Ethan Hemphill, 35, of Freeport and Sheri Piers, 36, of Falmouth are the open division leaders after the first event of the 2008 Maine USATF Grand Prix series -- the Mid-Winter 10-Mile Classic in Cape Elizabeth. Other division leaders are Bill Mariski (40-49), Floyd Lavery (50-59), Bill Reilly (60-69) and Art Warren (70+) among the men, and Christine Reaser (40-49), Ellie Tucker (50-59), Joan Tremberth (60-69) and Polly Kenniston (70+) among the women.
This year's series features 11 races, and the top six results for each runner count toward the final standings. Other races are as follows.
Check the series rules for more details about the series, including scoring and eligibility criteria. For more information, contact Jerry LeVasseur (729-6180).
| Men | USATF | ||||||||||||
| Open (39 and under) | MEMBER | ||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Ethan Hemphill | 35 | 10 | 10 | ||||||||||
| Judson Cake | 30 | 9 | 9 | ||||||||||
| Kirby Davis | 23 | 8 | 8 | ||||||||||
| Andrew Spaulding | 37 | 7 | 7 | ||||||||||
| Adam Goode | 24 | 6 | 6 | ||||||||||
| Patrick Wales-Dinan | 25 | 5 | 5 | ||||||||||
| Blaine Moore | 28 | 4 | 4 | ||||||||||
| Chris Gatchell | 21 | 3 | 3 | ||||||||||
| Adam Zukowski | 26 | 2 | 2 | ||||||||||
| Ludo Bruyere | 38 | 1 | 1 | ||||||||||
| Masters (40-49) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Bill Mariski | 47 | 10 | 10 | ||||||||||
| Wayne Piers | 45 | 9 | 9 | ||||||||||
| Joe Heathco | 40 | 8 | 8 | ||||||||||
| David Tomany | 41 | 7 | 7 | ||||||||||
| Richard Clonan | 42 | 6 | 6 | ||||||||||
| Kevin Morris | 45 | 5 | 5 | ||||||||||
| Michael Eason | 40 | 4 | 4 | ||||||||||
| Tom Thoman | 46 | 3 | 3 | ||||||||||
| David Drew | 43 | 2 | 2 | ||||||||||
| Mike Juneau | 40 | 1 | 1 | ||||||||||
| Grand Masters (50-59) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Floyd Lavery | 50 | 10 | 10 | ||||||||||
| John Mollica | 55 | 9 | 9 | ||||||||||
| Tom Ryan | 52 | 8 | 8 | ||||||||||
| Bob Poirier | 52 | 7 | 7 | ||||||||||
| Dick Graves | 52 | 6 | 6 | ||||||||||
| Gordon Scannell | 55 | 5 | 5 | ||||||||||
| James Toulouse | 59 | 4 | 4 | ||||||||||
| Ken Voorhees | 52 | 3 | 3 | ||||||||||
| Jim Demosthenes | 50 | 2 | 2 | ||||||||||
| Dan Warren | 50 | 1 | 1 | ||||||||||
| Veterans (60-69) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Bill Reilly | 60 | 10 | 10 | x | |||||||||
| Lawson Noyes | 66 | 9 | 9 | ||||||||||
| RJ Harper | 61 | 8 | 8 | ||||||||||
| Rick Reynolds | 60 | 7 | 7 | ||||||||||
| Alvin Bugbee Sr. | 60 | 6 | 6 | ||||||||||
| David Volin | 63 | 5 | 5 | ||||||||||
| Steve Murphy | 64 | 4 | 4 | ||||||||||
| Harry White | 65 | 3 | 3 | ||||||||||
| Philip Pierce | 66 | 2 | 2 | ||||||||||
| Bill Hall | 62 | 1 | 1 | ||||||||||
| Seniors (70+) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Art Warren | 73 | 10 | 10 | ||||||||||
| Jerry LeVasseur | 70 | 9 | 9 | x | |||||||||
| Michael Cowell | 70 | 8 | 8 | ||||||||||
| Michael Tracy | 72 | 7 | 7 | ||||||||||
| David Body | 70 | 6 | 6 | ||||||||||
| Women | |||||||||||||
| Open (39 and under) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Sheri Piers | 36 | 10 | 10 | x | |||||||||
| Kristin Barry | 34 | 9 | 9 | x | |||||||||
| Emily LeVan | 35 | 8 | 8 | ||||||||||
| Carry Buterbaugh | 35 | 7 | 7 | x | |||||||||
| Mary Pardi | 38 | 6 | 6 | ||||||||||
| Debbie Moreau | 36 | 5 | 5 | ||||||||||
| Laurie Gaudreau | 38 | 4 | 4 | ||||||||||
| Stephanie Atkinson | 36 | 3 | 3 | ||||||||||
| Angela Bancroft | 38 | 2 | 2 | ||||||||||
| Amy Vacchiano | 31 | 1 | 1 | ||||||||||
| Masters (40-49) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Christine Reaser | 42 | 10 | 10 | ||||||||||
| Jeanne Hackett | 49 | 9 | 9 | ||||||||||
| Jeanne Taylor | 41 | 8 | 8 | ||||||||||
| Linda Berry | 43 | 7 | 7 | ||||||||||
| Lynne Mooney | 45 | 6 | 6 | ||||||||||
| Becky Harkema | 42 | 5 | 5 | ||||||||||
| Dora Rex | 44 | 4 | 4 | ||||||||||
| Angela Ewings | 40 | 3 | 3 | ||||||||||
| Kim Nestle | 45 | 2 | 2 | ||||||||||
| Judy Barresi | 40 | 1 | 1 | ||||||||||
| Grand Masters (50-59) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Ellie Tucker | 53 | 10 | 10 | ||||||||||
| Maureen Sproul | 51 | 9 | 9 | ||||||||||
| Julie Brown | 53 | 8 | 8 | ||||||||||
| Carol Fanning | 57 | 7 | 7 | ||||||||||
| Bonnie Hoag | 56 | 6 | 6 | ||||||||||
| Emily Bugbee | 52 | 5 | 5 | ||||||||||
| Ann Johnson | 56 | 4 | 4 | ||||||||||
| Carol Legere | 56 | 3 | 3 | ||||||||||
| Elizabeth Moulin | 53 | 2 | 2 | ||||||||||
| Soozie Larribe | 57 | 1 | 1 | ||||||||||
| Veterans (60-69) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Joan Tremberth | 62 | 10 | 10 | ||||||||||
| Jane Sable | 60 | 9 | 9 | ||||||||||
| Diane York | 63 | 8 | 8 | ||||||||||
| Seniors (70+) | |||||||||||||
| Name | Age | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | |
| Polly Kenniston | 71 | 10 | 10 | ||||||||||
| Men's Teams | |||||||||||||
| Open (39 and under) | |||||||||||||
| Name | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | ||
| Dirigo R.C. | 5 | 5 | |||||||||||
| Masters (40-49) | |||||||||||||
| Name | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | ||
| Dirigo R.C. | 5 | 5 | |||||||||||
| Women's Teams | |||||||||||||
| Open (39 and under) | |||||||||||||
| Name | Midwinter | Sea Dogs | Sugarloaf | Hallowell | LA Bridge | Bangor LD | BH Half | Eliot | Craig Cup | Gr. Pumpkin | Total | ||
| Dirigo R.C. | 5 | 5 | |||||||||||
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us