Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Bath YMCA 5K and 5-Miler

Bath, Maine -- May 31, 2003

5-Miler results

5K Results

Pl  Last Name     First Name     Age   Sex       Time
 1  Heffernan     Scott           37    M    18:06.14
 2  Karkos        Kern            35    M    18:31.61
 3  Young         David           50    M    20:05.21
 4  Farrington    Chuck           42    M    20:19.66
 5  Noonan        Tim             47    M    21:15.90
 6  York          Andrea          18    F    21:39.90
 7  Hardy         Dan             24    M    22:10.17
 8  Jones         Sally           27    F    22:53.33
 9  Card          Ryan            32    M    24:09.12
10  Moncrief      Will            31    M    24:12.73
11  Vandenburg    Mollie          25    F    24:40.17
12  Reed          Bradley         32    M    24:55.44
13  Kilfoil       Sean            38    M    25:06.85
14  Bailey        Kristi          38    F    25:15.44
15  Aragon        Kristen         35    F    25:15.56
16  Vercoe        Tim             29    M    25:46.68
17  Tuplin        Charlene        34    F    25:48.46
18  Karkos        Kirk            38    M    26:13.06
19  Wishart       Sarah           22    F    26:47.35
20  Vachon        Kayla           25    F    27:11.29
21  Fletcher      Walter          55    M    27:40.20
22  Leiner        Lee             36    M    28:00.58
23  Morrill       Dennis          63    M    28:06.80
24  Richard       Charles         12    M    28:24.25
25  LaCasse       Karen           48    F    28:24.25
26  Ware          Barbie          38    F    31:29.50
27  Trembley      Lisa            44    F    32:28.70
28  Clukey        Donna           47    F    33:40.72
29  Giustra       Richard         63    M    33:41.25
30  Anthony       Kate            51    F    34:52.45
31  Miller        Joseph          12    M    35:55.75
32  Zlomke        Lisa            37    F    36:16.90
33  Kresbach      Anne            51    F    36:32.81
34  Sanders       Karen           43    F    38:57.28
35  Heald         Theresa         37    F    44:56.65

Return to top

5-Mile Results

Pl  Last Name          First Name     Age              Time
 1  Alpern             Jon             18          30:44.06
 2  Norton             Ken             50          31:46.48
 3  Van Dyck           Chrisitan       43          32:43.52
 4  Wilby              Dave            34          33:41.93
 5  Hinds              Duane           27          33:52.19
 6  Emery              Kendra          24          34:50.16
 7  Mosher             John            39          35:24.17
 8  White              Kim             41          35:30.02
 9  Shafer             George          40          36:18.27
10  Snow               Jennifer        34          36:21.31
11  Clukey             Tony            46          36:49.69
12  Robinson           Craig           35          37:25.86
13  Johnson            Rex             44          37:44.33
14  Kretschek          Heidi           34          38:01.53
15  Tolan              Jim             43          38:18.51
16  Fyler              Charles         43          38:26.57
17  Child              Peter           60          38:44.30
18  Devereaux          Terry           42          39:57.53
19  Bailey             Alan            49          40:18.00
20  Record             Tim             33          40:24.21
21  Walsh              Conor           14          40:31.29
22  Brooks             Mike            57          40:53.07
23  Ouellette-Carlton  Cathy           38          41:18.46
24  Bouchard           Anne            50          42:46.94
25  Whiting            David           66          42:52.02
26  Gardiner           Will            35          43:20.23
27  Aberg              Carolyn         41          44:06.60
28  Prosser            Jim             58          45:14.55
29  Richard            Susan           43          45:20.68
30  Havey              Shelia          42          45:21.00
31  Buck               Barbara         44          46:10.26
32  Walker             Lynley          25          46:30.21
33  Dionne             Marc            44          47:06.33
34  Bemon              Sue             24          47:07.06
35  Haesler            Ginger          27          48:38.65
36  Roccia             Alison          29          48:39.02
37  McDiarmid          Meg             38          48:45.62
38  Cavanaugh          Richard         70          48:55.40
39  Quintana           William         46          51:11.96
40  Mendell            Carlton         70          58:04.07

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us