Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Maine Runners in the Boston Marathon

Overall   Sex   Div
  Rank   Rank  Rank  Name                      Age   Sex  City             GunTime ChipTime
    82     12    10  LeVan, Emily               30    F   Wiscasset        2:41:37  2:41:34
   245    228   174  Gleeson, John              24    M   Kittery          2:51:27  2:51:19
   259    241   184  Carter, Matthew            31    M   Boothbay Harbor  2:51:56  2:51:50
   269    251    56  Brown, Scott               44    M   Lewiston         2:52:29  2:52:19
   344    325    78  Guliani, Lance             44    M   West Bath        2:54:43  2:54:15
   368    348   256  Ricard, Robert             26    M   Berwick          2:55:24  2:54:48
   576    550   141  Lewey, Newell              44    M   Bradley          2:59:56  2:59:46
   636     30    24  Reaser, Christine          37    F   Dayton           3:00:59  3:00:56
   694     31     7  Hurley, Donna              45    F   Spruce Head      3:02:11  3:01:20
   798    762   199  Trundy, Michael            43    M   Hebron           3:03:50  3:03:03
   834    798    21  Toulouse, James            54    M   Cape Elizabeth   3:04:29  3:03:58
   977    931   253  Graves, Dick               47    M   Portland         3:06:26  3:06:17
  1116   1061    34  Reed, Stephen              55    M   Wiscasset        3:08:14  3:08:09
  1122   1067   743  Spelke, Jonathan           33    M   Bowdoinham       3:08:22  3:08:22
  1131   1075   746  Grigware, Michael          38    M   Biddeford        3:08:29  3:06:42
  1161   1102   765  Hesler, T.J.               34    M   Steep Falls      3:08:52  3:06:45
  1273     68    55  Wernig, April              27    F   Portland         3:10:14  3:09:04
  1378   1301   888  Brooks, Robert             38    M   Portland         3:11:24  3:10:24
  1574   1484  1010  Lisee, Jeremy              32    M   Milbridge        3:13:32  3:13:32
  1599   1505    60  L'Heureux, Richard         50    M   Sanford          3:13:43  3:12:06
  1655   1558   440  Brandes, Hans              44    M   Falmouth         3:14:15  3:14:07
  1781   1669   484  Grant, Mike                45    M   Scarborough      3:15:28  3:15:28
  1820    118    90  Bell, Kathleen             34    F   Orono            3:15:52  3:12:11
  1910   1784  1173  Cashman, Kevin             29    M   Freeport         3:16:45  3:15:37
  1972   1838  1198  Tilney, Peter              27    M   Kennebunkport    3:17:25  3:15:43
  2099   1953   584  Allen, Gary                46    M   Cranberry Island 3:18:30  3:18:23
  2181   2023   611  Newett, James              45    M   Ellsworth        3:19:11  3:18:38
  2241   2077   631  Painter, David             41    M   Bar Harbor       3:19:37  3:16:48
  2253   2088   119  Mollica, John Jr.          50    M   Freeport         3:19:41  3:19:29
  2406   2221   129  Cotton, Ken                53    M   Bristol          3:20:59  3:20:59
  2439   2249   698  Caporizzo, Philip          44    M   Hermon           3:21:14  3:20:15
  2593   2390  1490  Levi, Peter                23    M   Saco             3:22:33  3:21:28
  2606   2401   140  Palmer, Peter              50    M   Bar Harbor       3:22:38  3:20:51
  2608   2402  1497  Pratico, Michael           37    M   Falmouth         3:22:39  3:21:20
  2614   2408   764  Fluet, Dana                41    M   Winthrop         3:22:42  3:20:09
  2667   2457  1519  Carven, Timothy            39    M   Kittery Point    3:23:06  3:20:26
  2735   2516   812  Fifield, Barry             46    M   Gray             3:23:34  3:23:29
  2819   2586  1581  Cooper, John               33    M   Falmouth         3:24:23  3:23:04
  2846   2609  1591  Junius, Dennis             28    M   Portland         3:24:35  3:23:05
  2947   2693   880  Dent, David                45    M   Whiting          3:25:26  3:25:26
  3002   2740  1656  Mcdonald, Christopher      39    M   Saco             3:25:49  3:23:41
  3151   2871   954  Voorhees, Kenneth          47    M   Litchfield       3:26:48  3:22:23
  3160   2877   192  Hagerman, Peter            52    M   Gardiner         3:26:52  3:25:35
  3188    286   226  Tausta Lindquist, Elizabe  36    F   Kittery          3:27:07  3:24:04
  3292    305    61  Foster, Susan              44    F   Carrabassett Val 3:27:46  3:24:05
  3548   3204  1105  Robinson, Herbert          47    M   Arrowsic         3:29:20  3:27:41
  3559   3213  1857  Truman, Chuck              32    M   Oxford           3:29:23  3:27:15
  3674    364   292  Cryan, Wendi               35    F   York             3:30:05  3:25:20
  3813   3420  1207  Walker, David              48    M   Newry            3:31:14  3:25:22
  3924   3505   276  Dunfey, Bob                51    M   York             3:31:56  3:31:29
  4019   3581  1292  Huber, Roger               41    M   Bangor           3:32:33  3:28:52
  4284   3789    15  Pierce, Philip             61    M   Falmouth         3:34:12  3:34:12
  4387    527   101  McLaughlin, Beth           40    F   Caratunk         3:34:57  3:30:56
  4447    545   434  Kisch, Alison              37    F   Portland         3:35:25  3:31:11
  4507   3948  2109  Bugbee, Alvin Jr.          34    M   Portland         3:35:49  3:30:46
  4513   3953   347  Reali, John                52    M   North Yarmouth   3:35:53  3:28:14
  4650   4051  2152  Jacobs, Dean               37    M   Damariscotta     3:36:44  3:34:39
  4738   4106  1543  Hartwell, Davis            48    M   Portland         3:37:20  3:37:20
  4846   4187   388  Almy, Christopher          54    M   Charleston       3:37:55  3:30:00
  5021   4311  1650  Goransson, Paul            49    M   Eliot            3:38:58  3:38:19
  5432   4582  1783  Adams, James               47    M   Deer Isle        3:41:23  3:35:47
  5499   4631  1812  Dishner, Daniel            49    M   Camden           3:41:53  3:36:15
  5751   4792   500  Lyons, Richard             50    M   Hampden          3:43:11  3:37:33
  5811   4836  1914  Johnson, Kevin             48    M   Bar Harbor       3:43:33  3:40:41
  5838   4855  1922  Golding, Pete              48    M   Sidney           3:43:43  3:39:16
  5883   4885   527  Knippel, Berndt            53    M   North Yarmouth   3:43:57  3:36:06
  6130   1072   851  Welch, Merrily             37    F   Temple           3:45:22  3:33:31
  6149   1081   858  Blastow, Jennifer          31    F   Otisfield        3:45:27  3:36:45
  6291   1141   902  Detgen, Amy                32    F   Portland         3:46:08  3:39:10
  6545   5300   630  Longley, Robert            53    M   Caribou          3:47:29  3:41:11
  6577   5316  2132  Trytek, Tom                47    M   Lewiston         3:47:38  3:47:38
  6638   5349  2146  Josephson, Paul            48    M   Waterville       3:47:57  3:43:19
  6857   5487  2206  Bryant, Richard            45    M   Cape Elizabeth   3:49:10  3:45:29
  7052   5598  2250  Russell, William Jr.       45    M   Round Pond       3:50:22  3:44:43
  7169   5667  2286  Prest, Anthony             41    M   Appleton         3:51:02  3:47:43
  7399   5800   765  Bugbee, Alvin Sr.          55    M   Cape Elizabeth   3:52:13  3:41:55
  7436   5826   776  Esty-Kendall, Judson       53    M   Glenburn         3:52:21  3:51:42
  7455   5841   779  Pfister, Stephen           51    M   East Blue Hill   3:52:26  3:52:26
  7461   5845  2360  Ryan, Tom                  47    M   Cape Elizabeth   3:52:27  3:49:54
  7465   1620   325  Peavey, Stephanie          47    F   Orono            3:52:30  3:43:33
  7466   5846  2361  Dow, Kevin                 44    M   Eddington        3:52:30  3:51:51
  7739   1733   356  Brennan, Susan             44    F   West Gardiner    3:54:12  3:43:01
  7924   1824  1409  Langmaid, Deanne           38    F   Yarmouth         3:55:11  3:45:57
  8067   6178   881  Paradis, Bill              50    M   North Berwick    3:56:00  3:49:56
  8264   1991   426  Allen, Beth                44    F   Farmington       3:57:06  3:45:15
  8437   6370   937  Bronder, David             52    M   Chelsea          3:58:05  3:49:50
  8536   2112   464  Andrus, Sarah              48    F   Rockport         3:58:43  3:50:43
  8548   6432  2625  Chiappetta, David          43    M   Readfield        3:58:47  3:56:08
  8585   6450  2638  Joannides, Dino            48    M   Round Pond       3:58:55  3:53:16
  8736   6524    73  White, Harry               60    M   Scarborough      3:59:45  3:52:40
  8873   2282   528  Dunfey, Eileen             46    F   Cape Elizabeth   4:00:27  3:53:15
  9153   6722  2859  West, Peter                39    M   Wiscasset        4:01:52  3:59:22
  9358   2532   614  Contino, Nancy             44    F   Bangor           4:02:50  3:52:46
  9600   2656  1942  Howland, Susan             30    F   Lincolnville     4:04:17  3:45:52
  9634   2678  1954  Mellor, Christine          36    F   Steep Falls      4:04:27  4:04:27
  9768   7015  2846  Rolfe, John                48    M   Portland         4:05:15  4:05:15
  9792   7029  2924  Foss, Matthew              33    M   Portland         4:05:21  4:05:21
  9833   7050  1154  Lange, Alex                53    M   Cumberland Cente 4:05:37  3:57:49
  9903   7080  2865  Crowe, Brendan             45    M   Brunswick        4:06:03  4:01:28
 10193   2986   773  Perry, Kathryn             42    F   Bangor           4:07:49  3:57:12
 10202   2992  2146  Snow, Jennifer             34    F   Brunswick        4:07:56  3:57:50
 10259   3018  2162  Kenney, Patricia           39    F   Portland         4:08:23  4:08:23
 10278   7252  2918  Gould, Christopher         48    M   Yarmouth         4:08:26  4:02:56
 10298   7263  2921  Craig, Scott               42    M   Kennebunk        4:08:32  4:08:32
 10470   7336  2943  Kelley, Chip               41    M   Cape Elizabeth   4:09:39  3:57:30
 10559   3175  2244  Vickery, Kate              28    F   Portland         4:10:13  3:52:48
 10562   3177  2246  LaChance, Jen              27    F   North Yarmouth   4:10:14  3:52:48
 10665   3230   870  Moulton, Deborah           43    F   South Portland   4:11:00  4:00:00
 10668   3232  2274  Potter, Dina               39    F   Yarmouth         4:11:01  4:11:01
 10668   3232  2274  Primeau, Leigh             33    F   Yarmouth         4:11:01  3:54:53
 10945   3388   922  Perna, Anna                47    F   Holden           4:12:58  4:00:58
 11019   3426  2391  Wotton, Jennifer           26    F   Friendship       4:13:33  4:03:26
 11047   7605  3024  Thayer, Dan                45    M   Auburn           4:13:46  4:07:33
 11118   3479  2418  Adams, Morgan              21    F   Cumberland F'Sid 4:14:11  3:53:20
 11284   3557   104  Hoag, Bonnie               51    F   Portland         4:15:27  4:06:00
 11422   7797   177  Olson, Cliff               60    M   Yarmouth         4:16:41  4:06:01
 11616   7886  3127  Harper, Jay                41    M   Portland         4:18:10  4:03:37
 11727   3794  1097  McKay, Nancy               48    F   Bangor           4:19:05  4:07:05
 11777   3821  1102  McDougall, Linda           48    F   Bangor           4:19:35  4:04:44
 11828   3849   138  Pilotte, Janice            50    F   Bangor           4:20:01  4:05:11
 11965   3911  1133  Salewski, Therese          43    F   Jefferson        4:21:22  4:09:45
 12114   3990  1165  Laite, Nancy               48    F   Camden           4:22:41  4:11:14
 12115   8125  3220  May, Chris                 33    M   Eliot            4:22:42  4:00:39
 12400   4124   177  Merriam, Joan              54    F   Bucksport        4:25:12  4:13:11
 12561   4202  2759  Plummer, Sarah             36    F   Damariscotta     4:26:50  4:15:21
 12680   4266  1263  Rines, Betty               46    F   Gorham           4:27:44  4:16:41
 12698   8425  1569  Bindbeutel, Henry          55    M   West Paris       4:27:58  4:18:52
 12871   8516  1597  McGurn, Joe                54    M   Spruce Head      4:29:40  4:18:37
 12916   8538  1602  Hatch, Edward              50    M   Palermo          4:30:11  4:23:39
 13150   4487  1345  McEwen, Mary Louise        43    F   Bangor           4:32:40  4:13:21
 13601   4699   249  Spring, Ellen              50    F   Thomaston        4:37:51  4:23:42
 13679   4740  1446  Bell, Brenda               44    F   Saco             4:38:37  4:26:42
 14115   4946  3118  Skillings, Julie           27    F   Portland         4:44:02  4:37:24
 14305   5025   304  Randall, Rosalyn           53    F   Portland         4:46:29  4:34:16
 14341   5046   310  Butterfield, Jeanne        53    F   Bangor           4:47:00  4:32:03
 14382   9315   343  Theriault, Philip Jr.      63    M   Caribou          4:47:30  4:30:49
 14576   9401  3586  Lane, Ross                 41    M   Franklin         4:50:17  4:28:34
 14588   5182    27  Dunlap, Louisa             62    F   Belfast          4:50:23  4:35:47
 14884   5327  1628  Martinho, Karen            49    F   Scarbrough       4:55:16  4:40:28
 14997   5379  1642  Caswell, Julie             40    F   Raymond          4:57:02  4:37:35
 14998   5380  3341  Sinclair, Catherine        39    F   Saco             4:57:03  4:37:35
 15192   9723  3776  Bradbury, Carl             39    M   South Portland   5:00:08  4:35:31
 15194   5470  1667  Austin-Robinson, Kathleen  40    F   Saco             5:00:10  4:42:00
 15280   5504    37  Kenniston, Polly           66    F   Scarborough      5:01:46  5:01:46
 15396   9841  3688  Montimurro, Joseph         45    M   Cumberland       5:03:57  4:43:06
 15622   5670  1715  Dowling, Kit               40    F   Freeport         5:08:40  4:58:15
 15821   5759  1740  Watson, Allayne            49    F   Wells            5:13:08  4:59:11
 15883  10101  1941  Reilly, Bill               55    M   Brownfield       5:14:27  5:09:58
 16196   5924  3636  Hutchins, Susan            31    F   Bethel           5:24:48  5:02:18
 16567   6077  3732  Reid, Lisa                 34    F   Kennebunk        5:39:51  5:20:47
 16596  10504    46  Cavanaugh, Richard         70    M   Freeport         5:41:29  5:27:04
 16860  10645   493  Schiller, Douglas          65    M   Rockport         5:56:41  5:50:15
 16891  10661  2066  Vied, Frank                50    M   Acton            5:58:49  5:58:49
 16910   6240  1871  Bugbee, Emily              47    F   Cape Elizabeth   6:00:18  5:46:53
 17039  10736    61  Mendell, Carlton           81    M   Portland         6:19:20  6:05:38

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us