Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

LeVan top American at Boston

Emily LeVan of Wiscasset didn't get the PR she was hoping for Monday at the Boston Marathon, but it was a good day nevertheless for the Sportshoe Center Maine Marathon record holder. In a race that saw foreign women claim the top 11 places, LeVan, 32, used a late surge to place 12th overall in the women's division with a time of 2 hours, 43 minutes and 14 seconds, making her the top American finisher.

As a sign of how far LeVan has progressed since her first Maine Marathon victory in 2002, she expressed a bit of disappointment that she didn't achieve her goal of a sub-2:40, despite a headwind and relatively warm temperatures. She started off well under that pace but slowed considerably in the middle of the race, even stopping at one point, before gathering a second wind just in time to catch the only two American women ahead of her.

"There were points in the race where I was just worried about finishing," said LeVan. "When I started feeling better toward the end, I knew that there were two American women ahead of me, and I thought that maybe I could catch them in the last couple of miles. That certainly served as motivation."

Judson Cake, 27, of Bar Harbor was the first male finisher from Maine, with a time of 2:47:25 for 190th place overall.

Maine Runners in the Boston Marathon

Place  Name                    Town              Gun Time      Chip Time
========================================================================
  128. Emily LeVan             Wiscasset          2:43:14        2:43:14
  190. Judson Cake             Bar Harbor         2:47:25        2:47:21
  446. Thomas St. Germain Jr.  Bar Harbor         2:56:34        2:56:06
  480. Peter Sedgwick          South Portland     2:57:09        2:56:48
  490. Gary Allen              Cranberry Island   2:57:25        2:57:21
  685. David Saltmarsh         Springvale         3:01:40        3:01:29
  719. Timothy Carven          Kittery Point      3:02:09        3:01:37
  849. Vladimir Suchan         Fort Kent          3:04:38        3:04:12
  903. James Newett            Ellsworth          3:05:37        3:05:01
  935. Chris Lyford            Scarborough        3:06:19        3:06:07
  986. Stephen Reed            Wiscasset          3:07:02        3:06:36
 1374. Michael Trundy          Hebron             3:11:59        3:11:40
 1426. Joseph Sala             Portland           3:12:31        3:11:51
 1481. Dick Graves             Gorham             3:13:05        3:12:19
 1664. Christine Ganz          Mount Desert       3:15:11        3:12:31
 1839. Donna Hurley            Spruce Head        3:16:54        3:16:04
 1845. James Toulouse          Cape Elizabeth     3:16:57        3:15:33
 1967. Michael Griffin         Rockland           3:18:09        3:15:24
 2031. William Wells           Cumberland         3:18:40        3:17:50
 2154. Floyd Lavery            Gorham             3:19:38        3:19:31
 2383. Paul Bradbury           Scarborough        3:21:45        3:19:14
 2388. Jeffrey Banger          Woolwich           3:21:47        3:19:33
 2478. Richard Egan            Portland           3:22:27        3:20:11
 2498. Amy Chekos-Sedgwick     South Portland     3:22:40        3:21:20
 2610. Kathleen Bell           Orono              3:23:38        3:21:07
 2652. Tom Trytek              Lewiston           3:23:59        3:23:07
 2999. Dick L'Heureux          Sanford            3:27:16        3:21:37
 3029. Alvin Bugbee Jr.        Falmouth           3:27:34        3:25:58
 3049. Bob Dunfey              York               3:27:44        3:25:55
 3363. Francis Bauer           Poland             3:30:02        3:24:54
 3414. Stephen Marquis         Saco               3:30:26        3:28:14
 3796. Tom Getchell            Cape Elizabeth     3:32:56        3:28:14
 3846. Sheri Piers             Falmouth           3:33:15        3:27:32
 3898. Matt Flynn              Cape Elizabeth     3:33:38        3:29:16
 3956. Philip Caporizzo        Orono              3:33:57        3:28:01
 3969. Austin Townsend         Perry              3:34:00        3:30:07
 4015. T.J. Hesler             Steep Falls        3:34:15        3:32:05
 4113. Amanda Brewer           Saco               3:34:51        3:27:29
 4125. Laura Mullin            Shapleigh          3:34:56        3:27:57
 4126. Dorothea Rex            Gorham             3:34:56        3:26:52
 4270. Mark Bonderud           Monmouth           3:36:01        3:31:36
 4307. Roger Marquis           Old Town           3:36:13        3:31:48
 4313. Paul Goransson          Eliot              3:36:15        3:34:05
 4323. Anthony Mullin          Shapleigh          3:36:16        3:29:16
 4413. Peter Lodge             Bangor             3:36:55        3:31:54
 4572. Theresa Patten          Scarborough        3:37:56        3:29:52
 4708. Terrence Connelly       Eliot              3:39:05        3:36:25
 4889. David Dent              Whiting            3:40:10        3:36:08  
 5263. Blaine Moore            Portland           3:42:31        3:40:37
 5707. Peter Lyons             Portland           3:45:19        3:41:41
 5810. Debra Moreau            Turner             3:45:56        3:43:26
 5896. Richard Lyons           Hampden            3:46:30        3:42:53
 5936. Joe Heathco             Freeport           3:46:44        3:36:51
 6008. Stephen Pfister         East Blue Hill     3:47:11        3:40:12
 6292. Christian Van Dyck      Brunswick          3:48:59        3:40:36
 7004. Thomas Noonan           Steep Falls        3:53:07        3:50:57
 7159. Wendi Cryan             York               3:53:59        3:50:06
 7258. Robert Scamman          Biddeford          3:54:32        3:48:04
 7281. Becky Harkema           Scarborough        3:54:39        3:44:24
 7282. Michael Mendonca        Stow               3:54:39        3:48:28
 7437. Thomas Wheeler          Hancock            3:55:41        3:51:50
 7519. Robin Dressel           Windham            3:56:09        3:43:16
 7910. Kevin Johnson           Bar Harbor         3:58:26        3:53:03
 8137. Beth Allen              Farmington         3:59:34        3:49:59
 8278. David Painter           Bar Harbor         4:00:33        3:45:45
 8280. Mary Dudzik             Bar Harbor         4:00:33        3:45:45
 8428. Paul Greene             Falmouth           4:01:21        4:00:07
 8614. Theresa Munch           Biddeford          4:02:28        3:50:20
 8629. Timothy Walker          Scarborough        4:02:34        3:57:44
 8738. Timothy Marquis         Orono              4:03:10        3:37:12
 8800. Sarah MacColl           Cape Elizabeth     4:03:33        3:53:24
 9089. Daniel Dishner          Camden             4:05:21        3:56:41
 9426. Peter Aucoin            Dedham             4:07:18        4:00:19
 9548. Rosalyn Randall         Portland           4:08:04        4:04:41
 9595. Karena Caputo           Fryeburg           4:08:21        3:57:13
 9851. Robin Carlson           Gorham             4:10:00        4:02:15
 9902. Mindy Slovinsky         South Portland     4:10:14        3:58:29
10249. Nancy Contino           Bangor             4:12:23        3:58:22
10298. Kevin Mahoney           Gorham             4:12:43        4:04:39
10371. Lisa Duchaine           Saco               4:13:12        4:00:32
10376. Gordon Paul             Jefferson          4:13:14        3:55:26
10379. Kathy Ventura           Falmouth           4:13:15        4:02:16
10420. Harry White             Scarborough        4:13:29        4:05:00
10541. Dan Thayer              Auburn             4:14:16        4:08:51
10902. Paul Josephson          Waterville         4:16:59        4:10:57
10922. Thomas Simpson          York               4:17:08        3:51:58
10949. Kirby Knight            Winslow            4:17.22        4:10:23
11033. Amy Badger              Hermon             4:18:01        4:06:17
11201. Christopher Gould       Yarmouth           4:19:20        4:10:57
11253. Carol Legere            Springvale         4:19:37        4:04:01
11254. Bonnie Gallagher        Camden             4:19:39        4:05:16
11395. John Tjepkema           Orono              4:20:49        4:09:00
11548. Michele Dedian          Scarborough        4:21:58        4:01:42
11859. Caroline Newcomb        Cape Elizabeth     4:24:38        4:13:29
12017. Emma Barclay            Portland           4:25:47        4:22:03
12112. Catherine Corey         South Portland     4:26:30        4:13:06
12248. Bill Paradis            North Berwick      4:27:35        4:12:55
12479. Monica Briselden        Kittery            4:29:35        4:17:32
12703. Herbert Brock           South China        4:31:31        4:05:14
12833. Jan Ellingsen           Glenburn           4:32:45        4:06:46
13097. Denise Robertson        Scarborough        4:35:20        4:18:56
13303. Sara Cyr                Brunswick          4:37:25        4:20:19
13400. Donald Bell             Bar Harbor         4:38:25        4:21:17
13410. Paul Bouchard           Sanford            4:38:35        4:11:59
13492. Linda Driver            Eliot              4:39:35        4:25:39
13620. Parker Allred           Brunswick          4:41:15        4:10:46
13621. Jordan Allred           Brunswick          4:41:15        4:10:46
13661. Gary Weber              Lewiston           4:41:36        4:29:41
13852. Carson Brown            Cape Elizabeth     4:43:39        4:18:10
14008. Peter Cannon            Atkinson           4:45:26        4:39:43
14129. Rebecca Wright          South Berwick      4:46:54        4:29:51
14226. Nick Ramharter          Bethel             4:47:56        4:32:28
14227. Kim Ramharter           Bethel             4:47:56        4:32:28
14283. Jean Bell               Bar Harbor         4:48:37        4:26:05
14347. Rachel Landry           Cumberland         4:49:25        4:37:18
14530. Barbara Fiore           Cape Elizabeth     4:51:20        4:30:34
14561. Rex Holtan              Auburn             4:51:44        4:42:09
14671. Carrie Goodman          Richmond           4:53:18        4:28:37
14685. Ken Foster              Camden             4:53:32        4:27:14
14860. Chip Kelley             Cape Elizabeth     4:56:11        4:36:21
14964. Nancy Miller            Brownfield         4:57:52        4:42:02
15097. Jeanne Butterfield      Bangor             4:59:42        4:40:01
15182. Robert Burke            Portland           5:01:01        4:32:19
15213. Polly Kenniston         Scarborough        5:01:37        4:46:09
15270. Therese Salewski        Jefferson          5:02:33        4:49:13
15423. Anita Tucker            York               5:04:50        4:40:32
15425. John Tucker             York               5:04:50        4:40:33
15527. Colleen Boland          Cape Elizabeth     5:06:35        4:53:10
15613. Ross Lane               Franklin           5:07:51        4:39:55
16062. Cathy Dent              Whiting            5:15:41        4:59:12
16129. Kitty Kelley            Portland           5:17:09        5:13:46
16142. Courtney Roberts        Kennebunkport      5:17:26        4:54:17
16143. Michael Roberts         Kennebunkport      5:17:26        4:54:17
16167. Reade Brower            Rockland           5:17:46        4:53:40
16229. Peter West              Wiscasset          5:19:06        4:57:25
16348. Ellen Spring            Thomaston          5:21:39        5:04:45
16359. Bart Gundersen          Eliot              5:22:03        4:52:47
16374. Jonathan Gallant        North Waterboro    5:22:24        5:01:08
16950. John McKenney           Portland           5:37:42        5:12:18
17035. Anna Demeo              Southwest Harbor   5:41:06        5:30:06
17325. Joe McGurn              Spruce Head        5:51:20        5:29:30
17463. Karen Wright            Brunswick          5:56:37        5:26:26
17465. Thomas Arnold           Saco               5:56:43        5:28:01
17466. Kevin Rooney            York Beach         5:56:44        5:28:01

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us