Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Maine Runners in the Boston Marathon

Bib    Name                  Age  Sex  City             Chip Time
11780  Allen, Beth            43  F   Farmington         3:43:29
3166   Allen, Gary            45  M   Cranberry Island   2:59:45
8873   Almy, Christopher      53  M   Charleston         3:33:23
12749  Bell, Brenda           43  F   Saco               4:08:45
7647   Benjamin, Michael      47  M   Ellsworth          3:16:09
17944  Bennett, Richard       38  M   Norway             4:32:32
2258   Berman, Mark           44  M   Eliot              3:19:04 
15020  Bertie, Michael        30  M   Falmouth           3:39:41
1526   Bertolaccini, Joseph   35  M   Winslow            2:56:19
5458   Bisheimer, Katrina     36  F   Bangor             3:27:42
9442   Boudewijn, Rob         55  M   Portland           3:34:29
2650   Brainerd, Robert       39  M   Lewiston           3:16:08
2490   Brandes, Hans          43  M   Falmouth           2:56:05
11876  Brandes, Mary          44  F   Falmouth           3:42:30
10517  Brennan, Susan         43  F   West Gardiner      3:46:59
11421  Broadhead, Emily       32  F   Auburn             3:49:11
4876   Brooks, Robert         37  M   Portland           3:06:00
3811   Carter, Charles        23  M   Yarmouth           3:32:16
2569   Carter, Matthew        30  M   Boothbay Harbor    2:48:18
13257  Collins, Rene          60  F   Brewer             4:56:19
16166  Conkling, Philip       53  M   Rockland           3:44:17
8772   Connelly, Terrence     50  M   Eliot              3:18:52
15059  Cormier, Donna         48  F   Fryeburg           4:14:56
5112   Cotton, Ken            52  M   Bristol            3:11:50
9205   Croteau, Joel          58  M   Biddeford          3:30:44
7252   Cryan, Wendi           34  F   York               3:20:39
113    Decker, Byrne          35  M   Yarmouth           2:26:57
5507   Dent, David            44  M   Whiting            3:17:01
9382   Desena, Jennifer       47  F   Cape Elizabeth     3:32:02
7976   Dishner, Daniel        48  M   Camden             3:32:38
11405  Dowling, Laurilyn      33  F   Falmouth           3:54:51
2078   Dunfey, Bob            50  M   York               3:02:55
11047  Dunfey, Eileen         45  F   Cape Elizabeth     3:38:02
13209  Dunlap, Louisa         61  F   Belfast            4:40:14
12185  Erskine, Regina        37  F   Portland           3:57:10
2443   Esty-Kendall, Judson   52  M   Glenburn           2:57:07
12036  Fakhouri, Roxanne      37  F   Scarborough        3:41:35
13885  Farrey, Patrice        34  F   York Beach         3:58:57
1540   Fifield, Barry         45  M   Gray               2:49:33
7981   Finn, John             47  M   Brunswick          4:11:55
13110  Gagnon, Diane          45  F   Old Orchard        4:03:59
10000  Gaudreau, Laurie       33  F   Springvale         3:25:41
4878   Getchell, Tom          48  M   Cape Elizabeth     3:16:28
10544  Gewin, Kristine        28  F   Brunswick          3:39:09
12312  Gilman, Judy           45  F   Westbrook          4:03:03
2897   Goransson, Paul        48  M   Eliot              3:01:17
7809   Gould, Christopher     46  M   Yarmouth           3:54:13
2370   Grant, Mike            44  M   Scarborough        2:58:27
5680   Grigware, Michael      37  M   Biddeford          3:07:11
2143   Hagerman, Peter        51  M   Gardiner           3:04:52
15126  Harper, Jay            40  M   Portland           3:57:46
7656   Hartwell, Davis        47  M   Portland           3:21:40
8393   Hatch, Edward          49  M   Palermo            3:50:02
5479   Hogan, Carol           51  F   Portland           3:47:42
11066  Humphreys, Jennifer    32  F   Portland           3:26:01
3467   Hurley, Donna          44  F   Spruce Head        3:05:51
3688   Jacobs, Dean           36  M   Damariscotta       3:18:30
3020   Jewell, Denise         36  F   Cumberland         3:01:49
8585   Joannides, Dino        47  M   Round Pond         3:27:36
5156   Johnson, Kevin         47  M   Bar Harbor         3:27:50
8570   Josephson, Paul        47  M   Waterville         3:33:05
13727  Kaknes, Gregory        42  M   York               3:51:54
15155  Kelley, Chip           40  M   Cape Elizabeth     3:35:56
7633   Kisch, Alison          36  F   Portland           3:23:04
16209  Kryder, Matthew        27  M   South Portland     4:36:02
15454  Kurland, Barry         39  M   Cumberland         3:31:22
16410  Labrecque, Dawna       46  F   Alfred             4:46:35
13368  Lane, Ross             40  M   Franklin           4:39:14
9340   Lange, Michelle        40  F   Cumberland         3:40:29
6703   Larkins, Nelson        41  M   Freeport           4:03:47
1836   LeBreton, Perry        27  M   Kenduskeag         3:04:20
7000   L'Heureux, Richard     49  M   Sanford            3:08:57
5014   Lyons, Richard         49  M   Hampden            3:24:02
4587   Maxfield, Thomas       36  M   Windham            3:25:23
11709  McEwen, Mary Louise    42  F   Bangor             3:52:31
12032  McGrail, Betsy         40  F   Readfield          3:55:42
7394   McGurn, Joe            53  M   Spruce Head        3:44:50
12914  McKay, Nancy           47  F   Bangor             4:15:47
7760   McLaughlin, Elizabeth  38  F   Caratunk           3:21:19
13269  Mendell, Carlton       80  M   Portland           5:01:48
12913  Merriam, Joan          53  F   Bucksport          4:02:29
7493   Milan, Daniel          43  M   Brewer             3:32:17
3044   Minzy, Scott           31  M   Bath               3:22:00
14244  Montimurro, Joseph     44  M   Cumberland         4:27:10
2947   Musca, Michael         44  M   Falmouth           4:49:21
7506   Nelson, Kip            46  M   Hampden            3:49:59
2046   Newett, James          44  M   Ellsworth          3:04:45
17693  Oh, Michelle           31  F   Portland           4:50:01
10523  Olsen, Linnea          46  F   Saco               3:54:40
9463   Olson, Clifford        59  M   Yarmouth           3:44:56
16822  Ott, David             50  M   Cumberland         4:54:14
5969   Painter, David         40  M   Bar Harbor         3:11:37
9085   Paquette, Ronald       50  M   Biddeford          4:12:25
7299   Paradis, Bill          49  M   North Berwick      3:48:03
10572  Parsons, Mary          39  F   Hampden            3:32:49
16940  Peckham, Holly         28  F   Biddeford          3:55:12
9882   Pierce, Philip         60  M   Falmouth           3:44:34
13117  Pilotte, Janice        49  F   Bangor             4:02:26
11851  Plummer, Sarah         35  F   Damariscotta       4:09:20
5028   Poirier, Bob           46  M   Minot              3:17:21
12910  Randall, Rosalyn       52  F   Portland           4:00:16
8565   Reali, John            51  M   North Yarmouth     3:34:26
15811  Reardon, Thomas        33  M   Mt. Desert         3:58:17
1995   Reed, Stephen          54  M   Wiscasset          2:58:43
6810   Rolfe, John            47  M   Portland           3:26:39
13084  Ross, Diane            46  F   Owls Head          3:57:35
7723   Samson, Michael        44  M   Brunswick          3:46:53
8572   Saunders, Steven       47  M   Waterville         3:37:20
6605   Seastead, Erik         45  M   Fairfield          3:26:14
8802   Skillings, Julie       26  F   Portland           3:28:53
11474  Snow, Jennifer         33  F   Brunswick          3:49:24
4499   Spelke, Jonathan       32  M   Bowdoinham         3:09:09
12246  Spring, Ellen          49  F   Thomaston          4:15:56
1333   Steege, Mark           47  M   Standish           2:51:18
1213   St. Germain, Thomas    35  M   Bar Harbor         2:53:21
7818   Storey, Jill           33  F   Cumberland         3:30:57
1947   Strout, Stephen        39  M   Scarborough        3:00:30
11563  Tchao, Amy             37  F   Falmouth           3:49:11
7045   Thayer, Daniel         44  M   Auburn             3:29:39
3978   Thorp, Chuck           47  M   Yarmouth           3:20:29
2492   Toulouse, James        53  M   Cape Elizabeth     2:57:22
2256   Trundy, Michael        42  M   Hebron             3:09:59
2886   Trytek, Tom            46  M   Lewiston           3:15:21
3691   Veysey, Graham         19  M   Lewiston           3:20:02
17244  Vied, Frank            49  M   Acton              4:52:45
6707   Voorhees, Kenneth      46  M   Litchfield         3:19:09
15934  Watson, Allayne        48  F   Wells              4:46:35
10286  Welch, Merrily         36  F   Farmington         3:43:31
6264   West, Peter            38  M   Wiscasset          3:47:46
9133   White, Harry           59  M   Scarborough        3:32:26
1692   Wogan, Russell         46  M   South Portland     4:45:03

Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us