| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Ethan Hemphill of Freeport was on the verge of obliterating the course record in the 10th annual Breakaway 5K, but there was just one problem -- he had some company in the form of an out-of-state challenger, Jeff Manley of Milton, Vt.
Hemphill's victory on a cool and overcast day wasn't assured until the end, but he finally won the duel with Manley and claimed the course record with a time of 15 minutes, 14 seconds. Manley was just three seconds behind, as both runners finished well under the previous mark of 15:55 set by Todd Coffin in 2003. Third-place finisher Brandon Bonsey of Falmouth also eclipsed the old record with a time of 15:49.
Two of the state's top high school runners, Abby Iselborn of Portland and Mandy Ivey of Otisfield, finished well ahead of the rest of the competition in the women's division. Iselborn, 16, threatened Christine Snow-Reaser's 2-year-old course record of 17:48 but wound up seven seconds off the mark. Ivey took second in 18:28.
********** FEMALE OVERALL RESULTS ***********
1 Abby Iselborn 16 Portland ME 17:55
2 Mandy Ivey 17 Otisfield ME 18:28
********** MALE OVERALL RESULTS ***********
1 Ethan Hemphill 33 Freeport ME 15:14
2 Jeff Manley 22 Milton VT 15:17
FEMALE AGE GROUP: 1 - 14
1 109 Lauren Dudley 14 Standish ME 22:19
2 121 Lucy Wilcox 10 New Gloucester ME 22:40
3 152 Allie Aceto 14 Westbrook ME 24:19
MALE AGE GROUP: 1 - 14
1 42 Taylor Dundas 13 Bowdoin ME 18:34
2 66 Philippe Halliday 14 Montreal QC 20:09
3 73 Seth Moore 14 Windham ME 20:34
FEMALE AGE GROUP: 15 - 19
1 57 Evelyn Sharkey 15 Brunswick ME 19:49
2 85 Jill Custodio 15 Wakefield MA 21:13
3 118 Randalyn Brocher 19 South Portland ME 22:30
MALE AGE GROUP: 15 - 19
1 3 Brandon Bonsey 19 Falmouth ME 15:49
2 6 JJ Forcella 17 Falmouth ME 16:11
3 7 Tyler Clark 15 Lisbon ME 16:22
FEMALE AGE GROUP: 20 - 24
1 144 Justine Pouravelis 20 Old Orchard Beach ME 24:05
2 178 Kate Reis 20 Northampton MA 26:03
3 190 Claudia Pouravelis 24 Old Orchard Beach ME 26:41
MALE AGE GROUP: 20 - 24
1 5 Devin Shaw 22 South Portland ME 16:08
2 18 Anthony Bendle 24 South Portland ME 17:14
3 28 Samuel Goodrich 23 Westbrook ME 18:06
FEMALE AGE GROUP: 25 - 29
1 82 Amanda Brewer 27 Saco ME 20:57
2 101 Sarah Morrisseau 27 Cape Elizabeth ME 22:04
3 169 Julie Stultz 27 Scarborough ME 25:26
MALE AGE GROUP: 25 - 29
1 21 Joshua Madore 27 Portland ME 17:33
2 26 Philip DiRusso 29 Freeport ME 17:54
3 29 Dan Grenier 27 Lewiston ME 18:07
FEMALE AGE GROUP: 30 - 34
1 58 Stephanie Atkinson 34 Hollis ME 19:52
2 90 Sylvie Charest 33 St-Jean-sur-Richel QC 21:24
3 95 Peggy Gioioso 34 Methuen MA 21:41
MALE AGE GROUP: 30 - 34
1 14 Jorma Kurry 33 Falmouth ME 16:55
2 24 Tom Noonan 33 Steep Falls ME 17:52
3 56 Paul Hawkes 34 South Portland ME 19:48
FEMALE AGE GROUP: 35 - 39
1 59 Leslie Mourmourus 37 Biddeford ME 19:56
2 127 Karen Fortier 38 Saco ME 23:09
3 149 Elle Nugent 38 Boston MA 24:16
MALE AGE GROUP: 35 - 39
1 4 Byrne Decker 38 Yarmouth ME 16:02
2 20 T.J. Hesler 36 Steep Falls ME 17:20
3 30 David Tomany 39 Portland ME 18:08
FEMALE AGE GROUP: 40 - 44
1 60 Katja Fox 40 Wolfeboro NH 19:59
2 65 Regan Hornney 40 Yarmouth ME 20:08
3 69 Kimberley Bonsey 42 Falmouth ME 20:22
MALE AGE GROUP: 40 - 44
1 8 Dan Dearing 43 Lisbon Falls ME 16:27
2 34 Scott Hornney 40 Yarmouth ME 18:15
3 40 Daniel Murphy 42 Saco ME 18:31
FEMALE AGE GROUP: 45 - 49
1 39 Liz McCullough 46 Portland OR 18:29
2 83 Pat Bourgault 46 Concord NH 20:59
3 136 Ruth Collard 47 Old Orchard Beach ME 23:38
MALE AGE GROUP: 45 - 49
1 10 Tom Ryan 49 Cape Elizabeth ME 16:34
2 35 Stephen Burgess 46 Leominster MA 18:22
3 50 Larry Deans 49 Orland ME 19:05
FEMALE AGE GROUP: 50 - 54
1 64 Carol Hogan 54 South Portland ME 20:07
2 146 Renee Martin 50 Old Orchard Beach ME 24:10
3 181 Carolyn Court 51 Lewiston ME 26:19
MALE AGE GROUP: 50 - 54
1 49 Tom Menendez 52 Lewiston ME 19:00
2 98 Robert Munyon 53 Gansevoort NY 21:52
3 99 Ronald Paquette 54 Biddeford ME 21:55
FEMALE AGE GROUP: 55 - 59
1 183 Cathy Burnie 56 Cumberland ME 26:24
2 191 Judith Greenwood 56 Old Orchard Beach ME 26:47
3 237 Eileen Hamilton 55 Scarborough ME 31:34
MALE AGE GROUP: 55 - 59
1 33 Steve Reed 57 Wiscasset ME 18:13
2 67 Rick Reynolds 58 North Berwick ME 20:10
3 75 Jim Chaloner 57 Merrimack NH 20:42
FEMALE AGE GROUP: 60 - 64
1 229 Barbara Hintze 62 South Freeport ME 30:31
2 243 Sandy Utterstrom 61 Falmouth ME 34:06
MALE AGE GROUP: 60 - 64
1 61 Jim Reis 60 Northampton MA 20:02
2 102 Chase Pray 61 Lewiston ME 22:06
3 128 Bob LaNigra 63 Scarborough ME 23:18
FEMALE AGE GROUP: 65 - 69
1 245 Pat Buckley 67 Portland ME 36:53
MALE AGE GROUP: 65 - 69
1 108 Jerry Levasseur 67 Brunswick ME 22:18
2 117 Robert Randall 65 Springvale ME 22:29
3 142 Dick Lajoie 65 Saco ME 24:00
MALE AGE GROUP: 70 - 99
1 247 Carlton Mendell 83 Windham ME 37:42
Place Di/To Name Ag S No. City St Time Pace
===== ===== ======================= == = === ================== == ======= =====
1 1/8 Ethan Hemphill 33 M 243 Freeport ME 15:14 4:55
2 1/12 Jeff Manley 22 M 218 Milton VT 15:17 4:56
3 1/30 Brandon Bonsey 19 M 242 Falmouth ME 15:49 5:06
4 1/12 Byrne Decker 38 M 202 Yarmouth ME 16:02 5:10
5 2/12 Devin Shaw 22 M 91 South Portland ME 16:08 5:12
6 2/30 JJ Forcella 17 M 36 Falmouth ME 16:11 5:13
7 3/30 Tyler Clark 15 M 216 Lisbon ME 16:22 5:17
8 1/25 Dan Dearing 43 M 227 Lisbon Falls ME 16:27 5:18
9 4/30 Mike Griffin 18 M 142 Scarborough ME 16:29 5:19
10 1/19 Tom Ryan 49 M 210 Cape Elizabeth ME 16:34 5:20
11 5/30 Philippe Soucy 16 M 212 St-Faustin-Lac-Car QC 16:42 5:23
12 6/30 Luke Fernandez 19 M 222 Kennebunkport ME 16:46 5:24
13 7/30 William Fulford 17 M 37 Kennebunk ME 16:49 5:25
14 2/8 Jorma Kurry 33 M 157 Falmouth ME 16:55 5:27
15 8/30 Jamie Renzy 17 M 166 Poland ME 16:58 5:28
16 9/30 Chris Gatchell 19 M 221 Waterford ME 16:59 5:28
17 10/30 John Francis 16 M 232 Gloucester MA 17:02 5:29
18 3/12 Anthony Bendle 24 M 229 South Portland ME 17:14 5:33
19 11/30 Dan Suthers 19 M 246 Lisbon Falls ME 17:16 5:34
20 2/12 T.J. Hesler 36 M 207 Steep Falls ME 17:20 5:35
21 1/10 Joshua Madore 27 M 156 Portland ME 17:33 5:39
22 12/30 Jason Heath 19 M 264 Steep Falls ME 17:43 5:43
23 13/30 Alex Emery 17 M 143 Westbrook ME 17:45 5:43
24 3/8 Tom Noonan 33 M 206 Steep Falls ME 17:52 5:46
25 14/30 Tony Myatt 18 M 75 Portland ME 17:53 5:46
26 2/10 Philip DiRusso 29 M 24 Freeport ME 17:54 5:46
27 1/10 Abby Iselborn 16 F 51 Portland ME 17:55 5:46
28 4/12 Samuel Goodrich 23 M 38 Westbrook ME 18:06 5:50
29 3/10 Dan Grenier 27 M 257 Lewiston ME 18:07 5:50
30 3/12 David Tomany 39 M 231 Portland ME 18:08 5:51
31 15/30 Rob McVety 19 M 248 Otisfield ME 18:10 5:51
32 16/30 Jozef Gallot 18 M 137 Scarborough ME 18:11 5:52
33 1/8 Steve Reed 57 M 87 Wiscasset ME 18:13 5:52
34 2/25 Scott Hornney 40 M 49 Yarmouth ME 18:15 5:53
35 2/19 Stephen Burgess 46 M 155 Leominster MA 18:22 5:55
36 5/12 Nathan Westleigh 24 M 208 Lewiston ME 18:23 5:56
37 17/30 Mark Kichar 16 M 54 Naugatuck CT 18:24 5:56
38 2/10 Mandy Ivey 17 F 215 Otisfield ME 18:28 5:57
39 1/11 Liz McCullough 46 F 144 Portland OR 18:29 5:57
40 3/25 Daniel Murphy 42 M 234 Saco ME 18:31 5:58
41 18/30 Scott Sharek 19 M 165 Poland ME 18:32 5:58
42 1/13 Taylor Dundas 13 M 28 Bowdoin ME 18:34 5:59
43 4/12 Steve Martel 38 M 211 Scarborough ME 18:40 6:01
44 19/30 Allen Cox III 16 M 238 Buxton ME 18:44 6:02
45 6/12 Brian Vail 20 M 152 18:49 6:04
46 20/30 Joel Parent 15 M 81 Westbrook ME 18:56 6:06
47 4/25 Bill Alden 42 M 226 Sterling MA 18:57 6:06
48 21/30 John Davis 18 M 217 Westbrook ME 18:57 6:06
49 1/10 Tom Menendez 52 M 68 Lewiston ME 19:00 6:07
50 3/19 Larry Deans 49 M 230 Orland ME 19:05 6:09
51 22/30 Scott Batson 19 M 219 Kennebunk ME 19:06 6:09
52 5/12 Rick Smith 37 M 265 New Gloucester ME 19:16 6:13
53 23/30 John Pratson 15 M 130 Boston MA 19:20 6:14
54 24/30 Ryan Morrissey 17 M 163 Poland ME 19:26 6:16
55 5/25 Robert Gashlin 44 M 280 South Berwick ME 19:35 6:19
56 4/8 Paul Hawkes 34 M 46 South Portland ME 19:48 6:23
57 3/10 Evelyn Sharkey 15 F 121 Brunswick ME 19:49 6:23
58 1/4 Stephanie Atkinson 34 F 112 Hollis ME 19:52 6:24
59 1/9 Leslie Mourmourus 37 F 73 Biddeford ME 19:56 6:25
60 1/13 Katja Fox 40 F 146 Wolfeboro NH 19:59 6:26
61 1/7 Jim Reis 60 M 88 Northampton MA 20:02 6:27
62 6/25 Joe Lembo 41 M 169 Portland ME 20:05 6:28
63 25/30 Andrew Vasiliauskas 15 M 99 Ocean Park ME 20:05 6:28
64 1/9 Carol Hogan 54 F 47 South Portland ME 20:07 6:29
65 2/13 Regan Hornney 40 F 50 Yarmouth ME 20:08 6:29
66 2/13 Philippe Halliday 14 M 42 Montreal QC 20:09 6:30
67 2/8 Rick Reynolds 58 M 90 North Berwick ME 20:10 6:30
68 4/19 Richard Fadgen 49 M 31 Clinton MA 20:16 6:32
69 3/13 Kimberley Bonsey 42 F 241 Falmouth ME 20:22 6:34
70 7/25 John Boucher 42 M 8 Saco ME 20:24 6:34
71 5/19 Tim Hanke 46 M 213 Newburyport MA 20:26 6:35
72 8/25 Kevin Nugent 40 M 133 Boston MA 20:28 6:36
73 3/13 Seth Moore 14 M 136 Windham ME 20:34 6:38
74 5/8 Fred Bowen 30 M 293 Roslindale MA 20:38 6:39
75 3/8 Jim Chaloner 57 M 138 Merrimack NH 20:42 6:40
76 26/30 Dave Golub 17 M 160 Poland ME 20:44 6:41
77 9/25 Brian Denger 44 M 22 Biddeford ME 20:50 6:43
78 4/13 Alex Grant 14 M 40 Westbrook ME 20:51 6:43
79 10/25 Eric Pratson 40 M 131 Boston MA 20:52 6:43
80 7/12 Sam McHale 20 M 154 South Portland ME 20:54 6:44
81 6/19 Mark St. Pierre 47 M 247 Brunswick ME 20:55 6:44
82 1/9 Amanda Brewer 27 F 237 Saco ME 20:57 6:45
83 2/11 Pat Bourgault 46 F 9 Concord NH 20:59 6:46
84 4/10 Joseph Wright 26 M 148 South Portland ME 21:12 6:50
85 4/10 Jill Custodio 15 F 18 Wakefield MA 21:13 6:50
86 27/30 Reives Ketcham 17 M 161 Poland ME 21:14 6:51
87 4/8 Randy Jordan 56 M 53 Cape Hollis ME 21:15 6:51
88 5/8 Vern Demmons 59 M 21 Warren ME 21:18 6:52
89 28/30 Richard Cortese 19 M 109 Poland ME 21:20 6:52
90 2/4 Sylvie Charest 33 F 14 St-Jean-sur-Richel QC 21:24 6:54
91 6/12 Owen Stoddard 37 M 93 Old Orchard Beach ME 21:29 6:55
92 5/13 Kurt Stultz 13 M 275 Windham ME 21:31 6:56
93 6/8 Geoff Nickerson 32 M 76 Cape Elizabeth ME 21:37 6:58
94 4/13 Becky Harkema 40 F 281 Scarborough ME 21:38 6:58
95 3/4 Peggy Gioioso 34 F 220 Methuen MA 21:41 6:59
96 8/12 Michael Archibald 20 M 153 South Portland ME 21:42 7:00
97 11/25 Robert Dundas 40 M 29 Bowdoin ME 21:46 7:01
98 2/10 Robert Munyon 53 M 74 Gansevoort NY 21:52 7:03
99 3/10 Ronald Paquette 54 M 278 Biddeford ME 21:55 7:04
100 29/30 David McVey 16 M 65 Toronto ON 22:01 7:06
101 2/9 Sarah Morrisseau 27 F 205 Cape Elizabeth ME 22:04 7:07
102 2/7 Chase Pray 61 M 85 Lewiston ME 22:06 7:07
103 7/19 Thomas McNulty 49 M 272 Raymond ME 22:07 7:08
104 8/19 Michael McVey 48 M 64 Toronto ON 22:11 7:09
105 6/13 Glenn Emery 12 M 214 Westbrook ME 22:13 7:10
106 12/25 Steve Colucci 43 M 252 Portland ME 22:14 7:10
107 4/10 Peter Bylund 52 M 13 Old Orchard Beach ME 22:17 7:11
108 1/6 Jerry Levasseur 67 M 58 Brunswick ME 22:18 7:11
109 1/8 Lauren Dudley 14 F 139 Standish ME 22:19 7:11
110 9/12 Adam Kersnowski 24 M 292 Allston MA 22:20 7:12
111 5/10 Michael Villemaire 52 M 100 Uxbridge MA 22:20 7:12
112 5/10 Spencer Beaver 28 M 6 Springfield MA 22:21 7:12
113 6/10 Chris Harmon 27 M 45 Old Orchard Beach ME 22:22 7:12
114 7/13 Will Shafer 9 M 150 New Gloucester ME 22:22 7:12
115 7/12 Philip Kowash 35 M 119 Saco ME 22:24 7:13
116 13/25 John Gervais 44 M 255 Scarborough ME 22:25 7:13
117 2/6 Robert Randall 65 M 123 Springvale ME 22:29 7:15
118 5/10 Randalyn Brocher 19 F 11 South Portland ME 22:30 7:15
119 10/12 Troy Cummings 23 M 268 Scarborough ME 22:33 7:16
120 9/19 Tony Clukey 49 M 245 Bath ME 22:34 7:16
121 2/8 Lucy Wilcox 10 F 104 New Gloucester ME 22:40 7:18
122 8/13 Eric Wilcox 8 M 105 New Gloucester ME 22:40 7:18
123 10/19 Michael Vail 48 M 151 22:42 7:19
124 11/19 Jeff Flora 46 M 236 Schnectady NY 22:52 7:22
125 14/25 Trevor Graham 41 M 39 Sherborn MA 22:58 7:24
126 9/13 Alex Dulac 14 M 259 Scarborough ME 23:07 7:27
127 2/9 Karen Fortier 38 F 256 Saco ME 23:09 7:28
128 3/7 Bob LaNigra 63 M 1 Scarborough ME 23:18 7:30
129 15/25 Timothy Roche 40 M 132 Boston MA 23:19 7:31
130 8/12 Tony LeBlanc 35 M 56 Saco ME 23:20 7:31
131 9/12 John DeSilva 36 M 23 North Berwick ME 23:23 7:32
132 16/25 Russ Dulac 42 M 258 Scarborough ME 23:23 7:32
133 Tom Carr M 117 Saco ME 23:26 7:33
134 10/13 Isaak Emery 11 M 172 North Yarmouth ME 23:34 7:36
135 4/7 Ron Chase 64 M 16 Durham ME 23:36 7:36
136 3/11 Ruth Collard 47 F 224 Old Orchard Beach ME 23:38 7:37
137 7/10 Chris Eliadi 27 M 279 23:43 7:39
138 12/19 Alan Felenchak 46 M 33 Hampstead NH 23:46 7:39
139 6/10 Johanna Beck 17 F 159 Poland ME 23:49 7:40
140 6/10 Jon Van Hoogenstyn 50 M 170 Scarborough ME 23:53 7:42
141 7/10 Mike Nixon 50 M 124 Portland ME 23:56 7:43
142 3/6 Dick Lajoie 65 M 301 Saco ME 24:00 7:44
143 5/13 Laura Gelinas 41 F 204 Saco ME 24:03 7:45
144 1/3 Justine Pouravelis 20 F 83 Old Orchard Beach ME 24:05 7:46
145 6/13 Linda Luthman 44 F 176 Worcester MA 24:09 7:47
146 2/9 Renee Martin 50 F 62 Old Orchard Beach ME 24:10 7:47
147 7/10 Lindsey Glain 19 F 167 Poland ME 24:13 7:48
148 7/8 Eric Denoy 34 M 266 Glastonbury CT 24:15 7:49
149 3/9 Elle Nugent 38 F 135 Boston MA 24:16 7:49
150 17/25 Bill MacKeil 43 M 60 Biddeford ME 24:17 7:49
151 5/7 Barney Grenier 60 M 271 Lewiston ME 24:17 7:49
152 3/8 Allie Aceto 14 F 3 Westbrook ME 24:19 7:50
153 13/19 Joseph O'Connor 46 M 77 Sterling MA 24:22 7:51
154 14/19 Steven O'Neil 48 M 78 Milford MA 24:32 7:54
155 10/12 Ron Guibord 39 M 41 Scarborough ME 24:33 7:55
156 18/25 Vincent Aceto 42 M 4 Westbrook ME 24:35 7:55
157 15/19 Richard Melanson 49 M 66 Saco ME 24:45 7:58
158 4/9 Lori Nugent 35 F 134 Boston MA 24:50 8:00
159 7/13 Celeste Emery 40 F 171 North Yarmouth ME 24:52 8:01
160 4/11 Sandra Wyman 49 F 108 Scarborough ME 25:03 8:04
161 4/8 Ashley Cox 13 F 250 Buxton ME 25:05 8:05
162 6/8 Mike Brooks 58 M 12 Danville ME 25:07 8:06
163 5/11 Kim Finethy 48 F 34 Brunswick ME 25:09 8:06
164 11/13 Bradley Whitaker 13 M 239 Wiscasset ME 25:13 8:07
165 8/8 Eric Small 34 M 273 Windham ME 25:15 8:08
166 19/25 Beredict Valcour 44 M 98 Webster MA 25:20 8:10
167 8/13 Kathryn Murphy 43 F 233 Saco ME 25:23 8:11
168 6/11 Janet Ayer 47 F 5 Old Orchard Beach ME 25:25 8:11
169 3/9 Julie Stultz 27 F 261 Scarborough ME 25:26 8:12
170 5/8 Kelly Wood 13 F 147 Etna NH 25:31 8:13
171 6/7 Tom Tomany 63 M 97 Kennebunk ME 25:34 8:14
172 11/12 Levi Akers 24 M 201 Denmark ME 25:43 8:17
173 30/30 Jonathan Whitmore 15 M 262 Walpole MA 25:48 8:19
174 7/8 Bill Johnson 57 M 290 Old Orchard Beach ME 25:51 8:20
175 8/10 Amber Cronin 15 F 225 Buxton ME 25:52 8:20
176 4/6 Robert Jolicoeur 68 M 52 Old Orchard Beach ME 25:55 8:21
177 20/25 Mark Coughlin 41 M 260 Old Orchard Beach ME 25:59 8:22
178 2/3 Kate Reis 20 F 89 Northampton MA 26:03 8:24
179 4/9 Jennifer DiRusso 29 F 25 Freeport ME 26:04 8:24
180 4/4 Sherri Wakeling 30 F 101 Arundel ME 26:07 8:25
181 3/9 Carolyn Court 51 F 240 Lewiston ME 26:19 8:29
182 8/10 Dan Swanson 50 M 94 Sturgeon Bay WI 26:20 8:29
183 1/3 Cathy Burnie 56 F 223 Cumberland ME 26:24 8:30
184 5/9 Melody York 29 F 107 Albany NY 26:25 8:31
185 8/10 Luis Soler 25 M 128 Lisbon ME 26:27 8:31
186 6/8 Maureen Moore 10 F 72 Newbury MA 26:28 8:32
187 16/19 Michael Zaitlin 45 M 113 Saco ME 26:32 8:33
188 4/9 Gloria Westleigh 50 F 209 Lewiston ME 26:39 8:35
189 5/9 Elizabeth Doherty 39 F 26 Old Orchard Beach ME 26:40 8:35
190 3/3 Claudia Pouravelis 24 F 84 Old Orchard Beach ME 26:41 8:36
191 2/3 Judith Greenwood 56 F 110 Old Orchard Beach ME 26:47 8:38
192 7/8 Leslie Sharkey 14 F 120 Brunswick ME 27:03 8:43
193 Tiffany Bean F 114 Portland ME 27:09 8:45
194 21/25 Matt Nugent 43 M 277 Bedford MA 27:09 8:45
195 6/9 Lisa Whitmore 39 F 267 Falmouth ME 27:15 8:47
196 22/25 Steven Barker 40 M 127 Casco ME 27:18 8:48
197 7/7 Ken Brennan 61 M 10 Freeport ME 27:20 8:48
198 23/25 Scott McGillivray 42 M 118 Old Orchard Beach ME 27:24 8:50
199 24/25 Cal Weaver 43 M 102 Hallowell ME 27:25 8:50
200 9/10 Douglas Richardson 29 M 203 Lunenburg VT 27:28 8:51
201 6/9 Amy Harmon 25 F 44 Old Orchard Beach ME 27:36 8:54
202 9/10 Kevin Anderson 50 M 291 Old Orchard Beach ME 27:40 8:55
203 17/19 Kevin Moore 45 M 71 Newbury MA 27:43 8:56
204 9/13 Janet Whitmore 43 F 263 Old Orchard Beach ME 27:44 8:56
205 12/13 David Stultz 13 M 276 Windham ME 27:45 8:56
206 12/12 Corey Ephrussi 24 M 175 Biddeford ME 27:59 9:01
207 10/13 Joanne Robideau 44 F 111 Gill MA 28:15 9:06
208 8/8 Rick O'Coin 59 M 149 Saco ME 28:17 9:07
209 8/8 Taylor Hornney 10 F 48 Yarmouth ME 28:22 9:08
210 10/10 Barry Canavan 29 M 249 Weymouth MA 28:28 9:10
211 7/11 Deb Lemieux 47 F 57 Turner ME 28:29 9:11
212 11/12 Michael Pirone 35 M 82 Old Orchard Beach ME 28:31 9:11
213 Melissa Maurais F 122 Falmouth ME 28:32 9:12
214 5/6 Mike Pugh 67 M 86 York Beach ME 28:35 9:12
215 8/11 Shirley Manzo 47 F 61 Waterville ME 28:40 9:14
216 12/12 Alan Cron 37 M 17 Wrentham MA 28:42 9:15
217 5/9 Patti Brodeur 50 F 168 Old Orchard Beach ME 28:43 9:15
218 9/10 Marissa Florindi 19 F 35 Randolph NJ 28:56 9:19
219 9/11 Donna Clukey 49 F 244 Bath ME 29:11 9:24
220 6/9 Judy Dow 50 F 27 North Yarmouth ME 29:27 9:29
221 10/10 Rodney Bouffard 53 M 254 Gray ME 29:44 9:35
222 7/9 Heather Conway 29 F 269 Haverhill MA 29:44 9:35
223 7/9 Melissa McDevitt 37 F 63 Rochester NH 29:46 9:35
224 7/9 Cindi Stultz 54 F 274 Windham ME 30:02 9:40
225 18/19 Bob Chambers 49 M 174 Mansfield MA 30:03 9:41
226 8/9 Laura Charland 29 F 15 Hollis Center ME 30:13 9:44
227 10/11 Kathy Weiss 49 F 103 Brunswick ME 30:19 9:46
228 25/25 Tom Zotti 41 M 145 Wolfeboro NH 30:28 9:49
229 1/2 Barbara Hintze 62 F 140 South Freeport ME 30:31 9:50
230 11/13 Julie Gardner 40 F 126 Casco ME 30:36 9:51
231 8/9 Shirley Sheesley 52 F 251 Saco ME 30:53 9:57
232 10/10 Jodi Tresdette 18 F 158 Poland ME 30:54 9:57
233 8/9 Sharon Picard 35 F 235 Saco ME 31:06 10:01
234 John Boylan M 115 Springfield VT 31:07 10:01
235 Dawn DeCoff F 116 White River Jct. VT 31:07 10:01
236 12/13 Kimberly Kingsbury 40 F 55 North Yarmouth ME 31:26 10:08
237 3/3 Eileen Hamilton 55 F 43 Scarborough ME 31:34 10:10
238 19/19 Chip Palmer 45 M 80 Turner ME 32:45 10:33
239 9/9 Brandy Rogers 26 F 253 Saco ME 32:46 10:33
240 13/13 Ben Hanke 9 M 228 Newburyport MA 33:13 10:42
241 11/11 Bertha Dawn 46 F 20 Saco ME 33:14 10:42
242 9/9 Melissa Milne 36 F 173 Saco ME 33:38 10:50
243 2/2 Sandy Utterstrom 61 F 141 Falmouth ME 34:06 10:59
244 13/13 Joyce Crosby 40 F 125 Newburyport MA 35:22 11:23
245 1/1 Pat Buckley 67 F 270 Portland ME 36:53 11:53
246 6/6 Mel Fineberg 69 M 2 Portland ME 36:54 11:53
247 1/1 Carlton Mendell 83 M 67 Windham ME 37:42 12:09
248 9/9 Debra Swanson 50 F 95 Sturgeon Bay WI 39:40 12:47
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us