| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Ethan Hemphill, 34, of Freeport and Sheri Piers, 35, of Falmouth paced a field of more than 300 finishers to win their respective divisions at the 11th annual Breakaway 5K.
Hemphill, the defending champion, posted a time of 15 minutes, 34 seconds -- 20 seconds slower than his course record from 2005. Nathan Huppe, 26, of Dover, N.H., finished 12 seconds behind Hemphill.
Piers, meanwhile, barely missed Christine Snow-Reaser's 3-year-old course record, finishing 1 second off the mark with a time of 17:49. Defending champion Abby Iselborn, 17, of Portland placed second in 18:08, and Snow-Reaser, 40, took third in 18:51.
********** FEMALE OVERALL RESULTS ***********
1 Sheri Piers 35 Falmouth ME 17:49
2 Abby Iselborn 17 Portland ME 18:08
3 Christine Snow-Reaser 40 Dayton ME 18:51
********** MALE OVERALL RESULTS ***********
1 Ethan Hemphill 34 Freeport ME 15:34
2 Nathan Huppe 26 Dover NH 15:46
3 Josh Zolla 20 Freeport ME 16:37
FEMALE AGE GROUP: 1 - 14
1 66 Molly Susla 14 Freeport ME 20:58
2 112 Kiera Bertemeyer 14 Freeport ME 23:00
3 161 Ella Ramonas 12 Portland ME 25:04
MALE AGE GROUP: 1 - 14
1 12 Taylor Dundas 14 Topsham ME 18:00
2 46 Henry Loughlin 14 Freeport ME 19:45
3 69 Miles Richardson 14 Kittery ME 21:08
FEMALE AGE GROUP: 15 - 19
1 38 Evelyn Sharkey 18 Brunswick ME 19:32
2 42 Kat Pagano 18 Hollis ME 19:41
3 65 Jill Custodio 16 Wakefield MA 20:57
MALE AGE GROUP: 15 - 19
1 9 Sam Bennett 17 Gray ME 17:34
2 14 Tony Myatt 19 Portland ME 18:02
3 15 Mark Kichar 17 Naugatuck CT 18:07
FEMALE AGE GROUP: 20 - 24
1 30 Lindsay Davis 23 Portland ME 19:00
2 62 Lynne Davies 24 Portland ME 20:52
3 78 Stacey Coyne 23 Saco ME 21:35
MALE AGE GROUP: 20 - 24
1 5 James Medeiros 21 Saranac NY 16:57
2 6 Jason Heath 20 Saco ME 17:12
3 7 Tim Whiton 20 Portland ME 17:16
FEMALE AGE GROUP: 25 - 29
1 35 Nicole Toye 29 Dover NH 19:28
2 57 Danielle de Guire 29 Magog QC 20:18
3 68 Amanda Tripp 28 Saco ME 21:00
MALE AGE GROUP: 25 - 29
1 43 Andrew Lupien 26 South Portland ME 19:43
2 47 Sebastien Lessard 26 Montreal QC 19:49
3 55 Jeremy Dubois 25 Lewiston ME 20:01
FEMALE AGE GROUP: 30 - 34
1 129 Lynn Almon 31 Cape Elizabeth ME 23:36
2 143 Michelle Bolduc 32 Chaplin CT 24:02
3 181 Lisa Merrill 33 South Portland ME 25:50
MALE AGE GROUP: 30 - 34
1 8 Tom Noonan 34 Steep Falls ME 17:25
2 37 Dante Lemon 31 Cape Elizabeth ME 19:29
3 125 Daniel Rounds 31 Averill Park NY 23:31
FEMALE AGE GROUP: 35 - 39
1 61 Leslie Mourmouras 38 Biddeford ME 20:49
2 64 Peggy Gioioso 35 Metheun MA 20:54
3 67 Kristen Kemp 38 Cranston RI 20:59
MALE AGE GROUP: 35 - 39
1 4 Martin Ladouceur 36 Magog QC 16:51
2 13 Daniel Murphy 36 Watertown CT 18:02
3 41 Paul Hawkes 35 South Portland ME 19:36
FEMALE AGE GROUP: 40 - 44
1 33 Kelly Brown 42 Lewiston ME 19:19
2 108 Paula Rousseau 42 Lewiston ME 22:52
3 140 Karlyn Supple 40 Brentwood NH 23:58
MALE AGE GROUP: 40 - 44
1 17 David Tomany 40 Portland ME 18:11
2 21 Donnie Hebert 42 Lewiston ME 18:26
3 22 Wayne Piers 43 Falmouth ME 18:29
FEMALE AGE GROUP: 45 - 49
1 113 Cheryl Farrington 46 Scarborough ME 23:00
2 154 Carol Blakeney-Watts 45 Cumberland ME 24:36
3 185 Ruth Collard 48 Old Orchard Beach ME 25:55
MALE AGE GROUP: 45 - 49
1 11 Floyd Lavery 49 Gorham ME 17:59
2 18 Stephen Burgess 47 Boylston MA 18:14
3 102 Craig Zahares 48 Old Orchard Beach ME 22:43
FEMALE AGE GROUP: 50 - 54
1 135 Renee Martin 52 Old Orchard Beach ME 23:48
2 175 Catherine Nodine 52 Portland ME 25:28
3 212 Sandra Wyman 50 Scarborough ME 27:15
MALE AGE GROUP: 50 - 54
1 48 Robert Scamman 50 Biddeford ME 19:50
2 53 Tom Menendez 53 Lewiston ME 19:59
3 63 Peter Bylund 53 Old Orchard Beach ME 20:52
FEMALE AGE GROUP: 55 - 59
1 133 Barbara Bermudez 57 Scarborough ME 23:42
2 297 Rachel Pickus 57 Falmouth ME 39:08
MALE AGE GROUP: 55 - 59
1 71 Jim Chaloner 58 Merrimack NH 21:13
2 79 Ronald Paquette 55 Biddeford ME 21:42
3 85 Sam Merrill 56 Cumberland ME 21:57
FEMALE AGE GROUP: 60 - 64
1 201 Melanie Perrone 61 Woburn MA 26:33
2 269 Barbara Hintze 63 Cumberland ME 31:50
MALE AGE GROUP: 60 - 64
1 73 Vern Demmons 60 Warren ME 21:21
2 194 Mike Brooks 60 Danville ME 26:15
3 267 Tom Tomany 64 Kennebunk ME 31:39
FEMALE AGE GROUP: 65 - 69
1 207 Polly Kenniston 69 Scarborough ME 26:57
MALE AGE GROUP: 65 - 69
1 156 Ron Chase 65 Durham ME 24:42
2 159 Dick Lajoie 66 Saco ME 24:58
3 186 Fern Labbe 65 Lewiston ME 25:56
MALE AGE GROUP: 70 - 99
1 298 Carlton Mendell 84 Windham ME 39:22
2 301 Mel Fineberg 70 Portland ME 40:23
Place Di/To Name Ag S No. City St Time Pace
===== ===== ======================= == = === ================== == ======= =====
1 1/6 Ethan Hemphill 34 M 224 Freeport ME 15:34 5:01
2 1/11 Nathan Huppe 26 M 211 Dover NH 15:46 5:05
3 1/12 Josh Zolla 20 M 171 Freeport ME 16:37 5:21
4 1/14 Martin Ladouceur 36 M 262 Magog QC 16:51 5:26
5 2/12 James Medeiros 21 M 274 Saranac NY 16:57 5:28
6 3/12 Jason Heath 20 M 313 Saco ME 17:12 5:32
7 4/12 Tim Whiton 20 M 215 Portland ME 17:16 5:34
8 2/6 Tom Noonan 34 M 122 Steep Falls ME 17:25 5:37
9 1/27 Sam Bennett 17 M 214 Gray ME 17:34 5:40
10 1/19 Sheri Piers 35 F 271 Falmouth ME 17:49 5:45
11 1/15 Floyd Lavery 49 M 191 Gorham ME 17:59 5:48
12 1/12 Taylor Dundas 14 M 43 Topsham ME 18:00 5:48
13 2/14 Daniel Murphy 36 M 230 Watertown CT 18:02 5:48
14 2/27 Tony Myatt 19 M 116 Portland ME 18:02 5:49
15 3/27 Mark Kichar 17 M 83 Naugatuck CT 18:07 5:50
16 1/17 Abby Iselborn 17 F 75 Portland ME 18:08 5:50
17 1/29 David Tomany 40 M 156 Portland ME 18:11 5:51
18 2/15 Stephen Burgess 47 M 278 Boylston MA 18:14 5:52
19 4/27 Erich Neuts 17 M 117 Portland ME 18:17 5:53
20 5/12 Hunter Stewart 20 M 208 Foster RI 18:22 5:55
21 2/29 Donnie Hebert 42 M 257 Lewiston ME 18:26 5:56
22 3/29 Wayne Piers 43 M 270 Falmouth ME 18:29 5:57
23 4/29 Chris Hall 40 M 254 Cumberland ME 18:30 5:58
24 5/27 Ryan Panzone 18 M 311 Poland Spring ME 18:35 5:59
25 6/27 Alex Emery 18 M 44 Westbrook ME 18:44 6:02
26 5/29 Scott Douglas 42 M 239 South Portland ME 18:51 6:04
27 1/17 Christine Snow-Reaser 40 F 267 Dayton ME 18:51 6:04
28 Steven Ramonas M 138 Portland ME 18:54 6:05
29 6/29 Daniel Murphy 43 M 252 Saco ME 18:55 6:06
30 1/17 Lindsay Davis 23 F 234 Portland ME 19:00 6:07
31 7/27 Matt Davis 16 M 242 Springfield MA 19:05 6:09
32 8/27 Justin Ferreira 16 M 53 Ludlow MA 19:16 6:12
33 2/17 Kelly Brown 42 F 219 Lewiston ME 19:19 6:13
34 9/27 Keith Desilets 17 M 36 Ludlow MA 19:20 6:14
35 1/24 Nicole Toye 29 F 258 Dover NH 19:28 6:16
36 10/27 Zach Boisvert 18 M 322 Portland ME 19:29 6:17
37 3/6 Dante Lemon 31 M 303 Cape Elizabeth ME 19:29 6:17
38 2/17 Evelyn Sharkey 18 F 145 Brunswick ME 19:32 6:18
39 11/27 Andrew Vasiliauskas 16 M 161 Ocean Park ME 19:34 6:18
40 7/29 Jamie Chamberlain 41 M 19 Scarborough ME 19:35 6:19
41 3/14 Paul Hawkes 35 M 69 South Portland ME 19:36 6:19
42 3/17 Kat Pagano 18 F 324 Hollis ME 19:41 6:21
43 2/11 Andrew Lupien 26 M 97 South Portland ME 19:43 6:21
44 12/27 Madison Moody 15 M 188 North Waterboro ME 19:44 6:21
45 13/27 Joe Sesto 18 M 200 Portland ME 19:45 6:22
46 2/12 Henry Loughlin 14 M 283 Freeport ME 19:45 6:22
47 3/11 Sebastien Lessard 26 M 296 Montreal QC 19:49 6:23
48 1/14 Robert Scamman 50 M 142 Biddeford ME 19:50 6:23
49 4/14 Nate Slocum 35 M 212 Portland ME 19:50 6:23
50 5/14 Eric Smith 38 M 232 New Gloucester ME 19:51 6:24
51 6/14 Robert Scanlon 39 M 144 West Hartford CT 19:58 6:26
52 14/27 Alex Grant 15 M 63 Westbrook ME 19:58 6:26
53 2/14 Tom Menendez 53 M 109 Lewiston ME 19:59 6:26
54 8/29 Alan Taylor 42 M 153 Standish ME 20:01 6:27
55 4/11 Jeremy Dubois 25 M 39 Lewiston ME 20:01 6:27
56 9/29 Bill Gordon 40 M 251 Gray ME 20:14 6:31
57 2/24 Danielle de Guire 29 F 263 Magog QC 20:18 6:32
58 10/29 Geoff James 40 M 237 Camden ME 20:25 6:35
59 11/29 Bill Hunter 44 M 244 Fairfield CT 20:30 6:36
60 7/14 Owen Stoddard 38 M 149 Old Orchard Beach ME 20:48 6:42
61 2/19 Leslie Mourmouras 38 F 113 Biddeford ME 20:49 6:42
62 2/17 Lynne Davies 24 F 281 Portland ME 20:52 6:43
63 3/14 Peter Bylund 53 M 14 Old Orchard Beach ME 20:52 6:43
64 3/19 Peggy Gioioso 35 F 231 Metheun MA 20:54 6:44
65 4/17 Jill Custodio 16 F 32 Wakefield MA 20:57 6:45
66 1/9 Molly Susla 14 F 152 Freeport ME 20:58 6:45
67 4/19 Kristen Kemp 38 F 206 Cranston RI 20:59 6:45
68 3/24 Amanda Tripp 28 F 292 Saco ME 21:00 6:46
69 3/12 Miles Richardson 14 M 299 Kittery ME 21:08 6:49
70 12/29 Ron Guibord 40 M 64 Scarborough ME 21:10 6:49
71 1/11 Jim Chaloner 58 M 18 Merrimack NH 21:13 6:50
72 13/29 Kevin Nugent 41 M 124 Boston MA 21:16 6:51
73 1/4 Vern Demmons 60 M 34 Warren ME 21:21 6:53
74 4/24 Sarah Morriseau 25 F 196 Cape Elizabeth ME 21:26 6:54
75 5/17 Lucia Anderson 17 F 305 Portland ME 21:30 6:55
76 5/11 Spencer Beaver 29 M 4 Springfield MA 21:33 6:57
77 6/11 Dan Hardy 28 M 66 Wells ME 21:35 6:57
78 3/17 Stacey Coyne 23 F 290 Saco ME 21:35 6:57
79 2/11 Ronald Paquette 55 M 298 Biddeford ME 21:42 6:59
80 15/27 Tyler Blanchard 18 M 195 Gray ME 21:45 7:00
81 16/27 Kevin Parenteau 18 M 288 Drummondville QC 21:46 7:01
82 4/14 Bob Gaudreau 51 M 187 Falmouth ME 21:48 7:01
83 17/27 Seth Neuts 16 M 118 Portland ME 21:50 7:02
84 7/11 John McCartney 27 M 216 Austin TX 21:56 7:04
85 3/11 Sam Merrill 56 M 111 Cumberland ME 21:57 7:04
86 4/17 Amy Stewart 23 F 209 Foster RI 21:58 7:05
87 14/29 Karl Moulton 40 M 279 Saco ME 22:02 7:06
88 18/27 Myles Strickland 18 M 310 Poland Spring ME 22:04 7:07
89 15/29 Bob Dundas 42 M 42 Topsham ME 22:09 7:08
90 16/29 Ed Taylor 40 M 154 Standish ME 22:22 7:12
91 5/14 Tony Clukey 50 M 236 Bath ME 22:25 7:13
92 6/14 Michael McVey 50 M 106 Toronto ON 22:27 7:14
93 8/11 Brian Riley 28 M 306 Canaan VT 22:31 7:15
94 6/12 Jonathan Tremblay 20 M 157 Saco ME 22:32 7:15
95 8/14 Dana Markie 39 M 297 Andover CT 22:34 7:16
96 7/12 Robert McVety 20 M 189 Otisfield ME 22:34 7:16
97 5/17 Abigail Bunnell 20 F 190 South Paris ME 22:34 7:16
98 8/12 Geoffrey Bergeron 23 M 175 Old Orchard Beach ME 22:35 7:16
99 5/24 Julie Stultz 28 F 286 Scarborough ME 22:37 7:17
100 17/29 Joao Ferreira 41 M 201 Chicopee MA 22:39 7:18
101 4/11 Roy Rosenberg 56 M 229 Cape Elizabeth ME 22:42 7:19
102 3/15 Craig Zahares 48 M 247 Old Orchard Beach ME 22:43 7:19
103 9/11 Christopher Harmon 28 M 68 Old Orchard Beach ME 22:44 7:19
104 10/11 Matt Soule-Parent 28 M 287 Lyman ME 22:44 7:19
105 19/27 Thomas Pouravelis 15 M 318 Springvale ME 22:46 7:20
106 4/15 Mark St. Pierre 47 M 148 Brunswick ME 22:47 7:20
107 9/12 Samuel Goodrich 24 M 284 Westbrook ME 22:51 7:22
108 3/17 Paula Rousseau 42 F 220 Lewiston ME 22:52 7:22
109 20/27 Pat Rogers 15 M 203 Gardner MA 22:56 7:23
110 10/12 Alex Chou 21 M 22 Old Orchard Beach ME 22:57 7:24
111 7/14 Mike Villemaire 53 M 163 Uxbridge MA 22:59 7:24
112 2/9 Kiera Bertemeyer 14 F 276 Freeport ME 23:00 7:24
113 1/14 Cheryl Farrington 46 F 46 Scarborough ME 23:00 7:25
114 21/27 Alex Dulac 15 M 40 Scarborough ME 23:02 7:25
115 18/29 Russell Dulac 43 M 41 Scarborough ME 23:07 7:27
116 4/12 Eric Wilcox 9 M 167 New Gloucester ME 23:08 7:27
117 6/17 Sarah Vasiliauskas 22 F 162 Ocean Park ME 23:13 7:29
118 5/11 Richard Scribner 55 M 221 Gorham ME 23:14 7:29
119 7/17 Steff Ramonas 20 F 137 Portland ME 23:15 7:29
120 6/11 Paul Lamb 58 M 86 Scarborough ME 23:16 7:30
121 5/19 Elle Nugent 39 F 123 Needham MA 23:19 7:31
122 8/17 Tessa Gallick 21 F 57 Auburn ME 23:22 7:32
123 11/12 Tyler Turgeon 21 M 158 Auburn ME 23:22 7:32
124 8/14 Paul Bouchard 53 M 320 Scarborough ME 23:25 7:33
125 4/6 Daniel Rounds 31 M 141 Averill Park NY 23:31 7:35
126 9/17 Krissy Mailman 21 F 99 Saco ME 23:32 7:35
127 5/12 Kieran Newcomb 13 M 227 Kennebunkport ME 23:33 7:35
128 22/27 Daniel Mahoney 17 M 308 Poland Spring ME 23:35 7:36
129 1/7 Lynn Almon 31 F 300 Cape Elizabeth ME 23:36 7:36
130 5/15 Greg Field 46 M 54 Yarmouth ME 23:37 7:36
131 6/12 Ashley Ferreira 14 M 52 Ludlow MA 23:38 7:37
132 6/15 Steve Douglas 45 M 240 Windham ME 23:40 7:37
133 1/2 Barbara Bermudez 57 F 7 Scarborough ME 23:42 7:38
134 6/17 Amber Cronin 16 F 29 Buxton ME 23:44 7:39
135 1/8 Renee Martin 52 F 101 Old Orchard Beach ME 23:48 7:40
136 5/6 Joshua Parenteau 32 M 129 Scarborough ME 23:50 7:41
137 7/17 Samantha Fairchild 17 F 269 Monmouth ME 23:52 7:41
138 8/17 Becca Irwin 16 F 74 Monmouth ME 23:57 7:43
139 7/11 Hank Bindbeutel 58 M 198 West Paris ME 23:58 7:43
140 4/17 Karlyn Supple 40 F 317 Brentwood NH 23:58 7:43
141 7/12 Stephen Hodge 14 M 71 South Portland ME 23:59 7:44
142 Unknown 37 222 Scarborough ME 24:02 7:44
143 2/7 Michelle Bolduc 32 F 314 Chaplin CT 24:02 7:45
144 6/24 Kelly Rakow 28 F 282 24:04 7:45
145 19/29 Paul Shaw 40 M 146 Scarborough ME 24:05 7:45
146 9/14 Eric Dency 35 M 273 Glaston CT 24:14 7:48
147 5/17 Lisa Bolduc 42 F 10 Scarborough ME 24:17 7:49
148 8/11 Ed McAleer 56 M 102 Kennebunkport ME 24:18 7:50
149 6/17 Laura Gelinas 42 F 275 Saco ME 24:19 7:50
150 7/15 Timothy Potvin 46 M 323 Revere MA 24:20 7:50
151 10/14 Keith Boissoneau 35 M 9 Leominster MA 24:23 7:51
152 10/17 Jessica Bergeron 20 F 6 Saco ME 24:32 7:54
153 8/15 Ben Susla 46 M 151 Freeport ME 24:33 7:55
154 2/14 Carol Blakeney-Watts 45 F 312 Cumberland ME 24:36 7:55
155 7/17 Kelleryn Wood 42 F 169 Windham ME 24:38 7:56
156 1/5 Ron Chase 65 M 21 Durham ME 24:42 7:57
157 6/19 Lisa Dency 35 F 35 Waterbury CT 24:50 8:00
158 23/27 David McVey 17 M 105 Toronto ON 24:52 8:01
159 2/5 Dick Lajoie 66 M 85 Saco ME 24:58 8:03
160 20/29 Bill Lindelof 40 M 95 Chappaqua NY 24:59 8:03
161 3/9 Ella Ramonas 12 F 235 Portland ME 25:04 8:04
162 7/19 Kim Christoforo 35 F 204 Saco ME 25:07 8:05
163 9/14 Joe Lorello 50 M 96 Scarborough ME 25:09 8:06
164 21/29 Matthew Nugent 44 M 126 Bedford MA 25:11 8:07
165 9/15 Charles Newcomb 47 M 225 Kennebunkport ME 25:12 8:07
166 22/29 Bill MacKeil 44 M 98 Biddeford ME 25:12 8:07
167 8/19 Lori Nugent 38 F 125 Boston MA 25:13 8:07
168 11/17 Sarah Conroy 22 F 26 Biddeford ME 25:13 8:07
169 8/17 Lisa Kelley 42 F 81 Portland ME 25:14 8:08
170 12/17 Justine Pouravelis 22 F 316 Old Orchard Beach ME 25:17 8:09
171 8/12 Kevin Roche 14 M 294 Chelmsford MA 25:22 8:10
172 9/17 Brenda Keating 41 F 304 Missoula MT 25:23 8:10
173 10/17 Linda Verville 40 F 302 Saco ME 25:25 8:11
174 7/24 Marissa Kittrick 26 F 289 Lyman ME 25:27 8:12
175 2/8 Catherine Nodine 52 F 119 Portland ME 25:28 8:12
176 8/24 Mary Nodine 25 F 120 Austin TX 25:29 8:13
177 9/24 Melissa Maurais 27 F 180 Falmouth ME 25:35 8:14
178 23/29 Tim Roche 44 M 295 Chelmsford MA 25:36 8:15
179 9/19 Jen Noonan 35 F 121 Steep Falls ME 25:45 8:18
180 10/15 James Patterson 48 M 268 St. Paul MN 25:46 8:18
181 3/7 Lisa Merrill 33 F 110 South Portland ME 25:50 8:19
182 10/24 Amy Penna 29 F 325 Newton MA 25:51 8:19
183 4/7 Sherri Wakeling 31 F 164 Arundel ME 25:54 8:20
184 4/9 Katie Collard 14 F 291 Old Orchard Beach ME 25:54 8:21
185 3/14 Ruth Collard 48 F 293 Old Orchard Beach ME 25:55 8:21
186 3/5 Fern Labbe 65 M 249 Lewiston ME 25:56 8:21
187 11/17 Kathy Murphy 44 F 253 Saco ME 25:56 8:21
188 11/14 Kendall Harnett 39 M 186 Yarmouth ME 25:58 8:22
189 6/6 Bryan Redfern 30 M 301 Cape Porpoise ME 26:02 8:23
190 9/11 Bill Johnson 58 M 76 Old Orchard Beach ME 26:02 8:23
191 12/14 David Chadbourne 39 M 17 Portland ME 26:07 8:25
192 4/14 Daphne Millay 45 F 112 Portland ME 26:09 8:25
193 9/12 Pasha Felenchak 11 M 50 Hampstead NH 26:14 8:27
194 2/4 Mike Brooks 60 M 172 Danville ME 26:15 8:27
195 12/17 Donna Racine 41 F 248 Lewiston ME 26:18 8:28
196 12/12 Anthony Ramonas 21 M 174 Portland ME 26:19 8:29
197 11/15 Al Felenchak 47 M 47 Hampstead NH 26:22 8:29
198 10/11 Mark Hebert 55 M 228 Worcester MA 26:22 8:30
199 13/17 Abby Rosenswaike 24 F 140 Marlborough MA 26:28 8:31
200 24/27 Guillaume Ramonas 16 M 135 Portland ME 26:28 8:32
201 1/2 Melanie Perrone 61 F 130 Woburn MA 26:33 8:33
202 5/14 Karen Vallevand 45 F 199 Gatineau QC 26:36 8:34
203 25/27 Joe Gildart 17 M 60 Portland ME 26:36 8:34
204 13/17 Roseann McConnell 42 F 103 Portland ME 26:43 8:36
205 10/12 Cole Hamilton 14 M 65 Old Orchard Beach ME 26:45 8:37
206 5/9 Lucy Wilcox 11 F 168 New Gloucester ME 26:53 8:39
207 1/1 Polly Kenniston 69 F 82 Scarborough ME 26:57 8:41
208 26/27 C.J. Chu 16 M 23 New Canaan CT 26:58 8:41
209 9/17 Andi Nelson 15 F 277 Lebanon NH 26:58 8:41
210 11/24 Teasha Bell 25 F 5 Lewiston ME 26:59 8:41
211 13/14 Alan Cron 38 M 28 Old Orchard Beach ME 27:12 8:46
212 3/8 Sandra Wyman 50 F 170 Scarborough ME 27:15 8:46
213 12/24 Claudia Pouravelis 25 F 315 Old Orchard Beach ME 27:16 8:47
214 13/24 Stacey Pierce Talsma 27 F 280 Grand Rapids MI 27:17 8:47
215 6/14 Janet Ayer 48 F 246 Old Orchard Beach ME 27:19 8:48
216 14/24 Erin Stone 28 F 150 Old Orchard Beach ME 27:23 8:49
217 10/14 Richard Lamontagne 51 M 88 Scarborough ME 27:23 8:49
218 10/19 Amy Leahy 35 F 90 Portsmouth NH 27:28 8:51
219 11/11 Andre White 25 M 166 Lewiston ME 27:29 8:51
220 5/7 Kim Meadows 31 F 327 Old Orchard Beach ME 27:39 8:54
221 11/19 Lyn Blouin 38 F 8 Old Orchard Beach ME 27:44 8:56
222 24/29 Steven Barker 41 M 2 Casco ME 27:53 8:59
223 15/24 Amy Harmon 26 F 67 Old Orchard Beach ME 28:00 9:01
224 11/14 Kevin Anderson 51 M 1 Old Orchard Beach ME 28:04 9:02
225 7/14 Joanne Rabideau 45 F 134 Gill MA 28:07 9:03
226 11/12 Peter Chu 14 M 173 New Canaan CT 28:09 9:04
227 16/24 Christina Riley 26 F 307 Canaan VT 28:13 9:05
228 4/5 Dennis Twomey 66 M 159 Old Orchard Beach ME 28:17 9:07
229 14/17 Karen Menzies 20 F 321 28:22 9:08
230 6/9 Madeline Brodeur 12 F 12 Old Orchard Beach ME 28:26 9:09
231 8/14 Ellen Bradley 46 F 11 Wells ME 28:28 9:10
232 14/17 Julie Gardner 41 F 58 Casco ME 28:30 9:11
233 25/29 Mark Coughlin 42 M 27 Old Orchard Beach ME 28:32 9:11
234 15/17 Robyn Gray 20 F 185 Turner ME 28:36 9:13
235 4/8 Shirley Sheesley 53 F 250 Saco ME 28:38 9:13
236 7/9 Shoshana Felenchak 13 F 51 Hampstead NH 28:41 9:14
237 17/24 Colleen Hebert 25 F 226 Derry NH 28:41 9:14
238 26/29 Ricky LeBlanc 40 M 92 Newton MA 28:46 9:16
239 14/14 Patrick Delaney 35 M 326 Lawrence MA 28:51 9:17
240 11/11 Joseph Ramonas 55 M 136 Portland ME 28:52 9:18
241 9/14 Judy Graham-Garcia 45 F 62 Stratham NH 28:57 9:19
242 15/17 Anne Ollmann 40 F 182 Scarborough ME 29:01 9:21
243 10/17 Madeleine Brodeur 15 F 184 Old Orchard Beach ME 29:03 9:21
244 16/17 Heidi Batchelder 24 F 3 Portland ME 29:04 9:22
245 18/24 Daron Goulette 26 F 61 Saco ME 29:04 9:22
246 12/19 Jamie LeBlanc 35 F 91 Newton MA 29:21 9:27
247 12/15 Bob Quentin 49 M 272 Saco ME 29:27 9:29
248 12/14 Alan Weinstein 54 M 213 Old Orchard Beach ME 29:28 9:29
249 5/5 John Staplefeld 65 M 205 Hudson MA 29:31 9:30
250 27/29 Kevin Mulligan 40 M 207 Old Orchard Beach ME 29:33 9:31
251 19/24 Bethany Sanborn 25 F 181 Portland ME 29:35 9:32
252 13/19 Tina Pettingill 36 F 183 Scarborough ME 29:36 9:32
253 10/14 Meg Cullings 46 F 31 York Beach ME 29:46 9:35
254 5/8 Donna Clukey 50 F 238 Bath ME 29:47 9:35
255 11/17 Meredith Jones 18 F 78 Harrison ME 29:50 9:37
256 14/19 Pamela Beaulieu 35 F 245 Sanford ME 29:53 9:37
257 13/14 Steve Jones 53 M 79 Harrison ME 29:56 9:38
258 6/8 Donna Larochelle 52 F 255 Waltham MA 30:11 9:43
259 15/19 Yvonne Mumme 35 F 114 Biddeford ME 30:28 9:49
260 7/8 Deborah Bornstein 52 F 192 Portland ME 30:32 9:50
261 16/19 Katherine Scanlon 35 F 143 West Hartford CT 30:41 9:53
262 28/29 Joe Moore 43 M 197 Hollis ME 30:48 9:55
263 20/24 Jaimee Small 25 F 147 Portland ME 30:50 9:56
264 21/24 Christel Driscoll 25 F 38 Scarborough ME 30:50 9:56
265 22/24 Suzanne Randazzo 26 F 139 Old Orchard Beach ME 31:09 10:02
266 27/27 Michael Girouard 15 M 264 Lewiston ME 31:09 10:02
267 3/4 Tom Tomany 64 M 210 Kennebunk ME 31:39 10:12
268 8/9 Nicole Taylor 14 F 155 Standish ME 31:46 10:14
269 2/2 Barbara Hintze 63 F 70 Cumberland ME 31:50 10:15
270 12/17 Elizabeth Rogers 18 F 202 Gardner MA 32:06 10:20
271 8/8 Patti Murchie 52 F 115 Westbrook ME 32:21 10:25
272 13/17 Christine Crouanas 19 F 30 Portland ME 32:29 10:28
273 23/24 Jenny Lowe 28 F 256 Lewiston ME 32:32 10:29
274 17/19 Kelli Hebert 39 F 261 Lewiston ME 32:32 10:29
275 18/19 Shannon Privee 35 F 133 Windham ME 32:35 10:30
276 9/9 Krista O'Neil 12 F 319 Milford MA 32:56 10:36
277 11/14 Betty Felenchak 48 F 48 Hampstead NH 32:57 10:37
278 12/14 Laura O'Neil 46 F 127 Milford MA 32:59 10:37
279 13/15 Steven O'Neil 49 M 128 Milford MA 32:59 10:37
280 14/15 Donald Albee 48 M 193 Readfield ME 33:00 10:38
281 15/15 Pete Warner 47 M 194 Poughquag NY 33:01 10:38
282 19/19 Sharon Weisenbach 35 F 165 North Waterboro ME 33:03 10:39
283 13/14 Bertha Dawn 47 F 33 Saco ME 33:12 10:41
284 16/17 Ruth Clincy 41 F 24 Goleta CA 33:28 10:47
285 6/7 Gallit Sammon 34 F 243 Liberty ME 33:45 10:52
286 7/7 Abigail Sammon 30 F 241 33:45 10:52
287 24/24 Rebecca Sammon 28 F 178 Portland ME 33:46 10:52
288 14/17 Monique Hebert 15 F 266 Sabattus ME 34:05 10:58
289 17/17 Debbie Taylor 41 F 233 Standish ME 34:21 11:04
290 4/4 Sandy Utterstrom 62 M 160 Falmouth ME 34:33 11:08
291 14/14 Sheila Marriner 49 F 100 Rockport ME 34:40 11:10
292 15/17 Elise Felenchak 17 F 49 Hampstead NH 35:47 11:31
293 12/12 Jack Colfer 13 M 217 Dracut MA 35:48 11:32
294 29/29 John Colfer 43 M 218 Dracut MA 35:49 11:32
295 14/14 Mark Clinch 50 M 223 Gorham ME 36:58 11:54
296 17/17 Ashley Lamontagne 24 F 87 Scarborough ME 37:19 12:01
297 2/2 Rachel Pickus 57 F 131 Falmouth ME 39:08 12:36
298 1/2 Carlton Mendell 84 M 108 Windham ME 39:22 12:41
299 16/17 Jessica Hebert 17 F 265 Sabattus ME 39:47 12:49
300 17/17 Chelsea Hebert 15 F 260 Lewiston ME 39:49 12:49
301 2/2 Mel Fineberg 70 M 55 Portland ME 40:23 13:00
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us