Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Burn Off the Turkey 5K

           Gorham, Maine     November 24, 2001  8:30 A.M.
          Timing and results by Split-Time Race Management

PLACE NAME                AGE DIV   TIME    PACE  CITY            ST
===== =================== === ===== ======= ===== =============== ==
    1 Paul Johnson Jr      24 M2029   15:36  5:02 Gorham          ME
    2 Don Legere           39 M3039   16:26  5:18 Portland        ME
    3 Devin Shaw           18 M1519   16:37  5:21 Scarborough     ME
    4 Mark Jensenius       19 M1519   16:59  5:28 Cumberland      ME
    5 Donald Hebert        37 M3039   17:11  5:32
    6 Michael A Trundy     41 M4049   17:24  5:37 Hebron          ME
    7 Christine Reaser     35 F3039   17:34  5:40 Dayton          ME
    8 Sean Fitzpatrick     22 M2029   17:36  5:40 Durham          ME
    9 Steve Reed           53 M5059   17:37  5:41 Wiscasset       ME
   10 Mark Steege          46 M4049   17:52  5:46 Standish        ME
   11 Benjamin Waite       21 M2029   18:04  5:49 Cumberland      ME
   12 Tom Maxfield         36 M3039   18:04  5:49 Windham         ME
   13 Jeff Rand            41 M4049   18:14  5:53 Cape Elizabeth  ME
   14 Scott Bennett        22 M2029   18:31  5:58 Yarmouth        ME
   15 Roland Thibault      33 M3039   18:33  5:59 Westbrook       ME
   16 David Hamilton       41 M4049   18:35  5:59 Gorham          ME
   17 Tom Peterson         42 M4049   18:40  6:01 Honolulu        HI
   18 Tom Shorey           39 M3039   18:53  6:05 Gorham          ME
   19 Andy Levandolski     16 M1519   18:54  6:05 Cumberland      ME
   20 Lloyd Slocum         68 M6069   18:58  6:07 South Portland  ME
   21 Steve Moriarty       51 M5059   19:05  6:09 Cumberland      ME
   22 Charles Allen        42 M4049   19:13  6:12 Gorham          ME
   23 David Colby Young    49 M4049   19:17  6:13 Danville        ME
   24 John Jensenius Jr    49 M4049   19:20  6:14 Cumberland      ME
   25 Rex Holtan           49 M4049   19:32  6:18 Portland        ME
   26 Uli Daniels          15 M1519   19:41  6:21 Gorham          ME
   27 Noel Beagle          19 F1519   19:45  6:22 Gorham          ME
   28 Michael Maniscalco   15 M1519   19:46  6:22 Gorham          ME
   29 Beth Rand            41 F4049   19:46  6:22 Cape Elizabeth  ME
   30 John Jensenius 111   15 M1519   20:17  6:32 Cumberland      ME
   31 Lauren Lohmeyer      20 F2029   20:21  6:33 Portland        ME
   32 Phil Vezina          42 M4049   20:35  6:38 South Portland  ME
   33 Christopher Esposit  10 M0114   20:46  6:42 Gorham          ME
   34 Paul Hawkes          30 M3039   20:50  6:43 South Portland  ME
   35 Nancy Kneeland       47 F4049   20:50  6:43 Bar Mills       ME
   36 Donald A Davidson    48 M4049   20:57  6:45 Portland        ME
   37 Charles Whitehead    39 M3039   20:59  6:46 Gorham          ME
   38 Mandy Ivey           13 F0114   21:07  6:48 Oxford          ME
   39 Brett Stewart        39 M3039   21:08  6:49 Gorham          ME
   40 Betty Rines          44 F4049   21:10  6:49 Gorham          ME
   41 Kevin Robinson       45 M4049   21:12  6:50 Yarmouth        ME
   42 Harry White          59 M5059   21:14  6:51 Scarborough     ME
   43 Anne Ivey            40 F4049   21:14  6:51 Oxford          ME
   44 Ginny Gleason        40 F4049   21:15  6:51 Gorham          ME
   45 Michael Parker       59 M5059   21:16  6:51 Gorham          ME
   46 Dr.Philip Pierce     60 M6069   21:18  6:52 Falmouth        ME
   47 Richard Scribner     50 M5059   21:23  6:53 Gorham          ME
   48 Dale Rines           49 M4049   21:28  6:55 Gorham          ME
   49 Robert Sanford       45 M4049   21:29  6:55 Gorham          ME
   50 Chris Bowring        38 M3039   21:41  6:59 Gorham          ME
   51 Thomas McNulty       45 M4049   22:01  7:06 Raymond         ME
   52 Tony Salamone        52 M5059   22:03  7:06 South Portland  ME
   53 Katie Higley         20 F2029   22:08  7:08 Raymond         ME
   54 Ed DiBiase           39 M3039   22:09  7:08 Gorham          ME
   55 Paul M Yates         51 M5059   22:11  7:09 Pemaquid        ME
   56 Howard F Spear       51 M5059   22:14  7:10 Westbrook       ME
   57 Deb Raszmann         48 F4049   22:16  7:11 Portland        ME
   58 Tony Esposito        39 M3039   22:36  7:17 Gorham          ME
   59 Till Franzen         23 M2029   22:36  7:17 Gorham          ME
   60 Duncan Allen         11 M0114   22:37  7:17 Gorham          ME
   61 Kenneth Curtis       61 M6069   22:55  7:23 Gorham          ME
   62 Jonathon Waite       16 M1519   23:12  7:29 Cumberland      ME
   63 Alan Beagle          53 M5059   23:21  7:31 Gorham          ME
   64 Fern Labbe           60 M6069   23:22  7:32 Lewiston        ME
   65 Robin Carlson        30 F3039   23:24  7:32 Gorham          ME
   66 Dick Miles           46 M4049   23:27  7:33 Bangor          ME
   67 Elizabeth Parker     15 F1519   23:44  7:39 Gorham          ME
   68 Emily Beagle         15 F1519   23:45  7:39 Gorham          ME
   69 Diane Daley          45 F4049   23:46  7:39 Casco           ME
   70 Mark Grandonico      42 M4049   23:53  7:42 Portland        ME
   71 Kelly Fernald        39 F3039   23:55  7:42 Cape Elizabeth  ME
   72 Dan Carrigan         41 M4049   24:04  7:45 Portland        ME
   73 Lisa M. Despres      39 F3039   24:33  7:55 South Portland  ME
   74 Jacki Jensenius      17 F1519   24:51  8:00 Cumberland      ME
   75 Michael Marchand     28 M2029   24:58  8:03 Portland        ME
   76 Shawn McDermott      40 M4049   24:58  8:03 Gorham          ME
   77 Michael Chadbonurne  47 M4049   25:03  8:04 South Portland  ME
   78 Stephan J. Martin    47 M4049   25:07  8:06 Gorham          ME
   79 Deanna Emery         19 F1519   25:07  8:06 Gorham          ME
   80 Kacey Higley         18 F1519   25:09  8:06 Raymond         ME
   81 Theresa Labrecque    35 F3039   25:12  8:07 Gorham          ME
   82 Betty Disanza        53 F5059   25:20  8:10 Limington       ME
   83 Mary Anne Peck       43 F4049   25:28  8:12 Arundel         ME
   84 Kristin Uhlig        49 F4049   25:30  8:13 Gorham          ME
   85 Janice Drinan        57 F5059   25:39  8:16 Scarbough       ME
   86 Robert DeWitt        58 M5059   26:04  8:24 Lisbon          ME
   87 Marla Keefe          48 F4049   26:27  8:31 Casco           ME
   88 Heidi L Audet        31 F3039   26:39  8:35 Auburn          ME
   89 Merc Adams           49 F4049   26:42  8:36 Gorham          ME
   90 Dee Benvie           47 F4049   26:54  8:40 North Waterboro ME
   91 Torey Carr           24 M2029   27:13  8:46 Portland        ME
   92 Larry Perkins        57 M5059   27:17  8:47 Portland        ME
   93 Shannon Martin       15 F1519   27:20  8:48 Gorham          ME
   94 Courtney Clark       15 F1519   27:21  8:49 Gorham          ME
   95 Keith R Hamilton     55 M5059   27:26  8:50 Falmouth        ME
   96 Kristen Grandonico    9 F0114   27:36  8:54 Portland        ME
   97 Paul Maniscalco      51 M5059   27:41  8:55 Gorham          ME
   98 Peggy Maniscalco     49 F4049   27:43  8:56 Gorham          ME
   99 Jeanie Chesley       43 F4049   27:50  8:58 Gorham          ME
  100 Fred Kilfoil         55 M5059   27:52  8:59 Scarborough     ME
  101 Susan Snow           37 F3039   27:53  8:59 Scarborough     ME
  102 Tom Green            48 M4049   27:58  9:01
  103 Harry Fullerton      53 M5059   28:02  9:02 Portland        ME
  104 Barbara Morris       38 F3039   28:07  9:03 Portland        ME
  105 Karen Gaudette       34 F3039   28:36  9:13 Gorham          ME
  106 Kathleen Reid        32 F3039   29:52  9:37 South Portland  ME
  107 Carlton E Mendell    80 M7099   29:57  9:39 Portland        ME
  108 Sherry Grandonico    47 F4049   29:58  9:39 Portland        ME
  109 Steven Buxton        36 M3039   30:02  9:40 Gorham          ME
  110 Frances Ryan         42 F4049   30:07  9:42                 ME
  111 Lisa Kelsen          35 F3039   30:39  9:52
  112 Mark A Clinch        45 M4049   30:42  9:53 Gorham          ME
  113 Lucia Anderson       12 F0114   31:37 10:11 Portland        ME
  114 Rex Reid             31 M3039   31:52 10:16 Newark          DE
  115 Julie Anderson       37 F3039   32:13 10:23 Portland        ME
  116 Virginia Cross       58 F5059   32:19 10:25 Gorham          ME
  117 Kim Bowie            28 F2029   32:23 10:26 Portland        ME
  118 Nancy Marchand       24 F2029   34:11 11:01 Portland        ME
  119 Julie A Davidson     48 F4049   34:11 11:01 Portland        ME
  120 William Clark        50 M5059   34:57 11:15 Scarborough     ME
  121 David Kimball        17 M1519   35:56 11:34 Gorham          ME
  122 Emily Lavery         15 F1519   35:57 11:35 Gorham          ME
  123 Floyd Lavery         44 M4049   35:57 11:35 Gorham          ME
  124 Ashley Freeman       15 F1519   36:37 11:48 Gorham          ME
  125 Butch Freeman        40 M4049   36:38 11:48 Gorham          ME
  126 Nancy C Miller       34 F3039   37:10 11:58 Gorham          ME
  127 Carrie Sturgis       35 F3039   37:12 11:59 Gorham          ME
  128 Kathryn Whitehead     9 F0114   38:09 12:17 Gorham          ME
  129 Don Penta            55 M5059   38:36 12:26 Windham         ME
  130 Lizzie Marshall      11 F0114   38:41 12:28 Windham         ME
  131 Gary Marshall        51 M5059   38:41 12:28 Windham         ME
  132 Julius Marzul        75 M7099   39:38 12:46 Gorham          ME
  133 Jim Lohmeyer         51 M5059   39:49 12:49 Portland        ME
  134 Karen Higley         44 F4049   42:11 13:35 Raymond         ME
  135 Jack Higley          52 M5059   42:13 13:36 Raymond         ME
  136 Cheryl Clark         46 F4049   42:53 13:49 Scarborough     ME
  137 Denise Whitehead     38 F3039   44:14 14:15 Gorham          ME
New record.  Old record 15:37 by Paul Johnson


Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us