Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Pat's Pizza Clam Festival Classic 5-Miler

    YARMOUTH, ME        SATURDAY, JULY 21, 2001         8:00 AM

Overall results

Age-group results

                       MALE AGE GROUP:  15 & UNDER

    1    14 ERIC GIDDINGS       14 S PORTLAND         ME   28:39
    2    50 GARRETT BROWN       15 CUMBERLAND         ME   30:37
    3    81 KEVIN ROY           14 PHIPPSBURG         ME   31:58

                         MALE AGE GROUP:  16 - 19

    1     5 AARON NORTON        17 BATH               ME   26:33
    2     8 CHRIS PERRY         19 FALMOUTH           ME   27:50
    3    10 TUCKER HODGKINS     18 YARMOUTH           ME   28:10

                         MALE AGE GROUP:  20 - 29

    1     4 CHRISTIAN MUENTENER 27 YARMOUTH           ME   26:23
    2    12 JESSE RANDLL        25 PORTLAND           ME   28:20
    3    15 SHALE ROSEN         25 ALNA               ME   28:43

                         MALE AGE GROUP:  30 - 39

    1     2 ANDY SPAULDING      30 FREEPORT           ME   25:25
    2     3 MICHAEL PAYSON      38 FALMOUTH           ME   25:32
    3     6 ROBERT ASHBY        33 BRUNSWICK          ME   27:02

                         MALE AGE GROUP:  40 - 49

    1    13 GUY SEGARS          41 BRUNSWICK          ME   28:27
    2    20 CHARLIE HUMPHRIES   40 NORTH YARMOUTH     ME   29:15
    3    22 BARRY FIFIELD       44 GRAY               ME   29:26

                         MALE AGE GROUP:  50 - 59

    1    18 RON NEWBURY         51 AUBURN             ME   29:01
    2    73 JOHN TARLING        50 CUMBERLAND         ME   31:36
    3    76 JOEL CROTEAU        57 BIDDEFORD          ME   31:40

                         MALE AGE GROUP:  60 - 69

    1   128 LLOYD SLOCUM        68 SOUTH PORTLAND     ME   33:51
    2   143 HERB PARSONS        64 NORTH HAVEN        ME   34:09
    3   164 BOB COUGHLIN        62 CAPE ELIZABETH     ME   34:38

                        MALE AGE GROUP:  70 & OVER

    1   575 GEORGE MERRILL      70 YARMOUTH           ME   43:37
    2   814 RICHARD CAHILL      70 AUBURN             ME 1:05:40
    3   815 JULIUS MARZUL       75 GORHAM             ME 1:07:28
 

                       FEMALE AGE GROUP:  15 & UNDER

    1   117 ELLEN DAVIES        15 MILLVILLE          NJ   33:27
    2   161 HALLIE APPLEBAUM    14 FALMOUTH           ME   34:34
    3   233 ELISE MOODY-ROBERTS 12 CAPE ELIZABETH     ME   36:25

                        FEMALE AGE GROUP:  16 - 19

    1   131 ANDREA GIDDINGS     16 S PORTLAND         ME   33:54
    2   242 MANDY BOWDEN        17 CUMBERLAND         ME   36:38
    3   277 SARAH GETCHELL      19 CUMBERLAND         ME   37:12

                        FEMALE AGE GROUP:  20 - 29

    1    53 MICHELA ADRIAN      20 PORTLAND           ME   30:41
    2   129 MARY NODINE         20 PORTLAND           ME   33:53
    3   192 KRYSTAL AUBE        20 BERLIN             NH   35:17

                        FEMALE AGE GROUP:  30 - 39

    1    43 ROSE PREST-MORRISON 38 LIMERICK           ME   30:16
    2    58 MARJORIE GRAFF      33 S PORTLAND         ME   30:55
    3    69 MOLLY VREELAND      31 OTIS               MA   31:25

                        FEMALE AGE GROUP:  40 - 49

    1    90 ELLIE TUCKER        46 NORTH YARMOUTH     ME   32:17
    2   115 LINDY KING          40 CUMBERLAND         ME   33:25
    3   118 KATE MEYERS         41 NEW GLOUCESTER     ME   33:28

                        FEMALE AGE GROUP:  50 - 59

    1   240 LIN GALLAGHER       52 YARMOUTH           ME   36:35
    2   376 MARY DAVIES         50 MILLVILLE          NJ   39:30
    3   447 FAYE GAGNON         56 MINOT              ME   40:57

                        FEMALE AGE GROUP:  60 - 69

    1   460 POLLY KENNISTON     64 SCARBOROUGH        ME   41:10
    2   785 SALLY PATERSON      60 PORTLAND           ME   52:33
    3   816 SANDRA LINDENBERG   60 CUMBERLAND         ME 1:07:50
 

Overall Results

PLACE NO.   NAME                DIV   TOWN                         FINISH  PACE
===== ===== =================== ===== ============================ ======= =====
    1   598 BYRNE DECKER        M3039 YARMOUTH ME                    25:10  5:02
    2   690 ANDY SPAULDING      M3039 FREEPORT ME                    25:25  5:05
    3   785 MICHAEL PAYSON      M3039 FALMOUTH ME                    25:32  5:07
    4   602 CHRISTIAN MUENTENER M2029 YARMOUTH ME                    26:23  5:17
    5   320 AARON NORTON        M1619 BATH ME                        26:33  5:19
    6   384 ROBERT ASHBY        M3039 BRUNSWICK ME                   27:02  5:25
    7   631 DON LEGERE          M3039 PORTLAND ME                    27:11  5:27
    8   661 CHRIS PERRY         M1619 FALMOUTH ME                    27:50  5:34
    9   689 DAN HOFFMAN         M3039 PORTLAND ME                    28:02  5:37
   10   816 TUCKER HODGKINS     M1619 YARMOUTH ME                    28:10  5:38
   11   101 MARK JENSENIUS      M1619 CUMBERLAND ME                  28:14  5:39
   12   626 JESSE RANDLL        M2029 PORTLAND ME                    28:20  5:40
   13    54 GUY SEGARS          M4049 BRUNSWICK ME                   28:27  5:42
   14   790 ERIC GIDDINGS       M0115 S PORTLAND ME                  28:39  5:44
   15   620 SHALE ROSEN         M2029 ALNA ME                        28:43  5:45
   16   436 DAVE HOWARD         M3039 PORTLAND ME                    28:57  5:48
   17   715 CHRIS LAFFERTY      M1619 HARPSWELL ME                   28:58  5:48
   18   599 RON NEWBURY         M5059 AUBURN ME                      29:01  5:49
   19   706 DONALD HEBERT       M3039 LEWISTON ME                    29:13  5:51
   20    35 CHARLIE HUMPHRIES   M4049 NORTH YARMOUTH ME              29:15  5:51
   21   290 STEPHEN STROUT      M3039 SCARBOROUGH ME                 29:20  5:52
   22   418 BARRY FIFIELD       M4049 GRAY ME                        29:26  5:54
   23   315 CLATON CONRAD       M1619 NORTH YARMOUTH ME              29:29  5:54
   24   657 JOHN GLEASON        M4049 FREEPORT ME                    29:32  5:55
   25   714 PETER HAU           M3039 CUMBERLAND ME                  29:33  5:55
   26   155 ARTHUR BIBEAU       M3039 PORTLAND ME                    29:34  5:55
   27   150 SCOTT BENNETT       M2029 YARMOUTH ME                    29:37  5:56
   28   392 JOHN PIER           M3039 FREEPORT ME                    29:38  5:56
   29   422 SCOTT HEFFERNAN     M3039 BIDDEFORD ME                   29:40  5:56
   30   684 SCOTT GORNEAU       M2029 PORTLAND ME                    29:46  5:58
   31   578 MAGGIE HANSON       F2029 BOWDOINHAM ME                  29:46  5:58
   32   591 MICHAEL GORDON      M3039 PORTLAND ME                    29:47  5:58
   33   559 GORDON SCANNELL     M4049 N YARMOUTH ME                  29:48  5:58
   34    47 TED LAGUERRE        M3039 YARMOUTH ME                    29:52  5:59
   35   230 TOM EMERY           M3039 CUMBERLAND ME                  29:54  5:59
   36   800 WESLEY WOJCIK       M1619 BATH ME                        30:00  6:00
   37   362 TOM MAXFIELD        M3039 WINDHAM ME                     30:04  6:01
   38   859 VIN VERONEAU              PORTLAND ME                    30:05  6:01
   39    78 MATT WEBER          M2029 CUMBERLAND ME                  30:06  6:02
   40   712 ROB GAST            M3039 CUMBERLAND MA                  30:11  6:03
   41   254 JOE HEATHCO         M3039 FREEPORT ME                    30:14  6:03
   42   482 DUSTIN WILLIAMSON   M2029 AUBURN ME                      30:15  6:03
   43   586 ROSE PREST-MORRISON F3039 LIMERICK ME                    30:16  6:04
   44   369 PAUL NICOLAIDES     M4049 SAN ANTONIO TX                 30:17  6:04
   45   575 BRUCE NICHOLSON     M3039 BRUNSWICK ME                   30:21  6:05
   46   319 KEN NORTON          M4049 BATH ME                        30:21  6:05
   47   589 BRITT WOLFE         M3039 SACO ME                        30:23  6:05
   48   297 LARRY WOLD          M4049 FREEPORT ME                    30:26  6:06
   49   130 JON GILBERT         M2029 SACO ME                        30:36  6:08
   50   803 GARRETT BROWN       M0115 CUMBERLAND ME                  30:37  6:08
   51    30 DAVID ROOT          M3039 UNION ME                       30:39  6:08
   52   627 NICK AUYEUNG        M1619 MANCHESTER CT                  30:40  6:08
   53   601 MICHELA ADRIAN      F2029 PORTLAND ME                    30:41  6:09
   54   477 TOM MENENDEZ        M4049 LEWISTON ME                    30:42  6:09
   55   676 ROB SNOW            M4049 CUMBERLAND ME                  30:45  6:09
   56   723 MARK WOODBURY       M3039 FALMOUTH ME                    30:45  6:09
   57   709 DAVID RYAN          M1619 MEDFORD MA                     30:54  6:11
   58   850 MARJORIE GRAFF      F3039 S PORTLAND ME                  30:55  6:11
   59   457 MICHAEL SIMONSKY    M3039 FALMOUTH ME                    31:02  6:13
   60   211 ROBERT HODSDON      M2029 YARMOUTH ME                    31:09  6:14
   61   349 DAVID O'DONNELL     M4049 PORTLAND ME                    31:12  6:15
   62   348 RUSSELL WOGAN       M4049 SOUTH PORTLAND ME              31:15  6:15
   63   735 BRETT WICKARD       M3039 PORTLAND ME                    31:19  6:16
   64    29 DICK GRAVES         M4049 PORTLAND ME                    31:21  6:17
   65   357 CONAN DEADY         M3039 SOUTH FREEPORT ME              31:22  6:17
   66   834 JOHN DEVENGER       M1619 BRUNSWICK ME                   31:23  6:17
   67    14 NELSON LARKINS      M4049 FREEPORT ME                    31:23  6:17
   68   699 DOUG MCFARLAND      M2029 N YARMOUTH ME                  31:24  6:17
   69   467 MOLLY VREELAND      F3039 OTIS MA                        31:25  6:17
   70    65 DANE DWYER          M4049 BATH ME                        31:27  6:18
   71    90 BEN WAITE           M2029 CUMBERLAND ME                  31:29  6:18
   72   206 KEVIN GILE          M4049 GORHAM ME                      31:32  6:19
   73   695 JOHN TARLING        M5059 CUMBERLAND ME                  31:36  6:20
   74   409 RICHARD BRYANT      M4049 CAPE ELIZABETH ME              31:38  6:20
   75   515 SAM CROCKER         M1619 YARMOUTH ME                    31:39  6:20
   76    55 JOEL CROTEAU        M5059 BIDDEFORD ME                   31:40  6:20
   77   743 GERALD CONLEY       M4049 PORT ME                        31:43  6:21
   78   383 TOM SHORTY          M3039 GORHAM ME                      31:53  6:23
   79   359 JEFF RAND           M4049 CAPE ELIZABETH ME              31:55  6:23
   80   152 CHUCK THORP         M4049 YARMOUTH ME                    31:56  6:24
   81   607 KEVIN ROY           M0115 PHIPPSBURG ME                  31:58  6:24
   82   202 DENISE JEWELL       F3039 CUMBERLAND ME                  31:59  6:24
   83   388 JOSEPH ROY-MAYHEW   M0115 PORTLAND ME                    32:01  6:25
   84   183 MARC DUGAS          M3039 SCARBOROUGH ME                 32:04  6:25
   85   710 JIM RYAN            M5059 BUSTING ISLAND ME              32:07  6:26
   86   389 BRIAN MAYHEW        M4049 PORTLAND ME                    32:08  6:26
   87   316 MARLIN CONRAD       M4049 NORTH YARMOUTH ME              32:10  6:26
   88   480 LIBBY CHRISTENSEN   F3039 CUMBERLAND ME                  32:11  6:27
   89   399 ERIC NEVERS         M3039 GORHAM ME                      32:14  6:27
   90   426 ELLIE TUCKER        F4049 NORTH YARMOUTH ME              32:17  6:28
   91   796 STEVE GIROUX        M3039 PORTLAND ME                    32:19  6:28
   92   702 MICHAEL CIRILLO     M3039 YARMOUTH ME                    32:20  6:28
   93   458 BRENT WEST          M4049 YARMOUTH ME                    32:21  6:29
   94   725 RANDY BOUCHER       M2029 WINDHAM ME                     32:31  6:31
   95   197 RANDY SPENCER       M3039 NORTH YARMOUTH ME              32:34  6:31
   96    38 CARRIE MCCUSTER     F3039 SOUTH PORTLAND ME              32:34  6:31
   97   825 SEAN MCVEIGH        M1619 BRUNSWICK ME                   32:36  6:32
   98   647 BERT JORDAN         M4049 BUXTON                         32:36  6:32
   99   857 TIM GORE            M3039 WILMINGTON VT                  32:37  6:32
  100   612 JEFF FAIRFIELD      M2029 ARUNDEL ME                     32:42  6:33
  101   229 JIM GETCHELL        M4049 CUMBERLAND ME                  32:44  6:33
  102    34 LORNA HUMPHRIES     F3039 NORTH YARMOUTH ME              32:45  6:33
  103   852 OGDEN WILLIAMS      M4049 CAPE ELIZABETH ME              32:59  6:36
  104   470 STEVE CLEGG         M3039 LAKE BLUFF IL                  33:00  6:36
  105   746 DEVIN ANDERSON      M1619 N YARMOUTH ME                  33:02  6:37
  106   766 JOHN COALE          M4049 CUMBERLAND ME                  33:03  6:37
  107   446 TERESE ROBERTS      F3039 SOUTH PORTLAND ME              33:05  6:37
  108   646 DAVID HAMILTON      M4049 GORHAM ME                      33:09  6:38
  109   158 JILL STOREY         F3039 CUMBERLAND ME                  33:10  6:38
  110   747 JOHN HART           M3039 CUMBERLAND ME                  33:16  6:40
  111   161 JOHN ANAGNOSTIS     M3039 TOPSHAM ME                     33:19  6:40
  112   864 CHRIS PYNCHON       M3039 N YARMOUTH ME                  33:22  6:41
  113   134 T.J MARTIN          M4049 SPRINGFIELD MA                 33:22  6:41
  114   381 MARK FOLEY          M3039 PORTLAND ME                    33:23  6:41
  115   419 LINDY KING          F4049 CUMBERLAND ME                  33:25  6:41
  116   525 RONALD DEPREZ       M5059 PORTLAND ME                    33:26  6:42
  117   654 ELLEN DAVIES        F0115 MILLVILLE NJ                   33:27  6:42
  118   733 KATE MEYERS         F4049 NEW GLOUCESTER ME              33:28  6:42
  119   485 STEWART JORDAN      M4049 NORTH YARMOUTH ME              33:30  6:42
  120   326 DAVE MCCONNELL      M3039 FALMOUTH ME                    33:31  6:43
  121   443 BEN LEHAY           M0115 FREEPORT ME                    33:36  6:44
  122   352 DAVID BARRY         M3039 WELLESLEY MA                   33:37  6:44
  123    82 REG HALL            M3039 YARMOUTH ME                    33:41  6:45
  124   868 PATRICK CONNOLLY    M3039 FALMOUTH ME                    33:41  6:45
  125   763 JAY VERRILL         M1619 BRUNSWICKE ME                  33:44  6:45
  126   724 CHARLES ESELBORN    M4049 PORTLAND ME                    33:48  6:46
  127   645 LARRY BENOIT        M5059 CAPE ELIZABETH ME              33:49  6:46
  128   193 LLOYD SLOCUM        M6069 SOUTH PORTLAND ME              33:51  6:47
  129   701 MARY NODINE         F2029 PORTLAND ME                    33:53  6:47
  130   845 ROB ALEXANDER       M2029 RAYMOND ME                     33:53  6:47
  131   789 ANDREA GIDDINGS     F1619 S PORTLAND ME                  33:54  6:47
  132   291 KATHY HEPNER        F4049 GORHAM ME                      33:56  6:48
  133   861 MARK ARIENTI        M4049 GRAY ME                        33:56  6:48
  134   414 MICHAEL BOYSON      M4049 NORTH YARMOUTH ME              33:57  6:48
  135    19 KIM WHITE           F3039 FALMOUTH ME                    33:58  6:48
  136   662 ART DAVIS           M3039 FALMOUTH ME                    33:58  6:48
  137   764 TROY ERICKSON       M2029 LYMAN ME                       34:01  6:49
  138   740 CHUCK RADES         M4049 PEAKS ISLAND ME                34:01  6:49
  139    74 PATRICK DELANEY     M0115 YARMOUTH ME                    34:01  6:49
  140   707 EUGENE FITZPATRICK  M4049 CUMBERLAND ME                  34:03  6:49
  141   755 KEVIN ROBINSON      M1619 YARMOUTH ME                    34:08  6:50
  142    63 ANDREW COX          M2029 BOWDOINHAM ME                  34:08  6:50
  143    53 HERB PARSONS        M6069 NORTH HAVEN ME                 34:09  6:50
  144   752 WILL LOCKMAN        M1619 CUMBERLAND ME                  34:10  6:50
  145   356 ANDY LEVANDOSKI     M0115 CUMBERLAND ME                  34:11  6:51
  146   545 CHRIS CHENEY        M3039 YARMOUTH ME                    34:12  6:51
  147     3 PETER CHENEY        M5059 YARMOUTH ME                    34:13  6:51
  148    93 JOEL SELBY          M1619 COLUMBIA MD                    34:13  6:51
  149   613 REX HOLTAN                PTD                            34:18  6:52
  150   201 GREG THAYER         M3039 NEW GLOUCESTER ME              34:19  6:52
  151   576 ERIC HAMANN         M4049 FALMOUTH ME                    34:22  6:53
  152    31 MICHAEL WAXMAN      M3039 YARMOUTH ME                    34:23  6:53
  153   783 WILLIAM O'BRIEN     M3039 FALLS CHURCH VA                34:27  6:54
  154   232 KURT JONES          M4049 FALMOUTH ME                    34:28  6:54
  155   159 ANN BOISVERT        F3039 OLD ORCHARD BEACH ME           34:29  6:54
  156   838 GARY MORIN          M3039 PORTSMOUTH NH                  34:31  6:55
  157   804 STEPHEN HAM         M4049 SCARBOROUGH ME                 34:31  6:55
  158   309 DON RUSSELL         M4049 CUMBERLAND ME                  34:32  6:55
  159   808 ALVIN BUGBEE        M5059 CAPE ELIZABETH ME              34:32  6:55
  160   433 HARRY POOLE         M0115 YARMOUTH ME                    34:33  6:55
  161   509 HALLIE APPLEBAUM    F0115 FALMOUTH ME                    34:34  6:55
  162   777 BRIAN ARNOLD        M2029 RAYMOND NH                     34:36  6:56
  163    72 EANNE LANGMAID      F3039 YARMOUTH ME                    34:36  6:56
  164   632 BOB COUGHLIN        M6069 CAPE ELIZABETH ME              34:38  6:56
  165   400 RICH MCCAULEY       M4049 CUMBERLAND ME                  34:39  6:56
  166   744 DEREK ANDERSON      M1619 N YARMOUTH ME                  34:39  6:56
  167   580 MICHAEL DEDEKIAN    M2029 WORCESTER MA                   34:40  6:56
  168    91 STEVE ROSS          M4049 NORTH YARMOUTH ME              34:41  6:57
  169   434 CHARLIE POOLE       M4049 YARMOUTH ME                    34:42  6:57
  170   103 JOHN JENSENIUS      M0115 CUMBERLAND ME                  34:49  6:58
  171   350 NED GIBBONS         M3039 LOS ALTOS CA                   34:51  6:59
  172   793 COLIN O'NEILL       M3039 YARMOUTH ME                    34:51  6:59
  173   260 DAVID COOKSON       M4049 BRUNSWICK ME                   34:52  6:59
  174   333 DAVID DOWLING       M4049 CUMBERLAND CTR. ME             34:55  6:59
  175   901 TED QUINN           M3039 PORTLAND ME                    34:56  7:00
  176   148 KAREN MOKARZEL      F3039 FALMOUTH ME                    34:57  7:00
  177     5 BOB PAYNE           M6069 RAYMOND ME                     34:58  7:00
  178   762 JAMES CONCANNON     M1619 SCARBOROUGH ME                 34:59  7:00
  179   625 KENDRICK RIBEIRO    M1619 FALMOUTH ME                    34:59  7:00
  180   592 ALEX MANGONE        M0115 YARMOUTH ME                    35:01  7:01
  181   372 JOHN ROLFE          M4049 PORTLAND ME                    35:03  7:01
  182   488 MICHAEL DOYLE       M3039 PORTLAND ME                    35:05  7:01
  183    79 KYLE COWEN          M1619 HIGH POINT NC                  35:06  7:02
  184   395 JEREMY LITCHFIELD   M2029 PORTLAND ME                    35:07  7:02
  185   219 HARRY WHITE         M5059 SCARBOROUGH ME                 35:08  7:02
  186   854 SKIP BLANCHARD      M5059 HARRISON ME                    35:11  7:03
  187   839 BILL ADAMS          M4049 SCARBOROUGH ME                 35:13  7:03
  188    42 SCOTT HORNNEY       M3039 YARMOUTH ME                    35:13  7:03
  189   781 KIMBERLY MOODY      F4049 CAPE ELIZABETH ME              35:13  7:03
  190   849 DAVE GORMLEY        M3039 CHARLESTOWN MA                 35:15  7:03
  191   460 KEVIN BURNS         M4049 YARMOUTH ME                    35:15  7:03
  192    52 KRYSTAL AUBE        F2029 BERLIN NH                      35:17  7:04
  193   486 MATT VAUGHAN        M1619 BRUNSWICK ME                   35:17  7:04
  194   665 COLIN ROBERTSON     M3039 SCARBOROUGH ME                 35:18  7:04
  195   841 RENEE LOCKWOOD      F3039 BOSTON MA                      35:19  7:04
  196   866 ROGER GENDRON       M4049 YARMOUTH ME                    35:20  7:04
  197   639 TOM WASCHA          M5059 BURTON MI                      35:21  7:05
  198   668 JIM KENNEDY JR      M3039 S PORTLAND ME                  35:21  7:05
  199   339 JAY CHAPIN          M4049 SOUTH PORTLAND ME              35:24  7:05
  200   815 TED UPTON           M1619 CAPE ELIZABETH ME              35:28  7:06
  201   358 HARRY NELSON        M4049 NORTH YARMOUTH ME              35:34  7:07
  202   550 JAMES LEPAGE        M0115 CUMBERLAND ME                  35:38  7:08
  203   439 JOE MACDONALD       M3039 YARMOUTH ME                    35:38  7:08
  204   860 JOHN CAUDURO        M4049 CUMBERLAND ME                  35:39  7:08
  205   257 MICHAEL CLARK II    M2029 PORTLAND ME                    35:40  7:08
  206   310 KYMBERLY JOHNSON    F3039 SCARBOROUGH ME                 35:41  7:09
  207   587 WAYNE T KOMULAINEN  M4049 SCARBOROUGH ME                 35:41  7:09
  208   685 LESLIE CANFIELD     F4049 YARMOUTH ME                    35:42  7:09
  209   195 KAREN FAGAN         F3039 FALMOUTH ME                    35:43  7:09
  210   738 ROBBY HAINES        M5059 YARMOUTH ME                    35:49  7:10
  211   697 CHRIS DAVIS         M0115 FALMOUTH ME                    35:50  7:10
  212   241 CRAIG DICKINSON     M5059 MOODY ME                       35:50  7:10
  213   650 GREGORY WELCH       M5059 S PORTLAND ME                  35:51  7:11
  214   342 MARK BURNS          M3039 CUMBERLAND ME                  35:53  7:11
  215   360 BETH RAND           F4049 CAPE ELIZABETH ME              35:53  7:11
  216    20 VALERIE GUILLET     F3039 PORTLAND ME                    35:59  7:12
  217    87 PEG RUSCONI         M2029 YARMOUTH ME                    36:01  7:13
  218   331 DONALD PRICE        M4049 BUXTON ME                      36:04  7:13
  219   605 MARSHA HOUN         F3039 S FREEPORT ME                  36:07  7:14
  220   609 TONY SALAMONE       M5059 S PORTLAND ME                  36:09  7:14
  221   234 TOM HEDSTROM        M4049 YARMOUTH ME                    36:10  7:14
  222   822 CARSON BROWN        M1619 CAPE ELIZABETH ME              36:11  7:15
  223   376 ERIK LEWIS          M3039 GREENE ME                      36:11  7:15
  224   686 JAMES PIETRIEWICZ         TOPSHAM ME                     36:12  7:15
  225   102 JOHN JENSENIUS      M4049 CUMBERLAND ME                  36:13  7:15
  226   546 LISA DITORIO        F3039 YARMOUTH ME                    36:14  7:15
  227   441 MATT LIBBY          M1619 FALMOUTH ME                    36:15  7:15
  228   317 ROBERT ELLIS        M4049 BATH ME                        36:21  7:17
  229   642 FRANK WHITTIER      M4049 PORTLAND ME                    36:21  7:17
  230    48 DAVID CHIAPPETTA    M4049 READFIELD ME                   36:22  7:17
  231   305 DAVID SKELTON       M4049 TOPSHAM ME                     36:22  7:17
  232   787 TRACY HELLMAN       F3039 OXFORD ME                      36:23  7:17
  233   780 ELISE MOODY-ROBERTS F0115 CAPE ELIZABETH ME              36:25  7:17
  234   553 LARRY FISCHMAN      M4049 YARMOUTH ME                    36:25  7:17
  235   239 CHUCK BURNIE        M4049 CUMBERLAND ME                  36:28  7:18
  236   247 F. JAY ASTLE        M2029 CAMBRIDGE MA                   36:28  7:18
  237   527 JIM GORMAN          M3039 YARMOUTH ME                    36:30  7:18
  238   560 CURTIS HALLWEAVER   M0115 YARMOUTH ME                    36:31  7:19
  239   862 STEVE MCKOWN        M3039 PORTLAND ME                    36:31  7:19
  240   182 LIN GALLAGHER       F5059 YARMOUTH ME                    36:35  7:19
  241   597 MARK DANYLA         M4049 AUBURN ME                      36:35  7:19
  242   585 MANDY BOWDEN        F1619 CUMBERLAND ME                  36:38  7:20
  243   487 COLLEEN RADMONT     F3039 PORTLAND ME                    36:38  7:20
  244   656 ROBERT ARSENAULT    M5059 CUMBERLAND ME                  36:39  7:20
  245   432 JOHN DYER           M5059 YARMOUTH ME                    36:39  7:20
  246   856 ALEX HUGHES         M3039 PORTLAND ME                    36:40  7:20
  247   256 MARTHA CRAWFORD     F3039 YARMOUTH ME                    36:41  7:21
  248   165 GUS GOODWIN         M4049 PORTLAND ME                    36:42  7:21
  249   640 RICH SMITH          M3039 YARMOUTH ME                    36:43  7:21
  250   373 MATTHEW NELSON      M2029 SCITUATE MA                    36:44  7:21
  251    61 TERRY CLARK         M5059 WINDHAM ME                     36:44  7:21
  252   259 KIMBERLEY BONSEY    F3039 FALMOUTH ME                    36:44  7:21
  253   530 CLINT HOMER         M3039 FALMOUTH ME                    36:45  7:21
  254   732 BRIAN MOYNIHAN      M3039 YARMOUTH ME                    36:45  7:21
  255    24 DENISE ROBERTSON    F4049 SCARBORO ME                    36:46  7:22
  256   300 ERIC ALTHOLZ        M4049 PORTLAND ME                    36:46  7:22
  257   336 SCOTT BURCHILL      M3039 SOUTH PORTLAND ME              36:48  7:22
  258   633 JIM SCULLY          M4049 LYDHURST OH                    36:49  7:22
  259   270 ROBERT FEINBERG     M3039 GORHAM ME                      36:49  7:22
  260   274 ELIZABETH BENOIT    F2029 PORTLAND OR                    36:51  7:23
  261   411 WILLIAM GERENCER    M4049 BOWDOIN ME                     36:52  7:23
  262    86 DAN HOARD           M3039 YARMOUTH ME                    36:52  7:23
  263   307 LIA KELLOGG         F3039 TOPSHAM ME                     36:52  7:23
  264   162 HARLEY LEE          M4049 YARMOUTH ME                    36:53  7:23
  265   167 MADDIE SHELLGREN    F0115 YARMOUTH ME                    36:54  7:23
  266   176 KEVIN JOHNSON       M1619 PORTLAND ME                    36:54  7:23
  267   556 CHRIS HILL          M2029 ARLINGTON MA                   36:55  7:23
  268   760 PAUL O'SHEA         M4049 S PORTLAND ME                  36:58  7:24
  269   902 EUGENE HOLM         M4049 LEWISTON ME                    37:00  7:24
  270   769 ?????? ???????            ????????                       37:02  7:25
  271   231 CELESTE EMERY       F3039 CUMBERLAND ME                  37:07  7:26
  272    99 ANDREA MAGGI        F2029 TROY NY                        37:09  7:26
  273   671 JEFF STONE          M4049 S PORTLAND ME                  37:10  7:26
  274   831 ED DOUGHTY          M5059 ?????                          37:10  7:26
  275   757 KARYN KURLAND       F3039 CUMBERLAND ME                  37:11  7:27
  276   175 GARY JOHNSON        M5059 PORTLAND ME                    37:12  7:27
  277   228 SARAH GETCHELL      F1619 CUMBERLAND ME                  37:12  7:27
  278   469 LAURA FIGLER        F2029 LAKE BLUFF IL                  37:14  7:27
  279   708 CHRISTINE IRISH     F2029 PORTLAND ME                    37:17  7:28
  280    60 DAVID VICKREY       M4049 YARMOUTH ME                    37:17  7:28
  281   442 THOMAS BRENNAN      M4049 NEW GLOUCESTER ME              37:19  7:28
  282   428 DAVID BENEMAN       M4049 SCARBOROUGH ME                 37:19  7:28
  283   492 NEIL B. MARTIN      M5059 FREEPORT ME                    37:20  7:28
  284   817 GEORGE WORTH        M2029 CUMBERLAND ME                  37:21  7:29
  285   644 WHITNEY KAULBACH    F3039 HYDE PARK VT                   37:22  7:29
  286   112 SCOTT TREWORGY      M4049 YARMOUTH ME                    37:22  7:29
  287   705 KAREN HOPPE         F2029 YARMOUTH                       37:24  7:29
  288    23 VALERIE ABRADI      F4049 LISBON ME                      37:30  7:30
  289   438 ALEX SLADER         M0115 YARMOUTH ME                    37:31  7:31
  290    56 NED AYERS           M5059 FALMOUTH ME                    37:32  7:31
  291     8 JOHN KYLE II        M3039 YARMOUTH ME                    37:32  7:31
  292   303 ROBERT MCCORMACK    M5059 CAPE ELIZABETH ME              37:34  7:31
  293   146 CHRIS BOWRING       M3039 GORHAM ME                      37:35  7:31
  294   405 REBECCA TABER       F3039 PORT CLYDE ME                  37:36  7:32
  295   776 TOM O'LEARY         M4049 KENNEBUNK ME                   37:38  7:32
  296   513 MIKE MCCORMACK      M4049 YARMOUTH ME                    37:38  7:32
  297   136 CATHRYN KING        F4049 HAMPDEN ME                     37:38  7:32
  298   729 PETE COMPAGNA       M3039 PORTLAND ME                    37:41  7:33
  299   608 CHRIS ROY           M0115 PHIPPSBURG ME                  37:42  7:33
  300   528 KALIE DUNN          F0115 YARMOUTH ME                    37:46  7:34
  301   794 CAROLYN CIANCHETTE  F3039 S PORTLAND ME                  37:46  7:34
  302   153 KAREN THORP         F1619 YARMOUTH ME                    37:46  7:34
  303    49 CHRIS GOULD         M4049 YARMOUTH ME                    37:47  7:34
