| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
For the 22nd annual Pat's Pizza Clam Festival Classic 5-Miler, the race's widespread appeal was never more evident. Runners from 26 states were among the 827 finishers -- a group that included a two-time Footlocker national champion (Erin Sullivan of Jericho, Vt.) and two of the country's top Nordic skiers (Yarmouth native Scott Loomis of Park City, Utah, and Colby graduate Marc Gilbertson of Hyde Park, Vt.).
Of course the most famous runner, though, was Joan Benoit Samuelson, who proved again that she's still the woman to beat whenever she lines up for a road race in Maine. Even at age 46, Samuelson easily won the women's division in 29 minutes, 17 seconds, well ahead of runner-up Maggie Hanson (30:04) of Bowdoinham.
Christian Muentener of Yarmouth, meanwhile, continued his preparation for Beach to Beacon by cruising to an 11-second victory over Portland's Ethan Hemphill, finishing in 25:39. Loomis (26:13) was a distant third, followed by 2002 winner Todd Coffin (26:21) of Freeport.
OVERALL MALE WINNER
1 CHRISTIAN MUENTENER 29 YARMOUTH ME 25:39
OVERALL FEMALE WINNER
1 JOAN SAMUELSON 46 FREEPORT ME 29:17
MALE AGE GROUP: 15 & UNDER
1 BOBBY PENNEY 15 BRUNSWICK ME 30:44
2 JEREMY JUDGE 15 CUMBERLAND ME 30:57
3 JAMES LEPAGE 12 CUMBERLAND ME 32:47
MALE AGE GROUP: 16 - 19
1 MIKE BURLESON 17 PORTLAND ME 28:00
2 CASEY DIEHL 16 CUMBERLAND ME 28:02
3 MATTHEW FORTIN 19 RAYMOND ME 28:11
MALE AGE GROUP: 20 - 29
1 JOSH DYER 25 WESTBROOK ME 27:33
2 CLATON CONRAD 21 NORTH YARMOUTH ME 28:09
3 MICHAEL VAILLANCOUR 28 SOUTH PORTLAND ME 30:10
MALE AGE GROUP: 30 - 39
1 ETHAN HEMPHILL 31 PORTLAND ME 25:50
2 SCOTT LOOMIS 31 PARK CITY UT 26:13
3 CASEY CARROLL 31 DOVER NH 26:52
MALE AGE GROUP: 40 - 49
1 TODD COFFIN 42 FREEPORT ME 26:21
2 RUSSELL WOGAN 48 SOUTH PORTLAND ME 28:05
3 DAVID CHAMBERLAIN 41 FALMOUTH ME 28:34
MALE AGE GROUP: 50 - 59
1 GORDON SCANNELL 50 NORTH YARMOUTH ME 30:42
2 PETER DAVIS 56 UNDERHILL VT 32:13
3 JOHN TARLING 52 CUMBERLAND ME 32:59
MALE AGE GROUP: 60 - 69
1 BOB COUGHLIN 64 CAPE ELIZABETH ME 34:07
2 PHILLIP PIERCE 61 FALMOUTH ME 35:05
3 NEIL MARTIN 60 FREEPORT ME 36:47
MALE AGE GROUP: 70 & OVER
1 RICHARD CAVANAUGH 70 FREEPORT ME 46:22
2 JIM HOKE 75 EDMOND OK 50:30
3 JULIUS MARZUL 77 GORHAM ME 1:12:58
FEMALE AGE GROUP: 15 & UNDER
1 BETH WILCOX 15 TOPSHAM ME 32:43
2 JESSIE WILCOX 15 TOPSHAM ME 32:43
3 TAYLOR MCCORMACK 15 YARMOUTH ME 37:44
FEMALE AGE GROUP: 16 - 19
1 KAREN THORP 18 YARMOUTH ME 33:23
2 ELLEN DAVIES 17 CAMDEN ME 33:42
3 ALISON COLE 19 WATERVILLE ME 36:16
FEMALE AGE GROUP: 20 - 29
1 MAGGIE HANSON 23 BOWDOINHAM ME 30:04
2 BETH PARKER 24 FREEPORT ME 30:26
3 ERIN SULLIVAN 22 JERICO VT 32:12
FEMALE AGE GROUP: 30 - 39
1 MARJORIE GRAFF 35 SOUTH PORTLAND ME 31:22
2 KERRY CORCORAN 38 FREEPORT ME 32:41
3 ALISON KISCH 37 PORTLAND ME 32:51
FEMALE AGE GROUP: 40 - 49
1 DOTTIE MICHAUD 46 SCARBOROUGH ME 32:14
2 KAREN MOKARZEL 40 FALMOUTH ME 34:47
3 SARAH MACCOLL 47 CAPE ELIZABETH ME 35:04
FEMALE AGE GROUP: 50 - 59
1 BONNIE HOAG 51 PORTLAND ME 36:27
2 KITTY KELLEY 56 PORTLAND ME 37:38
3 LIN GALLANGHER 54 YARMOUTH ME 37:41
FEMALE AGE GROUP: 60 - 69
1 GRETCHEN READ 60 PORTLAND ME 35:14
2 JULIE KIMBALL 62 SANTA CRUZ CA 39:23
3 POLLY KENNISTON 66 SCARBOROUGH ME 42:47
FEMALE AGE GROUP: 70 & OVER
1 SHIRLEY HOKE 72 EDMOND OK 55:13
PLACE NO. NAME DIV DIV TOWN FINISH PACE
===== ===== =================== === ===== ==================== ======= =====
1 557 CHRISTIAN MUENTENER 1 M2029 YARMOUTH ME 25:39 5:08
2 723 ETHAN HEMPHILL 1 M3039 PORTLAND ME 25:50 5:10
3 195 SCOTT LOOMIS 2 M3039 PARK CITY UT 26:13 5:15
4 587 TODD COFFIN 1 M4049 FREEPORT ME 26:21 5:17
5 558 CASEY CARROLL 3 M3039 DOVER NH 26:52 5:23
6 830 JOSH DYER 2 M2029 WESTBROOK ME 27:33 5:31
7 39 MARC GILBERTSON 4 M3039 HYDE PARK VT 27:48 5:34
8 777 MIKE BURLESON 1 M1619 PORTLAND ME 28:00 5:36
9 584 CASEY DIEHL 2 M1619 CUMBERLAND ME 28:02 5:37
10 410 RUSSELL WOGAN 2 M4049 SOUTH PORTLAND ME 28:05 5:37
11 400 CLATON CONRAD 3 M2029 NORTH YARMOUTH ME 28:09 5:38
12 605 MATTHEW FORTIN 3 M1619 RAYMOND ME 28:11 5:39
13 656 SAM CROCKER 4 M1619 YARMOUTH ME 28:26 5:42
14 464 DAVID CHAMBERLAIN 3 M4049 FALMOUTH ME 28:34 5:43
15 443 ROB SMITH 4 M4049 CAPE ELIZABETH ME 28:42 5:45
16 592 TJ NILES 5 M1619 MECHANIC FALLS ME 28:45 5:45
17 286 SCOTT HEFFERNAN 5 M3039 SCARBOROUGH ME 28:59 5:48
18 835 KEVIN ROY 6 M1619 PHIPPSBURG ME 29:04 5:49
19 658 MICHAEL GORDON 5 M4049 PORTLAND ME 29:05 5:49
20 688 MATT ANDERSON 7 M1619 MANCHESTER CT 29:06 5:50
21 590 DAVE HOWARD 6 M3039 PORTLAND ME 29:12 5:51
22 819 JOAN SAMUELSON 1 F4049 FREEPORT ME 29:17 5:52
23 379 ROSS CAMERON 7 M3039 NOBLEBORO ME 29:17 5:52
24 328 JOE ROY-MAYHEW 8 M1619 PORTLAND ME 29:23 5:53
25 776 JON MCGONAGLE 9 M1619 PORTLAND ME 29:27 5:54
26 68 ROBERT FAST 6 M4049 CUMBERLAND ME 29:28 5:54
27 684 DAVID DREW 8 M3039 LITCHFIELD ME 29:43 5:57
28 825 MARC DUGAS 9 M3039 SCARBOROUGH ME 29:51 5:59
29 247 CHRIS LYFORD 10 M3039 SCARBOROUGH ME 29:52 5:59
30 576 MICHAEL SIMENSKY 7 M4049 FALMOUTH ME 29:54 5:59
31 381 JOHN GLEASON 8 M4049 FREEPORT ME 29:56 6:00
32 620 CHRISTOPH HERRMANNS 10 M1619 POLAND ME 30:00 6:00
33 754 AARON BISHOP 11 M3039 FALMOUTH ME 30:01 6:01
34 386 ANDREW BLACK 9 M4049 CUMBERLAND ME 30:03 6:01
35 561 MAGGIE HANSON 1 F2029 BOWDOINHAM ME 30:04 6:01
36 424 MICHAEL VAILLANCOUR 4 M2029 SOUTH PORTLAND ME 30:10 6:02
37 699 ROB SNOW 10 M4049 CUMBERLAND ME 30:12 6:03
38 363 DAVID TOMANY 12 M3039 PORTLAND ME 30:20 6:04
39 448 STEPHEN STROUT 11 M4049 SCARBOROUGH ME 30:24 6:05
40 9 BEN SWARDLICK 11 M1619 YARMOUTH ME 30:24 6:05
41 327 TED LAGUERRE 13 M3039 SUDBURY MA 30:25 6:05
42 477 BETH PARKER 2 F2029 FREEPORT ME 30:26 6:06
43 492 JAMES KILBURN 14 M3039 SACO ME 30:27 6:06
44 562 JEFF RICHARD 12 M4049 HARRISON TN 30:32 6:07
45 616 DAN LEGERE 13 M4049 PORTLAND ME 30:33 6:07
46 81 ROBERT HODSDON 5 M2029 YARMOUTH ME 30:36 6:08
47 428 GORDON SCANNELL 1 M5059 NORTH YARMOUTH ME 30:42 6:09
48 803 BOBBY PENNEY 1 M0115 BRUNSWICK ME 30:44 6:09
49 112 PATRICK DELANEY 12 M1619 YARMOUTH ME 30:45 6:09
50 845 JONATHAN RUNDELL 14 M4049 SCARBOROUGH ME 30:47 6:10
51 690 PETER MILLS 13 M1619 BRUNSWICK ME 30:50 6:10
52 44 HARRY POOLE 14 M1619 YARMOUTH ME 30:56 6:12
53 652 JEREMY JUDGE 2 M0115 CUMBERLAND ME 30:57 6:12
54 330 DAVID SMITH 15 M1619 PORTLAND ME 31:04 6:13
55 482 DAVID GRIFFITHS 15 M3039 PORTLAND ME 31:07 6:14
56 274 CONAN DEADY 15 M4049 FREEPORT ME 31:15 6:15
57 653 LARRY WOLD 16 M4049 FREEPORT ME 31:18 6:16
58 163 TOM EMERY 17 M4049 NORTH YARMOUTH ME 31:19 6:16
59 660 BRIAN PETTINGILL 18 M4049 SCARBOROUGH ME 31:21 6:17
60 575 MARJORIE GRAFF 1 F3039 SOUTH PORTLAND ME 31:22 6:17
61 810 ALVIN BUGBEE 16 M3039 PORTLAND ME 31:27 6:18
62 178 MATT WEBER 6 M2029 CUMBERLAND ME 31:29 6:18
63 392 JOE HEATHCO 17 M3039 FREEPORT ME 31:40 6:20
64 445 BEN KNOWLES 16 M1619 CUMBERLAND ME 31:42 6:21
65 339 MATTHEW NELSON 18 M3039 SCITUATE MA 31:43 6:21
66 705 RICHARD BRYANT 19 M4049 CAPE ELIZABETH ME 31:45 6:21
67 664 CHRISTIAN VAN DYCK 20 M4049 BRUNSWICK ME 31:48 6:22
68 96 RANDY SPENCER 21 M4049 YARMOUTH ME 31:49 6:22
69 451 PETER SUMNER 7 M2029 MACY NY 31:51 6:23
70 516 JON GILBERT 8 M2029 PITTSFIELD ME 32:01 6:25
71 155 PATRICK CONNOLLY 22 M4049 FALMOUTH ME 32:01 6:25
72 361 STEPHEN WELLS 9 M2029 CUMBERLAND ME 32:10 6:26
73 82 JOSEPH WAGNIS 19 M3039 STEEP FALLS ME 32:10 6:26
74 174 ERIN SULLIVAN 3 F2029 JERICO VT 32:12 6:27
75 756 PETER DAVIS 2 M5059 UNDERHILL VT 32:13 6:27
76 27 DOTTIE MICHAUD 2 F4049 SCARBOROUGH ME 32:14 6:27
77 542 GARRETT BROWN 17 M1619 CUMBERLAND ME 32:17 6:28
78 839 SETH PLUNKETT 10 M2029 MEDFORD OR 32:22 6:29
79 554 GREG CUNNINGHAM 20 M3039 NORTH YARMOUTH ME 32:23 6:29
80 390 ANTHONY MYATT 18 M1619 PORTLAND ME 32:24 6:29
81 329 BRIAN MAYHEW 23 M4049 PORTLAND ME 32:25 6:29
82 453 ERIC OBERG 11 M2029 YORK HARBOR ME 32:25 6:29
83 645 WILL LUND 24 M4049 PORTLAND ME 32:25 6:29
84 624 GREGORY POLA 19 M1619 POLAND ME 32:27 6:30
85 331 STEVE CLEGG 21 M3039 LIBERTYVILLE IL 32:30 6:30
86 88 BRENT WEST 25 M4049 YARMOUTH ME 32:30 6:30
87 57 TOM SHYKA 22 M3039 CAPE ELIZABETH ME 32:36 6:32
88 20 SCOTT HURNNEY 23 M3039 YARMOUTH ME 32:37 6:32
89 824 MIKE OLSEN 26 M4049 FREEPORT ME 32:39 6:32
90 334 DEVIN ANDERSON 12 M2029 NORTH YARMOUTH ME 32:40 6:32
91 553 CHRIS PYNCHON 27 M4049 NORTH YARMOUTH ME 32:41 6:33
92 682 KERRY CORCORAN 2 F3039 FREEPORT ME 32:41 6:33
93 752 BETH WILCOX 1 F0115 TOPSHAM ME 32:43 6:33
94 751 JESSIE WILCOX 2 F0115 TOPSHAM ME 32:43 6:33
95 578 JAMES LEPAGE 3 M0115 CUMBERLAND ME 32:47 6:34
96 650 JIM GOTT 24 M3039 BOWDOIN ME 32:47 6:34
97 669 ARTHUR BIBEAU 25 M3039 PORTLAND ME 32:49 6:34
98 588 ALISON KISCH 3 F3039 PORTLAND ME 32:51 6:35
99 818 SCOTT SAMUELSON 28 M4049 FREEPORT ME 32:53 6:35
100 388 DOUG MCFARLAND 13 M2029 NORTH YARMOUTH ME 32:56 6:36
101 142 JOHN COALE 29 M4049 CUMBERLAND ME 32:58 6:36
102 591 JOHN TARLING 3 M5059 CUMBERLAND ME 32:59 6:36
103 698 JOHN MOREY 4 M5059 PORTLAND ME 33:00 6:36
104 250 JILL STOREY 4 F3039 CUMBERLAND ME 33:03 6:37
105 609 JOHN KEELEY 5 M5059 PORTLAND ME 33:04 6:37
106 423 KAREN FAGAN 5 F3039 FALMOUTH ME 33:05 6:37
107 441 MATT DAMON 14 M2029 SCARBOROUGH ME 33:07 6:38
108 65 JACK MAY 26 M3039 YARMOUTH ME 33:08 6:38
109 442 KENDRA EMERY 4 F2029 PORTLAND ME 33:09 6:38
110 318 BRENDAN CROWE 30 M4049 BRUNSWICK ME 33:11 6:39
111 24 JOHN JENSENIUS SR. 6 M5059 CUMBERLAND ME 33:11 6:39
112 11 RICHARD DAVEE 31 M4049 FREEPORT ME 33:11 6:39
113 749 APRIL WERIG 5 F2029 PORTLAND ME 33:13 6:39
114 126 KAREN THORP 1 F1619 YARMOUTH ME 33:23 6:41
115 127 CHUCK THORP 32 M4049 YARMOUTH ME 33:23 6:41
116 359 RICHARD MCCAULEY 33 M4049 CUMBERLAND ME 33:24 6:41
117 548 EVAN ALLEN 15 M2029 CUMBERLAND ME 33:25 6:41
118 647 PAUL DAVIS 34 M4049 FALMOUTH ME 33:25 6:41
119 630 PETE KENYON 20 M1619 POLAND ME 33:26 6:42
120 485 BILL LANDIS 35 M4049 CUMBERLAND ME 33:28 6:42
121 778 DANA BANKS 36 M4049 CAPE ELIZABETH ME 33:31 6:43
122 551 MICHAEL CIRILLO 27 M3039 YARMOUTH ME 33:33 6:43
123 450 JOHN HART 37 M4049 CUMBERLAND ME 33:36 6:44
124 501 STEVE DESJARDINS 21 M1619 CUMBERLAND F'SDE ME 33:38 6:44
125 874 JIM SHEA 28 M3039 YARMOUTH ME 33:40 6:44
126 326 BRIAN ARNOLD 29 M3039 RAYMOND NH 33:41 6:45
127 527 BEN WAITE 16 M2029 CUMBERLAND ME 33:42 6:45
128 452 ELLEN DAVIES 2 F1619 CAMDEN ME 33:42 6:45
129 526 BILL SCHAD 30 M3039 N YARMOUTH ME 33:44 6:45
130 398 CHARLES BACALL 31 M3039 CUMBERLAND ME 33:45 6:45
131 123 BOB STEWART 38 M4049 CUMBERLAND ME 33:47 6:46
132 219 JACK WU 17 M2029 BUXTON ME 33:47 6:46
133 287 MARK BURNS 32 M3039 PORTLAND ME 33:48 6:46
134 661 DAN HUTCHINS 39 M4049 FALMOUTH ME 33:49 6:46
135 351 JESS SHORT 6 F2029 WESTBROOK ME 33:50 6:46
136 283 GARY BURFOOT 7 M5059 NORWALK CT 33:50 6:46
137 619 JIM MCFARLANE 40 M4049 CAPE ELIZABETH ME 33:51 6:47
138 504 ERIC JOHNSON 41 M4049 CUMBERLAND ME 33:52 6:47
139 628 SCOTT SHAREK 22 M1619 POLAND ME 33:54 6:47
140 261 PAUL PIETROPAOLI 33 M3039 YARMOUTH ME 33:55 6:47
141 748 RICK SMITH 34 M3039 LIMERICK ME 33:56 6:48
142 313 BRENT GRAHAM 35 M3039 CAPE ELIZABETH ME 33:59 6:48
143 454 COLIN O'NEILL 36 M3039 YARMOUTH ME 33:59 6:48
144 796 MARY MEEHAN BATES 6 F3039 INTERVALE NH 34:00 6:48
145 53 STEWART JORDAN 42 M4049 NORTH YARMOUTH ME 34:01 6:49
146 449 STEVEN BYRNES 43 M4049 CUMBERLAND CENTER ME 34:03 6:49
147 676 REX HOLTAN 8 M5059 AUBURN ME 34:05 6:49
148 380 JOHN CAUDURO 44 M4049 CUMBERLAND ME 34:06 6:50
149 564 BOB COUGHLIN 1 M6069 CAPE ELIZABETH ME 34:07 6:50
150 878 GENE MARQUIS 45 M4049 YARMOUTH ME 34:09 6:50
151 708 SUTO NIM 46 M4049 CAPE ELIZABETH ME 34:09 6:50
152 169 JOSEPH MANGONE 47 M4049 YARMOUTH ME 34:13 6:51
153 822 SUSAN WIEMER 7 F3039 FREEPORT ME 34:14 6:51
154 17 PETER CHENEY 9 M5059 YARMOUTH ME 34:15 6:51
155 257 BOB FEINBERG 37 M3039 GORHAM ME 34:21 6:53
156 414 DAN DAWE 10 M5059 FREEPORT ME 34:22 6:53
157 508 DON STOWELL 48 M4049 CUMBERLAND ME 34:23 6:53
158 809 JEFF SANBORN 49 M4049 GLYNDON MD 34:26 6:54
159 566 WILLIAM O'BRIEN 38 M3039 CHARLESTON WV 34:27 6:54
160 120 STEPHEN BAYBUTT 39 M3039 YARMOUTH ME 34:28 6:54
161 762 BOB DANIELSON 50 M4049 CAPE ELIZABETH ME 34:31 6:55
162 211 CRAIG DICKINSON 11 M5059 MOODY ME 34:32 6:55
163 479 ANDREW PIETKIEWICZ 51 M4049 FREEPORT ME 34:33 6:55
164 625 SAM BALIKA 23 M1619 POLAND ME 34:34 6:55
165 827 MIKE BOYSON 52 M4049 NORTH YARMOUTH ME 34:38 6:56
166 707 DARRELL HOY FREEPORT ME 34:43 6:57
167 391 KAREN MOKARZEL 3 F4049 FALMOUTH ME 34:47 6:58
168 765 NATE MOLLEUR 18 M2029 SACO ME 34:48 6:58
169 641 ETHAN POWELL 19 M2029 CUMBERLAND ME 34:51 6:59
170 513 BEN GLENNON 4 M0115 YARMOUTH ME 34:55 6:59
171 802 SCOTT BENNETT 20 M2029 YARMOUTH ME 34:57 7:00
172 876 MATT FLYNN 53 M4049 CAPE ELIZABETH ME 34:57 7:00
173 686 PAUL BROWN 54 M4049 S PORTLAND ME 34:59 7:00
174 800 DAVE GORMLEY 40 M3039 CHARLESTOWN MA 34:59 7:00
175 622 JUSTIN PRATT 24 M1619 POLAND ME 35:00 7:00
176 731 CHERYL ROGERS 8 F3039 YARMOUTH ME 35:01 7:01
177 18 DENNIS SMITH 12 M5059 YARMOUTH ME 35:03 7:01
178 638 SARAH MACCOLL 4 F4049 CAPE ELIZABETH ME 35:04 7:01
179 767 ALVIN BUGBEE SR 13 M5059 CAPE ELIZABETH ME 35:04 7:01
180 368 CLINT HOMER 41 M3039 YARMOUTH ME 35:05 7:01
181 12 PHILLIP PIERCE 2 M6069 FALMOUTH ME 35:05 7:01
182 167 JAMES MERRILL 55 M4049 YARMOUTH ME 35:08 7:02
183 670 JOHN SOWERBY 42 M3039 S PORTLAND ME 35:11 7:03
184 413 JOHN LEMIEUX 14 M5059 SANGERVILLE ME 35:13 7:03
185 689 SAL GAETANI 25 M1619 PEAKS ISLAND MA 35:13 7:03
186 678 LEIGH PRIMEAU 9 F3039 YARMOUTH ME 35:14 7:03
187 97 GRETCHEN READ 1 F6069 PORTLAND ME 35:14 7:03
188 518 KIM WHITE 5 F4049 FALMOUTH ME 35:15 7:03
189 401 JOANNA LANDSMAN 6 F4049 CUMBERLAND ME 35:16 7:04
190 565 ANDREW COX 43 M3039 ARLINGTON VA 35:21 7:05
191 567 PETER WEST 44 M3039 WISCASSET ME 35:22 7:05
192 303 PETER HEDSTROM 21 M2029 YARMOUTH ME 35:23 7:05
193 640 JOHN POWELL 15 M5059 CUMBERLAND ME 35:26 7:06
194 372 DAVID DOWLING 56 M4049 NORTH YARMOUTH ME 35:29 7:06
195 322 TRAVIS LEE 5 M0115 YARMOUTH ME 35:31 7:07
196 842 ADAM NABEWANIEC 22 M2029 AMHERST MA 35:32 7:07
197 358 DOUGLAS JOHNSON 57 M4049 SOUTH FREEPORT ME 35:35 7:07
198 759 DORA REX 7 F4049 GOSHAM ME 35:36 7:08
199 770 BRIAN DAVIDSON 23 M2029 YARMOUTH ME 35:37 7:08
200 294 LEON LAFERRIERE 45 M3039 STANDISH ME 35:41 7:09
201 882 ANDREW LEVANDOSKI 26 M1619 ??? 35:42 7:09
202 632 ADAM PETRU 27 M1619 POLAND ME 35:43 7:09
203 507 BRETT WOLFGRAM 46 M3039 PORTLAND ME 35:44 7:09
204 750 MARISA SOWLES 7 F2029 YARMOUTH ME 35:44 7:09
205 239 KIMBERLEY BONSEY 8 F4049 FALMOUTH ME 35:47 7:10
206 489 GARY GOSS 16 M5059 YORK ME 35:49 7:10
207 170 ALEX MANGONE 28 M1619 YARMOUTH ME 35:50 7:10
208 600 ERIC HOFFMAN 47 M3039 FALMOUTH ME 35:51 7:11
209 129 REGINALD HALL 58 M4049 YARMOUTH ME 35:56 7:12
210 514 DON BLANCHETTE 17 M5059 ????? ME 35:58 7:12
211 631 BRIAN DOLOMONT 29 M1619 POLAND ME 35:59 7:12
212 191 GRAHAM TOOKER 6 M0115 BOOTHBAY HARBOR ME 36:00 7:12
213 279 RYAN HUTCHINS 24 M2029 SCARBOROUGH ME 36:01 7:13
214 563 MARK DANYLA 59 M4049 AUBURN ME 36:02 7:13
215 589 KEVIN ROBINSON 30 M1619 YARMOUTH ME 36:02 7:13
216 627 MARK LAWRENCE 31 M1619 POLAND ME 36:04 7:13
217 365 ROBERT MURRAY III 48 M3039 YARMOUTH ME 36:04 7:13
218 433 ANDREW TENENBAUM 25 M2029 PORTLAND ME 36:06 7:14
219 45 CHARLIE POOLE 60 M4049 YARMOUTH ME 36:09 7:14
220 556 SARAH ANDERSON 8 F2029 YARMOUTH ME 36:12 7:15
221 671 CAMI SHOOFEL 9 F4049 NEW GLOUCESTER ME 36:12 7:15
222 304 KEVIN ROBINSON SR 61 M4049 YARMOUTH ME 36:13 7:15
223 726 PAUL HAWKES S PORTLAND ME 36:15 7:15
224 31 ALISON COLE 3 F1619 WATERVILLE ME 36:16 7:16
225 729 JOHN ROGERS 62 M4049 YARMOUTH ME 36:16 7:16
226 668 ANDY SHELLGREN 7 M0115 YARMOUTH ME 36:16 7:16
227 308 PHIL COSTELLO 26 M2029 EAST LONGMEADOW MA 36:17 7:16
228 319 DOUGLAS PRIDE 63 M4049 FALMOUTH ME 36:19 7:16
229 530 GEORGE LEBOURDAIS 27 M2029 YARMOUTH ME 36:23 7:17
230 457 BILL SANDREUTER 64 M4049 NORTH YARMOUTH ME 36:25 7:17
231 259 ALEXIS HEIMANN 4 F1619 NORTH YARMOUTH ME 36:26 7:18
232 371 BONNIE HOAG 1 F5059 PORTLAND ME 36:27 7:18
233 610 ADAM WARFEL 28 M2029 PORTLAND ME 36:28 7:18
234 869 MEGAN HAMILTON 5 F1619 DOVER NH 36:29 7:18
235 350 TONY CLUKEY 65 M4049 BATH ME 36:30 7:18
236 687 ANDREW BERGLUND 66 M4049 S PORTLAND ME 36:30 7:18
237 10 ANNE-MARIE DAVEE 10 F4049 FREEPORT ME 36:31 7:19
238 182 JAMES G. MONACO 67 M4049 MANLIUS NY 36:33 7:19
239 626 ANGEL ALBERTO 32 M1619 POLAND ME 36:35 7:19
240 263 JESSIE COTTON 9 F2029 SOUTH PORTLAND ME 36:36 7:20
241 509 SUSAN NOWAKOWSKI 10 F3039 RANCHO SANTA FE CA 36:36 7:20
242 271 JIM BARRY 49 M3039 FREEPORT ME 36:37 7:20
243 621 DAN REYNOLDS 33 M1619 POLAND ME 36:46 7:22
244 768 NEIL MARTIN 3 M6069 FREEPORT ME 36:47 7:22
245 125 LAWRENCE FISCHMAN 68 M4049 YARMOUTH ME 36:47 7:22
246 411 DAVID O'DONNELL 69 M4049 PORTLAND ME 36:49 7:22
247 875 MARNIE FLYNN 11 F4049 CAPE ELIZABETH ME 36:52 7:23
248 207 ROBERT BREWIN 70 M4049 LISBON FALLS ME 36:53 7:23
249 46 MICHELE AMOROSO 11 F3039 YARMOUTH ME 37:00 7:24
250 141 PAUL WAGENAAR 50 M3039 SCARBOROUGH ME 37:01 7:25
251 546 KEN MURPHY 18 M5059 YARMOUTH ME 37:03 7:25
252 706 RICK UICHT 71 M4049 GRAY ME 37:03 7:25
253 495 JOSEPH PRESTES 72 M4049 WORCESTER MA 37:03 7:25
254 862 WAYNE KOMULAINEN 73 M4049 SCARBOROUGH ME 37:05 7:25
255 28 DAVID VICKREY 19 M5059 YARMOUTH ME 37:06 7:26
256 471 DAVID DINKEL 74 M4049 FREEPORT ME 37:08 7:26
257 713 AMY MONTEMERLO 10 F2029 WATERBURY CT 37:08 7:26
258 284 KERRY FAUVER 12 F3039 CAMBRIDGE MA 37:11 7:27
259 406 MARTHA KELLEY 12 F4049 CAPE ELIZABETH ME 37:11 7:27
260 285 SKY FAUVER 29 M2029 CAMBRIDGE MA 37:11 7:27
261 472 MICHAEL WAXMAN 51 M3039 PORTLAND ME 37:13 7:27
262 360 MICHAEL STACK 52 M3039 WESTBROOK ME 37:13 7:27
263 503 DOUG MOSHER 53 M3039 FALMOUTH ME 37:13 7:27
264 681 STEPHANIE JETTE 6 F1619 LOVELL ME 37:13 7:27
265 353 KRISTINE GEWIN 13 F3039 WEST BATH ME 37:14 7:27
266 502 MICHEAL DESJARDINS 34 M1619 CUMBERLAND F'SDE ME 37:14 7:27
267 739 AMY PEARSON 11 F2029 SAN FRANCISCO CA 37:16 7:28
268 280 EDWARD CHARBONNEAU 75 M4049 YARMOUTH ME 37:18 7:28
269 467 NATHAN SZANTON 76 M4049 PORTLAND ME 37:22 7:29
270 312 MICHAEL LALIBERTE 54 M3039 PORTLAND ME 37:25 7:29
271 807 COLEMAN LAPOINT 8 M0115 KENNEBUNKPORT ME 37:29 7:30
272 879 KATE VICKERY 12 F2029 PORTLAND ME 37:29 7:30
273 222 MARTHA CRAWFORD 13 F4049 YARMOUTH ME 37:31 7:31
274 295 CARLA LAFERRIERE 55 M3039 STANDISH ME 37:32 7:31
275 402 HARRY NELSON 77 M4049 NORTH YARMOUTH ME 37:33 7:31
276 407 DAVE WEINBERG 56 M3039 FREEPORT ME 37:34 7:31
277 161 BRUCE BRANN 20 M5059 BRUNSWICK ME 37:35 7:31
278 8 JOHN ROLFE 78 M4049 PORTLAND ME 37:36 7:32
279 323 HARLEY LEE 79 M4049 YARMOUTH ME 37:36 7:32
280 789 ART BELL 21 M5059 YARMOUTH ME 37:36 7:32
281 602 PETER CHILD 4 M6069 FREEPORT ME 37:36 7:32
282 831 MARK FOLEY 57 M3039 BOSTON MA 37:37 7:32
283 805 KITTY KELLEY 2 F5059 PORTLAND ME 37:38 7:32
284 761 MITCH ALDEN 58 M3039 LIMINGTON ME 37:39 7:32
285 224 CAROLINE OLMSTEAD 13 F2029 BOSTON MA 37:40 7:32
286 804 DON BESSEY 22 M5059 KENNEBUNKPORT ME 37:40 7:32
287 115 LIN GALLANGHER 3 F5059 YARMOUTH ME 37:41 7:33
288 665 ZACK PETTIJOHN 30 M2029 AZTEC NM 37:42 7:33
289 531 PETER HUSTON 59 M3039 CUMBERLAND ME 37:43 7:33
290 382 EVAN SMITH 60 M3039 FREEPORT ME 37:44 7:33
291 585 TAYLOR MCCORMACK 3 F0115 YARMOUTH ME 37:44 7:33
292 544 STEPHANIE BROWN 14 F2029 CUMBERLAND ME 37:47 7:34
293 571 KIMBERLY MASSETT 7 F1619 FALMOUTH ME 37:47 7:34
294 150 GREGORY HENKES 35 M1619 YARMOUTH ME 37:49 7:34
295 203 STEVE ROLLINS 80 M4049 BOWDOINHAM ME 37:51 7:35
296 816 MARYELLEN FITZPATRI 14 F4049 CUMBERLAND ME 37:51 7:35
297 83 DAVID BENEMON 81 M4049 SCARBOROUGH ME 37:51 7:35
298 100 PAUL HALVORSEN 61 M3039 SOUTH PORTLAND ME 37:52 7:35
299 614 RANDY MOORE 82 M4049 WINDHAM ME 37:54 7:35
