| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Though Todd Coffin held the course record of 25 minutes, 6 seconds prior to the 24th annual Clam Festival Classic, Matt Lane had another target in mind when he decided to compete in his hometown race for the first time since 1998. Lane, who now lives in Menlo Park, Calif., took advantage of a visit home to make a run at Bob Winn's old event record of 23:58, set on a short course before it was recertified several years ago.
Mission accomplished. Lane, 27, made both Coffin's and Winn's records obsolete by completing the 5-mile course in 23:48. Ironically, another former Yarmouth High star, recent Brown University graduate Pat Tarpy, also shattered the previous course record, but his time of 24:29 left him 41 seconds behind Lane, who plans to make his marathon debut in the fall at Chicago.
A familiar face took top honors among the women, as Joan Samuelson, 48, of Freeport won for the third year in a row with a time of 29:30. Erin Lane, Matt's wife and a former two-time Footlocker national champion (then known as Erin Sullivan), finished second in 29:54.
OVERALL MALE WINNER
1 MATT LANE 27 MENLO PARK CA 23:48
OVERALL FEMALE WINNER
1 JOAN BENOIT SAMUELSON 48 FREEPORT ME 29:30
MALE AGE GROUP: 15 & UNDER
1 ANDY SHELLGREN 15 YARMOUTH ME 30:11
2 BEN TALBOT 15 SCARBOROUGH ME 31:00
3 ETHAN SHAW 15 FALMOUTH ME 32:21
MALE AGE GROUP: 16 - 19
1 DAVID HUNT 19 FRYEBURG ME 26:39
2 JJ FORCELLA 17 FALMOUTH ME 27:43
3 THOMAS MCCARTHY 18 SCARBOROUGH ME 27:52
MALE AGE GROUP: 20 - 29
1 PATRICK TARPY 23 YARMOUTH ME 24:29
2 KIRBY DAVIS 21 FALMOUTH ME 25:38
3 DEVIN SHAW 22 S PORTLAND ME 26:52
MALE AGE GROUP: 30 - 39
1 ANDY SPAULDING 34 FREEPORT ME 25:40
2 SCOTT LOOMIS 33 MALDEN MA 26:08
3 CHRISTIAN MUENTENER 31 YARMOUTH ME 26:21
MALE AGE GROUP: 40 - 49
1 MICHAEL PAYSON 42 FALMOUTH ME 25:57
2 TODD COFFIN 44 FREEPORT ME 26:43
3 DAN DEARING 43 LISBON FALLS ME 27:36
MALE AGE GROUP: 50 - 59
1 DANNY PAUL 51 YARMOUTH ME 28:44
2 RUSSELL WOGAN 50 POMPANO BEACH FL 28:49
3 GORDON SCANNELL 52 N YARMOUTH ME 31:16
MALE AGE GROUP: 60 - 69
1 JOEL CROTEAU 61 BIDDEFORD ME 32:47
2 JOHN WHITMAN 60 PEAKS ISLAND ME 33:28
3 PETER CHENEY 60 YARMOUTH ME 35:22
MALE AGE GROUP: 70 & OVER
1 LEON GORMAN 70 YARMOUTH ME 45:28
FEMALE AGE GROUP: 15 & UNDER
1 EMILY HILTON 10 WESTBROOK ME 38:25
2 ANDREA GOODRICH 14 FREEPORT ME 39:58
3 MAURA LABRECQUE 13 FALMOUTH ME 40:28
FEMALE AGE GROUP: 16 - 19
1 ERICA JESSEMAN 16 SCARBOROUGH ME 31:17
2 MANDY IVEY 17 OXFORD ME 32:03
3 CHELSEA LEEMAN 17 BRUNSWICK ME 34:47
FEMALE AGE GROUP: 20 - 29
1 ERIN LANE 24 MENLO PARK CA 29:54
2 AMANDA LABELLE 21 WINDHAM ME 32:36
3 KATHERINE CRESWELL 21 PORTLAND OR 32:40
FEMALE AGE GROUP: 30 - 39
1 KRISTIN BARRY 31 SCARBOROUGH ME 30:06
2 KENDRA HODDER 34 YARMOUTH ME 31:30
3 HEATHER MOOREWOOD 33 PORTLAND ME 32:26
FEMALE AGE GROUP: 40 - 49
1 DINA POTTER 42 YARMOUTH ME 33:07
2 KIMBERLEY BONSEY 42 FALMOUTH ME 34:39
3 KAREN MOKARZEL 42 FALMOUTH ME 34:53
FEMALE AGE GROUP: 50 - 59
1 CAROL HOGAN 54 S PORTLAND ME 34:01
2 LAURIE BOWRING 59 FREEPORT ME 38:04
3 NANCY NICKERSON 50 PORTLAND ME 38:24
FEMALE AGE GROUP: 60 - 69
1 GRETCHEN READ 62 PORTLAND ME 36:02
2 POLLY KENNISTON 68 SCARBOROUGH ME 43:24
3 KATHY MOREAU 61 YARMOUTH ME 49:31
FEMALE AGE GROUP: 70 & OVER
1 ELISE WALLACE 71 YARMOUTH ME 57:07
Place No. Name Ag Div/Tot Div Town Finish Pace
===== ===== ===================== == ======== ===== ================== ======= =====
1 63 MATT LANE 27 1/59 M2029 MENLO PARK CA 23:48 4:46
2 658 PATRICK TARPY 23 2/59 M2029 YARMOUTH ME 24:29 4:54
3 636 KIRBY DAVIS 21 3/59 M2029 FALMOUTH ME 25:38 5:08
4 738 ANDY SPAULDING 34 1/115 M3039 FREEPORT ME 25:40 5:08
5 731 MICHAEL PAYSON 42 1/121 M4049 FALMOUTH ME 25:57 5:12
6 465 SCOTT LOOMIS 33 2/115 M3039 MALDEN MA 26:08 5:14
7 646 CHRISTIAN MUENTENER 31 3/115 M3039 YARMOUTH ME 26:21 5:17
8 700 DAVID HUNT 19 1/39 M1619 FRYEBURG ME 26:39 5:20
9 635 TODD COFFIN 44 2/121 M4049 FREEPORT ME 26:43 5:21
10 631 DEVIN SHAW 22 4/59 M2029 S PORTLAND ME 26:52 5:23
11 494 PHIL LEBRETON 33 4/115 M3039 BANGOR ME 26:53 5:23
12 678 JOEL ANDERSON 22 5/59 M2029 BRUNSWICK ME 27:01 5:25
13 653 ERIC JOHNSON 20 6/59 M2029 GRAY ME 27:20 5:28
14 696 DOUGLAS PELLETIER 21 7/59 M2029 WELLS ME 27:23 5:29
15 389 MATT FORTIN 21 8/59 M2029 RAYMOND ME 27:23 5:29
16 831 DAVID WEATHERBIE 37 5/115 M3039 CAPE ELIZABETH ME 27:27 5:30
17 676 BYRNE DECKER 38 6/115 M3039 YARMOUTH ME 27:29 5:30
18 665 DAN DEARING 43 3/121 M4049 LISBON FALLS ME 27:36 5:32
19 779 PAUL JOHNSON 27 9/59 M2029 KENNEBUNK ME 27:40 5:32
20 326 JJ FORCELLA 17 2/39 M1619 FALMOUTH ME 27:43 5:33
21 608 BILL MARISKI 44 4/121 M4049 PORTLAND ME 27:44 5:33
22 383 THOMAS MCCARTHY 18 3/39 M1619 SCARBOROUGH ME 27:52 5:35
23 630 CHRIS HARMON 17 4/39 M1619 SCARBOROUGH ME 27:55 5:35
24 663 SCOTT BENNETT 26 10/59 M2029 NASHVILLE TN 28:01 5:37
25 138 KEVIN ROLFE 37 7/115 M3039 ONEIDA WI 28:08 5:38
26 848 ANTHONY BENDLE 24 11/59 M2029 S PORTLAND ME 28:41 5:45
27 785 DANNY PAUL 51 1/77 M5059 YARMOUTH ME 28:44 5:45
28 624 MIKE GRIFFIN 18 5/39 M1619 SCARBOROUGH ME 28:47 5:46
29 638 TOM RYAN 49 5/121 M4049 CAPE ELIZABETH ME 28:48 5:46
30 528 RUSSELL WOGAN 50 2/77 M5059 POMPANO BEACH FL 28:49 5:46
31 327 JONATHAN WILSON 17 6/39 M1619 FALMOUTH ME 29:00 5:48
32 685 TYLER NELSON 16 7/39 M1619 SCARBOROUGH ME 29:09 5:50
33 117 FLOYD LAVERY 48 6/121 M4049 GORHAM ME 29:10 5:50
34 654 ROLF WESTPHAL 41 7/121 M4049 PORTLAND ME 29:15 5:51
35 290 BLAINE MOORE 25 12/59 M2029 PORTLAND ME 29:19 5:52
36 275 JOSH ZOLLA 19 8/39 M1619 FREEPORT ME 29:20 5:52
37 104 MATT WEBER 24 13/59 M2029 YORK BEACH ME 29:23 5:53
38 905 MARC DUGAS 41 8/121 M4049 SCARBOROUGH ME 29:26 5:54
39 2 JOAN BENOIT SAMUELSON 48 1/93 F4049 FREEPORT ME 29:30 5:54
40 932 JAMES BEENY 17 9/39 M1619 POLAND ME 29:42 5:57
41 602 MIKE SIMENSKY 43 9/121 M4049 FALMOUTH ME 29:49 5:58
42 792 PAUL GREENE 33 8/115 M3039 FALMOUTH ME 29:53 5:59
43 64 ERIN LANE 24 1/80 F2029 MENLO PARK CA 29:54 5:59
44 140 BENJAMIN WAITE 25 14/59 M2029 ARLINGTON VA 30:05 6:01
45 672 KRISTIN BARRY 31 1/128 F3039 SCARBOROUGH ME 30:06 6:02
46 513 JESSE HUGO 16 10/39 M1619 FALMOUTH ME 30:08 6:02
47 468 ANDY SHELLGREN 15 1/25 M0115 YARMOUTH ME 30:11 6:03
48 27 JEREMY JUDGE 17 11/39 M1619 YARMOUTH ME 30:23 6:05
49 845 ALEX KAY 27 15/59 M2029 PORTLAND ME 30:23 6:05
50 90 MICHAEL GRIGWARE 40 10/121 M4049 BIDDEFORD ME 30:34 6:07
51 99 HARRY POOLE 18 12/39 M1619 YARMOUTH ME 30:36 6:08
52 679 BRUCE NICHOLSON 43 11/121 M4049 BRUNSWICK ME 30:44 6:09
53 771 MATT WHITCOMB 27 16/59 M2029 EAST BURKE VT 30:46 6:10
54 505 DAVID TOMANY 39 9/115 M3039 PORTLAND ME 30:48 6:10
55 760 KURT COTE 36 10/115 M3039 S PORTLAND ME 30:53 6:11
56 819 BEN TALBOT 15 2/25 M0115 SCARBOROUGH ME 31:00 6:12
57 256 PHILIP DIRUSSO 29 17/59 M2029 FREEPORT ME 31:03 6:13
58 23 TONY MYATT 18 13/39 M1619 PORTLAND ME 31:08 6:14
59 366 GORDON SCANNELL 52 3/77 M5059 N YARMOUTH ME 31:16 6:16
60 428 ERICA JESSEMAN 16 1/23 F1619 SCARBOROUGH ME 31:17 6:16
61 231 DICK GRAVES 50 4/77 M5059 GORHAM ME 31:23 6:17
62 904 TRAVIS GRIFFIN 16 14/39 M1619 SCARBOROUGH ME 31:25 6:17
63 84 SCOTT RIENDEAU 32 11/115 M3039 TOPSHAM ME 31:26 6:18
64 690 PETER MILLS 18 15/39 M1619 BRUNSWICK ME 31:27 6:18
65 232 KENDRA HODDER 34 2/128 F3039 YARMOUTH ME 31:30 6:18
66 204 JOE ROY-MAYHEW 19 16/39 M1619 PORTLAND ME 31:32 6:19
67 164 JUSTIN HILTON 17 17/39 M1619 BEACON FALLS CT 31:32 6:19
68 508 DAVID DREW 41 12/121 M4049 LITCHFIELD ME 31:38 6:20
69 820 CHUCK UNRUH 36 12/115 M3039 SCHOENENBERG GE 31:48 6:22
70 644 CHRIS LYFORD 36 13/115 M3039 SCARBOROUGH ME 31:51 6:23
71 786 DAVID ROOT 36 14/115 M3039 UNION ME 31:53 6:23
72 565 RANDY SPENCER 43 13/121 M4049 YARMOUTH ME 31:59 6:24
73 408 SEAN IRELAND 33 15/115 M3039 PORTLAND ME 32:02 6:25
74 603 BRIAN DEREKEMEYER 42 14/121 M4049 FREEPORT ME 32:02 6:25
75 747 JAMES BRADLEY 29 18/59 M2029 S PORTLAND ME 32:03 6:25
76 656 MANDY IVEY 17 2/23 F1619 OXFORD ME 32:03 6:25
77 612 GERARD CONLEY 51 5/77 M5059 PORTLAND ME 32:09 6:26
78 524 JOE HEATHCO 37 16/115 M3039 FREEPORT ME 32:11 6:27
79 58 JEFF RAND 45 15/121 M4049 CAPE ELIZABETH ME 32:12 6:27
80 355 CHARLIE WHITEHEAD 43 16/121 M4049 GORHAM ME 32:14 6:27
81 857 NIGEL ICEEN 49 17/121 M4049 BLOOMINGTON IL 32:16 6:28
82 156 NATHANIEL HERRON 25 19/59 M2029 WASHINGTON DC 32:17 6:28
83 393 STEPHEN DESJARDINS 19 18/39 M1619 CUMBERLAND FSDE ME 32:18 6:28
84 434 MATTHEW NEWTON 31 17/115 M3039 YARMOUTH ME 32:19 6:28
85 822 ETHAN SHAW 15 3/25 M0115 FALMOUTH ME 32:21 6:29
86 680 KATHERINE REID KENNEBUNKPORT ME 32:21 6:29
87 205 BRIAN MAYHEW 49 18/121 M4049 WESTBROOK ME 32:22 6:29
88 773 LARRY DEANS 49 19/121 M4049 ORLAND ME 32:23 6:29
89 474 JAMES LEPAGE 14 4/25 M0115 CUMBERLAND ME 32:25 6:29
90 791 HEATHER MOOREWOOD 33 3/128 F3039 PORTLAND ME 32:26 6:30
91 649 ROBERT HODSDON 27 20/59 M2029 YARMOUTH ME 32:30 6:30
92 825 AMANDA LABELLE 21 2/80 F2029 WINDHAM ME 32:36 6:32
93 544 KATHERINE CRESWELL 21 3/80 F2029 PORTLAND OR 32:40 6:32
94 49 MIKE LARACY 35 18/115 M3039 CENTER CONWAY NH 32:40 6:32
95 727 ARTHUR BIBEAN 37 19/115 M3039 PORTLAND ME 32:41 6:33
96 818 JOHN ELDREDGE 50 6/77 M5059 CUMBERLAND ME 32:41 6:33
97 229 JACK HODGKINS 37 20/115 M3039 BOSTON MA 32:43 6:33
98 142 KEVIN ROBINSON 20 21/59 M2029 N YARMOUTH ME 32:44 6:33
99 667 KIM LINDENAV 32 4/128 F3039 YARMOUTH ME 32:45 6:33
100 670 MARJORIE GRAFF 37 5/128 F3039 S PORTLAND ME 32:46 6:34
101 554 JOEL CROTEAU 61 1/23 M6069 BIDDEFORD ME 32:47 6:34
102 488 RYAN KING 35 21/115 M3039 BANGOR ME 32:48 6:34
103 396 DAVID O'DONNELL 45 20/121 M4049 PORTLAND ME 32:50 6:34
104 855 TYLER MAGNAN 21 22/59 M2029 ST ALBAS VT 32:52 6:35
105 826 T.J. MARTIN 47 21/121 M4049 SPRINGFIELD MA 32:54 6:35
106 123 DAVID EDWARDS 46 22/121 M4049 POWNAL ME 32:56 6:36
107 798 STEVE GIROUX 34 22/115 M3039 PORTLAND ME 32:56 6:36
108 122 HARRY NELSON 51 7/77 M5059 N YARMOUTH ME 33:06 6:38
109 180 DINA POTTER 42 2/93 F4049 YARMOUTH ME 33:07 6:38
110 767 MATT BARTON 21 23/59 M2029 CAPE ELIZABETH ME 33:07 6:38
111 600 JOHN SIEGFRIED 47 23/121 M4049 CAPE ELIZABETH ME 33:08 6:38
112 856 KEVIN HART 21 24/59 M2029 BURLINGTON VT 33:09 6:38
113 782 BRENDAN FLYNN 16 19/39 M1619 CAPE ELIZABETH ME 33:11 6:39
114 219 BRIAN ARNOLD 33 23/115 M3039 NOTTINGHAM NH 33:13 6:39
115 840 DAVID SHEEHAN 33 24/115 M3039 PORTLAND ME 33:18 6:40
116 661 BENJAMIN BRENNAN 15 5/25 M0115 FREEPORT ME 33:20 6:40
117 632 JOHN SZANTYR 55 8/77 M5059 STRATFORD CT 33:20 6:40
118 717 JAMES WATSON 45 24/121 M4049 CAPE ELIZABETH ME 33:22 6:41
119 346 DOUG MCFARLAND 31 25/115 M3039 N YARMOUTH ME 33:24 6:41
120 807 NATHAN WESTLEIGH 24 25/59 M2029 LEWISTON ME 33:25 6:41
121 695 SAMANTHA PELLETIER 22 4/80 F2029 WELLS ME 33:26 6:42
122 674 JOHN WHITMAN 60 2/23 M6069 PEAKS ISLAND ME 33:28 6:42
123 235 PAUL PIETROPAOLI 38 26/115 M3039 YARMOUTH ME 33:31 6:43
124 523 DAVE WEINBERG 40 25/121 M4049 FREEPORT ME 33:34 6:43
125 88 PAUL ERRICKSON 30 27/115 M3039 YARMOUTH ME 33:34 6:43
126 98 JONATHAN POOLE 15 6/25 M0115 YARMOUTH ME 33:35 6:43
127 538 DOUG JOHNSON 43 26/121 M4049 SO. FREEPORT ME 33:35 6:43
128 669 JOHN TARLING 54 9/77 M5059 CUMBERLAND ME 33:35 6:43
129 617 JOHN JENSENIUS III 14 7/25 M0115 CUMBERLAND ME 33:36 6:44
130 805 ALISON KISCH 39 6/128 F3039 PORTLAND ME 33:37 6:44
131 628 MICHAEL DEDEKIAN 29 26/59 M2029 WORCESTER MA 33:39 6:44
132 224 ANDERS WOOD 20 27/59 M2029 N YARMOUTH ME 33:40 6:44
133 73 ANDY PIETKIEWIEZ 45 27/121 M4049 FREEPORT ME 33:45 6:45
134 643 RICK SMITH 37 28/115 M3039 NEW GLOUCESTER ME 33:46 6:46
135 4 KEVIN BURNS 51 10/77 M5059 YARMOUTH ME 33:47 6:46
136 421 DAVID LEVESQUE 35 29/115 M3039 CENTER HARBOR NH 33:49 6:46
137 781 MATT FLYNN 43 28/121 M4049 CAPE ELIZABETH ME 33:53 6:47
138 357 ALEXIS HEIMANN 20 5/80 F2029 N YARMOUTH ME 33:53 6:47
139 177 BRIAN CLIFFE 44 29/121 M4049 CAPE ELIZABETH ME 33:55 6:47
140 74 ROBIN CARLSON 34 7/128 F3039 GORHAM ME 33:57 6:48
141 483 JOHN HART 43 30/121 M4049 CUMBERLAND ME 33:58 6:48
142 54 CAROL HOGAN 54 1/30 F5059 S PORTLAND ME 34:01 6:49
143 480 BRIAN DAVIDSON 26 28/59 M2029 YARMOUTH ME 34:02 6:49
144 148 SAMUEL GOODRICH 23 29/59 M2029 WESTBROOK ME 34:02 6:49
145 56 MATT RAND 13 8/25 M0115 CAPE ELIZABETH ME 34:10 6:50
146 634 RICK DAVEE 49 31/121 M4049 FREEPORT ME 34:11 6:51
147 619 PETE PETERS 40 32/121 M4049 S PORTLAND ME 34:14 6:51
148 766 MICHAEL HART 21 30/59 M2029 FAIRPORT NY 34:18 6:52
149 487 MARY PARDI 35 8/128 F3039 FALMOUTH ME 34:18 6:52
150 429 ERIC JESSEMAN 44 33/121 M4049 SCARBOROUGH ME 34:19 6:52
151 839 MARY MEEHAN 39 9/128 F3039 INTERVALE NH 34:20 6:52
152 931 SCOTT SHAREK 19 20/39 M1619 POLAND ME 34:28 6:54
153 121 AMOS WOODWARD 56 11/77 M5059 AUBURN ME 34:29 6:54
154 373 TERESE ROBERTS 35 10/128 F3039 S PORTLAND ME 34:36 6:56
155 308 SAM BENNETT 16 21/39 M1619 NEW GLOUCESTER ME 34:37 6:56
156 16 JOHN ROGERS 47 34/121 M4049 YARMOUTH ME 34:38 6:56
157 11 DENNIS SMITH 55 12/77 M5059 YARMOUTH ME 34:38 6:56
158 313 KIMBERLEY BONSEY 42 3/93 F4049 FALMOUTH ME 34:39 6:56
159 284 LEIGHTON PHILBRICK 45 35/121 M4049 N YARMOUTH ME 34:40 6:56
160 664 NEAL REIMENSCHNEIDER 50 13/77 M5059 WINCHESTER VA 34:42 6:57
161 583 TOM ALLCA 45 36/121 M4049 CUMBERLAND ME 34:43 6:57
162 534 DON STOWELL 50 14/77 M5059 CUMBERLAND ME 34:44 6:57
163 394 JARED CONNELL 23 31/59 M2029 YARMOUTH ME 34:46 6:58
164 499 CHELSEA LEEMAN 17 3/23 F1619 BRUNSWICK ME 34:47 6:58
165 380 GEORGE SHALER 42 37/121 M4049 PORTLAND ME 34:47 6:58
166 705 VINCE MICUCCI 18 22/39 M1619 YARMOUTH ME 34:50 6:58
167 254 ERIC HOFFMAN 41 38/121 M4049 FALMOUTH ME 34:52 6:59
168 706 STEPHEN MELVILLE 19 23/39 M1619 YARMOUTH ME 34:52 6:59
169 447 KAREN MOKARZEL 42 4/93 F4049 FALMOUTH ME 34:53 6:59
170 702 NANCY GRANT 47 5/93 F4049 N YARMOUTH ME 34:55 6:59
171 673 JOHN SOWERBY 40 39/121 M4049 S PORTLAND ME 34:57 7:00
172 733 JENNIFER MAHONEY 37 11/128 F3039 FALMOUTH ME 34:58 7:00
173 34 ERIC JOHNSON 44 40/121 M4049 CUMBERLAND ME 34:59 7:00
174 418 BETSY WYMAN 24 6/80 F2029 CAPE ELIZABETH ME 35:00 7:00
175 504 LAURA LOMBARDI 24 7/80 F2029 S PORTLAND ME 35:01 7:01
176 521 KATHY HEPNER 45 6/93 F4049 GORHAM ME 35:04 7:01
177 91 BOB HUNT 50 15/77 M5059 FRYEBURG ME 35:05 7:01
178 774 EMMA BARCLAY 30 12/128 F3039 PORTLAND ME 35:05 7:01
179 529 JAMES SHEA 41 41/121 M4049 N YARMOUTH ME 35:05 7:01
180 194 JOHN WATERMAN 40 42/121 M4049 YARMOUTH ME 35:06 7:02
181 823 KELLY CONLEY 36 13/128 F3039 S PORTLAND ME 35:06 7:02
182 709 MARK FINNERTY 46 43/121 M4049 PORTLAND ME 35:07 7:02
183 472 JOHN PHILLIPS 25 32/59 M2029 BRENTWOOD TN 35:11 7:03
184 732 REG HALL 43 44/121 M4049 YARMOUTH ME 35:12 7:03
185 598 MICHAEL CIRILLO 39 30/115 M3039 YARMOUTH ME 35:15 7:03
186 804 TIMOTHY KILLILEA 20 33/59 M2029 WEST NEWTON MA 35:17 7:04
187 10 PETER CHENEY 60 3/23 M6069 YARMOUTH ME 35:22 7:05
188 519 HELEN BRENA 41 7/93 F4049 YARMOUTH ME 35:24 7:05
189 683 JOHN CREASY 59 16/77 M5059 FREEPORT ME 35:27 7:06
190 492 DAVE MCCONNELL 38 31/115 M3039 FALMOUTH ME 35:27 7:06
191 113 HARRY WHITE 63 4/23 M6069 SCARBOROUGH ME 35:30 7:06
192 77 STEVEN DUGAS 26 34/59 M2029 YARMOUTH ME 35:31 7:07
193 356 JEFF WALKER 39 32/115 M3039 FALMOUTH ME 35:31 7:07
194 812 BRIAN ROBINSON 24 35/59 M2029 CAPE ELIZABETH ME 35:34 7:07
195 432 THOMAS NEWTON 16 24/39 M1619 YARMOUTH ME 35:37 7:08
196 433 JOSEPH NEWTON 23 36/59 M2029 YARMOUTH ME 35:41 7:09
197 788 PAUL NEUNER 29 37/59 M2029 PORTLAND ME 35:43 7:09
198 789 DAVID DIEFFENBACH 31 33/115 M3039 PORTLAND ME 35:43 7:09
199 199 ROY TAYLOR 41 45/121 M4049 YARMOUTH ME 35:44 7:09
200 343 ERIC UHL 45 46/121 M4049 YARMOUTH ME 35:45 7:09
201 724 DOMINIC CAMOMICA 18 25/39 M1619 POWMRI ME 35:48 7:10
202 828 THOMAS ELSON 21 38/59 M2029 BRUNSWICK ME 35:50 7:10
203 87 MICHAEL JOHNSON 32 34/115 M3039 VINALHAVEN ME 35:51 7:11
204 482 JOHN KEELEY 53 17/77 M5059 PORTLAND ME 35:54 7:11
205 18 CHERYL ROGERS 39 14/128 F3039 YARMOUTH ME 35:56 7:12
206 1006 JAN MARIE LUNDEN 26 8/80 F2029 SCARBOROUGH ME 35:58 7:12
207 455 JAMES EPSTEIN 14 9/25 M0115 FALMOUTH ME 36:00 7:12
208 307 JOANNA LANDSMAN 44 8/93 F4049 CUMBERLAND ME 36:02 7:13
209 62 GRETCHEN READ 62 1/5 F6069 PORTLAND ME 36:02 7:13
210 752 GREG HUNTER 35 35/115 M3039 YARMOUTH ME 36:07 7:14
211 629 JIM MERRILL 44 47/121 M4049 YARMOUTH ME 36:08 7:14
212 28 MATT FURTNEY 32 36/115 M3039 YARMOUTH ME 36:11 7:15
213 662 ELLEN HART 43 9/93 F4049 CUMBERLAND ME 36:11 7:15
214 266 JESSIE MCCAULEY 17 4/23 F1619 CUMBERLAND ME 36:12 7:15
215 787 AMY ROOT 34 15/128 F3039 UNION ME 36:16 7:16
216 592 ERIK KRAHN 17 26/39 M1619 FREEPORT ME 36:16 7:16
217 530 JAMES WARD 36 37/115 M3039 ORANGE PARK FL 36:19 7:16
218 614 AIDA WASILEWSKI 44 10/93 F4049 SAN JUAN CAPISTRAN 36:19 7:16
219 693 MATTHEW PELLETIER 28 39/59 M2029 SACO ME 36:21 7:17
220 236 JIM MONACO 50 18/77 M5059 MANLIUS NY 36:22 7:17
221 318 JACOB EMERY 15 10/25 M0115 N YARMOUTH ME 36:23 7:17
222 1 JOHN KYLE II 35 38/115 M3039 PORTLAND ME 36:23 7:17
223 736 CHRISTINA PERRON 20 9/80 F2029 N YARMOUTH ME 36:26 7:18
224 347 DONALD RUSSELL 45 48/121 M4049 CUMBERLAND ME 36:27 7:18
225 252 PAUL DANSREAU 39 39/115 M3039 SHELTON CT 36:28 7:18
226 456 DAN PRIOR 21 40/59 M2029 GEORGETOWN MA 36:33 7:19
227 213 JACK WU 31 40/115 M3039 BUXTON ME 36:33 7:19
228 47 DAVID DOWLING 51 19/77 M5059 N YARMOUTH ME 36:34 7:19
229 520 PETER BROOKS 31 41/115 M3039 RAYMOND ME 36:35 7:19
230 533 NORMA KATHERINE DOW 37 16/128 F3039 PORTLAND ME 36:36 7:20
231 923 JOHN BEUOT 46 49/121 M4049 SCARBOROUGH ME 36:37 7:20
232 94 ANDREW JORDAN 14 11/25 M0115 N YARMOUTH ME 36:39 7:20
233 451 GARY BURFOOT 56 20/77 M5059 MYSTIC CT 36:40 7:20
234 486 BRIAN SEITZ 14 12/25 M0115 FALMOUTH ME 36:41 7:21
235 273 JASON LEGGETT 35 42/115 M3039 WINDHAM ME 36:42 7:21
236 597 HENRY LOUGHLIN 13 13/25 M0115 FREEPORT ME 36:43 7:21
237 570 MARTHA CRAWFORD 43 11/93 F4049 YARMOUTH ME 36:44 7:21
238 425 STEPHEN OLIVER 32 43/115 M3039 SCARBOROUGH ME 36:45 7:21
239 392 MICHAEL DESJARDINS 19 27/39 M1619 CUMBERLAND FSDE ME 36:47 7:22
240 616 JOHN PALLOZZI 40 50/121 M4049 PORTLAND ME 36:50 7:22
241 510 JOHN COALE 50 21/77 M5059 CUMBERLAND ME 36:50 7:22
242 369 JOE PRESTES 50 22/77 M5059 WORCESTER MA 36:51 7:23
243 399 DAVID HOUSE 55 23/77 M5059 CAPE ELIZABETH ME 36:52 7:23
244 445 ADAM NABEWANIEC 29 41/59 M2029 HADLEY MA 36:53 7:23
245 365 ERIC ALTHOLZ 44 51/121 M4049 PORTLAND ME 36:54 7:23
246 406 DEB LYNCH 39 17/128 F3039 LYMAN ME 36:54 7:23
247 484 MARISA SOWLES 22 10/80 F2029 N YARMOUTH ME 36:55 7:23
248 537 JOHN MANZER 51 24/77 M5059 BELGRADE ME 36:58 7:24
249 939 ANDERS SAMUELSON 15 14/25 M0115 FREEPORT ME 36:58 7:24
250 107 GEOFF STURGESS 38 44/115 M3039 TOPSHAM ME 36:59 7:24
251 481 PATRICK WRIGHT 27 42/59 M2029 WOOLWICH ME 37:01 7:25
252 797 NATASHA LEIGHTON 31 18/128 F3039 S PORTLAND ME 37:02 7:25
253 518 MICHAEL DINAN 33 45/115 M3039 PORTLAND ME 37:07 7:26
254 187 JOHN DONOVAN 34 46/115 M3039 BEVERLY MA 37:07 7:26
255 471 ALAN MORRISON 37 47/115 M3039 N YARMOUTH ME 37:10 7:26
256 734 KEIRNAN WILLETT 20 43/59 M2029 BRUNSWICK ME 37:11 7:27
257 131 CRAIG DICKINSON 55 25/77 M5059 MOODY ME 37:13 7:27
258 478 SHAWN DAVIS 29 44/59 M2029 S PORTLAND ME 37:14 7:27
259 930 FRANCISCO RODRIGUEZ 17 28/39 M1619 POLAND ME 37:17 7:28
260 550 HARLEY LEE 51 26/77 M5059 YARMOUTH ME 37:19 7:28
261 52 ROB WAELDNER 41 52/121 M4049 YARMOUTH ME 37:19 7:28
262 735 KATHRYN MORRISON 35 19/128 F3039 FREEPORT ME 37:20 7:28
263 423 EUGENE FERGUSON 30 48/115 M3039 MINOT ME 37:20 7:28
264 415 LISA PLUMMER 41 12/93 F4049 CUMBERLAND ME 37:24 7:29
265 146 OWEN STODDARD 37 49/115 M3039 OLD ORCHARD BEACH 37:26 7:30
266 152 TIM BREWER 43 53/121 M4049 YARMOUTH ME 37:26 7:30
267 100 CHARLIE POOLE 51 27/77 M5059 YARMOUTH ME 37:27 7:30
268 168 BARTH BOYER 35 50/115 M3039 CUMBERLAND ME 37:28 7:30
269 183 ROBERT ANDREWS 50 28/77 M5059 NEW LONDON NH 37:31 7:31
270 768 DAVID COHEN 35 51/115 M3039 FREEPORT ME 37:31 7:31
271 57 BETH RAND 45 13/93 F4049 CAPE ELIZABETH ME 37:33 7:31
272 353 MEGAN HAMILTON 21 11/80 F2029 DOVER NH 37:35 7:31
273 477 TUCKER GREER 37 52/115 M3039 RICHMOND VA 37:35 7:31
