| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
In a repeat of their victories at the Portland Sea Dogs Mother's Day 5K, Ethan Hemphill, 34, of Freeport and Kristin Barry, 32, of Scarborough claimed top honors at the 25th annual Clam Festival Classic 5-Miler.
Hemphill overcame a challenge from Gorham's Mike Downing, completing the course in 26 minutes, 15 seconds -- nine seconds ahead of Downing. Yarmouth's Christian Muentener, the 2003 champion, placed third in 26:32.
Barry's time of 28:46 was good enough for a 31-second victory over Sheri Piers of Falmouth. Erica Jesseman, 17, of Scarborough rounded out the top three in 29:34.
OVERALL MALE WINNER
1 ETHAN HEMPHILL 34 FREEPORT ME 26:15
OVERALL FEMALE WINNER
1 KRISTEN BARRY 32 SCARBOROUGH ME 28:46
MALE AGE GROUP: 15 & UNDER
1 JAMES EPSTEIN 15 FALMOUTH MI 29:50
2 DAN DOWNEY 15 PORTLAND ME 33:11
3 DAVID OMAR 15 DALLAS TX 33:21
MALE AGE GROUP: 16 - 19
1 BRYAN SHORKEY 18 MIAMI FL 26:43
2 JONATHAN WILSON 18 FALMOUTH ME 27:13
3 MIKE GRIFFIN 19 SCARBOROUGH ME 27:14
MALE AGE GROUP: 20 - 29
1 MIKE DOWNING 23 GORHAM ME 26:24
2 CLAYTON CONRAD 24 N YARMOUTH ME 26:56
3 MATT LANE 28 YARMOUTH ME 27:05
MALE AGE GROUP: 30 - 39
1 CHRISTIAN MUENTENER 32 YARMOUTH ME 26:32
2 MARK GOETTEL 39 CUMBERLAND ME 27:29
3 KEELYN WU 39 FREEPORT ME 27:34
MALE AGE GROUP: 40 - 49
1 TODD COFFIN 45 FREEPORT ME 26:45
2 BILL MARISKI 45 PORTLAND ME 27:48
3 DAN DEARING 44 LISBON FALLS ME 28:04
MALE AGE GROUP: 50 - 59
1 TOM RYAN 50 CAPE ELIZABETH ME 27:47
2 DICK GRAVES 51 GORHAM ME 30:51
3 GORDON SCANNELL 53 YARMOUTH ME 31:11
MALE AGE GROUP: 60 - 69
1 HARRY WHITE 64 SCARBOROUGH ME 36:48
2 RON CHASE 65 DURHAM ME 42:36
3 STEPHEN BEALE 64 DURHAM ME 43:08
MALE AGE GROUP: 70 & OVER
1 LEON GORMAN 71 YARMOUTH ME 45:06
2 JOSEPH BURKE SR. 72 FREEPORT ME 50:31
3 CARLTON MENDELL 84 WINDHAM ME 1:05:14
FEMALE AGE GROUP: 15 & UNDER
1 ANDREA GOODRICH 15 FREEPORT ME 36:58
2 ELI PITEGOFF 14 YARMOUTH ME 40:40
3 TAYLOR HORNNEY 11 YARMOUTH ME 47:47
FEMALE AGE GROUP: 16 - 19
1 ERICA JESSEMAN 17 SCARBOROUGH ME 29:34
2 KIMBERLY HASSETT 19 FALMOUTH ME 33:40
3 SARA TARLING 16 CUMBERLAND MA 33:47
FEMALE AGE GROUP: 20 - 29
1 JENNA KROJEWSKI 26 CHINA ME 29:35
2 ERIN LANE 25 YARMOUTH ME 33:15
3 BETHANN CHAMBERLAIN 24 CARIBOU ME 34:06
FEMALE AGE GROUP: 30 - 39
1 SHERI PIERS 35 FALMOUTH ME 29:17
2 KENDRA HODDER 35 YARMOUTH ME 30:57
3 MAJORIE GRAFF 38 S PORTLAND ME 31:40
FEMALE AGE GROUP: 40 - 49
1 JOAN SAMUELSON 49 FREEPORT ME 29:59
2 DINA POTTER 43 YARMOUTH ME 32:49
3 AMY TCHAO 41 FALMOUTH ME 33:05
FEMALE AGE GROUP: 50 - 59
1 ELLIE TUCKER 51 NORTH YARMOUTH ME 32:18
2 MADISON STEDL 52 ORRS ISLAND ME 38:56
3 ANNE MARIE DAVEE 50 FREEPORT ME 39:24
FEMALE AGE GROUP: 60 - 69
1 GRETCHEN READ 63 PORTLAND ME 36:10
2 POLLY KENNISTON 69 SCARBOROUGH ME 44:09
3 JANE METZLER 65 YARMOUTH ME 47:09
Place No. Name Ag Div/Tot Div Town Finish Pace
===== ===== ===================== == ======== ===== ================ ======= =====
1 538 ETHAN HEMPHILL 34 1/101 M3039 FREEPORT ME 26:15 5:15
2 744 MIKE DOWNING 23 1/68 M2029 GORHAM ME 26:24 5:17
3 511 CHRISTIAN MUENTENER 32 2/101 M3039 YARMOUTH ME 26:32 5:19
4 674 BRYAN SHORKEY 18 1/35 M1619 MIAMI FL 26:43 5:21
5 522 TODD COFFIN 45 1/128 M4049 FREEPORT ME 26:45 5:21
6 625 CLAYTON CONRAD 24 2/68 M2029 N YARMOUTH ME 26:56 5:24
7 558 MATT LANE 28 3/68 M2029 YARMOUTH ME 27:05 5:25
8 188 SCOTT BENNETT 27 4/68 M2029 NASHVILLE TN 27:06 5:26
9 661 JONATHAN WILSON 18 2/35 M1619 FALMOUTH ME 27:13 5:27
10 627 MIKE GRIFFIN 19 3/35 M1619 SCARBOROUGH ME 27:14 5:27
11 537 MARK GOETTEL 39 3/101 M3039 CUMBERLAND ME 27:29 5:30
12 523 KEELYN WU 39 4/101 M3039 FREEPORT ME 27:34 5:31
13 519 TOM RYAN 50 1/63 M5059 CAPE ELIZABETH M 27:47 5:34
14 336 BILL MARISKI 45 2/128 M4049 PORTLAND ME 27:48 5:34
15 603 BLAINE MOORE 26 5/68 M2029 PORTLAND ME 27:49 5:34
16 516 DAN DEARING 44 3/128 M4049 LISBON FALLS ME 28:04 5:37
17 831 DAVID CHAMBERLAIN 30 5/101 M3039 WILTON ME 28:11 5:39
18 542 TYLER MOULTON 19 4/35 M1619 PORTLAND ME 28:16 5:40
19 561 MARC DUGAS 42 4/128 M4049 SCARBOROUGH ME 28:17 5:40
20 576 PAUL JOHNSON 28 6/68 M2029 ???? ME 28:30 5:42
21 394 JOSH ZOLLA 20 7/68 M2029 FREEPORT ME 28:36 5:44
22 147 ROBERT PENNEY 18 5/35 M1619 BRUNSWICK ME 28:36 5:44
23 27 ROB FAST 43 5/128 M4049 CUMBERLAND ME 28:42 5:45
24 543 KRISTEN BARRY 32 1/97 F3039 SCARBOROUGH ME 28:46 5:46
25 619 ANDY SHELLGREN 16 6/35 M1619 YARMOUTH ME 28:49 5:46
26 745 ANTHONY BENDLE 25 8/68 M2029 S PORTLAND ME 29:02 5:49
27 617 JAMIE BEZNY 18 7/35 M1619 POLAND ME 29:08 5:50
28 754 HANS BRANDES 46 6/128 M4049 FALMOUTH ME 29:15 5:51
29 150 SHERI PIERS 35 2/97 F3039 FALMOUTH ME 29:17 5:52
30 36 PHILIP DIRUSSO 30 6/101 M3039 FREEPORT ME 29:17 5:52
31 575 AARON BISHOP 34 7/101 M3039 FALMOUTH ME 29:20 5:52
32 126 MATTHEW WEBER 25 9/68 M2029 YORK BEACH ME 29:21 5:53
33 127 THOMAS NOONAN 34 8/101 M3039 STEEP FALLS ME 29:24 5:53
34 539 ERICA JESSEMAN 17 1/24 F1619 SCARBOROUGH ME 29:34 5:55
35 453 JENNA KROJEWSKI 26 1/64 F2029 CHINA ME 29:35 5:55
36 102 PATRICK WALES-DINAN 23 10/68 M2029 BIDDEFORD ME 29:46 5:58
37 652 CHARLIE HUMPHRIES 45 7/128 M4049 N YARMOUTH ME 29:47 5:58
38 480 HARRY POOLE 18 8/35 M1619 YARMOUTH ME 29:49 5:58
39 743 JOSHUA MADORE 28 11/68 M2029 PORTLAND ME 29:50 5:58
40 94 JAMES EPSTEIN 15 1/26 M0115 FALMOUTH MI 29:50 5:58
41 160 DAVE HOWARD 40 8/128 M4049 PORTLAND ME 29:58 6:00
42 732 JOAN SAMUELSON 49 1/90 F4049 FREEPORT ME 29:59 6:00
43 311 MICHAEL SIMENSKY 44 9/128 M4049 FALMOUTH ME 30:07 6:02
44 605 DAVID MITCHELL 22 12/68 M2029 NEWMARKET NH 30:07 6:02
45 350 SCOTT HORNNEY 41 10/128 M4049 YARMOUTH ME 30:20 6:04
46 635 JEREMY JUDGE 18 9/35 M1619 CUMBERLAND ME 30:24 6:05
47 450 JOSH GRENIER 17 10/35 M1619 OTISFIELD ME 30:41 6:09
48 670 HANS BRANDES 47 11/128 M4049 FALMOUTH ME 30:41 6:09
49 555 TIM MCCALL 21 13/68 M2029 LEWISTON ME 30:43 6:09
50 833 STEPHEN WELLS 32 9/101 M3039 CUMBERLAND ME 30:46 6:10
51 11 DICK GRAVES 51 2/63 M5059 GORHAM ME 30:51 6:11
52 145 KENDRA HODDER 35 3/97 F3039 YARMOUTH ME 30:57 6:12
53 526 JOE IPEKCI 16 11/35 M1619 POLAND ME 31:01 6:13
54 283 TONY MYATT 19 12/35 M1619 PORTLAND ME 31:03 6:13
55 217 GORDON SCANNELL 53 3/63 M5059 YARMOUTH ME 31:11 6:15
56 518 JACOB WHITAKER 20 14/68 M2029 BIDDEFORD ME 31:11 6:15
57 113 DAVID TOMANY 40 12/128 M4049 PORTLAND ME 31:15 6:15
58 632 STEVE DESJARDINS 20 15/68 M2029 CUMBERLAND ME 31:16 6:16
59 574 DARRELL HOY 21 16/68 M2029 FREEPORT ME 31:22 6:17
60 151 WAYNE PIERS 43 13/128 M4049 FALMOUTH ME 31:23 6:17
61 166 JOE HEATHCO 38 10/101 M3039 FREEPORT ME 31:25 6:17
62 163 CHRIS HALL 40 14/128 M4049 CUMBERLAND ME 31:29 6:18
63 615 DAVE GOLUMB 18 13/35 M1619 POLAND ME 31:30 6:18
64 590 JOHN ELDREDGE 52 4/63 M5059 CUMBERLAND ME 31:31 6:19
65 309 DAVID EDWARDS 47 15/128 M4049 POWNAL ME 31:35 6:19
66 510 ROGER CLEMENT 42 16/128 M4049 FALMOUTH ME 31:38 6:20
67 688 MAJORIE GRAFF 38 4/97 F3039 S PORTLAND ME 31:40 6:20
68 684 MARK BURNS 40 17/128 M4049 PORTLAND ME 31:43 6:21
69 655 ALLEN LERNER 25 17/68 M2029 VIRGINIA BEACH V 31:45 6:21
70 594 PAUL GREEN 34 11/101 M3039 FALMOUTH ME 31:49 6:22
71 726 DAVID WEINSTEIN 19 14/35 M1619 YARMOUTH ME 31:51 6:23
72 489 RANDY SPENCER 44 18/128 M4049 YARMOUTH ME 31:52 6:23
73 275 MELANIE DECKER 39 5/97 F3039 YARMOUTH ME 31:55 6:23
74 274 BYRNE DECKER 39 12/101 M3039 YARMOUTH ME 31:56 6:24
75 689 ZAK BOISVERT 18 15/35 M1619 PORTLAND ME 32:00 6:24
76 540 JOHN DOW 17 16/35 M1619 MASS ME 32:04 6:25
77 748 CHANDLER THAYER 23 18/68 M2029 S PORTLAND ME 32:11 6:27
78 48 PETE HEDSTROM 23 19/68 M2029 YARMOUTH ME 32:16 6:28
79 244 ELLIE TUCKER 51 1/28 F5059 NORTH YARMOUTH M 32:18 6:28
80 214 JUSTIN BAYER 27 20/68 M2029 WILLISTON VT 32:19 6:28
81 553 AMY KRETZ 35 6/97 F3039 WESTBROOK ME 32:21 6:29
82 808 BOBBY BRITTEN 16 17/35 M1619 SCARBOROUGH ME 32:22 6:29
83 52 CHARLIE WHITEHEAD 44 19/128 M4049 GORHAM ME 32:28 6:30
84 541 DON MURPHY 43 20/128 M4049 SACO ME 32:31 6:31
85 136 JACK HODGKINS 38 13/101 M3039 BOSTON MA 32:41 6:33
86 551 COLIN LINDLEY 26 21/68 M2029 FREEPORT ME 32:46 6:34
87 164 SEAN IRELAND 34 14/101 M3039 PORTLAND ME 32:47 6:34
88 407 DINA POTTER 43 2/90 F4049 YARMOUTH ME 32:49 6:34
89 761 DWIGHT BLEASE 46 21/128 M4049 BOWDOINHAM ME 32:50 6:34
90 669 PAUL NEUNER 30 15/101 M3039 PORTLAND ME 32:52 6:35
91 646 MARK FOLEY 41 22/128 M4049 PORTLAND ME 32:55 6:35
92 149 AMY TCHAO 41 3/90 F4049 FALMOUTH ME 33:05 6:37
93 270 RICH MCCAULEY 46 23/128 M4049 CUMBERLAND ME 33:06 6:38
94 367 ANDY PIETKIEWICZ 46 24/128 M4049 FREEPORT ME 33:09 6:38
95 653 DAN DOWNEY 15 2/26 M0115 PORTLAND ME 33:11 6:39
96 482 TOM MENENDEZ 53 5/63 M5059 LEWISTON ME 33:13 6:39
97 185 JEFF FISHER 43 25/128 M4049 DURHAM ME 33:14 6:39
98 559 ERIN LANE 25 2/64 F2029 YARMOUTH ME 33:15 6:39
99 182 TOM SHORTY 44 26/128 M4049 GORHAM ME 33:16 6:40
100 758 CHRIS RONEY 42 27/128 M4049 FREEPORT ME 33:18 6:40
101 608 CRAIG NORTH 21 22/68 M2029 OLD ORCHARD BEACH 33:19 6:40
102 534 VINCE MICUCCI 19 18/35 M1619 YARMOUTH ME 33:19 6:40
103 552 DAVID OMAR 15 3/26 M0115 DALLAS TX 33:21 6:41
104 762 BRETT HELLSTEDT 31 16/101 M3039 N YARMOUTH ME 33:21 6:41
105 449 BILL GRENIER 45 28/128 M4049 OTISFIELD ME 33:22 6:41
106 385 STEVE MORIARTY 56 6/63 M5059 CUMBERLAND ME 33:22 6:41
107 184 MATTHEW BATES 35 17/101 M3039 CAPE ELIZABETH M 33:27 6:42
108 461 JAY WILSON 20 23/68 M2029 PORTLAND ME 33:28 6:42
109 335 BRENT VIOLETTE 35 18/101 M3039 OAKLAND ME 33:29 6:42
110 668 DAVID DEFFENBACH 32 19/101 M3039 PORTLAND ME 33:30 6:42
111 636 GERARD CONLEY 52 7/63 M5059 PORTLAND ME 33:31 6:43
112 696 PAUL HENDRY 43 29/128 M4049 S PORTLAND ME 33:33 6:43
113 181 MATTHEW NELSON 33 20/101 M3039 SCITUATE MI 33:34 6:43
114 544 BENJAMIN BRENNAN 16 19/35 M1619 FREEPORT ME 33:35 6:43
115 405 MARK FINNERTY 47 30/128 M4049 PORTLAND ME 33:36 6:44
116 626 MARTHA LEGGAT 38 7/97 F3039 N YARMOUTH ME 33:36 6:44
117 470 PAUL PIETROPAOLI 39 21/101 M3039 YARMOUTH ME 33:39 6:44
118 573 KIMBERLY HASSETT 19 2/24 F1619 FALMOUTH ME 33:40 6:44
119 45 CRAIG WOLFF 36 22/101 M3039 YARMOUTH ME 33:41 6:45
120 2 KEVIN ROBINSON 21 24/68 M2029 NORTH YARMOUTH M 33:43 6:45
121 272 ADAM NABEWANIEC 30 23/101 M3039 HADLEY MA 33:44 6:45
122 112 PETER WEST 42 31/128 M4049 WISCASSET ME 33:45 6:45
123 383 DOUG JOHNSON 44 32/128 M4049 SOUTH FREEPORT M 33:47 6:46
124 570 SARA TARLING 16 3/24 F1619 CUMBERLAND MA 33:47 6:46
125 238 MARY PARDI 36 8/97 F3039 FALMOUTH ME 33:48 6:46
126 597 CAROL FANNING 55 2/28 F5059 SOUTH PORTLAND M 33:48 6:46
127 82 PETER SMITH 47 33/128 M4049 YARMOUTH ME 33:48 6:46
128 419 TERESE ROBERTS 36 9/97 F3039 SOUTH PORTLAND M 33:49 6:46
129 426 STEVE CONLEY 42 34/128 M4049 FALMOUTH ME 33:49 6:46
130 706 TIM WALKER 47 35/128 M4049 SCARBOROUGH ME 33:50 6:46
131 64 ERIC HOFFMAN 42 36/128 M4049 FALMOUTH ME 33:52 6:47
132 427 RICHARD DAVEE 50 8/63 M5059 FREEPORT ME 33:56 6:48
133 400 JACOB EMERY 16 20/35 M1619 NORTH YARMOUTH M 33:59 6:48
134 447 COLIN O'NEILL 38 24/101 M3039 YARMOUTH ME 34:03 6:49
135 740 LOGAN PRICE 14 4/26 M0115 N YARMOUTH ME 34:05 6:49
136 832 BETHANN CHAMBERLAIN 24 3/64 F2029 CARIBOU ME 34:06 6:50
137 221 STEVEN DUGAS 27 25/68 M2029 YARMOUTH ME 34:08 6:50
138 695 KELLEY CONLEY 37 10/97 F3039 SOUTH PORTLAND M 34:09 6:50
139 535 STEPHEN MELVILLE 20 26/68 M2029 YARMOUTH ME 34:11 6:51
140 835 CHRIS LONEGAN 21 27/68 M2029 N YARMOUTH ME 34:12 6:51
141 834 KATIE CRAIG 19 4/24 F1619 CUMBERLAND ME 34:12 6:51
142 279 MATTHEW FOSS 36 25/101 M3039 SRILANKA BATTERAMU 34:13 6:51
143 92 JACK JESSOP 40 37/128 M4049 AUBURN ME 34:15 6:51
144 439 CHUCK THORP 51 9/63 M5059 YARMOUTH ME 34:18 6:52
145 228 ANNA MAKARETZ 16 5/24 F1619 YARMOUTH ME 34:21 6:53
146 773 RANDALL BOUCHER 33 26/101 M3039 WINDHAM ME 34:22 6:53
147 290 ANGELA BANCROFT 36 27/101 M3039 PARIS ME 34:26 6:54
148 242 DAVE MCCONNELL 39 28/101 M3039 FALMOUTH ME 34:27 6:54
149 331 BRIAN ARNOLD 34 29/101 M3039 NOTTINGHAM NH 34:27 6:54
150 295 MARY HOLT-WILSON 36 11/97 F3039 WESTWOOD MA 34:27 6:54
151 417 ABIGAIL BLACK 24 4/64 F2029 PORTLAND ME 34:28 6:54
152 60 ROBERT WOODMAN 24 28/68 M2029 FALMOUTH ME 34:35 6:55
153 117 LEIGH PHILBRICK 46 38/128 M4049 NORTH YARMOUTH M 34:37 6:56
154 527 RYAN PANZONE 17 21/35 M1619 POLAND ME 34:42 6:57
155 200 JILL STOREY 38 12/97 F3039 CUMBERLAND ME 34:46 6:58
156 320 AMOS WOODWARD 57 10/63 M5059 AUBURN ME 34:47 6:58
157 530 MARK GENESIO 43 39/128 M4049 S PORTLAND ME 34:48 6:58
158 263 THOMAS ALLEN 50 11/63 M5059 CUMBERLAND ME 34:50 6:58
159 347 JIM MERRILL 45 40/128 M4049 YARMOUTH ME 34:51 6:59
160 21 BRIAN CLIFFE 45 41/128 M4049 CAPE ELIZABETH M 34:53 6:59
161 386 JONATHAN GIBBONS 32 30/101 M3039 HAMPTON FALLS NH 34:53 6:59
162 731 ABBY SAMUELSON 18 6/24 F1619 FREEPORT ME 34:54 6:59
163 568 STEPHANIE NIBERTI 31 13/97 F3039 FALMOUTH ME 34:56 7:00
164 679 MATT FLYNN 44 42/128 M4049 CAPE ELIZABETH M 34:59 7:00
165 319 HARRY NELSON 52 12/63 M5059 NORTH YARMOUTH M 34:59 7:00
166 545 STEPHANIE ATKINSON 35 14/97 F3039 HOLLIS ME 35:00 7:00
167 368 KATHY VENTURA 41 4/90 F4049 FALMOUTH ME 35:02 7:01
168 572 BRIAN DAVIDSON 27 29/68 M2029 CHICAGO IL 35:08 7:02
169 697 JOHN BRACCO 52 13/63 M5059 GUILFORD CT 35:09 7:02
170 528 RICHARD CORTESE 20 30/68 M2029 POLAND ME 35:11 7:03
171 749 JOEL DUNCAN 26 31/68 M2029 PORTLAND ME 35:15 7:03
172 648 STEVE MONTEL 39 31/101 M3039 SCARBORO ME 35:17 7:04
173 659 STEVEN MCGRATH 51 14/63 M5059 PORTLAND ME 35:21 7:05
174 330 ALAN MORRISON 38 32/101 M3039 NORTH YARMOUTH M 35:23 7:05
175 614 OWENS MARCOS 18 22/35 M1619 POLAND ME 35:24 7:05
176 763 CAROL BLAKENEY-WATTS 45 5/90 F4049 CUMBERLAND ME 35:28 7:06
177 770 DAVE GORMLEY 39 33/101 M3039 CHARLESTOWN MA 35:30 7:06
178 201 HELENE DELONE 16 7/24 F1619 HOUSTON TX 35:32 7:07
179 239 KAREN MOKARZEL 43 6/90 F4049 FALMOUTH ME 35:35 7:07
180 693 PAUL BRADFORD 36 34/101 M3039 BATH ME 35:36 7:08
181 432 CHERYL ROGERS 40 7/90 F4049 YARMOUTH ME 35:36 7:08
182 587 LISA CARREGIETER 27 5/64 F2029 BOSTON MA 35:36 7:08
183 8 SHAMUS SHEA 18 23/35 M1619 NORTH YARMOUTH M 35:37 7:08
184 665 KATHLEEN MATNEY 26 6/64 F2029 BRISTOL CT 35:37 7:08
185 589 RICHARD BRYANT 48 43/128 M4049 CAPE ELIZ ME 35:39 7:08
186 476 KALIE DUNN 19 8/24 F1619 YARMOUTH ME 35:40 7:08
187 505 KATHY HEPNER 48 8/90 F4049 PORTLAND ME 35:42 7:09
188 738 BILL ROBINSON 48 44/128 M4049 FALMOUTH ME 35:46 7:10
189 465 BOB DANIELSON 47 45/128 M4049 CAPE ELIZABETH M 35:47 7:10
190 719 GORDON MURPHY 37 35/101 M3039 YARMOUTH ME 35:48 7:10
191 424 JOSH NIGHTINGALE 15 5/26 M0115 YARMOUTH ME 35:48 7:10
192 809 MARK BRITTEN 48 46/128 M4049 SCARBOROUGH ME 35:49 7:10
193 103 VAUGHN WISNESKI 29 32/68 M2029 NEW YORK NY 35:50 7:10
194 733 SCOTT SAMUELSON 48 47/128 M4049 FREEPORT ME 35:52 7:11
195 353 BRENDAN MURPHY 39 36/101 M3039 BRUNSWICK ME 35:52 7:11
196 139 JOHN DONOVAN 35 37/101 M3039 BEVERLY MA 35:53 7:11
197 657 DAN J 27 33/68 M2029 WINDHAM ME 35:54 7:11
198 628 J P WELCH 49 48/128 M4049 WORTHINGTON MA 35:59 7:12
199 817 CAROLINE NEWCOMB 27 7/64 F2029 CAPE ELIZABETH M 36:02 7:13
200 567 EMILY FLOWERS 24 8/64 F2029 SOMERVILLE MA 36:03 7:13
201 713 JIM GREGG 45 49/128 M4049 LEXINGTON MA 36:06 7:14
202 454 GRETCHEN READ 63 1/6 F6069 PORTLAND ME 36:10 7:14
203 656 CHRIS DAVIDSON 29 34/68 M2029 QUINCY MA 36:10 7:14
204 673 KEITH SHARKEY 45 50/128 M4049 MIAMI FL 36:14 7:15
205 759 ALVIN BUGBEE SR. 58 15/63 M5059 CAPE ELIZABETH M 36:15 7:15
206 478 ERIC DUNN 51 16/63 M5059 YARMOUTH ME 36:20 7:16
207 247 ALLAN LOBOZZO 48 51/128 M4049 NEW GLOUCESTER M 36:21 7:17
208 756 ANNE THOMAS 26 9/64 F2029 PORTLAND ME 36:26 7:18
209 61 MICHAEL JUNEAU 39 38/101 M3039 PORTLAND ME 36:27 7:18
210 532 ??? ??? ???? 36:28 7:18
211 708 DAVID MANGONE 16 24/35 M1619 YARMOUTH ME 36:30 7:18
212 34 ASHLEY PLATT 22 10/64 F2029 CENTERVILLE MA 36:31 7:19
213 33 GREGG ROBINSON 21 35/68 M2029 GRAY ME 36:31 7:19
214 183 SCOTT ALLEN 39 39/101 M3039 BOWDOINHAM ME 36:40 7:20
215 287 JUSTIN WENDLER 15 6/26 M0115 YARMOUTH ME 36:42 7:21
216 521 ERIK KRAHN 18 25/35 M1619 FREEPORT ME 36:44 7:21
217 624 KIMBERLY BONSEY 43 9/90 F4049 FALMOUTH ME 36:46 7:22
218 388 HARRY WHITE 64 1/19 M6069 SCARBOROUGH ME 36:48 7:22
219 159 MARISA SOWLES 23 11/64 F2029 NORTH YARMOUTH M 36:51 7:23
220 705 CARL LABBE 47 52/128 M4049 FALMOUTH ME 36:55 7:23
221 369 DON MCFADDEN 38 40/101 M3039 NEW GLOUCESTER M 36:56 7:24
222 76 ANDREA GOODRICH 15 1/9 F0115 FREEPORT ME 36:58 7:24
223 503 MICHAEL CIRILLO 40 53/128 M4049 YARMOUTH ME 37:02 7:25
224 712 REID HANSEN 19 26/35 M1619 CAPE ELIZABETH M 37:04 7:25
225 225 DAVID DOWLING 52 17/63 M5059 NORTH YARMOUTH M 37:08 7:26
226 289 JOHN BOYNE 58 18/63 M5059 FREEPORT ME 37:11 7:27
227 525 ALEX HIERL 16 27/35 M1619 POLAND ME 37:12 7:27
228 192 WILLIAM DAVENPORT 38 41/101 M3039 FREEPORT ME 37:15 7:27
229 640 GARY BURFEET 57 19/63 M5059 MYSTIC CT 37:17 7:28
230 316 BRENT GRAHAM 36 42/101 M3039 CAPE ELIZABETH M 37:17 7:28
231 448 CHRIS VOLAN 38 43/101 M3039 SCARBOROUGH ME 37:18 7:28
232 227 PAUL BROWN 44 54/128 M4049 SOUTH PORTLAND M 37:18 7:28
233 392 TIM CAHILL 42 55/128 M4049 YARMOUTH ME 37:22 7:29
234 767 TOM LAPOINTE 28 36/68 M2029 WESTBROOK ME 37:24 7:29
235 111 ANDREW LAWRENCE 25 37/68 M2029 STATE COLLEGE PA 37:24 7:29
236 580 HARVEY LEE 52 20/63 M5059 YARMOUTH ME 37:25 7:29
237 285 ROBERT HODSDON 28 38/68 M2029 BRUNSWICK ME 37:26 7:30
238 261 ANDREW MURDOCH 36 44/101 M3039 CUMBERLAND ME 37:27 7:30
239 509 KATHY DONNELLY 44 10/90 F4049 FALMOUTH ME 37:28 7:30
240 140 KATHERINE CRESWELL 22 12/64 F2029 BRUNSWICK ME 37:29 7:30
241 401 DAVID BEREMEN 48 56/128 M4049 SCARBOROUGH ME 37:30 7:30
242 604 ROG TAYLOR 42 57/128 M4049 YARMOUTH ME 37:30 7:30
243 258 JARED COSTABLE 24 39/68 M2029 PORTLAND ME 37:31 7:31
244 233 STEPHEN OLIVER 33 45/101 M3039 SCARBOROUGH ME 37:31 7:31
245 30 LISA BELISLE 35 15/97 F3039 YARMOUTH ME 37:32 7:31
246 416 MARTHA CRAWFORD 44 11/90 F4049 YARMOUTH ME 37:34 7:31
247 366 EMILIO MILLAN 39 46/101 M3039 YARMOUTH ME 37:36 7:32
248 121 MATTHEW GOLDSTEIN 13 7/26 M0115 FALMOUTH ME 37:37 7:32
249 399 ISAAK EMERY 12 8/26 M0115 NORTH YARMOUTH M 37:37 7:32
250 395 CARRY BUTERBAUGH 34 16/97 F3039 SOUTH PORTLAND M 37:40 7:32
251 747 DAN BARKER N YARMOUTH ME 37:42 7:33
252 141 ERIC ALTHOLZ 45 58/128 M4049 PORTLAND ME 37:45 7:33
253 260 ANNE ERVIN 34 17/97 F3039 CUMBERLAND ME 37:48 7:34
254 462 JAY WILSON 48 59/128 M4049 PORTLAND ME 37:51 7:35
255 300 BRIAN SEITZ 15 9/26 M0115 FALMOUTH ME 37:54 7:35
256 618 ADAM NAPPI 39 47/101 M3039 FREEPORT ME 37:55 7:35
257 507 LISA DESPRES 44 12/90 F4049 S PORTLAND ME 37:57 7:36
258 631 MIKE DESJARDINS 20 40/68 M2029 CUMBERLAND ME 37:58 7:36
259 202 THOMAS NEWTON 17 28/35 M1619 YARMOUTH ME 37:59 7:36
260 649 MATT MARCHAND 13 10/26 M0115 GUILFORD CT 37:59 7:36
261 821 MARYBETH FORD 48 13/90 F4049 BRUNSWICK ME 38:04 7:37
262 1 KEVIN ROBINSON SR 50 21/63 M5059 NORTH YARMOUTH M 38:04 7:37
263 53 JOANNA GOOD 23 13/64 F2029 YARMOUTH ME 38:07 7:38
264 455 NATHAN PIKE 27 41/68 M2029 STANDISH ME 38:08 7:38
265 356 MIKE LALIBERTE 36 48/101 M3039 PORTLAND ME 38:08 7:38
266 811 MARK OLSEN PORTLAND ME 38:09 7:38
267 162 GREG LAVERTU 31 49/101 M3039 GORHAM ME 38:11 7:39
268 777 ANTHONY HUTCHINS 26 42/68 M2029 PORTLAND ME 38:13 7:39
269 506 BRIGID WAELDNER 41 14/90 F4049 YARMOUTH ME 38:13 7:39
270 438 JOHN KYLE II 36 50/101 M3039 PORTLAND ME 38:14 7:39
271 179 BRIAN FLYNN 42 60/128 M4049 KENNEBUNK ME 38:17 7:40
272 361 BRENDA BACALL 40 15/90 F4049 CUMBERLAND ME 38:18 7:40
273 663 COLEMAN LAPOINTE 17 29/35 M1619 KENNEBUNK ME 38:21 7:41
274 742 RICK BERNARD 42 61/128 M4049 S PORTLAND ME 38:22 7:41
275 638 CHRIS MASSEY 23 43/68 M2029 PORTLAND ME 38:24 7:41
276 251 MICHELE AMOROSO 39 18/97 F3039 YARMOUTH ME 38:24 7:41
277 42 DAN PARKER 49 62/128 M4049 CUMBERLAND ME 38:25 7:41
278 774 TOM CHARRETTE 43 63/128 M4049 YARMOUTH ME 38:25 7:41
279 318 LISA PLUMMER 42 16/90 F4049 CUMBERLAND ME 38:26 7:42
280 667 PAUL DANSREAU 40 64/128 M4049 SHELTON CT 38:27 7:42
