| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
A month after becoming the first Mainer to run a sub-4:00 mile in Maine, Yarmouth native Patrick Tarpy, 25, took aim at another record but came up a few seconds short while winning his hometown race for the first time. Tarpy's time of 23 minutes, 56 seconds was just eight seconds off the course record set by Matt Lane in 2005. Jeff Caron, 24, of Auburn was a distant second in 24:58, and defending champion Ethan Hemphill, 35, of Freeport finished third in 25:21.
In the women's division, Kristin Barry, 33, of Scarborough and Sheri Piers, 36, of Falmouth repeated their 1-2 finish from a year earlier, with Barry winning again in 28:56. Piers was close behind in 29:03, and Erin Lane, 26, of Falmouth placed third (29:23).
OVERALL MALE WINNER
1 PATRICK TARPY 25 PROVIDENCE RI 23:56
OVERALL FEMALE WINNER
1 KRISTIN BARRY 33 SCARBOROUGH ME 28:56
MALE AGE GROUP: 15 & UNDER
1 ZACH TUPPER 15 MARIETTA GA 30:31
2 BENJAMIN NICKERSON 14 YARMOUTH ME 31:58
3 ANDREW GEORGE 14 YARMOUTH ME 32:33
MALE AGE GROUP: 16 - 19
1 JONATHAN WILSON 19 FALMOUTH ME 26:22
2 MARC HALVERSON 18 FALMOUTH ME 27:57
3 ROBERT CARPENTER 19 NORTH YARMOUTH ME 28:09
MALE AGE GROUP: 20 - 29
1 JEFF CARON 24 AUBURN ME 24:58
2 DAN VASSALLO 22 WILMINGTON MA 25:26
3 STAN PYLE 26 PORTLAND ME 26:03
MALE AGE GROUP: 30 - 39
1 ETHAN HEMPHILL 35 FREEPORT ME 25:21
2 CHRISTIAN MUENTENER 33 YARMOUTH ME 26:32
3 TJ HESLER 38 STEEP FALLS ME 27:41
MALE AGE GROUP: 40 - 49
1 TODD COFFIN 46 FREEPORT ME 26:41
2 BILL MARISKI 46 PORTLAND ME 27:20
3 KEELYN WU 40 FREEPORT ME 27:30
MALE AGE GROUP: 50 - 59
1 TOM RYAN 51 CAPE ELIZABETH ME 27:34
2 FLOYD LAVERY 50 PORTLAND ME 29:54
3 TOM DANN 50 HIRAM ME 30:30
MALE AGE GROUP: 60 - 69
1 JOEL CROTEAU 63 BIDDEFORD ME 34:08
2 PETER CHENEY 62 YARMOUTH ME 36:26
3 HARRY WHITE 65 SCARBOROUGH ME 37:04
MALE AGE GROUP: 70 & OVER
1 BOB JOLICOEUR 70 OLD ORCHARD BEACH ME 42:33
2 DAVID BODY 70 PORTLAND ME 58:09
FEMALE AGE GROUP: 15 & UNDER
1 MOLLY SUSLA 15 FREEPORT ME 34:12
2 ERICA NOE 14 DURHAM ME 37:32
3 KRISTIN POLLARD 15 PORTLAND ME 38:05
FEMALE AGE GROUP: 16 - 19
1 ANNA MAKARETZ 17 YARMOUTH ME 32:18
2 EILEEN BRANDES 18 FALMOUTH ME 33:04
3 CHELSEA LEEMAN 19 BRUNSWICK ME 33:57
FEMALE AGE GROUP: 20 - 29
1 ERIN LANE 26 FALMOUTH ME 29:23
2 NICOLE PRAUSE 28 JAMAICA PLAIN MA 32:10
3 BRITTANY SIMPSON 21 KENNEBUNK ME 32:55
FEMALE AGE GROUP: 30 - 39
1 SHERI PIERS 36 FALMOUTH ME 29:03
2 CARRY BUTERBAUGH 35 SOUTH PORTLAND ME 30:19
3 KENDRA HODDER 36 YARMOUTH ME 30:44
FEMALE AGE GROUP: 40 - 49
1 KATHY VENTURA 42 FALMOUTH ME 35:40
2 CHERYL ROGERS 41 YARMOUTH ME 35:50
3 MARY MEEHAN 41 INTERVAL NH 36:02
FEMALE AGE GROUP: 50 - 59
1 JOAN SAMUELSON 50 FREEPORT ME 29:55
2 ELLIE TUCKER 52 N YARMOUTH ME 33:08
3 CAROL FANNING 56 SOUTH PORTLAND ME 34:37
FEMALE AGE GROUP: 60 - 69
1 JUDITH HARDENBROOK 61 KENNEBUNK ME 35:35
2 GRETCHEN READ 64 PORTLAND ME 37:09
3 KATHIE HESSION 61 PITTSFORD VT 47:10
FEMALE AGE GROUP: 70 & OVER
1 POLLY KENNISTON 70 SCARBOROUGH ME 44:16
Place No. Name Ag Div/Tot Div Town Time Pace
===== ===== ===================== == ======== ===== ================ ======= =====
1 810 PATRICK TARPY 25 1/83 M2029 PROVIDENCE RI 23:56 4:48
2 653 JEFF CARON 24 2/83 M2029 AUBURN ME 24:58 5:00
3 686 ETHAN HEMPHILL 35 1/107 M3039 FREEPORT ME 25:21 5:05
4 589 DAN VASSALLO 22 3/83 M2029 WILMINGTON MA 25:26 5:06
5 851 STAN PYLE 26 4/83 M2029 PORTLAND ME 26:03 5:13
6 689 MIKE GRIFFIN 20 5/83 M2029 SCARBOROUGH ME 26:12 5:15
7 411 JONATHAN WILSON 19 1/48 M1619 FALMOUTH ME 26:22 5:17
8 631 CHRISTIAN MUENTENER 33 2/107 M3039 YARMOUTH ME 26:32 5:19
9 850 CLATON CONRAD 25 6/83 M2029 NORTH YARMOUTH ME 26:37 5:20
10 685 TODD COFFIN 46 1/129 M4049 FREEPORT ME 26:41 5:21
11 99 CHARLES THERRIAULT 22 7/83 M2029 ORONO ME 26:50 5:22
12 471 BILL MARISKI 46 2/129 M4049 PORTLAND ME 27:20 5:28
13 815 CHRIS GATCHELL 21 8/83 M2029 WATERFORD ME 27:22 5:29
14 671 SCOTT BENNETT 28 9/83 M2029 NASHVILLE TN 27:28 5:30
15 72 KEELYN WU 40 3/129 M4049 FREEPORT ME 27:30 5:30
16 655 TOM RYAN 51 1/89 M5059 CAPE ELIZABETH ME 27:34 5:31
17 495 TJ HESLER 38 3/107 M3039 STEEP FALLS ME 27:41 5:33
18 137 JOSH ZOLLA 21 10/83 M2029 FREEPORT ME 27:46 5:34
19 693 JOSH DYER 29 11/83 M2029 AUBURN ME 27:54 5:35
20 445 MARC HALVERSON 18 2/48 M1619 FALMOUTH ME 27:57 5:36
21 96 BLAINE MOORE 27 12/83 M2029 PORTLAND ME 28:02 5:37
22 783 ENOS BENBOW 25 13/83 M2029 GEORGETOWN DE 28:09 5:38
23 34 ROBERT CARPENTER 19 3/48 M1619 NORTH YARMOUTH ME 28:09 5:38
24 865 SETH CROCKETT 17 4/48 M1619 PORTLAND ME 28:11 5:39
25 694 MARC DUGAS 43 4/129 M4049 SCARBOROUGH ME 28:12 5:39
26 414 JESSE HUGO 18 5/48 M1619 FALMOUTH ME 28:13 5:39
27 153 TOM NOONAN 35 4/107 M3039 STEEP FALLS ME 28:21 5:41
28 669 BYRNE DECKER 40 5/129 M4049 YARMOUTH ME 28:30 5:42
29 575 WILL FULFORD 19 6/48 M1619 KENNEBUNK ME 28:41 5:45
30 509 MATTHEW METHOT 17 7/48 M1619 PORTLAND ME 28:55 5:47
31 421 KRISTIN BARRY 33 1/113 F3039 SCARBOROUGH ME 28:56 5:48
32 852 SHERI PIERS 36 2/113 F3039 FALMOUTH ME 29:03 5:49
33 853 WAYNE PIERS 44 6/129 M4049 FALMOUTH ME 29:07 5:50
34 574 HARRY MULLIN 16 8/48 M1619 WEST HARTFORD CT 29:16 5:52
35 862 PETER HALL 45 7/129 M4049 CUMBERLAND ME 29:17 5:52
36 857 ERIN LANE 26 1/78 F2029 FALMOUTH ME 29:23 5:53
37 856 MATT LANE 29 14/83 M2029 FALMOUTH ME 29:25 5:53
38 225 JACOB EMERY 17 9/48 M1619 NORTH YARMOUTH ME 29:33 5:55
39 324 MATT WEBER 26 15/83 M2029 YORK BEACH ME 29:35 5:55
40 836 SHAWN CROTTO 34 5/107 M3039 PORTSMOUTH NH 29:37 5:56
41 453 JAMEY EPSTEIN 16 10/48 M1619 FALMOUTH ME 29:37 5:56
42 498 ROBERT PENNEY 19 11/48 M1619 BRUNSWICK ME 29:37 5:56
43 782 JOSHUA MADORE 29 16/83 M2029 PORTLAND ME 29:53 5:59
44 630 FLOYD LAVERY 50 2/89 M5059 PORTLAND ME 29:54 5:59
45 762 JOAN SAMUELSON 50 1/44 F5059 FREEPORT ME 29:55 5:59
46 807 ERICH NEUTS 18 12/48 M1619 PORTLAND ME 29:56 6:00
47 833 TIKE MACCOLL 18 13/48 M1619 CAPE ELIZABETH ME 29:59 6:00
48 650 ANTHONY CUNCIA 43 8/129 M4049 CORAL GABLES FL 30:11 6:03
49 553 GARTH ALTENBURG 34 6/107 M3039 CAPE ELIZABETH ME 30:11 6:03
50 468 BEN KNOWLES 20 17/83 M2029 CUMBERLAND ME 30:12 6:03
51 159 SCOTT WIGHT 40 9/129 M4049 LISBON FALLS ME 30:13 6:03
52 196 BRIAN TURNER 36 7/107 M3039 SOUTH PORTLAND ME 30:13 6:03
53 176 CARRY BUTERBAUGH 35 3/113 F3039 SOUTH PORTLAND ME 30:19 6:04
54 929 COLIN LINDLEY 27 18/83 M2029 FREEPORT ME 30:24 6:05
55 408 SCOTT HORNNEY 42 10/129 M4049 YARMOUTH ME 30:28 6:06
56 699 TOM DANN 50 3/89 M5059 HIRAM ME 30:30 6:06
57 126 ZACH TUPPER 15 1/27 M0115 MARIETTA GA 30:31 6:07
58 578 ARTHUR BIBEAU 39 8/107 M3039 PORTLAND ME 30:38 6:08
59 740 PETER DOWNING 27 19/83 M2029 GORHAM ME 30:39 6:08
60 69 PATRICK ALLEN 23 20/83 M2029 CRANBERRY ME 30:40 6:08
61 749 KENDRA HODDER 36 4/113 F3039 YARMOUTH ME 30:44 6:09
62 646 STEVE DESJARDINS 21 21/83 M2029 CUMBERLAND ME 30:54 6:11
63 275 TODD ROBBINS 29 22/83 M2029 CAPE ELIZABETH ME 30:58 6:12
64 760 BRADEN CLEMENT 27 23/83 M2029 PORTLAND ME 30:59 6:12
65 198 DAVID EDWARDS 48 11/129 M4049 POWNAL ME 31:06 6:14
66 855 JOHN ELDREDGE 53 4/89 M5059 CUMBERLAND ME 31:13 6:15
67 24 LARISSA BODDIE 33 5/113 F3039 CUMBERLAND ME 31:14 6:15
68 67 NEDICUS SWAIN 25 24/83 M2029 CRANBERRY ISLE ME 31:21 6:17
69 516 CHARLIE WHITEHEAD 45 12/129 M4049 GORHAM ME 31:21 6:17
70 419 ZACHARY BENNETT 18 14/48 M1619 FALMOUTH ME 31:23 6:17
71 8 TONY MYATT 20 25/83 M2029 PORTLAND ME 31:26 6:18
72 550 JAMES TOULOUSE 59 5/89 M5059 CAPE ELIZABETH ME 31:31 6:19
73 870 DOUG NOE 18 15/48 M1619 DURHAM ME 31:32 6:19
74 701 MICHAEL GORDON 45 13/129 M4049 CAPE ELIZABETH ME 31:37 6:20
75 174 RANDY SPENCER 45 14/129 M4049 YARMOUTH ME 31:41 6:21
76 556 BRETT HELLSTEDT 32 9/107 M3039 NORTH YARMOUTH ME 31:47 6:22
77 582 CHRISTOPHER RONEY 43 15/129 M4049 FREEPORT ME 31:53 6:23
78 754 JEN MAHONEY 39 6/113 F3039 FALMOUTH ME 31:55 6:23
79 285 MATTHEW NELSON 34 10/107 M3039 SCITUATE MA 31:57 6:24
80 505 BENJAMIN NICKERSON 14 2/27 M0115 YARMOUTH ME 31:58 6:24
81 818 DAVID MANGONE 17 16/48 M1619 YARMOUTH ME 31:58 6:24
82 656 LONNIE RENY 31 11/107 M3039 GRAY ME 31:58 6:24
83 376 CHANDLER THAYER 24 26/83 M2029 SOUTH PORTLAND ME 32:02 6:25
84 331 DAVID DIEFFENBACH 33 12/107 M3039 PORTLAND ME 32:06 6:26
85 337 PAUL NEUNER 31 13/107 M3039 PORTLAND ME 32:06 6:26
86 878 MICHAEL DINEHART 51 6/89 M5059 KENNEBUNK ME 32:08 6:26
87 698 CONAN DEADY 45 16/129 M4049 FREEPORT ME 32:09 6:26
88 334 NICOLE PRAUSE 28 2/78 F2029 JAMAICA PLAIN MA 32:10 6:26
89 507 JOHN METHOT 43 17/129 M4049 PORTLAND ME 32:10 6:26
90 709 DENNIS MCCANN 39 14/107 M3039 NEW GLOUCESTER ME 32:12 6:27
91 204 NELSON LARKINS 46 18/129 M4049 FREEPORT ME 32:13 6:27
92 927 PAUL ERRICKSON 32 15/107 M3039 NORTH YARMOUTH ME 32:13 6:27
93 425 KARL MOULTON 41 19/129 M4049 SACO ME 32:17 6:28
94 107 ANNA MAKARETZ 17 1/43 F1619 YARMOUTH ME 32:18 6:28
95 903 JARED CONNELL YARMOUTH ME 32:22 6:29
96 443 MATTHEW BATES 36 16/107 M3039 CAPE ELIZABETH ME 32:28 6:30
97 657 BRUCE NICHOLSON 45 20/129 M4049 BRUNSWICK ME 32:32 6:31
98 41 ANDREW GEORGE 14 3/27 M0115 YARMOUTH ME 32:33 6:31
99 892 CHRISOPHER MARSTON 18 17/48 M1619 WESTBROOK ME 32:43 6:33
100 423 ROBERT SCAMMAN 51 7/89 M5059 BIDDEFORD ME 32:43 6:33
101 168 KILIAN GARVEY 41 21/129 M4049 BUXTON ME 32:47 6:34
102 93 SETH MOORE 16 18/48 M1619 WINDHAM ME 32:50 6:34
103 889 JOSEPH MICUCCI 19 19/48 M1619 WESTBROOK ME 32:51 6:35
104 490 JACK HODGKINS 39 17/107 M3039 BOSTON MA 32:53 6:35
105 955 MICHAEL OLSEN 45 22/129 M4049 FREEPORT ME 32:54 6:35
106 775 MATTHEW BARTON 23 27/83 M2029 CAPE ELIZABETH ME 32:54 6:35
107 843 SETH PELLETIER 17 20/48 M1619 WELLS ME 32:54 6:35
108 844 BRITTANY SIMPSON 21 3/78 F2029 KENNEBUNK ME 32:55 6:35
109 402 PETER HEDSTROM 24 28/83 M2029 YARMOUTH ME 33:00 6:36
110 901 DAVID ROOT 38 18/107 M3039 UNION ME 33:03 6:37
111 679 EILEEN BRANDES 18 2/43 F1619 FALMOUTH ME 33:04 6:37
112 444 ANDREW LUPIEN 27 29/83 M2029 SOUTH PORTLAND ME 33:05 6:37
113 601 JIM BARRY 41 23/129 M4049 FREEPORT ME 33:06 6:38
114 450 RICHARD MCCAULEY 47 24/129 M4049 CUMBERLAND ME 33:08 6:38
115 442 KIM LINDENAU 34 7/113 F3039 YARMOUTH ME 33:08 6:38
116 808 ELLIE TUCKER 52 2/44 F5059 NORTH YARMOUTH ME 33:08 6:38
117 163 PATRICK GILDART 21 30/83 M2029 YARMOUTH ME 33:09 6:38
118 588 ROB OSTRYE 23 31/83 M2029 BOSTON MA 33:09 6:38
119 218 ALAN MORRISON 39 19/107 M3039 NORTH YARMOUTH ME 33:10 6:38
120 420 BRIAN BARRY 33 20/107 M3039 SCARBOROUGH ME 33:11 6:39
121 602 ANTHONY FILIPPONE 38 21/107 M3039 BRIGHTON MA 33:13 6:39
122 37 DAN DOWNEY 16 21/48 M1619 PORTLAND ME 33:14 6:39
123 256 MATTHEW FOSS 37 22/107 M3039 COLOMBO SRI LANKA 33:16 6:40
124 171 STEWART JORDAN 50 8/89 M5059 NORTH YARMOUTH ME 33:17 6:40
125 888 NOAH LAROCHE 25 32/83 M2029 EXETER NH 33:18 6:40
126 312 TERESE ROBERTS 37 8/113 F3039 SOUTH PORTLAND ME 33:19 6:40
127 658 GORDON SCANNELL 54 9/89 M5059 NORTH YARMOUTH ME 33:21 6:41
128 403 GRADY HEDSTROM 23 33/83 M2029 YARMOUTH ME 33:26 6:42
129 645 PAUL PIETROPEOLI 40 25/129 M4049 YARMOUTH ME 33:31 6:43
130 887 VINCE MICUCCI 20 34/83 M2029 YARMOUTH ME 33:32 6:43
131 700 JIM GOTT 39 23/107 M3039 BOWDOIN ME 33:33 6:43
132 687 CRAIG NORTH 22 35/83 M2029 OLD ORCHARD BEACH 33:33 6:43
133 223 JACK JESSOP 41 26/129 M4049 AUBURN ME 33:35 6:43
134 690 SEAN KEOUGH 57 10/89 M5059 CUMBERLAND ME 33:38 6:44
135 734 JOHN TARLING 56 11/89 M5059 CUMBERLAND ME 33:39 6:44
136 186 JOSH NIGHTINGALE 16 22/48 M1619 YARMOUTH ME 33:43 6:45
137 881 SEAN WELCH 16 23/48 M1619 FALMOUTH ME 33:46 6:46
138 703 JAY JONES 44 27/129 M4049 YARMOUTH ME 33:47 6:46
139 806 JIM BRAWNER 43 28/129 M4049 SAVANNAH GA 33:47 6:46
140 522 KEVIN BURNS 53 12/89 M5059 YARMOUTH ME 33:49 6:46
141 7 STEVE CONLEY 43 29/129 M4049 FALMOUTH ME 33:53 6:47
142 80 PETER WEST WISCASSET ME 33:53 6:47
143 828 TIM WRIGHT 15 4/27 M0115 YARMOUTH ME 33:54 6:47
144 271 JACK WU 33 24/107 M3039 BUXTON ME 33:56 6:48
145 299 CHELSEA LEEMAN 19 3/43 F1619 BRUNSWICK ME 33:57 6:48
146 372 ERIC DUNN 52 13/89 M5059 YARMOUTH ME 33:58 6:48
147 170 ANDREW JORDAN 16 24/48 M1619 NORTH YARMOUTH ME 34:00 6:48
148 665 SARAH ANDERSON 25 4/78 F2029 ALLSTON MA 34:00 6:48
149 979 PAUL BRADFORD 37 25/107 M3039 BATH ME 34:02 6:49
150 681 JILL STOREY 39 9/113 F3039 CUMBERLAND ME 34:05 6:49
151 710 JEFF MARTIN 36 26/107 M3039 PORTLAND ME 34:07 6:50
152 63 JOEL CROTEAU 63 1/21 M6069 BIDDEFORD ME 34:08 6:50
153 963 SAMUEL GOODRICH 25 36/83 M2029 WESTBROOK ME 34:10 6:50
154 274 ABIGAIL BLACK 25 5/78 F2029 PORTLAND ME 34:10 6:50
155 247 MICHAEL HACHEY 43 30/129 M4049 SCARBOROUGH ME 34:11 6:51
156 933 CHARLES ISELBORN 50 14/89 M5059 PORTLAND ME 34:11 6:51
157 696 MOLLY SUSLA 15 1/18 F0115 FREEPORT ME 34:12 6:51
158 649 CLARK SHEPARD 16 25/48 M1619 YARMOUTH ME 34:13 6:51
159 209 WES COWLES 17 26/48 M1619 HEBRON ME 34:14 6:51
160 304 BRIAN CLIFFE 46 31/129 M4049 CAPE ELIZABETH ME 34:17 6:52
161 557 SARA STEWART 29 6/78 F2029 NORTH YARMOUTH ME 34:18 6:52
162 207 AMOS WOODWARD 58 15/89 M5059 AUBURN ME 34:18 6:52
163 723 TODD NILSSEN 19 27/48 M1619 POLAND ME 34:25 6:53
164 240 COLTON TINKER 17 28/48 M1619 BUXTON ME 34:28 6:54
165 809 RICK CHARETTE 59 16/89 M5059 WINDHAM ME 34:29 6:54
166 536 LARRY GORTON 51 17/89 M5059 SOUTH PORTLAND ME 34:29 6:54
167 55 JOHN JENSENIUS JR. 55 18/89 M5059 CUMBERLAND ME 34:32 6:55
168 729 SETH DIFFER 26 37/83 M2029 PORTLAND ME 34:34 6:55
169 139 MIKE GENDRON 53 19/89 M5059 BIDDEFORD ME 34:35 6:55
170 763 ABBY SAMUELSON 19 4/43 F1619 FREEPORT ME 34:36 6:56
171 31 CAROL FANNING 56 3/44 F5059 SOUTH PORTLAND ME 34:37 6:56
172 226 ISAAK EMERY 13 5/27 M0115 NORTH YARMOUTH ME 34:37 6:56
173 626 LISA DIIORIO 37 10/113 F3039 MERIDEN ME 34:41 6:57
174 802 KELLY CONLEY 38 11/113 F3039 CAPE ELIZABETH ME 34:42 6:57
175 211 JIM MERRILL 46 32/129 M4049 YARMOUTH ME 34:42 6:57
176 724 ROSCO IREPOLS 17 29/48 M1619 POLAND ME 34:47 6:58
177 973 DARRELL HAY 22 38/83 M2029 FREEPORT ME 34:51 6:59
178 764 SCOTT SAMUELSON 49 33/129 M4049 FREEPORT ME 34:52 6:59
179 676 ANDIE MAHONEY 32 12/113 F3039 CAPE ELIZABETH ME 34:53 6:59
180 697 BOB BASHINSKY 26 39/83 M2029 TOPSHAM ME 34:55 6:59
181 164 KATHERINE DOW 39 13/113 F3039 PORTLAND ME 34:56 7:00
182 318 MARK FINNERTY 48 34/129 M4049 PORTLAND ME 34:58 7:00
183 2 JOHN KYLE II 37 27/107 M3039 PORTLAND ME 35:01 7:01
184 540 DAVID YOUNG 54 20/89 M5059 DANVILLE ME 35:05 7:01
185 790 ANN FREEMAN 32 14/113 F3039 PORTLAND ME 35:06 7:02
186 977 CHRIS LONEGAN 22 40/83 M2029 N YARMOUTH ME 35:08 7:02
187 791 JOSH FREEMAN 32 28/107 M3039 PORTLAND ME 35:08 7:02
188 619 GREGORY ABBOT 22 41/83 M2029 YARMOUTH ME 35:11 7:03
189 341 RICK SMITH 39 29/107 M3039 AUBURN ME 35:11 7:03
190 854 MARK FOLEY 42 35/129 M4049 FALMOUTH ME 35:15 7:03
191 10 WILLIE COOPER 44 36/129 M4049 CORONA DEL MAR CA 35:17 7:04
192 416 MICHAEL GLESSNER 32 30/107 M3039 PORTLAND ME 35:18 7:04
193 120 ROBERTS HODSDON 29 42/83 M2029 BATH ME 35:20 7:04
194 127 PAUL TUPPER 20 43/83 M2029 MARIETTA GA 35:21 7:05
195 377 ADAM SOULE 25 44/83 M2029 BRIGHTON MA 35:23 7:05
196 991 ANNE MURDOCH 35 15/113 F3039 ??? 35:25 7:05
197 436 KATHERINE CRESWELL 23 7/78 F2029 BRUNSWICK ME 35:25 7:05
198 921 BILL ROBINSON 49 37/129 M4049 FALMOUTH ME 35:27 7:06
199 753 MAXWELL PAYSON 13 6/27 M0115 FALMOUTH ME 35:30 7:06
200 784 ALVIN BUGBEE SR. 59 21/89 M5059 CAPE ELIZABETH ME 35:30 7:06
201 943 JOE MACDONALD 41 38/129 M4049 YARMOUTH ME 35:31 7:07
202 692 JOE HEALY 33 31/107 M3039 BELFAST MA 35:34 7:07
203 804 PETE LYONS 52 22/89 M5059 PORTLAND ME 35:34 7:07
204 877 JUDITH HARDEYBROOK 61 1/6 F6069 KENNEBUNK ME 35:35 7:07
205 640 JOSEPH WRIGHT 28 45/83 M2029 SOUTH PORTLAND ME 35:36 7:08
206 295 CRAIG WOLFF 37 32/107 M3039 YARMOUTH ME 35:37 7:08
207 812 KENT MURDICK 42 39/129 M4049 FALMOUTH ME 35:38 7:08
208 739 KATHY VENTURA 42 1/98 F4049 FALMOUTH ME 35:40 7:08
209 413 BRIAN SEITZ 16 30/48 M1619 FALMOUTH ME 35:41 7:09
210 114 JACKSON MARSHALL 15 7/27 M0115 NEW GLOUCESTER ME 35:42 7:09
211 599 ALLAN LOBOZZO 49 40/129 M4049 NEW GLOUCESTER ME 35:45 7:09
212 727 CARL IRGGVEDO 17 31/48 M1619 POLAND ME 35:46 7:10
213 817 MEGAN LANE 33 16/113 F3039 PORTLAND ME 35:48 7:10
214 4 CHERYL ROGERS 41 2/98 F4049 YARMOUTH ME 35:50 7:10
215 906 ZANE BAKER 23 46/83 M2029 NORTH YARMOUTH ME 35:51 7:11
216 512 MEAGAN KINGMAN 22 8/78 F2029 TOPSHAM ME 35:53 7:11
217 36 BOB DANIELSON 48 41/129 M4049 CAPE ELIZABETH ME 35:54 7:11
218 74 LEIGH PHILBRICK 47 42/129 M4049 NORTH YARMOUTH ME 35:58 7:12
219 728 SEAN WOODDERL 16 32/48 M1619 POLAND ME 35:58 7:12
220 111 JOHN MANZER 53 23/89 M5059 BELGRADE ME 36:00 7:12
221 935 CURTIS POWERS 31 33/107 M3039 PORTLAND ME 36:01 7:13
222 713 MARY MEEHAN 41 3/98 F4049 INTERVAL NH 36:02 7:13
223 424 TYLER BRINKMANN 26 47/83 M2029 PORTLAND ME 36:05 7:13
224 805 BRENDAN MURPHY 22 48/83 M2029 WINTHROP MA 36:06 7:14
225 563 THOMAS ALLEN 51 24/89 M5059 CUMBERLAND ME 36:08 7:14
226 612 MARK WILSON 30 34/107 M3039 ALEXANDRIA VA 36:08 7:14
227 893 WESLEY SKOLD 15 8/27 M0115 FREEPORT ME 36:09 7:14
228 673 EMILY FLOWERS 25 9/78 F2029 SOMERVILLE MA 36:09 7:14
229 54 BENJAMIN BRENNAN 17 33/48 M1619 FREEPORT ME 36:09 7:14
230 75 DON STOWELL 52 25/89 M5059 CUMBERLAND ME 36:11 7:15
231 293 THOMAS O'LEARY 50 26/89 M5059 CIRCLE PINES MN 36:15 7:15
232 985 DAVE GORMLEY 40 43/129 M4049 CHARLESTOWN MA 36:17 7:16
233 29 CHUCK THORP 52 27/89 M5059 YARMOUTH ME 36:20 7:16
234 85 STEVEN MCGRATH 52 28/89 M5059 PORTLAND ME 36:21 7:17
235 492 KATRINA CONDE 43 4/98 F4049 FALMOUTH ME 36:21 7:17
236 192 CHRIS VOLAN 39 35/107 M3039 SCARBOROUGH ME 36:22 7:17
237 199 MICHAEL CIRILLO 41 44/129 M4049 YARMOUTH ME 36:23 7:17
238 62 PETER CHENEY 62 2/21 M6069 YARMOUTH ME 36:26 7:18
239 38 BERNARD BOISVERT 46 45/129 M4049 LEWISTON ME 36:30 7:18
240 908 GORDON MURPHY YARMOUTH ME 36:30 7:18
241 726 LUKE FORD 16 34/48 M1619 POLAND ME 36:32 7:19
242 530 CAROLINE NEWCOMB 28 10/78 F2029 CAPE ELIZABETH ME 36:32 7:19
243 569 KEITH CORSON 40 46/129 M4049 SOUTH PARIS ME 36:33 7:19
244 606 KEVIN KIERSTEAD 35 36/107 M3039 PORTLAND ME 36:35 7:19
245 840 CRAIG WOOD 51 29/89 M5059 SACO ME 36:35 7:19
246 136 MIKE JARMON 30 37/107 M3039 HOWELL NJ 36:36 7:20
247 847 JOHN SOWERBY 42 47/129 M4049 SOUTH PORTLAND ME 36:37 7:20
248 118 JUSTIN WENDLER 16 35/48 M1619 YARMOUTH ME 36:38 7:20
249 611 GEORGE SHALER 45 48/129 M4049 PORTLAND ME 36:40 7:20
250 360 MARISA SOWLES 24 11/78 F2029 NORTH YARMOUTH ME 36:41 7:21
251 837 DAN HULCHINS 47 49/129 M4049 SUDBURY MA 36:42 7:21
252 714 LEE GOCH 18 36/48 M1619 POLAND ME 36:43 7:21
253 217 IAN CLARKE-FISHER 24 49/83 M2029 WINDHAM ME 36:45 7:21
254 202 DAVID MERRILL 30 38/107 M3039 FORT COLLINS ME 36:46 7:22
255 876 DAN HASSETT 18 37/48 M1619 FALMOUTH ME 36:48 7:22
256 52 PETE DIDISHEIM 48 50/129 M4049 BRUNSWICK ME 36:48 7:22
257 923 KAREN STOUGHTON 39 17/113 F3039 CAPE ELIZABETH ME 36:52 7:23
258 467 INGRID KNOWLES 18 5/43 F1619 CUMBERLAND ME 36:53 7:23
259 942 MICHAEL DINAN 35 39/107 M3039 PORTLAND ME 36:55 7:23
260 394 JAY WILSON 49 51/129 M4049 PORTLAND ME 36:55 7:23
261 42 ANNE-MARIE DAVEE 51 4/44 F5059 FREEPORT ME 36:57 7:24
262 746 SAM MILLER 17 38/48 M1619 YARMOUTH ME 37:04 7:25
263 65 HARRY WHITE 65 3/21 M6069 SCARBOROUGH ME 37:04 7:25
264 859 DANIELLE SKILLIN 29 12/78 F2029 NORTH YARMOUTH ME 37:07 7:26
265 392 SHAMUS SHEA 19 39/48 M1619 NORTH YARMOUTH ME 37:08 7:26
266 64 GRETCHEN READ 64 2/6 F6069 PORTLAND ME 37:09 7:26
267 741 SAM GERGES 21 50/83 M2029 YARMOUTH ME 37:10 7:26
268 757 ED CAREY 39 40/107 M3039 STANDISH ME 37:13 7:27
269 386 DON HARDEN 56 30/89 M5059 PORTLAND ME 37:13 7:27
270 957 JOHN MILBURN 44 52/129 M4049 FALMOUTH ME 37:14 7:27
271 770 LEO MIEVECI 47 53/129 M4049 YARMOUTH ME 37:14 7:27
272 378 NATE SMITH 47 54/129 M4049 YARMOUTH ME 37:14 7:27
273 87 LAUREL LIBBY 26 13/78 F2029 SOUTH PORTLAND ME 37:15 7:27
274 642 ELIZABETH BROADWAY 27 14/78 F2029 NORTH YARMOUTH ME 37:15 7:27
275 316 TOM NOYES 38 41/107 M3039 FALMOUTH ME 37:16 7:28
276 208 JUSTIN COWLES 17 40/48 M1619 HEBRON ME 37:17 7:28
277 803 GARY ENG 48 55/129 M4049 NEW ZEALAND 37:19 7:28
