Portland Sea Dogs Father's Day 5K
Portland, Maine -- June 21, 2009, 9:15 a.m.
Sheri Piers, 38, of Falmouth shattered the women's course record, and Ben True, 23, of North Yarmouth was the overall winner of the inaugural Portland Sea Dogs Father's Day 5K, which drew a field of nearly 1,000 finishers on a rainy day.
True, preparing for the upcoming USATF Track and Field Championships, cruised to victory with a time of 15 minutes, 11 seconds. Ethan Hemphill, 36, of Freeport was second in 15:28, followed by Robert Gomez, 25, of Biddeford in 15:31.
Piers, meanwhile, slipped under the 17-minute mark, placing 10th overall in 16:59. That was 27 seconds faster than the course record of 17:26 set by Kristin Barry in the 2006 Mother's Day 5K and matched by Piers at the 2008 Mother's Day race. Mandy Ivey, 21, of Auburn was second in 18:58, and Jeanne Hackett, 50, of Scarborough placed third in 19:23.
Overall results
Awards
OVERALL MALE WINNERS
1 BEN TRUE NORTH YARMOUTH ME 15:11
2 ETHAN HEMPHILL FREEPORT ME 15:28
3 ROBERT GOMEZ BIDDEFORD ME 15:31
OVERALL FEMALE WINNERS
1 SHERI PIERS FALMOUTH ME 16:59
2 MANDY IVEY AUBURN ME 18:58
3 JEANNE HACKETT SCARBOROUGH ME 19:23
MALE AGE GROUP: 14 - UNDER
1 WILL SHAFER 13 NEW GLOUCESTER ME 17:21
2 ROBERT HALL 14 SCARBOROUGH ME 17:53
3 SEAN PERRY 14 PORTLAND ME 20:05
MALE AGE GROUP: 15 - 24
1 MATT DUNLAP 23 FALMOUTH ME 15:48
2 JOSH ZOLLA 23 FREEPORT ME 16:22
3 MARC HALVERSON 20 FALMOUTH ME 16:52
MALE AGE GROUP: 25 - 29
1 BRENDAN O'KEEFE 27 PORTLAND ME 15:38
2 JEFFREY SPRAGUE 26 BIDDEFORD ME 15:51
3 NICK SCOTT 27 BOOTHBAY HBR ME 17:02
MALE AGE GROUP: 30 - 34
1 LONNIE RENY 33 GRAY ME 17:08
2 PAUL JOHNSON 31 WINDHAM ME 17:31
3 DANIEL LAVIGNE 32 DAYTON ME 17:46
MALE AGE GROUP: 35 - 39
1 DAVID DIEFFENBACH 35 PORTLAND ME 19:26
2 CHRIS BENSON 39 ROCHESTER NH 19:27
3 JEFF SMALL 36 SCARBOROUGH ME 19:43
MALE AGE GROUP: 40 - 44
1 ROBERT ASHBY 40 BRUNSWICK ME 17:16
2 AL BUGBEE JR 40 FALMOUTH ME 17:27
3 DAVE HOWARD 44 PORTLAND ME 18:09
MALE AGE GROUP: 45 - 49
1 BILL MARISKI 48 PORTLAND ME 16:58
2 WAYNE PIERS 46 FALMOUTH ME 17:08
3 KEVIN MCDONOUGH 46 SOUTH PORTLAND ME 19:06
MALE AGE GROUP: 50 - 54
1 JOHN ELDREDGE 54 CUMBERLAND CENTER ME 19:39
2 LAWRENCE GORTON 53 SOUTH PORTLAND ME 20:31
3 MICHAEL HAUSER 50 TOPSHAM ME 21:18
MALE AGE GROUP: 55 - 59
1 JOE BROWDER 56 FEDERAK WAY WA 20:49
2 TOM MENENDEZ 55 LEWISTON ME 21:17
3 DENNIS SMITH 59 YARMOUTH ME 21:54
MALE AGE GROUP: 60 - 64
1 STEVE REED 61 WISCASSET ME 19:50
2 R.J. HARPER 62 PORTLAND ME 21:00
3 AMOS WOODWARD 60 AUBURN ME 21:33
MALE AGE GROUP: 65 - 69
1 HARRY WHITE 66 SCARBOROUGH ME 23:15
2 PHILIP PIERCE 67 FALMOUTH ME 23:42
3 CHASE PRAY 65 LEWISTON ME 23:49
MALE AGE GROUP: 70 - 74
1 JIM MCLAUGHLIN 74 RYE NH 29:13
2 DAVID BODY 71 PORTLAND ME 38:52
3 RON HAGER 72 PORTLAND ME 55:35
MALE AGE GROUP: 75 - 79
1 MEL UCHENICK 78 KENNEBUNK ME 32:50
2 WILLIAM HAMILTON 79 PORTLAND ME 37:29
3 ROLAND BILODEAU 75 AUBURN ME 46:05
MALE AGE GROUP: 80 - 99
1 BILL TRIBOU 88 GRANBY CT 33:12
2 JOHN LINSCOTT 80 PORTLAND ME 45:36
FEMALE AGE GROUP: 14 - UNDER
1 KIRSTIN SANDREUTER 12 NORTH YARMOUTH ME 21:30
2 LUCY WILCOX 14 NEW GLOUCESTER ME 23:32
3 SARAH HANSEN 14 CUMBERLAND ME 24:36
FEMALE AGE GROUP: 15 - 24
1 LIZ TURNER 24 CAPE NEDDICK ME 19:34
2 CAITLIN COOLIN 17 POLAND ME 20:39
3 VIVIANI RABINOWITZ 16 POLAND ME 21:22
FEMALE AGE GROUP: 25 - 29
1 SARAH ANDERSON 27 ALLSTON MA 19:27
2 ABBY BLACK 27 PORTLAND ME 21:03
3 ALLISON BRIGHAM 28 PORTLAND ME 21:31
FEMALE AGE GROUP: 30 - 34
1 KATHERINE REID 33 CAPE PORPOISE ME 20:38
2 JOCELYN OLSEN 30 PORTLAND ME 20:58
3 REBEECA MILLER 30 SCARBOROUGH ME 21:56
FEMALE AGE GROUP: 35 - 39
1 MARY PARDI 39 FALMOUTH ME 19:26
2 KATHERINE BOUCHER 35 SACO ME 20:47
3 JESSICA STEVENSON 36 SOUTH PORTLAND ME 21:34
FEMALE AGE GROUP: 40 - 44
1 COREEN LAUREN 44 WESTBROOK ME 21:01
2 DEBORAH TROTT 42 PORTLAND ME 21:43
3 DENISE CURRY 43 WINDHAM ME 23:03
FEMALE AGE GROUP: 45 - 49
1 JULIA SHERIDAN 48 PORTLAND ME 24:22
2 KAREN MORTIMER 47 FALMOUTH ME 24:42
3 LISA BOLDUC 45 SCARBOROUGH ME 25:18
FEMALE AGE GROUP: 50 - 54
1 MARYBETH FORD 50 BRUNSWICK ME 22:30
2 KIMBERLY MOODY 54 CAPE ELIZABETH ME 23:49
3 JUDITH SMITH 52 SOUTH PORTLAND ME 24:09
FEMALE AGE GROUP: 55 - 59
1 MADISON STEDL 55 TOPSHAM ME 24:45
2 ROSALYN RANDALL 59 OLDSMAR FL 25:00
3 MARGARITT MCNULTY 57 STANDISH ME 27:00
FEMALE AGE GROUP: 60 - 64
1 KITTY KELLEY 61 PORTLAND ME 26:37
2 JEAN SMITH 62 SACO ME 26:37
3 CATHY BURNIE 60 CUMBERLAND ME 28:06
FEMALE AGE GROUP: 65 - 69
1 CLAIRE CHASE 65 OQUOSSOC ME 34:04
2 BARB HINTZE 66 CUMBERLAND FORESID ME 34:46
FEMALE AGE GROUP: 70 - 74
1 POLLY KENNISTON 72 SCARBOROUGH ME 27:17
2 MARY HANLEY 71 NEW HARBOR ME 29:06
3 ANNE KNIGHT 72 DURHAM NH 29:32
FEMALE AGE GROUP: 75 - 79
1 JANICE BILODEAU 76 AUBURN ME 38:17
FEMALE AGE GROUP: 80 - 99
1 RUTH HEFFLEFINGER 80 PORTLAND ME 49:46
Return to top
Overall Results
Place No. Name Ag Sex/Tot S Div/Tot Div Town St Time Pace
===== ===== =================== == ======== = ======== ===== ============= == ======= =====
1 1135 BEN TRUE 23 1/512 M 1/45 M1524 NORTH YARMOUT ME 15:11 4:54
2 1177 ETHAN HEMPHILL 36 2/512 M 1/79 M3539 FREEPORT ME 15:28* 4:59
3 308 ROBERT GOMEZ 25 3/512 M 1/39 M2529 BIDDEFORD ME 15:31 5:00
4 304 BRENDAN O'KEEFE 27 4/512 M 2/39 M2529 PORTLAND ME 15:38 5:02
5 303 MATT DUNLAP 23 5/512 M 2/45 M1524 FALMOUTH ME 15:48 5:05
6 307 JEFFREY SPRAGUE 26 6/512 M 3/39 M2529 BIDDEFORD ME 15:51 5:06
7 306 JOSH ZOLLA 23 7/512 M 3/45 M1524 FREEPORT ME 16:22 5:16
8 1009 MARC HALVERSON 20 8/512 M 4/45 M1524 FALMOUTH ME 16:52 5:26
9 155 BILL MARISKI 48 9/512 M 1/58 M4549 PORTLAND ME 16:58 5:28
10 1210 SHERI PIERS 38 1/420 F 1/58 F3539 FALMOUTH ME 16:59* 5:28
11 39 NICK SCOTT 27 10/512 M 4/39 M2529 BOOTHBAY HBR ME 17:02 5:29
12 178 JESSE HUGO 20 11/512 M 5/45 M1524 FALMOUTH ME 17:03 5:29
13 218 LONNIE RENY 33 12/512 M 1/54 M3034 GRAY ME 17:08 5:31
14 1208 WAYNE PIERS 46 13/512 M 2/58 M4549 FALMOUTH ME 17:08 5:31
15 3 ADAM ZUKOWSKI 27 14/512 M 5/39 M2529 YARMOUTH ME 17:12 5:33
16 823 ROBERT ASHBY 40 15/512 M 1/65 M4044 BRUNSWICK ME 17:16 5:34
17 73 WILL SHAFER 13 16/512 M 1/34 M-14 NEW GLOUCESTE ME 17:21* 5:35
18 1209 AL BUGBEE JR 40 17/512 M 2/65 M4044 FALMOUTH ME 17:27 5:37
19 1142 PAUL JOHNSON 31 18/512 M 2/54 M3034 WINDHAM ME 17:31 5:39
20 302 EMERY BICKFORD 27 19/512 M 6/39 M2529 ORONO ME 17:44 5:43
21 654 DANIEL LAVIGNE 32 20/512 M 3/54 M3034 DAYTON ME 17:46 5:43
22 701 ERICH NEUTS 20 21/512 M 6/45 M1524 PORTLAND ME 17:49 5:44
23 870 ROBERT HALL 14 22/512 M 2/34 M-14 SCARBOROUGH ME 17:53 5:46
24 1214 GRIFFIN DAY 15 23/512 M 7/45 M1524 FREEPORT ME 17:56 5:47
25 445 PETER DOWNING 28 24/512 M 7/39 M2529 GORHAM ME 18:06 5:50
26 349 THOMAS REDSTONE 16 25/512 M 8/45 M1524 SOUTH PORTLAN ME 18:08 5:50
27 581 DAVE HOWARD 44 26/512 M 3/65 M4044 PORTLAND ME 18:09 5:51
28 704 PHILIP DIRUSSO 33 27/512 M 4/54 M3034 FREEPORT ME 18:12 5:52
29 580 DARIN BROWN 42 28/512 M 4/65 M4044 MADISON NH 18:16 5:53
30 897 PAUL NEUNER 33 29/512 M 5/54 M3034 PORTLAND ME 18:20 5:54
31 248 TODD ROBBINS 31 30/512 M 6/54 M3034 PORTLAND ME 18:33 5:59
32 44 COLIN LINDLEY 29 31/512 M 8/39 M2529 FREEPORT ME 18:38 6:00
33 1198 MANDY IVEY 21 2/420 F 1/68 F1524 AUBURN ME 18:58 6:07
34 1147 STEPHEN DESJARDINS 23 32/512 M 9/45 M1524 PORTLAND ME 19:01 6:07
35 1185 WESLEY MILLIKEN 32 33/512 M 7/54 M3034 BUXTON ME 19:04 6:08
36 849 KEVIN MCDONOUGH 46 34/512 M 3/58 M4549 SOUTH PORTLAN ME 19:06 6:09
37 598 SCOTT PEISER 41 35/512 M 5/65 M4044 SCARBOROUGH ME 19:09 6:10
38 855 BRIAN PETTINGILL 45 36/512 M 4/58 M4549 SCARBOROUGH ME 19:12 6:11
39 462 SAM WOODBURY 17 37/512 M 10/45 M1524 YARMOUTH ME 19:13 6:12
40 305 JEANNE HACKETT 50 3/420 F 1/27 F5054 SCARBOROUGH ME 19:23* 6:15
41 947 RYAN LEIGHTON 23 38/512 M 11/45 M1524 TREVETT ME 19:23 6:15
42 921 MATT PEABODY 18 39/512 M 12/45 M1524 PORTLAND ME 19:24 6:15
43 641 DAVID DIEFFENBACH 35 40/512 M 2/79 M3539 PORTLAND ME 19:26 6:16
44 595 MARY PARDI 39 4/420 F 2/58 F3539 FALMOUTH ME 19:26 6:16
45 950 SARAH ANDERSON 27 5/420 F 1/68 F2529 ALLSTON MA 19:27 6:16
46 856 CHRIS BENSON 39 41/512 M 3/79 M3539 ROCHESTER NH 19:27 6:16
47 348 SAMUEL REDSTONE 16 42/512 M 13/45 M1524 SOUTH PORTLAN ME 19:29 6:17
48 1192 LIZ TURNER 24 6/420 F 2/68 F1524 CAPE NEDDICK ME 19:34 6:18
49 1016 PAUL BIRKEL 42 43/512 M 6/65 M4044 PORTLAND ME 19:35 6:19
50 869 ANDREW LUPIEN 29 44/512 M 9/39 M2529 SOUTH PORTLAN ME 19:37 6:19
51 1195 JOHN ELDREDGE 54 45/512 M 1/54 M5054 CUMBERLAND CE ME 19:39 6:20
52 317 SUMNER QUEEN 18 46/512 M 14/45 M1524 POLAND ME 19:40 6:20
53 461 BEN WOODBURY 16 47/512 M 15/45 M1524 YARMOUTH ME 19:41 6:20
54 847 JEFF SMALL 36 48/512 M 4/79 M3539 SCARBOROUGH ME 19:43 6:21
55 129 TONY MYATT 22 49/512 M 16/45 M1524 PORTLAND ME 19:48 6:23
56 113 STEVE REED 61 50/512 M 1/27 M6064 WISCASSET ME 19:50 6:23
57 1273 ARTHUR BIBEAU 41 51/512 M 7/65 M4044 PORTLAND ME 19:51 6:24
58 319 ANDREW BREITEL 17 52/512 M 17/45 M1524 POLAND ME 19:51 6:24
59 1084 KYLE GOODRICH 23 53/512 M 18/45 M1524 FREEPORT ME 19:54 6:25
60 491 JAMIE COUSINS 34 54/512 M 8/54 M3034 BUXTON ME 19:55 6:25
61 1002 NATHANIEL SCHWEHM 16 55/512 M 19/45 M1524 BOOTHBAY ME 19:58 6:26
62 127 RANDALL BOUCHER 35 56/512 M 5/79 M3539 SACO ME 20:02 6:27
63 1253 BRAD CLARKE 42 57/512 M 8/65 M4044 BETHEL ME 20:02 6:27
64 928 MARK YORK 27 58/512 M 10/39 M2529 WINDHAM ME 20:03 6:27
65 222 TREVOR LAVERRIERE 23 59/512 M 20/45 M1524 HUDSON MA 20:03 6:28
66 318 JARED NELSON 18 60/512 M 21/45 M1524 POLAND ME 20:03 6:28
67 893 SEAN PERRY 14 61/512 M 3/34 M-14 PORTLAND ME 20:05 6:28
68 297 ALAN MORRISON 41 62/512 M 9/65 M4044 NORTH YARMOUT ME 20:08 6:29
69 187 TOM SILK 11 63/512 M 4/34 M-14 PORTLAND ME 20:09 6:29
70 1258 SAMUEL GOODRICH 27 64/512 M 11/39 M2529 WESTBROOK ME 20:11 6:30
71 1243 RANDY SPENCER 47 65/512 M 5/58 M4549 YARMOUTH ME 20:12 6:30
72 1133 DAVID MITCHELL 38 66/512 M 6/79 M3539 PORTLAND ME 20:14 6:31
73 1213 MARK BROOKS 23 67/512 M 22/45 M1524 AUGUSTA ME 20:18 6:32
74 828 LINCOLN PEIRCE 45 68/512 M 6/58 M4549 PORTLAND ME 20:18 6:32
75 639 LAWRENCE GORTON 53 69/512 M 2/54 M5054 SOUTH PORTLAN ME 20:31 6:37
76 1100 PATRICK LYNCH 31 70/512 M 9/54 M3034 PORTLAND ME 20:32 6:37
77 501 JUSTIN LERMAN 30 71/512 M 10/54 M3034 SCARBOROUGH ME 20:32 6:37
78 1164 ZACH BROWN 16 72/512 M 23/45 M1524 SCARBOROUGH ME 20:33 6:37
79 888 BRETT MEILER 17 73/512 M 24/45 M1524 SACO ME 20:36 6:38
80 166 JUSTIN KANE 42 74/512 M 10/65 M4044 SOUTH PORTLAN ME 20:37 6:38
81 1175 KATHERINE REID 33 7/420 F 1/77 F3034 CAPE PORPOISE ME 20:38 6:39
82 75 ERIC WILCOX 12 75/512 M 5/34 M-14 NEW GLOUCESTE ME 20:39 6:39
83 312 CAITLIN COOLIN 17 8/420 F 3/68 F1524 POLAND ME 20:39 6:39
84 1143 JUDSON CARR 48 76/512 M 7/58 M4549 FALMOUTH ME 20:40 6:40
85 800 ALBERT WAITT 47 77/512 M 8/58 M4549 KENNEBUNKPORT ME 20:43 6:40
86 214 BEN CLOUGH 39 78/512 M 7/79 M3539 WELLS ME 20:43 6:41
87 854 GRIFFIN MARCYES 17 79/512 M 25/45 M1524 DALLAS TX 20:45 6:41
88 135 JAMES FLAKER 45 80/512 M 9/58 M4549 SCARBOROUGH ME 20:45 6:41
89 1019 JOE WROBLESKI 45 81/512 M 10/58 M4549 FALMOUTH ME 20:46 6:41
90 46 KATHERINE BOUCHER 35 9/420 F 3/58 F3539 SACO ME 20:47 6:42
91 236 JOE BROWDER 56 82/512 M 1/35 M5559 FEDERAK WAY WA 20:49 6:42
92 90 DARREN BERNIER 47 83/512 M 11/58 M4549 MINOT ME 20:49 6:42
93 1171 TOM NIXON 48 84/512 M 12/58 M4549 PORTLAND ME 20:52 6:43
94 342 RANDY SMITH 37 85/512 M 8/79 M3539 SOUTH PORTLAN ME 20:57 6:45
95 977 ROB BLAIR 13 86/512 M 6/34 M-14 RAYMOND ME 20:58 6:45
96 1024 JOCELYN OLSEN 30 10/420 F 2/77 F3034 PORTLAND ME 20:58 6:45
97 62 R.J. HARPER 62 87/512 M 2/27 M6064 PORTLAND ME 21:00 6:46
98 1096 COREEN LAUREN 44 11/420 F 1/38 F4044 WESTBROOK ME 21:01 6:46
99 432 KILIAN GARVEY 43 88/512 M 11/65 M4044 BUXTON ME 21:03 6:47
100 247 ABBY BLACK 27 12/420 F 2/68 F2529 PORTLAND ME 21:03 6:47
101 1233 MARK FOLEY 44 89/512 M 12/65 M4044 FALMOUTH ME 21:04 6:47
102 494 EMIL PAZDZIORKO 41 90/512 M 13/65 M4044 GARDINER ME 21:05 6:47
103 1172 MICHAEL CIRILLO 43 91/512 M 14/65 M4044 YARMOUTH ME 21:07 6:48
104 1146 PAUL CALABRO 22 92/512 M 26/45 M1524 BRIGHTON MA 21:08 6:48
105 843 JAMES WESTBURG 30 93/512 M 11/54 M3034 PORTLAND ME 21:08 6:49
106 1261 RYAN KEMNA 33 94/512 M 12/54 M3034 SOUTH PORTLAN ME 21:10 6:49
107 177 JOSH CHASE 34 95/512 M 13/54 M3034 PORTLAND ME 21:10 6:49
108 266 JOE TOMAZIN 31 96/512 M 14/54 M3034 SCARBOROUGH ME 21:14 6:50
109 1001 MICHAEL SIMENSKY 47 97/512 M 13/58 M4549 FALMOUTH ME 21:16 6:51
110 86 TOM MENENDEZ 55 98/512 M 2/35 M5559 LEWISTON ME 21:17 6:51
111 393 JONATHON OLESEN 19 99/512 M 27/45 M1524 PORTLAND ME 21:17 6:51
112 183 MICHAEL HAUSER 50 100/512 M 3/54 M5054 TOPSHAM ME 21:18 6:52
113 26 GEORGE SHALER 46 101/512 M 14/58 M4549 PORTLAND ME 21:19 6:52
114 839 SETH NIELSEN 28 102/512 M 12/39 M2529 GORHAM ME 21:19 6:52
115 1204 MATTHEW ROBERTSON 20 103/512 M 28/45 M1524 NEW GLOUCESTE ME 21:22 6:53
116 315 VIVIANI RABINOWITZ 16 13/420 F 4/68 F1524 POLAND ME 21:22 6:53
117 576 JACKSON MARSHALL 17 104/512 M 29/45 M1524 NEW GLOUCESTE ME 21:24 6:54
118 1166 BRIAN THILL 32 105/512 M 15/54 M3034 WINDHAM ME 21:26 6:54
119 1187 ERIC ELDRIDGE 33 106/512 M 16/54 M3034 CENTER OSSIPE NH 21:28 6:55
120 202 KIRSTIN SANDREUTER 12 14/420 F 1/18 F-14 NORTH YARMOUT ME 21:30 6:56
121 1121 ALLISON BRIGHAM 28 15/420 F 3/68 F2529 PORTLAND ME 21:31 6:56
122 925 DINO DESANCTIS 40 107/512 M 15/65 M4044 GORHAM ME 21:32 6:56
123 232 AMOS WOODWARD 60 108/512 M 3/27 M6064 AUBURN ME 21:33 6:57
124 774 JESSICA STEVENSON 36 16/420 F 4/58 F3539 SOUTH PORTLAN ME 21:34 6:57
125 208 ROBIN CARLSON 17/420 F PORTLAND ME 21:36 6:58
126 95 PATRICK BEGGS 24 109/512 M 30/45 M1524 PORTLAND ME 21:39 6:58
127 923 NICHOLAS BROWN 11 110/512 M 7/34 M-14 MADISON NH 21:40 6:59
128 831 NICHOLAS DIBIASE 39 111/512 M 9/79 M3539 SCARBOROUGH ME 21:40 6:59
129 1186 ERIC EVANS 40 112/512 M 16/65 M4044 TOPSHAM ME 21:41 6:59
130 827 DEBORAH TROTT 42 18/420 F 2/38 F4044 PORTLAND ME 21:43 7:00
131 1237 DAN SMITH 49 113/512 M 15/58 M4549 TOPSHAM ME 21:45 7:00
132 690 GREG RICHARDS 41 114/512 M 17/65 M4044 SCARBOROUGH ME 21:46 7:01
133 868 DENNIS DIDONATO 52 115/512 M 4/54 M5054 PORTLAND ME 21:46 7:01
134 987 MATT SOULE-PARENT 31 116/512 M 17/54 M3034 LYMAN ME 21:48 7:01
135 1041 MATTHEW KELLY 31 117/512 M 18/54 M3034 SOUTH PORTLAN ME 21:52 7:02
136 1151 JOSH RINNEY 14 118/512 M 8/34 M-14 HALLOWELL ME 21:52 7:02
137 24 PETER LEMAY 49 119/512 M 16/58 M4549 WESTBROOK ME 21:54 7:03
138 94 DENNIS SMITH 59 120/512 M 3/35 M5559 YARMOUTH ME 21:54 7:03
139 77 REBEECA MILLER 30 19/420 F 3/77 F3034 SCARBOROUGH ME 21:56 7:04
140 1183 KIERA BERKEMEYER 17 20/420 F 5/68 F1524 FREEPORT ME 21:59 7:05
141 603 RICK BERNARD 50 121/512 M 5/54 M5054 SOUTH PORTLAN ME 22:01 7:05
142 116 ARJAN NEKOIE 17 122/512 M 31/45 M1524 PORTLAND ME 22:02 7:06
143 30 TED WRIGHT 57 123/512 M 4/35 M5559 SOUTH PORTLAN ME 22:03 7:06
144 296 BILL MACKEIL 47 124/512 M 17/58 M4549 BIDDEFORD ME 22:03 7:06
145 497 WILLIAM NEWTON 53 125/512 M 6/54 M5054 PORTLAND ME 22:05 7:07
146 498 ANDREA NEWTON 24 21/420 F 6/68 F1524 PORTLAND ME 22:05 7:07
147 682 DONALD HARDEN 58 126/512 M 5/35 M5559 PORTLAND ME 22:08 7:08
148 1021 HADLEY JOHNSON 28 22/420 F 4/68 F2529 PORTLAND ME 22:08 7:08
149 321 JOSH LEE 18 127/512 M 32/45 M1524 POLAND ME 22:11 7:09
150 186 PETE SILK 9 128/512 M 9/34 M-14 PORTLAND ME 22:13 7:10
151 621 SHAWN SMITH 37 129/512 M 10/79 M3539 FALMOUTH ME 22:14 7:10
152 108 ALVIN BUGBEE SR. 61 130/512 M 4/27 M6064 CAPE ELIZABET ME 22:17 7:11
153 469 TIMOTHY DEVLIN 14 131/512 M 10/34 M-14 PORTLAND ME 22:20 7:12
154 1085 ANDREA GOODRICH 18 23/420 F 7/68 F1524 FREEPORT ME 22:21 7:12
155 341 MAUREEN BUCKLEY 37 24/420 F 5/58 F3539 SOUTH PORTLAN ME 22:22 7:12
156 1194 KEVIN BURNS 55 132/512 M 6/35 M5559 YARMOUTH ME 22:22 7:12
157 1152 LEROY NORWOOD 51 133/512 M 7/54 M5054 AUGUSTA ME 22:23 7:13
158 1163 GREG BROWN 47 134/512 M 18/58 M4549 SCARBOROUGH ME 22:23 7:13
159 1181 GONDAVA HILZ 37 135/512 M 11/79 M3539 OCEANSIDE CA 22:24 7:13
160 22 MICHAEL KOTCH 55 136/512 M 7/35 M5559 WESTBROOK ME 22:24 7:13
161 114 BAHMAN NEKOIE 53 137/512 M 8/54 M5054 PORTLAND ME 22:24 7:13
162 426 JEFF PAQUETTE 30 138/512 M 19/54 M3034 OOB ME 22:25 7:13
163 322 GABE SCHWARTZ 16 139/512 M 33/45 M1524 POLAND ME 22:25 7:13
164 1030 PATRICK MCANAMY 29 140/512 M 13/39 M2529 ?? ME 22:26 7:14
165 1124 CALEB RICHARD 33 141/512 M 20/54 M3034 SOUTH PORTLAN ME 22:26 7:14
166 994 ELIZABETH LUPIEN 30 25/420 F 4/77 F3034 SOUTH PORTLAN ME 22:26 7:14
167 1035 ELIZABETH BENOIT 30 26/420 F 5/77 F3034 ARLINGTON VA 22:27 7:14
168 1034 KEVEIN COX 35 142/512 M 12/79 M3539 ?? ME 22:28 7:14
169 1060 ALLISON STRATIS 39 27/420 F 6/58 F3539 SCARBOROUGH ME 22:29 7:14
170 1190 MARYBETH FORD 50 28/420 F 2/27 F5054 BRUNSWICK ME 22:30 7:15
171 355 TIM JACQUES 47 143/512 M 19/58 M4549 NAPLES ME 22:31 7:15
172 525 CRAIG WOOD 52 144/512 M 9/54 M5054 SACO ME 22:32 7:16
173 993 PETE CARPENTER 38 145/512 M 13/79 M3539 PORTLAND ME 22:34 7:16
174 1086 JAMES RUSSELL 47 146/512 M 20/58 M4549 CAPE ELIZABET ME 22:36 7:17
175 271 BOB GAUDREAU 54 147/512 M 10/54 M5054 FALMOUTH ME 22:37 7:17
176 896 AMBER-LYN DOUGLAS 27 29/420 F 5/68 F2529 LEXINGTON MA 22:38 7:17
177 1137 ERIC SUEHRSTEDT 50 148/512 M 11/54 M5054 DURHAM ME 22:39 7:18
178 269 TASHA MOODY 29 30/420 F 6/68 F2529 PORTLAND ME 22:41 7:18
179 490 GREGORY LULL 44 149/512 M 18/65 M4044 PORTLAND ME 22:42 7:19
180 194 JASON LEGGETT 38 150/512 M 14/79 M3539 WINDHAM ME 22:43 7:19
181 941 MELISSA CHRISTENSEN 33 31/420 F 6/77 F3034 FREEPORT ME 22:43 7:19
182 160 MARK MUMME 49 151/512 M 21/58 M4549 PORTLAND ME 22:51 7:22
183 860 STEPHEN BARLOCK 37 152/512 M 15/79 M3539 PORTSMOUTH NH 22:52 7:22
184 1017 CHIP SCHWEHM 45 153/512 M 22/58 M4549 BOOTHBAY ME 22:55 7:23
185 1039 GRACE HIGH 17 32/420 F 8/68 F1524 CUMBERLAND FR ME 22:56 7:23
186 1148 MIKE DESJARDINS 23 154/512 M 34/45 M1524 PORTLAND ME 23:00 7:25
187 320 JIM VERROCHI 17 155/512 M 35/45 M1524 POLAND ME 23:01 7:25
188 604 TIMOTHY LINDSEY 37 156/512 M 16/79 M3539 DOVER NH 23:02 7:25
189 1239 ERIC BLAKEMAN 37 157/512 M 17/79 M3539 YARMOUTH ME 23:03 7:25
190 334 KERRI HOPKIN HOPKIN 39 33/420 F 7/58 F3539 SCARBOROUGH ME 23:03 7:25
191 826 TRACEY CLOUTIER 26 34/420 F 7/68 F2529 KENNEBUNK ME 23:03 7:25
192 902 DENISE CURRY 43 35/420 F 3/38 F4044 WINDHAM ME 23:03 7:26
193 892 EVAN MEILER 14 158/512 M 11/34 M-14 SACO ME 23:03 7:26
194 857 PETER NEWCOMB 37 159/512 M 18/79 M3539 YARMOUTH ME 23:04 7:26
195 1275 CHUCK RADIS 56 160/512 M 8/35 M5559 ???? 23:06 7:26
196 223 DEREK LAVERRIERE 25 161/512 M 14/39 M2529 OOB ME 23:06 7:26
197 764 GREGORY CREMER 42 162/512 M 19/65 M4044 SANFORD ME 23:07 7:27
198 973 JOHN BINETTE 47 163/512 M 23/58 M4549 BIDDEFORD ME 23:07 7:27
199 714 BILL HANSEN 43 164/512 M 20/65 M4044 CUMBERLAND ME 23:09 7:27
200 917 STEPHEN LAWSON 29 165/512 M 15/39 M2529 FORT WORTH TX 23:10 7:28
201 527 FRANK DIBIASE 41 166/512 M 21/65 M4044 WESTBROOK ME 23:12 7:28
202 179 ANTHONY NOBILE 31 167/512 M 21/54 M3034 SOUTH PORTLAN ME 23:12 7:28
203 481 JASON MAZEROLLE 33 168/512 M 22/54 M3034 BUXTON ME 23:15 7:29
204 50 HARRY WHITE 66 169/512 M 1/14 M6569 SCARBOROUGH ME 23:15 7:29
205 684 MARK HATHEWAY 38 170/512 M 19/79 M3539 WAKEFIELD MA 23:16 7:30
206 661 PETER MANNING 33 171/512 M 23/54 M3034 KENNEBUNK ME 23:16 7:30
207 775 ANDREW STEVENSON 36 172/512 M 20/79 M3539 SOUTH PORTLAN ME 23:16 7:30
208 311 DANIELA CZARK 18 36/420 F 9/68 F1524 POLAND ME 23:18 7:30
209 648 JASON DRESSER 35 173/512 M 21/79 M3539 SOUTH PORTLAN ME 23:18 7:30
210 506 MICHAEL CUNDIFF 34 174/512 M 24/54 M3034 STEEP FALLS ME 23:19 7:31
