Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Fort Knox Bay 5K

Bucksport -- July 26, 2003

Overall results

Awards

                          MALE AGE GROUP:  1 - 10
    1   134 Ben Skorp-Claeson    10                         28:53 
    2   146 Ryan Faircloth        9                         32:09 
                         FEMALE AGE GROUP:  1 - 10
    1   124 Jordan Seekins        8                         28:09 
                         MALE AGE GROUP:  11 - 14
    1    50 Tyler Seekins        14                         21:47 
    2    51 Brian Akers          13                         21:55 
    3    52 Abel Blake           13                         21:58 
                        FEMALE AGE GROUP:  11 - 14
    1    98 Elise Geraghty       14                         26:22 
    2   106 Megan Keegan         14                         26:43 
    3   110 Phoebe Peckenham     12                         26:58 
                         MALE AGE GROUP:  15 - 19
    1     3 Ian Fraser           19                         16:05 
    2     7 Ryan McLaughlin      18                         17:53 
    3     9 Wade Hopkins         17 Bucksport          ME   18:11 
                        FEMALE AGE GROUP:  15 - 19
    1    92 Vanessa Gray         18                         25:20 
    2   105 Jenny Keegan         19                         26:40 
    3   117 Ashley Huskins       17                         27:43 
                         MALE AGE GROUP:  20 - 29
    1     1 Joey Luchini         20                         15:54 
    2     2 Mike Bunker          20                         16:01 
    3     5 Greg Dolbec          22                         16:49 
                        FEMALE AGE GROUP:  20 - 29
    1    11 GLadys Ganiel        26                         18:20 
    2    33 Kate                 20                         19:58 
    3    68 Tonya White          24                         23:04 
                         MALE AGE GROUP:  30 - 39
    1     4 Phil LeBreton        31                         16:30 
    2    15 Michael Clapper      35                         18:46 
    3    21 Peter Lodge          39                         19:19 
                        FEMALE AGE GROUP:  30 - 39
    1    17 Rosalea Kimball      32                         19:15 
    2    36 Lisa Chapman         35                         20:16 
    3    46 Margaret Jones       39 Bucksport          ME   21:16 
                         MALE AGE GROUP:  40 - 49
    1     6 Jim Newett           45                         17:41 
    2     8 Matthew Mace         42                         18:11 
    3    22 Sean Faircloth       43                         19:24 
                        FEMALE AGE GROUP:  40 - 49
    1    44 Mary Parsons         40                         21:01 
    2    48 Sue Coleman          43                         21:26 
    3    56 Sue O'Brien          45                         22:17 
                         MALE AGE GROUP:  50 - 59
    1    28 Chris Almy           54                         19:43 
    2    29 Bill Comeau          51                         19:50 
    3    31 Andy Meucci          50                         19:54 
                        FEMALE AGE GROUP:  50 - 59
    1    60 Jeanne Weber         54                         22:28 
    2    84 Nancy Mill           58                         24:13 
    3    96 Cindy Bosch          50                         26:08 
                         MALE AGE GROUP:  60 - 99
    1    41 John Tjepkema        60                         20:51 
    2    62 Gary Wakeland        64                         22:30 
    3    65 Bill pinkham         60                         22:45 
                        FEMALE AGE GROUP:  60 - 99
    1   158 Jackie Dunbar        63                         36:07 
    2   160 Jan Shea             60                         36:55 
    3   161 Dottie Laber         67                         40:39

Return to top

Overall Results

Place Div/Tot  Name                Age S Team               Time  Pace  
===== ======== =================== === = =============== ======= ===== 
    1   1/24   Joey Luchini         20 M                   15:54  5:08 
    2   2/24   Mike Bunker          20 M                   16:01  5:10 
    3   1/15   Ian Fraser           19 M                   16:05  5:11 
    4   1/16   Phil LeBreton        31 M                   16:30  5:19 
    5   3/24   Greg Dolbec          22 M                   16:49  5:25 
    6   1/17   Jim Newett           45 M                   17:41  5:42 
    7   2/15   Ryan McLaughlin      18 M                   17:53  5:46 
    8   2/17   Matthew Mace         42 M                   18:11  5:52 
    9   3/15   Wade Hopkins         17 M                   18:11  5:52 
   10   4/15   Will Gochbert        18 M                   18:16  5:53 
   11   1/9    GLadys Ganiel        26 F                   18:20  5:55 
   12   5/15   Brendan Carr         15 M                   18:27  5:57 
   13   6/15   Nate Keegan          16 M                   18:42  6:02 
   14   4/24   Israel Magneson      26 M HAWES             18:44  6:02 
   15   2/16   Michael Clapper      35 M                   18:46  6:03 
   16   5/24   David Blair          25 M HAWES             19:01  6:08 
   17   1/9    Rosalea Kimball      32 F                   19:15  6:12 
   18   6/24   Jeremy Porter        20 M                   19:17  6:13 
   19   7/24   Chris Markley        23 M HAWES             19:17  6:13 
   20   8/24   Jeffrey Brown        21 M DEWERT            19:19  6:14 
   21   3/16   Peter Lodge          39 M                   19:19  6:14 
   22   3/17   Sean Faircloth       43 M                   19:24  6:15 
   23   7/15   Gunner Siverly       18 M                   19:28  6:16 
   24   8/15   Ian Grady            15 M                   19:31  6:17 
   25   4/17   Joe Keegan           44 M                   19:32  6:18 
   26   9/24   Philip Lee           24 M HAWES             19:35  6:19 
   27   9/15   Nick Tymoczko        17 M                   19:41  6:21 
   28   1/10   Chris Almy           54 M                   19:43  6:21 
   29   2/10   Bill Comeau          51 M                   19:50  6:24 
   30  10/24   Jason Hewitt         24 M                   19:53  6:24 
   31   3/10   Andy Meucci          50 M                   19:54  6:25 
   32   4/10   Ed Chesnut           54 M                   19:54  6:25 
   33   2/9    Kate                 20 F                   19:58  6:26 
   34  11/24   Brent Emerson        28 M                   20:09  6:30 
   35   5/17   John Peckenham       45 M                   20:15  6:32 
   36   2/9    Lisa Chapman         35 F                   20:16  6:32 
   37   4/16   Clint Homer          32 M                   20:23  6:34 
   38   5/10   Dewey Meteer         56 M                   20:30  6:36 
   39  10/15   Seth McKeen          15 M                   20:39  6:39 
   40   6/17   Keith Geraghty       47 M                   20:45  6:41 
   41   1/12   John Tjepkema        60 M                   20:51  6:43 
   42  12/24   Jeff Bonner          22 M HAWES             20:58  6:45 
   43  13/24   Jaurena Fernandez    29 M HAWES             20:59  6:46 
   44   1/15   Mary Parsons         40 F                   21:01  6:46 
   45  14/24   Ben Moors            26 M                   21:15  6:51 
   46   3/9    Margaret Jones       39 F                   21:16  6:51 
   47   4/9    Pattie Craig         37 F                   21:23  6:53 
   48   2/15   Sue Coleman          43 F                   21:26  6:54 
   49  11/15   Micah Blake          15 M                   21:33  6:57 
   50   1/11   Tyler Seekins        14 M                   21:47  7:01 
   51   2/11   Brian Akers          13 M                   21:55  7:04 
   52   3/11   Abel Blake           13 M                   21:58  7:05 
   53   5/16   John Halberstadt     36 M                   22:02  7:06 
   54   7/17   Alton Libby          45 M                   22:10  7:09 
   55   8/17   Joe Clapper          41 M                   22:12  7:09 
   56   3/15   Sue O'Brien          45 F                   22:17  7:11 
   57  12/15   Thomas Gray          15 M                   22:21  7:12 
   58   9/17   Glenn Adams          44 M                   22:22  7:12 
   59  15/24   Daniel Doyle         24 M DEWERT            22:26  7:14 
   60   1/5    Jeanne Weber         54 F                   22:28  7:14 
   61  13/15   Cameron Gray         16 M                   22:28  7:14 
   62   2/12   Gary Wakeland        64 M                   22:30  7:15 
   63  16/24   Kris Pomplun         29 M HAWES             22:31  7:15 
   64   6/16   Bjorn Claeson        39 M                   22:34  7:16 
   65   3/12   Bill pinkham         60 M                   22:45  7:20 
   66   4/12   Steve Norton         63 M                   22:46  7:20 
   67   7/16   Steve Norton         34 M                   22:55  7:23 
   68   3/9    Tonya White          24 F                   23:04  7:26 
   69  17/24   Charles Yohnke       21 M HAWES             23:05  7:26 
   70   6/10   Dan Jones            59 M                   23:10  7:28 
   71  10/17   Dana Seekins         41 M                   23:11  7:28 
   72   5/12   Ernest Tracy         67 M                   23:13  7:29 
   73  18/24   Andrew McGee         25 M DEWERT            23:15  7:29 
   74  19/24   ERic Philbrick       25 M HAWES             23:18  7:30 
   75  14/15   Thomas Akers         16 M                   23:20  7:31 
   76   8/16   Paul Bowers          35 M DEWERT            23:26  7:33 
   77   4/11   Sean Seekins         11 M                   23:31  7:35 
   78   6/12   Dick Storch          66 M                   23:33  7:35 
   79   5/11   Per Skorp-Claeson    12 M                   23:35  7:36 
   80   9/16   Jason Clarke         31 M                   23:36  7:36 
   81   5/9    Kate Skorp-Claeson   37 F                   23:37  7:37 
   82   7/10   Dave Samuelian       56 M                   23:38  7:37 
   83  10/16   Dana Andrews         33 M                   23:44  7:39 
   84   2/5    Nancy Mill           58 F                   24:13  7:48 
   85   6/9    Robin Clarke         33 F                   24:18  7:50 
   86  20/24   John Schill          22 M DEWERT            24:21  7:51 
   87  11/17   Michael Wemry        41 M                   24:28  7:53 
   88  12/17   Justin Boudreau      47 M                   24:56  8:02 
   89  11/16   Glen Leverete        35 M DEWERT            25:04  8:05 
   90   7/12   Dale Sprinkle        63 M                   25:06  8:05 
   91   8/10   Jerry Markley        57 M                   25:14  8:08 
   92   1/8    Vanessa Gray         18 F                   25:20  8:10 
   93   7/9    Jen Norton           33 F                   25:24  8:11 
   94   9/10   James Sohns          56 M                   25:45  8:18 
   95  21/24   Barey Robinson       24 M DEWERT            25:49  8:19 
   96   3/5    Cindy Bosch          50 F                   26:08  8:25 
   97   4/15   Amy Faircloth        42 F                   26:17  8:28 
   98   1/7    Elise Geraghty       14 F                   26:22  8:30 
   99  10/10   Ted Randall          57 M                   26:25  8:31 
  100   6/11   Corey Morin          13 M                   26:27  8:31 
  101  13/17   William Buttery      44 M DEWERT            26:33  8:33 
  102  12/16   Matthew Platto       31 M                   26:35  8:34 
  103  22/24   Andreas Levario      20 M                   26:39  8:35 
  104  23/24   Chad Jackson         22 M HAWES             26:40  8:35 
  105   2/8    Jenny Keegan         19 F                   26:40  8:35 
  106   2/7    Megan Keegan         14 F                   26:43  8:36 
  107  14/17   Richard McCue        44 M                   26:52  8:39 
  108   4/9    Jean Thompson        20 F                   26:53  8:40 
  109   5/15   Barbara Thompson     44 F                   26:54  8:40 
  110   3/7    Phoebe Peckenham     12 F                   26:58  8:41 
  111   6/15   Kirsten Skorpen      44 F                   26:58  8:41 
  112  13/16   Todd Wardwell        30 M                   27:02  8:43 
  113   7/11   Vincent Tymoczko     11 M                   27:04  8:43 
  114  14/16   Cleon Buzzell        36 M                   27:17  8:47 
  115  24/24   Bejan Nouri          26 M DEWERT            27:18  8:48 
  116   5/9    Sarah Tanner         29 F                   27:32  8:52 
  117   3/8    Ashley Huskins       17 F                   27:43  8:56 
  118   4/8    Kate Durost          18 F                   27:45  8:56 
  119   6/9    Erin Homer           26 F                   27:51  8:58 
  120  15/16   Rick Tifft           38 M                   27:52  8:59 
  121   4/7    Sally Peckenham      12 F                   27:55  9:00 
  122   8/11   Jason Levandoski     11 M                   28:02  9:02 
  123  15/17   Baldridge Kempton    47 M                   28:03  9:02 
  124   1/1    Jordan Seekins        8 F                   28:09  9:04 
  125   8/9    Lynn Seekins         39 F                   28:11  9:05 
  126  16/16   Tom Sullivan         37 M                   28:11  9:05 
  127  16/17   John Schwarze        48 M                   28:12  9:05 
  128   7/9    Angela Wilcox        21 F                   28:16  9:06 
  129   7/15   Cindi Dixon          49 F                   28:23  9:09 
  130   8/12   Dick Dodge           66 M                   28:24  9:09 
  131   8/15   Kim Johnston         46 F                   28:25  9:09 
  132   9/15   Molly Albee          40 F                   28:32  9:12 
  133   5/8    Chelsea Whitten      18 F                   28:42  9:15 
  134   1/2    Ben Skorp-Claeson    10 M                   28:53  9:18 
  135  10/15   Sally Baughman       42 F                   28:53  9:18 
  136  11/15   Donne Sinderson      42 F                   29:06  9:22 
  137  12/15   Colette Akers        44 F                   29:37  9:32 
  138  17/17   Jerry Albers         40 M                   29:50  9:37 
  139   9/11   Brendan Faircloth    11 M                   29:56  9:39 
  140  13/15   Beret Skorpen-Tifft  40 F                   29:58  9:39 
  141   5/7    Kate Elmes           12 F                   30:29  9:49 
  142  14/15   Kristy Johnson       40 F                   30:43  9:54 
  143   4/5    Katherine Wilson     58 F                   30:43  9:54 
  144   9/12   John Evans           64 M                   31:26 10:08 
  145   6/7    Keely Sullivan       13 F                   31:28 10:08 
  146   2/2    Ryan Faircloth        9 M                   32:09 10:21 
  147  10/11   Nathan Levandoski    11 M                   32:28 10:27 
  148   6/8    Steph Manyak         15 F                   34:26 11:05 
  149   7/8    Alexandra Pfister    15 F                   34:26 11:05 
  150   8/9    Lori Dorr            27 F                   34:45 11:12 
  151  15/15   Chris Ames           17 M                   34:45 11:12 
  152   8/8    Shaina Goode         18 F                   35:02 11:17 
  153  11/11   Micahel Dodge        11 M                   35:12 11:20 
  154  10/12   Bob Dodge            70 M                   35:13 11:21 
  155   9/9    Patricia Claus       39 F                   35:27 11:25 
  156  11/12   Charles Clapper      74 M                   35:46 11:31 
  157  12/12   Tom Miller           86 M                   36:05 11:37 
  158   1/3    Jackie Dunbar        63 F                   36:07 11:38 
  159  15/15   Karin McKeen         44 F                   36:32 11:46 
  160   2/3    Jan Shea             60 F                   36:55 11:53 
  161   3/3    Dottie Laber         67 F                   40:39 13:06 
  162   5/5    Donna Orr            52 F                   40:42 13:06 
  163   9/9    Abra Iwanko          22 F                   40:55 13:11 
  164   7/7    Libby Gray           13 F                   41:08 13:15

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us