Friends on the 4th 5K -- Winthrop
July 4, 2008
Finish Bib Name Age Bracket & Hometown Time
====== === ==================== ========================== =======
1 44 Luke Fontaine M16 AUGUSTA 16:16.5
2 310 Danny Soltan M18 WINTHROP 16:16.7
3 255 Wade Davis M17 HALLOWELL 16:20.2
4 199 David Weatherbie M40 MONMOUTH 16:37.1
5 237 Tor O'Brien M18 WINTHROP 16:43.1
6 364 David Carrier M17 SIDNEY 16:46.0
7 335 ED Vatassel M28 AUGUSTA 17:04.2
8 355 Nicholas Downing M31 WINTHROP 17:24.0
9 65 Casey Spencer M19 WAYNE 17:59.4
10 148 David Drew M44 LITCHFIELD 18:00.2
11 333 John Gagnon M41 LEWISTON 18:02.2
12 253 Lauren Laroche W22 FARMINGTON 18:13.6
13 410 Justin Greeley M16 READFIELD 18:18.1
14 112 Brian McLaughlin M16 BARRINGTON, RI 18:21.3
15 203 Michael Eason M40 WINTHROP 18:24.6
16 324 Rick Orio M16 AUGUSTA 18:27.4
17 113 Wes Danforth M22 MONMOUTH 18:31.5
18 325 Alex Cottrell M17 WINTHROP 18:32.8
19 305 Catherine Sterling W31 KENTS HILL 18:36.3
20 165 Kevin Leavitt M17 WINTHROP 18:38.7
21 224 Jacob Gomberg M17 WINTHROP 18:39.3
22 269 Will Lundquist M15 AUGUSTA 18:40.5
23 244 Randy Easter M52 JAY 18:53.6
24 189 Billy Nicols M47 RUMFORD 18:58.6
25 181 John Rodrigue M44 AUGUSTA 18:58.9
26 334 Steven Russell M52 FARMINGTON 19:14.9
27 326 Rosalea Kimball W36 READFIELD 19:29.8
28 336 Alfie Sundquist M24 AUGUSTA 19:38.1
29 284 Matthew Beaulieu M15 READFIELD 19:43.6
30 195 Ned Burnette M18 WINTHROP 19:44.7
31 36 Steven Witkoe M16 SPOKANE, WA 19:45.6
32 200 Sterling Weatherbie M12 MONMOUTH 19:46.6
33 291 Peter Carpenter M50 QUEENSBURY, NY 19:48.6
34 250 Mason Dyer M16 READFIELD 19:49.6
35 259 Caleb Bragg M18 SIDNEY 19:59.5
36 249 Kurtis McCannell M19 MONMOUTH 20:00.8
37 367 Artem Down M15 READFIELD 20:02.0
38 223 Abby MACE W14 READFIELD 20:03.6
39 183 Brendan Despard M18 JEFFERSON 20:07.2
40 144 Kate Grambow W29 HALLOWELL 20:07.8
41 379 Natasha Leighton W34 TURNER? 20:08.4
42 375 John Bean M50 WASHINGTON, DC 20:12.1
43 332 Aaron McClure M32 READFIELD 20:12.7
44 171 James Johnson M53 WATERVILLE 20:14.5
45 258 Zach Nichols M16 WINTHROP 20:16.4
46 75 Andrew Murray M19 BYFIELD, MA 20:18.0
47 400 Jeff Jackson M43 CAPE ELIZABETH 20:19.2
48 349 Ken Koyce M43 BETHESDA, MD 20:24.8
49 267 John Eddy M54 LANCASTER, NH 20:26.9
50 16 Jay Lindsey M48 WINTHROP 20:29.4
51 149 Christian Poulin M39 WEST GARDINER 20:37.5
52 302 Alex Brown M13 MELBOURNE, FL 20:39.4
53 29 Jeff Arsenault M51 RUMFORD 20:41.7
54 222 Kelby MACE M11 READFIELD 20:45.0
55 406 Curtis Bentlay M45 READFIELD 20:47.9
56 239 Zack Pinkham M19 AUGUSTA 20:48.8
57 115 Adam Beal M26 WINTHROP 20:50.2
58 377 Larry Prestun M56 LIMA, NY 20:51.5
59 264 Daniel Timm M19 MANCHESTER 20:51.8
60 246 Mark Bonderud M49 MONMOUTH 20:55.4
61 314 William Andrade M15 MARLBOROUGH, MA 20:57.4
62 193 Evan Vincent M16 MANCHESTER 20:58.1
63 380 Ian McCarthy M24 WINTHROP 20:58.5
64 430 Leroy Norwood M50 AUGUSTA 20:59.9
65 179 Matthew Couture M32 BRUNSWICK 21:00.6
66 206 Rebecca Goodman W15 HUNTINGTON, IN 21:02.0
67 341 Matthew Rodrigue M19 AUGUSTA, -- 21:04.2
68 340 Emily Cote W29 MONMOUTH 21:04.8
69 265 Benjamin Timm M16 MANCHESTER 21:05.3
70 1 Mark Johnston M55 MANCHESTER 21:08.2
71 304 Meghan Bennet W31 KENTS HILL 21:10.2
72 232 Glen Turgiss M45 WOBURN, MA 21:11.9
73 328 Ellie Lutrzykowski W41 WINTHROP 21:15.2
74 240 John Manzer M54 BELGRADE 21:18.3
75 37 Kevin Witkoe M16 KPOKANE VALLEY, WA 21:20.4
76 130 Brian Keezer M34 WINTHROP 21:26.2
77 421 Zoe Jennings W18 HALLOWELL 21:29.8
78 403 Tanner Garmny M16 CAPE ELIZABETH 21:31.4
79 80 Pamela Wolf W41 CAMBRIDGE, MA 21:34.2
80 382 Bruan Blalock M45 MT. PLEASANT, SC 21:36.3
81 306 Christopher Flint M37 BLUE BELL, PA 21:37.3
82 285 Brian Kelly M50 WILTON, MA 21:38.0
83 381 Bryan Jr. Blalock M17 MT. PLESANT, SC 21:39.4
84 175 Taylor Schwartz M16 MANCHESTER 21:39.9
85 254 Larry Laroche M49 AUBURN 21:43.9
86 8 Steve Moland M64 SIDNEY 21:45.1
87 111 Kathy Robinson W40 SHREWSBURY, MA 21:46.2
88 405 Will Pierce M16 CAPE ELIZABETH 21:47.5
89 54 Lance Dwight M17 WAYNE 21:48.6
90 257 Kitlyn Marks W15 AUGUSTA 21:49.8
91 198 Tracey Weatherbie W41 MONMOUTH 21:55.6
92 303 Keith Vogel M42 QUEENSBURY, NY 22:07.0
93 6 Randy Sujat M55 CHICOPEE, MA 22:14.5
94 248 Sarah Stewart W30 AUGUSTA 22:17.6
95 402 Finn Melanson M16 CAPE ELIZABETH 22:19.5
96 73 Chris Murray M16 BYFIELD, MA 22:23.5
97 140 Daryn Deveau M31 WINTHROP 22:24.0
98 14 Patrick Lindsey M18 WINTHROP 22:27.8
99 167 Kelly Neptune W20 READFIELD 22:33.9
100 168 Luke Vigneault M29 AUBURN, MA 22:34.8
101 126 Kevin White M46 WINTHROP 22:35.2
102 372 Matt Moore M38 KENTS HILL 22:41.7
103 59 Nicole Wessen W24 BOSTON, MA 22:43.1
104 395 Jeff Maytas M14 HARRINTON, CT 22:44.0
105 288 Shawn Goulet M25 MASHPEE, MA 22:45.1
106 128 Kaitlin Clifford W18 AUGUSTA 22:45.6
107 356 Earle Kenney M52 E. WINTHROP 22:49.5
108 64 Curt Spencer M50 WAYNE 22:51.9
109 387 Scott Ladd M22 YORK 22:53.0
110 47 Sarah Vickers W22 COOPERS MILLS 22:54.1
111 57 Christopher Long M14 BURLINGTON, CT 22:57.6
112 280 Lance Zimmerman M36 BOYNTON BEACH, FL 23:02.6
113 414 Heather Hallverstadt W32 NEW YORK CITY, NY 23:03.3
114 251 Walter Whitewhaite M46 METHUEN, MA 23:09.5
115 271 Robert Carroll M44 ARLINGTON, VA 23:12.0
116 67 Nick Darling M13 PORTLAND 23:17.8
117 415 Jen McCausland W30 BRUNSWICK 23:18.5
118 293 Stephanie Johnson W40 CANTON 23:19.9
119 104 Chris O'Neil M20 FOXBORO, MA 23:21.8
120 176 Allen Thrift M44 SKYKESVILLE, MD 23:23.0
121 117 Stacy Bourne W36 WINTHROP 23:23.7
122 221 Bridget MACE W43 READFIELD 23:27.7
123 131 Lili Tzikas-Bailey W44 DAVIE, FL 23:28.5
124 418 Doug Ide M41 MANCHESTER' 23:30.8
125 417 Colby Flint M34 SPRING HILL, TN 23:34.1
126 282 Patrick Englehardt M17 FAYETTE 23:34.5
127 243 Kelsey Smart W15 HUNTINGTON, IN 23:35.7
128 233 Scott Whittier M52 RANDOLPH 23:37.9
129 78 Bill Habig M44 NORTH EASTON, MA 23:38.3
130 87 Haley Burtchell W26 WINTHROP 23:38.9
131 323 Matt Nazar M40 READFIELD 23:39.7
132 3 Andrea Tyler W21 SOUTH CHINA 23:41.6
133 313 Jessica Andrade W16 MALBOROUGH, MA 23:43.1
134 408 Patrick Waitt M36 WAYNE 23:48.3
135 276 James Bunce M47 PHIPPSBURG 23:48.8
136 247 Lauralee Raymond W29 PORTLAND 23:49.5
137 359 Michael Danforth M19 MONMOUTH 23:50.8
138 270 Michael Wroten M42 CHELSEA 23:52.2
139 129 Ron Burnham M59 WINTHROP 23:53.8
140 273 Robert St. Onge M42 AUGUSTA 23:57.7
141 312 Louis Chiappetta M14 READFIELD 24:00.6
142 227 Lindsay Mathes W18 ROME 24:01.2
143 327 Chris Lutrzykowski M41 WINTHROP 24:01.5
144 122 Nikolas Vlahos M15 NORWOOD, MA 24:06.0
145 2 Diane Garcell W48 READFIELD 24:07.0
146 308 Allie Flint W12 BLUE BELL, PA 24:07.7
147 369 Stephen Landry M44 AUGUSTA 24:09.8
148 298 Kerstin Grenier W17 MONMOUTH 24:11.4
149 234 Garrison Beck M17 N. MONMOUTH 24:11.8
150 374 Jim Laitin M34 WINTHROP 24:14.8
151 154 Josh Platt M35 HALLOWELL 24:15.0
152 139 Stacie Deveau W32 WINTHROP 24:16.3
153 238 James Hornor M56 PITTSFIELD, MA 24:18.9
154 172 Bill Trommer M58 LEEDS 24:22.5
155 342 Leon Harkleroad M53 WILTON 24:25.8
156 358 Gordon Smith M56 WINTHROP 24:28.2
157 94 Kevin Bell M49 WINTHROP 24:28.5
158 216 Jeffrey Mara M14 CONCORD, MA 24:34.4
159 219 John Mara M54 CONCORD, MA 24:35.1
160 370 Jeff Cardini M38 NORWOOD, MA 24:36.0
161 81 Nathan Wagner M33 EAST WINTHROP 24:36.5
162 315 Deb Biche W37 OAKLAND 24:37.0
163 66 Ann Darling W41 PORTLAND 24:38.5
164 283 Renee Cloutier W28 CHARLESTON, MA 24:40.0
165 39 Kate Rideout W41 HEBRON 24:40.7
166 220 Holly Mara W49 CONCORD, KY 24:41.2
167 411 Harold Burnett M51 WINTHROP 24:41.8
168 279 Amber Miller W25 SEATTLE, WA 24:46.2
169 45 Jessica Costa W39 CHELMSFORD, MA 24:57.2
170 365 Meghan McCarthy W19 WINTHROP 24:57.6
171 272 Christopher Carroll M13 CLIFTON PARK, NY 24:58.4
172 92 Donna Davis-Rankin W46 MANCHESTER 25:01.6
173 10 Florian Behrle M16 16 - 19 Male 25:05.5
174 7 Judi Moland W62 SIDNEY 25:05.8
175 184 Jennifer Deering W35 SIDNEY 25:06.3
176 180 Melissa Beckwith W23 DRESDEN 25:06.8
177 261 Jillian Fetters W15 HUNTINGTON, IN 25:07.3
178 263 Jeffrey Timm M50 MANCHESTER 25:07.9
179 194 Grace Burnett W15 WINTHROP 25:09.2
180 409 Denise Pouliot W44 AUGUSTA 25:13.1
181 86 Stephen Carmichael M33 WINTHROP 25:17.6
182 319 Ryan Wagner M16 WINDSOR, CT 25:21.6
183 202 Kevin Hoehn M54 ROME, NY 25:24.6
184 60 Lizzie Harwood W30 MADBURY, NH 25:26.1
185 31 Holly Daigle W27 AUGUSTA 25:26.8
186 391 Don Tayler M42 READFIELD 25:28.9
187 11 Joachim Muenzer M18 16 - 19 Male 25:29.9
188 132 Kate Reynolds W17 VASSALBOBO 25:35.4
189 241 Karen Boston W36 AUGUSTA 25:35.9
190 231 Patricia Prescott W46 READFIELD 25:39.7
191 41 David Maxwell M50 WINTHROP 25:40.0
192 404 Lexi Weatherbie W15 CAPE ELIZABVETH 25:45.4
193 91 Wayde Rankin M48 MANCHESTER 25:45.9
194 274 Curtis Picard M39 TOPSHAM 25:46.7
195 300 Jen Samiotes W38 HAMPSTEAD, NH 25:48.6
196 299 George Samiotes M40 HAMPSTEAD, NH 25:49.0
197 185 Mark Deering M38 SIDNEY 25:49.7
198 252 Nancy White W46 METHUEN, MA 25:51.2
199 301 John Lipovsky M47 MONMOUTH 25:54.5
200 133 Alan Reynolds M43 VASSALBOBO 25:56.2
201 290 Karen Lipovsky W37 MONMOUTH 26:04.4
202 275 Eric Conrad M47 WINTHROP 26:06.2
203 416 Brittany O'Brien W20 AUGUSTA 26:10.0
204 53 Nancy Mills W62 BELGRADE 26:15.0
205 119 Kristen Levesque W23 WINTHROP 26:21.1
206 77 Tom Murray M53 BYFIELD, MA 26:25.3
207 163 Thaney Cockrell W15 KEATS HILL 26:27.3
208 162 Jared Crockrell M12 KEATS HILL 26:27.6
209 371 Krista Cardini W36 NORWOOD, MA 26:29.6
210 212 Maria Luna W21 PHOENIX, AZ 26:32.5
211 278 Karen Wilcox W51 AUGUSTA 26:33.8
212 362 Malerie Dooling W18 WINTHROP 26:34.8
213 145 Dan Cummings M59 NORTH HAVEN, CT 26:35.8
214 95 Dianne Heino W50 BELGRADE LAKES 26:39.2
215 197 Peyton Weatherbie M9 MONMOUTH 26:39.9
216 236 Kristin Murray-James W38 WAYNE 26:40.3
217 347 Sam Walera M63 RANDLOPH 26:41.4
218 242 Mrasha Giglio W64 READFIELD 26:43.5
219 107 Meaghan Farrell W21 AUGUSTA 26:45.0
220 166 John Neptune M50 READFIELD 26:47.6
221 72 Andrea McArthur W32 PALERMO 26:54.6
222 277 Huy Tran M20 AUGUSTA 26:56.7
223 389 Nelson Mallory M44 PORTLAND 26:59.5
224 27 Eddie Abbondanzio M13 WEST GARDINER 27:00.1
225 383 Jean Kirkpatrick W55 WINTHROP 27:06.9
226 110 Heather Condon W36 WINTHROP 27:09.7
227 9 Chris Renke M41 LONDONDERRY, NH 27:16.8
228 40 Amy Tague W41 WINTHROP 27:20.1
229 103 Michael, Jr. O'Neil M21 FOXBORO, MA 27:22.5
230 121 Sallie Vlahos W46 NORWOOD, MA 27:23.2
231 262 Laura Anderson W19 MONMOUTH 27:23.9
232 136 Peter Myette M53 GROTON, MA 27:28.1
233 392 Jen Maddox W22 SIDNEY 27:29.1
234 330 Betsy Holland W42 MEDFORD, MA 27:31.5
235 17 Pete Roe M47 KNOXVILLE, MD 27:32.5
236 101 John Nichols M69 WINTHROP 27:33.7
237 376 Max Renke M15 LONDONDERRY, NH 27:38.9
238 311 David Chiappetta M49 READFIELD 27:39.7
239 97 Barbara Coryell W41 RAVENA, NY 27:44.5
240 96 Roger Coryell M40 RAVENA, NY 27:44.9
241 245 Kaitlin Mathews W17 BELGRADE LAKES 27:51.7
242 357 Erin Knowles W25 TURNER 28:03.2
243 82 Amy Wagner W31 EAST WINTHROP 28:03.9
244 424 Brynne Keith-Jennings W26 HALLOWELL 28:04.2
245 13 Molly Lindsey W15 WINTHROP 28:04.7
246 98 Maureen Sclar W42 NORTH TURNER 28:06.7
247 30 Gail Brum W49 LINCOLN 28:08.5
248 177 Abbey Thrift W14 SYKESVILLE, MA 28:09.1
249 339 Dyane Jordan W46 GREENE 28:13.3
250 426 Amy Smith W29 BELGRADE 28:18.5
251 46 Walter J. Olson M60 MIDDLETOWN, NJ 28:23.3
252 343 Timothy Porter M53 N. YARMOUTH 28:27.3
253 431 Anne Holzberg W27 DEMAREST, NJ 28:31.2
254 289 Christian Behr M40 WINTHROP 28:36.1
255 401 Annie Jackson W32 CAPE ELIZABETH 28:36.5
256 105 Patrick O'Neil M17 FOXBORO, MA 28:38.1
257 70 Leslie Wolf W43 BELMONT, MA 28:41.5
258 68 Jasper Wolf M9 BELMONT, MA 28:41.8
259 292 Jennifer Vallee W16 TURNER 28:47.4
260 42 Lynn-Marie Kikutis W52 AUGUSTA 28:48.0
261 432 Adam Rubinstein M26 NEW YORK, NY 28:50.3
262 28 Jared Arsenault M11 RUMFORD 28:54.2
263 74 Sarah Murray W17 BYFIELD, MA 28:54.6
264 425 Guntaro Flores-Malina M36 HALLOWELL 28:56.5
265 423 Roger Katz M59 AUGUSTA 28:57.8
266 173 Donald Cailler M55 GARDINER 29:00.6
267 230 Nate Ladd M16 DULUTH, GA 29:07.3
268 368 E. Jane Landry W44 AUGUSTA 29:10.8
269 266 Sarah Duchette W35 TURNER 29:12.9
270 174 Joanne Dixon W43 CROWNSVILLE, MA 29:13.8
271 363 Brianna Tupper W18 WINTHROP 29:17.4
272 361 Amanda Garwood W19 WINTHROP 29:17.9
273 366 Kimberly Toothaker W19 WINTHROP 29:20.7
274 134 Holly Foster W32 BRUNSWICK 29:22.7
275 135 Eric Foster M37 BRUNSWICK 29:23.0
276 88 Mindy Doiron W34 AUGUSTA 29:24.2
277 281 Sarah Davis W30 HALLOWELL 29:29.6
278 26 Kathy Abbondanzio W41 WEST GARDINER 29:32.6
279 25 Joe Abbondanzio M45 WEST GARDINER 29:33.0
280 69 Rowan Wolf M11 BELMONT, MA 29:37.5
281 71 Jonathan Wolf M45 BELMONT, MA 29:38.2
282 160 David Stresser M44 NORTH ANDOVER, MA 29:40.8
283 360 Laurel Leyden W15 KENTS HILL 29:52.3
284 43 Alexander Kikutis M19 GOFFSTOWN, NH 29:56.6
285 373 Patricia Matulaitis W68 PHILLIPS 29:58.8
286 385 Celeste Ladd W21 YORK 30:00.9
287 159 Beth Stresser W39 NORTH ANDOVER, MA 30:01.3
288 150 Shannon McDonnell W21 WINTHROP 30:07.3
289 23 Andrea Bouchard W31 BELFAST 30:07.7
290 316 Jill Rubinstein W28 DENVER, CO 30:08.4
291 151 William Downing M57 WINTHROP 30:11.3
292 20 Lindsay Goulet W19 MASHPEE, GA 30:14.8
293 123 Christine Vlahos W13 NORWOOD, MA 30:16.4
294 297 Kat McArdle W18 READING, MA 30:17.1
295 350 Dennis Dalheim M61 WAYNE 30:22.0
296 190 Michael Levey M64 WINTHROP 30:27.1
297 427 Sandra Dwight-Barris W48 WAYNE 30:28.2
298 384 Jennifer Wirth W23 PARKTON, MD 30:29.1
299 161 Christopher Leake M32 GARDINER 30:36.9
300 260 Kara Bragg W24 HARRISBURG, PA 30:37.4
301 138 Tamber McNeil W25 PORTLAND 30:37.7
302 235 Rebecca Cumber W32 MONMOUTH 30:45.3
303 61 Bill Harwood M59 BREWSTER, KS 30:49.6
304 90 Louise Kenniston W52 AUGUSTA 30:58.7
305 89 Steve Roberge M52 AUGUSTA, KS 30:59.2
306 99 Kara McCarthy W28 AUGUSTA 31:04.9
307 352 Shanna Demattia W40 WINTHROP 31:17.4
308 351 Mike Demattis M41 WINTHROP 31:17.7
309 348 Martha Bennett W59 BELGRADE 31:29.0
310 83 Nellie Poulin W21 OAKLAND 31:45.5
311 84 Brittney Poulin W22 OAKLAND 31:52.3
312 209 Stacey Green W26 HICKSVILLE, NY 31:56.4
313 386 Hope Ladd W18 YORK 31:57.8
314 76 Carol Ferrari W52 BYFIELD, MA 31:59.3
315 317 Kate Wagner W18 WINDSOR, CT 32:00.1
316 18 Shelly Geasler W45 KNOXVILLE, MD 32:05.8
317 33 Ellie Choate W10 FAYETTEVILLE, NC 32:28.9
318 35 Jennifer Choate W43 FAYETTEVILLE, NC 32:31.7
319 309 Skyler Folks W15 READFIELD 32:32.5
320 393 Angela Beal W28 RANDOLPH 32:32.9
321 19 Tesse Rau W20 MT. VERNON 32:34.1
322 307 Amber Flint W36 BLUE BELL, PA 32:34.7
323 116 Hillary Klimowicz W21 SCOTCH-PLAINS 32:36.3
324 114 Stephen Beal M58 WINTHROP 32:37.0
325 156 Chris Ladd M42 BEAR, DE 32:54.7
326 296 Chris Morrill M19 WAKEFIELD, MA 32:55.3
327 331 Matt Regan M16 READFIELD 32:55.7
328 164 Tiffany Cockrell W39 KEATS HILL 33:24.5
329 157 David Whitestone M48 WINTHROP 33:41.6
330 120 Jill Parker W38 BOWDOINHAM 33:54.8
331 226 Lynn Ouellette W37 WINTHROP 33:56.6
332 225 Rhonda Kaiser W39 WINTHROP 33:57.5
333 137 Susan Eason W39 WINTHROP 33:58.5
334 182 Kristen Sinclair W26 NORTH MONMOUTH 34:30.0
335 228 Paul Ladd M46 SULUTH, GA 35:18.8
336 344 Cynthia Hakleroad W54 WILTON 35:20.4
337 204 Hailey Eason W11 WINTHROP 35:20.7
338 413 Johan Nel M11 WAYNE 35:53.9
339 420 Zach Whitestone M8 WINTHROP 35:56.7
340 412 Nick Nel M52 WAYNE 35:59.6
341 169 Carina Dibenedetti W32 CHELSEA 36:15.2
342 102 Michael O'Neil M51 FOXBORO, MA 36:33.1
343 390 Jen Row W40 PORTLAND 37:05.6
344 22 Steve Goulet M53 MASHPEE, MA 37:13.6
345 294 Johnson Sullivan M37 MONROE, CT 37:20.4
346 345 Dawn Marie Carr W32 BELLINGHAM, MA 37:20.6
347 346 John Carr M33 BELLINGHAM, MA 38:23.6
348 108 Fernand Larochelle M64 AUGUSTA 38:24.0
349 109 Raegan Larochelle W30 MANCHESTER 38:24.1
350 394 Lauren Larochelle W28 PROTLAND 38:24.1
351 50 Peter Nielsen M55 WINTHROP 39:07.0
352 388 Mel Ladd W48 YORK 39:20.0
353 32 Nicholas Chouinard M11 BUCKSPORT 39:23.0
354 4 Susan Moore W50 SOUTH CHINA 39:25.0
355 24 Jill Chouinard W37 BUCKSPORT 39:41.0
356 229 Anne Ladd W42 DULUTH, GA 39:41.0
357 5 Gail Sujat W50 CHICOPEE, MA 40:44.0
358 21 Connie Goulet W52 MASHPEE, MA 40:53.0
359 399 Martha Bentlay W42 READFIELD 41:18.0
360 398 Sojourn Bentlay W8 READFIELD 41:19.0
361 397 Mira Jagtiani W8 CLIFTON, VA 41:28.0
362 396 Alice Jagtiani W42 CLIFTON, VA 41:29.0
363 318 Jean Wagner W48 WINDSOR, CT 41:34.0
364 407 Mary Tirpet W53 ? 41:37.0
365 211 Suzanne Luna W51 PHOENIX, AZ 41:40.0
366 295 Carolyn Morrill W52 WAKEFIELD, MA 41:47.0
367 106 Susan O'Neil W50 FOXBORO, MA 41:54.0
368 192 Ann Lukas W53 READFIELD 42:10.0
369 207 Cindy Fink W62 NEW MILFORD, CT 43:03.0
370 378 Christina Preston W56 LIMA, NY 43:22.0
371 170 Pam Rolfe W63 WINTHROP 44:19.0
372 208 Rich Fink M59 NEW MILFORD, CT 44:54.0
373 210 Andrew Fink M30 HICKSVILL, NY 44:56.0
374 56 Lori Long W46 BURLINGTON, CT 45:13.0
375 55 Steven Long M53 BURLINGTON, CT 45:14.0
376 51 Hannah Richards W22 OLD TOWN 46:49.0
377 52 Jonathan Holland M25 OLD TOWN 46:50.0
378 268 Patricia Eddy W51 LANCASTER, NH 47:14.0
379 191 Rachel Tucker W17 GROVELAND, MA 47:46.0
380 422 Sally Nagley W52 HALLOWELL 49:25.0
381 196 Andrea Myette W53 GROTON, MA 50:38.0
382 93 Kathy Buckingham W48 SABATTUS 51:06.0
383 127 James White M15 WINTHROP 51:11.0
384 188 Jacob Hickey M9 WINTHROP 52:15.0
385 187 Katie Hickey W43 WINTHROP 52:16.0
386 49 Mary Richards W56 WINTHROP 52:30.0
387 429 Bethany Martin W41 MONMOUTH 52:37.0
388 428 Dette Martin W22 BELGRADE 52:37.1
389 419 Ben Whitestone M11 WINTHROP 52:44.1
390 158 Maureen Whitestone W46 WINTHROP 52:54.0
391 38 Barbara Witkoe W49 SPOKANE VALLEY, WA 53:14.0
392 48 Debbie Miles W51 WINTHROP 53:30.0
393 141 Kelley Hooper W28 WINTHROP 53:58.0
394 143 Buffy Dematteis W53 LITCHFIELD 53:58.1
395 125 Karen White W45 WINTHROP 54:30.0
396 124 Stephen White M44 WINTHROP 54:31.0
397 213 Monica Luna W17 PHOENIX, AZ 55:25.0
398 201 Barbara Hoehn W59 ROME, NY 55:57.0
399 286 Beverly Olson W51 MT. VERNON 55:58.0
400 153 Cynthia Pelliccia W55 WAYNE 56:31.0
401 338 Enga Stewart W63 AUGUSTA 57:42.0
402 337 Gretchen Breylle-HegemaW50 WINTHROP 57:43.0
403 329 Lynda Pratt W60 WINTHROP 57:43.1
404 353 Sue Stiefel W64 HAMBRIGHT, MD 1:00:38.0
405 354 Jerold Hambright M50 WINTHROP 1:00:39.0
Member Login
Maine Track Club Announcements
2009 MTC Awards
January-February NewsRun
Beach to Beacon registration
2009 Grand Prix Series results
2008 Grand Prix Series results
January-February NewsRun
Beach to Beacon registration
2009 Grand Prix Series results
2008 Grand Prix Series results



