Gasping Gobbler 5K -- Augusta
Augusta -- November 26, 2009
Place Bib Name Time
===== === ======================== === =====
1 261 Gammon, Tyler M18 16:13
2 271 Lundquist, Will M16 16:14
3 311 Loughlin, Henry M17 16:51
4 248 Christ, Nikos M18 17:22
5 155 Hodgkins, Eben M16 17:25
6 298 Kertt, Jonathan M28 17:35
7 329 Szela, Craig M27 17:38
8 110 Baker, Eben M26 18:12
9 246 Kaul, Elliott M17 18:23
10 256 Maurais, Aaron M15 18:52
11 317 Riley, Rob M38 18:55
12 217 Cardenas, Chris M25 19:07
13 282 Dufour, Connor M16 19:15
14 139 Gross, Ryan M32 19:20
15 165 Totman, John M43 19:22
16 321 Ward, Donald M50 19:26
17 157 Rodrique, Mathew M21 19:27
18 216 King, John M29 19:27
19 102 Ackerman, Anna W20 19:29
20 115 Lind, Kevin M17 19:31
21 142 Benson, Daniel M47 19:34
22 286 Crispin, Sarah W24 19:34
23 150 Hasty, Seth M30 19:37
24 233 Cotnoir, John M39 19:41
25 255 Maurais, Paul M13 19:46
26 355 Grotton, Jason M18 19:47
27 168 Hein, Michael M39 19:47
28 158 Rodrique, John M45 19:51
29 283 Hariland, Richard M29 19:59
30 104 Granbow, Kate W31 20:03
31 209 Slonina, Chris M17 20:16
32 330 Hodge, Spencer M17 20:21
33 264 Dumas, Nicholas M 20:22
34 124 Dube, Brandon M27 20:28
35 302 Paradis, Wayne M33 20:28
36 121 Wheaton, Marie W29 20:29
37 160 Cote, Emily W30 20:36
38 258 Haney, Ron M52 20:37
39 174 Johnston, Mark M56 20:40
40 154 Hodgkins, Nicholas M44 20:43
41 227 Arsenault, Jeff M52 20:52
42 353 Kananowitz, David M17 20:58
43 144 Chen, Judy W33 20:59
44 143 Patten, Ian M26 21:06
45 230 Eddy, John M55 21:13
46 211 Bryant, Matthew M14 21:20
47 252 Hager, Anna W19 21:24
48 183 Russell, Nathan M27 21:32
49 193 Russell, Steven M54 21:32
50 192 Russell, Ben M18 21:33
51 200 Glennie, Becky W16 21:38
52 270 Albert, Dena W41 21:51
53 332 Tracy, Peter M17 21:51
54 164 Ford, Brittany W18 22:04
55 351 Burns, Jason M17 22:05
56 287 Kelley, Rob M35 22:07
57 340 Santos, Roberto M39 22:08
58 238 Shagoury, Spencer M14 22:12
59 259 Labonte, Andrea W26 22:13
60 337 Branagan, Sean M37 22:13
61 167 Nims, Bob M21 22:16
62 239 Woods, Michael M15 22:18
63 103 Dumas, Bethany W20 22:19
64 243 Morril, Thomas M44 22:25
65 360 Shostak, Chase M18 22:26
66 173 Michaud, Jeff M45 22:27
67 361 Keityka, Brandon M18 22:28
68 320 Laverdiere, Luke M9 22:29
69 262 Danilson, Heather W34 22:31
70 249 Bailey, Greg M48 22:34
71 319 Laverdiere, Tom M45 22:36
72 218 Cardenas, Jessica W24 22:37
73 347 Norwood, Leroy M51 22:38
74 185 Yates, Paul M59 22:42
75 171 Moll, Leanne W46 22:45
76 106 Manzer, John M55 22:48
77 240 Wathen, Dan M43 22:54
78 141 Gervais, Adam M26 22:56
79 117 Lind, Eric M47 22:56
80 295 Brandon, Hayes M37 22:57
81 135 Dean, Tim M49 22:58
82 293 Strout, Jennifer W32 23:00
83 309 Bond, Tucker M15 23:04
84 328 Szela, Phil M24 23:05
85 215 Warren, Paul M45 23:15
86 191 Atlee, Chris M38 23:21
87 341 Weniger, Enrika W35 23:26
88 316 Tiemann, David M56 23:27
89 198 Prescott, Patty W47 23:29
90 166 Nims, Sara W15 23:33
91 354 Lacharce, Jacob M18 23:38
92 250 Rucha, Paul M46 23:50
93 362 Vigue, Jeff M16 23:52
94 275 Hopkins, Clifton M51 23:55
95 265 Dumas, Noah M8 23:57
96 129 Hewett, Gloria W50 24:01
97 101 Clifford, Kaitlin W20 24:02
98 303 Mahns, Jeremy M28 24:03
99 224 Gleeson, Tamara W37 24:10
100 163 Mckee, Chris M39 24:10
101 196 Brown, Brad M32 24:26
102 306 Harwood, Joseph M17 24:27
103 260 Tyler, Andrea W22 24:30
104 346 Tozrer, Laura W17 24:40
105 202 Glennie, Daniel M49 24:41
106 288 Boston, Karen W38 24:48
107 266 Campana, Brooks M34 24:49
108 276 Dorrit, Amiee W51 24:53
109 203 Cote, Amy W32 24:54
110 120 Alicia, Rice W32 24:59
111 284 Neptune, Kelly W22 25:02
112 235 Buxton, Anne W54 25:05
113 277 Clenham, Art M51 25:12
114 134 Dean, Anna W19 25:19
115 136 Dean, Vicki W49 25:20
116 304 Mahns, Tristan M29 25:22
117 315 Quinal, Gary M55 25:25
118 199 Heino, Dianne W52 25:26
119 307 Pinnette, Ellen W17 25:30
120 338 Sturtevant, Ben M44 25:33
121 159 Bolduc, Dennis M60 25:34
122 291 Dosdall, Laura W28 25:38
123 289 McCaslin, John M15 25:39
124 210 Bryant, Rebekah W12 25:39
125 108 Marchus, Michael M38 25:40
126 113 Breton, Kelly W29 25:41
127 244 Dang, Luke M14 25:43
128 308 Pinnette, Jeffrey M40 25:43
129 322 Tapley, Lance M65 25:48
130 194 Mills, Nancy W64 25:49
131 107 Birch, Sam M15 25:52
132 188 Bridges, Hannah W13 25:55
133 145 Gross, Amber W30 25:58
134 151 Paquet, Nicole W26 26:02
135 253 Hager, Patty W59 26:04
136 219 Dearnley, Mert M61 26:05
137 339 Lloyd, Erin W45 26:09
138 161 Patterson, Debbie W36 26:14
139 350 Ackeran, Francis M57 26:15
140 263 Grant, Brad M42 26:15
141 214 Kistenmcher, Sue W56 26:28
142 138 Fredericks, Andrea W12 26:29
143 285 Neptune, John M51 26:32
144 127 Soule, Meagan W32 26:34
145 342 Martens, Sarah W14 26:37
146 152 Wing, Kristine W56 26:38
147 125 Dube, Erin W27 26:49
148 305 Harwood, Bill M43 26:50
149 254 Hopkins, Sam M15 26:51
150 126 Bowie, Michelle W36 27:04
151 179 Gates, John M39 27:05
152 112 Dostie, John M47 27:06
153 149 Goodwin, Scott M37 27:09
154 189 Duffy, Bridget W17 27:13
155 169 Sturgis, Lisa W40 27:18
156 201 Glennie, Cori W19 27:19
157 222 Costigan, Chyann W30 27:20
158 146 Maddox, Stacie W26 27:23
159 147 Maddox, Jason M26 27:24
160 333 Pouliot, Matt M22 27:24
161 153 Stiles, Dawn W54 27:27
162 241 Damen, Caitlyn W22 27:29
163 220 Murphy, Suzanne W42 27:33
164 133 Labonte, Christian M16 27:35
165 130 Aldrich, Courtney W15 27:35
166 231 Daigle, Holly W28 27:37
167 228 Turgeon, Angie W27 27:37
168 290 McCaslin, Ashley W13 27:43
169 292 McCaslin, Eric M28 27:44
170 122 Bouchard, Anna W36 27:47
171 272 Gammon, Sue W39 27:48
172 137 Fredericks, Mike M40 27:49
173 352 Brann, Scott M34 27:52
174 273 Cahillane, David M46 27:55
175 269 Quintal, Cassandra W25 27:58
176 294 Moore, Jim M66 28:03
177 197 McArthur, Andrea W33 28:04
178 186 Grenier, Sue W48 28:07
179 207 Whitman, Randy M45 28:35
180 212 Koenig, Mark M54 28:36
181 278 Chayer, Tricia W38 28:46
182 140 Benson, Paula W50 28:50
183 279 Chayer, Hope W20 28:55
184 349 Atlee, Ed M70 29:06
185 280 McLean, Rebekah W31 29:07
186 300 Brochu, Alyssa W15 29:08
187 301 Brochu, Arika W12 29:08
188 225 Gross, Karen W52 29:21
189 242 Cloutier, Jordan M25 29:22
190 184 Gilbert, Julie W48 29:38
191 180 Vickers, Ellen W47 29:39
192 314 Levry, Michael M65 29:46
193 234 Collins, Holly W32 29:52
194 323 Whitney, Brian M43 29:58
195 324 Whitney, Stephanie W42 29:59
196 123 DiBenedetti, Angela W36 30:02
197 170 Sturgis, Meagan W13 30:07
198 229 Cook, Byron M62 30:14
199 131 Paula, Aldrich W46 30:23
200 221 Murphy, Eric M43 30:38
201 281 Webster, Paula W50 30:39
202 116 Lind, Sandy W29 30:42
203 344 Martens, Anna W16 30:48
204 232 Wood, Shelly W48 30:49
205 274 Greene, Becky W52 31:03
206 148 Guindon, Arrie W39 31:03
207 109 Dostie, Ron M51 31:44
208 312 Bumford, Kiersten M15 31:54
209 327 Carter, Denise W41 31:56
210 257 Record, Tom M56 31:58
211 310 Poulin, Joshua M36 32:01
212 267 Orth, Deborah W35 32:24
213 336 Weis, Brenda W36 32:25
214 345 Calderella, Andrea W39 32:44
215 343 Martens, Laurie W45 32:44
216 132 Pare, Tera W37 32:46
217 177 Markle, Franklin M13 33:04
218 111 Burton, Angela W31 33:31
219 162 Tschamler, Tabitha W32 33:35
220 251 Smith, Jen W46 33:42
221 213 Riker, Gretchen W22 34:37
222 119 Millet, John W49 34:47
223 226 Hunt, Anita W51 35:24
224 326 Knight, Libby W20 35:39
225 325 Edward, Hope W46 35:39
226 181 Macomber, Don M47 36:09
227 313 Raymond, Lauren M15 36:33
228 172 Michaud, Michelle W44 36:41
229 348 Belangar, Kayla W19 36:46
230 247 Ellis, Rachel W47 38:54
231 118 Millet, Rachel W43 39:13
232 187 Madore, Donna W52 39:13
233 236 Dumas, Sarah W29 40:22
234 190 Duffy, Laurie W41 41:05
235 359 Foss, Robert M18 41:05
236 357 Priest, Keith M16 42:29
237 363 Vachon, Paul M55 43:35
238 182 Guyon, Belinda W49 43:36
239 175 Kensell, Lynn W45 47:22
240 296 Hunter, Susan W12 47:22
241 297 Goodridge, Mark M63 47:22
242 223 Weymouth, Roberta W64 48:22
243 299 Hersom, Cheryl W51 48:22
244 176 Kensell, Jerry M52 48:26
245 358 Cooper, Walker M18 48:33
246 331 Murphy, Lynn W49 48:34
247 245 Dang, Elizabeth W14 48:36
248 208 Whitman, Stacy W42 48:37
249 206 Whitman, Abreal W8 49:33
250 114 Fontaine, Sandra W29 49:49
251 268 Swan, Sarah W38 51:54
252 356 Minoty, Ryan M18 51:54
253 318 Jones, Morgan W16 51:55
254 335 Barker, Liz W16 51:55
Member Login
Maine Track Club Announcements
Beach to Beacon registration
2009 MTC Awards
March-April NewsRun
2009 Grand Prix Series results
2008 Grand Prix Series results
2009 MTC Awards
March-April NewsRun
2009 Grand Prix Series results
2008 Grand Prix Series results



