| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
A pair of masters runners -- Tom Ryan of Cape Elizabeth and Christine Snow-Reaser of Dayton -- were the overall winners at the Maine Running Hall of Fame 5K. Ryan, 50, circled the Back Cove in 16 minutes, 39 seconds, finishing 23 seconds ahead of Josh Zolla, 20, of Freeport. Snow-Reaser, 40, was more than a minute faster than her closest competitor with a time of 19:10. Carry Buterbaugh, 34, of South Portland was second female in 20:21.
********** FEMALE OVERALL RESULTS ***********
1 Christine Snow-Reaser 40 Dayton ME 19:10
2 Carry Buterbaugh 34 South Portland ME 20:21
3 Carol Fanning 55 South Portland ME 20:28
********** MALE OVERALL RESULTS ***********
1 Tom Ryan 50 Cape Elizabeth ME 16:39
2 Josh Zolla 20 Freeport ME 17:02
3 Jamie Rezny 18 Poland ME 17:28
FEMALE AGE GROUP: 1 - 13
1 53 Erica Reaser 13 Biddeford ME 23:02
2 80 Lucy Wilcox 11 New Gloucester ME 26:05
3 110 Hailey Girardin 13 Auburn ME 35:59
MALE AGE GROUP: 1 - 13
1 28 David McCann 11 New Gloucester ME 21:15
2 30 Eric Wilcox 09 New Gloucester ME 21:20
3 91 Timothy Jewell 13 Bethel ME 27:57
FEMALE AGE GROUP: 14 - 18
1 48 Lisa Nash 15 Potomac MD 22:36
2 62 Megan Nash 15 Potomac MD 23:41
3 65 Alex Rossi 17 23:51
MALE AGE GROUP: 14 - 18
1 6 Ryan Panzone 17 Poland ME 18:14
2 7 Joe Iapecki 16 Poland ME 18:15
3 11 Shane Hurdle 18 Poland ME 19:21
FEMALE AGE GROUP: 19 - 29
1 73 Angela Letarte 19 Poland ME 24:56
2 75 Jackie Rooney 19 Fort Lauderdale FL 25:15
3 77 Anne Paquette 27 Portland ME 25:25
MALE AGE GROUP: 19 - 29
1 9 David Panton 25 Portland ME 19:04
2 22 Andrew Estes 19 Topsham ME 20:36
3 24 Richard Cortese 20 Poland ME 20:44
FEMALE AGE GROUP: 30 - 39
1 32 Allison DiMatteo 37 Saco ME 21:26
2 50 Sylvie Charest 35 St-Jean QC 22:54
3 56 Jessica Stevenson 33 South Portland ME 23:15
MALE AGE GROUP: 30 - 39
1 15 Nate Slocum 35 Portland ME 19:56
2 40 Joe Healy 32 Freeport ME 22:06
3 43 Dennis McCann Sr. 39 New Gloucester ME 22:15
FEMALE AGE GROUP: 40 - 49
1 69 Elizabeth Graif 40 Scarsdale NY 24:44
2 81 Anne O'Brien 46 Portland ME 26:09
3 106 Karen Connolly 47 Hollis ME 32:43
MALE AGE GROUP: 40 - 49
1 4 David Tucker 44 Falmouth ME 17:52
2 8 David Tomany 40 Portland ME 18:50
3 12 Jeff Walker 40 Falmouth ME 19:24
FEMALE AGE GROUP: 50 - 59
1 82 Patti Rooney 51 Fort Lauderdale FL 26:29
2 98 Linda Hunt 59 ME 30:17
3 120 Nancy Walton 51 Mechanic Falls ME 43:07
MALE AGE GROUP: 50 - 59
1 5 David Roberts 51 Cape Elizabeth ME 18:03
2 14 Gordon Scannell 53 Yarmouth ME 19:56
3 16 RJ Harper 59 Portland ME 19:58
FEMALE AGE GROUP: 60 - 69
1 101 Barbara Hintze 63 Cumberland ME 31:51
2 102 Carmella Pellerin 69 ME 32:09
MALE AGE GROUP: 60 - 69
1 61 David Benn 61 Waterville ME 23:36
2 63 Jerry LeVasseur 68 Brunswick ME 23:45
3 70 Harry Hunt 64 Gorham ME 24:48
FEMALE AGE GROUP: 70 - 99
1 115 Janice Bilodeau 73 Auburn ME 38:24
MALE AGE GROUP: 70 - 99
1 54 Lloyd Slocum 73 Hollis ME 23:07
2 78 Jim McLaughlin 71 Rye NH 25:32
Place Di/To Name Ag S No. City St Time Pace
===== ===== ====================== == = ===== =============== == ======= =====
1 1/11 Tom Ryan 50 M 558 Cape Elizabeth ME 16:39 5:22
2 1/9 Josh Zolla 20 M 537 Freeport ME 17:02 5:29
3 1/10 Jamie Rezny 18 M 588 Poland ME 17:28 5:38
4 1/18 David Tucker 44 M 618 Falmouth ME 17:52 5:45
5 2/11 David Roberts 51 M 628 Cape Elizabeth ME 18:03 5:49
6 2/10 Ryan Panzone 17 M 583 Poland ME 18:14 5:52
7 3/10 Joe Iapecki 16 M 584 Poland ME 18:15 5:53
8 2/18 David Tomany 40 M 627 Portland ME 18:50 6:04
9 2/9 David Panton 25 M 604 Portland ME 19:04 6:09
10 1/7 Christine Snow-Reaser 40 F 609 Dayton ME 19:10 6:10
11 4/10 Shane Hurdle 18 M 587 Poland ME 19:21 6:14
12 3/18 Jeff Walker 40 M 629 Falmouth ME 19:24 6:15
13 4/18 Michael Graif 40 M 523 Scarsdale NY 19:55 6:25
14 3/11 Gordon Scannell 53 M 622 Yarmouth ME 19:56 6:25
15 1/8 Nate Slocum 35 M 624 Portland ME 19:56 6:25
16 4/11 RJ Harper 59 M 513 Portland ME 19:58 6:26
17 5/18 Brian Denger 45 M 571 Biddeford ME 20:01 6:27
18 5/11 John Jensenius Jr. 54 M 619 Cumberland ME 20:01 6:27
19 6/18 John Sowerby 41 M 562 South Portland ME 20:17 6:32
20 1/14 Carry Buterbaugh 34 F 607 South Portland ME 20:21 6:33
21 1/4 Carol Fanning 55 F 615 South Portland ME 20:28 6:36
22 3/9 Andrew Estes 19 M 626 Topsham ME 20:36 6:38
23 7/18 Mark Finnerty 47 M 569 Portland ME 20:39 6:39
24 4/9 Richard Cortese 20 M 585 Poland ME 20:44 6:41
25 8/18 Steven Rollins 44 M 617 Bowdoinham ME 20:46 6:41
26 6/11 David Young 53 M 540 ME 20:59 6:46
27 7/11 Peter Rearick 54 M 552 Hebron ME 21:03 6:47
28 1/4 David McCann 11 M 597 New Gloucester ME 21:15 6:51
29 5/10 Alex Hierl 16 M 589 Poland ME 21:17 6:51
30 2/4 Eric Wilcox 09 M 616 New Gloucester ME 21:20 6:52
31 9/18 Mark Britten 48 M 630 Scarborough ME 21:22 6:53
32 2/14 Allison DiMatteo 37 F 567 Saco ME 21:26 6:54
33 5/9 Brian Lathrop 26 M 520 South Portland ME 21:30 6:56
34 8/11 Dennis Smith 56 M 544 ME 21:35 6:57
35 6/9 Nathan Pike 27 M 503 Standish ME 21:39 6:58
36 10/18 Jay Wilson 48 M 605 Portland ME 21:43 7:00
37 6/10 Myles Strickland 18 M 592 Poland ME 21:47 7:01
38 7/10 Michael Leary 18 M 511 Scarborough ME 21:52 7:03
39 7/9 Chris Ladue 29 M 631 21:53 7:03
40 2/8 Joe Healy 32 M 570 Freeport ME 22:06 7:07
41 9/11 Hank Bindbeutel 58 M 596 West Paris ME 22:13 7:09
42 11/18 Steve Douglas 45 M 601 Windham ME 22:14 7:10
43 3/8 Dennis McCann Sr. 39 M 598 New Gloucester ME 22:15 7:10
44 4/8 John Pursel 35 M 502 Portland ME 22:24 7:13
45 8/10 Todd Nilssen 18 M 591 Poland ME 22:25 7:13
46 5/8 Norman Morgan 37 M 529 Lisbon Falls ME 22:26 7:14
47 10/11 Bob Keating 53 M 606 22:34 7:16
48 1/13 Lisa Nash 15 F 555 Potomac MD 22:36 7:17
49 12/18 Joseph LaFrance 47 M 549 Tilton NH 22:53 7:22
50 3/14 Sylvie Charest 35 F 524 St-Jean QC 22:54 7:23
51 6/8 Dan Taylor 38 M 551 Fairfield ME 22:56 7:23
52 7/8 Stanley Sampson 38 M 521 Portland ME 23:01 7:25
53 1/4 Erica Reaser 13 F 608 Biddeford ME 23:02 7:25
54 1/2 Lloyd Slocum 73 M 512 Hollis ME 23:07 7:27
55 9/10 Jordan Stone 15 M 586 Poland ME 23:12 7:29
56 4/14 Jessica Stevenson 33 F 509 South Portland ME 23:15 7:29
57 8/9 Aron Paquette 27 M 632 Portland ME 23:16 7:30
58 10/10 Dan Mahoney 16 M 590 Poland ME 23:19 7:31
59 Dale Rines 54 603 Gorham ME 23:22 7:32
60 8/8 Christopher Plummer 36 M 508 Buxton ME 23:29 7:34
61 1/9 David Benn 61 M 563 Waterville ME 23:36 7:36
62 2/13 Megan Nash 15 F 554 Potomac MD 23:41 7:38
63 2/9 Jerry LeVasseur 68 M 525 Brunswick ME 23:45 7:39
64 13/18 Greg Field 46 M 559 Yarmouth ME 23:49 7:40
65 3/13 Alex Rossi 17 F 582 23:51 7:41
66 9/9 Dana Staples 27 M 553 Auburn ME 23:53 7:42
67 5/14 Robin Cucinotta 35 F 620 North Berwick ME 24:27 7:52
68 6/14 Ashley Dorr 30 F 625 New York NY 24:42 7:57
69 2/7 Elizabeth Graif 40 F 522 Scarsdale NY 24:44 7:58
70 3/9 Harry Hunt 64 M 556 Gorham ME 24:48 7:59
71 4/13 Maritza Camache 17 F 580 Poland ME 24:49 8:00
72 14/18 Chris Cherry 48 M 550 Kennebunk ME 24:50 8:00
73 1/3 Angela Letarte 19 F 578 Poland ME 24:56 8:02
74 5/13 Dianne Ko 17 F 577 25:05 8:05
75 2/3 Jackie Rooney 19 F 507 Fort Lauderdale FL 25:15 8:08
76 4/9 Robert Randall 69 M 557 Springvale ME 25:24 8:11
77 3/3 Anne Paquette 27 F 633 Portland ME 25:25 8:11
78 2/2 Jim McLaughlin 71 M 535 Rye NH 25:32 8:13
79 11/11 Stanley Lear Jr. 53 M 575 Westbrook ME 25:52 8:20
80 2/4 Lucy Wilcox 11 F 593 New Gloucester ME 26:05 8:24
81 3/7 Anne O'Brien 46 F 505 Portland ME 26:09 8:25
82 2/4 Patti Rooney 51 F 506 Fort Lauderdale FL 26:29 8:32
83 6/13 Emily Scannell 16 F 621 North Yarmouth ME 26:38 8:35
84 7/13 Rochelle Jewell 15 F 532 Bethel ME 26:52 8:39
85 7/14 Julia Wilcox 39 F 565 Saco ME 27:01 8:42
86 8/14 Shannon Bryant 30 F 568 Old Orchard Bea ME 27:10 8:45
87 8/13 Rachel Cox 16 F 576 Poland ME 27:12 8:45
88 9/14 Lisa McCann 38 F 600 New Gloucester ME 27:16 8:47
89 10/14 Laura Charland 30 F 566 Hollis ME 27:39 8:54
90 5/9 Mike Brooks 60 M 573 Danville ME 27:48 8:57
91 3/4 Timothy Jewell 13 M 530 Bethel ME 27:57 9:00
92 9/13 Roxanne Jewell 14 F 531 Bethel ME 28:05 9:03
93 10/13 Kara Connoly 16 F 581 Poland ME 28:18 9:07
94 15/18 Mark Coughlin 42 M 526 Old Orchard Bea ME 28:19 9:07
95 11/13 Megan McCarthy 17 F 579 Poland ME 28:35 9:12
96 11/14 Sue Cottrell 39 F 595 Westbrook ME 28:49 9:17
97 6/9 Unknown 60 M 623 Cumberland ME 29:31 9:30
98 3/4 Linda Hunt 59 F 541 ME 30:17 9:45
99 16/18 Douglas Noble 42 M 528 Portland ME 30:49 9:56
100 12/13 Kaycee Boyle 15 F 560 Windham ME 31:06 10:01
101 1/2 Barbara Hintze 63 F 527 Cumberland ME 31:51 10:15
102 2/2 Carmella Pellerin 69 F 546 ME 32:09 10:21
103 7/9 Dave Conley 66 M 594 Casco ME 32:12 10:22
104 13/13 Corinne Mathieu 14 F 561 32:28 10:27
105 12/14 Stacey Wilbur 33 F 510 Fairfield ME 32:41 10:31
106 4/7 Karen Connolly 47 F 564 Hollis ME 32:43 10:32
107 8/9 Dodson Daniel 61 M 516 Methuen MA 32:54 10:36
108 13/14 Judy Smith 34 F 533 Bethel ME 33:02 10:38
109 4/4 Mitch Adams 13 M 518 Auburn ME 34:00 10:57
110 3/4 Hailey Girardin 13 F 612 Auburn ME 35:59 11:35
111 17/18 Michael Girardin 43 M 614 Auburn ME 35:59 11:35
112 5/7 Nancy Loranger 44 F 504 Portland ME 36:30 11:45
113 9/9 Larry Dorr 66 M 547 ME 37:25 12:03
114 6/7 Jayne Sautelle 43 F 602 Portland ME 37:47 12:10
115 1/1 Janice Bilodeau 73 F 517 Auburn ME 38:24 12:22
116 18/18 Chris Humphrey 40 M 574 Kennebunk ME 39:08 12:36
117 4/4 Sydney Racine 12 F 611 Lewiston ME 40:06 12:55
118 14/14 Valerie Racine 38 F 610 Lewiston ME 40:06 12:55
119 7/7 Denise Brooks 46 F 572 Danville ME 43:04 13:52
120 4/4 Nancy Walton 51 F 613 Mechanic Falls ME 43:07 13:53
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us