| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
********** FEMALE OVERALL RESULTS ***********
1 Gladys Ganiel 26 Harrington ME Paul Boys 30:10
2 Anne Favolise 20 Columbia ME Paul Boys 30:52
3 Cassie Hintz 15 Stillwater ME 31:05
********** MALE OVERALL RESULTS ***********
1 Caleb Paul 19 Addison ME Paul Boys 27:27
2 Bob Hepler 41 Machias ME 27:55
3 Knud Hermanson 22 Old Town ME 28:17
MALE AGE GROUP: 1 - 14
1 53 Christopher Simpson 14 Whiting ME 36:37
FEMALE AGE GROUP: 1 - 14
1 149 Amanda Williams 14 Charlotte ME 49:37
MALE AGE GROUP: 15 - 18
1 7 Martin Holmes 17 Machias ME 29:04
FEMALE AGE GROUP: 15 - 18
1 54 Helen Pottle 15 Perry ME 36:38
MALE AGE GROUP: 19 - 29
1 6 Michael Stanton 22 29:01
FEMALE AGE GROUP: 19 - 29
1 27 Katie McGuire 23 Northeast Harbor ME 33:11
MALE AGE GROUP: 30 - 39
1 5 Phil Lebreton 31 Bangor ME 28:56
FEMALE AGE GROUP: 30 - 39
1 30 Rosalea Kimball 32 Winthrop ME 33:36
MALE AGE GROUP: 40 - 49
1 4 Jim Newett 45 Ellsworth ME 28:46
FEMALE AGE GROUP: 40 - 49
1 55 Linda Mountain 43 Mapleton ME 36:42
MALE AGE GROUP: 50 - 59
1 12 Judd Esty-Kendall 54 Bangor ME 30:02
FEMALE AGE GROUP: 50 - 59
1 64 Carol Legere 51 Springvale ME 38:04
MALE AGE GROUP: 60 - 69
1 46 Philip Pierce 61 Falmouth ME 35:35
FEMALE AGE GROUP: 60 - 69
1 112 Louisa Dunlap 62 Belfast ME 43:56
MALE AGE GROUP: 70 - 99
1 168 Charles Clapper 74 Bucksport ME 1:02:46
Place Div/Tot Name City Age S Time Pace
===== ======== ========================== =============== === = ======= =====
1 1/16 Caleb Paul Addison 19 M 27:27 5:30
2 1/33 Bob Hepler Machias 41 M 27:55 5:35
3 2/16 Knud Hermanson Old Town 22 M 28:17 5:40
4 2/33 Jim Newett Ellsworth 45 M 28:46 5:46
5 1/17 Phil Lebreton Bangor 31 M 28:56 5:48
6 3/16 Michael Stanton 22 M 29:01 5:49
7 1/7 Martin Holmes Machias 17 M 29:04 5:49
8 3/33 Newell Lewey Bradley 45 M 29:24 5:53
9 4/16 Mark Sajovic Machias 21 M 29:27 5:54
10 2/17 Andrew Seeley Eastport 31 M 29:28 5:54
11 5/16 Dave Dzurec Columbus 26 M 29:47 5:58
12 1/28 Judd Esty-Kendall Bangor 54 M 30:02 6:01
13 1/13 Gladys Ganiel Harrington 26 F 30:10 6:02
14 6/16 Mikey Hibbits Steuben 25 M 30:46 6:10
15 2/13 Anne Favolise Columbia 20 F 30:52 6:11
16 1/9 Cassie Hintz Stillwater 15 F 31:05 6:13
17 3/17 Jason Wood Northport 30 M 31:10 6:14
18 7/16 Jeremy Tyler Addison 19 M 31:21 6:17
19 4/33 Johnathan Aretakis 44 M 31:30 6:18
20 2/28 Peter Davis 56 M 31:57 6:24
21 4/17 Michael Clapper Bucksport 35 M 32:17 6:28
22 8/16 Paul Yzurec 21 M 32:43 6:33
23 3/28 Andy Meucci Bangor 50 M 32:56 6:36
24 4/28 Christophen Almy Charleston 54 M 32:58 6:36
25 5/33 Sean Faircloth Bangor 43 M 33:04 6:37
26 6/33 Brian Hubbell Cherryfield 47 M 33:07 6:38
27 3/13 Katie McGuire Northeast Harbo 23 F 33:11 6:39
28 2/7 Dominic Winski Whiting 16 M 33:15 6:39
29 7/33 Karl Johnson Carrabasset Val 43 M 33:18 6:40
30 1/18 Rosalea Kimball Winthrop 32 F 33:36 6:44
31 5/17 Rich Daigle Bangor 31 M 34:00 6:48
32 6/17 Roger Wakeman 35 M 34:10 6:50
33 7/17 Peter Lodge Bangor 39 M 34:20 6:52
34 2/18 Angela Ewings Littleton 35 F 34:31 6:55
35 8/17 John Evans Orono 37 M 34:44 6:57
36 8/33 Austin Townsend Jr Perry 49 M 34:47 6:58
37 9/33 Tom Kibry Ellsworth 47 M 34:48 6:58
38 3/7 Andrew Roussel Calais 16 M 34:53 6:59
39 10/33 Glenn Holyoke Brewer 41 M 34:56 7:00
40 11/33 Maurice Relleh Hermon 45 M 35:01 7:01
41 12/33 Andy Pottle Machias 40 M 35:01 7:01
42 13/33 Dan Milan 44 M 35:05 7:01
43 3/18 Katrina Bisheimer Bucksport 38 F 35:09 7:02
44 5/28 Mickey Lackey Millinocket 58 M 35:18 7:04
45 14/33 Tom Yellope Brockton 49 M 35:23 7:05
46 1/9 Philip Pierce Falmouth 61 M 35:35 7:07
47 4/13 Megan Lane Portland 29 F 35:46 7:10
48 4/7 Lewey Jarrod Veazie 16 M 36:02 7:13
49 4/18 Margaret Jones Bucksport 39 F 36:09 7:14
50 6/28 Tony Saniago Columbia Falls 50 M 36:20 7:16
51 7/28 David Wilson Stockton Spring 59 M 36:32 7:19
52 8/28 Chuck Murphy Princeton 53 M 36:34 7:19
53 1/7 Christopher Simpson Whiting 14 M 36:37 7:20
54 2/9 Helen Pottle Perry 15 F 36:38 7:20
55 1/24 Linda Mountain Mapleton 43 F 36:42 7:21
56 5/13 Christine Carlton Decatur 28 F 36:47 7:22
57 9/17 Shallee Page Machiasport 35 M 36:53 7:23
58 3/9 Amy Dowling Machias 17 F 36:58 7:24
59 10/17 Kirk Anderson 37 M 37:08 7:26
60 2/24 Susan O'Brien Hampden 45 F 37:18 7:28
61 2/9 Gary Wakeland Dover Foxcroft 64 M 37:43 7:33
62 15/33 Scott Maker North Yarmouth 45 M 37:57 7:36
63 16/33 Ed Williams Charlotte 44 M 38:02 7:37
64 1/11 Carol Legere Springvale 51 F 38:04 7:37
65 3/9 Billl Pinkham Ellsworth 60 M 38:05 7:37
66 5/18 Katrina Hartwell Hingham 37 F 38:18 7:40
67 17/33 Donald Hogue Woonsocket 45 M 38:21 7:41
68 6/13 Kristy Albee East Machias 19 F 38:34 7:43
69 9/28 Stephen Cates Cutler 53 M 38:35 7:43
70 6/18 Laura Bagley Milbridge 36 F 38:41 7:45
71 9/16 Stuart Lance Machias 19 M 38:45 7:45
72 3/24 M L McEwen Hermon 43 F 38:56 7:48
73 2/7 Gabriel Winski Whiting 14 M 38:57 7:48
74 4/24 Debbie Hubbard Cherryfield 48 F 39:01 7:49
75 4/9 Dick Storch Orono 66 M 39:02 7:49
76 11/17 Atvl Limaye Calais 34 M 39:14 7:51
77 18/33 David Warner Fredricksburg 40 M 39:17 7:52
78 10/28 John Churchill Robbinston 56 M 39:18 7:52
79 19/33 Tim Brochu Brewer 41 M 39:24 7:53
80 20/33 Ted Cobb Machias 44 M 39:44 7:57
81 21/33 James Scripko Exton 45 M 40:03 8:01
82 4/9 Laura Strassguetl Northeast Harbo 17 F 40:06 8:02
83 12/17 Dennis Murphy 30 M 40:08 8:02
84 10/16 Gordon Paul Addison 26 M 40:15 8:03
85 11/28 Kut Strassguetl Northeast Harbo 51 M 40:20 8:04
86 7/13 Cates Katie Cutler 25 F 40:25 8:05
87 7/18 Cathy Gallagher Kensington 33 F 40:38 8:08
88 11/16 Brendon Cates Cutler 27 M 40:50 8:10
89 13/17 Kirby Griffin 35 M 41:04 8:13
90 5/9 John Curtis Roque Bluffs 62 M 41:15 8:15
91 5/7 Alex Putman Columbia Falls 16 M 41:44 8:21
92 12/28 Robert Jung 58 M 41:47 8:22
93 13/28 Roger Fenn Brunswick 57 M 41:50 8:22
94 14/28 Robert Frazer 55 M 42:08 8:26
95 2/11 Jane Strassguetl Northeast Harbo 53 F 42:11 8:27
96 14/17 Chris Rossano Chelmsford 34 M 42:11 8:27
97 15/28 David Dowley Machias 58 M 42:15 8:27
98 8/18 Bethany McGrail Wayne 32 F 42:20 8:28
99 6/9 Wayne Smith Milbridge 68 M 42:36 8:32
100 12/16 Robert Lahue 26 M 42:46 8:34
101 22/33 Robert Murphy Gardner 47 M 42:49 8:34
102 3/11 Kathy Land East Machias 51 F 42:52 8:35
103 13/16 Joshua Rand East Machias 23 M 42:54 8:35
104 16/28 Dana Urquhart Jonesboro 54 M 43:06 8:38
105 3/7 Amos Almy Charleston 12 M 43:13 8:39
106 8/13 Yvonne Hayward Columbia 27 F 43:25 8:41
107 9/18 Kristy Doten Woodland 36 F 43:29 8:42
108 10/18 Donna Snow Lee 37 F 43:36 8:44
109 6/7 Adam Hogue Woonsocket 15 M 43:45 8:45
110 4/11 Robin Emery Ellsworth 56 F 43:50 8:46
111 23/33 Haresh Kathard 42 M 43:55 8:47
112 1/7 Louisa Dunlap Belfast 62 F 43:56 8:48
113 17/28 Tom Young 58 M 44:00 8:48
114 14/16 Davy Akoc Machiasport 23 M 44:11 8:51
115 18/28 Kieth Holcombe 54 M 44:15 8:51
116 24/33 Mark Nilson 41 M 44:23 8:53
117 25/33 David Grashof 43 M 44:30 8:54
118 26/33 Jeremy Folmer Ellsworth 41 M 44:44 8:57
119 5/24 Pat Favolise Columbia 46 F 44:50 8:58
120 15/17 Daniel Clapp 39 M 44:57 9:00
121 27/33 Paul Perez Saratoga 41 M 44:58 9:00
122 4/7 Jason Sprague Ellsworth 12 M 45:21 9:05
123 9/13 Jillian Corby Newton 26 F 45:32 9:07
124 15/16 Jeff Lovely East Sebago 29 M 45:55 9:11
125 5/9 Christi Holmes Machias 15 F 45:57 9:12
126 6/24 Cathy Dent Whiting 48 F 46:00 9:12
127 19/28 Bill Dove Hancock 52 M 46:16 9:16
128 7/9 Marty Elliott Prospect Harbor 64 M 46:29 9:18
129 20/28 John Golden Somerset 58 M 46:34 9:19
130 28/33 John Peterson Machias 43 M 46:51 9:23
131 11/18 Laura Murphy 30 F 46:59 9:24
132 21/28 Mark Kaplan Machiasport 56 M 47:00 9:24
133 7/24 Amy Faircloth Bangor 43 F 47:03 9:25
134 12/18 Robin Wakeman 36 F 47:06 9:26
135 6/9 Leila Alciere East Machias 15 F 47:18 9:28
136 29/33 Art Kuehne Laliforma 40 M 47:29 9:30
137 7/9 Sami Williams Charlotte 18 F 47:38 9:32
138 5/7 Levi Robinson 14 M 47:56 9:36
139 22/28 Dave Wazilew 58 M 48:04 9:37
140 10/13 Betsy Lahue Hopkinton 28 F 48:19 9:40
141 5/11 Katherine Wilson Stockton Spring 58 F 48:21 9:41
142 16/17 Aqui Almo Boothbay Harbor 36 M 48:23 9:41
143 30/33 Douglas Sprague Ellsworth 43 M 48:35 9:43
144 11/13 Sara Ricker Perry 20 F 48:39 9:44
145 8/24 Andrea Maker 47 F 49:17 9:52
146 8/9 Robert Olson Glastonbury 69 M 49:19 9:52
147 2/7 Sally Mulligan 63 F 49:22 9:53
148 9/24 Kimberly Johnston Old Town 46 F 49:35 9:55
149 1/2 Amanda Williams Charlotte 14 F 49:37 9:56
150 31/33 John Schwarze Brewer 48 M 49:46 9:58
151 23/28 Walt Yorzinski Bangor 50 M 50:15 10:03
152 9/9 John Cummingo Cushing 64 M 50:19 10:04
153 8/9 Seana Golden Somerset 17 F 50:22 10:05
154 6/11 Debbie Mattson Hollowell 51 F 50:26 10:06
155 7/11 Roberta Golden Somerset 52 F 50:40 10:08
156 3/7 Mary Alice Bruce Corea 64 F 51:39 10:20
157 10/24 Susan Yellope Brockton 47 F 52:29 10:30
158 11/24 Marion Gilford 41 F 53:16 10:40
159 12/24 Kari Richardson Millinocket 41 F 54:13 10:51
160 13/18 Lori Gustafson 38 F 54:21 10:53
161 14/18 Jennifer Peterson Machias 37 F 55:33 11:07
162 15/18 Shannon Randall Dixmont 31 F 56:02 11:13
163 2/2 Stephanie Stanley Sharon 14 F 58:17 11:40
164 8/11 Penny Marston Machias 56 F 1:00:23 12:05
165 13/24 Rue Babcock Bucksport 48 F 1:02:24 12:29
166 4/7 Jackie Dunbar Bucksport 63 F 1:02:26 12:30
167 5/7 Rusty Elliott Prospect Harbor 60 F 1:02:29 12:30
168 1/2 Charles Clapper Bucksport 74 M 1:02:46 12:34
169 6/7 Brad Folmer Ellsworth 11 M 1:03:06 12:38
170 2/2 Tom Miller Castine 86 M 1:04:26 12:54
171 14/24 Maggie Legere Sanford 48 F 1:04:53 12:59
172 24/28 Peter Demidio York Beach 50 M 1:04:57 13:00
173 15/24 Barbara Mathews Lubec 47 F 1:07:20 13:28
174 16/24 Terry Bellows Machias 41 F 1:07:23 13:29
175 12/13 Julia Crosby Hopkinsville 28 F 1:07:32 13:31
176 9/11 Brenda Fickett Cherryfield 51 F 1:08:10 13:38
177 7/7 Eric Folmer Ellsworth 13 M 1:08:28 13:42
178 6/7 Dottie Labor East Holden 67 F 1:08:37 13:44
179 7/7 Sondra Richards Machias 63 F 1:09:26 13:54
180 17/24 Dawn Cobb Machias 44 F 1:09:27 13:54
181 16/18 Lisa Murior 37 F 1:09:28 13:54
182 13/13 Abra Iwanko Bangor 22 F 1:10:12 14:03
183 7/7 Casey Holcombe 15 M 1:11:00 14:12
184 10/11 Linda Holcombe 55 F 1:11:02 14:13
185 9/9 Amy Hogue Woonsocket 18 F 1:12:36 14:32
186 18/24 Paula Hogue Woonsocket 44 F 1:12:37 14:32
187 19/24 Wendy Dorr Machias 46 F 1:13:36 14:44
188 25/28 Chuck Dorr Machias 58 M 1:13:37 14:44
189 17/18 Lisa Dorr Bangor 36 F 1:13:38 14:44
190 20/24 Denise O'Connell Bangor 41 F 1:13:39 14:44
191 16/16 Andrew Dorr Bangor 29 M 1:13:40 14:44
192 17/17 Greg Dorr Bangor 38 M 1:13:41 14:45
193 32/33 Kevin Dow East Eddington 44 M 1:13:42 14:45
194 21/24 Janet Grashof 43 F 1:16:40 15:20
195 26/28 Fred Becker Calais 59 M 1:16:41 15:21
196 22/24 Emily Wesson Orono 48 F 1:16:45 15:21
197 33/33 Bruce Grashof 45 M 1:16:46 15:22
198 27/28 John Holcombe 51 M 1:19:03 15:49
199 23/24 Debbie Guptill East Machias 49 F 1:19:09 15:50
200 18/18 Kim Page Machiasport 33 F 1:19:10 15:50
201 24/24 Sally Williams Charlotte 47 F 1:19:19 15:52
202 28/28 David Dzurec Jr Storrs 54 M 1:19:31 15:55
203 11/11 Laura Dzurec Storrs 50 F 1:19:32 15:55
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us