| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
1 1/107 F3539 1:17:29 5:55 1:17:30 Sheri Piers 37 F 802 Falmouth ME
2 1/48 F2024 1:22:40 6:19 1:22:41 Kaitlin Anelauskas 23 F 369 Medfield MA
3 2/107 F3539 1:27:15 6:40 1:27:17 Tara Cardi 39 F 434 Warwick RI
4 1/90 F3034 1:28:05 6:44 1:28:06 Abby Woods 30 F 777 Holyoke MA
5 1/85 F4549 1:28:35 6:46 1:28:36 Evelyn Caron 48 F 657 Andover MA
6 3/107 F3539 1:28:44 6:47 1:28:46 Debra Pulpi-Friedlande 38 F 342 Charlestown MA
7 1/95 F4044 1:28:53 6:47 1:28:53 Elizabeth Lundberg 42 F 11 New London NH
8 4/107 F3539 1:29:43 6:51 1:29:44 Laura Pagnozzi 35 F 467 Scituate RI
9 5/107 F3539 1:30:19 6:54 1:30:20 Mary Pardi 38 F 725 Falmouth ME
10 2/48 F2024 1:30:41 6:56 1:30:42 Liz Turner 24 F 625 Cape Neddick ME
11 3/48 F2024 1:31:05 6:57 1:31:08 Amy Ahearn 22 F 801 Portland ME
12 4/48 F2024 1:31:46 7:00 1:31:46 Amy Gregg 21 F 816 Durham NH
13 1:31:52 7:01 1:31:56 Desrchers Bolduc F 817 Saco ME
14 5/48 F2024 1:32:40 7:05 1:32:40 Marie Strouse 23 F 645 Caribou ME
15 1/7 F0119 1:33:10 7:07 1:33:11 Nicole Grushynski 15 F 526 Concord NH
16 2/90 F3034 1:33:21 7:08 1:33:21 Leisa McCool 31 F 446 Athens GA
17 1/92 F2529 1:33:32 7:09 1:33:32 Kimberly Owen 28 F 456 Charlestown MA
18 2/95 F4044 1:34:25 7:13 1:34:26 Amy Forbes 43 F 444 Ogunquit ME
19 6/107 F3539 1:34:53 7:15 1:34:54 Claire Gadrow 39 F 435 South Kingstown RI
20 3/90 F3034 1:36:04 7:20 1:36:06 Sarah Hill 30 F 605 Nottinghm NH
21 3/95 F4044 1:36:10 7:21 1:36:10 Lisa Oneil 43 F 631 Quechee VT
22 2/85 F4549 1:36:21 7:21 1:36:22 Liz Mooney-Arcieri 46 F 232 Newmarket NH
23 3/85 F4549 1:36:46 7:23 1:36:47 Lisa Wagner 45 F 775 York ME
24 4/90 F3034 1:37:37 7:27 1:37:38 Meaghan Roache 31 F 771 Stratham NH
25 2/92 F2529 1:37:47 7:28 1:38:07 Elisabeth-Allis McVey 28 F 563 Norton MA
26 4/95 F4044 1:38:05 7:29 1:38:08 Kathy Ventura 43 F 588 Falmouth ME
27 4/85 F4549 1:38:19 7:30 1:38:23 Sharon Bolduc 46 F 382 Randolph MA
28 5/90 F3034 1:38:33 7:31 1:38:35 Loralyn Leblanc 33 F 168 Montpelier VT
29 6/48 F2024 1:39:02 7:34 1:39:06 Amy Trueworthy 22 F 693 Rochester NH
30 6/90 F3034 1:39:00 7:34 1:39:06 Jess Ward 33 F 390 Lyman ME
31 7/90 F3034 1:39:14 7:35 1:39:16 Lauren Finelli 32 F 299 Kensington NH
32 3/92 F2529 1:39:22 7:35 1:39:37 Betsy Gott 27 F 729 Brookline MA
33 5/95 F4044 1:39:41 7:37 1:39:42 Susanne Kiley 40 F 534 Andover MA
34 4/92 F2529 1:39:53 7:38 1:39:54 Audrey Morrison 26 F 466 Brooklyn NY
35 7/107 F3539 1:39:56 7:38 1:40:00 Freida Runslo 37 F 810 Hollis ME
36 8/107 F3539 1:40:03 7:38 1:40:04 Michele Bruso 39 F 71 Fairfax VT
37 6/95 F4044 1:40:11 7:39 1:40:12 Robin Asbury 41 F 706 Andover NH
38 8/90 F3034 1:40:16 7:39 1:40:18 Stacy Campbell 32 F 239 Wakefield MA
39 9/90 F3034 1:40:00 7:38 1:40:23 Tara Arsenault 34 F 128 Rensselaer NY
40 7/48 F2024 1:40:25 7:40 1:40:28 Maura Tucker 20 F 533 Albany NY
41 10/90 F3034 1:40:30 7:40 1:40:32 Nicole Rattay 31 F 652 Newport RI
42 7/95 F4044 1:41:02 7:43 1:41:06 Coreen Lauren 43 F 51 Portland ME
43 8/48 F2024 1:41:08 7:43 1:41:18 Tiffany Maxwell 23 F 570 Boston MA
44 9/48 F2024 1:41:21 7:44 1:41:22 Susan Johnson 23 F 670 North Hero VT
45 11/90 F3034 1:41:33 7:45 1:41:44 Kimberly McFarland 34 F 537 Brentwood NH
46 5/85 F4549 1:41:55 7:47 1:41:57 Kim Nestle 45 F 686 Portland ME
47 5/92 F2529 1:42:00 7:47 1:42:15 Katherine Irving 26 F 691 Brookline MA
48 1/42 F5054 1:42:37 7:50 1:42:44 Sinthy Kounlasa 52 F 754 Dover NH
49 10/48 F2024 1:42:32 7:50 1:42:56 Kate Slemp 24 F 630 Providence RI
50 9/107 F3539 1:43:12 7:53 1:43:20 Jessica Jansujwicz 37 F 153 Bangor ME
51 10/107 F3539 1:43:08 7:52 1:43:28 Tarnya Miller 38 F 394 South Berwick ME
52 11/48 F2024 1:43:28 7:54 1:43:30 Danielle Parrott 24 F 179 Westford MA
53 11/107 F3539 1:43:27 7:54 1:43:38 Rosalyn Adam 39 F 708 Brookline MA
54 12/90 F3034 1:43:34 7:54 1:43:40 Kristina Pinto 31 F 301 Westford MA
55 6/92 F2529 1:43:45 7:55 1:43:48 Lauren Frazier 29 F 736 Hingham MA
56 6/85 F4549 1:43:37 7:55 1:43:52 Lynne Mooney 46 F 618 Portland ME
57 12/107 F3539 1:43:52 7:56 1:43:53 Laura Joyce 39 F 146 Merrimack NH
58 13/90 F3034 1:43:50 7:56 1:43:57 Jeannette Lindsay 31 F 458 Rye NH
59 14/90 F3034 1:43:54 7:56 1:43:57 Jacqui Drummey 33 F 413 Kennebunk ME
60 12/48 F2024 1:44:03 7:57 1:44:06 Katherine Tucker 24 F 532 Boston MA
61 7/92 F2529 1:44:08 7:57 1:44:08 Victoria Garcia-Albea 27 F 650 Boston MA
62 13/107 F3539 1:44:13 7:57 1:44:16 Kim McCracken 37 F 410 Northwood NH
63 14/107 F3539 1:44:48 8:00 1:44:49 Maryn Barrett 39 F 9
64 15/90 F3034 1:45:04 8:01 1:45:04 Amanda Deblanw 31 F 782 Newmarket NH
65 15/107 F3539 1:45:07 8:02 1:45:10 Nichole Kelly 38 F 310 Brunswick ME
66 16/107 F3539 1:45:16 8:02 1:45:23 Margaret Childs 36 F 572 Newburyport MA
67 8/92 F2529 1:45:18 8:02 1:45:32 Lisa Paciello 26 F 451 Worcester MA
68 7/85 F4549 1:45:15 8:02 1:45:35 Laurinda Currier 49 F 752 South Berwick ME
69 16/90 F3034 1:45:40 8:04 1:45:41 Cristen Murray 30 F 339 Boston MA
70 13/48 F2024 1:45:56 8:05 1:46:01 Krissy Mailman 23 F 762 Saco ME
71 17/107 F3539 1:45:45 8:04 1:46:11 Ellen McGlynn 36 F 814 Andover MA
72 8/95 F4044 1:46:15 8:07 1:46:15 Ann McAvoy 41 F 112 East Schodack NY
73 9/95 F4044 1:46:18 8:07 1:46:24 Tess Leary 42 F 676 York ME
74 17/90 F3034 1:46:22 8:07 1:46:31 Kelly Harkins 30 F 481 Greenland NH
75 10/95 F4044 1:46:29 8:08 1:46:31 Kate Naples 41 F 542 East Sandwich MA
76 9/92 F2529 1:46:00 8:06 1:46:35 Stephanie-Jo McGehee 27 F 561 Somerville MA
77 10/92 F2529 1:46:35 8:08 1:46:39 Britt Ulinski Schuman 29 F 742 Dover NH
78 18/107 F3539 1:46:37 8:08 1:46:43 Nichole Kindelan 35 F 73 Gardiner ME
79 14/48 F2024 1:46:44 8:09 1:46:48 Jessica Frey 24 F 318 Somerville MA
80 11/92 F2529 1:46:49 8:09 1:46:51 Katie Davisson 25 F 108 Portland ME
81 11/95 F4044 1:46:51 8:10 1:47:00 Kathy Ross 41 F 450 Ashby MA
82 1/18 F5559 1:47:03 8:10 1:47:07 Carol Legere 56 F 536 Springvale ME
83 19/107 F3539 1:46:58 8:10 1:47:09 Suzanne Cook 39 F 803 New Castle NH
84 2/42 F5054 1:47:12 8:11 1:47:18 Kathie O'Connell 54 F 687 Georgetown MA
85 8/85 F4549 1:47:34 8:13 1:47:39 Ella Richardson 48 F 255 Eliot ME
86 18/90 F3034 1:47:33 8:13 1:47:52 Michelle Maiese 33 F 724 Boston MA
87 20/107 F3539 1:47:51 8:14 1:47:54 Lisa Lewis 35 F 664 Biddeford ME
88 9/85 F4549 1:47:50 8:14 1:47:54 Lisa Quigley 46 F 327 Biddeford ME
89 15/48 F2024 1:47:45 8:14 1:47:55 Anne Salamone 24 F 350 Dover NH
90 19/90 F3034 1:47:52 8:14 1:47:57 Stefanie Gauguet 34 F 633 Boston MA
91 16/48 F2024 1:47:50 8:14 1:48:13 Rebecca Thomson 21 F 795 Windsor CT
92 3/42 F5054 1:48:42 8:18 1:48:44 Phyllis Arsenault-Berr 51 F 236 Duxbury VT
93 10/85 F4549 1:48:43 8:18 1:48:46 Karen Mortimer 46 F 663 Falmouth ME
94 21/107 F3539 1:48:46 8:18 1:48:53 Rosemary Turgeon 36 F 716 Newburyport MA
95 12/95 F4044 1:49:00 8:19 1:49:11 Elizabeth Ransom 44 F 661 York ME
96 22/107 F3539 1:49:00 8:19 1:49:11 Lianne Cronin 39 F 656 York ME
97 17/48 F2024 1:48:55 8:19 1:49:15 Jennifer Balentine 23 F 274 York ME
98 12/92 F2529 1:48:54 8:19 1:49:16 Kd Balentine 25 F 268 York ME
99 18/48 F2024 1:49:23 8:21 1:49:35 Amelia Knight 21 F 334 Lebanon ME
100 20/90 F3034 1:49:05 8:20 1:49:36 Julie Simonds 34 F 505 Hampton NH
101 13/95 F4044 1:49:34 8:22 1:49:42 Pamela Criswell 41 F 482 Hampton NH
102 21/90 F3034 1:49:12 8:20 1:49:43 Jeannine Bergquist 30 F 331 Windham ME
103 1:49:25 8:21 1:49:54 Heather Poirot 0 F 172 Dover NH
104 13/92 F2529 1:49:40 8:22 1:49:56 Maggie Kapler 27 F 344 Charlestown MA
105 14/92 F2529 1:49:57 8:24 1:50:00 Kristen Courcelle 29 F 655 Colchester VT
106 23/107 F3539 1:49:43 8:23 1:50:03 Deanna Ruland 37 F 780 York Beach ME
107 14/95 F4044 1:50:03 8:24 1:50:08 Kirsten Woody 40 F 666 Bow NH
108 15/92 F2529 1:50:07 8:24 1:50:09 Julianne Shaw 26 F 794 Bangor ME
109 1/8 F6064 1:50:08 8:25 1:50:11 Monika McCool 61 F 447 Athens GA
110 19/48 F2024 1:50:08 8:25 1:50:28 Rebecca Spiro 23 F 372 Brunswick ME
111 11/85 F4549 1:50:22 8:26 1:50:36 Toni Coleman 49 F 459 Haverhill MA
112 24/107 F3539 1:50:21 8:26 1:50:37 Megan Carter 35 F 671 Raynham MA
113 16/92 F2529 1:50:48 8:28 1:50:50 Kate Buzzell 29 F 704 Scarborough ME
114 22/90 F3034 1:51:01 8:29 1:51:03 Capri Schofield 31 F 503 Haverhill MA
115 25/107 F3539 1:50:35 8:27 1:51:05 Carlene Hempel 37 F 302 Arlington MA
116 26/107 F3539 1:50:34 8:27 1:51:05 Ana Maria Vranceanut 35 F 818 Arlington MA
117 15/95 F4044 1:51:18 8:30 1:51:32 Nancy Druke 43 F 553 Canterbury NH
118 16/95 F4044 1:51:54 8:33 1:51:56 Colleen Redmond 43 F 587 Portland ME
119 12/85 F4549 1:51:48 8:32 1:51:56 Laurie Bowring 45 F 678 Gorham ME
120 27/107 F3539 1:51:44 8:32 1:52:06 Julie Femino 37 F 493 Beverly MA
121 17/92 F2529 1:51:59 8:33 1:52:30 Stacey Simonds 29 F 699 Boston MA
122 18/92 F2529 1:52:23 8:35 1:52:36 Stefanie Langlois 29 F 66 South Berwick ME
123 28/107 F3539 1:52:35 8:36 1:52:51 Sherry Ricker 38 F 8 Burlington VT
124 23/90 F3034 1:52:30 8:35 1:52:55 Erin Moore 30 F 296 Portland ME
125 29/107 F3539 1:52:47 8:37 1:52:57 Julie Erickson 35 F 332 Westford MA
126 13/85 F4549 1:52:55 8:37 1:53:02 Evelyn Dolan 48 F 726 Fitchburg MA
127 19/92 F2529 1:52:34 8:36 1:53:05 Jennifer McNamara 29 F 557 Jamaica Plain MA
128 1:53:06 8:38 1:53:08 Beth Trainor F 705 York ME
129 17/95 F4044 1:52:51 8:37 1:53:08 Jennifer Smith 40 F 647 York ME
130 30/107 F3539 1:52:53 8:37 1:53:12 Jessica Rodenhauser 38 F 807 Keene NH
131 24/90 F3034 1:53:03 8:38 1:53:27 Deirdre Smith 33 F 644 New York NY
132 25/90 F3034 1:53:22 8:39 1:53:28 Karen Schultz 30 F 23 Arlington MA
133 4/42 F5054 1:53:35 8:40 1:53:37 Rosaleen Moore 50 F 673 York ME
134 31/107 F3539 1:53:29 8:40 1:53:39 Mandy Yonkman 37 F 111 Waterbury Center VT
135 26/90 F3034 1:53:31 8:40 1:53:44 Allyne Castillo 31 F 797 Woburn MA
136 32/107 F3539 1:53:40 8:41 1:53:46 Danielle Weeks-Grant 37 F 722 Bradford MA
137 27/90 F3034 1:53:55 8:42 1:54:01 Katha Pehm 34 F 461 Proctor VT
138 20/48 F2024 1:54:01 8:42 1:54:16 Annie Quinn 24 F 701 Portsmouth NH
139 20/92 F2529 1:54:23 8:44 1:54:29 Lydia Reichert 26 F 139 San Francisco CA
140 14/85 F4549 1:54:23 8:44 1:54:31 Richelle Sipiora 46 F 92 Newcastle ME
141 28/90 F3034 1:54:23 8:44 1:54:34 Danielle MacDonald 31 F 441 Windham NH
142 33/107 F3539 1:54:26 8:44 1:54:43 Stephanie Rueter 35 F 343 Charlestown MA
143 18/95 F4044 1:54:39 8:45 1:54:45 Leslie Portner 44 F 202 Jenkintown PA
144 34/107 F3539 1:54:44 8:46 1:54:52 Amy Caro 35 F 375 Dover NH
145 15/85 F4549 1:54:41 8:45 1:54:53 Rebecca Foley 47 F 29 Walpole MA
146 35/107 F3539 1:55:06 8:47 1:55:06 Bahar Ozgur 35 F 69 Harrison NY
147 29/90 F3034 1:54:46 8:46 1:55:11 Amy Lantaigne 32 F 576 Hampton NH
148 19/95 F4044 1:55:14 8:48 1:55:22 Deb Barnes 43 F 603 Vershire VT
149 20/95 F4044 1:55:16 8:48 1:55:23 Jill Weybrant 40 F 759 Bath ME
150 21/95 F4044 1:54:55 8:46 1:55:26 Jenny Brown 40 F 40 Arlington MA
151 21/92 F2529 1:55:10 8:48 1:55:27 Jennifer Ruddy 29 F 345 Boston MA
152 22/92 F2529 1:55:29 8:49 1:55:30 Louisa Cartier 26 F 457 Biddeford ME
153 23/92 F2529 1:55:08 8:47 1:55:43 Sara Shugars 28 F 727 Salem MA
154 16/85 F4549 1:55:16 8:48 1:55:45 Mary Casey 46 F 546 Dracut MA
155 17/85 F4549 1:55:46 8:50 1:55:59 Jo Ann Peterson 47 F 562 Freedom NH
156 24/92 F2529 1:55:59 8:51 1:55:59 Candice Mercier 26 F 259 Salem MA
157 21/48 F2024 1:55:45 8:50 1:56:00 Leah Pendergast 24 F 774 Rochester NH
158 25/92 F2529 1:55:54 8:51 1:56:04 Jennifer Ranaldi 29 F 806 Charlestown MA
159 36/107 F3539 1:55:33 8:49 1:56:05 Bonnie Angulas 38 F 411 Mont Vernon NH
160 26/92 F2529 1:55:35 8:49 1:56:05 Alaina Hartman 25 F 142 Eliot ME
161 18/85 F4549 1:55:56 8:51 1:56:06 Debby Podsen 47 F 499 Merrimac MA
162 22/95 F4044 1:56:08 8:52 1:56:15 Marissa Galante 41 F 460 York ME
163 22/48 F2024 1:56:01 8:51 1:56:22 Caitlin Guilbert 23 F 624 Haverhill MA
164 27/92 F2529 1:56:12 8:52 1:56:27 Leah Girard 27 F 756 Yarmouth ME
165 28/92 F2529 1:56:26 8:53 1:56:27 Jayne Gipson 26 F 515 Boothbay ME
166 23/95 F4044 1:56:17 8:53 1:56:31 Tina Naime 43 F 819 Bow NH
167 5/42 F5054 1:56:17 8:53 1:56:31 Trish Sweezey 52 F 223 New Boston NH
168 37/107 F3539 1:56:24 8:53 1:56:36 Jennifer Cole 39 F 707 Charlestown MA
169 30/90 F3034 1:56:33 8:54 1:56:38 Stephanie Deschaine 34 F 3 Ashland MA
170 31/90 F3034 1:56:35 8:54 1:56:40 Tracie Crawford 32 F 214 Jacksonville VT
171 24/95 F4044 1:56:31 8:54 1:56:44 Lori Hennessey 44 F 609 Hinesburg VT
172 19/85 F4549 1:56:39 8:54 1:56:47 Susan Vogt Brooks 49 F 7 Benton ME
173 23/48 F2024 1:56:23 8:53 1:56:47 Bethany Franz 20 F 263 Hopkinton NH
174 25/95 F4044 1:56:46 8:55 1:56:48 Paula Jean Lunt 42 F 613 Tenants Harbor ME
175 26/95 F4044 1:56:26 8:53 1:56:52 Claudia Gillan 42 F 335 N. Weymouth MA
176 27/95 F4044 1:56:53 8:55 1:56:54 Renate Jurden 41 F 792 Dover NH
177 2/7 F0119 1:56:55 8:56 1:56:59 Vanessa Cohen 18 F 684 Great Neck NY
178 20/85 F4549 1:57:00 8:56 1:57:06 Valerie Fasy 49 F 211 Glenside PA
179 28/95 F4044 1:57:00 8:56 1:57:10 Jenifer Tuck 40 F 167 Waitsfield VT
180 21/85 F4549 1:56:47 8:55 1:57:10 Cindy Buhner 49 F 97 Harvard MA
181 38/107 F3539 1:57:06 8:56 1:57:12 Kristen Sparrow 37 F 635 Haverhill MA
182 29/95 F4044 1:57:12 8:57 1:57:19 Wendi Cryan 41 F 750 York ME
183 29/92 F2529 1:56:53 8:55 1:57:20 Jen Walter 25 F 523 Duxbury MA
184 39/107 F3539 1:57:21 8:58 1:57:22 Annette Blake 39 F 703 Loudon NH
185 6/42 F5054 1:57:20 8:57 1:57:34 Lynelle Russell 52 F 297 Amherst MA
186 30/95 F4044 1:57:25 8:58 1:57:37 Mary Desilva 40 F 348 Exeter NH
187 40/107 F3539 1:57:38 8:59 1:57:42 Natalie Hipple 36 F 33 Mooresville IN
188 2/18 F5559 1:57:41 8:59 1:57:45 Carole Eastman 57 F 184 South Berwick ME
189 32/90 F3034 1:57:25 8:58 1:57:48 Julie Horton 33 F 98 Westford MA
190 24/48 F2024 1:57:46 8:59 1:57:54 Shannon Sorenson 24 F 674 Jamaica Plain MA
191 22/85 F4549 1:57:49 9:00 1:57:58 Karene Wallis 48 F 416 Dover NH
192 41/107 F3539 1:57:57 9:00 1:58:01 Tammy Girard 36 F 79 Sorrento FL
193 25/48 F2024 1:57:48 9:00 1:58:01 Casey Bayer 24 F 249 Boston MA
194 7/42 F5054 1:57:58 9:00 1:58:03 Helen Drown 50 F 541 Weymouth MA
195 31/95 F4044 1:57:59 9:00 1:58:03 Mary Grzybinski 43 F 494 Holbrook MA
196 33/90 F3034 1:57:50 9:00 1:58:10 Annmarie Heavey 32 F 349 Norwood MA
197 34/90 F3034 1:58:04 9:01 1:58:13 Vanetta Levesque 31 F 567 Somerville MA
198 23/85 F4549 1:58:14 9:02 1:58:18 Terri Sollitto 46 F 225 York ME
199 32/95 F4044 1:58:33 9:03 1:58:37 Krista Floramo 40 F 448 Lynnfield MA
200 30/92 F2529 1:58:30 9:03 1:58:40 Katie Brown 27 F 388 Natick MA
201 42/107 F3539 1:58:34 9:03 1:58:40 Christen Page 36 F 735 Newburyport MA
202 1:58:34 9:03 1:58:40 Stacy Leanard F 805 Georgetown MA
203 24/85 F4549 1:58:27 9:03 1:58:41 Maryann French 48 F 221 Hooksett NH
204 33/95 F4044 1:58:24 9:02 1:58:43 Mary Vienneau 44 F 658 Newfields NH
205 43/107 F3539 1:58:32 9:03 1:58:43 Jessica Fitzgerald 36 F 428 South Berwick ME
206 25/85 F4549 1:58:20 9:02 1:58:44 Janet Hanson 45 F 688 York ME
207 44/107 F3539 1:58:26 9:02 1:58:45 Holly Lovvik 38 F 770 Exeter NH
208 26/48 F2024 1:58:26 9:03 1:58:47 Courtney Hytinen 23 F 654 Hyde Park MA
209 35/90 F3034 1:58:19 9:02 1:58:51 Amanda Mentzer 32 F 385 Portsmouth NH
210 27/48 F2024 1:58:45 9:04 1:58:53 Amanda Johnson 23 F 256 Shrewsbury MA
211 31/92 F2529 1:58:51 9:04 1:58:54 Dana Roque 28 F 389 Pittsburgh PA
212 32/92 F2529 1:58:33 9:03 1:58:56 Eileen Kranz 25 F 639 Brighton MA
213 33/92 F2529 1:58:34 9:03 1:58:59 Holly Haugh 29 F 584 Hampton NH
214 36/90 F3034 1:59:01 9:05 1:59:01 Ashling Lamarque 32 F 96 Boscawen NH
215 1/1 M5054 1:58:40 9:04 1:59:02 Reade Brower 51 M 746 Rockland ME
216 28/48 F2024 1:58:51 9:04 1:59:10 Katharina Berger 21 F 733 Belfast ME
217 3/7 F0119 1:59:06 9:06 1:59:10 Lucy Rosenbaum 19 F 683 Providence RI
218 26/85 F4549 1:58:58 9:05 1:59:32 Janeann Fisher 49 F 442 Cambridge MA
219 8/42 F5054 1:59:11 9:06 1:59:36 Valerie Berry 52 F 698 Menlo Park CA
220 9/42 F5054 1:59:44 9:08 1:59:44 Carol Blattspieler 54 F 723 South Burlington VT
221 45/107 F3539 1:59:45 9:09 1:59:46 Judith Lagu‘ 36 F 602 MontrŽal PQ
222 37/90 F3034 1:59:27 9:07 1:59:51 Gail Reynolds 34 F 300 Litchfield NH
223 10/42 F5054 1:59:53 9:09 1:59:56 Cally Flickinger 54 F 786 Shelburne VT
224 38/90 F3034 1:59:53 9:09 2:00:06 Julie Marley 34 F 421 Dalton MA
225 34/95 F4044 2:00:02 9:10 2:00:09 Ruth Black 40 F 545 Stratham NH
226 39/90 F3034 2:00:09 9:10 2:00:13 Jennifer Richardson 31 F 604 Weymouth MA
227 11/42 F5054 2:00:07 9:10 2:00:14 Doreen Oconnell 50 F 454 Candia NH
228 46/107 F3539 2:00:31 9:12 2:00:37 Kristine Demotses 36 F 257 Hampton NH
229 34/92 F2529 2:00:07 9:10 2:00:38 Jessica Wellum 26 F 161 Newton MA
230 40/90 F3034 2:00:38 9:13 2:00:40 Kimberly Shea 34 F 518 Brookfield MA
231 35/92 F2529 2:00:38 9:13 2:00:44 Susan Foster 28 F 102 Watertown MA
232 3/18 F5559 2:00:43 9:13 2:00:49 Diane Levesque 55 F 377 Rochester NH
233 36/92 F2529 2:00:28 9:12 2:00:51 Karin Trombley 28 F 323 Epping NH
234 35/95 F4044 2:01:00 9:14 2:01:04 Sharon Bondurant 43 F 37 Indianapolis IN
235 47/107 F3539 2:00:40 9:13 2:01:05 Anna Price 35 F 785 Hallowell ME
236 2/8 F6064 2:01:01 9:14 2:01:07 Donna Roy 61 F 615 Stratham NH
237 41/90 F3034 2:01:03 9:14 2:01:12 Liza Rivera 32 F 476 Shrewsbury MA
238 42/90 F3034 2:00:58 9:14 2:01:13 Carol Macarthur 34 F 815 North Yarmouth ME
239 37/92 F2529 2:01:00 9:14 2:01:15 Hilary Lee 29 F 439 Palmyra ME
240 12/42 F5054 2:01:19 9:16 2:01:26 Sally Brown 51 F 347 York ME
241 43/90 F3034 2:01:24 9:16 2:01:27 Katherine Lauriat 30 F 354 Watertown MA
242 36/95 F4044 2:01:19 9:16 2:01:28 Kristin Timm 43 F 175 Everett WA
243 44/90 F3034 2:01:12 9:15 2:01:29 Luara Coatta 31 F 800 Boston MA
244 38/92 F2529 2:01:27 9:16 2:01:30 Maria Millikin 29 F 437 Fairfax VT
245 39/92 F2529 2:01:27 9:16 2:01:31 Jemima Roberts 28 F 438 Bridgewater VT
246 27/85 F4549 2:01:12 9:15 2:01:38 Suzanne Huff 47 F 262 Hopkinton NH
247 45/90 F3034 2:01:42 9:17 2:01:51 Carrie Cushman 32 F 569 Rutland VT
248 37/95 F4044 2:01:46 9:18 2:01:58 Lisa Conrad 44 F 91 Fitchburg MA
249 28/85 F4549 2:01:43 9:18 2:01:58 Leslie Golden 48 F 820 Newport RI
250 29/85 F4549 2:01:50 9:18 2:02:02 Donna Sharff 48 F 159 Arlington MA
251 29/48 F2024 2:01:55 9:18 2:02:05 McKane Sharff 23 F 414 Arlington MA
252 30/48 F2024 2:01:55 9:18 2:02:05 Shayla Livingston 23 F 403 Washington DC
253 38/95 F4044 2:01:49 9:18 2:02:07 Lynn Keach 43 F 84 Concord NH
254 39/95 F4044 2:02:03 9:19 2:02:10 Ginny Rowe 41 F 811 Melrose MA
255 31/48 F2024 2:01:45 9:18 2:02:12 Kiersten Pfeifer 24 F 530 Framingham MA
256 46/90 F3034 2:01:59 9:19 2:02:14 Kathy Kandziolka 33 F 462 Hope ME
257 32/48 F2024 2:02:03 9:19 2:02:14 Kathleen Lascelles 23 F 642 York ME
258 13/42 F5054 2:02:18 9:20 2:02:33 Deborah Baker 50 F 617 Scarborough ME
259 47/90 F3034 2:02:14 9:20 2:02:39 Britta Stein 30 F 578 Augusta ME
260 48/90 F3034 2:02:34 9:21 2:02:42 Heather Roberts 31 F 575 Westfield MA
261 48/107 F3539 2:02:42 9:22 2:02:44 Sherry Miller 38 F 601 Bangor ME
262 40/95 F4044 2:02:28 9:21 2:02:46 Lori Clark 44 F 731 Newfields NH
263 30/85 F4549 2:02:52 9:23 2:03:03 Ellen Duranceau 48 F 17 Arlington MA
264 49/107 F3539 2:02:51 9:23 2:03:08 Amy MacLean 36 F 210 York ME
265 41/95 F4044 2:03:13 9:24 2:03:15 Kara Carlson 40 F 524 Nantucket MA
266 14/42 F5054 2:03:13 9:24 2:03:24 Laurie Foster 51 F 402 Sharon VT
267 31/85 F4549 2:03:02 9:24 2:03:30 Marypat Larrabee 48 F 412 East Fairfield VT
268 40/92 F2529 2:03:24 9:25 2:03:31 Amanda Fucile 29 F 502 Dorchester MA
269 41/92 F2529 2:03:28 9:26 2:03:33 Joya Henderson 29 F 501 Roslindale MA
270 50/107 F3539 2:03:12 9:24 2:03:34 Anita Tucker 38 F 660 York ME
271 42/95 F4044 2:03:21 9:25 2:03:40 Heather Eddy 44 F 732 Newfields NH
272 49/90 F3034 2:03:17 9:25 2:03:45 Amanda Visnick 30 F 241 Harrison City PA
273 50/90 F3034 2:03:50 9:27 2:03:52 Marianne Kupchun 32 F 122 Stoneham MA
274 32/85 F4549 2:03:27 9:25 2:04:00 Gail Severt 45 F 110 Wakefield MA
275 42/92 F2529 2:03:40 9:26 2:04:02 Jaime Desimone 29 F 788 Bradford MA
276 43/92 F2529 2:03:40 9:26 2:04:02 Kate Alsup 29 F 226 Bradford MA
277 33/85 F4549 2:04:06 9:28 2:04:20 Libby Webb 49 F 191 Dalton MA
278 43/95 F4044 2:04:24 9:30 2:04:30 Sharon Cload 42 F 514 Cambridge MA
279 34/85 F4549 2:04:38 9:31 2:04:38 Meg Cullings 47 F 16 York Beach ME
280 44/95 F4044 2:04:30 9:30 2:04:43 Karen MacIntyre 40 F 171 Westminster VT
281 15/42 F5054 2:04:35 9:31 2:04:44 Judy Batson 51 F 105 North Andover MA
282 45/95 F4044 2:04:41 9:31 2:04:47 Monica Sheets 42 F 213 Louisville CO
283 46/95 F4044 2:04:45 9:31 2:04:50 Heidi Erlacher 40 F 491 Brighton MA
284 47/95 F4044 2:04:25 9:30 2:04:56 Kate Milne 42 F 598 Barrington NH
285 35/85 F4549 2:04:36 9:31 2:04:57 Donna Bracken 48 F 619 York ME
286 51/90 F3034 2:04:26 9:30 2:04:57 Bonnie Carr-Bowers 34 F 427 Jamaica Plain MA
287 52/90 F3034 2:04:48 9:32 2:04:58 Jaclyn Freitag 31 F 540 Leominster MA
288 53/90 F3034 2:04:34 9:31 2:04:58 Adeline Koscher 32 F 206 Brewster MA
289 51/107 F3539 2:04:31 9:30 2:05:01 Tina Hamilton 38 F 564 Acton MA
