Peak Performance Maine Marathon -- Portland
Portland, Maine, Sunday, October 5, 2008, 7:45 a.m.
Results courtesy of Bay State Race Services
Siemers, Pagano pace record field
Art Siemers of Golden, Colo., and Heather Pagano of Portland won their respective divisions at the 17th annual Peak Performance Maine Marathon, which featured record fields for both the marathon and half marathon -- with 846 finishers in the marathon and 1,613 for the half.
Siemers, a 2004 Olympic marathon trials qualifier with a 2:18:51 PR, built a big lead early in the race and was on course-record pace until he slowed over the final four miles, finishing in 2 hours, 28 minutes, 24 seconds. Recent Bates College graduate Matt Dunlap, 22, of Falmouth was a distant second in his first marathon (2:36:45), and 2003 Maine Marathon winner Casey Carroll, 37, of Dover, N.H., placed third (2:36:56).
Pagano, 26, was victorious in her marathon debut, posting a time of 3:06:54. Samantha Johnson, 28, of Cambridge, Mass., was second in 3:08:38, and Jenna Bolduc-Desrochers, 29, of Saco, finished third (3:14:14).
Evan Graves, 27, of Caribou and Carry Buterbaugh, 36, of South Portland were the half marathon winners. Graves' time of 1:09:50 was good enough for a 50-second victory over Nick Wheeler, 22, of Buxton. Buterbaugh (1:22:20) finished nearly three minutes ahead of Erin Flynn, 29, of New York in the women's race.
The three-member team of Judson Cake, Matt Hougan and Brian Hubbell, dubbed Triptych Florentine, easily won the marathon relay in 2:39:37. Lady Godiva One, with Isabelle Johnson, Coreen Lauren, Jeanne Lamontagne and Rachel Giroux, won the women's division in 3:30:36, and the Bucs Are Back (2:55:30), representing Elan School, took first place in the mixed category.
The lone wheelchair competitor, Gary Brendel, 49, of Sterling, Mass., qualified for the Boston Marathon with a time of 1:53:44.
Portland Press Herald race coverage
Marathon Overall Results | Marathon Early Starters | Military Tribute March | Relay Results
Marathon Awards
OVERALL MALE WHEELCHAIR WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
598 GARY BRENDEL 49 STERLING MA 1:53:44
OVERALL MALE WINNERS
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
5 ART SIEMERS 36 GOLDEN CO 2:28:24
7 MATT DUNLAP 22 FALMOUTH ME 2:36:45
2 CASEY CARROLL 37 DOVER NH 2:36:56
3 MATHEW FRONGILLO 30 BAR HARBOR ME 2:37:34
8 ERIK MCCARTHY 27 ORONO ME 2:42:30
OVERALL FEMALE WINNERS
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
937 HEATHER PAGANO 26 PORTLAND ME 3:06:54
171 SAMANTHA JOHNSON 28 CAMBRIDGE MA 3:08:38
248 JENNA BOLDUC-DESROCH 29 SACO ME 3:14:14
683 AMY AHEARN 22 PORTLAND ME 3:18:23
320 BARBARA SCHULTZ 38 ALLEN TX 3:18:36
OVERALL MALE MASTER WINNERS
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
700 JONATHAN FORTESCUE 41 WELLESLEY MA 2:39:30
644 REMY GUERIN 43 CHARNY QC CANADA 2:51:43
427 TODD JUENGER 41 IRVINGTON NY 2:53:36
OVERALL FEMALE MASTER WINNERS
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
136 CATHY MERRA 49 AMHERST NH 3:16:47
661 JEANNE TAYLOR 41 SANFORD ME 3:17:28
391 LINDA JOWETT 45 ATKINSON NH 3:19:47
RRCA EASTERN REGION OVERALL MALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
5 ART SIEMERS 36 GOLDEN CO 2:28:24
RRCA EASTERN REGION MASTERS MALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
700 JONATHAN FORTESCUE 41 WELLESLEY MA 2:39:30
RRCA EASTERN REGION GRAND MASTERS MALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
514 FLOYD LAVERY 51 WESTBROOK ME 3:08:45
RRCA EASTERN REGION OVERALL FEMALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
937 HEATHER PAGANO 26 PORTLAND ME 3:06:54
RRCA EASTERN REGION MASTERS FEMALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
136 CATHY MERRA 49 AMHERST NH 3:16:47
RRCA EASTERN REGION GRAND MASTERS FEMALE WINNER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ============== == =================== ========
137 AMY YANNI 54 RAPID CITY SD 3:32:18
MALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
638 JEROD HAYES 19 ORONO ME 2:58:30
777 JOHN MARSHALL 19 DOVER-FOXCROFT ME 4:55:19
MALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
538 STEPHEN KRESS 23 PORTLAND ME 2:49:56
857 CHRISTOPHER BUROS 21 MONROEVILLE PA 2:54:42
657 MICHAEL KARTHAS II 23 LONDONDERRY NH 2:56:48
MALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
27 DARREN MOORE 34 SOMERVILLE MA 2:52:12
104 JIMMIE COCHRAN III 33 SANDOWN NH 2:59:52
472 LOUIS-DANIEL DUFRESN 33 NEUVILLE QC CANADA 3:00:48
MALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
632 JEFFREY CAPOBIANCO 36 WALTHAM MA 2:58:23
891 JASON LARIVIERE 35 BUXTON ME 3:01:47
152 DAVID CONSTANTINO 39 CUMBERLAND RI 3:10:10
MALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
43 JOHN MACBEAN 40 PLYMOUTH MN 3:07:00
502 KEVIN O'BRIEN 43 NORTH READING MA 3:07:32
633 MICHAEL EASON 41 WINTHROP ME 3:07:51
MALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
58 KEVIN MORRIS 46 BRUNSWICK ME 2:58:04
410 RANDY FOSTER 46 NATICK MA 2:58:40
465 LANCE GULIANI 49 WEST BATH ME 3:05:47
MALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
514 FLOYD LAVERY 51 WESTBROOK ME 3:08:45
480 DICK GRAVES 53 GORHAM ME 3:14:37
499 JAMES NEWETT 50 ELLSWORTH ME 3:15:10
MALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
450 KENNETH LEMERISE 57 SOUTH DENNIS MA 3:25:33
413 RICHARD LYONS 55 HAMPDEN ME 3:27:56
606 BOB DUNFEY 57 YORK ME 3:31:27
MALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
454 STAN MERTZMAN 63 LANCASTER PA 3:32:30
118 C. DOUGLAS JOHNSTONE 60 CAMDEN ME 3:56:38
584 JIM LEONARD 62 ANCHORAGE AK 4:02:27
MALE AGE GROUP: 65 - 69
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
766 CHARLES CARY 65 HARPSWELL ME 4:14:46
375 ED KOPIAK 66 FORT WORTH TX 4:16:08
476 DEFOREST NESMITH 66 LINCOLN NE 4:46:21
MALE AGE GROUP: 70 - 74
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
788 ROY RUBENSTEIN 72 GLEN ELLYN IL 5:01:56
212 BILL HARRIS 70 GRABILL IN 5:49:22
370 ANTHONY KOZMA 72 GROSSE ILE MI 6:32:28
FEMALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
997 AMANDA PALFFY 19 WATERVILLE ME 4:34:57
979 GERI MORRIS 19 WATERVILLE ME 4:42:41
980 LAUREN THORNTON 19 WATERVILLE ME 4:42:41
FEMALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
645 LINDSAY PETERSON 28 CAMBRIDGE MA 3:25:41
621 MEGAN BROWN 29 BLUE SPRINGS MO 3:36:09
224 RENEE LECLAIR 28 WESTBROOK ME 3:39:13
FEMALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
526 MOLLY HUTT 33 EAST FALMOUTH MA 3:29:35
563 NATASHA LEIGHTON 34 TURNER ME 3:34:33
363 MELINDA WENNY 31 PORTLAND OR 3:37:21
FEMALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
948 SARA STUBINSKI 36 SACO ME 3:32:15
408 MONICA HUFF 38 ATHENS GA 3:33:26
649 AMY MOSCA 36 NEWBURYPORT MA 3:38:41
FEMALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
763 KATHLEEN WINSLOW 40 ROWLEY MA 3:31:34
789 KATRINA BISHEIMER 43 BUCKSPORT ME 3:41:25
673 MICHELE GAGNON 42 ELLSWORTH ME 3:43:46
FEMALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
435 KELLEY PARSONS 46 PARSIPPANY NJ 3:25:47
694 BETH MCLAUGHLIN 45 CARATUNK ME 3:31:54
692 ELIZABETH MAINIERO 47 SOUTHBURY CT 3:31:58
FEMALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
137 AMY YANNI 54 RAPID CITY SD 3:32:18
70 PEGGY MOWBRAY 53 CHARLOTTESVILLE VA 3:44:05
580 ROSALEEN MOORE 50 YORK ME 3:50:37
FEMALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
558 WILHELM KADUNC 56 HYANNIS MA 3:57:57
314 JEANNE BUTTERFIELD 59 BANGOR ME 4:04:56
774 DOROTHY STEVENS 57 WATERFORD VT 4:07:10
FEMALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
304 SANDRA OVERSTREET 62 NEWCASTLE WA 4:13:22
62 FRANCESKA DROZDA 64 LITCHFIELD PARK AZ 5:12:53
352 MARGARET MACDONALD 62 ARLINGTON MA 5:33:16
FEMALE AGE GROUP: 70 - 74
NO. NAME AG TOWN/STATE/COUNTRY TIME
===== ================= == ==================== =======
797 CAROL WESTERMAN 70 LOUISVILLE KY 6:04:00
Marathon Age-Group Results | Marathon Early Starters | Military Tribute March | Relay Results
Marathon Overall Results
Place No. First Name Last Name Ag S Div/Tot Div Town St Cou Guntime Pace Nettime
===== ===== ============ ======================= == = ======= ===== ================== == === ======= ===== =======
1 5 ART SIEMERS 36 M 1/77 M3539 GOLDEN CO 2:28:24* 5:40 2:28:22*
2 7 MATT DUNLAP 22 M 1/61 M2029 FALMOUTH ME 2:36:45* 5:59 2:36:43*
3 2 CASEY CARROLL 37 M 2/77 M3539 DOVER NH 2:36:56* 6:00 2:36:52*
4 3 MATHEW FRONGILLO 30 M 1/54 M3034 BAR HARBOR ME 2:37:34* 6:01 2:37:31*
5 700 JONATHAN FORTESCUE 41 M 1/69 M4044 WELLESLEY MA 2:39:30* 6:05 2:39:27*
6 8 ERIK MCCARTHY 27 M 2/61 M2029 ORONO ME 2:42:30* 6:12 2:42:28*
7 538 STEPHEN KRESS 23 M 3/61 M2029 PORTLAND ME 2:49:56* 6:29 2:49:52*
8 644 REMY GUERIN 43 M 2/69 M4044 CHARNY QC CAN 2:51:43* 6:33 2:51:41*
9 27 DARREN MOORE 34 M 2/54 M3034 SOMERVILLE MA 2:52:12* 6:35 2:52:08*
10 427 TODD JUENGER 41 M 3/69 M4044 IRVINGTON NY 2:53:36* 6:38 2:53:34*
11 857 CHRISTOPHER BUROS 21 M 4/61 M2029 MONROEVILLE PA 2:54:42* 6:40 2:54:37*
12 657 MICHAEL KARTHAS II 23 M 5/61 M2029 LONDONDERRY NH 2:56:48* 6:45 2:56:40*
13 58 KEVIN MORRIS 46 M 1/79 M4549 BRUNSWICK ME 2:58:04* 6:48 2:57:52*
14 632 JEFFREY CAPOBIANCO 36 M 3/77 M3539 WALTHAM MA 2:58:23* 6:49 2:58:19*
15 638 JEROD HAYES 19 M 1/2 M0119 ORONO ME 2:58:30* 6:49 2:58:27*
16 410 RANDY FOSTER 46 M 2/79 M4549 NATICK MA 2:58:40* 6:49 2:58:31*
17 104 JIMMIE COCHRAN III 33 M 3/54 M3034 SANDOWN NH 2:59:52* 6:52 2:59:44*
18 472 LOUIS-DANIEL DUFRESNE 33 M 4/54 M3034 NEUVILLE QC CAN 3:00:48* 6:54 3:00:34*
19 891 JASON LARIVIERE 35 M 4/77 M3539 BUXTON ME 3:01:47* 6:56 3:01:41*
20 422 BRIAN BETOURNAY 27 M 6/61 M2029 DOVER NH 3:03:54* 7:01 3:03:50*
21 511 PATRICK FLAHERTY 34 M 5/54 M3034 WINCHESTER MA 3:04:10* 7:02 3:04:02*
22 884 BRETT HELLSTEDT 33 M 6/54 M3034 NORTH YARMOUTH ME 3:05:06* 7:04 3:04:52*
23 65 TODD ROBBINS 30 M 7/54 M3034 PORTLAND ME 3:05:26* 7:05 3:05:19*
24 465 LANCE GULIANI 49 M 3/79 M4549 WEST BATH ME 3:05:47* 7:06 3:05:43*
25 937 HEATHER PAGANO 26 F 1/86 F2029 PORTLAND ME 3:06:54* 7:08 3:06:33*
26 43 JOHN MACBEAN 40 M 4/69 M4044 PLYMOUTH MN 3:07:00* 7:08 3:06:49*
27 502 KEVIN O'BRIEN 43 M 5/69 M4044 NORTH READING MA 3:07:32* 7:10 3:07:26*
28 311 DREW CROTEAU 24 M 7/61 M2029 DURHAM CT 3:07:33* 7:10 3:07:23*
29 658 TOM DEGRAAN 32 M 8/54 M3034 SANDWICH MA 3:07:36* 7:10 3:07:27*
30 888 NICHOLAS MARTIN 26 M 8/61 M2029 HOPKINTON NH 3:07:40* 7:10 3:07:22*
31 633 MICHAEL EASON 41 M 6/69 M4044 WINTHROP ME 3:07:51* 7:10 3:07:45*
32 619 CURTIS MOORE 27 M 9/61 M2029 NEWBURYPORT MA 3:08:16* 7:11 3:08:07*
33 171 SAMANTHA JOHNSON 28 F 2/86 F2029 CAMBRIDGE MA 3:08:38* 7:12 3:08:32*
34 514 FLOYD LAVERY 51 M 1/47 M5054 WESTBROOK ME 3:08:45* 7:12 3:08:34*
35 814 RICHARD MADAMBA 46 M 4/79 M4549 NORTHBOROUGH MA 3:09:42* 7:15 3:09:37*
36 211 OWEN LISA 31 M 9/54 M3034 NORTH YARMOUTH ME 3:09:48* 7:15 3:09:33*
37 152 DAVID CONSTANTINO 39 M 5/77 M3539 CUMBERLAND RI 3:10:10* 7:16 3:10:07*
38 204 JEREMY LITCHFIELD 31 M 10/54 M3034 BETHESDA MD 3:10:13* 7:16 3:09:52*
39 166 WILLIAM FREEMAN 35 M 6/77 M3539 MAYNARD MA 3:10:17* 7:16 3:09:52*
40 931 BRIAN CHASE 31 M 11/54 M3034 PORTSMOUTH NH 3:10:21* 7:16 3:08:27*
41 641 HECTOR LEBLANC 42 M 7/69 M4044 MONCTON NB CAN 3:10:48* 7:17 3:10:39*
42 604 BRIAN PATRIC MULLIGAN 48 M 5/79 M4549 PROVIDENCE RI 3:11:10* 7:18 3:10:57*
43 535 JEFF TIDD 43 M 8/69 M4044 PORTLAND ME 3:11:23* 7:18 3:11:13*
44 813 TRAVIS BRENNAN 27 M 10/61 M2029 PORTLAND ME 3:11:34 7:19 3:11:28
45 438 KEVIN MCDONOUGH 45 M 6/79 M4549 SOUTH PORTLAND ME 3:11:49* 7:19 3:11:43*
46 1000 DEVON ANDERSON 21 M 11/61 M2029 WATERVILLE ME 3:12:14 7:20 3:11:53
47 334 DANIEL LAVIGNE 32 M 12/54 M3034 DAYTON ME 3:13:01 7:22 3:12:55
48 596 BRUCE LANDER 49 M 7/79 M4549 DOVER NH 3:13:13* 7:23 3:13:06*
49 203 MARK SAUNDERS 31 M 13/54 M3034 COLUMBUS IN 3:13:16 7:23 3:12:54
50 793 STEPHEN WELLS 34 M 14/54 M3034 CUMBERLAND CENTER ME 3:13:53 7:24 3:13:31
51 248 JENNA BOLDUC-DESROCHERS 29 F 3/86 F2029 SACO ME 3:14:14* 7:25 3:13:59*
52 480 DICK GRAVES 53 M 2/47 M5054 GORHAM ME 3:14:37* 7:26 3:14:30*
53 499 JAMES NEWETT 50 M 3/47 M5054 ELLSWORTH ME 3:15:10* 7:27 3:15:05*
54 679 SCOTT HARTL M LEVERETT MA 3:15:15 7:27 3:15:07
55 551 SCOTT BROWN 50 M 4/47 M5054 LEWISTON ME 3:15:31* 7:28 3:15:20*
56 361 BRENT WEST 49 M 8/79 M4549 YARMOUTH ME 3:16:39* 7:31 3:16:00*
57 136 CATHY MERRA 49 F 1/40 F4549 AMHERST NH 3:16:47* 7:31 3:16:37*
58 350 ANDREW VAN OSTRAND 31 M 15/54 M3034 WASHINGTON DC 3:17:24 7:32 3:16:06
59 661 JEANNE TAYLOR 41 F 1/42 F4044 SANFORD ME 3:17:28* 7:32 3:17:22*
60 549 MATT FERGUSON 23 M 12/61 M2029 SOUTH WINDSOR CT 3:17:31 7:32 3:17:10
61 990 GERARD PICARD 39 M 7/77 M3539 SACO ME 3:17:45 7:33 3:17:35
62 677 ALAN MORRISON 40 M 9/69 M4044 NORTH YARMOUTH ME 3:17:55* 7:33 3:17:43*
63 484 TODD PEACOCK 38 M 8/77 M3539 FALMOUTH ME 3:18:07 7:34 3:18:01
64 456 TAYLOR TRESSELT 37 M 9/77 M3539 MEDFORD MA 3:18:09 7:34 3:18:01
65 683 AMY AHEARN 22 F 4/86 F2029 PORTLAND ME 3:18:23* 7:34 3:18:00*
66 320 BARBARA SCHULTZ 38 F 1/49 F3539 ALLEN TX 3:18:36* 7:35 3:18:28*
67 386 TED COFFIN 40 M 10/69 M4044 BUXTON ME 3:18:57* 7:36 3:18:33*
68 634 NEIL CONSTABLE 34 M 16/54 M3034 CAMBRIDGE MA 3:19:01 7:36 3:18:35
69 650 ZACHARY CASTONGUAY 21 M 13/61 M2029 WAYNE ME 3:19:08 7:36 3:17:57
70 287 JONATHAN COMEAU 33 M 17/54 M3034 WINCHESTER MA 3:19:12 7:36 3:18:19
71 2904 DANNY FERREIRA 26 M 14/61 M2029 CONCORD NH 3:19:24 7:37 3:19:11
72 419 ROBERT SCAMMAN 53 M 5/47 M5054 BIDDEFORD ME 3:19:38* 7:37 3:19:28*
73 391 LINDA JOWETT 45 F 2/40 F4549 ATKINSON NH 3:19:47* 7:38 3:19:37*
74 928 ERNESTO BURDEN 38 M 10/77 M3539 MANCHESTER NH 3:19:53 7:38 3:19:25
75 640 JOSEPH MITCHELL 40 M 11/69 M4044 BELFAST ME 3:19:57* 7:38 3:19:51*
76 533 WILLIAM ARBUCKLE 25 M 15/61 M2029 PORTLAND ME 3:20:02 7:38 3:19:53
77 819 KARL MOULTON 42 M 12/69 M4044 SACO ME 3:20:50* 7:40 3:20:32*
78 576 PIP COBURN 42 M 13/69 M4044 PLEASANTVILLE NY 3:21:06 7:41 3:20:59*
79 109 RAY FAIRCHILD 35 M 11/77 M3539 WEST HARTFORD CT 3:21:15 7:41 3:21:05
80 330 JAMES HONCHAR 44 M 14/69 M4044 DILLSBURG PA 3:21:32 7:42 3:20:17*
81 687 DARRELL TURCOTTE 30 M 18/54 M3034 PORTLAND ME 3:21:37 7:42 3:21:16
82 420 LAUREN COMMONS 45 M 9/79 M4549 SHARON MA 3:22:58* 7:45 3:21:00*
83 571 IAN JONES 37 M 12/77 M3539 HAMPDEN ME 3:23:13 7:46 3:22:46
84 53 ROBERT HANSON 39 M 13/77 M3539 PORTSMOUTH NH 3:23:21 7:46 3:22:51
85 848 MATTHEW THOMSON 26 M 16/61 M2029 PORTLAND ME 3:23:45 7:47 3:23:16
86 9 DARREN WINCHENBACH 27 M 17/61 M2029 WALDOBORO ME 3:24:03 7:47 3:23:53
87 2910 JAMES DELUCA 25 M 18/61 M2029 BEVERLY MA 3:24:05 7:48
88 767 TIMOTHY NEWHARD 51 M 6/47 M5054 NEEDHAM MA 3:24:31* 7:49 3:24:17*
89 796 WILL THOMAS 27 M 19/61 M2029 PORTLAND ME 3:24:48 7:49 3:24:10
90 126 SPENCER BEAVER 31 M 19/54 M3034 AGAWAM MA 3:24:49 7:49 3:24:41
91 770 JOE LEMBO 44 M 15/69 M4044 FALMOUTH ME 3:25:07 7:50 3:25:02
92 110 ROBERT TOONKEL 33 M 20/54 M3034 ARLINGTON VA 3:25:15 7:50 3:25:00
93 238 KARL HELLSTRAND 29 M 20/61 M2029 SACO ME 3:25:30 7:51 3:25:18
94 450 KENNETH LEMERISE 57 M 1/34 M5559 SOUTH DENNIS MA 3:25:33* 7:51 3:25:10*
95 645 LINDSAY PETERSON 28 F 5/86 F2029 CAMBRIDGE MA 3:25:41* 7:51 3:25:32*
96 435 KELLEY PARSONS 46 F 3/40 F4549 PARSIPPANY NJ 3:25:47* 7:51 3:24:02*
97 921 JOE BODENRADER 34 M 21/54 M3034 MAYNARD MA 3:26:01 7:52 3:24:57
98 701 NICHOLAS BRAZIER 24 M 21/61 M2029 PORTLAND ME 3:26:15 7:52 3:26:09
99 776 JASON YOUAKIM 30 M 22/54 M3034 PORTLAND ME 3:26:30 7:53 3:26:24
100 315 ANTHONY RIVERA 31 M 23/54 M3034 CHICAGO IL 3:26:43 7:54 3:26:32
101 116 KEVIN CASSIDY 46 M 10/79 M4549 BRUNSWICK ME 3:27:05* 7:54 3:26:47*
102 357 MIKE MCNEILL 47 M 11/79 M4549 RIVERVIEW NB CAN 3:27:09* 7:55 3:26:50*
103 285 AARON BISHOP 36 M 14/77 M3539 FALMOUTH ME 3:27:36 7:56 3:27:31
104 655 GARY ANDERSON 41 M 16/69 M4044 CLIFTON VA 3:27:52 7:56 3:27:42
105 354 EDWARD KOZARYN 34 M 24/54 M3034 WHITINSVILLE MA 3:27:55 7:56 3:27:32
106 413 RICHARD LYONS 55 M 2/34 M5559 HAMPDEN ME 3:27:56* 7:56 3:27:50*
107 922 RICK LEAVITT 47 M 12/79 M4549 GRAY ME 3:28:30* 7:58 3:28:17*
108 515 JEFFREY HARGREAVES 42 M 17/69 M4044 MERRIMACK NH 3:28:42 7:58 3:28:28
109 847 YE WANG 23 M 22/61 M2029 ALLSTON ME 3:28:43 7:58 3:28:22
110 249 ROB PALMER 32 M 25/54 M3034 SILVER SPRING MD 3:28:44 7:58 3:28:30
111 490 JOHN MAJONEN 46 M 13/79 M4549 GUILFORD VT 3:28:52* 7:58 3:28:32*
112 622 CHARLES MELTON 47 M 14/79 M4549 BIDDEFORD ME 3:29:24* 8:00 3:28:51*
113 527 DICK MILLAR 47 M 15/79 M4549 MONTPELIER VT 3:29:26* 8:00 3:28:36*
114 298 STEVE SCHNEIDER 36 M 15/77 M3539 CHICAGO IL 3:29:30 8:00 3:29:11
115 588 RON BERGER 54 M 7/47 M5054 AMHERST MA 3:29:31* 8:00 3:29:23*
116 526 MOLLY HUTT 33 F 1/45 F3034 EAST FALMOUTH MA 3:29:35* 8:00 3:29:19*
117 987 JAKE STEVENS 22 M 23/61 M2029 BRUNSWICK ME 3:29:35 8:00 3:28:46
118 316 ROBERT MCCAFFREY 43 M 18/69 M4044 ROCKVILLE MD 3:29:36 8:00 3:29:21
119 605 ROGER MARQUIS 45 M 16/79 M4549 OLD TOWN ME 3:29:41* 8:00 3:29:37*
120 973 BRENT VIOLETTE 37 M 16/77 M3539 OAKLAND ME 3:29:58 8:01 3:29:49
121 2890 JEFF HANSEN 38 M 17/77 M3539 GREENFIELD MA 3:29:59 8:01 3:28:41
122 698 KEVIN MURRAY 34 M 26/54 M3034 GRAY ME 3:30:11 8:01 3:30:06
123 327 TED HALE 54 M 8/47 M5054 FLORENCE MA 3:30:12* 8:02 3:29:28*
124 275 JONATHAN CLAUSSEN 38 M 18/77 M3539 BROWERVILLE MN 3:31:00 8:03 3:30:46
125 343 JIM MONTEMBEAU 43 M 19/69 M4044 ATLANTA GA 3:31:10 8:04 3:30:16
126 780 JONATHON UPDIKE 39 M 19/77 M3539 SCARBOROUGH ME 3:31:17 8:04 3:29:43
127 988 ERIK JAANIMAGI 23 M 24/61 M2029 FRANCONIA NH 3:31:18 8:04 3:30:54
128 91 EDWARD MARISKA 45 M 17/79 M4549 ELIOT ME 3:31:22 8:04 3:29:27*
129 545 PAUL KELLY 46 M 18/79 M4549 NORTH BILLERICA MA 3:31:27 8:04 3:30:48*
130 606 BOB DUNFEY 57 M 3/34 M5559 YORK ME 3:31:27* 8:04 3:31:21*
131 223 GARRY HARRINGTON 48 M 19/79 M4549 KEENE NH 3:31:28 8:04 3:31:23
132 763 KATHLEEN WINSLOW 40 F 2/42 F4044 ROWLEY MA 3:31:34* 8:05 3:30:21*
133 216 TOM HOAG 38 M 20/77 M3539 PORTLAND ME 3:31:35 8:05 3:31:23
134 286 CHRISTOPHER KUNKEL 51 M 9/47 M5054 ORADELL NJ 3:31:42* 8:05 3:31:18*
135 694 BETH MCLAUGHLIN 45 F 4/40 F4549 CARATUNK ME 3:31:54* 8:05 3:31:14*
136 255 KEVIN SORBER 36 M 21/77 M3539 EXETER NH 3:31:58 8:06 3:31:38
137 692 ELIZABETH MAINIERO 47 F 5/40 F4549 SOUTHBURY CT 3:31:58* 8:06 3:31:48*
138 359 KIMBERLEY LAYMAN 49 F 6/40 F4549 NANTUCKET MA 3:32:00* 8:06 3:31:38*
139 458 DAVE HORGAN 40 M 20/69 M4044 SAINT JOHN NB CAN 3:32:12 8:06 3:31:59
140 948 SARA STUBINSKI 36 F 2/49 F3539 SACO ME 3:32:15* 8:06 3:32:07*
141 651 ODETTE FORTIN 45 F 7/40 F4549 CHARNY QC CAN 3:32:16* 8:06 3:31:47*
142 137 AMY YANNI 54 F 1/16 F5054 RAPID CITY SD 3:32:18* 8:06 3:31:44*
143 35 DEVON PLOURDE 26 M 25/61 M2029 PORTLAND ME 3:32:19 8:06 3:32:02
144 454 STAN MERTZMAN 63 M 1/15 M6064 LANCASTER PA 3:32:30* 8:07 3:31:37*
145 196 LAWRENCE GORTON 52 M 10/47 M5054 SOUTH PORTLAND ME 3:33:03* 8:08 3:32:40*
146 916 KRISTA LEWELLYN 45 F 8/40 F4549 CHESAPEAKE VA 3:33:04* 8:08 3:32:34*
147 299 ROBERT ANDREWS 43 M 21/69 M4044 CHICAGO IL 3:33:11 8:08 3:32:52
