Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Maine Sport Triathlon

Go to Team Results

        1/2 MILE SWIM  **  27 MILE BIKE  **  6.6 MILE RUN

CAMDEN, MAINE       SEPTEMBER 2, 2001 9:00AM       WEATHER: PERFECT
 
PLACE NAME                CITY               ST NO. AGE SEX    TIME
===== =================== ================== == === === === =======
    1 ULANDT KIM          EAST FALMOUTH      MA 328  33 M   2:00:17
    2 ROBERT HEPLER       MACHIAS            ME 342  39 M   2:00:31
    3 JUSTIN NEVIACKAS    WOODS HOLE         MA 213  24 M   2:03:31
    4 MATT BOOBAR         PLYMOUTH           NH 210  28 M   2:06:45
    5 DUANE HIGGINS       WATERVILLE         ME 341  36 M   2:07:37
    6 BRAD SENG           BLOOMFIELD HILLS   MI 300  32 M   2:09:15
    7 DAVID DREW          LITCHFIELD         ME 315  37 M   2:10:16
    8 JOHN COOPER         FALMOUTH           ME 338  31 M   2:11:09
    9 JIM SWORMSTEDT      LACONIA            NH 331  32 M   2:11:19
   10 HUGH MCLEAN         BELFAST            ME 405  42 M   2:11:34
   11 JON DONNELLY        CAPE ELIZABETH     ME 304  37 M   2:12:16
   12 ERIC KANGAS         CAMDEN             ME 403  40 M   2:13:58
   13 RYAN STODDARD       BROOKLINE          MA 203  25 M   2:16:35
   14 ERIN BRENNAN        CAPE ELIZABETH     ME 367  35 F   2:17:12
   15 ROGER HUBER         BANGOR             ME 333  39 M   2:17:17
   16 STEVE FLUET         CUMBERLAND         ME 437  43 M   2:17:19
   17 DAVID ROOT          UNION              ME 334  32 M   2:17:25
   18 ERIC BROWN                                343  34 M   2:18:29
   19 MIKE OLSON          N E HARBOR         ME 218  27 M   2:18:39
   20 CONAN DEADY         SOUTH FREEPORT     ME 305  39 M   2:18:47
   21 SEAN KERWIN         APPLETON           ME 211  28 M   2:18:59
   22 GEORGE NICHOLSON    BOSTON             MA 337  37 M   2:19:31
   23 MICHAEL HORRISBERGE CUMBERLAND         ME 340  36 M   2:19:33
   24 MATTHEW MICHAUD     FORT KENT          ME 200  24 M   2:19:41
   25 BARB GARBOVA        STILLWATER         ME 261  26 F   2:21:31
   26 DAVID GELINAS       PENOBSCOT          ME 321  39 M   2:21:42
   27 EMERY LEWIS         WESTBROOK          ME 104  18 M   2:22:01
   28 TOM TRYTEK          LEWISTON           ME 408  46 M   2:22:31
   29 TED STEELE          CAMDEN             ME 438  44 M   2:23:02
   30 BERT JORDAN         BUXTON             ME 431  44 M   2:23:03
   31 LYNN HUGHES         HAMPDEN            ME 426  44 M   2:23:11
   32 CHRISTIAN MUENTENER YARMOUTH           ME 219  27 M   2:23:22
   33 SUE FOSTER          CARRABASSETT VALLY ME 452  43 F   2:23:37
   34 DON ANDRUS          ROCKPORT           ME 501  53 M   2:24:18
   35 MATTHEW ROWE        BANGOR             ME 400  46 M   2:24:54
   36 KAREN WEISSMANN     MILLERSVILLE       PA 460  42 F   2:25:16
   37 JAMIE CHAMBERLAIN   SCARBOROUGH        ME 327  36 M   2:25:54
   38 ANDREW DIXON        HAMPDEN            ME 409  42 M   2:26:28
   39 JAY FETTERMAN       CAMDEN             ME 215  27 M   2:28:04
   40 SAM BROWN           CASCO              ME 318  35 M   2:28:11
   41 GEOFF MANIFOLD      GOULDSBORO         ME 401  49 M   2:28:15
   42 PAUL GADBOIS        SACO               ME 421  47 M   2:28:58
   43 DARREN MAYER        BANGOR             ME 335  39 M   2:29:14
   44 MARCEY MCHATTEN     SCARBOROUGH        ME 365  32 F   2:30:02
   45 THOMAS PAGE         TURNER             ME 423  40 M   2:32:12
   46 ANNE MITCHELL       HAVERTOWN          PA 455  47 F   2:32:24
   47 PARKER JOHNSON      LINCOLNVILLE       ME 407  41 M   2:32:36
   48 JEFF COOLEY         OLD LYME           CT 414  45 M   2:32:51
   49 JAMES MCFARLANE     CAPE ELIZABETH     ME 427  45 M   2:33:10
   50 JEANIE CAMPBELL     PORTLAND           ME 451  41 F   2:33:13
   51 CHIP KELLEY         CAPE ELIZABETH     ME 428  40 M   2:33:35
   52 ROBIN ARESON        BRUNSWICK          ME 105  19 M   2:33:43
   53 LARRY DREHER        TOPSHAM            ME 406  45 M   2:34:26
   54 DAVIS HART                                509  55 M   2:35:08
   55 STEPHANIE PEAVEY    ORONO              ME 456  45 F   2:35:10
   56 AMY ROOT            UNION              ME 368  30 F   2:35:31
   57 BEN COOLEY          OLD LYME           CT 101  16 M   2:36:11
   58 ALAN GIBSON         WALDO              ME 320  37 M   2:36:16
   59 JOHN SHEWAN         SETAUKET           NY 415  45 M   2:36:16
   60 DAVID BEAUREGARD    BATH               ME 329  35 M   2:36:21
   61 PAUL NICHOL         BANGOR             ME 302  35 M   2:36:48
   62 RANDALL BAKER       FREEPORT           ME 430  44 M   2:37:33
   63 PETER ARESON        BRUNSWICK          ME 508  51 M   2:37:44
   64 CHASE PRAY          LEWISTON           ME 500  57 M   2:37:55
   65 EDWARD LIBBY        YARMOUTH           ME 313  37 M   2:38:05
   66 PAULINE LIM                               370  34 F   2:38:32
   67 STEVE RAND          OVERLAND PARK      KS 413  44 M   2:38:42
   68 BEN ZOLPER          BANGOR             ME 411  47 M   2:39:25
   69 KERRY HARDY         ROCKLAND           ME 429  45 M   2:39:55
   70 PETE ORNE           CAMDEN             ME 301  39 M   2:40:35
   71 TRACEY HUGHES       HAMPDEN            ME 366  31 F   2:41:08
   72 CATHY NUGENT        SOUTH PORTLAND     ME 361  33 F   2:41:36
   73 MARK ROBERTS        GARDINER           ME 323  32 M   2:42:00
   74 ERIN LEHANE         FREEPORT           ME 352  30 F   2:42:09
   75 BRUCE SCHWARTZMAN                         344  34 M   2:44:10
   76 CHARLES CARY        HARPSWELL          ME 505  58 M   2:44:15
   77 NINI KHOSROW-SHAHI  BROOKLINE          MA 255  27 F   2:44:35
   78 TOBIE BOUCHARD      BANGOR             ME 260  25 F   2:45:10
   79 ADRIANE GAINER      PORTLAND           ME 256  28 F   2:45:56
   80 JEFF MILLIKEN       FALMOUTH           ME 418  44 M   2:46:03
   81 J HILLARY HILLINGS  BANGOR             ME 434  47 M   2:46:16
   82 SAMANTHA COHEN      BANGOR             ME 259  26 F   2:47:44
   83 MICHAEL GIGLIA      DAMARISCOTTA       ME 435  42 M   2:47:57
   84 CATHY KILBURN       WESTBROOK          ME 360  35 F   2:48:19
   85 CHUCK NGUYEN        THOMASTON          ME 212  28 M   2:49:15
   86 DONNIE MULLEN       NORTHPORT          ME 214  29 M   2:49:15
   87 MARC ROBITAILLE     GREENE             ME 316  34 M   2:49:28
   88 RICH MCCAULEY       CUMBERLAND         ME 433  41 M   2:50:04
   89 CYNTHIA BERLINER    SOUTH FREEPORT     ME 356  38 F   2:51:06
   90 TODD SOUZA          TROY               NH 216  29 M   2:51:57
   91 BRET LOWE           WALES              ME 330  35 M   2:52:07
   92 STEVE WOODSUM       PORTLAND           ME 419  45 M   2:52:25
   93 ROSAYLYN RANDALL    PORTLAND           ME 550  51 F   2:52:37
   94 CHRIS CHRISTIE      CAMDEN             ME 324  34 M   2:53:55
   95 BOB BOOTHE          PORTLAND           ME 303  38 M   2:54:29
   96 ALEXANDRA SAWYER    CAPE ELIZABETH     ME 355  37 F   2:54:38
   97 SUSAN MELCHER       MANCHESTER         ME 369  39 F   2:54:42
   98 ERIN SPENCER        NORTHPORT          ME 257  25 F   2:55:00
   99 AUSTIN HARDY        FT EUSTIS          VA 208  22 M   2:55:15
  100 COLLEEN MCCARTHY    INTERVALE          NH 350  30 F   2:55:29
  101 MARK ROSBOROUGH     ELLSWORTH          ME 506  53 M   2:55:49
  102 FRED MERRIAM        BUCKSPORT          ME 507  54 M   2:56:18
  103 JOHN TAXTER         FALMOUTH           ME 422  49 M   2:56:40
  104 HEATHER POLAND      TURNER             ME 153  17 F   2:56:56
  105 DAVID KOENKA        PENOBSCOT          ME 432  42 M   2:57:58
  106 CHRISTOPHER HENSLEY VISTA              CA 206  28 M   2:58:14
  107 BRIAN MAVOR         WINDHAM            ME 308  37 M   2:58:15
  108 JOHN DALY           CAMDEN             ME 424  49 M   2:58:17
  109 ANNE UECKER         OAKLAND            ME 458  41 F   2:58:50
  110 ERICA FLETCHER      HAVERTOWN          PA 457  40 F   2:59:13
  111 LORIE HOYT NGUYEN   THOMASTON          ME 258  26 F   3:00:37
  112 CHRISTINE GERRARD   OVERLAND PARK      KS 363  30 F   3:01:34
  113 DEB PLUCK           FARMINGTON         ME 450  48 F   3:01:47
  114 OWEN DAVID          FRANKLIN           NH 325  35 M   3:03:35
  115 DON RATLIFF         METHUEN            MA 436  47 M   3:04:01
  116 AARON BALTES        PORTLAND           ME 205  29 M   3:05:25
  117 KAREN LUNN          HANOVER            NH 254  24 F   3:06:33
  118 JERICHO BICKNELL    NEWARK             VT 150  19 F   3:06:50
  119 DILLON GILLIES      BETHEL             ME 602  62 M   3:08:14
  120 JAVIER SANCHEZ      DANVERS            MA 314  33 M   3:09:30
  121 KENNETH GOODWIN     CHINA VILLAGE      ME 209  28 M   3:10:43
  122 BETSY SALTONSTALL   ROCKPORT           ME 351  39 F   3:12:08
  123 BETH BIRCH          CUMBERLAND         ME 650  60 F   3:16:53
  124 THERESA WITHEE      CAMDEN             ME 354  34 F   3:19:58
  125 RAND TEMPLETON      ORLANDO            FL 326  33 M   3:21:07
  126 PAUL TEMPLETON      BANGOR             ME 412  44 M   3:21:07
  127 PAMELA MOLL         BANGOR             ME 364  30 F   3:30:21
  128 PAUL HAMMOND        BANGOR             ME 317  39 M   3:31:09
  129 DIANE FARRELL       AUGUSTA            ME 551  50 F   3:32:45
  130 SARAH LOKIEC        DOVER              NH 262  26 F   3:39:27
  131 MARY BIRD           UNION              ME 459  45 F   3:40:15
  132 JUSTIN O'REILLY                           439  45 M   3:48:50
  133 LAURA FITZGERALD    WINDHAM            ME 253  25 F   3:55:03
  134 MARK ALEX           HOPE               ME 404  41 M   4:13:32
  135 RICHARD GIUSTRA     BRUNSWICK          ME 601  61 M   4:35:00

Team Results

PLACE NO.  SWIMMER             BIKER               RUNNER              TEAM TIME
===== ==== =================== =================== =================== ==== =======
    1  913 ELIZABETH SCOTT     LYNN BOLDUC         NICHI FARNHAM        FFF 2:29:35
    2  905 ANNETTE HATCH-CLEIN ANNA PERNA          MARY LOUISE MCEWEN   FFF 2:39:38
    3  912 ERIN LEIGHTON       SUELLE LARGE        JOHN WHITMAN         FFM 2:22:27
    4  903 SARAH TEMPLETON     STEVE BASSETT       CALEB CANDERS        FMM 2:19:00
    5  904 KATHLEEN BRYANT     TODD TOMAINO        DUSTIN RAND          FMM 2:21:02
    6  915 LIBBY WOODHEAD      JON CHAMOFF         DANA FLUET           FMM 2:27:00
    7  907 CARL WILSON         CORRIE ROBERTS      MIKE WALL            FMM 2:27:25
    8  919 HAMLEN THOMPSON     PAT REGAN           KRISTIN ENGEL        FMM 2:33:36
    9  918 CHRISTOPHER ABBOTT  CHRISTOPHER ABBOTT  SAMANTHA APPLETON    FMM 2:47:33
   10  920 JODI SAUCIER        SCOTT BALLARD       STEVEN HADSELL       FMM 2:55:04
   11  908 JOSEPH FOWLES       FORREST TOBIE       MATT DUNLAP          MMM 2:13:13
   12  917 MIKE MARSANSKIS     JOE PARENT          MIKE GORDON          MMM 2:24:19
   13  914 DONALD HEBERT       DAVID HEBERT        DONALD HEBERT        MMM 2:25:13
   14  916 JOE COOPER          TOM BLAKE           JOE COOPER           MMM 2:26:51
   15  911 PHIL SZALA          MIKE SZALA          CRAIG SZALA          MMM 2:29:53
   16  906 BURKE LYNCH         ROBERT CANDAGE      JACK R. CARLSEN      MMM 2:38:56
   17  902 JOHN DESARRO        MICHAEL GIRARDIN    KEN SALLSBURY        MMM 2:42:48

Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us