Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Maine Sport Triathlon

Camden -- September 4, 2005
1/2 mile swim, 27-mile bike, 6.6-mile run

Team results

Individual Results

  Pl No. Name                      City                   St   Age  Sex      Time
 === === ===================       ==================     ==   ===  ===   =======
   1 320 MATT BOOBAR               PLYMOUTH               NH    33   M    2:04:45
   2 200 TOMMY MCWALTERS           THORNDIKE              ME    23   M    2:07:26
   3 303 MORGAN LAIDLAW            CAMDEN                 ME    33   M    2:08:40
   4 210 ROBERT ARESON             BURLINGTON             VT    23   M    2:10:01
   5 458 KATIE PAYSON              CAPE ELIZABETH         ME    40   F    2:10:57
   6 444 STEVE FLUET               CUMBERLAND             ME    47   M    2:12:31
   7 202 RYAN STODDARD             SCARBOROUGH            ME    29   M    2:12:41
   8 315 ANDREW JONES              OTTAWA                 ON    32   M    2:14:55
   9 301 THOMAS HEDSTROM           CAMDEN                 ME    30   M    2:15:45
  10 359 ERIN BRENNAN              PORTLAND               ME    39   F    2:17:00
  11 434 BENI SENEOR               BELFAST                ME    40   M    2:17:26
  12 407 MICHAEL HARTLEY           NEW CASTLE             ME    43   M    2:18:09
  13 512 MICHAEL BROSNAN           EXETER                 NH    50   M    2:18:26
  14 402 DAVID DREW                LITCHFIELD             ME    41   M    2:19:02
  15 318 JOHN KAPP MONAGHAN        PIERMONT               NH    34   M    2:19:04
  16 420 ALAN GIBSON               WALDO                  ME    41   M    2:19:08
  17 302 ADAM POTTER               WELLS                  ME    31   M    2:20:43
  18 364 CARRIE MCCUSKER           CAPE ELIZABETH         ME    35   F    2:21:09
  19 430 KERRY HARDY               ROCKLAND               ME    49   M    2:21:58
  20 441 ROBERT SEAMAN             INTERVALE              NH    43   M    2:22:17
  21 426 CARLOS GONZALEZ           AJAX                   ON    46   M    2:22:54
  22 506 DON ANDRUS                ROCKPORT               ME    57   M    2:23:08
  23 321 M ETHAN BARLOW            PAWTUCKET              RI    32   M    2:24:42
  24 212 STEPHEN KELLEHER          WATERVILLE             ME    22   M    2:24:58
  25 501 ROY NAKAMURA              BRUNSWICK              ME    51   M    2:26:12
  26 308 BRUCE SCHWARTZMAN         WINCHESTER             MA    38   M    2:26:25
  27 316 KYLE JACKSON              LEWISTON               ME    35   M    2:26:39
  28 438 KEN FOSTER                CAMDEN                 ME    42   M    2:26:42
  29 203 DANIEL LAVIGNE            PORTLAND               ME    29   M    2:27:02
  30 551 MARYLOU LOWRIE            NEW GLOUCESTER         ME    54   F    2:28:01
  31 215 JESSE SCHALLEK            SYRACUSE               NY    24   M    2:28:04
  32 413 MAURICE KELLEHER          HERMON                 ME    47   M    2:29:07
  33 421 JAMIE CHAMBERLAIN         SCARBOROUGH            ME    41   M    2:29:15
  34 214 JOHN ROSSIELLO            WOODHAVEN              NY    26   M    2:29:42
  35 513 TOM TRYTEK                HARPSWELL              ME    50   M    2:29:48
  36 319 ALAN MCGRATH              S PORTLAND             ME    36   M    2:29:53
  37 555 ANNE MITCHELL             BALA CYNWYD            PA    51   F    2:30:19
  38 322 DOUGLAS HODUM             FARMINGTON             ME    34   M    2:31:05
  39 353 ROBIN CARLSON             GORHAM                 ME    34   F    2:31:12
  40 514 GEOFFREY SCOTT            CAMDEN                 ME    50   M    2:32:05
  41 504 NAT STEELE                TAMWORTH               NH    55   M    2:32:21
  42 517 GEOFF MANIFOLD            GOULDSBORO             ME    53   M    2:32:36
  43 310 DEREK MUNN                CAMBRIDGE              MA    35   M    2:32:51
  44 451 BECKY FLANAGAN            CAMDEN                 ME    42   F    2:33:08
  45 371 ILONA CSPREGI             OTTAWA                 ON    30   F    2:33:26
  46 370 DENISE GOODE              BANGOR                 ME    33   F    2:33:48
  47 500 BEN ZOLPER                BANGOR                 ME    51   M    2:34:43
  48 304 DAVID SMITH               WATERVILLE             ME    34   M    2:34:57
  49 250 KATIE ESHELMAN            PHILADELPHIA           PA    21   F    2:35:54
  50 428 DANIEL REID               CAPE ELIZABETH         ME    47   M    2:37:08
  51 401 JAMES CORBETT             CAPE ELIZABETH         ME    41   M    2:37:25
  52 439 PARKER JOHNSON            LINCOLNVILLE           ME    45   M    2:39:33
  53 309 STEPHEN CHAISSON          SCARBOROUGH            ME    34   M    2:39:54
  54 351 STACY CIMINO              CAPE ELIZABETH         ME    30   F    2:39:58
  55 460 KATHRYN KING              HAMPDEN                ME    45   F    2:40:00
  56 358 LISL PRATER-LEE           POUGHKEEPSIE           NY    38   F    2:40:02
  57 424 STEVE WOODSUM             PORTLAND               ME    49   M    2:40:15
  58 100 WILLIAM GUINTHER          THOMASTON              ME    17   M    2:40:56
  59 550 CHRISTY STOUT             HOLDEN                 ME    50   F    2:41:01
  60 436 GRANT BLANCHARD           OTTAWA                 ON    40   M    2:41:02
  61 454 GETTY PAYSON              FALMOUTH               ME    44   F    2:41:28
  62 300 JAMES GLAZER              PORTLAND               ME    30   M    2:41:45
  63 363 AMY HARRIS                FALMOUTH               ME    30   F    2:41:49
  64 312 AQUILINO ALAMO            BOOTHBAY               ME    38   M    2:41:54
  65 418 JEFF ROSENBLATT           GORHAM                 ME    49   M    2:41:59
  66 369 JULIE POKELA              CAMBRIDGE              MA    35   F    2:42:30
  67 366 MOLLY NEWMAN              STOW                   MA    31   F    2:42:45
  68 429 ANTHONY JESSEN            FREEPORT               ME    46   M    2:43:08
  69 374 KATHLEEN DONATELLO        ELIOT                  ME    36   F    2:43:24
  70 431 ROBERT EMPLE              PORTLAND               ME    42   M    2:43:38
  71 373 DANIELLE SADLER           AYER                   MA    29   F    2:44:04
  72 509 RICHARD WIEMER            UNION                  ME    57   M    2:44:18
  73 437 GLENN MUNKVOLD            FAIRFIELD              ME    43   M    2:44:23
  74 403 CLARK WATERFALL           HOPKINTON              MA    42   M    2:47:25
  75 305 PAUL NICHOLS              HERMON                 ME    39   M    2:49:08
  76 417 GREGORY LEATHER           CAMDEN                 ME    49   M    2:49:20
  77 510 TED WRIGHT                SOUTH PORTLAND         ME    54   M    2:50:25
  78 432 PETER LEE                 YARMOUTH               ME    47   M    2:50:55
  79 362 CARRIE CARNEY             CAMDEN                 ME    31   F    2:51:11
  80 408 PETER KALAJIAN            CAMDEN                 ME    45   M    2:51:16
  81 456 DEBRA MCINTYRE            SEARSMONT              ME    45   F    2:52:13
  82 367 MARLIES SPANJAARD         ARLINGTON              MA    30   F    2:52:43
  83 368 HEIDI PETERSON            BOSTON                 MA    34   F    2:53:30
  84 313 DANIEL MOCARSKI JR        STAMFORD               CT    32   M    2:53:35
  85 553 ROSALYN RANDALL           PORTLAND               ME    55   F    2:53:58
  86 409 JAMES TOLAN               ARROWSIK               ME    45   M    2:55:13
  87 213 PARKER SOWLES             YARMOUTH               ME    22   M    2:56:01
  88 508 DOUG BLASIUS              ROCKLAND               ME    52   M    2:56:05
  89 433 FOY BROWN                 NORTH HAVEN            ME    40   M    2:56:23
  90 450 KAREN CONNOLLY            HOLLIS                 ME    46   F    2:56:28
  91 519 PETER THOMAS              DELMAR                 NY    57   M    2:57:00
  92 411 JAMES FAVREAU             BRUNSWICK              ME    45   M    2:57:01
  93 457 CAROL JACKSON             CAPE ELIZABETH         ME    48   F    2:57:02
  94 515 J HILARY BILLINGS         FREEPORT               ME    51   M    2:57:32
  95 317 DAVID SMITH JR            WEST BATH              ME    38   M    2:58:25
  96 455 ERIN LEIGHTON             SCARBOROUGH            ME    44   F    2:58:32
  97 400 JOSEPH COOPER             CUMBERLAND             ME    40   M    2:58:51
  98 700 ART WARREN                CAMDEN                 ME    70   M    2:59:07
  99 511 DAVE MANNING              CAMDEN                 ME    50   M    3:01:18
 100 520 ED JACKSON                CAPE ELIZABETH         ME    59   M    3:02:06
 101 206 GABRIEL SCHUFT            NORTHPORT              ME    29   M    3:03:54
 102 461 JUDITH SMITH              SOUTH PORTLAND         ME    48   F    3:06:21
 103 355 JENNIFER BROWN            WOOLWICH               ME    36   F    3:06:33
 104 552 MARY RIAL                 FREEPORT               ME    55   F    3:06:39
 105 356 SARAH PLUMMER             DAMARISCOTTA           ME    38   F    3:07:39
 106 443 MICHAEL GIGLIA            DAMARISCOTTA           ME    46   M    3:08:15
 107 464 SUSAN KAPP MONAGHAN       PIERMONT               NH    45   F    3:09:38
 108 459 KATHRYN BEVERIDGE         ARROWSIC               ME    41   F    3:11:54
 109 554 KRISTI PANAYOTOFF         LINCOLNVILLE           ME    57   F    3:12:18
 110 361 BRYONY COHELAN            SANTA CRUZ             CA    37   F    3:13:51
 111 354 KATHRYN MORRISON          FREEPORT               ME    35   F    3:14:13
 112 372 KATHY KANDZIOLKA          HOPE                   ME    30   F    3:14:22
 113 205 DAVID LAVIGNE             SOUTH PORTLAND         ME    26   M    3:17:09
 114 463 LEOLA ROBERTS             ALNA                   ME    46   F    3:19:51
 115 440 PAUL BOETSCH              ROCKPORT               ME    46   M    3:29:44
 116 650 BETH BIRCH                NEW GLOUSTER           ME    64   F    3:32:19
 117 521 DANIEL MOCARSKI           CHAMBERLAIN            ME    59   M    3:44:04
 118 452 MARY BIRD                 LEEON                  NH    49   F    3:54:43
 119 502 R LEEPER                  FANWOOD                NJ    51   M    4:20:44

Return to top

Team Results

 Pl No.  Swimmer                   Biker                    Runner               Team       Time
=== ===  ===================       ===================      ===================  ====    =======
  1 911  TOM PAKULSKI              DARRYL CZUCHRA           TOM PAKULSKI          MMM    2:09:32
  2 912  ILANA POIRIER             RICHARD JOHNSON          BOB POIRER            FMM    2:10:22
  3 901  ANN BARKSDALE             HENRY BARKSDALE          HENRY BARKSDALE       FMM    2:13:19
  4 910  CARL WILSON               CORRIE ROBERTS           MIKE WALL             FMM    2:17:01
  5 906  RAND TEMPLETON            PAUL TEMPLETON           TOM HAINES            MMM    2:17:21
  6 902  TANJA HOLLANDER           HALSEY BURGUND           AMY KRETZ             FFM    2:18:21
  7 900  SUSAN CHACE               STUART FERRIS            MARY SMITH            FFM    2:20:19
  8 903  DOUGLAS ROTH              PETER CARNEY             GINA TEMPLE           FMM    2:25:03
  9 924  KATHRYN MATLACK           MICHAEL ROY              PAUL FAGAN            FMM    2:25:54
 10 921  EMILY FELT                MICHAEL JOHNSON          OWEN RAY              FMM    2:26:05
 11 917  MARY KATE RENY            BOB RENY                 DEAN JACOBS           FMM    2:26:10
 12 905  VIRGINIA MACMILLAN        EMILY GAZITUA            DENISE ABEL           FFF    2:26:56
 13 922  KIM SHIRE                 JOHANNA SZILLERY         TINIA GRAHAM          FFF    2:27:58
 14 907  BENJAMIN HILLYARD         TODD RICHARD             SARAH RICHARDS        FMM    2:30:52
 15 923  HODDING CARTER            PETE ORNE                MATT ORNE             MMM    2:31:07
 16 918  SUZANNE MELO              MARK FIELD               SUZANNE MELO          FFM    2:41:31
 17 913  MEREDITH CAVANAUGH        JANE HILLYARD            DAVID SHANE           FFM    2:57:40
 18 909  CHLOE SQUIBB              EVE SCOFIELD             HANNAH VIGUE          FFF    3:02:43
 19 904  ANDREA NAKAMURA           ANNE NAKAMURA            LISA MERRILL          FFF    3:02:57
 20 920  NIR SHIMONI               JULIA MCNABB             GREG WILSON           FMM    3:03:41
 21 919  JOHN PUESEL               MIKE NIXON               LAURIE NICHOLAS       FMM    3:04:06
 22 916  JOAN BLANCHETTE           THOMAS VARICK            ELAYN HILTON          FFM    3:05:56
 23 925  RICH WORNER               CINDY SOMERS             SUSAN MAUPIN          FFM    3:07:05
 24 914  BETH MCADAMS              PAUL WHITEHOUSE          BETH MCADAMS          FFM    3:09:18
 25 915  EILEEN SORDYL             MARTIN SCANLAN           ELISE GETTINGS        FFM    3:22:05

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us