Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Maine Sport Triathlon

Camden -- September 2, 2007
1/2 mile swim, 27-mile bike, 6.6-mile run

Team results

Individual Results

Place  No.  Name                     City                 St    Age     Sex      Time
===== ====  ===================      ==================   ===   ===     ===   =======
   1.  205  TOMMY MCWALTERS          THORNDIKE            ME     25      M    2:04:06
   2.  206  MATTHEW BRIGGS           CONCORD              MA     19      M    2:07:27
   3.  210  AUSTIN WHITMAN           CAMBRIDGE            MA     29      M    2:08:52
   4.  211  ADAM DAGNEAULT                                       27      M    2:12:36
   5.  201  ROBERT ARESON            ASHLAND              WI     25      M    2:13:24
   6.  204  MILAN BABIK              VASSALBORO           ME     28      M    2:14:12
   7.  411  JEFFREY FISHER           DURHAM               ME     44      M    2:14:42
   8.  304  THOMAS HEDSTROM          CAMDEN               ME     32      M    2:15:10
   9.  407  ERIC KANGAS              CAMDEN               ME     46      M    2:15:11
  10.  462  CATHARINE PAYSON         CAPE ELIZABETH       ME     42      F    2:15:59
  11.  450  ERIN BRENNAN             PORTLAND             ME     41      F    2:16:55
  12.  352  CARRIE MCCUSKER          CAPE ELIZABETH       ME     37      F    2:17:13
  13.  415  WARREN MACPHAIL          WINTHROP             MA     40      M    2:18:13
  14.  430  BRADFORD SCOTT           LINCOLNVILLE         ME     40      M    2:18:56
  15.  434  KEN FOSTER               CAMDEN               ME     44      M    2:19:16
  16.  517  PAUL NIEHOFF             WESTBROOK            ME     51      M    2:20:10
  17.  423  MARCUS DECK              BRUNSWICK            ME     42      M    2:21:07
  18.  305  LUDO BRUYERE             AUGUSTA              ME     38      M    2:21:33
  19.  427  MICHAEL HARTLEY          NEWCASTLE            ME     45      M    2:21:45
  20.  514  MICHAEL BROSNAN          EXETER               NH     52      M    2:22:22
  21.  302  JEFF SANDS               BANGOR               ME     39      M    2:24:19
  22.  314  JOHNNY HUMBERT           BUCKSPORT            ME     30      M    2:24:20
  23.  429  JONATHAN HARVEY          GORHAM               ME     43      M    2:24:52
  24.  255  KENDRA EMERY             PORTLAND             ME     28      F    2:25:05
  25.  515  MICHAEL MENDONCA         STOW                 ME     51      M    2:25:07
  26.  428  ALLAN LOBOZZO            NEW GLOUCESTER       ME     49      M    2:26:10
  27.  460  KIM NESTLE               PORTLAND             ME     45      F    2:26:31
  28.  424  CONAN DEADY              FREEPORT             ME     45      M    2:28:09
  29.  103  THOMAS REAGAN                                        17      M    2:28:13
  30.  257  KATE GOUPEE              ELLSWORTH            ME     27      F    2:29:12
  31.  320  JASON GALLANT            HOPE                 ME     39      M    2:29:22
  32.  516  GEOFFREY SCOTT           CAMDEN               ME     52      M    2:29:42
  33.  402  DAVID DREW               LITCHFIELD           ME     43      M    2:30:21
  34.  358  CHRISTINE FINNEY         CAMBRIDGE            MA     30      F    2:30:59
  35.  400  LANCE GUILIANI           WEST BATH            ME     48      M    2:31:15
  36.  208  ADAM SMITH               MORRILL              ME     20      M    2:31:43
  37.  505  LARRY DREHER             TOPSHAM              ME     51      M    2:31:45
  38.  319  MICHAEL EASON            WINTHROP             ME     39      M    2:32:11
  39.  252  CAROLYN STEAD            PORTLAND             ME     27      F    2:32:27
  40.  317  DOUGLAS HODUM            FARMINGTON           ME     36      M    2:32:58
  41.  309  SCOTT LAYTON             ROCKLAND             ME     31      M    2:34:21
  42.  322  SCOTT PETERSON           NEW CANAAN           CT             M    2:35:35
  43.  371  DENISE GOODE             PORTLAND             ME     35      F    2:36:25
  44.  421  CHRISTIAN VAN DYCK       BRUNSWICK            ME     47      M    2:36:32
  45.  551  ANNE MITCHELL            BALA CYNWYD          PA     53      F    2:36:38
  46.  403  PARKER JOHNSON           LINCOLNVILLE         ME     47      M    2:38:35
  47.  361  SARAH GARDELLA           SIDNEY               ME     30      F    2:38:48
  48.  357  ADRIANE GAINER           PORTLAND             ME     34      F    2:39:29
  49.  461  LISL PRATER-LEE          POUGHKEEPSIE         NY     40      F    2:40:11
  50.  453  AMY PILLITTERI           BELFAST              ME     45      F    2:40:26
  51.  401  JAMIE CHAMBERLAIN        SCARBOROUGH          ME     42      M    2:41:25
  52.  374  MOLLY NEWMAN             ARLINGTON            MA     33      F    2:42:31
  53.  254  CYNTHIA WHITMAN          BRIGHTON             MA     23      F    2:42:43
  54.  512  WILLIAM ZOLPER           BANGOR               ME     53      M    2:42:56
  55.  513  STEVE WOODSUM            PORTLAND             ME     51      M    2:42:59
  56.  409  MICHAEL WOODHEAD         OLD ORCHARD BEACH    ME     42      M    2:43:11
  57.  500  RICHARD WIEMER           UNION                ME     59      M    2:43:26
  58.  506  ROBERT STIER             CAPE ELIZABETH       ME     54      M    2:43:53
  59.  504  GEOFF MANIFOLD           GOULDSBORO           ME     55      M    2:44:11
  60.  422  DEAN JACOBS              DAMARISCOTTA         ME     41      M    2:45:28
  61.  404  GEOFFREY JAMES           CAMDEN               ME     41      M    2:45:42
  62.  251  CARRIE HEDSTROM          CAMDEN               ME     29      F    2:46:52
  63.  601  CHARLES CARY             HARPSWELL            ME     64      M    2:47:31
  64.  258  SARA LASNER              WASHINGTON           DC     26      F    2:48:09
  65.  433  ANTHONY JESSEN           FREEPORT             ME     48      M    2:48:29
  66.  318  ERIC VERITE              CAMDEN               ME     31      M    2:50:00
  67.  509  RICK ACKERMANN           PORTLAND             ME     59      M    2:50:23
  68.  408  DAVID SMITH JR.          WEST BATH            ME     40      M    2:50:36
  69.  354  ELLEN WHITMAN            SCARBOROUGH          ME     32      F    2:50:46
  70.  356  KIMBERLY PARROT          BLUE HILL            ME     39      F    2:51:37
  71.  369  JENNIFER BOWDOIN         BANGOR               ME     33      F    2:52:16
  72.  432  GEORGE HASELTON          ROCKPORT             ME     49      M    2:52:25
  73.  307  ANDREW STEWART           HOPE                 ME     31      M    2:53:11
  74.  412  ROGER CARBONNEAU         BRUNSWICK            ME     43      M    2:53:20
  75.  418  JOSEPH COOPER            CUMBERLAND           ME     42      M    2:53:31
  76.  321  BRIAN DEMERS             CAMDEN               ME     37      M    2:54:10
  77.  426  PETER KALAJIAN           CAMDEN               ME     47      M    2:54:23
  78.  413  VIN CONTENTO             CAMDEN               ME     41      M    2:54:41
  79.  452  DEBRA MCINTYRE           SEARSMONT            ME     47      F    2:55:14
  80.  405  OWEN HOWELL              ISLESBORO            ME     42      M    2:55:43
  81.  353  ALLISON NOONAN           BANGOR               ME     33      F    2:55:53
  82.  417  MATTHEW BOOKER           BANGOR               ME     42      M    2:56:30
  83.  101  JOHN KEEFE               ELLSWORTH            ME     16      M    2:57:07
  84.  207  MICHAEL MATTHEW BAI      OLD TOWN             ME     29      M    2:57:26
  85.  355  EMILY LOCHER             GREENWICH            CT     32      F    2:57:47
  86.  313  JAMES DOW                OLD GREENWICH        CT     38      M    2:58:54
  87.  373  SARAH RICHARDS           BRISTOL              ME     38      F    2:59:55
  88.  416  BRUCE SCHWARTZMAN        WINCHESTER           MA     40      M    3:00:23
  89.  350  HEATHER BRUCE            CAMDEN               ME     36      F    3:00:30
  90.  458  ELIZA HASELTON           ROCKPORT             ME     46      F    3:01:00
  91.  518  PAUL RATLIFF             METHUEN              NH     51      M    3:01:20
  92.  362  KATHY KANDZIOLKA         HOPE                 ME     32      F    3:01:54
  93.  209  HORACE SOWLES            YARMOUTH             ME     24      M    3:02:04
  94.  511  DOUG BLASIUS             ROCKLAND             ME     54      M    3:02:34
  95.  510  GREGORY LEATHER          CAMDEN               ME     51      M    3:02:43
  96.  360  SHAUNA COCCOLI           WINCHESTER           MA     39      F    3:02:45
  97.  365  KATHERINE KILLORAN       ROCKPORT             ME     39      F    3:03:13
  98.  553  MARY ROOT                EAST HARTLAND        CT     57      F    3:04:15
  99.  501  DAVE MANNING             CAMDEN               ME     52      M    3:05:03
 100.  520  WAYNE KOMULAINEN         SCARBOROUGH          ME     50      M    3:05:05
 101.  256  JESSICA STAMMEN          CAMDEN               ME     26      F    3:05:19
 102.  316  BRUCE BENDER             ROCKLAND             ME     33      M    3:06:09
 103.  554  EILEEN DUNFEY            CAPE ELIZABETH       ME     51      F    3:07:29
 104.  200  JASON ANDREWS            LINCOLNVILLE         ME     29      M    3:07:55
 105.  301  TODD DRINKWATER          STEEP FALLS          ME     35      M    3:08:37
 106.  363  RENIE ALLEN              GRAY                 ME     34      F    3:10:26
 107.  370  JANE BABIK               VASSALBORO           ME     30      F    3:10:34
 108.  414  JAMES WERESZCZYNSKI      BANGOR               ME     49      M    3:11:19
 109.  315  STEFAN ANDREN            CAMDEN               ME     32      M    3:14:22
 110.  367  ALEXIS LYON              PORTLAND             ME     31      F    3:14:37
 111.  457  SARAH PLUMMER            DAMARISCOTTA         ME     40      F    3:16:41
 112.  550  KRISTI PANAYOTOFF        LINCOLNVILLE         ME     58      F    3:19:46
 113.  700  ART WARREN               CAMDEN               ME     72      M    3:22:19
 114.  368  LINDSAY VERITE           CAMDEN               ME     32      F    3:32:31
 115.  552  MARY BIRD                UNION                ME     51      F    3:44:32

Return to top

Team Results

Place No. Swimmer             Biker               Runner              Sex    Time
===== === =================== =================== =================== === =======
   1. 905 GREG MARLEY         KERRY HARDEY        JEFF SPRAGUE        MMM 2:09:31
   2. 904 CARRIE CARNEY       PETER CARNEY        ERIN ARCHARD        FFM 2:16:34
   3. 923 KATHRYN MATLACK     MICHAEL ROY         J P FECTEAU         FMM 2:17:07
   4. 913 LAINNE MCCLUSKEY    NOLAN STEELE        RYAN WIDZGOWSKI     FMM 2:18:23
   5. 912 SUE CHACE           MAC FERRIS          MARY SMITH          FFM 2:19:48
   6. 910 HODDING CARTER      SAM ZWECKER         JIM MORSE           MMM 2:21:15
   7. 922 CARL WILSON         CORRIE ROBERTS      MIKE WALL           FMM 2:27:38
   8. 921 VICTORIA ARRIGONI   VICTORIA ARRIGONI   JOEL WESSEL         FFM 2:30:12
   9. 901 RAND TEMPLETON      PAUL TEMPLETON      PAUL MALONEY        MMM 2:33:36
  10. 906 JAMES GREGG         JAMES GREGG         MILAN MCALEVEY      MMM 2:34:43
  11. 919 BOB AUGUSTINE       DARREN WINCHENBACH  BONNIE WESCOTT      FMM 2:36:56
  12. 903 PATRICK LOWE        MICHAEL COLE        DENNIS CAMBER       MMM 2:37:14
  13. 902 CARLOS GONZALEZ     CARLOS GONZALEZ     BARBARA HAYES       FMM 2:38:10
  14. 911 DON RATLIFF         FRANK COYNE         DON RATLIFF         MMM 2:38:18
  15. 917 SHERRY FRAZER       WILL GALLOWAY       LAURA MCGRATH       FFM 2:42:15
  16. 918 BRENDA WEIS         MARC WARNER         KATE GRAMBOW        FFM 2:44:46
  17. 914 ALYSSA MCCLUSKEY    HANNAH VIGUE        PAUL GONNELLA       FFM 2:45:01
  18. 909 BECKY MASON         CHUCK TRUMAN        CHUCK TRUMAN        FMM 2:45:40
  19. 920 COLIN PAGE          MARK ELWIN          AMY MORLEY          FMM 2:51:36
  20. 900 ELIZABETH WILLIAMS  MARGARET WILLIAMS   HELEN COSTER        FFF 2:55:27
  21. 907 MICHAEL WEFERLING   BOB METCALFE        ANDREA HART         FMM 3:02:44
  22. 908 RICK BRACE          THOMAS LEEPER       PAUL LEEPER         MMM 3:07:34
  23. 915 THOMAS VARICK       DEBI HILTON         THOMAS VARICK       FMM 3:13:33

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us