Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Powerade Maine State Triathlon

Bethel, Maine     July 29, 2001

Go to Women's Results | Go to Team Results

Men's Results

No. Name Town ST Age Swim Bike Run Total Time
377 Higgins, Duane J. Waterville ME 36 14:32.0 39:55.0 20:54.0 1:15:21
458 Smith, Rob Cape Elizabeth ME 43 15:46.0 40:16.0 21:09.0 1:17:11
380 Harvey, Jim Cape Elizabeth ME 34 12:24.0 42:34.0 22:59.0 1:17:57
455 Koenka, David Penobscot ME 42 14:56.0 41:19.0 23:07.0 1:19:22
365 Drew, David Litchfield ME 37 18:45.0 40:12.0 22:03.0 1:21:00
266 Dries, Aaron Windham ME 25 17:14.0 42:03.0 23:17.0 1:22:34
381 Donnelly, Jon P Cape Elizabeth ME 37 15:43.0 43:28.0 23:30.0 1:22:41
256 Michaud, Matt Fort Kent ME 24 17:29.0 43:20.0 22:52.0 1:23:41
157 Hallowell, Matthew Bath ME 19 13:54.0 44:32.0 25:17.0 1:23:43
368 Chambers, Chris Topsham ME 38 17:10.0 43:16.0 23:18.0 1:23:44
251 Chilly, Mike Guilford ME 21 19:16.0 44:35.0 20:36.0 1:24:27
375 Huber, Roger Bangor ME 39 18:34.0 43:46.0 22:21.0 1:24:31
264 Girard, Peter Biddeford ME 22 19:36.0 41:49.0 24:06.0 1:25:31
462 Trytek, Tom  Lewiston ME 46 17:28.0 45:16.0 23:01.0 1:25:45
265 Sullivan, John Simsbury CT 21 19:25.0 44:28.0 21:57.0 1:25:50
350 Molnar, Daniel  Meredith NH 30 19:26.0 42:32.0 24:14.0 1:26:12
355 Roche, Patrick Bridgton ME 32 18:42.0 45:05.0 22:54.0 1:26:41
452 Bouchard, Paul Sanford ME 41 18:40.0 45:12.0 23:01.0 1:26:53
152 Reuter, John Bethel ME 16 21:07.0 42:41.0 23:13.0 1:27:01
257 Hartford, Justin Lewiston ME 26 18:33.0 43:32.0 26:14.0 1:28:19
451 Bard, Michael  Augusta ME 41 17:00.0 45:53.0 25:39.0 1:28:32
554 Lietz, Kurt J. Brooklin ME 51 17:03.0     1:29:07
359 Hamel, Rob Gorham NH 33 19:15.0 47:57.0 22:49.0 1:30:01
158 Reuter, Colin Bethel ME 19 22:39.0 44:03.0 23:21.0 1:30:03
374 Gelinas, David Penobscot ME 39 20:48.0 45:06.0 24:20.0 1:30:14
461 Dreher, Larry Topsham ME 45 19:38.0 44:17.0 26:28.0 1:30:23
259 Willett, Michael Biddeford ME 27 19:14.0 48:52.0 22:19.0 1:30:25
363 Chamberlain, Jamie Scarborough ME 36 22:00.0 46:56.0 22:18.0 1:31:14
459 Baker, Randall Freeport ME 44   1:03:49.0 27:51.0 1:31:40
553 Bronder, David Chelsea ME 51 22:28.0     1:31:45
364 Downing, Sam Portland ME 36 21:04.0 46:32.0 24:11.0 1:31:47
262 Moran, Tim Bangor ME 28   1:07:07.0 25:00.0 1:32:07
250 Avis, Jason Litchfield ME 21 22:58.0 45:41.0 24:07.0 1:32:46
151 Davisson, Zeke Bethel ME 16 22:56.0 44:19.0 25:40.0 1:32:55
253 Bennett, Scott Yarmouth ME 22 22:22.0 48:45.0 21:49.0 1:32:56
150 Bailey, Fred Andover ME 16 22:53.0 50:01.0 20:03.0 1:32:57
450 Page, Thomas Turner ME 40 16:32.0 47:57.0 28:34.0 1:33:03
466 Cote, Curtis Conway NH 41 22:07.0 45:13.0 26:25.0 1:33:45
563 Murphy, Stephen T. Biddeford ME 57 18:59.0 48:50.0 26:12.0 1:34:01
267 Ortiz, Wladimir Waterville ME 26 17:07.0 50:22.0 26:43.0 1:34:12
557 Eisner, John Meredith NH 54   1:08:08.0 26:08.0 1:34:16
258 Boucher, Randy Windham ME 27 22:54.0 48:06.0 23:29.0 1:34:29
254 Gowell, Ken Bethel ME 22 28:48.0 44:57.0 20:49.0 1:34:31
159 Von Hasseln, Kyle Bridgton ME 19 22:51.0 44:52.0 26:49.0 1:34:32
153 Von Hasseln, Zach Bridgton ME 16 22:41.0 44:41.0 27:11.0 1:34:33
467 Hoffman, Ron Sumner ME 41 20:56.0 49:19.0 24:28.0 1:34:43
366 Gibson, Alan Waldo ME 37 19:53.0 51:36.0 23:29.0 1:34:58
384 Egan, Daniel Campton NH 37 20:37.0     1:35:18
155 Morse, Adam Bath ME 17 20:38.0 50:07.0 24:38.0 1:35:23
263 Gould, Peter S. Royalton VT 27 18:44.0 50:28.0 26:28.0 1:35:40
551 Hamilton, D. Scott N. Waterboro ME 50 18:24.0 50:51.0 26:28.0 1:35:43
556 Christie, Stuart Dedham MA 54 21:01.0 46:16.0 29:11.0 1:36:28
260 Jacobson, Ryan Portland ME 26 20:32.0 49:37.0 26:35.0 1:36:44
154 Crocker, Sam Yarmouth ME 17 21:59.0 52:48.0 22:26.0 1:37:13
362 Nichols, Paul Bangor ME 35 15:10.0 49:49.2 32:16.8 1:37:16
372 Ouellette, Phil Dover  NH 38 21:09.0 48:43.0 27:26.0 1:37:18
370 Fraser, Brian Kennebunk ME 38 21:50.0 49:08.0 26:38.0 1:37:36
383 Webster, Paul S. Windham ME 32 22:09.0 44:59.0 30:51.0 1:37:59
376 Valls, Nicholas Cape Porpoise ME 39 18:54.0 48:20.0 31:28.0 1:38:42
352 Gregg, James Thomaston ME 31 23:09.0 48:29.0 28:23.0 1:40:01
465 Yingst, James T. Hanover PA 47 22:48.0 49:51.0 27:24.0 1:40:03
360 Carpenter, Andrew Belfast ME 35 21:29.0 48:29.0 30:14.0 1:40:12
468 Wilson, David Charlton MA 40 22:26.0 51:02.0 27:13.0 1:40:51
464 Cole, Jeff Kennebunk ME 47 19:49.0 49:59.0 21:16.0 1:41:04
382 Grover, Marc Westbrook ME 34 22:58.0 49:25.0 29:10.0 1:41:33
385 Proehl, Jeff Campton NH 37 19:40.0 47:50.0 34:23.0 1:41:53
560 Murphy, Steve  Boston MA 38   1:15:26.0 26:48.0 1:42:14
367 Boothe, Bob Portland ME 38 20:30.0 52:27.0 29:23.0 1:42:20
456 Turnbull, Martin Westford MA 42 23:16.0 53:26.0 25:49.0 1:42:31
354 Roberts, Mark Gardiner ME 32 23:11.0 53:39.0 25:43.0 1:42:33
369 Colby, Calen Lyman ME 38 23:18.0 54:24.0 25:11.0 1:42:53
358 Friedman, Allon Brookline MA 33 22:45.0 55:06.0 25:19.0 1:43:10
453 Moody, Mike Gray ME 41 22:49.0 54:13.0 26:20.0 1:43:22
261 Hewitt, Jason Bethel ME 22 28:51.0 52:47.0 22:07.0 1:43:45
660 Gillies, Dillon Bethel ME 60 22:01.0 53:16.0 28:44.0 1:44:01
561 Pray, Chase Lewiston ME 57 26:21.0 52:31.0 25:28.0 1:44:20
460 Boisvert, James Old Orchard Bch ME 44 22:17.0 55:03.0 27:07.0 1:44:27
457 Krahn, Hans-Peter Freeport ME 43 23:23.0 54:17.0 27:40.0 1:45:20
463 Walker, David Newry ME 46 22:57.0 57:54.0 27:19.0 1:48:10
357 Frank, Kevin  Sanford ME 33 23:24.0 54:56.0 30:00.0 1:48:20
559 Hartman, Fred New Hampton NH 57 22:20.0 50:33.0 35:35.0 1:48:28
373 Fochesato, Richard East Machias ME 39 24:12.0 57:42.0 26:49.0 1:48:43
160 Krahn, Erik Freeport ME 13 23:20.0 57:28.0 29:47.0 1:50:35
361 Kulinski, Richard Sutton MA 35 31:37.0 49:09.0 30:41.0 1:51:27
562 Bishop, David Waterboro ME 52 22:25.0 1:00:03.0 31:38.0 1:54:06
662 Wendel, Hans Dover-Foxcroft ME 65 22:18.0 56:08.0 37:53.0 1:56:19
351 Govan, Matthew Portland ME 31 27:39.0 59:41.0 29:12.0 1:56:32
255 Manekin, Thibault Hunt Valley  MD 23 23:01.0 1:05:31.0 28:35.0 1:57:07
156 Tanguay, Mark Albany Twp ME 16 30:31.0     1:58:08
356 Turgeon, Kirk Brunswick ME 32 28:48.0 58:08.0 38:01.0 2:04:57
558 Gamble, Buzz Bethel ME 54 26:28.0 58:58.0 42:15.0 2:07:41
550 Branch, Jim W. Tisbury MA 50 36:08.0 1:10:05.0 27:46.0 2:13:59
661 Giustra, Rich Brunswick ME 61 34:46.0 1:04:39.0 39:34.0 2:18:59

Go to Men's Results | Go to Team Results

Women's Results

No. Name Town ST Age Swim Bike Run Total Time
313 Brennan, Erin Cape Elizabeth ME 35 15:39.0 44:19.0 23:26.0 1:23:24
318 Tchao, Amy Falmouth ME 36 17:26.0 45:24.0 23:50.0 1:26:40
215 Garbova, Barbora Stillwater ME 26 16:43.0 44:27.0 26:03.0 1:27:13
322 St. Pierre, Celeste Franconia NH 37 16:59.0 45:46.0 25:26.0 1:28:11
329 Brickley, Annette Hampden ME 34 15:50.0 48:38.0 25:31.0 1:29:59
405 Cole, Kim Kennebunk ME 44 17:48.0 48:36.0 26:57.0 1:33:21
308 McHatton, Marcey  Scarborough ME 32 17:14.0 50:09.0 26:01.0 1:33:23
309 Nugent, Cathy So. Portland ME 32 18:19.0 48:48.0 26:26.0 1:33:33
104 Davisson, Katie Bethel ME 18 20:29.0 51:12.0 21:56.0 1:33:37
301 Lehane, Erin M. Freeport ME 30 20:27.0 48:36.0 25:36.0 1:34:39
219 Cohen, Sam Bangor ME 26 18:45.0 48:14.0 28:18.0 1:35:17
314 Fimiani, Vicki Hanover ME 35 23:28.0 46:25.0 26:07.0 1:36:00
206 Bouchard, Tobie Bangor ME 25 20:20.0 49:12.0 26:32.0 1:36:04
315 Kilborn, Cathy Westbrook ME 35 17:39.0 50:04.0 29:49.0 1:37:32
404 Isaacson Decker, Holly Shapleigh ME 43 22:59.0 48:51.0 26:10.0 1:38:00
212 Beal, Aimee Farmington ME 29 18:22.0 49:52.0 30:17.0 1:38:31
202 Lebida. Robin Lisbon Falls ME 20 18:00.0 51:33.0 29:30.0 1:39:03
220 Van Zandbergen, Alison Windham ME 28 22:11.0 50:19.0 26:44.0 1:39:14
101 Blanchard, Rachael Scarborough ME 16 16:49.0 55:46.0 27:03.0 1:39:38
303 McCarthy, Colleen Intervale NH 30 18:16.0 51:32.0 30:08.0 1:39:56
105 Haworth, Meneah Waterville ME 19 18:36.0 53:55.0 27:34.0 1:40:05
217 Osborn, Kristen Harvard MA 22 24:38.0 50:05.0 25:49.0 1:40:32
321 Newsom, Suzanne Bethel ME 37 21:32.0 49:11.0 29:56.0 1:40:39
213 Goan, Jennifer Raymond ME 29 17:01.0 44:19.0 39:20.0 1:40:40
218 Chenoweth, Susanne Conway NH 28 17:18.0 52.40.0 30:56.0 1:40:54
307 Guay, Terrie Anne Bethel ME 32 21:29.0 49:54.0 30:01.0 1:41:24
319 Turner, Kim Gorham ME 36 23:08.0 51:11.0 27:49.0 1:42:08
209 Fall, Amy Portland ME 28 19:39.0 53:17.0 30:07.0 1:43:03
326 Melcher, Susan Manchester ME 39 24:19.0 54:50.0 25:40.0 1:44:49
302 Lizewski, Lori Ann Damariscotta ME 30 18:23.0 55:29.0 31:06.0 1:44:58
330 Hodgkin, Rebecca Bethel ME 30 22:39.0 51:06.0 31:27.0 1:45:12
214 Quaintance, Sarah Auburn ME 29 22:07.0 53:04.0 30:31.0 1:45:42
324 Roberts, Martha  Brighton MA 38 20:09.0 51:45.0 34:18.0 1:46:12
305 Gammon, Suzanne M.  Augusta ME 31 23:45.0 53:43.0 29:33.0 1:47:01
327 Saltonstall, Betsy Rockport ME 39 21:56.0 50:27.0 34:49.0 1:47:12
401 Baker, Mari Freeport ME 40 19:27.0 56:22.0 31:24.0 1:47:13
203 Schulz, Hannah Gorham ME 20 15:06.0 59:55.0 32:27.0 1:47:28
103 Bellemare, Sarah Dover-Foxcroft ME 17   1:19:56.0 28:00.0 1:47:56
406 Moriarty, M. Jane Cumberland ME 44 20:38.0 54:55.0 33:19.0 1:48:52
107 Miller, Katherine Bangor ME 17 22:12.0 54:56.0 32:07.0 1:49:15
102 Gamble, Sarah Bethel ME 16 19:37.0 56:15.0 34:32.0 1:50:24
408 Babcock, Nancy Newry ME 45 20:15.0 1:01:45.0 29:00.0 1:51:00
325 Kuchera, Kathleen East Holden ME 39 21:24.0 1:00:31.0 30:04.0 1:51:59
311 Leach, Debbie Barrington NH 34 24:12.0 59:38.0 31:08.0 1:54:58
501 Farrell, Diane Augusta ME 50 25:12.0 57:30.0 32:27.0 1:55:09
320 Littlefield, Katy Scarborough ME 37 25:15.0 58:26.0 32:28.0 1:56:09
410 Reinert, Diane Fremont NH 49 23:38.0 57:51.0 35:04.0 1:56:33
317 Henderson, Dana Boston MA 36 22:04.0 1:01:25.0 34:04.0 1:57:33
503 Birch, Beth Cumberland ME 59 21:27.0 55:36.0 40:56.0 1:57:59
106 Isaacson, Abigail Brunswick ME 16 20:31.0 1:08:35.0 29:53.0 1:58:59
204 Manekin, Lauren Hunt Valley  MD 21 19:34.0 1:11:00.0 29:20.0 1:59:54
211 Turgeon, Jennifer Brunswick ME 28 21:33.0 1:03:19.0 35:03.0 1:59:55
201 Kimball, Rebecca  Waterboro ME 20 25:45.0 1:07:55.0 28:13.0 2:01:53
323 Sutton, Paula Warren ME 37 23:10.9 1:03:00.1 38:50.0 2:05:01
207 Filgate, Laura Biddeford ME 25 29:27.0 55:50.0 39:58.0 2:05:15
208 Spath, Aubrey Cambridge MA 26 25:21.0 1:08:53.0 31:20.0 2:05:34
205 Kimball, Amanda Medford MA 22 25:28.0 1:13:21.0 28:55.0 2:07:44
310 Fall, Gretchen Bethel ME 34 21:28.0 1:11:30.0 37:40.0 2:10:38
304 Moll, Pamela Bangor ME 30 35:11.0   1:03:42.0 2:12:47
328 Cote, Laurie Auburn ME 30 24:14.0 1:12:56.0 36:18.0 2:13:28
306 Brown-Denico, Bonny Standish ME 32 32:34.0 1:10:11.0 31:48.0 2:14:33
216 Ripton, Trisha Medford MA 26 26:01.0 1:12:50.0 36:07.0 2:14:58
407 Tremblay, Wendi Barrington NH 44 22:34.0 1:16:26.0 51:08.0 2:30:08

Go to Men's Results | Go to Women's Results

Team Results

No. Name Town ST Team Swim Bike Run Overall
33 Morin-Grenier-Grenier Lewiston ME mixed 14:35.0 37:35.0 20:29.0 1:12:39
36 Poirier-McPheters-Poirier Minot/Bethel/Minot ME mixed 18:42.0 47:43.0 20:17.0 1:26:42
20 Campbell-Campbell Auburn ME men 21:43.0 46:54.0 20:16.0 1:28:53
35 MacColl-MacColl Cape Elizabeth ME mixed 18:17.0 49:44.0 25:10.0 1:33:11
22 Hodsdon-Dearden-Fowler Exeter, NH/Bethel/Seabrook, NH   men 19:20.0 52:21.0 21:43.0 1:33:24
34 Jones-Jones-Jones North Haven ME mixed   1:15:38 26:41.0 1:42:19
21 Murphy-Olson-Crandall Hebron/Norway/S.Paris ME men 25:59.0 1:00:54 20:21.0 1:47:14
31 Kelcourse-Zuniga-Robinson Boston/Somerville/Cambridge MA mixed 18:34.0 1:02:35 28:27.0 1:49:36
10 Swennes-Scribner-Pelletier Ptld/Kennebunkprt/Ptld ME women 21:13.0     1:51:20
11 Hill-Chang-Hoo New York NY mixed 27:12.0 58:24.0 27:41.0 1:53:17
32 Kelly-Kelly New York NY mixed 19:28.0 1:12:30 33:46.0 2:05:44



Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us