Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Mid-Winter 10-Mile Classic

Although Cape Elizabeth was spared of rain and snow until late morning, bad weather elsewhere in Maine and New England kept hordes of runners away from the 22nd annual Mid-Winter Classic, which was rescheduled from Feb. 2 due to a snowstorm on the original race date. Only about half of the preregistered runners turned out, with 289 runners completing the course.

Mike Caiazzo of Gorham placed first in 54 minutes, 55 seconds, more than a minute ahead of runner-up Byrne Decker of Yarmouth (55:57). Christine Snow-Reaser of Dayton took home top honors among the women with a time of 1:01:51, followed by Julia Kirtland of Brunswick (1:02:46).

Cape Elizabeth, Maine -- March 2, 2003, 9:45 a.m.

Clydesdales & fillies | Overall results

Age-group awards

                      OVERALL MALE OPEN WINNERS
PLACE NAME                    AG CLUB          TOWN       FINISH
===== ======================= == ============= ========== =======
    1 MIKE CAIAZZO            26               GORHAM       54:55
    2 BYRNE DECKER            35               YARMOUTH     55:57
    3 RICK COPLEY             29               CONWAY       57:59
    4 STEVE SARKOZY           34               SCARBOROUGH  58:08
    5 TOM HATHAWAY            43               SCARBOROUGH  59:30

                     OVERALL FEMALE OPEN WINNERS
PLACE NAME                    AG CLUB          TOWN       FINISH
===== ======================= == ============= ========== =======
    1 CHRISTINE SNOW-REASER   37               DAYTON     1:01:51
    2 JULIA KIRTLAND          37               BRUNSWICK  1:02:46
    3 BETH PARKER             24               FREEPORT   1:06:09
    4 ELLIE TUCKER            48               N YARMOUTH 1:07:22
    5 ROSALEA KIMBALL         31               WINTHROP   1:09:01

             MALE AGE GROUP:  19 UNDER
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 LUKE FERNANDEZ          16 KENNEBUNKP 1:16:37

              MALE AGE GROUP:  35 - 39
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 ROBERT HARTLEY          36 SACO       1:07:18
    2 ROBERT BROOKS           37 PORTLAND   1:07:28
    3 RICHARD BULMAN          38 PORTLAND   1:08:28

              MALE AGE GROUP:  40 - 44
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 CHARLIE HUMPHRIES       42 NO. YARMOU 1:01:04
    2 DAVID CHAMBERLAIN       41 FALMOUTH   1:02:59
    3 DANIEL DOHERTY          40 CTR CONWAY 1:09:18

              MALE AGE GROUP:  45 - 49
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 DICK GRAVES             47 PORTLAND   1:01:56
    2 FLOYD LAVERY            45 GORHAM     1:04:06
    3 MICHAEL KIMBALL         49 KITTERY PO 1:05:38

              MALE AGE GROUP:  50 - 54
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 STEVE PODGAJNY          52 BRUNSWICK  1:01:08
    2 JOHN MOLLICA            50 FREEPORT   1:01:34
    3 JOHN LEE                50 HAVARD     1:02:47

              MALE AGE GROUP:  55 - 59
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 RICHARD BISSONNETTE     55 AUBURN     1:14:50
    2 ROBERT BACHORIK         58 FARMINGTON 1:16:17
    3 ALVIN BUGBEE SR         56 CAPE ELIZA 1:16:57

              MALE AGE GROUP:  60 - 69
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 BOB COUGHLIN            64 CAPE ELIZA 1:12:02
    2 LLOYD SLOCUM            69 SOUTH PORT 1:12:51
    3 PHILLIP PIERCE          61 FALMOUTH   1:13:27

              MALE AGE GROUP:  70 PLUS
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 JULIUS MARZUL           76 GORHAM     2:46:14

             FEMALE AGE GROUP:  19 UNDER
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 KATIE CURRAN            17 SOUTH PORT 1:40:13

              FEMALE AGE GROUP:  35 - 39
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 ALISON KISCH            37 PORTLAND   1:09:09
    2 VEERLE POTTIE           39 SCARBOROUG 1:11:03
    3 BECKY HARKEMA           37 SCARBOROUG 1:16:38

              FEMALE AGE GROUP:  40 - 44
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 KIM WHITE               40 FALMOUTH   1:14:42
    2 MARY BRANDES            44 FALMOUTH   1:17:57
    3 KATHLEEN HARRIS         40 PORTLAND   1:22:20

              FEMALE AGE GROUP:  45 - 49
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 PAMELA HALL             49 LITCHFIELD 1:14:00
    2 VICKI BRYANT            45 AUBURN     1:14:40
    3 JUDITH SMITH            45 S. PORTLAN 1:17:58

              FEMALE AGE GROUP:  50 - 54
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 CAROL HOGAN             52 PORTLAND   1:19:01
    2 CLAUDINE HLADKY         50 S PORTLAND 1:22:22
    3 JUDY REILLY             53 N. ANDOVER 1:22:50

              FEMALE AGE GROUP:  55 - 59
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 NANCY MILLS             57 BELGRADE   1:31:32
    2 JANICE DRINAN           58 SCARBOROUG 1:35:38
    3 LINDA HUNT              55 HOLLIS     1:39:01

              FEMALE AGE GROUP:  60 - 69
PLACE NAME                    AG TOWN       FINISH
===== ======================= == ========== =======
    1 POLLY KENNISTON         66 SCARBOROUG 1:32:40

Awards | Overall results

Clydesdale & Filly Results

                    CLYDESDALE 190 - 210 OPEN
PLACE NAME                    NO.   AG S TOWN       CAT1   FINISH
===== ======================= ===== == = ========== ====== =======
    1 ALVIN BUGBEE JR           513 34 M PORTLAND   CLYDE1 1:06:34

                      CLYDESDALE 226+ OPEN
PLACE NAME                    NO.   AG S TOWN       CAT1   FINISH
===== ======================= ===== == = ========== ====== =======
    1 JEREMY NETTLETON          477 30 M S. LUBEC   CLYDE3 1:10:08

                   CLYDESDALE 190 - 210 MASTER
PLACE NAME                    NO.   AG S TOWN       CAT1   FINISH
===== ======================= ===== == = ========== ====== =======
    1 CHRISTIAN VAN DYCK         54 43 M BRUNSWICK  CLYDE1 1:10:11

                   CLYDESDALE 211 - 225 MASTER
PLACE NAME                    NO.   AG S TOWN       CAT1   FINISH
===== ======================= ===== == = ========== ====== =======
    1 JEFF STONE                525 46 M S PORTLAND CLYDE2 1:22:54

                 CLYDESDALE 190+ SR MASTER WINNERS
PLACE NAME                    AG CLUB               TOWN       FINISH
===== ======================= == ================== ========== =======
    1 JIM JONES               50                    WELLESLEY  1:21:08

                        FILLY OPEN
PLACE NAME                    NO.   AG S TOWN       FINISH
===== ======================= ===== == = ========== =======
    1 MAUREEN CURRAN            528 30 F PORTLAND   1:40:14

                       FILLY MASTER
PLACE NAME                    NO.   AG S TOWN       FINISH
===== ======================= ===== == = ========== =======
    1 LYN SUGGS                 114 44 F CAPE ELIZA 1:45:59

Clydesdales & fillies | Age-group awards

Overall Results

PLACE NAME                      NO. AG DIV/TOT   DIV  CL FI  FINISH  PACE
===== ======================= ===== == ======== ===== == == ======= =====
    1 MIKE CAIAZZO              461 26   1/36   M2034         54:55  5:30
    2 BYRNE DECKER              467 35   1/23   M3539         55:57  5:36
    3 RICK COPLEY               121 29   2/36   M2034         57:59  5:48
    4 STEVE SARKOZY             474 34   3/36   M2034         58:08  5:49
    5 TOM HATHAWAY               95 43   1/40   M4044         59:30  5:57
    6 CHARLIE HUMPHRIES         480 42   2/40   M4044       1:01:04  6:07
    7 STEVE PODGAJNY            465 52   1/29   M5054       1:01:08  6:07
    8 JOHN MOLLICA               37 50   2/29   M5054       1:01:34  6:10
    9 CHRIS REASER              524 37   1/18   F3539       1:01:51  6:12
   10 DICK GRAVES               189 47   1/36   M4549       1:01:56  6:12
   11 JULIA KIRTLAND            349 37   2/18   F3539       1:02:46  6:17
   12 JOHN LEE                  186 50   3/29   M5054       1:02:47  6:17
   13 DAVID CHAMBERLAIN         511 41   3/40   M4044       1:02:59  6:18
   14 WILLIAM WOODLEY           481 29   4/36   M2034       1:03:37  6:22
   15 FLOYD LAVERY              159 45   2/36   M4549       1:04:06  6:25
   16 AARON BISHOP              254 31   5/36   M2034       1:05:10  6:31
   17 MICHAEL KIMBALL            60 49   3/36   M4549       1:05:38  6:34
   18 BETH PARKER               373 24   1/31   F2034       1:06:09  6:37
   19 ALVIN BUGBEE JR           513 34   6/36   M2034 X     1:06:34  6:40
   20 MIKE GRANT                463 45   4/36   M4549       1:06:56  6:42
   21 KARL SMALL                433 33   7/36   M2034       1:07:10  6:43
   22 CHUCK TRUMAN              265 32   8/36   M2034       1:07:14  6:44
   23 ROBERT HARTLEY            459 36   2/23   M3539       1:07:18  6:44
   24 ELLIE TUCKER              252 48   1/13   F4549       1:07:22  6:45
   25 BRIAN HUBBELL             393 46   5/36   M4549       1:07:23  6:45
   26 ROBERT BROOKS             490 37   3/23   M3539       1:07:28  6:45
   27 JAMES KILBURN             537 34   9/36   M2034       1:07:49  6:47
   28 RICHARD BULMAN            541 38   4/23   M3539       1:08:28  6:51
   29 DAN POLIQUIN              489 36   5/23   M3539       1:08:36  6:52
   30 RICHARD BRYANT            148 45   6/36   M4549       1:08:39  6:52
   31 JOHN MOREY                500 52   4/29   M5054       1:08:49  6:53
   32 ERIK SEASTEAD             535 46   7/36   M4549       1:08:51  6:54
   33 ROSALEA KIMBALL           289 31   2/31   F2034       1:09:01  6:55
   34 ALISON KISCH              476 37   3/18   F3539       1:09:09  6:55
   35 T.J. HESLER               479 34  10/36   M2034       1:09:15  6:56
   36 PAUL GURNEY               376 47   8/36   M4549       1:09:15  6:56
   37 DANIEL DOHERTY            267 40   4/40   M4044       1:09:18  6:56
   38 JONATHAN IVES             475 32  11/36   M2034       1:09:32  6:58
   39 PETER SMITH               208 44   5/40   M4044       1:09:53  7:00
   40 PATRICK DEVOU             457 25  12/36   M2034       1:10:00  7:00
   41 JOE HEATHCO               192 35   6/23   M3539       1:10:08  7:01
   42 JEREMY NETTLETON          477 30  13/36   M2034 X     1:10:08  7:01
   43 CHRISTIAN VAN DYCK         54 43   6/40   M4044 X     1:10:11  7:02
   44 STEVE MORIARTY             47 53   5/29   M5054       1:10:15  7:02
   45 PAUL JOSEPHSON            442 48   9/36   M4549       1:10:32  7:04
   46 DAVE HERZIG               177 36   7/23   M3539       1:10:33  7:04
   47 JOHN VAN DIS               70 30  14/36   M2034       1:10:42  7:05
   48 CRAIG WILSON              503 53   6/29   M5054       1:10:48  7:05
   49 PETER SERUNIAN             40 43   7/40   M4044       1:10:51  7:06
   50 KEN COTTON                443 53   7/29   M5054       1:10:52  7:06
   51 DAN HUTCHINS              515 42   8/40   M4044       1:10:52  7:06
   52 DAVE CANNONS              234 35   8/23   M3539       1:10:57  7:06
   53 VEERLE POTTIE             253 39   4/18   F3539       1:11:03  7:07
   54 MICHAEL MUSCA             151 45  10/36   M4549       1:11:08  7:07
   55 JONATHAN LEWIS            297 26  15/36   M2034       1:11:37  7:10
   56 BILL DEVOU                247 54   8/29   M5054       1:11:47  7:11
   57 JULIE GARBER              228 27   3/31   F2034       1:11:54  7:12
   58 BOB COUGHLIN              466 64   1/16   M6069       1:12:02  7:13
   59 JOSEPH WAGNIS               3 29  16/36   M2034       1:12:05  7:13
   60 RICHARD COLLINS           492 46  11/36   M4549       1:12:16  7:14
   61 JOE HAYES                 529 54   9/29   M5054       1:12:26  7:15
   62 MICHAEL HARLEY-STEAD      328 37   9/23   M3539       1:12:28  7:15
   63 JIM MCAVOY                493 43   9/40   M4044       1:12:34  7:16
   64 DAVID DREW                508 38  10/23   M3539       1:12:38  7:16
   65 BRENT GRAHAM              478 33  17/36   M2034       1:12:40  7:16
   66 DON FOLEY                 491 35  11/23   M3539       1:12:46  7:17
   67 LLOYD SLOCUM              313 69   2/16   M6069       1:12:51  7:18
   68 JON CHAPIN                534 44  10/40   M4044       1:12:59  7:18
   69 KEVIN GILE                462 45  12/36   M4549       1:13:21  7:21
   70 PHILLIP PIERCE             36 61   3/16   M6069       1:13:27  7:21
   71 PAMELA HALL               222 49   2/13   F4549       1:14:00  7:24
   72 JAMES GOTT                324 34  18/36   M2034       1:14:15  7:26
   73 KIYOSHI IMAI              468 45  13/36   M4549       1:14:31  7:28
   74 VICKI BRYANT              485 45   3/13   F4549       1:14:40  7:28
   75 KIM WHITE                 198 40   1/12   F4044       1:14:42  7:29
   76 MICHAEL DODGE             318 46  14/36   M4549       1:14:44  7:29
   77 CHRIS TAYLOR              499 33  19/36   M2034       1:14:46  7:29
   78 HAYDN TOWLE               135 44  11/40   M4044       1:14:47  7:29
   79 RICHARD BISSONNETTE       223 55   1/14   M5559       1:14:50  7:29
   80 DAVID YOUNG               312 50  10/29   M5054       1:14:53  7:30
   81 DANIEL SIMPSON            190 45  15/36   M4549       1:14:55  7:30
   82 ALBERT SWALLOW            269 40  12/40   M4044       1:14:59  7:30
   83 MARCUS DECK               536 37  12/23   M3539 X     1:15:08  7:31
   84 PAUL LETALIEN             270 46  16/36   M4549       1:15:11  7:32
   85 HARRY WHITE                 9 60   4/16   M6069       1:15:15  7:32
   86 JEFF SMALL                530 30  20/36   M2034       1:15:23  7:33
   87 MICHELLE OUELLETTE        436 29   4/31   F2034       1:15:26  7:33
   88 ANGELA BANCROFT           453 33   5/31   F2034       1:15:28  7:33
   89 JAMES CORBETT             131 39  13/23   M3539       1:15:49  7:35
   90 ERIK BOUCHER              200 30  21/36   M2034       1:16:12  7:38
   91 ROBERT BACHORIK           261 58   2/14   M5559       1:16:17  7:38
   92 ANDRE SONNE               460 24  22/36   M2034       1:16:28  7:39
   93 MICHAEL O'SHEA            343 50  11/29   M5054       1:16:29  7:39
   94 CHRIS LANZA               440 41  13/40   M4044       1:16:31  7:40
   95 PHIL VEZINA               495 43  14/40   M4044       1:16:37  7:40
   96 LUKE FERNANDEZ            504 16   1/1    M0119       1:16:37  7:40
   97 WILL CHILDS               166 43  15/40   M4044       1:16:38  7:40
   98 BECKY HARKEMA             522 37   5/18   F3539       1:16:38  7:40
   99 JACK WU                   216 29  23/36   M2034       1:16:42  7:41
  100 STEPHEN STINSON           392 29  24/36   M2034 X     1:16:48  7:41
  101 KEN FOSTER                372 40  16/40   M4044       1:16:50  7:41
  102 DAVE GOODWIN              532 31  25/36   M2034       1:16:53  7:42
  103 ALVIN BUGBEE SR           514 56   3/14   M5559       1:16:57  7:42
  104 BERNICE STOCKLEY          458 39   6/18   F3539       1:16:59  7:42
  105 MICHAEL BEAUDOIN          497 60   5/16   M6069       1:17:10  7:43
  106 MATTHEW WALLACE           281 24  26/36   M2034       1:17:13  7:44
  107 CHARLIE CARR              285 42  17/40   M4044 X     1:17:29  7:45
  108 GREGG GINN                431 53  12/29   M5054       1:17:32  7:46
  109 EUGENE HOLM               488 49  17/36   M4549       1:17:38  7:46
  110 WILLIE SPROUL             484 45  18/36   M4549       1:17:39  7:46
  111 DAWN EGO-CARON            539 28   6/31   F2034       1:17:53  7:48
  112 MIKE WHITLOCK             424 42  18/40   M4044       1:17:57  7:48
  113 MARY BRANDES              138 44   2/12   F4044       1:17:57  7:48
  114 JUDITH SMITH               55 45   4/13   F4549       1:17:58  7:48
  115 TOM NOONAN                215 31  27/36   M2034 X     1:17:58  7:48
  116 KEITH HOLLAND             100 47  19/36   M4549       1:17:59  7:48
  117 MATTHEW STURGIS           494 34  28/36   M2034 X     1:18:07  7:49
  118 RYAN DALL                 531 30  29/36   M2034       1:18:10  7:49
  119 MIKE DOYLE                256 38  14/23   M3539       1:18:14  7:50
  120 JOHN RICHARD              510 32  30/36   M2034       1:18:18  7:50
  121 JOHN KEELEY               178 51  13/29   M5054       1:18:19  7:50
  122 COLLEEN REDMOND           255 38   7/18   F3539       1:18:19  7:50
  123 MICHAEL IANNO              97 43  19/40   M4044       1:18:21  7:51
  124 BOB BENES                 464 49  20/36   M4549       1:18:32  7:52
  125 PETER REARICK             382 51  14/29   M5054       1:18:48  7:53
  126 PATTY KENNEY              231 39   8/18   F3539       1:18:52  7:54
  127 KEN COTA                  486 47  21/36   M4549       1:18:54  7:54
  128 GREG KESICH                12 40  20/40   M4044       1:18:58  7:54
  129 MICHAEL KOTCH             471 48  22/36   M4549       1:18:58  7:54
  130 CAROL HOGAN               538 52   1/14   F5054       1:19:01  7:55
  131 DAVID BENN                243 57   4/14   M5559       1:19:07  7:55
  132 TED WRIGHT                472 51  15/29   M5054       1:19:18  7:56
  133 PAUL COLBY                139 45  23/36   M4549       1:19:18  7:56
  134 JEFFREY PREBLE            456 49  24/36   M4549       1:19:20  7:56
  135 MICHAEL ANDERSON          425 29  31/36   M2034       1:19:20  7:56
  136 ERIC ALTHOZ                76 42  21/40   M4044       1:19:23  7:57
  137 BILL HILTON               180 48  25/36   M4549 X     1:19:28  7:57
  138 PETER RAND                439 42  22/40   M4044       1:19:30  7:57
  139 DYLAN KINSELLA            237 33   7/31   F2034       1:19:32  7:58
  140 CHARLES GARBER            229 33  32/36   M2034       1:19:34  7:58
  141 KIRSTEN TILNAY            123 25   8/31   F2034       1:19:34  7:58
  142 KRISTIN MURRAY-JAMES       44 33   9/31   F2034       1:19:36  7:58
  143 FRED MERRIAM              153 55   5/14   M5559       1:19:48  7:59
  144 BOB DANIELSON             523 44  23/40   M4044       1:19:55  8:00
  145 TONY D'AMELLO             278 50  16/29   M5054       1:19:56  8:00
  146 JOHN LINHARD JR           171 45  26/36   M4549       1:19:57  8:00
  147 HEIDI KRETSCHEK           363 34  10/31   F2034       1:19:57  8:00
  148 BOB DUNFEY                527 51  17/29   M5054       1:20:01  8:01
  149 EILEEN DUNFEY              38 46   5/13   F4549       1:20:01  8:01
  150 TERRY CLARK                 5 58   6/14   M5559       1:20:20  8:02
  151 RACHEL LANDRY             292 34  11/31   F2034       1:20:36  8:04
  152 MICHAEL RICHARD           213 37  15/23   M3539       1:20:45  8:05
  153 JIM JONES                 104 50  18/29   M5054 X     1:21:08  8:07
  154 KIMBERLY FULHAN           448 33  12/31   F2034       1:21:16  8:08
  155 JOHN GERVAIS              509 41  24/40   M4044       1:21:16  8:08
  156 BETTY RINES                13 46   6/13   F4549       1:21:27  8:09
  157 DAVID SPROUL              201 43  25/40   M4044       1:21:36  8:10
  158 STEVE COLUCCI             438 41  26/40   M4044       1:21:38  8:10
  159 RICHARD MCCAULEY          128 43  27/40   M4044 X     1:21:38  8:10
  160 ERIK BLACK                449 27  33/36   M2034       1:21:41  8:11
  161 SUSAN HAVERSAT            519 37   9/18   F3539       1:21:57  8:12
  162 STEVEN HALLOWELL          262 41  28/40   M4044       1:22:00  8:12
  163 NEIL WILLIAMS             227 49  27/36   M4549       1:22:08  8:13
  164 KATHLEEN HARRIS           143 40   3/12   F4044       1:22:20  8:14
  165 LISA NAPPI                451 40   4/12   F4044       1:22:22  8:15
  166 CLAUDINE HLADKY           454 50   2/14   F5054       1:22:22  8:15
  167 THERESA MUNCH              98 28  13/31   F2034       1:22:44  8:17
  168 JUDY REILLY               157 53   3/14   F5054       1:22:50  8:17
  169 JEFF STONE                525 46  28/36   M4549 X     1:22:54  8:18
  170 PAUL SORENSON               7 47  29/36   M4549       1:22:57  8:18
  171 SKIP KESSLER              388 55   7/14   M5559       1:22:58  8:18
  172 MALLORY BROUWER            32 29  14/31   F2034       1:22:59  8:18
  173 DON ZILLMAN               169 58   8/14   M5559       1:23:16  8:20
  174 SAM IVES                  540 35  10/18   F3539       1:23:16  8:20
  175 JAMES SEELY               469 36  16/23   M3539       1:23:19  8:20
  176 DOUG MOODY                346 54  19/29   M5054       1:23:21  8:21
  177 JAMYN STEINMETZ           518 24  15/31   F2034       1:23:30  8:21
  178 EDWARD MCGARRITY          296 39  17/23   M3539       1:23:30  8:21
  179 JESSICA YORK              505 26  16/31   F2034       1:23:31  8:22
  180 THERESE SALEWSKI          357 43   5/12   F4044       1:23:39  8:22
  181 JEFFREY BURNS             350 34  34/36   M2034       1:23:39  8:22
  182 GREGORY WELCH             311 51  20/29   M5054       1:23:41  8:23
  183 DIANA JORDON              353 28  17/31   F2034       1:23:49  8:23
  184 PATRICK SALINAS            17 42  29/40   M4044       1:23:55  8:24
  185 MARK GRANDICO             370 43  30/40   M4044 X     1:24:05  8:25
  186 JIM DUNN                  516 35  18/23   M3539 X     1:24:12  8:26
  187 JANET LETALIEN            271 39  11/18   F3539       1:24:14  8:26
  188 BRENDA COSTELLO           496 49   7/13   F4549       1:24:20  8:26
  189 JIM NUTE                  473 34  35/36   M2034       1:24:25  8:27
  190 MAC MCKEW                 124 43  31/40   M4044 X     1:24:37  8:28
  191 MICHAEL DUMAIS            487 51  21/29   M5054       1:24:54  8:30
  192 JIM POLK                  147 40  32/40   M4044       1:25:00  8:30
  193 D SCOTT HAMILTON          400 51  22/29   M5054       1:25:05  8:31
  194 STEVEN BURNETTE           368 39  19/23   M3539 X     1:25:18  8:32
  195 ERICH BOHRMANN            470 42  33/40   M4044 X     1:25:22  8:33
  196 HOWARD SPEAR                1 53  23/29   M5054       1:25:30  8:33
  197 CHRISTOPHER GOULD         188 47  30/36   M4549       1:25:45  8:35
  198 MICHAEL CARROLL           238 47  31/36   M4549 X     1:25:49  8:35
  199 MICHAEL TRUNDY            244 42  34/40   M4044       1:25:50  8:35
  200 EMILY BUGBEE              512 47   8/13   F4549       1:26:02  8:37
  201 JOAN MERRIAM               46 54   4/14   F5054       1:26:16  8:38
  202 ROBIN SCHULTE             120 47   9/13   F4549       1:26:21  8:39
  203 RONALD PAQUETTE           414 61   6/16   M6069       1:26:22  8:39
  204 JIM MOORE                 542 59   9/14   M5559       1:26:23  8:39
  205 RICH MOSLEY                26 60   7/16   M6069       1:27:20  8:44
  206 LORI MUNRO                533 31  18/31   F2034       1:27:37  8:46
  207 DAN MCMANUS               132 43  35/40   M4044       1:27:55  8:48
  208 DICK KELLER               165 60   8/16   M6069       1:28:00  8:48
  209 DANA BANKS                543 42  36/40   M4044 X     1:28:04  8:49
  210 SANDRA KING                85 53   5/14   F5054       1:28:12  8:50
  211 PHILLIP ORTOLANI          286 54  24/29   M5054       1:28:28  8:51
  212 TED FODEN                 409 43  37/40   M4044       1:28:42  8:53
  213 TINA SCHNEIDER            158 47  10/13   F4549       1:29:34  8:58
  214 DREW CHENEY               506 49  32/36   M4549       1:29:56  9:00
  215 ROGER BOURDAS              19 51  25/29   M5054       1:29:57  9:00
  216 READE BROWER              517 46  33/36   M4549 X     1:30:06  9:01
  217 LYNNE PARKER               74 35  12/18   F3539       1:30:46  9:05
  218 ANNE DUDLEY               521 46  11/13   F4549       1:31:03  9:07
  219 NICOLE BLACK              450 29  19/31   F2034       1:31:12  9:08
  220 CATHY BURNIE              260 54   6/14   F5054       1:31:16  9:08
  221 NANCY MILLS               339 57   1/3    F5559       1:31:32  9:10
  222 LOREN LATHROP              45 54  26/29   M5054       1:31:47  9:11
  223 DEBORAH MOULTON           282 43   6/12   F4044       1:31:47  9:11
  224 HEATHER BRANDER           142 31  20/31   F2034       1:32:20  9:14
  225 RONALD CHASE              310 62   9/16   M6069       1:32:23  9:15
  226 RON BOUCHER               220 55  10/14   M5559 X     1:32:27  9:15
  227 BRUCE GASQUE              161 57  11/14   M5559       1:32:33  9:16
  228 DAVE PAGE                 415 46  34/36   M4549       1:32:39  9:16
  229 POLLY KENNISTON           245 66   1/1    F6069       1:32:40  9:16
  230 DIANE DUBE                 75 53   7/14   F5054       1:32:42  9:17
  231 TOM BULGER                 67 54  27/29   M5054 X     1:32:42  9:17
  232 DEB STORM                 416 45  12/13   F4549       1:32:42  9:17
  233 SALLY CRACKETT            455 39  13/18   F3539       1:33:00  9:18
  234 JOE HERLIHY               426 35  20/23   M3539 X     1:33:16  9:20
  235 LISA SMITH                337 39  14/18   F3539       1:33:37  9:22
  236 KENDRA JARRATT-LYNCH      134 29  21/31   F2034       1:33:48  9:23
  237 ERICA VARGO               434 28  22/31   F2034       1:33:48  9:23
  238 RICHARD CAVANAUGH         483 69  10/16   M6069       1:33:52  9:24
  239 MATTHEW DEMERS            176 36  21/23   M3539       1:34:05  9:25
  240 DENNIS KING                86 54  28/29   M5054       1:34:33  9:28
  241 LINDA O'MALLEY            520 51   8/14   F5054       1:34:58  9:30
  242 PAUL MICHAUD              526 37  22/23   M3539 X     1:35:28  9:33
  243 DIANE FARRELL             164 51   9/14   F5054       1:35:30  9:33
  244 JANICE DRINAN             385 58   2/3    F5559       1:35:38  9:34
  245 JIM ESTES                 235 53  29/29   M5054       1:35:51  9:36
  246 TERESA ROGAN              391 25  23/31   F2034       1:36:01  9:37
  247 MICHELLE GRAVEL           507 35  15/18   F3539       1:36:15  9:38
  248 BRETT DONEY               356 42  38/40   M4044       1:36:24  9:39
  249 LINDY BRIGGETTE           501 24  24/31   F2034       1:36:24  9:39
  250 ROBERT DEWITT              24 59  12/14   M5559 X     1:36:41  9:41
  251 ELIZABETH SHORR           502 50  10/14   F5054       1:36:41  9:41
  252 NICOLE LESSARD            219 32  25/31   F2034       1:37:14  9:44
  253 CHRISTINA SCAFURI         397 22  26/31   F2034       1:37:53  9:48
  254 LARRY BARIL               137 45  35/36   M4549 X     1:37:53  9:48
  255 DONNA JEAN POHLMAN        413 52  11/14   F5054       1:38:13  9:50
  256 LINDA HUNT                 94 55   3/3    F5559       1:39:01  9:55
  257 BILL DAVENNY              230 58  13/14   M5559       1:39:36  9:58
  258 SHEILA GRACE              378 52  12/14   F5054       1:39:47  9:59
  259 KATIE CURRAN              333 17   1/1    F0119       1:40:13 10:02
  260 MAUREEN CURRAN            528 30  27/31   F2034    X  1:40:14 10:02
  261 SCOTT MERCER               14 55  14/14   M5559       1:40:50 10:05
  262 TREE MERCER                15 44   7/12   F4044       1:40:50 10:05
  263 THOMAS VARICK             441 44  39/40   M4044       1:41:13 10:08
  264 ALIA SMITH                214 32  28/31   F2034    X  1:41:17 10:08
  265 JUDY COTTON               444 53  13/14   F5054       1:42:05 10:13
  266 TJ WHITCOMB               334 44  40/40   M4044       1:42:38 10:16
  267 PATTY WHITCOMB            335 40   8/12   F4044       1:42:39 10:16
  268 JONI HEWITT               482 47  36/36   M4549       1:43:01 10:19
  269 DONNA BISBEE              320 46  13/13   F4549       1:43:50 10:23
  270 JEANNE MCKEW              125 40   9/12   F4044       1:44:31 10:28
  271 HEATHER TILNEY            122 23  29/31   F2034       1:44:51 10:30
  272 BETSY DAWKINS             420 52  14/14   F5054       1:44:57 10:30
  273 SARAH GILL                367 42  10/12   F4044       1:45:21 10:33
  274 JOAN BLANCHETTE           437 35  16/18   F3539    X  1:45:32 10:34
  275 LYN SUGGS                 114 44  11/12   F4044    X  1:45:59 10:36
  276 HILARY POULIN             284 24  30/31   F2034       1:46:22 10:39
  277 STEVE COLLINS              77 65  11/16   M6069       1:46:45 10:41
  278 RICHARD KUHL               87 67  12/16   M6069       1:48:23 10:51
  279 CLYDE COOLIDGE            145 64  13/16   M6069       1:49:39 10:58
  280 DAVID COOLIDGE            498 37  23/23   M3539       1:49:40 10:58
  281 LARRY LINDENBERG           81 60  14/16   M6069       1:51:50 11:11
  282 CHRISTINE BERROLACCINI     80 36  17/18   F3539       1:51:51 11:12
  283 CHERYL MCCUE               82 38  18/18   F3539       1:51:51 11:12
  284 MARTHA RYDER              119 44  12/12   F4044    X  1:52:04 11:13
  285 DENNIS MORRILL            314 63  15/16   M6069       1:53:03 11:19
  286 PAMELA WOLFGRAM           115 32  31/31   F2034       1:55:32 11:34
  287 BRETT WOLFGRAM            160 30  36/36   M2034       1:55:32 11:34
  288 DAVID BODY                347 65  16/16   M6069       1:56:57 11:42
  289 JULIUS MARZUL             236 76   1/1    M7099       2:46:14 16:38

Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us