| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
This time the weather cooperated, and a field of 500 runners took part in the 23rd annual Mid-Winter 10-Mile Classic in Cape Elizabeth. New men's and women's course records were established for the course that was reversed last year, with Ethan Hemphill of Freeport and Susannah Beck of Halifax, Nova Scotia, taking home top honors.
Hemphill, 31, completed the course in 53 minutes, 31 seconds, comfortably ahead of runner-up Raymond Youngs (54:06) of Manchester, N.H. Reigning Maine Marathon champion Casey Carroll (54:42) of Dover, N.H., was third.
In the women's race, the 35-year-old Beck, a Yarmouth native who has qualified for the Olympic marathon trials in April, ran away from the competition. Her time of 58:07 was nearly nine minutes better than second-place Veerle Pottie (1:06:57) of Scarborough.
OVERALL MALE OPEN WINNERS
PLACE NAME AG CLUB TOWN FINISH
===== ======================= == ============= ========== =======
1 ETHAN HEMPHILL 31 FREEPORT 53:31
2 RAYMOND YOUNGS 26 MANCHESTER 54:06
3 CASEY CARROLL 32 DOVER 54:42
4 CHRISTIAN MUENTENER 30 YARMOUTH 54:56
5 TIM COX 30 EPSOM 55:18
OVERALL FEMALE OPEN WINNERS
PLACE NAME AG CLUB TOWN FINISH
===== ======================= == ============= ========== =======
1 SUSANNAH BECK 35 HALIFAX CA 58:07
2 VEERLE POTTIE 40 SCARBOROUG 1:06:57
3 ELLIE TUCKER 49 NORTH YARM 1:07:43
4 LAURIE GAUDREAU 34 SPRINGVALE 1:09:39
5 CARRIE MCCUSKER 34 CAPE ELIZA 1:11:13
MALE AGE GROUP: 19 UNDER
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 JEREMY JUDGE 16 CUMBERLAND 1:08:16
2 SHANE GRIFFITH 16 PORTLAND 1:12:57
3 TIM WILSON 17 S BERWICK 1:16:14
MALE AGE GROUP: 20 - 29
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 MIKE SWIFT 26 ??? 56:29
2 DOUG SWIX 22 ??? 56:39
3 MICHAEL CURTIN 21 LYNDONVILL 58:29
MALE AGE GROUP: 30 - 34
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 FERGUS CULLEN 31 WOLFEBORO 55:48
2 PETER SEDGWICK 33 S PORTLAND 57:37
3 AARON BISHOP 32 FALMOUTH 1:03:31
MALE AGE GROUP: 35 - 39
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 BYRNE DECKER 36 YARMOUTH 55:31
2 ERICH REED 36 HALIFAX CA 55:58
3 SCOTT CLARK 38 GILMANTON 56:01
MALE AGE GROUP: 40 - 44
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 CHARLIE HUMPHRIES 43 N YARMOUTH 59:33
2 TOM HATHAWAY 44 SCARBOROUG 1:00:26
3 MARK WALTERMIRE 40 LUNENBURG 1:01:20
MALE AGE GROUP: 45 - 49
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 ROB SMITH 45 CAPE ELIZA 1:00:49
2 NORM LARSON 48 BURLINGTON 1:01:30
3 STEVEN BALLOU 46 PORTLAND 1:02:12
MALE AGE GROUP: 50 - 54
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 JOHN MOLLICA 51 FREEPORT 1:02:49
2 MICHAEL KIMBALL 50 KITTERY PO 1:04:38
3 PASCAL CRAVEDI-CHENG 50 BURLINGTON 1:05:30
MALE AGE GROUP: 55 - 59
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 BOB SHOLL 56 SCARBOROUG 1:02:11
2 BILL REILLY 56 BROWNFIELD 1:03:35
3 STEVE REED 56 WISCASSET 1:05:22
MALE AGE GROUP: 60 - 69
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 LAWSON NOYES 62 KENNEBUNK 1:09:06
2 CHUCK KEATING 62 WELLESLEY 1:09:38
3 BOB COUGHLIN 65 CAPE ELIZA 1:11:27
MALE AGE GROUP: 70 PLUS
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 LLOYD SLOCUM 70 HOLLIS 1:15:20
2 RICHARD CAVANAUGH 70 FREEPORT 1:25:48
3 CARLTON MENDELL 82 PORTLAND 2:15:44
FEMALE AGE GROUP: 19 UNDER
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 LIZ TURNER 19 CAPE NEDDI 1:14:29
2 TELMA ROSQUETE 18 AUBURN 1:32:12
3 MCKAYLA DUNFEY 13 CAPE ELIZA 2:04:07
FEMALE AGE GROUP: 20 - 29
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 CRYSTAL ANTHONY 23 BEVERLY 1:11:30
2 ELIZABETH BRUNDIGE 27 PORTLAND 1:11:41
3 NATASHA LEIGHTON 29 S PORTLAND 1:14:55
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 DEBBIE MOREAU 32 CANTON 1:11:56
2 SANDRINE MICOLEAU 32 PORTLAND 1:15:22
3 ASHLEY WERNHER-COLLINS 32 CAPE ELIZA 1:16:39
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 KELLY RODRIGUE 39 LEWISTON 1:13:21
2 DEANNE LANGMAID 39 YARMOUTH 1:13:53
3 RACHEL LANDRY 35 CUMBERLAND 1:17:23
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 KIM WHITE 41 FALMOUTH 1:13:31
2 DEBORAH MOULTON 44 SOUTH PORT 1:17:10
3 DORA REX 40 GORHAM 1:18:05
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 KITTY FAIR 47 NORTHWOOD 1:12:52
2 JEANNE HACKETT 45 PEAKS ISLA 1:16:59
3 ROBIN SCHULTE 48 PORTLAND 1:24:29
FEMALE AGE GROUP: 50 - 54
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 PAMELA HALL 50 LITCHFIELD 1:12:30
2 LINDA PARRISH 50 CONWAY 1:17:17
3 BARBARA WILSON 50 WELLESLEY 1:18:02
FEMALE AGE GROUP: 55 - 59
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 DONAVEE PETTINGILL 56 BEAVER COV 1:27:14
2 NANCY MILLS 58 BELGRADE 1:29:17
3 CATHY BURNIE 55 CUMBERLAND 1:35:10
FEMALE AGE GROUP: 60 - 69
PLACE NAME AG TOWN FINISH
===== ======================= == ========== =======
1 FAYE LOWREY 60 ROCHESTER 1:25:16
2 POLLY KENNISTON 67 SCARBOROUG 1:30:22
3 LOUISA DUNLAP 63 BELFAST 1:31:37
CLYDESDALE 190 - 210 OPEN
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 GEORGE FERLAND 313 30 M VAN BUREN CLYDE1 1:08:05
CLYDESDALE 211 - 225 OPEN
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 JON GALE 511 36 M PORTLAND CLYDE2 1:21:58
CLYDESDALE 226+ OPEN
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 STEPHEN STINSON 350 30 M SOUTH PORT CLYDE3 1:18:33
CLYDESDALE 190 - 210 MASTER
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 WILL GRAUSTEIN 402 43 M HARWINTON CLYDE1 1:09:29
CLYDESDALE 211 - 225 MASTER
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 RICH MCCAULEY 321 44 M CUMBERLAND CLYDE2 1:16:01
CLYDESDALE 226+ MASTER
PLACE NAME NO. AG S TOWN CAT1 FINISH
===== ======================= ===== == = ========== ====== =======
1 MARK CLINCH 522 47 M GORHAM CLYDE3 2:08:06
CLYDESDALE 190+ SR MASTER WINNERS
PLACE NAME AG CLUB TOWN FINISH
===== ======================= == ================== ========== =======
1 ROBIN ROBITAILLE 52 BARTON 1:16:08
FILLY OPEN
PLACE NAME NO. AG S TOWN FINISH
===== ======================= ===== == = ========== =======
1 JENNIFER COOMBS 48 34 F CHARLESTON 1:18:15
FILLY MASTER
PLACE NAME NO. AG S TOWN FINISH
===== ======================= ===== == = ========== =======
1 MARTHA LIPPA 9 42 F CAPE ELIZA 1:21:19
PLACE NAME NO. DIV/TOT DIV TOWN CL FI FINISH PACE
===== ======================= === ======== ===== ===================== == == ======= =====
1 ETHAN HEMPHILL 482 1/62 M2034 FREEPORT ME 53:31 5:22
2 RAYMOND YOUNGS 391 2/62 M2034 MANCHESTER NH 54:06 5:25
3 CASEY CARROLL 423 3/62 M2034 DOVER NH 54:42 5:29
4 CHRISTIAN MUENTENER 449 4/62 M2034 YARMOUTH ME 54:56 5:30
5 TIM COX 395 5/62 M2034 EPSOM NH 55:18 5:32
6 BYRNE DECKER 407 1/43 M3539 YARMOUTH ME 55:31 5:34
7 FERGUS CULLEN 451 6/62 M2034 WOLFEBORO NH 55:48 5:35
8 ERICH REED 403 2/43 M3539 HALIFAX CANADA NS 55:58 5:36
9 SCOTT CLARK 450 3/43 M3539 GILMANTON NH 56:01 5:37
10 MIKE SWIFT 438 7/62 M2034 ??? ME 56:29 5:39
11 DOUG SWIX 440 8/62 M2034 ??? ME 56:39 5:40
12 BARRY LOGAN 457 4/43 M3539 BRUNSWICK ME 56:55 5:42
13 PETER SEDGWICK 554 9/62 M2034 S PORTLAND ME 57:37 5:46
14 SUSANNAH BECK 404 1/30 F3539 HALIFAX CANADA NS 58:07* 5:49
15 MICHAEL CURTIN 276 10/62 M2034 LYNDONVILLE VT 58:29 5:51
16 PAUL JOLTSON 370 11/62 M2034 STANDISH ME 58:48 5:53
17 MARK GOETTEL 419 5/43 M3539 CUMBERLAND ME 58:51 5:54
18 JOSH DYER 369 12/62 M2034 WESTBROOK ME 59:11 5:56
19 CHARLIE HUMPHRIES 552 1/50 M4044 N YARMOUTH ME 59:33 5:58
20 TOM HATHAWAY 459 2/50 M4044 SCARBOROUGH ME 1:00:26 6:03
21 ROB SMITH 338 1/56 M4549 CAPE ELIZABETH ME 1:00:49 6:05
22 MARK WALTERMIRE 487 3/50 M4044 LUNENBURG MA 1:01:20 6:08
23 NORM LARSON 189 2/56 M4549 BURLINGTON VT 1:01:30 6:09
24 ART SORRELL 183 4/50 M4044 LACONIA NH 1:01:50 6:11
25 JIM MACKENZIE 392 6/43 M3539 DEERFIELD NH 1:02:09 6:13
26 BOB SHOLL 99 1/35 M5559 SCARBOROUGH ME 1:02:11* 6:14
27 STEVEN BALLOU 540 3/56 M4549 PORTLAND ME 1:02:12 6:14
28 RYAN ROBITAILLE 277 13/62 M2034 BARTON VT 1:02:37 6:16
29 JOHN MOLLICA 393 1/48 M5054 FREEPORT ME 1:02:49 6:17
30 MICHAEL TRUNDY 288 5/50 M4044 HEBRON ME 1:02:53 6:18
31 DONALD BURKE 49 4/56 M4549 MANSFIELD MA 1:03:07 6:19
32 FLOYD LAVERY 30 5/56 M4549 GORHAM ME 1:03:12 6:20
33 DICK GRAVES 153 6/56 M4549 GORHAM ME 1:03:16 6:20
34 AARON BISHOP 292 14/62 M2034 FALMOUTH ME 1:03:31 6:22
35 BILL REILLY 115 2/35 M5559 BROWNFIELD ME 1:03:35* 6:22
36 JEFFERSON ASHBY 510 7/43 M3539 FORT FAIRFIELD ME 1:03:49 6:23
37 MIKE GRANT 479 7/56 M4549 SCARBOROUGH ME 1:03:56 6:24
38 DAVID AUDET 280 8/43 M3539 CONCORD NH 1:04:08 6:25
39 DAVID ROOT 204 15/62 M2034 UNION ME 1:04:16 6:26
40 JOHN DOWLING 483 8/56 M4549 WARNER NH 1:04:34 6:28
41 MICHAEL KIMBALL 18 2/48 M5054 KITTERY POINT ME 1:04:38 6:28
42 KATO MASANOBU 405 LYNDONVILLE VT 1:04:42 6:29
43 PETER COOLEY 409 9/43 M3539 CAPE ELIZABETH ME 1:04:45 6:29
44 KEN JACOBSON 544 9/56 M4549 FRAMINGHAM MA 1:04:55 6:30
45 JEFF GOULD 123 10/43 M3539 WESTMINSTER MA 1:04:56 6:30
46 BRIAN HUBBELL 197 10/56 M4549 BAR HARBOR ME 1:05:14 6:32
47 STEVE REED 55 3/35 M5559 WISCASSET ME 1:05:22* 6:33
48 PASCAL CRAVEDI-CHENG 412 3/48 M5054 BURLINGTON VT 1:05:30 6:33
49 MICHAEL MENOVICH 114 4/48 M5054 LEXINGTON MA 1:05:35 6:34
50 KARL SINEATH 534 16/62 M2034 CAMBRIDGE MA 1:05:39 6:34
51 DAVID TOMANY 173 11/43 M3539 PORTLAND ME 1:05:41 6:35
52 RICHARD COLLINS 491 11/56 M4549 YORK ME 1:05:48 6:35
53 KENNETH NORTON 253 5/48 M5054 BATH ME 1:05:57 6:36
54 CRAIG WILSON 500 6/48 M5054 KITTERY POINT ME 1:06:02 6:37
55 DONALD HEBERT 397 LEWISTON ME 1:06:27 6:39
56 BRENT TKACZYK 394 17/62 M2034 NORTHWOOD NH 1:06:50 6:41
57 VEERLE POTTIE 109 1/20 F4044 SCARBOROUGH ME 1:06:57* 6:42
58 KEN VOORHEES 439 12/56 M4549 LITCHFIELD ME 1:07:01 6:43
59 DYLAN TONRY 474 18/62 M2034 ROXBURY MA 1:07:02 6:43
60 CHARLES WHITE 31 7/48 M5054 BURLINGTON VT 1:07:11 6:44
61 ALFRED LAMBERT 408 12/43 M3539 S PORTLAND ME 1:07:18 6:44
62 PAUL BOUCHARD 186 6/50 M4044 SANFORD ME 1:07:40 6:46
63 ELLIE TUCKER 42 1/19 F4549 NORTH YARMOUTH ME 1:07:43* 6:47
64 DAVID DREW 468 13/43 M3539 LITCHFIELD ME 1:07:50 6:47
65 RICHARD LYONS 388 8/48 M5054 HAMPDEN ME 1:07:58 6:48
66 CHRISTIAN VAN DYCK 458 7/50 M4044 BRUNSWICK ME 1:08:01 6:49
67 GEORGE FERLAND 313 19/62 M2034 VAN BUREN ME X 1:08:05 6:49
68 JEREMY JUDGE 58 1/3 M0119 CUMBERLAND ME 1:08:16 6:50
69 LAWSON NOYES 76 1/26 M6069 KENNEBUNK ME 1:09:06* 6:55
70 JOHN MOREY 447 9/48 M5054 PORTLAND ME 1:09:09 6:55
71 PAUL GURNEY 281 13/56 M4549 STRATHAM NH 1:09:16 6:56
72 SEAN SAUCIER 453 20/62 M2034 OAKLAND ME 1:09:19 6:56
73 JAMES BASS 436 21/62 M2034 PORTLAND ME 1:09:24 6:57
74 WILL GRAUSTEIN 402 8/50 M4044 HARWINTON CT X 1:09:29 6:57
75 JOE HEATHCO 258 14/43 M3539 FREEPORT ME 1:09:34 6:58
76 DICK L'HEUREUX 29 10/48 M5054 SANFORD ME 1:09:36 6:58
77 CHUCK KEATING 381 2/26 M6069 WELLESLEY MA 1:09:38* 6:58
78 LAURIE GAUDREAU 175 1/60 F2034 SPRINGVALE ME 1:09:39 6:58
79 JAMES KILBURN 319 22/62 M2034 SACO ME 1:09:41 6:59
80 MICHAEL VAILLANCOURT 521 23/62 M2034 S PORTLAND ME 1:10:04 7:01
81 BEN CLOUGH 75 24/62 M2034 WELLS ME X 1:10:08 7:01
82 MICHAEL HARLEY-STEAD 293 15/43 M3539 PORTLAND ME 1:10:09 7:01
83 JAMES ORPHAN 295 11/48 M5054 WALPOLE MA 1:10:40 7:04
84 MICHAEL MUSCA 308 14/56 M4549 FALMOUTH ME 1:10:48 7:05
85 DINO JOANNIDES 222 15/56 M4549 ROUND POND ME 1:11:02 7:07
86 JIM BOSS 456 16/56 M4549 KEENE NH 1:11:06 7:07
87 CARRIE MCCUSKER 387 2/60 F2034 CAPE ELIZABETH ME 1:11:13 7:08
88 MICHAEL DINEHART 98 17/56 M4549 WEST KENNEBUNK ME 1:11:26 7:09
89 BOB COUGHLIN 311 3/26 M6069 CAPE ELIZABETH ME 1:11:27* 7:09
90 CRYSTAL ANTHONY 533 3/60 F2034 BEVERLY MA 1:11:30 7:09
91 RONALD DEPREZ 530 4/35 M5559 ????? 1:11:32 7:10
92 ALBERT SWALLOW 250 9/50 M4044 SOUTH PORTLAND ME 1:11:35 7:10
93 ELIZABETH BRUNDIGE 524 4/60 F2034 PORTLAND ME 1:11:41 7:11
94 CHARLES ISELBORN 515 PORTLAND ME 1:11:44 7:11
95 ROBERT BACHORIK 211 5/35 M5559 FARMINGTON ME 1:11:53 7:12
96 DEBBIE MOREAU 317 5/60 F2034 CANTON ME 1:11:56 7:12
97 TOM SHORTY 529 10/50 M4044 GORHAM ME 1:12:08 7:13
98 CURTIS MOULTON 40 11/50 M4044 SHAPLEIGH ME 1:12:17 7:14
99 RICK GODIN 543 25/62 M2034 BIDDEFORD ME 1:12:18 7:14
100 TIMOTHY SICKEL 368 12/48 M5054 BOWDOIN ME 1:12:25 7:15
101 PAMELA HALL 227 1/17 F5054 LITCHFIELD NH 1:12:30* 7:15
102 DON FRIES 289 6/35 M5559 PORTER ME 1:12:32 7:16
103 PATRICK DEVOU 434 26/62 M2034 PORTLAND ME 1:12:34 7:16
104 KEVIN GILE 283 18/56 M4549 GORHAM ME 1:12:37 7:16
105 JONATHAN LEWIS 327 27/62 M2034 MIDDLESEX VT 1:12:37 7:16
106 JAMES CORBETT 101 16/43 M3539 CAPE ELIZABETH ME 1:12:42 7:17
107 STEPHEN PECKICONIS 361 12/50 M4044 ROSLINDALE MA 1:12:44 7:17
108 KITTY FAIR 384 2/19 F4549 NORTHWOOD NH 1:12:52* 7:18
109 PAUL JOSEPHSON 326 19/56 M4549 WATERVILLE ME 1:12:56 7:18
110 SHANE GRIFFITH 207 2/3 M0119 PORTLAND ME 1:12:57 7:18
111 GARY LARSON 380 7/35 M5559 DOVER-FO ME 1:13:01 7:19
112 JOE HAYES 495 8/35 M5559 YORK ME 1:13:11 7:20
113 BRETT HELLSTEDT 148 28/62 M2034 BRUNSWICK ME 1:13:13 7:20
114 ERIC OBERG 333 29/62 M2034 ELIOT ME 1:13:15 7:20
115 KELLY RODRIGUE 432 2/30 F3539 LEWISTON ME 1:13:21 7:21
116 RUSTY DOLLERUN 536 30/62 M2034 SOMERSWORTH NH 1:13:27 7:21
117 KIM WHITE 203 2/20 F4044 FALMOUTH ME 1:13:31 7:22
118 THOMAS STRACQUALURSI 376 31/62 M2034 STOUGHTON MA X 1:13:35 7:22
119 MICHAEL IANNO 223 13/50 M4044 FALMOUTH ME 1:13:38 7:22
120 THOMAS MAXFIELD 158 17/43 M3539 WINDHAM ME 1:13:45 7:23
121 DANIEL DISHNER 460 20/56 M4549 CAMDEN ME 1:13:49 7:23
122 KEN COTA 238 21/56 M4549 GORHAM ME 1:13:50 7:23
123 DEANNE LANGMAID 329 3/30 F3539 YARMOUTH ME 1:13:53 7:24
124 ERIC LEVIN 297 22/56 M4549 WALTHAM MA 1:13:56 7:24
125 ERIK BOUCHER 46 32/62 M2034 PORTLAND ME 1:13:59 7:24
126 KIYOSHI IMAI 502 23/56 M4549 LEE NH 1:14:01 7:25
127 KEVIN MAHONEY 66 24/56 M4549 GORHAM ME 1:14:07 7:25
128 PETER SERUNIAN 21 14/50 M4044 FALMOUTH ME 1:14:20 7:26
129 LIZ TURNER 547 1/3 F0119 CAPE NEDDICK ME 1:14:29 7:27
130 RICK BACCUS 11 13/48 M5054 BRISTOL RI 1:14:31 7:28
131 PHIL PIERCE 13 4/26 M6069 FALMOUTH ME 1:14:32 7:28
132 BOB DUNFEY 493 14/48 M5054 YORK ME 1:14:35 7:28
133 MATT FLYNN 378 CAPE ELIZABETH ME 1:14:37 7:28
134 RANDY SPENDER 489 15/50 M4044 YARMOUTH ME 1:14:40 7:28
135 STEVE WOODSUM 41 25/56 M4549 PORTLAND ME 1:14:42 7:29
136 PETER BROOK 462 16/50 M4044 S BOSTON MA 1:14:46 7:29
137 RICH CLARK 177 26/56 M4549 GREENFIELD MA 1:14:48 7:29
138 HARVEY LAVOY 194 27/56 M4549 E. CORINTH VT 1:14:49 7:29
139 DAVID YOUNG 225 15/48 M5054 DANVILLE ME 1:14:53 7:30
140 NATASHA LEIGHTON 480 6/60 F2034 S PORTLAND ME 1:14:55 7:30
141 PETER ORNI 94 5/26 M6069 ASHBURNHAM MA 1:15:09 7:31
142 JEFF O'GORMAN 509 17/50 M4044 BRUNSWICK ME 1:15:09 7:31
143 LLOYD SLOCUM 56 1/4 M7099 HOLLIS ME 1:15:20* 7:32
144 DAVE CHIOFFI 414 6/26 M6069 WOODSTOCK VT 1:15:20 7:32
145 SANDRINE MICOLEAU 364 7/60 F2034 PORTLAND ME 1:15:22 7:33
146 MARK GRANDONICO 150 18/50 M4044 PORTLAND ME 1:15:23 7:33
147 STEPHEN O'DONNELL 134 19/50 M4044 WALTHAM MA 1:15:29 7:33
148 JAMES WATSON 78 33/62 M2034 SOUTH PORTLAND ME 1:15:35 7:34
149 MICHAEL O'SHEA 97 16/48 M5054 MANCHESTER NH 1:15:41 7:35
150 JACK WU 26 34/62 M2034 BUXTON ME 1:15:50 7:35
151 DAVE TYLER 70 28/56 M4549 LOWELL MA 1:15:53 7:36
152 RONALD PAQUETTE 546 17/48 M5054 BIDDEFORD ME 1:15:54 7:36
153 MICHAEL BEAUDOIN 490 7/26 M6069 PORTLAND ME 1:15:58 7:36
154 RICH MCCAULEY 321 20/50 M4044 CUMBERLAND ME X 1:16:01 7:37
155 CHARLIE FARRINGTON 344 9/35 M5559 METHUEN MA 1:16:04 7:37
156 PETER REARICK 413 18/48 M5054 HEBRON ME 1:16:04 7:37
157 ROBIN ROBITAILLE 330 19/48 M5054 BARTON VT X 1:16:08 7:37
158 TIM WILSON 418 3/3 M0119 S BERWICK ME 1:16:14 7:38
159 THOMAS CASSIDY 494 35/62 M2034 BIDDEFORD ME 1:16:22 7:39
160 GREG BILLINGTON 464 29/56 M4549 CAMBRIDGE MA 1:16:23 7:39
161 JEFFREY PREBLE 366 20/48 M5054 GARDINER ME 1:16:24 7:39
162 PAUL MOLLOMO 560 18/43 M3539 PORTLAND ME 1:16:35 7:40
163 DAN KELLY 22 30/56 M4549 CUMBERLAND ME X 1:16:38 7:40
164 ASHLEY WERNHER-COLLINS 476 8/60 F2034 CAPE ELIZABETH ME 1:16:39 7:40
165 STEVEN DOBIESKI 246 19/43 M3539 CAPE ELIZABETH ME 1:16:41 7:41
166 SARA STEWART 147 9/60 F2034 BRUNSWICK ME 1:16:46 7:41
167 JOHN RANCOURT 478 10/35 M5559 MIDDLETON NH 1:16:51 7:42
168 MICHAEL DOYLE 372 20/43 M3539 PORTLAND ME 1:16:55 7:42
169 PAUL TOOHEY 263 31/56 M4549 SCARBOROUGH ME 1:16:58 7:42
170 JEANNE HACKETT 264 3/19 F4549 PEAKS ISLAND ME 1:16:59 7:42
171 DAN LEGAGE 184 36/62 M2034 PORTLAND ME 1:16:59 7:42
172 ROBERT MURRAY III 362 21/43 M3539 YARMOUTH ME X 1:17:00 7:42
173 PAUL COLBY 231 32/56 M4549 LEWISTON ME 1:17:05 7:43
174 JACK FOLEY 83 21/48 M5054 BRAINTREE MA 1:17:08 7:43
175 DEBORAH MOULTON 180 3/20 F4044 SOUTH PORTLAND ME 1:17:10 7:43
176 LINDA PARRISH 426 2/17 F5054 CONWAY NH 1:17:17* 7:44
177 PAUL LETALIEN 249 33/56 M4549 PORTLAND ME 1:17:20 7:44
178 SARAH BENNETT 531 10/60 F2034 SOMERVILLE MA 1:17:21 7:45
179 SCOTT SWETT 86 22/43 M3539 LIMINGTON ME 1:17:22 7:45
180 RACHEL LANDRY 67 4/30 F3539 CUMBERLAND ME 1:17:23 7:45
181 PAUL BROWN 486 21/50 M4044 S PORTLAND ME 1:17:30 7:45
182 SCOTT HILTON 443 22/50 M4044 DAYTON ME 1:17:35 7:46
183 ILSE TEETERS-TRUMPY 445 11/60 F2034 SACO ME 1:17:36 7:46
184 ANDREW BERGLUND 273 23/50 M4044 SOUTH PORTLAND ME 1:17:43 7:47
185 ROSALEA KIMBALL 355 12/60 F2034 WINTHROP ME 1:17:47 7:47
186 COLLEEN REDMOND 373 5/30 F3539 PORTLAND ME 1:17:51 7:48
187 STEPHEN MURPHY 118 8/26 M6069 BIDDEFORD ME 1:17:52 7:48
188 EUGENE HOLM 396 22/48 M5054 LEWISTON ME X 1:17:53 7:48
189 JOHN CACHELIN 236 34/56 M4549 WESTWOOD MA 1:17:58 7:48
190 BARBARA WILSON 298 3/17 F5054 WELLESLEY MA 1:18:02 7:49
191 DAREN KELLER 399 37/62 M2034 ARUNDEL ME 1:18:02 7:49
192 DORA REX 371 4/20 F4044 GORHAM ME 1:18:05 7:49
193 MICHAEL STACK 2 23/43 M3539 WESTBROOK ME 1:18:11 7:50
194 JENNIFER COOMBS 48 13/60 F2034 CHARLESTON MA X 1:18:15 7:50
195 VALERIE ABRADI 36 5/20 F4044 LISBON ME 1:18:19 7:50
196 STEPHEN STINSON 350 38/62 M2034 SOUTH PORTLAND ME X 1:18:33 7:52
197 JOHN PEABODY 401 35/56 M4549 WAKEFIELD RI X 1:18:43 7:53
198 GAIL MARTIN 50 6/30 F3539 SHARON MA X 1:18:49 7:53
199 RICHARD BRYANT 243 36/56 M4549 CAPE ELIZABETH ME 1:18:50 7:53
200 JOSEH WAGNIS 7 39/62 M2034 STEEP FALLS ME 1:18:52 7:54
201 STEVE ROLLINS 318 24/50 M4044 BOWDOINHAM ME 1:18:55 7:54
202 DAVID MARTIN 51 25/50 M4044 SHARON MA 1:18:56 7:54
203 MONICA PARKER 233 14/60 F2034 PORTLAND ME 1:18:58 7:54
204 DAVID SPROUL 154 26/50 M4044 NEW GLOUCESTER ME 1:19:02 7:55
205 KRISTINE GEWIN 357 15/60 F2034 BRUNSWICK ME 1:19:03 7:55
206 DIANE LEVESQUE 496 4/17 F5054 ROCHESTER NH 1:19:08 7:55
207 GREG WELCH 275 23/48 M5054 SOUTH PORTLAND ME 1:19:08 7:55
208 BILL ARMSTRONG 551 40/62 M2034 PORTSMOUTH NH 1:19:10 7:55
209 ALVIN BUGBEE SR 508 11/35 M5559 CAPE ELIZABETH ME 1:19:11 7:56
210 JULIE SMITH 77 16/60 F2034 GORHAM ME X 1:19:13 7:56
211 STEPHEN DZIADOSZ 400 41/62 M2034 LINCOLN RI X 1:19:31 7:58
212 NICHOLAS DIBIASE 541 42/62 M2034 SCARBOROUGH ME 1:19:32 7:58
213 MANNY ARRUDA 232 24/48 M5054 SOMERVILLE MA X 1:19:42 7:59
214 KEITH WEBSTER 528 43/62 M2034 S PORTLAND ME X 1:19:44 7:59
215 FRED ZULEGER III 63 9/26 M6069 COVENTRY RI 1:19:49 7:59
216 DAVID SIMMONS 113 25/48 M5054 FAIRHAVEN MA 1:20:00 8:00
217 DAVID VOLIN 166 12/35 M5559 CAPE ELIZABETH ME 1:20:02 8:01
218 CHRIS LANZA 347 27/50 M4044 WINDHAM ME 1:20:06 8:01
219 CRAIG ROBINSON 287 24/43 M3539 WISCASSET ME 1:20:10 8:01
220 NATHAN KASUKONIS 268 44/62 M2034 BIDDEFORD ME X 1:20:12 8:02
