Mid-Winter 10-Mile Classic -- Cape Elizabeth
Cape Elizabeth, Maine -- February 1, 2009, 9:45 a.m.
The men's course record fell for the third straight year as Maine Marathon record-holder Dan Vassallo of Wilmington, Mass., cruised to victory at the 28th annual Mid-Winter 10-Mile Classic in Cape Elizabeth. Vassallo, 23, covered the distance in 51 minutes, 9 seconds, taking nearly a full minute off the course record set a year earlier by Rick Rountree (52:03). Judson Cake, 31, of Bar Harbor was second and 52:40 and Matthew Biggart, 24, of Cambridge, Mass., placed third (53:19).
Kristin Barry, 35, of Scarborough won the women's division in 58:42, beating defending champion Sheri Piers, 37, of Falmouth (59:08). Shannon McHale, 37, of West Simsbury, Conn., was third in 59:42.
Photos and video | Purchase photos
Clydesdales & fillies | Overall results | Top age-graded finishers
Age-group awards
OVERALL MALE WINNERS
Place Name No. Ag Town Time
===== ======================= ===== == ===================== =======
1 DAN VASSALLO 612 23 WILMINGTON MA 51:09
2 JUDSON CAKE 675 31 BAR HARBOR ME 52:40
3 MATTHEW BIGGART 217 24 CAMBRIDGE MA 53:19
OVERALL FEMALE WINNERS
Place Name No. Ag Town Time
===== ======================= ===== == ===================== =======
1 KRISTIN BARRY 369 35 SCARBOROUGH ME 58:42
2 SHERI PIERS 673 35 FALMOUTH ME 59:08
3 SHANNON MCHALE 672 37 WEST SIMSBURY CT 59:42
MALE AGE GROUP: UNDER 20
Place Name Ag Town Time
===== ======================= == ===================== =======
1 BEN SCHAEFFER 15 GRAY ME 1:02:51
2 JOHN HILL 17 PORTLAND ME 1:17:09
3 MARK MCCAULEY 17 CUMBERLAND CENTER ME 1:17:35
MALE AGE GROUP: 20 - 24
Place Name Ag Town Time
===== ======================= == ===================== =======
1 STEVE MONSULICK 24 KENTS HILL ME 54:26
2 MATT DUNLAP 22 FALMOUTH ME 58:39
3 JEREMY JUDGE 21 CUMBERLAND FORESID ME 1:01:06
MALE AGE GROUP: 25 - 29
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ROBERT GOMEZ 25 BIDDEFORD ME 54:06
2 EVAN GRAVES 27 CARIBOU ME 54:52
3 ANDREW VAN HOOGENSTYN 25 PORTLAND ME 54:56
MALE AGE GROUP: 30 - 34
Place Name Ag Town Time
===== ======================= == ===================== =======
1 DARREN MOORE 34 PORTLAND ME 58:16
2 VINNY JOHNSON 33 NORTH BERWICK ME 1:01:53
3 ALFRED HANSCOM 33 PRESQUE ISLE ME 1:02:06
MALE AGE GROUP: 35 - 39
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ETHAN HEMPHILL 36 FREEPORT ME 53:52
2 JASON PORTER 39 BEDFORD NH 59:24
3 ROY KRAUSE 37 GLASTONBURY CT 1:00:46
MALE AGE GROUP: 40 - 44
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ROBERT ASHBY 40 BRUNSWICK ME 59:31
2 ALVIN BUGBEE JR. 40 FALMOUTH ME 1:00:00
3 PETER KEENEY 43 BAR HARBOR ME 1:02:56
MALE AGE GROUP: 45 - 49
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ROBERT PIERCE 48 ALFRED ME 55:50
2 MICHAEL PAYSON 45 FALMOUTH ME 57:44
3 BILL MARISKI 48 PORTLAND ME 59:37
MALE AGE GROUP: 50 - 54
Place Name Ag Town Time
===== ======================= == ===================== =======
1 SCOTT BROWN 50 LEWISTON ME 1:02:54
2 FLOYD LAVERY 51 WESTBROOK ME 1:02:55
3 HANS BRANDES 50 FALMOUTH ME 1:06:09
MALE AGE GROUP: 55 - 59
Place Name Ag Town Time
===== ======================= == ===================== =======
1 JOHN MOLLICA 56 CUMBERLAND ME 1:04:03
2 RICHARD LYONS 56 HAMPDEN ME 1:11:13
3 STEVE MORIARTY 59 CUMBERLAND ME 1:13:14
MALE AGE GROUP: 60 - 64
Place Name Ag Town Time
===== ======================= == ===================== =======
1 BILL REILLY 61 BROWNFIELD ME 1:06:58
2 JIM TOULOUSE 60 CAPE ELIZABETH ME 1:07:03
3 KEN HOULE 61 MILTON NH 1:11:21
MALE AGE GROUP: 65 - 69
Place Name Ag Town Time
===== ======================= == ===================== =======
1 MICHAEL BEAUDOIN 66 PORTLAND ME 1:20:44
2 PHILIP PIERCE 67 FALMOUTH ME 1:23:47
3 BOB LANIGRA 66 SCARBOROUGH ME 1:32:32
MALE AGE GROUP: 70 PLUS
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ART WARREN 74 CAMDEN ME 1:26:13
2 JERRY LEVASSEUR 71 BRUNSWICK ME 1:30:35
3 MIKE COWELL 71 YARMOUTH ME 1:37:23
FEMALE AGE GROUP: UNDER 20
Place Name Ag Town Time
===== ======================= == ===================== =======
1 MORGAN BURKE 18 NEWBURGH ME 1:23:13
2 JENNIFER ROBERTSON 19 WESTBROOK ME 1:36:44
FEMALE AGE GROUP: 20 - 24
Place Name Ag Town Time
===== ======================= == ===================== =======
1 BRIANNE WHITE 22 ELIOT ME 1:15:13
2 JILLIAN LEGER 23 GORHAM ME 1:16:11
3 SARAH PETERS 24 VEAZIE ME 1:18:11
FEMALE AGE GROUP: 25 - 29
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ALTON LAMOND 27 KINGSTON NH 1:12:12
2 ABBY BLACK 26 PORTLAND ME 1:13:47
3 BRIGID FRANEY 28 PORTLAND ME 1:14:52
FEMALE AGE GROUP: 30 - 34
Place Name Ag Town Time
===== ======================= == ===================== =======
1 KRISTINE GUARALDO 32 SOUTH PORTLAND ME 1:11:50
2 SARA HELLSTEDT 31 NORTH YARMOUTH ME 1:13:00
3 NATASHA LEIGHTON 34 TURNER ME 1:13:22
FEMALE AGE GROUP: 35 - 39
Place Name Ag Town Time
===== ======================= == ===================== =======
1 SARA STUBINSKI 37 SACO ME 1:11:01
2 ANGELA BANCROFT 39 PARIS ME 1:11:54
3 MARY HOLT-WILSON 38 WESTWOOD MA 1:12:26
FEMALE AGE GROUP: 40 - 44
Place Name Ag Town Time
===== ======================= == ===================== =======
1 LINDA BERRY 44 WINDHAM ME 1:11:00
2 BETH LINDQUIST 42 KITTERY ME 1:14:05
3 TUNDE SCHWARTZ 40 SOUTH PORTLAND ME 1:14:06
FEMALE AGE GROUP: 45 - 49
Place Name Ag Town Time
===== ======================= == ===================== =======
1 LINDA JOWETT 45 ATKINSON NH 1:09:23
2 KELLEY CULLENBERG 47 CHESTERVILLE ME 1:12:55
3 VEERLE POTTIE 45 SCARBOROUGH ME 1:13:16
FEMALE AGE GROUP: 50 - 54
Place Name Ag Town Time
===== ======================= == ===================== =======
1 ELLIE TUCKER 54 NORTH YARMOUTH ME 1:10:10
2 JEANNE HACKETT 50 SCARBOROUGH ME 1:10:58
3 VICKI BRYANT 51 SABATTUS ME 1:15:36
FEMALE AGE GROUP: 55 - 59
Place Name Ag Town Time
===== ======================= == ===================== =======
1 LINDA PARRISH 55 ALTON NH 1:18:02
2 MARIE VESELSKY 55 PLYMOUTH NH 1:24:33
3 KATHY SATTER 58 BEDFORD NH 1:29:27
FEMALE AGE GROUP: 60 - 64
Place Name Ag Town Time
===== ======================= == ===================== =======
1 JOAN LAVIN 61 PORTLAND ME 1:28:05
2 CATHY BURNIE 60 CUMBERLAND ME 1:32:57
3 JOAN TREMBERTH 63 SCARBOROUGH ME 1:33:01
FEMALE AGE GROUP: 65 - 69
Place Name Ag Town Time
===== ======================= == ===================== =======
1 FAYE LOWREY 65 ROCHESTER NH 1:36:15
FEMALE AGE GROUP: 70 PLUS
Place Name Ag Town Time
===== ======================= == ===================== =======
1 POLLY KENNISTON 72 SCARBOROUGH ME 1:37:33
Awards | Overall results | Top age-graded finishers
Clydesdale & Filly Results
CLYDESDALE MASTER WINNER
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 EDWARD COLEMAN 339 46 M AUBURN MA 1:09:29
FILLY MASTER WINNER
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 NORMA DOW 143 41 F CAPE ELIZABETH ME 1:22:43
CLYDESDALE 190-210 WINNERS
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 JOSHUA WOLFGRAM 282 30 M WESTBROOK ME 1:06:08
2 EDWARD COLEMAN 339 46 M AUBURN MA 1:09:29
3 MARK FOLEY 350 44 M FALMOUTH ME 1:12:07
CLYDESDALE 211+ WINNERS
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 RICHARD MCCAULEY 471 49 M CUMBERLAND ME 1:17:35
2 SCOTT MINZY 384 37 M PITTSTON ME 1:19:27
3 JONATHAN BASSETT 308 31 M WESTBROOK ME 1:20:57
FILLY 140-159 WINNERS
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 LILIAN CHILDRESS 537 30 F LEWISTON ME 1:14:15
2 AMY VACCHIANO 512 32 F CORNISH ME 1:15:12
3 CHERI POULIN 407 39 F KENNEBUNK ME 1:20:18
FILLY 160+ WINNERS
Place Name No. Ag S Town Time
===== ======================= ===== == = ===================== =======
1 KATHRYN EMERY 493 24 F CHEBEAGUE ISLAND ME 1:13:02
2 LISA MANNING 22 41 F SOUTH PORTLAND ME 1:34:02
3 ANN DARLING 127 41 F PORTLAND ME 1:34:08
Clydesdales & fillies | Age-group awards | Top age-graded finishers
Overall Results
Place No. Name Ag S Div/Tot Div Town Time Pace
===== === ======================= == = ======== ===== ======================= ======= =====
1 612 DAN VASSALLO 23 M 1/15 M2024 WILMINGTON MA 51:09 5:07
2 675 JUDSON CAKE 31 M 1/37 M3034 BAR HARBOR ME 52:40 5:16
3 217 MATTHEW BIGGART 24 M 2/15 M2024 CAMBRIDGE MA 53:19 5:20
4 716 ETHAN HEMPHILL 36 M 1/51 M3539 FREEPORT ME 53:52* 5:24
5 322 ROBERT GOMEZ 25 M 1/31 M2529 BIDDEFORD ME 54:06 5:25
6 705 STEVE MONSULICK 24 M 3/15 M2024 KENTS HILL ME 54:26 5:27
7 635 EVAN GRAVES 27 M 2/31 M2529 CARIBOU ME 54:52 5:30
8 650 ANDREW VAN HOOGENSTYN 25 M 3/31 M2529 PORTLAND ME 54:56 5:30
9 505 ROBERT PIERCE 48 M 1/61 M4549 ALFRED ME 55:50* 5:35
10 297 RYAN ROBITAILLE 25 M 4/31 M2529 SOUTH BURLINGTON VT 56:44 5:41
11 692 NATHAN HUPPE 29 M 5/31 M2529 DOVER NH 57:33 5:46
12 746 MICHAEL PAYSON 45 M 2/61 M4549 FALMOUTH ME 57:44* 5:47
13 410 BLAINE MOORE 29 M 6/31 M2529 PORTLAND ME 58:09 5:49
14 333 DARREN MOORE 34 M 2/37 M3034 PORTLAND ME 58:16 5:50
15 657 NICK SCOTT 26 M 7/31 M2529 BOOTHBAY HARBOR ME 58:23 5:51
16 514 MATT DUNLAP 22 M 4/15 M2024 FALMOUTH ME 58:39 5:52
17 369 KRISTIN BARRY 35 F 1/39 F3539 SCARBOROUGH ME 58:42* 5:53
18 673 SHERI PIERS 35 F 2/39 F3539 FALMOUTH ME 59:08* 5:55
19 592 JASON PORTER 39 M 2/51 M3539 BEDFORD NH 59:24 5:57
20 462 ROBERT ASHBY 40 M 1/43 M4044 BRUNSWICK ME 59:31 5:58
21 664 BILL MARISKI 48 M 3/61 M4549 PORTLAND ME 59:37* 5:58
22 672 SHANNON MCHALE 37 F 3/39 F3539 WEST SIMSBURY CT 59:42* 5:59
23 646 ALVIN BUGBEE JR. 40 M 2/43 M4044 FALMOUTH ME 1:00:00 6:00
24 335 ROY KRAUSE 37 M 3/51 M3539 GLASTONBURY CT 1:00:46 6:05
25 594 KNUD HERMANSEN 28 M 8/31 M2529 OLD TOWN ME 1:00:53 6:06
26 124 ADAM ZUKOWSKI 27 M 9/31 M2529 YARMOUTH ME 1:01:00 6:06
27 615 JEREMY JUDGE 21 M 5/15 M2024 CUMBERLAND FORESID ME 1:01:06 6:07
28 753 MARC DUGAS 45 M 4/61 M4549 SCARBOROUGH ME 1:01:15 6:08
29 674 WAYNE PIERS 45 M 5/61 M4549 FALMOUTH ME 1:01:26 6:09
30 185 JUSTIN RUSSO 23 M 6/15 M2024 SEBAGO ME 1:01:48 6:11
31 459 VINNY JOHNSON 33 M 3/37 M3034 NORTH BERWICK ME 1:01:53 6:12
32 634 ALFRED HANSCOM 33 M 4/37 M3034 PRESQUE ISLE ME 1:02:06 6:13
33 90 PHILIP DIRUSSO 32 M 5/37 M3034 FREEPORT ME 1:02:13 6:14
34 268 BEN SCHAEFFER 15 M 1/6 M0119 GRAY ME 1:02:51 6:18
35 709 SCOTT BROWN 50 M 1/38 M5054 LEWISTON ME 1:02:54 6:18
36 327 FLOYD LAVERY 51 M 2/38 M5054 WESTBROOK ME 1:02:55 6:18
37 702 PETER KEENEY 43 M 3/43 M4044 BAR HARBOR ME 1:02:56 6:18
38 744 DANIEL LAVIGNE 32 M 6/37 M3034 BIDDEFORD ME 1:02:56 6:18
39 112 ROBERT STRAZNITSKAS 39 M 4/51 M3539 FARMINGTON ME 1:02:58 6:18
40 658 JASON LARIVIERE 35 M 5/51 M3539 BUXTON ME 1:03:09 6:19
41 509 THOMAS ROLDAN 46 M 6/61 M4549 SANFORD ME 1:03:11 6:20
42 233 BRETT HELLSTEDT 33 M 7/37 M3034 NORTH YARMOUTH ME 1:03:20 6:20
43 334 KEVIN MORRIS 46 M 7/61 M4549 BRUNSWICK ME 1:03:42 6:23
44 748 JOE HEATHCO 41 M 4/43 M4044 FREEPORT ME 1:03:45 6:23
45 776 JIMMIE COCHRAN 34 M 8/37 M3034 SANDOWN NH 1:03:50 6:23
46 377 JOHN MOLLICA 56 M 1/26 M5559 CUMBERLAND ME 1:04:03* 6:25
47 799 GARTH ALTERBURG 36 M 6/51 M3539 CAPE ELIZABETH ME 1:04:44 6:29
48 653 JOE DENCH 27 M 10/31 M2529 POLAND ME 1:04:50 6:29
49 123 MARK SNOW 42 M 5/43 M4044 CASCO ME 1:04:51 6:30
50 503 ROBERT DUBOIS 46 M 8/61 M4549 BOW NH 1:04:58 6:30
51 312 TOM HATHAWAY 49 M 9/61 M4549 SCARBOROUGH ME 1:05:09 6:31
52 504 DAVID ROOT 39 M 7/51 M3539 UNION ME 1:05:12 6:32
53 670 JEREMY FLETCHER 36 M 8/51 M3539 GREENLAND NH 1:05:36 6:34
54 694 WESLEY MILLIKEN 32 M 9/37 M3034 BUXTON ME 1:05:44 6:35
55 201 JOE VISELLI 31 M 10/37 M3034 RICHMOND ME 1:05:57 6:36
56 595 TYLER BRINKMANN 27 M 11/31 M2529 PORTLAND ME 1:06:01 6:37
57 264 DAVID EDWARDS 49 M 10/61 M4549 POWNAL ME 1:06:06 6:37
58 282 JOSHUA WOLFGRAM 30 M 1/51 CLYD1 WESTBROOK ME 1:06:08 6:37
59 541 HANS BRANDES 50 M 3/38 M5054 FALMOUTH ME 1:06:09 6:37
60 655 CRAIG HARRISON 20 M 7/15 M2024 HAMPDEN ME 1:06:15 6:38
61 303 STEVE CONLEY 44 M 6/43 M4044 FALMOUTH ME 1:06:26 6:39
62 301 SCOTT PEISER 41 M 7/43 M4044 SCARBOROUGH ME 1:06:31 6:40
63 26 KEVIN MCDONOUGH 46 M 11/61 M4549 SOUTH PORTLAND ME 1:06:34 6:40
64 783 MICHAEL GRIFFEN 45 M 12/61 M4549 YARMOUTH ME 1:06:43 6:41
65 320 DAVE BOYLE 34 M 11/37 M3034 ATKINSON NH 1:06:52 6:42
66 500 TREVOR LAVERRIERE 23 M 8/15 M2024 HUDSON MA 1:06:53 6:42
67 662 NEDICUS MAXIMUS 26 M 12/31 M2529 GREAT CRANERRY ISL ME 1:06:55 6:42
68 224 BILL REILLY 61 M 1/19 M6064 BROWNFIELD ME 1:06:58* 6:42
69 547 JIM TOULOUSE 60 M 2/19 M6064 CAPE ELIZABETH ME 1:07:03* 6:43
70 731 RICHARD FLAGG 40 M 8/43 M4044 SCARBOROUGH ME 1:07:07 6:43
71 208 TODD ROBBINS 30 M 12/37 M3034 PORTLAND ME 1:07:10 6:43
72 813 KEN MARTIN 49 M 13/61 M4549 MANCHESTER NH 1:07:26 6:45
73 212 TAD ATWELL 41 M 9/43 M4044 FALMOUTH ME 1:07:40 6:46
74 266 BOB POIRER 53 M 4/38 M5054 MINOT ME 1:08:01 6:49
75 420 GABRIEL FLANDERS 33 M 13/37 M3034 HIRAM ME 1:08:03 6:49
76 729 PETER BURKE 41 M 10/43 M4044 WESTBROOK ME 1:08:06 6:49
77 604 GIANT PARLIN 33 M 14/37 M3034 PORTLAND ME 1:08:12 6:50
78 740 RANDY INOSENCIO 32 M 15/37 M3034 NORTH YARMOUTH ME 1:08:32 6:52
79 768 JAMES KILBURN 39 M 9/51 M3539 SACO ME 1:08:40 6:52
80 660 TJ HESLER 40 M 11/43 M4044 STEEP FALLS ME 1:08:53 6:54
81 633 CHRIS GATCHELL 22 M 9/15 M2024 PORTLAND ME 1:08:54 6:54
82 530 BRIAN DENGER 48 M 14/61 M4549 BIDDEFORD ME 1:08:54 6:54
83 336 AARON BALISTRERI 34 M 16/37 M3034 SOUTH PORTLAND ME 1:09:05 6:55
84 701 MARK BURNS 42 M 12/43 M4044 CAPE ELIZABETH ME 1:09:11 6:56
85 704 JOE LEMBO 45 M 15/61 M4549 FALMOUTH ME 1:09:13 6:56
86 280 BRETT WOLFGRAM 36 M 10/51 M3539 SCARBOROUGH ME 1:09:14 6:56
87 159 LINDA JOWETT 45 F 1/30 F4549 ATKINSON NH 1:09:23* 6:57
88 683 STU HOGAN 46 M 16/61 M4549 OLD ORCHARD BEACH ME 1:09:26 6:57
89 339 EDWARD COLEMAN 46 M 2/51 CLYD1 AUBURN MA 1:09:29 6:57
90 310 RICHARD COLLINS 52 M 5/38 M5054 CAPE NEDDICK ME 1:09:32 6:58
91 570 KEVIN SCOTT 54 M 6/38 M5054 ROCHESTER NH 1:09:34 6:58
92 392 ELLIE TUCKER 54 F 1/26 F5054 NORTH YARMOUTH ME 1:10:10* 7:01
93 557 GERARD PICARD 39 M 11/51 M3539 SACO ME 1:10:26 7:03
94 536 ROBERT BENOIT 26 M 13/31 M2529 BOSTON MA 1:10:34 7:04
95 682 BRIAN CORCORAN 40 M 13/43 M4044 BOSTON MA 1:10:37 7:04
96 806 GREG DENKE 32 M 17/37 M3034 PHIPPSBURG ME 1:10:43 7:05
97 406 CHARLES MELTON 47 M 17/61 M4549 BIDDEFORD ME 1:10:43 7:05
98 155 STEPHEN PECKICONIS 49 M 18/61 M4549 ROSLINDALE MA 1:10:47 7:05
99 390 ROBERT SCAMMAN 53 M 7/38 M5054 BIDDEFORD ME 1:10:49 7:05
100 596 DAVID DIEFFENBACH 34 M 18/37 M3034 PORTLAND ME 1:10:50 7:05
101 795 NICHOLAS BRAZIER 24 M 10/15 M2024 PORTLAND ME 1:10:52 7:06
102 438 DOUG GOLDBLATT 34 M 19/37 M3034 SCARBOROUGH ME 1:10:54 7:06
103 651 ROBERT MARTIN 41 M 14/43 M4044 PORTLAND ME 1:10:55 7:06
104 422 JEANNE HACKETT 50 F 2/26 F5054 SCARBOROUGH ME 1:10:58* 7:06
105 469 RYAN TRIFFITT 33 M 20/37 M3034 TOPSHAM ME 1:10:59 7:06
106 145 MARK LUSTIG 39 M 12/51 M3539 SUDBURY MA 1:11:00 7:06
107 437 LINDA BERRY 44 F 1/40 F4044 WINDHAM ME 1:11:00 7:06
108 214 JAMES CORBETT 44 M 15/43 M4044 CAPE ELIZABETH ME 1:11:00 7:06
109 378 JUSTIN VOLDMAN 28 M 14/31 M2529 BRUNSWICK ME 1:11:00 7:06
110 605 SARA STUBINSKI 37 F 4/39 F3539 SACO ME 1:11:01 7:07
111 165 PETER BEYELER 31 M 21/37 M3034 NAPLES ME 1:11:09 7:07
112 198 RICHARD LYONS 56 M 2/26 M5559 HAMPDEN ME 1:11:13 7:08
113 762 DOUG BRITTON 37 M 13/51 M3539 PORTLAND ME 1:11:16 7:08
114 797 KEN HOULE 61 M 3/19 M6064 MILTON NH 1:11:21* 7:09
115 732 DEREK DRESSER 40 M 16/43 M4044 CAPE ELIZABETH ME 1:11:22 7:09
116 626 DEVON PLOURDE 26 M 15/31 M2529 PORTLAND ME 1:11:24 7:09
117 677 PAUL LINDSAY 61 M 4/19 M6064 NORTHWOOD NH 1:11:31* 7:10
118 700 JOHN TOTMAN 42 M 17/43 M4044 PHIPPSBURG ME 1:11:44 7:11
119 219 JAMES RICHARDSON 43 M 18/43 M4044 SOUTH PORTLAND ME 1:11:47 7:11
120 611 KRISTINE GUARALDO 32 F 1/36 F3034 SOUTH PORTLAND ME 1:11:50 7:11
121 455 ANGELA BANCROFT 39 F 5/39 F3539 PARIS ME 1:11:54 7:12
122 350 MARK FOLEY 44 M 3/51 CLYD1 FALMOUTH ME 1:12:07 7:13
123 398 ROBERT PARENT 52 M 8/38 M5054 MANCHESTER NH 1:12:09 7:13
124 341 JEFF SMALL 36 M 14/51 M3539 SCARBOROUGH ME 1:12:11 7:14
125 775 ALTON LAMOND 27 F 1/38 F2529 KINGSTON NH 1:12:12 7:14
126 456 MARK BANCROFT 39 M 15/51 M3539 PARIS ME 1:12:15 7:14
127 258 LAWRENCE GORTON 53 M 9/38 M5054 SOUTH PORTLAND ME 1:12:20 7:14
128 225 MITCH ALDEN 39 M 16/51 M3539 LIMINGTON ME 1:12:22 7:15
129 695 MARY HOLT-WILSON 38 F 6/39 F3539 WESTWOOD MA 1:12:26 7:15
130 712 DAVE FIELDS 53 M 10/38 M5054 UNDERHILL VT 1:12:31 7:16
131 630 ALBERT SWALLOW 46 M 19/61 M4549 ?? 1:12:36 7:16
132 721 PETER MCDOUGALL 32 M 22/37 M3034 FREEPORT ME 1:12:37 7:16
133 671 ROY NAKAMURA 54 M 11/38 M5054 BRUNSWICK ME 1:12:38 7:16
134 458 TOM TRYTEK 53 M 12/38 M5054 HARPSWELL ME 1:12:45 7:17
135 199 MIKE MACDONALD 36 M 17/51 M3539 BUXTON ME 1:12:47 7:17
136 466 TIMOTHY KEENE 35 M 18/51 M3539 PORTLAND ME 1:12:51 7:18
137 414 PAUL HAWKES 38 M 19/51 M3539 SOUTH PORTLAND ME 1:12:53 7:18
138 513 KELLEY CULLENBERG 47 F 2/30 F4549 CHESTERVILLE ME 1:12:55* 7:18
139 423 PAUL TOOHEY 51 M 13/38 M5054 SCARBOROUGH ME 1:12:58 7:18
140 711 DENNIS ELKINS 39 M 4/51 CLYD1 BELFAST ME 1:13:00 7:18
141 234 SARA HELLSTEDT 31 F 2/36 F3034 NORTH YARMOUTH ME 1:13:00 7:18
142 331 BRIAN MERCER 47 M 20/61 M4549 GILFORD NH 1:13:01 7:19
143 493 KATHRYN EMERY 24 F 1/8 FLLY2 CHEBEAGUE ISLAND ME 1:13:02 7:19
144 814 ALEX KAY 32 M 23/37 M3034 CAPE ELIZABETH ME 1:13:05 7:19
145 56 TOM VAUGHAN 47 M 21/61 M4549 CAPE ELIZABETH ME 1:13:06 7:19
146 153 STEVE MORIARTY 59 M 3/26 M5559 CUMBERLAND ME 1:13:14 7:20
147 270 VEERLE POTTIE 45 F 3/30 F4549 SCARBOROUGH ME 1:13:16 7:20
148 495 NATASHA LEIGHTON 34 F 3/36 F3034 TURNER ME 1:13:22 7:21
149 663 TOM NOONAN 37 M 20/51 M3539 STEEP FALLS ME 1:13:27 7:21
150 261 JESSICA STEVENSON 36 F 7/39 F3539 SOUTH PORTLAND ME 1:13:34 7:22
151 606 STACY CIMINO 34 F 4/36 F3034 CAPE ELIZABETH ME 1:13:44 7:23
152 231 ERIN COOKE-MCALLISTER 32 F 5/36 F3034 CAPE ELIZABETH ME 1:13:44 7:23
153 411 DICK GRAVES 53 M 14/38 M5054 GORHAM ME 1:13:45 7:23
154 209 ABBY BLACK 26 F 2/38 F2529 PORTLAND ME 1:13:47 7:23
155 340 SCOTT FLINT 39 M 21/51 M3539 LUTZ FL 1:13:54 7:24
156 591 BETH LINDQUIST 42 F 2/40 F4044 KITTERY ME 1:14:05 7:25
157 625 TUNDE SCHWARTZ 40 F 3/40 F4044 SOUTH PORTLAND ME 1:14:06 7:25
158 435 SCOTT BROWN 44 M 5/51 CLYD1 FALMOUTH ME 1:14:10 7:25
159 706 JIM ECKERT 38 M 22/51 M3539 RAYMOND ME 1:14:13 7:26
160 618 COLLEEN RYAN 36 F 8/39 F3539 PORTLAND ME 1:14:14 7:26
161 501 BOB DUNFEY 57 M 4/26 M5559 YORK ME 1:14:15 7:26
162 708 KELLY BROWN 44 F 4/40 F4044 LEWISTON ME 1:14:15 7:26
163 537 LILIAN CHILDRESS 30 F 1/38 FLLY1 LEWISTON ME 1:14:15 7:26
164 750 STU PALMER 46 M 22/61 M4549 BRUNSWICK ME 1:14:20 7:26
165 84 JOEL LEVESQUE 52 M 15/38 M5054 WINDHAM ME 1:14:23 7:27
166 448 LYNNE MOONEY 46 F 4/30 F4549 PORTLAND ME 1:14:31 7:28
167 534 GREGORY MCCULLOUGH 45 M 23/61 M4549 SANFORD ME 1:14:43 7:29
168 717 JIM NUTE 39 M 23/51 M3539 DOVER NH 1:14:47 7:29
169 445 KATHY VENTURA 43 F 5/40 F4044 FALMOUTH ME 1:14:50 7:29
170 461 BRIGID FRANEY 28 F 3/38 F2529 PORTLAND ME 1:14:52 7:30
171 698 STEVEN TENNEY 40 M 19/43 M4044 FALMOUTH ME 1:14:53 7:30
172 801 MATT FLYNN 46 M 24/61 M4549 CAPE ELIZABETH ME 1:14:55 7:30
173 156 JOE WROBLESKI 44 M 20/43 M4044 FALMOUTH ME 1:14:59 7:30
174 272 STEVE WOODSUM 53 M 16/38 M5054 PORTLAND ME 1:15:09 7:31
175 395 PETER REARICK 57 M 5/26 M5559 HEBRON ME 1:15:12 7:32
176 520 RICK SMITH 41 M 21/43 M4044 AUBURN ME 1:15:12 7:32
177 512 AMY VACCHIANO 32 F 2/38 FLLY1 CORNISH ME 1:15:12 7:32
178 105 BRANDI HELSTROM 26 F 4/38 F2529 NEW GLOUCESTER ME 1:15:13 7:32
179 809 BRIANNE WHITE 22 F 1/19 F2024 ELIOT ME 1:15:13 7:32
180 337 SARAH MARTIN 43 F 6/40 F4044 FARMINGTON ME 1:15:15 7:32
181 376 MERRILY WELCH 43 F 7/40 F4044 TEMPLE ME 1:15:17 7:32
182 428 STEVEN PASQUINE 23 M 11/15 M2024 PORTLAND ME 1:15:19 7:32
183 496 VICKI BRYANT 51 F 3/26 F5054 SABATTUS ME 1:15:36* 7:34
184 19 KATIE DAVISSON 25 F 5/38 F2529 PORTLAND ME 1:15:38 7:34
185 226 DYLAN ALDEN 39 M 24/51 M3539 LIMINGTON ME 1:15:41 7:35
186 192 TOM WHITAKER 38 M 25/51 M3539 FREEPORT ME 1:15:44 7:35
