Mid-Winter 10-Mile Classic -- Cape Elizabeth
Cape Elizabeth, Maine -- February 7, 2010, 9:45 a.m.
The men's course record fell for the fourth straight year as Judson Cake of Bar Harbor won the 29th annual Maine Running Company Mid-Winter 10-Mile Classic in Cape Elizabeth, leading a record field of 814 finishers. Cake's time of 50 minutes, 57 seconds was 12 seconds faster than the mark set in 2009 by Dan Vassallo. Robert Gomez, 26, of Westbrook was second (51:53) and Scott Rowe, 35, of Dover, N.H., finished third (54:15).
Sheri Piers, 38, of Falmouth paced the women's field in 1:00:45. Shannen McHale, 38, of West Simsbury, Conn., placed second (1:02:39), and Mary Pardi, 40, of Falmouth set a female masters course record while finishing third (1:04:26).
Photos and video
Clydesdales & fillies | Overall results
Age-group awards
OVERALL MALE WINNERS
Place Name No. Ag Town Time
===== ==================== ===== == ===================== =======
1 Judson Cake 848 32 BAR HARBOR ME 50:57 Male Open Course Record
2 Robert Gomez 173 26 WESTBROOK ME 51:53
3 Scott Rowe 609 35 DOVER NH 54:15
OVERALL FEMALE WINNERS
Place Name No. Ag Town Time
===== ==================== ===== == ===================== =======
1 Sheri Piers 913 38 FALMOUTH ME 1:00:45
2 Shannen McHale 905 38 W. SIMSBURY CT 1:02:39
3 Mary Pardi 801 40 FALMOUTH ME 1:04:26 Female Master Course Record
MALE AGE GROUP: UNDER 20
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Zachary Pfosi 17 BATH ME 1:06:06
2 Cody Vachon 15 SHAPLEIGH ME 1:06:33
3 Mark McCauley 18 CUMBERLAND ME 1:11:13
MALE AGE GROUP: 20 - 24
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Anders Samuelson 20 FREEPORT ME 58:39
2 Marc Halverson 20 FALMOUTH ME 59:02
3 Stephen Desjardins 23 PORTLAND ME 1:02:29
MALE AGE GROUP: 25 - 29
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Andrew Van Hoogensty 26 PORTLAND ME 58:27
2 Ty Thurlow 25 LEE ME 1:01:18
3 Tyler Brinkmann 28 FALMOUTH ME 1:04:10
MALE AGE GROUP: 30 - 34
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Joseph Capehart 30 BANGOR ME 58:35
2 Nathan Huppe 30 ROCHESTER NH 59:01
3 Blaine Moore 30 WINDHAM ME 59:45
MALE AGE GROUP: 35 - 39
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Andy Spaulding 39 FREEPORT ME 55:31
2 Ethan Hemphill 37 FREEPORT ME 56:33
3 Darren Moore 35 PORTLAND ME 59:59
MALE AGE GROUP: 40 - 44
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Robert Ashby 41 BRUNSWICK ME 59:14
2 Andrew Wilson 41 WESTWOOD MA 1:00:28
3 Al Bugbee 41 FALMOUTH ME 1:02:39
MALE AGE GROUP: 45 - 49
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Michael Payson 46 FALMOUTH ME 55:41
2 Bill Mariski 49 PORTLAND ME 1:00:03
3 Todd Gerrish 48 STRATHAM NH 1:02:52
MALE AGE GROUP: 50 - 54
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Tom Hathaway 50 SCARBOROUGH ME 1:04:20
2 Floyd Lavery 52 WESTBROOK ME 1:04:57
3 Jim Demosthenes 52 TOPSHAM ME 1:05:01
MALE AGE GROUP: 55 - 59
Place Name Ag Town Time
===== ==================== == ===================== =======
1 David Roberts 55 BATH ME 1:04:24
2 John Mollica 57 CUMBERLAND ME 1:05:55
3 Kevin Scott 55 ROCHESTER NH 1:08:28
MALE AGE GROUP: 60 - 64
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Paul Lindsay 62 NORTHWOOD NH 1:09:50
2 Jim Toulouse 61 CAPE ELIZABETH ME 1:11:01
3 Ken Houle 62 MILTON NH 1:11:18
MALE AGE GROUP: 65 - 69
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Joel Croteau 66 BIDDEFORD ME 1:15:13
2 John Rancourt 66 MIDDLETON NH 1:23:25
3 Michael Beaudoin 67 PORTLAND ME 1:29:40
MALE AGE GROUP: 70 PLUS
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Michael Cowell 72 YARMOUTH ME 1:37:52
2 Jerry Levasseur 72 BRUNSWICK ME 1:39:58
3 Hugh MacMahon 72 FALMOUTH ME 1:56:17
FEMALE AGE GROUP: UNDER 20
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Bradie Manion 18 OLD TOWN ME 1:28:05
2 Louisa Ezzy 17 PORTLAND ME 1:29:07
3 Eliza Burke 14 TAMWORTH NH 1:31:09
FEMALE AGE GROUP: 20 - 24
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Stephanie Navrat 24 OLD ORCHARD BEACH ME 1:13:23
2 Krissy Mailman 24 SACO ME 1:17:14
3 Grace Moore 23 BOSTON MA 1:19:38
FEMALE AGE GROUP: 25 - 29
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Katie Dolbec 26 PORTLAND ME 1:10:02
2 Astrid Claassen 25 DOVER NH 1:12:47
3 Emily Jones 28 WESTBROOK ME 1:14:49
FEMALE AGE GROUP: 30 - 34
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Kara Waters 34 ELLICOTT CITY MD 1:04:50
2 Michelle Cook 33 CUMBERLAND ME 1:07:57
3 Christine Twining 34 BRUNSWICK ME 1:08:40
FEMALE AGE GROUP: 35 - 39
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Sara Stubinski 38 SACO ME 1:10:28
2 Stacy Cimino 35 CAPE ELIZABETH ME 1:10:31
3 Stephanie Atkinson 38 HOLLIS CENTER ME 1:10:48
FEMALE AGE GROUP: 40 - 44
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Katja Fox 44 WOLFEBORO NH 1:10:11
2 Carrie McCusker 40 CAPE ELIZABETH ME 1:10:23
3 Tunde Schwartz 41 SOUTH PORTLAND ME 1:11:05
FEMALE AGE GROUP: 45 - 49
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Amy Tchao 45 FALMOUTH ME 1:12:48
2 Kelly Brown 45 LEWISTON ME 1:14:25
3 Celeste Emery 45 NORTH YARMOUTH ME 1:14:34
FEMALE AGE GROUP: 50 - 54
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Jeanne Hackett 51 SCARBOROUGH ME 1:08:42
2 Maureen Sproul 53 NEW GLOUCESTER ME 1:16:21
3 Diane Lavangie 51 SOUTH PORTLAND ME 1:16:24
FEMALE AGE GROUP: 55 - 59
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Ellie Tucker 55 NORTH YARMOUTH ME 1:10:50
2 Julie Brown 55 MILLINOCKET ME 1:15:35
3 Linda Parrish 56 CONWAY NH 1:18:16
FEMALE AGE GROUP: 60 - 64
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Cathy Burnie 61 CUMBERLAND ME 1:36:36
2 Michele Flynn 61 CAPE ELIZABETH ME 1:36:50
3 Jane Sable 62 SACO ME 1:38:00
FEMALE AGE GROUP: 65 - 69
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Faye Lowrey 66 ROCHESTER NH 1:29:29
FEMALE AGE GROUP: 70 PLUS
Place Name Ag Town Time
===== ==================== == ===================== =======
1 Polly Kenniston 73 SCARBOROUGH ME 1:38:43
Awards | Overall results
Clydesdale & Filly Results
CLYDESDALE 190-210 WINNERS
Place Name No. Ag S Town Time
===== ==================== ===== == = ===================== =======
1 Peter Waitkun 935 26 M PORTSMOUTH NH 1:04:40
2 Scott Hornney 20 44 M YARMOUTH ME 1:07:46
3 Jim Gott 696 41 M BOWDOIN ME 1:09:39
CLYDESDALE 211+ WINNERS
Place Name No. Ag S Town Time
===== ==================== ===== == = ===================== =======
1 James Redstone 884 25 M BATH ME 1:12:42
2 Edward Fels 301 36 M FALMOUTH ME 1:16:06
3 Rich McCauley 552 50 M CUMBERLAND ME 1:17:29
FILLY 140-159 WINNERS
Place Name No. Ag S Town Time
===== ==================== ===== == = ===================== =======
1 Lilian Childress 892 31 F LEWISTON ME 1:11:07
2 Amy Vacchiano 898 33 F CORNISH ME 1:14:25
3 Joanna Cerino 604 25 F SOUTH PORTLAND ME 1:16:14
FILLY 160+ WINNERS
Place Name No. Ag S Town Time
===== ==================== ===== == = ===================== =======
1 Lisa Manning 290 42 F SOUTH PORTLAND ME 1:32:02
2 Martha Gribos 229 51 F HINGHAM MA 1:34:44
3 Carolyne Lacerte 107 27 F SOUTH PORTLAND ME 1:38:53
Clydesdales & fillies | Age-group awards
Overall Results
Place No. Name Ag Sex/Tot S Div/Tot Div Town St Time Pace
===== === ==================== == ======== = ======== ====== ================== == ======= =====
1 848 Judson Cake 32 1/459 M 1/42 M3034 BAR HARBOR ME 50:57 5:06
2 173 Robert Gomez 26 2/459 M 1/21 M2529 WESTBROOK ME 51:53 5:12
3 609 Scott Rowe 35 3/459 M 1/51 M3539 DOVER NH 54:15* 5:26
4 844 Andy Spaulding 39 4/459 M 2/51 M3539 FREEPORT ME 55:31 5:34
5 767 Michael Payson 46 5/459 M 1/54 M4549 FALMOUTH ME 55:41* 5:35
6 840 Ethan Hemphill 37 6/459 M 3/51 M3539 FREEPORT ME 56:33 5:40
7 874 Andrew Van Hoogensty 26 7/459 M 2/21 M2529 PORTLAND ME 58:27 5:51
8 49 Joseph Capehart 30 8/459 M 2/42 M3034 BANGOR ME 58:35 5:52
9 871 Anders Samuelson 20 9/459 M 1/9 M2024 FREEPORT ME 58:39 5:52
10 907 Nathan Huppe 30 10/459 M 3/42 M3034 ROCHESTER NH 59:01 5:55
11 859 Marc Halverson 20 11/459 M 2/9 M2024 FALMOUTH ME 59:02 5:55
12 648 Robert Ashby 41 12/459 M 1/75 M4044 BRUNSWICK ME 59:14 5:56
13 540 Blaine Moore 30 13/459 M 4/42 M3034 WINDHAM ME 59:45 5:59
14 775 Darren Moore 35 14/459 M 4/51 M3539 PORTLAND ME 59:59 6:00
15 442 Bill Mariski 49 15/459 M 2/54 M4549 PORTLAND ME 1:00:03 6:01
16 252 Andrew Wilson 41 16/459 M 2/75 M4044 WESTWOOD MA 1:00:28 6:03
17 913 Sheri Piers 38 1/353 F 1/47 F3539 FALMOUTH ME 1:00:45* 6:05
18 411 Ty Thurlow 25 17/459 M 3/21 M2529 LEE ME 1:01:18 6:08
19 837 Jason Lariviere 36 18/459 M 5/51 M3539 BUXTON ME 1:01:59 6:12
20 183 Philip Dirusso 33 19/459 M 5/42 M3034 FREEPORT ME 1:02:06 6:13
21 903 Jorma Kurry 38 20/459 M 6/51 M3539 LONG ISLAND ME 1:02:17 6:14
22 890 Stephen Desjardins 23 21/459 M 3/9 M2024 PORTLAND ME 1:02:29 6:15
23 912 Al Bugbee 41 22/459 M 3/75 M4044 FALMOUTH ME 1:02:39 6:16
24 905 Shannen McHale 38 2/353 F 2/47 F3539 W. SIMSBURY CT 1:02:39* 6:16
25 480 Todd Gerrish 48 23/459 M 3/54 M4549 STRATHAM NH 1:02:52 6:18
26 698 Jeremy Judge 22 24/459 M 4/9 M2024 CUMBERLAND ME 1:03:03 6:19
27 207 Brett Hellstedt 34 25/459 M 6/42 M3034 NORTH YARMOUTH ME 1:03:30 6:21
28 680 Garth Altenburg 37 26/459 M 7/51 M3539 CAPE ELIZABETH ME 1:03:31 6:22
29 110 Owen Lisa 32 27/459 M 7/42 M3034 NORTH YARMOUTH ME 1:03:35 6:22
30 335 Vinny Johnson 34 28/459 M 8/42 M3034 NORTH BERWICK ME 1:03:40 6:22
31 495 Kevin Morris 47 29/459 M 4/54 M4549 BRUNSWICK ME 1:03:53 6:24
32 694 Greg Goodhue 44 30/459 M 4/75 M4044 SIDNEY ME 1:04:03 6:25
33 475 Joe Heathco 42 31/459 M 5/75 M4044 FREEPORT ME 1:04:06 6:25
34 630 Tyler Brinkmann 28 32/459 M 4/21 M2529 FALMOUTH ME 1:04:10 6:25
35 564 Tom Hathaway 50 33/459 M 1/58 M5054 SCARBOROUGH ME 1:04:20 6:26
36 927 David Roberts 55 34/459 M 1/39 M5559 BATH ME 1:04:24* 6:27
37 801 Mary Pardi 40 3/353 F 1/60 F4044 FALMOUTH ME 1:04:26* 6:27
38 44 Jeff Fisher 47 35/459 M 5/54 M4549 DURHAM ME 1:04:37 6:28
39 935 Peter Waitkun 26 36/459 M 1/52 CLYDE1 PORTSMOUTH NH 1:04:40 6:28
40 662 Kara Waters 34 4/353 F 1/53 F3034 ELLICOTT CITY MD 1:04:50 6:29
41 930 Rick Leavitt 49 37/459 M 6/54 M4549 GRAY ME 1:04:56 6:30
42 637 Floyd Lavery 52 38/459 M 2/58 M5054 WESTBROOK ME 1:04:57 6:30
43 403 Jim Demosthenes 52 39/459 M 3/58 M5054 TOPSHAM ME 1:05:01 6:31
44 839 Mark Warner 44 40/459 M 6/75 M4044 EAST BLUE HILL ME 1:05:07 6:31
45 643 David Tomany 43 41/459 M 7/75 M4044 PORTLAND ME 1:05:16 6:32
46 570 David Drew 45 42/459 M 7/54 M4549 LITCHFIELD ME 1:05:18 6:32
47 379 Travis Brennan 28 43/459 M 5/21 M2529 PORTLAND ME 1:05:25 6:33
48 59 Andrew Word 22 44/459 M 5/9 M2024 GRAY ME 1:05:35 6:34
49 891 Joshua Madore 31 45/459 M 9/42 M3034 PORTLAND ME 1:05:37 6:34
50 304 David Root 40 46/459 M 8/75 M4044 UNION ME 1:05:41 6:35
51 861 Dan Works 49 47/459 M 8/54 M4549 GREENE ME 1:05:43 6:35
52 700 Andy Kiburis 25 48/459 M 6/21 M2529 FALMOUTH ME 1:05:45 6:35
53 74 Gerard Picard 40 49/459 M 9/75 M4044 SACO ME 1:05:51 6:36
54 240 John Mollica 57 50/459 M 2/39 M5559 CUMBERLAND ME 1:05:55 6:36
55 38 Todd Robbins 31 51/459 M 10/42 M3034 PORTLAND ME 1:06:03 6:37
56 883 Zachary Pfosi 17 52/459 M 1/7 M-19 BATH ME 1:06:06 6:37
57 443 Kevin McDonough 47 53/459 M 9/54 M4549 SOUTH PORTLAND ME 1:06:15 6:38
58 834 Scott Brown 51 54/459 M 4/58 M5054 LEWISTON ME 1:06:26 6:39
59 682 Hans Brandes 51 55/459 M 5/58 M5054 FALMOUTH ME 1:06:29 6:39
60 852 Cody Vachon 15 56/459 M 2/7 M-19 SHAPLEIGH ME 1:06:33 6:40
61 632 Robert Dubois 47 57/459 M 10/54 M4549 BOW NH 1:06:36 6:40
62 102 Dick Graves 54 58/459 M 6/58 M5054 GORHAM ME 1:06:43 6:41
63 482 Greg Guarriello 34 59/459 M 11/42 M3034 ARLINGTON MA 1:06:45 6:41
64 795 Joseph Caughlan 30 60/459 M 12/42 M3034 HAVERHILL MA 1:06:51 6:42
65 298 Douglas Britton 38 61/459 M 8/51 M3539 SCARBOROUGH ME 1:06:59 6:42
66 714 Randall Woods 40 62/459 M 10/75 M4044 PORTLAND ME 1:07:08 6:43
67 653 Tom Hoag 39 63/459 M 9/51 M3539 PORTLAND ME 1:07:18 6:44
68 469 Chris Waldman 42 64/459 M 11/75 M4044 PORTLAND ME 1:07:31 6:46
69 451 Bob Poirer 54 65/459 M 7/58 M5054 MINOT ME 1:07:38 6:46
70 20 Scott Hornney 44 66/459 M 2/52 CLYDE1 YARMOUTH ME 1:07:46 6:47
71 928 Brian Bennett 32 67/459 M 13/42 M3034 NORTHWOOD NH 1:07:46 6:47
72 554 Rob Smith 51 68/459 M 8/58 M5054 CUMBERLAND FORESID ME 1:07:48 6:47
73 518 Travis Bashaw 35 69/459 M 10/51 M3539 AUBURN ME 1:07:51 6:48
74 547 Dave Boyle 35 70/459 M 11/51 M3539 ATKINSON NH 1:07:57 6:48
75 548 Michelle Cook 33 5/353 F 2/53 F3034 CUMBERLAND ME 1:07:57 6:48
76 589 Nathaniel Smith 32 71/459 M 14/42 M3034 SOUTH PORTLAND ME 1:08:06 6:49
77 391 Peter Beyeler 32 72/459 M 15/42 M3034 NAPLES ME 1:08:07 6:49
78 399 Joe Wrobleski 45 73/459 M 11/54 M4549 FALMOUTH ME 1:08:09 6:49
79 866 Michael Gordon 47 74/459 M 12/54 M4549 CAPE ELIZABETH ME 1:08:19 6:50
80 368 Kevin Scott 55 75/459 M 3/39 M5559 ROCHESTER NH 1:08:28 6:51
81 243 John Osborn 41 76/459 M 12/75 M4044 PORTLAND ME 1:08:30 6:51
82 762 Timothy Keene 36 77/459 M 12/51 M3539 PORTLAND ME 1:08:36 6:52
83 792 Scott Potter 30 78/459 M 16/42 M3034 YARMOUTH ME 1:08:38 6:52
84 629 Christine Twining 34 6/353 F 3/53 F3034 BRUNSWICK ME 1:08:40 6:52
85 535 Jeanne Hackett 51 7/353 F 1/22 F5054 SCARBOROUGH ME 1:08:42* 6:53
86 468 Justin Voldman 29 79/459 M 7/21 M2529 BRUNSWICK ME 1:08:45 6:53
87 735 Bruce Maxwell 40 80/459 M 13/75 M4044 BENTON ME 1:08:50 6:53
88 931 Ron Adolf 48 81/459 M 13/54 M4549 GORHAM ME 1:08:51 6:54
89 877 Andrew Stewart 34 82/459 M 17/42 M3034 HOPE ME 1:09:03 6:55
90 693 Jonathan Gilbert 29 83/459 M 8/21 M2529 SOUTH PORTLAND ME 1:09:07 6:55
91 832 Juan Corta 40 84/459 M 14/75 M4044 FREEPORT ME 1:09:08 6:55
92 425 Michael Dinehart 53 85/459 M 9/58 M5054 KENNEBUNK ME 1:09:13 6:56
93 316 Gregory McCullough 46 86/459 M 14/54 M4549 SPRINGVALE ME 1:09:22 6:57
94 881 Mark Bancroft 40 87/459 M 15/75 M4044 PARIS ME 1:09:22 6:57
95 590 Steven Tenney 41 88/459 M 16/75 M4044 FALMOUTH ME 1:09:24 6:57
96 781 Sean Kerwin 36 89/459 M 13/51 M3539 ?? ME 1:09:27 6:57
97 869 Bob Turner 40 90/459 M 17/75 M4044 WINDHAM ME 1:09:27 6:57
98 340 Paul Bouchard 50 91/459 M 10/58 M5054 PORTSMOUTH NH 1:09:29 6:57
99 810 Bill Whitmore 50 92/459 M 11/58 M5054 FALMOUTH ME 1:09:38 6:58
100 696 Jim Gott 41 93/459 M 3/52 CLYDE1 BOWDOIN ME 1:09:39 6:58
101 603 Deke Andrew 38 94/459 M 14/51 M3539 PORTLAND ME 1:09:45 6:59
102 929 Sarah Hill 31 8/353 F 4/53 F3034 YORK HARBOR ME 1:09:47 6:59
103 915 Paul Lindsay 62 95/459 M 1/21 M6064 NORTHWOOD NH 1:09:50* 6:59
104 932 Brett Wolfgram 37 96/459 M 15/51 M3539 SCARBOROUGH ME 1:09:54 7:00
105 60 Seth Hasty 30 97/459 M 18/42 M3034 RANDOLPH ME 1:09:56 7:00
106 862 Brian Barry 36 98/459 M 16/51 M3539 SCARBOROUGH ME 1:09:59 7:00
107 13 Katie Dolbec 26 9/353 F 1/33 F2529 PORTLAND ME 1:10:02 7:01
108 364 Jeff Small 37 99/459 M 17/51 M3539 SCARBOROUGH ME 1:10:06 7:01
109 310 Katja Fox 44 10/353 F 2/60 F4044 WOLFEBORO NH 1:10:11 7:02
110 860 Tom Trytek 54 100/459 M 12/58 M5054 HARPSWELL ME 1:10:19 7:02
111 817 Carrie McCusker 40 11/353 F 3/60 F4044 CAPE ELIZABETH ME 1:10:23 7:03
112 534 Michael Griffin 46 101/459 M 15/54 M4549 YARMOUTH ME 1:10:26 7:03
113 25 Sara Stubinski 38 12/353 F 3/47 F3539 SACO ME 1:10:28 7:03
114 605 Stacy Cimino 35 13/353 F 4/47 F3539 CAPE ELIZABETH ME 1:10:31 7:04
115 500 Brent West 51 102/459 M 13/58 M5054 YARMOUTH ME 1:10:34 7:04
116 716 Stephanie Atkinson 38 14/353 F 5/47 F3539 HOLLIS CENTER ME 1:10:48 7:05
117 557 Ellie Tucker 55 15/353 F 1/22 F5559 NORTH YARMOUTH ME 1:10:50* 7:05
118 875 Craig Nale 26 103/459 M 9/21 M2529 PORTLAND ME 1:10:56 7:06
119 234 Mary Holt-Wilson 39 16/353 F 6/47 F3539 WESTWOOD MA 1:10:59 7:06
120 116 Jim Toulouse 61 104/459 M 2/21 M6064 CAPE ELIZABETH ME 1:11:01* 7:07
121 517 Tunde Schwartz 41 17/353 F 4/60 F4044 SOUTH PORTLAND ME 1:11:05 7:07
122 892 Lilian Childress 31 18/353 F 1/29 FILLY1 LEWISTON ME 1:11:07 7:07
123 720 Chris Callaw 32 105/459 M 19/42 M3034 PORTLAND ME 1:11:07 7:07
124 551 Mark McCauley 18 106/459 M 3/7 M-19 CUMBERLAND ME 1:11:13 7:08
125 879 Rick Smith 42 107/459 M 18/75 M4044 AUBURN ME 1:11:15 7:08
126 599 John Totman 43 108/459 M 19/75 M4044 PHIPPSBURG ME 1:11:15 7:08
127 885 Ken Houle 62 109/459 M 3/21 M6064 MILTON NH 1:11:18* 7:08
128 668 Erin Cooke-Mcalliste 33 19/353 F 5/53 F3034 CAPE ELIZABETH ME 1:11:22 7:09
129 509 Charles Melton 48 110/459 M 16/54 M4549 BIDDEFORD ME 1:11:24 7:09
130 161 Brendan Murphy 42 111/459 M 20/75 M4044 BRUNSWICK ME 1:11:25 7:09
131 386 Jennifer Piesik 34 20/353 F 6/53 F3034 CUMBERLAND ME 1:11:29 7:09
132 486 Rob Ruesch 45 112/459 M 17/54 M4549 PORTLAND ME 1:11:31 7:10
133 241 Steve Moriarty 60 113/459 M 4/21 M6064 CUMBERLAND ME 1:11:32* 7:10
134 873 Stu Palmer 47 114/459 M 18/54 M4549 BRUNSWICK ME 1:11:37 7:10
135 812 Derell Dresser 41 115/459 M 21/75 M4044 CAPE ELIZABETH ME 1:11:40 7:10
136 763 Mike MacDonald 37 116/459 M 18/51 M3539 BUXTON ME 1:11:45 7:11
137 825 Jared Buzzell 32 117/459 M 20/42 M3034 SCARBOROUGH ME 1:11:48 7:11
138 822 Katherine Reid 34 21/353 F 7/53 F3034 KENNEBUNK ME 1:12:02 7:13
139 504 Rob Hamel 42 118/459 M 22/75 M4044 GORHAM NH 1:12:23 7:15
140 612 Myles Wilson 39 119/459 M 19/51 M3539 NEWBURYPORT MA 1:12:28 7:15
141 483 Timothy Harkins 42 120/459 M 23/75 M4044 ARROWSIC ME 1:12:34 7:16
142 724 Mark Foley 45 121/459 M 19/54 M4549 PORTLAND ME 1:12:39 7:16
143 884 James Redstone 25 122/459 M 1/15 CLYDE2 BATH ME 1:12:42 7:17
144 685 Richard Collins 53 123/459 M 14/58 M5054 CAPE NEDDICK ME 1:12:43 7:17
145 667 Astrid Claassen 25 22/353 F 2/33 F2529 DOVER NH 1:12:47 7:17
146 806 Amy Tchao 45 23/353 F 1/49 F4549 FALMOUTH ME 1:12:48* 7:17
147 392 Jeff Donatello 41 124/459 M 24/75 M4044 ELIOT ME 1:12:50 7:17
148 780 Birch Shambang 36 125/459 M 20/51 M3539 PORTLAND ME 1:12:51 7:18
149 768 Sean Ireland 37 126/459 M 21/51 M3539 PORTLAND ME 1:12:52 7:18
150 175 Natasha Leighton 35 24/353 F 7/47 F3539 TURNER ME 1:12:55 7:18
151 282 Debbie Moreau 38 25/353 F 8/47 F3539 PORTLAND ME 1:12:56 7:18
152 149 Guillermo Herrera 42 127/459 M 4/52 CLYDE1 BRUNSWICK ME 1:13:10 7:19
153 163 Stephanie Navrat 24 26/353 F 1/14 F2024 OLD ORCHARD BEACH ME 1:13:23 7:21
154 215 Merrily Welch 44 27/353 F 5/60 F4044 TEMPLE ME 1:13:34 7:22
155 677 Sean Noe 24 128/459 M 6/9 M2024 PORTLAND ME 1:13:41 7:23
156 553 Stephen Semo 42 129/459 M 25/75 M4044 EAST WATERBORO ME 1:13:50 7:23
157 6 Jonathan Tilliss 25 130/459 M 10/21 M2529 CAMBRIDGE MA 1:13:52 7:24
158 816 Tom Brady 43 131/459 M 26/75 M4044 CAPE ELIZABETH ME 1:13:57 7:24
159 430 Scott Flint 40 132/459 M 27/75 M4044 LUTZ FL 1:13:57 7:24
160 918 Peter Burke 42 133/459 M 28/75 M4044 WESTBROOK ME 1:13:59 7:24
161 909 Alvin Bugbee 62 134/459 M 5/21 M6064 CAPE ELIZABETH ME 1:14:01 7:25
162 353 Emma Bricker 44 28/353 F 6/60 F4044 DURHAM NH 1:14:02 7:25
163 841 Dave Brackett 40 135/459 M 29/75 M4044 WESTBROOK ME 1:14:09 7:25
164 246 John Rodrigue 45 136/459 M 20/54 M4549 AUGUSTA ME 1:14:12 7:26
165 230 Kristine Guaraldo 33 29/353 F 8/53 F3034 SOUTH PORTLAND ME 1:14:15 7:26
166 18 Michael Lecompte 33 137/459 M 21/42 M3034 SANFORD ME 1:14:17 7:26
167 606 Connie Lizotte 32 30/353 F 9/53 F3034 PHIPPSBURG ME 1:14:19 7:26
168 853 Katie Payson 44 31/353 F 7/60 F4044 CAPE ELIZABETH ME 1:14:25 7:27
169 898 Amy Vacchiano 33 32/353 F 2/29 FILLY1 CORNISH ME 1:14:25 7:27
170 567 Ashley Wernher-Colli 38 33/353 F 9/47 F3539 CAPE ELIZABETH ME 1:14:25 7:27
171 833 Kelly Brown 45 34/353 F 2/49 F4549 LEWISTON ME 1:14:25 7:27
172 117 Jonathan Tudor 50 138/459 M 15/58 M5054 SCARBOROUGH ME 1:14:27 7:27
173 742 Erik Seastead 53 139/459 M 16/58 M5054 MOUNT VERNON ME 1:14:30 7:27
174 671 Celeste Emery 45 35/353 F 3/49 F4549 NORTH YARMOUTH ME 1:14:34 7:28
175 872 Dan Thayer 52 140/459 M 17/58 M5054 AUBURN ME 1:14:36 7:28
176 654 Coreen Lauren 45 36/353 F 4/49 F4549 FALMOUTH ME 1:14:37 7:28
177 788 Roy Nakamura 55 141/459 M 4/39 M5559 BRUNSWICK ME 1:14:42 7:29
178 32 Brigette Van Hook 33 37/353 F 10/53 F3034 WELLS ME 1:14:43 7:29
179 208 Sara Hellstedt 32 38/353 F 11/53 F3034 NORTH YARMOUTH ME 1:14:47 7:29
180 756 Emily Jones 28 39/353 F 3/33 F2529 WESTBROOK ME 1:14:49 7:29
181 50 Gregory Cremer 43 142/459 M 30/75 M4044 SANFORD ME 1:14:58 7:30
182 645 Patrick Weber 33 143/459 M 22/42 M3034 CAPE ELIZABETH ME 1:15:00 7:30
183 730 Ron Haney 52 144/459 M 18/58 M5054 WARREN ME 1:15:01 7:31
184 539 Richard Lyons 57 145/459 M 5/39 M5559 HAMPDEN ME 1:15:04 7:31
185 814 Marcus Deck 44 146/459 M 31/75 M4044 BRUNSWICK ME 1:15:06 7:31
186 572 Charles Foehl 45 147/459 M 21/54 M4549 PORTLAND ME 1:15:08 7:31
187 295 David Theoharides 56 148/459 M 6/39 M5559 SANFORD ME 1:15:09 7:31
188 690 Martha Fanning 39 40/353 F 10/47 F3539 CAPE ELIZABETH ME 1:15:11 7:32
189 721 Joel Croteau 66 149/459 M 1/11 M6569 BIDDEFORD ME 1:15:13* 7:32
190 264 Linda Jowett 46 41/353 F 5/49 F4549 ATKINSON NH 1:15:15 7:32
191 754 Leah Girard 29 42/353 F 4/33 F2529 PORTLAND ME 1:15:15 7:32
192 306 Aaron Cross 24 150/459 M 7/9 M2024 MORRILL ME 1:15:21 7:33
