Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Mollyocket Day 5-Miler

Bethel, Maine     July 21, 2001

First Name Last Name Town State Time Sex Age Age Place Overall
Ken Gowell Sabattus ME 29:19:00 M 20-29 1 1
Dan Wellehan Newry ME 29:36:00 M 20-29 2 2
Fred Bailey Andover ME 29:45:00 M 15-19 1 3
Evan Daigneault Boothbay ME 30:19:00 M 15-19 2 4
Dave Redline Middlebury CT 31:17:00 M 30-39 1 5
Jason Hewitt Bethel ME 32:00:00 M 20-29 3 6
Bill Arnold Bowling Green KY 32:08:00 M 30-39 2 7
Katie Davisson Bethel ME 32:09:00 F 15-19 1 8
Paul Letarte Berlin NH 32:12:00 M 40-49 1 9
Andrea Brayman Jamestown RI 32:18:00 F 20-29 1 10
Peter Brockett Randolph NH 32:55:00 M 40-49 2 11
Joe Ryan, Jr. S. Boston MA 33:05:00 M 30-39 3 12
Kevin Robichaud Norway ME 33:06:00 M 20-29 4 13
Heidi Havron Merrimack NH 33:17:00 F 30-39 1 14
Marcus Wyler Washington DC 33:26:00 M 30-39 4 15
Bryan Wilson Bethel ME 33:35:00 M 15-19 3 16
Robert Manning Bethel ME 33:35:00 M 30-39 5 16
Peter Waitkun N. Conway NH 33:39:00 M 15-19 4 18
Anna Willard Greenwood ME 33:45:00 F 15-19 2 19
Will Carver Bethel ME 34:05:00 M 15-19 5 20
Jackson White Lisbon ME 34:05:00 M 20-29 5 20
Bob Hunt Fryeburg ME 34:05:00 M 40-49 3 20
John Filbin Andover MA 34:07:00 M 40-49 4 23
Peter Southam Bethel ME 34:24:00 M 30-39 6 24
Julianna Lagin-Nasse Starks ME 34:39:00 F 20-29 2 25
Peggy Holdash Worcester MA 34:52:00 F 30-39 2 26
Matt Martel Lincoln NH 35:14:00 M 15-19 6 27
Amie Schumacher Wolcott CT 35:26:00 F 15-19 3 28
Brad Clarke Bethel ME 36:02:00 M 30-39 7 29
Elena Yates Wilton ME 36:27:00 F 15-19 4 30
David Walker Newry ME 36:49:00 M 40-49 5 31
Linda Waitkun N. Conway NH 36:52:00 F 40-49 1 32
Kathryn Brown Naples ME 37:20:00 F 30-39 3 33
Michael Young N. Berwick ME 37:22:00 M 20-29 6 34
Steven Cribby Topsham ME 37:28:00 M 20-29 7 35
Tony Chapman Greenwood ME 37:35:00 M 50-59 1 36
Bill Yates Wilton ME 37:49:00 M 60+ 1 37
Glenn Nieuwenhuis Bryant Pond ME 37:58:00 M 40-49 6 38
Hidemko Uaagavia(sp?) Japan   38:00:00 M 15-19 7 39
Mary McPheters Bethel ME 38:03:00 F 30-39 4 40
Sarah Southam Bethel ME 38:11:00 F 30-39 6 41
Maureen Gunther Bethel ME 38:16:00 F 30-39 5 42
Joe Ryan S. Boston MA 38:27:00 M 50-59 2 43
Brie Weisman Rumford ME 38:31:00 F 30-39 7 44
Jennifer Yates Toronto ONT 38:40:00 F 30-39 8 45
Keith Holland Old Town ME 38:41:00 M 40-49 7 46
Kaitlyn McElnay E. Burke VT 38:46:00 F 15-19 5 47
Misty Hutchins Wilmington DE 38:50:00 F 20-29 3 48
Bruce Perry Bethel ME 38:52:00 M 30-39 8 49
Diana McTeague-Dambrie Jackson NH 39:07:00 F 30-39 9 50
Dawn Hunt Fryeburg ME 39:55:00 F 40-49 2 51
Charles Brown Naples ME 40:04:00 M 40-49 8 52
John McCall Kingfield ME 40:19:00 M 60+ 2 53
George Anderson Newry ME 40:21:00 M 40-49 9 54
Lorraine Schumacher Wolcott CT 40:22:00 F 30-39 11 55
Alice Lee Bethel ME 40:40:00 F 30-39 10 56
Nancy Leigh Starks ME 40:41:00 F 50-59 1 57
Erika Penczer Bethel ME 41:57:00 F 30-39 12 58
Michelle Ruscito Wilmington MA 42:18:00 F 40-49 3 59
Thomas Robinson Hingham MA 42:39:00 M 30-39 9 60
Mark McPheters Richmond ME 42:52:00 M 40-49 10 61
John McGeachie N. Reading MA 42:58:00 M 30-39 10 62
Richard Bean Bethel ME 43:38:00 M 40-49 11 63
Kristen Wilson Newry ME 43:53:00 F 30-39 13 64
John Applin W. Bethel ME 44:12:00 M 50-59 3 65
Suzanne Newsom Bethel ME 44:16:00 F 30-39 14 66
Hayden Yates Toronto ONT 44:17:00 M 30-39 11 67
Bill Wood Harrison ME 44:44:00 M 40-49 12 68
Jim Curran Quincy MA 45:24:00 M 40-49 13 69
Chris Fletcher Needham MA 45:24:00 M 40-49 14 69
Lindsay Davis  N. Berwick ME 45:38:00 F 15-19 6 71
Maggie Davis Bethel ME 45:38:00 F 20-29 4 71
Kevin Finley Bethel ME 46:11:00 M 30-39 12 73
Marti Mulhern Durham NH 46:17:00 F 30-39 15 74
Mary Jo Kennett Bethel ME 46:18:00 F 40-49 4 75
Heather Tilney Jackson NH 46:41:00 F 20-29 5 76
Tracy Mason Bethel ME 47:08:00 F 40-49 5 77
Mark Ouellette Cumberland ME 47:09:00 M 40-49 15 78
Colleen Ippolito Bethel ME 47:11:00 F 20-29 6 79
Kathy Fletcher Needham MA 48:12:00 F 40-49 6 80
Leslie Baumgartel Bryant Pond ME 48:22:00 F 30-39 16 81
Cindi Wight Cornwall VT 48:47:00 F 30-39 16 82
Katie McPheters Richmond ME 48:48:00 F 15-19 7 83
Edward Kennett Bethel ME 48:57:00 M 40-49 16 84
Paul Alpert Lovell ME 50:18:00 M 60+ 3 85
Tom Logie Front Royal VA 50:24:00 M 50-59 4 86
Lucille Russo     51:38:00 F 40-49 7 87
Ed Astrachan Intervale NH 52:50:00 M 60+ 4 88
Rita DeBonis Berlin NH 53:27:00 F 60+ 1 89
Scott Smith Bryant Pond ME 56:28:00 M 40-49 17 90
Debbie Howe Waterford ME 57:17:00 F 50-59 2 91
Hillary Smith Bryant Pond ME 59:49:00 F 15-19 8 92
Hannah Smith Bryant Pond ME 59:52:00 F 15-19 9 93
James Berry Hampton NH 65:40:00 M 60+ 5 94
Richard Fedlon N. Conway NH 65:40:00 M 60+ 5 94

Who we are | Membership information | Race calendar | Race results | Online registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us