| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Hans Bern Bauer successfully defended his overall title in the Maine Track Club 50-Miler and joined a small group of runners who have cracked the 7-hour mark in the event. Bauer, 38, of Center Conway, N.H., covered the distance in 6 hours, 53 minutes and 13 seconds. Lori Lebel, 34, of Danvers, Mass., was second overall while winning the women's division in 7:43.50.
David Droch, 51, of West Ossipee, N.H., led from start the finish in the 50K, posting a time of 4:15.40. Laurel Valley, 45, of Porter took the women's title and placed second overall in 4:39.54.
Place Name Ag S Town St Laps Time Pace Split Times
===== =================== == = =============== == ==== ======= ===== =========================
1 Hans Bern Bauer 38 M Center Conway NH 13 6:53:13 8:16 Mile 2: 17:49 17:49
Mile 6: 32:47 50:36
Mile 10: 32:16 1:22:52
Mile 14: 31:53 1:54:44
Mile 18: 32:36 2:27:20
Mile 22: 32:46 3:00:06
Mile 26: 32:10 3:32:16
Mile 30: 32:39 4:04:54
Mile 34: 32:10 4:37:04
Mile 38: 32:05 5:09:08
Mile 42: 32:52 5:42:00
Mile 46: 34:50 6:16:49
Finish: 36:24 6:53:13
2 Lori Lebel 34 F Danvers MA 13 7:43:50 9:17 Mile 2: 18:21 18:21
Mile 6: 34:44 53:04
Mile 10: 34:32 1:27:35
Mile 14: 35:36 2:03:11
Mile 18: 36:03 2:39:13
Mile 22: 36:46 3:15:59
Mile 26: 36:45 3:52:43
Mile 30: 38:33 4:31:16
Mile 34: 37:03 5:08:18
Mile 38: 38:52 5:47:09
Mile 42: 37:58 6:25:07
Mile 46: 40:42 7:05:48
Finish: 38:03 7:43:50
3 Frank Pellegrino 53 M East Patchogue NY 13 8:15:05 9:55 Mile 2: 20:31 20:31
Mile 6: 39:04 59:34
Mile 10: 38:39 1:38:13
Mile 14: 38:51 2:17:03
Mile 18: 39:05 2:56:07
Mile 22: 39:30 3:35:37
Mile 26: 40:50 4:16:26
Mile 30: 41:55 4:58:20
Mile 34: 41:53 5:40:13
Mile 38: 41:17 6:21:30
Mile 42: 40:14 7:01:43
Mile 46: 37:57 7:39:40
Finish: 35:26 8:15:05
4 Susan Collins-Pulic 39 F Rowley MA 13 8:34:01 10:17 Mile 2: 20:45 20:45
Mile 6: 43:37 1:04:21
Mile 10: 44:17 1:48:38
Mile 14: 44:09 2:32:47
Mile 18: 44:16 3:17:02
Mile 22: 42:50 3:59:52
Mile 26: 38:52 4:38:43
Mile 30: 40:30 5:19:13
Mile 34: 40:52 6:00:05
Mile 38: 39:06 6:39:10
Mile 42: 39:06 7:18:15
Mile 46: 39:00 7:57:15
Finish: 36:47 8:34:01
5 Philip Pierce 66 M Falmouth ME 13 8:46:09 10:32 Mile 2: 17:41 17:41
Mile 6: 35:25 53:05
Mile 10: 37:33 1:30:37
Mile 14: 39:01 2:09:38
Mile 18: 39:31 2:49:08
Mile 22: 40:23 3:29:31
Mile 26: 43:25 4:12:56
Mile 30: 44:15 4:57:11
Mile 34: 45:21 5:42:31
Mile 38: 45:10 6:27:41
Mile 42: 46:30 7:14:11
Mile 46: 47:16 8:01:27
Finish: 44:43 8:46:09
6 Penny Matel 48 F Hampton Falls NH 13 9:05:20 10:55 Mile 2: 20:55 20:55
Mile 6: 40:08 1:01:03
Mile 10: 41:07 1:42:09
Mile 14: 41:53 2:24:01
Mile 18: 42:15 3:06:16
Mile 22: 42:32 3:48:48
Mile 26: 43:01 4:31:49
Mile 30: 46:15 5:18:03
Mile 34: 45:32 6:03:35
Mile 38: 46:09 6:49:43
Mile 42: 47:20 7:37:02
Mile 46: 43:32 8:20:34
Finish: 44:46 9:05:20
7 Ryan O'Neil 36 M Glastonbury CT 13 9:15:34 11:07 Mile 2: 21:38 21:38
Mile 6: 44:33 1:06:11
Mile 10: 43:33 1:49:43
Mile 14: 43:48 2:33:30
Mile 18: 46:29 3:19:59
Mile 22: 42:45 4:02:44
Mile 26: 43:17 4:46:01
Mile 30: 44:04 5:30:05
Mile 34: 43:18 6:13:22
Mile 38: 42:02 6:55:23
Mile 42: 44:21 7:39:44
Mile 46: 46:45 8:26:28
Finish: 49:06 9:15:34
8 Dick Hoch 67 M Fishers Island CT 13 11:55:13 14:19 Mile 2: 22:39 22:39
Mile 6: 45:40 1:08:18
Mile 10: 48:27 1:56:44
Mile 14: 51:46 2:48:30
Mile 18: 53:31 3:42:01
Mile 22: 57:40 4:39:40
Mile 26: 58:51 5:38:31
Mile 30: 57:51 6:36:21
Mile 34: 1:00:14 7:36:34
Mile 38: 1:03:07 8:39:41
Mile 42: 1:04:13 9:43:53
Mile 46: 1:05:22 10:49:15
Finish: 1:05:59 11:55:13
9 Brian Thill 30 M Windham ME 13 14:31:00 17:26 Mile 2: 25:02 25:02
Mile 6: 48:14 1:13:16
Mile 10: 48:59 2:02:14
Mile 14: 48:20 2:50:33
Mile 18: 58:08 3:48:40
Mile 22: 58:13 4:46:52
Mile 26: 52:17 5:39:08
Mile 30: 1:03:41 6:42:49
Mile 34: 1:01:27 7:44:16
Mile 38: 1:16:06 9:00:22
Mile 42: 1:17:51 10:18:12
Mile 46: 1:44:18 12:02:30
Finish: 2:28:31 14:31:00
10 Mark Sheeran 48 M Walpole MA 10 6:53:32 8:17 Mile 2: 20:52 20:52
Mile 6: 39:37 1:00:28
Mile 10: 40:41 1:41:09
Mile 14: 40:07 2:21:16
Mile 18: 38:27 2:59:42
Mile 22: 41:08 3:40:50
Mile 26: 43:17 4:24:06
Mile 30: 46:26 5:10:32
Mile 34: 49:59 6:00:30
Mile 38: 53:03 6:53:32
Place Name Ag S Town St Laps Time Pace Split Times
===== =================== == = =============== == ==== ======= ===== ========================
1 David Droch 51 M West Ossipee NH 9 4:15:40 8:14 Mile 2: 15:57 15:57
Mile 6: 30:39 46:36
Mile 10: 31:28 1:18:03
Mile 14: 30:51 1:48:53
Mile 18: 31:19 2:20:12
Mile 22: 32:55 2:53:07
Mile 26: 35:21 3:28:28
Mile 30: 37:24 4:05:51
Finish: 9:49 4:15:40
2 Laurel Valley 45 F Porter ME 9 4:39:54 9:01 Mile 2: 18:28 18:28
Mile 6: 34:38 53:06
Mile 10: 34:38 1:27:43
Mile 14: 35:00 2:02:42
Mile 18: 34:45 2:37:27
Mile 22: 35:44 3:13:10
Mile 26: 38:47 3:51:57
Mile 30: 38:29 4:30:26
Finish: 9:29 4:39:54
3 Roger Martell Jr. 35 M Beverly MA 9 4:47:13 9:15 Mile 2: 18:32 18:32
Mile 6: 34:34 53:05
Mile 10: 34:07 1:27:11
Mile 14: 34:54 2:02:05
Mile 18: 37:07 2:39:11
Mile 22: 39:05 3:18:16
Mile 26: 39:50 3:58:05
Mile 30: 39:23 4:37:28
Finish: 9:45 4:47:13
4 Jim Eckert 37 M Raymond ME 9 4:55:08 9:30 Mile 2: 18:10 18:10
Mile 6: 35:12 53:22
Mile 10: 34:40 1:28:01
Mile 14: 33:47 2:01:48
Mile 18: 34:40 2:36:28
Mile 22: 37:14 3:13:42
Mile 26: 44:09 3:57:50
Mile 30: 47:34 4:45:23
Finish: 9:45 4:55:08
5 Lee Dickey 53 M Dracut MA 9 5:15:50 10:10 Mile 2: 20:57 20:57
Mile 6: 42:52 1:03:49
Mile 10: 40:20 1:44:09
Mile 14: 38:54 2:23:02
Mile 18: 41:36 3:04:37
Mile 22: 35:53 3:40:30
Mile 26: 42:12 4:22:42
Mile 30: 42:14 5:04:55
Finish: 10:55 5:15:50
6 Mark Bentsen 53 M Groveland MA 9 5:17:29 10:14 Mile 2: 19:40 19:40
Mile 6: 37:05 56:45
Mile 10: 37:25 1:34:09
Mile 14: 39:15 2:13:24
Mile 18: 40:04 2:53:27
Mile 22: 42:53 3:36:19
Mile 26: 45:54 4:22:12
Mile 30: 44:28 5:06:40
Finish: 10:50 5:17:29
7 Phil Vezina 48 M South Portland ME 9 5:26:33 10:31 Mile 2: 22:44 22:44
Mile 6: 43:43 1:06:26
Mile 10: 40:11 1:46:36
Mile 14: 40:53 2:27:29
Mile 18: 40:11 3:07:40
Mile 22: 40:20 3:47:59
Mile 26: 44:08 4:32:06
Mile 30: 43:29 5:15:34
Finish: 10:59 5:26:33
8 Cliff Rogers 49 M Ellsworth ME 9 5:27:41 10:33 Mile 2: 19:35 19:35
Mile 6: 39:34 59:08
Mile 10: 42:08 1:41:15
Mile 14: 41:11 2:22:26
Mile 18: 42:33 3:04:59
Mile 22: 43:30 3:48:28
Mile 26: 44:58 4:33:26
Mile 30: 42:53 5:16:18
Finish: 11:24 5:27:41
9 Christopher Pulick 37 M Rowley MA 9 5:41:17 11:00 Mile 2: 19:01 19:01
Mile 6: 37:11 56:11
Mile 10: 37:06 1:33:16
Mile 14: 38:45 2:12:00
Mile 18: 40:22 2:52:22
Mile 22: 51:38 3:43:59
Mile 26: 49:40 4:33:39
Mile 30: 53:59 5:27:37
Finish: 13:40 5:41:17
10 Melanie Kalafatis 50 F Hollis ME 9 5:52:17 11:21 Mile 2: 20:56 20:56
Mile 6: 40:55 1:01:51
Mile 10: 42:18 1:44:08
Mile 14: 45:21 2:29:29
Mile 18: 47:10 3:16:39
Mile 22: 45:40 4:02:18
Mile 26: 49:03 4:51:21
Mile 30: 50:05 5:41:26
Finish: 10:52 5:52:17
11 Barbara Sorrell 50 F Delmar NY 9 5:54:55 11:26 Mile 2: 20:56 20:56
Mile 6: 41:50 1:02:46
Mile 10: 44:28 1:47:13
Mile 14: 45:31 2:32:43
Mile 18: 43:57 3:16:40
Mile 22: 46:42 4:03:22
Mile 26: 53:23 4:56:44
Mile 30: 46:38 5:43:21
Finish: 11:34 5:54:55
12 Shannon Martin 55 F Bangor ME 9 5:59:30 11:35 Mile 2: 21:05 21:05
Mile 6: 43:27 1:04:32
Mile 10: 44:09 1:48:40
Mile 14: 45:13 2:33:53
Mile 18: 45:46 3:19:39
Mile 22: 52:45 4:12:23
Mile 26: 49:06 5:01:29
Mile 30: 45:51 5:47:20
Finish: 12:11 5:59:30
13 Mike Brooks 61 M Danville ME 9 6:23:18 12:21 Mile 2: 21:32 21:32
Mile 6: 44:34 1:06:05
Mile 10: 47:26 1:53:31
Mile 14: 48:45 2:42:16
Mile 18: 50:18 3:32:33
Mile 22: 51:51 4:24:23
Mile 26: 53:02 5:17:25
Mile 30: 52:42 6:10:06
Finish: 13:12 6:23:18
14 Ronald Paquette 66 M Albion ME 9 6:23:23 12:21 Mile 2: 21:32 21:32
Mile 6: 44:36 1:06:08
Mile 10: 47:27 1:53:34
Mile 14: 48:59 2:42:33
Mile 18: 50:06 3:32:38
Mile 22: 51:47 4:24:24
Mile 26: 53:14 5:17:38
Mile 30: 52:31 6:10:08
Finish: 13:16 6:23:23
15 Annette Racaniello 55 F East Patchogue NY 4 4:16:26 8:16 Mile 2: 38:31 38:31
Mile 6: 1:12:41 1:51:11
Mile 10: 1:13:09 3:04:20
Mile 14: 1:12:06 4:16:26
Who we are |
Membership information |
Race calendar |
Race results |
Race registration
Club officers |
Group runs |
Upcoming events |
Home |
Maine Marathon |
Contact us