Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Friendly's New England Mile

The husband-and-wife duo of Andy and Maurica Powell swept top honors at the inaugural Friendly's New England Mile in downtown Portland. The 25-year-old Powell, a former Stanford University star now living in New York City, completed the Congress Street course in 4 minutes, 7.05 seconds, good enough for a three-second victory over recent Brown University graduate Pat Tarpy, 23, of Yarmouth (4:10.85).

Maurica Powell, 24, also a Stanford graduate, easily won the women's division in 4:51.25. Clare Egan, 17, of Cape Elizabeth took second in 5:12.05, just ahead of former UMaine standout Vanessa Ray, 28, of Portland (5:14.55).

Other division winners were Nolan Moon, 19, of South Portland for male collegians and Graham Egan, 16, of Cape Elizabeth in the male high school category.

Portland, Maine -- June 19, 2005, 8:25 a.m.

Awards | Age-group results

Overall Results

Place Name                  No. Age Div/Tot  Sex Town                 Finish   
===== =================== ===== === ======== === ================== ======== 
    1 ANDY POWELL             2  25   1/20   M   NEW YORK NY         4:07.05 
    2 PATRICK TARPY           1  23   2/20   M   YARMOUTH ME         4:10.85 
    3 JONATHAN KENT           6  23   3/20   M   BENTON ME           4:21.05 
    4 BEN RAY                 3  26   4/20   M   PORTLAND ME         4:22.35 
    5 JUDSON CAKE            22  27   5/20   M   BAR HARBOR ME       4:25.35 
    6 CASEY CARROLL           7  33   1/11   M   DOVER NH            4:28.05 
    7 PHILIP LEBRETON        15  34   2/11   M   BANGOR ME           4:28.85 
    8 DAVID WEATHERBIE       21  37   3/11   M   CAPE ELIZABETH ME   4:32.05 
    9 JOEY LUCHINI           17  26   6/20   M   ELLSWORTH ME        4:35.25 
   10 NOLAN MOON              5  19   7/20   M   S. PORTLAND ME      4:37.25 
   11 PAUL JOHNSON           23  27   8/20   M   KENNEBUNK ME        4:38.25 
   12 DEVIN SHAW              9  22   9/20   M   S. PORTLAND ME      4:42.75 
   13 BRANDON CHAPIN         10  23  10/20   M   KENNEBUNKPORT ME    4:42.95 
   14 SCOTT BENNETT          18  26  11/20   M   YARMOUTH ME         4:44.05 
   15 TOM RYAN               11  49   1/13   M   CAPE ELIZABETH ME   4:45.25 
   16 GRAHAM EGAN            20  16   1/8    M   CAPE ELIZABETH ME   4:47.45 
   17 BLAINE MOORE           19  25  12/20   M   PORTLAND ME         4:48.35 
   18 MAURICA POWELL         34  24   1/9    F   NEW YORK NY         4:51.25 
   19 TONY MYATT            125  18   2/8    M   PORTLAND ME         4:53.75 
   20 ANDREW SHELLGREN       12  15   3/8    M   YARMOUTH ME         5:04.05 
   21 JOSEPH SALA            62  29  13/20   M   PORTLAND ME         5:05.65 
   22 SCOTT HORNNEY          90  39   4/11   M   YARMOUTH ME         5:07.05 
   23 RYAN MCLAUGHLIN        16  20  14/20   M   BREWER ME           5:09.75 
   24 CLARE EGAN             35  17   1/5    F   CAPE ELIZABETH ME   5:12.05 
   25 CHARLIE WHITEHEAD      89  44   2/13   M   GORHAM ME           5:12.85 
   26 ERIC MCGINNIS          97  33   5/11   M   PORTLAND ME         5:14.05 
   27 VANESSA RAY            36  28   2/9    F   PORTLAND ME         5:14.55 
   28 STEPHEN BARR           63  41   3/13   M   N. YARMOUTH ME      5:15.65 
   29 ABBY ISELBORN          66  15   2/5    F   PORTLAND ME         5:17.65 
   30 DWIGHT BLEASE         138  45   4/13   M   BOWDOINHAM ME       5:20.95 
   31 MIKE DELOOSE          149  25  15/20   M   PORTLAND ME         5:23.15 
   32 KAITLYNN SALDANHA     137  16   3/5    F   SCARBOROUGH ME      5:24.75 
   33 STEPHANIE ATKINSON     31  34   1/10   F   HOLLIS ME           5:24.85 
   34 ALLYSON KOENIG         33  19   3/9    F   SCARBOROUGH ME      5:26.65 
   35 SAMUEL GOODRICH        68  23  16/20   M   WESTBROOK ME        5:29.65 
   36 RYAN KING             104  35   6/11   M   BANGOR ME           5:31.55 
   37 VALERIE GUILLET       130  37   2/10   F   PORTLAND ME         5:32.75 
   38 NICK BRYANT           124  46   5/13   M   CAPE ELIZABETH ME   5:34.85 
   39 SETH MCKENNEY         112  17   4/8    M   PORTLAND ME         5:37.35 
   40 IAN PARLIN             56  29  17/20   M   PORTLAND ME         5:37.85 
   41 RACHEL WILKINSON       64  13   4/5    F   S. PORTLAND ME      5:38.15 
   42 JOHN KEELEY            54  53   1/8    M   PORTLAND ME         5:38.55 
   43 JOHN ARSENAULT        127  39   7/11   M   SCARBOROUGH ME      5:41.25 
   44 CHARLES KEATEN        128  16   5/8    M   SACO ME             5:42.35 
   45 EMMA BARCLAY           55  28   4/9    F   PORTLAND ME         5:43.15 
   46 RICHARD BISSONNETTE   105  57   2/8    M   AUBURN ME           5:43.95 
   47 MICHELLE OUELLETTE     73  31   3/10   F   BIDDEFORD ME        5:49.05 
   48 TERESE ROBERTS         98  35   4/10   F   S. PORTLAND ME      5:50.75 
   49 CLAYTON PETERS        152  59   3/8    M   S PORTLAND ME       5:51.05 
   50 REGAN HORNNEY          91  40   1/8    F   YARMOUTH ME         5:56.65 
   51 KATHY HEPNER          115  45   2/8    F   GORHAM ME           5:58.05 
   52 SEAN WELCH             94  14   6/8    M   FALMOUTH ME         5:58.05 
   53 JOHN GEYERHAHN        141  21  18/20   M   PORTLAND ME         6:01.55 
   54 LLOYD SLOCUM           78  72   1/1    M   HOLLIS CENTER ME    6:02.15 
   55 THOMAS MCINERNEY       83  43   6/13   M   CAPE ELIZABETH ME   6:04.25 
   56 BRIAN MUIR            122  14   7/8    M   PORTLAND ME         6:04.35 
   57 KEN VOLOCK            129  31   8/11   M   PORTLAND ME         6:05.15 
   58 MARTY MULLEN           69  38   9/11   M   CAPE ELIZABETH ME   6:06.15 
   59 ERIN FULLER           121  27   5/9    F   PORTLAND ME         6:06.85 
   60 DONALD MCDADE          53  53   4/8    M   PORTLAND ME         6:09.25 
   61 KYLE OWENS             67  28  19/20   M   PORTLAND ME         6:09.55 
   62 HEATHER KEAST          52  40   3/8    F   S. PORTLAND ME      6:09.85 
   63 CATHERINE COREY       120  40   4/8    F   S PORTLAND ME       6:12.55 
   64 MOHAMED DAHIA         143  12   1/4    M   PORTLAND ME         6:15.45 
   65 WILLIAM WELCH          95  45   7/13   M   FALMOUTH ME         6:16.55 
   66 JOHN LIGHTBODY         87  59   5/8    M   FALMOUTH ME         6:17.05 
   67 ASAD DAHIA            114  11   2/4    M   PORTLAND ME         6:18.25 
   68 HARRY WHITE            50  62   1/1    M   SCARBOROUGH ME      6:18.55 
   69 WILL SHAFER           132   9   1/7    M   NEW GLOUCESTER ME   6:22.65 
   70 ZEB TARASEVICH         79   9   2/7    M   PORTLAND ME         6:24.65 
   71 SUSANNE CONLEY-HIGG    70  43   5/8    F   CAPE ELIZABETH ME   6:25.25 
   72 MARK GILLIS            57  47   8/13   M   S. PORTLAND ME      6:26.35 
   73 ANDREW STEINBERG      147  39  10/11   M   SOUTH PORTLAND ME   6:32.25 
   74 JOHN KENNEALY         111   9   3/7    M   CAPE ELIZABETH ME   6:36.65 
   75 CARL SPEICHER         109  37  11/11   M   BRACKNEY PA         6:41.55 
   76 RANDALYN BROCHER      123  19   6/9    F   S PORTLAND ME       6:42.45 
   77 JACQUELINE NEARING    106  32   5/10   F   N. YARMOUTH ME      6:43.25 
   78 KATHRYN WHITEHEAD      92  13   5/5    F   GORHAM ME           6:43.65 
   79 MATT TARASEVICH        81  45   9/13   M   PORTLAND ME         6:44.75 
   80 JAMES PIZZO            51  58   6/8    M   PORTLAND ME         6:45.45 
   81 NICOLE LESSARD        126  34   6/10   F   PORTLAND ME         6:45.55 
   82 THOMAS BOTTOMLEY      107  11   3/4    M   CAPE ELIZABETH ME   6:49.95 
   83 KITTY KELLEY           75  58   1/3    F   PORTLAND ME         6:50.95 
   84 ANITA JUSZT            93  27   7/9    F   FALMOUTH ME         6:52.55 
   85 BRENDA DAY            102              F   BRUNSWICK ME        6:56.05 
   86 GAIL SALDANHA         101              F   SCARBOROUGH ME      6:59.85 
   87 MONICA GIRARD         150  36   7/10   F   PORTLAND ME         7:03.45 
   88 IAN MCINERNEY          85  11   4/4    M   CAPE ELIZABETH ME   7:05.15 
   89 MARY MARGARET         145  11   1/3    F   WINDHAM ME          7:08.65 
   90 SARAH DUGAS           118  12   2/3    F   SCARBOROUGH ME      7:11.65 
   91 MARC DUGAS            116  41  10/13   M   SCARBOROUGH ME      7:11.65 
   92 DOUG GREEN            144  48  11/13   M   WINDHAM ME          7:11.95 
   93 SHERRI WAKELING        58  30   8/10   F   ARUNDEL ME          7:18.95 
   94 ERIC WILCOX           100   8   4/7    M   NEW GLOUCESTER ME   7:22.35 
   95 ANNMARIE JOYCE        151  35   9/10   F   PORTLAND ME         7:25.45 
   96 GREG SHINBERG         148  58   7/8    M   FREEPORT ME         7:27.95 
   97 ABBY MCINERNEY         86   8   1/3    F   CAPE ELIZABETH ME   7:30.75 
   98 JAMES BOTTOMLEY       108   7   5/7    M   CAPE ELIZABETH ME   7:31.15 
   99 LAURA TYRRELL         142  58   2/3    F   CAPE ELIZABETH ME   7:31.25 
  100 LUCY WILCOX            99  10   3/3    F   NEW GLOUCESTER ME   7:36.75 
  101 JIM ARCHIBALD         146  56   8/8    M   COCKEYSVILLE MD     7:37.85 
  102 LAUREN EMERSON        131  47   6/8    F   PORTLAND ME         8:16.65 
  103 EILEEN HAMILTON        82  55   3/3    F   SCARBOROUGH ME      8:29.75 
  104 BRANDY ROGERS         139  26   8/9    F   SACO ME             8:30.85 
  105 DAVID CHAMBERLAIN     135  43  12/13   M   FALMOUTH ME         9:35.85 
  106 DREW CHAMBERLAIN      133   7   6/7    M   FALMOUTH ME         9:35.95 
  107 APRIL GILLIS           60  23   9/9    F   S. PORTLAND ME      9:40.95 
  108 CHUCK CLANCY           65  49  13/13   M   LOUISVILLE KY       9:44.15 
  109 MATTHEW SWAN           14  17   8/8    M   ??? ME              9:51.35 
  110 PAT BUCKLEY            71  67   1/1    F   PORTLAND ME        10:00.25 
  111 TIM HAYES             140  28  20/20   M   WESTBROOK ME       10:40.45 
  112 PAIGE CHAMBERLAIN     136   6   2/3    F   FALMOUTH ME        11:07.75 
  113 CHERI WALKER          134  42   7/8    F   FALMOUTH ME        11:08.45 
  114 JOE RYAN               77   6   7/7    M   CAPE ELIZABETH ME  11:51.45 
  115 SUZY RYAN              76  41   8/8    F   CAPE ELIZABETH ME  11:51.95 
  116 SOPHIE DUGAS          119   6   3/3    F   SCARBOROUGH ME     12:00.75 
  117 LAURI DUGAS           117  39  10/10   F   SCARBOROUGH ME     12:01.15 

Age-Group Results | Overall Results

Awards

                 MALE OPEN CATEGORY WINNERS
    1 ANDY POWELL         25 NEW YORK           NY  4:07.05 
    2 PATRICK TARPY       23 YARMOUTH           ME  4:10.85 
    3 JONATHAN KENT       23 BENTON             ME  4:21.05 

                MALE COLLEGE CATEGORY WINNERS
    1 NOLAN MOON          19 S. PORTLAND        ME  4:37.25 
    2 JOHN GEYERHAHN      21 PORTLAND           ME  6:01.55 

                   MALE HS CATEGORY WINNERS
    1 GRAHAM EGAN         16 CAPE ELIZABETH     ME  4:47.45 
    2 TONY MYATT          18 PORTLAND           ME  4:53.75 
    3 ANDREW SHELLGREN    15 YARMOUTH           ME  5:04.05 

                 FEMALE OPEN CATEGORY WINNERS
    1 MAURICA POWELL      24 NEW YORK           NY  4:51.25 
    2 VANESSA RAY         28 PORTLAND           ME  5:14.55 
    3 STEPHANIE ATKINSON  34 HOLLIS             ME  5:24.85 

                  FEMALE HS CATEGORY WINNERS
    1 CLARE EGAN          17 CAPE ELIZABETH     ME  5:12.05 
    2 ABBY ISELBORN       15 PORTLAND           ME  5:17.65 
    3 KAITLYNN SALDANHA   16 SCARBOROUGH        ME  5:24.75 

Awards | Overall Results

Age-Group Results

                  MALE AGE GROUP:   9 - UNDER
    1 WILL SHAFER          9 NEW GLOUCESTER     ME  6:22.65 
    2 ZEB TARASEVICH       9 PORTLAND           ME  6:24.65 
    3 JOHN KENNEALY        9 CAPE ELIZABETH     ME  6:36.65 
    4 ERIC WILCOX          8 NEW GLOUCESTER     ME  7:22.35 
    5 JAMES BOTTOMLEY      7 CAPE ELIZABETH     ME  7:31.15 
    6 DREW CHAMBERLAIN     7 FALMOUTH           ME  9:35.95 
    7 JOE RYAN             6 CAPE ELIZABETH     ME 11:51.45 

                   MALE AGE GROUP:  10 - 12
    1 MOHAMED DAHIA       12 PORTLAND           ME  6:15.45 
    2 ASAD DAHIA          11 PORTLAND           ME  6:18.25 
    3 THOMAS BOTTOMLEY    11 CAPE ELIZABETH     ME  6:49.95 
    4 IAN MCINERNEY       11 CAPE ELIZABETH     ME  7:05.15 

                   MALE AGE GROUP:  13 - 18
    1 GRAHAM EGAN         16 CAPE ELIZABETH     ME  4:47.45 
    2 TONY MYATT          18 PORTLAND           ME  4:53.75 
    3 ANDREW SHELLGREN    15 YARMOUTH           ME  5:04.05 
    4 SETH MCKENNEY       17 PORTLAND           ME  5:37.35 
    5 CHARLES KEATEN      16 SACO               ME  5:42.35 
    6 SEAN WELCH          14 FALMOUTH           ME  5:58.05 
    7 BRIAN MUIR          14 PORTLAND           ME  6:04.35 
    8 MATTHEW SWAN        17 ???                ME  9:51.35 

                   MALE AGE GROUP:  19 - 29
    1 ANDY POWELL         25 NEW YORK           NY  4:07.05 
    2 PATRICK TARPY       23 YARMOUTH           ME  4:10.85 
    3 JONATHAN KENT       23 BENTON             ME  4:21.05 
    4 BEN RAY             26 PORTLAND           ME  4:22.35 
    5 JUDSON CAKE         27 BAR HARBOR         ME  4:25.35 
    6 JOEY LUCHINI        26 ELLSWORTH          ME  4:35.25 
    7 NOLAN MOON          19 S. PORTLAND        ME  4:37.25 
    8 PAUL JOHNSON        27 KENNEBUNK          ME  4:38.25 
    9 DEVIN SHAW          22 S. PORTLAND        ME  4:42.75 
   10 BRANDON CHAPIN      23 KENNEBUNKPORT      ME  4:42.95 
   11 SCOTT BENNETT       26 YARMOUTH           ME  4:44.05 
   12 BLAINE MOORE        25 PORTLAND           ME  4:48.35 
   13 JOSEPH SALA         29 PORTLAND           ME  5:05.65 
   14 RYAN MCLAUGHLIN     20 BREWER             ME  5:09.75 
   15 MIKE DELOOSE        25 PORTLAND           ME  5:23.15 
   16 SAMUEL GOODRICH     23 WESTBROOK          ME  5:29.65 
   17 IAN PARLIN          29 PORTLAND           ME  5:37.85 
   18 JOHN GEYERHAHN      21 PORTLAND           ME  6:01.55 
   19 KYLE OWENS          28 PORTLAND           ME  6:09.55 
   20 TIM HAYES           28 WESTBROOK          ME 10:40.45 

                   MALE AGE GROUP:  30 - 39
    1 CASEY CARROLL       33 DOVER              NH  4:28.05 
    2 PHILIP LABRETON     34 ???                ME  4:28.85 
    3 DAVID WEATHERBIE    37 CAPE ELIZABETH     ME  4:32.05 
    4 SCOTT HORNNEY       39 YARMOUTH           ME  5:07.05 
    5 ERIC MCGINNIS       33 PORTLAND           ME  5:14.05 
    6 RYAN KING           35 BANGOR             ME  5:31.55 
    7 JOHN ARSENAULT      39 SCARBOROUGH        ME  5:41.25 
    8 KEN VOLOCK          31 PORTLAND           ME  6:05.15 
    9 MARTY MULLEN        38 CAPE ELIZABETH     ME  6:06.15 
   10 ANDREW STEINBERG    39 SOUTH PORTLAND     ME  6:32.25 
   11 CARL SPEICHER       37 BRACKNEY           PA  6:41.55 

                   MALE AGE GROUP:  40 - 49
    1 TOM RYAN            49 CAPE ELIZABETH     ME  4:45.25 
    2 CHARLIE WHITEHEAD   44 GORHAM             ME  5:12.85 
    3 STEPHEN BARR        41 N. YARMOUTH        ME  5:15.65 
    4 DWIGHT BLEASE       45 BOWDOINHAM         ME  5:20.95 
    5 NICK BRYANT         46 CAPE ELIZABETH     ME  5:34.85 
    6 THOMAS MCINERNEY    43 CAPE ELIZABETH     ME  6:04.25 
    7 WILLIAM WELCH       45 FALMOUTH           ME  6:16.55 
    8 MARK GILLIS         47 S. PORTLAND        ME  6:26.35 
    9 MATT TARASEVICH     45 PORTLAND           ME  6:44.75 
   10 MARC DUGAS          41 SCARBOROUGH        ME  7:11.65 
   11 DOUG GREEN          48 WINDHAM            ME  7:11.95 
   12 DAVID CHAMBERLAIN   43 FALMOUTH           ME  9:35.85 
   13 CHUCK CLANCY        49 LOUISVILLE         KY  9:44.15 

                   MALE AGE GROUP:  50 - 59
    1 JOHN KEELEY         53 PORTLAND           ME  5:38.55 
    2 RICHARD BISSONNETTE 57 AUBURN             ME  5:43.95 
    3 CLAYTON PETERS      59 S PORTLAND         ME  5:51.05 
    4 DONALD MCDADE       53 PORTLAND           ME  6:09.25 
    5 JOHN LIGHTBODY      59 FALMOUTH           ME  6:17.05 
    6 JAMES PIZZO         58 PORTLAND           ME  6:45.45 
    7 GREG SHINBERG       58 FREEPORT           ME  7:27.95 
    8 JIM ARCHIBALD       56 COCKEYSVILLE       MD  7:37.85 

                   MALE AGE GROUP:  60 - 69
    1 HARRY WHITE         62 SCARBOROUGH        ME  6:18.55 

                   MALE AGE GROUP:  70 - 99
    1 LLOYD SLOCUM        72 HOLLIS CENTER      ME  6:02.15 

                 FEMALE AGE GROUP:   9 - UNDER
    1 ABBY MCINERNEY       8 CAPE ELIZABETH     ME  7:30.75 
    2 PAIGE CHAMBERLAIN    6 FALMOUTH           ME 11:07.75 
    3 SOPHIE DUGAS         6 SCARBOROUGH        ME 12:00.75 

                  FEMALE AGE GROUP:  10 - 12
    1 MARY MARGARET       11 WINDHAM            ME  7:08.65 
    2 SARAH DUGAS         12 SCARBOROUGH        ME  7:11.65 
    3 LUCY WILCOX         10 NEW GLOUCESTER     ME  7:36.75 

                  FEMALE AGE GROUP:  13 - 18
    1 CLARE EGAN          17 CAPE ELIZABETH     ME  5:12.05 
    2 ABBY ISELBORN       15 PORTLAND           ME  5:17.65 
    3 KAITLYNN SALDANHA   16 SCARBOROUGH        ME  5:24.75 
    4 RACHEL WILKINSON    13 S. PORTLAND        ME  5:38.15 
    5 KATHRYN WHITEHEAD   13 GORHAM             ME  6:43.65 
.
                  FEMALE AGE GROUP:  19 - 29
    1 MAURICA POWELL      24 NEW YORK           NY  4:51.25 
    2 VANESSA RAY         28 PORTLAND           ME  5:14.55 
    3 ALLYSON KOENIG      19 SCARBOROUGH        ME  5:26.65 
    4 EMMA BARCLAY        28 PORTLAND           ME  5:43.15 
    5 ERIN FULLER         27 PORTLAND           ME  6:06.85 
    6 RANDALYN BROCHER    19 S PORTLAND         ME  6:42.45 
    7 ANITA JUSZT         27 FALMOUTH           ME  6:52.55 
    8 BRANDY ROGERS       26 SACO               ME  8:30.85 
    9 APRIL GILLIS        23 S. PORTLAND        ME  9:40.95 

                  FEMALE AGE GROUP:  30 - 39
    1 STEPHANIE ATKINSON  34 HOLLIS             ME  5:24.85 
    2 VALERIE GUILLET     37 PORTLAND           ME  5:32.75 
    3 MICHELLE OUELLETTE  31 BIDDEFORD          ME  5:49.05 
    4 TERESE ROBERTS      35 S. PORTLAND        ME  5:50.75 
    5 JACQUELINE NEARING  32 N. YARMOUTH        ME  6:43.25 
    6 NICOLE LESSARD      34 PORTLAND           ME  6:45.55 
    7 MONICA GIRARD       36 PORTLAND           ME  7:03.45 
    8 SHERRI WAKELING     30 ARUNDEL            ME  7:18.95 
    9 ANNMARIE JOYCE      35 PORTLAND           ME  7:25.45 
   10 LAURI DUGAS         39 SCARBOROUGH        ME 12:01.15 

                  FEMALE AGE GROUP:  40 - 49
    1 REGAN HORNNEY       40 YARMOUTH           ME  5:56.65 
    2 KATHY HEPNER        45 GORHAM             ME  5:58.05 
    3 HEATHER KEAST       40 S. PORTLAND        ME  6:09.85 
    4 CATHERINE COREY     40 S PORTLAND         ME  6:12.55 
    5 SUSANNE CONLEY-HIGG 43 CAPE ELIZABETH     ME  6:25.25 
    6 LAUREN EMERSON      47 PORTLAND           ME  8:16.65 
    7 CHERI WALKER        42 FALMOUTH           ME 11:08.45 
    8 SUZY RYAN           41 CAPE ELIZABETH     ME 11:51.95 

                  FEMALE AGE GROUP:  50 - 59
    1 KITTY KELLEY        58 PORTLAND           ME  6:50.95 
    2 LAURA TYRRELL       58 CAPE ELIZABETH     ME  7:31.25 
    3 EILEEN HAMILTON     55 SCARBOROUGH        ME  8:29.75 

                  FEMALE AGE GROUP:  60 - 69
    1 PAT BUCKLEY         67 PORTLAND           ME 10:00.25 

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us