Falmouth Parkfest 4-Miler
Falmouth -- June 22, 2002
1 81 1 M40/49 TODD COFFIN 19:58.0 4:59
2 82 1 M20/28 ETHAN HEMPHILL 20:13.0 5:03
3 9 1 M30/39 KEELYN WU 20:29.0 5:07
4 68 2 M20/28 PAUL JOHNSON 20:56.0 5:14
5 90 2 M30/39 JORMA KURRY 21:54.0 5:28
6 111 2 M40/49 CHARLIE HUMPHRIES 22:17.0 5:34
7 23 3 M40/49 MIKE BARNES 22:18.0 5:34
8 77 4 M40/49 MICHAEL SIMENSKY 23:01.0 5:45
9 66 5 M40/49 TOM RYAN 23:33.0 5:53
10 32 3 M20/28 ROBERT HODSDON 23:39.0 5:54
11 86 1 F30/39 MARJORIE GRAFF 23:56.0 5:59
12 98 4 M20/28 BRENDON MCDERMOTT 24:24.0 6:06
13 100 3 M30/39 MIKE PRATICO 24:25.0 6:06
14 79 6 M40/49 MICHAEL MUSCA 24:31.0 6:07
15 73 1 M 1/14 JONATHAN WILSON 24:40.0 6:10
16 70 1 F40/49 SUE FOSTER 24:55.0 6:13
17 72 2 F40/49 ELLIE TUCKER 25:01.0 6:15
18 84 4 M30/39 JIM GOTT 25:06.0 6:16
19 87 2 F30/39 ALISON KISCH 25:13.0 6:18
20 106 5 M30/39 MIKE MATHESON 25:43.0 6:25
21 80 1 M50/59 JOHN MOREY 25:47.0 6:26
22 65 1 M60/69 LAWSON NOYES 25:53.0 6:28
23 92 7 M40/49 BOB STUART 25:57.0 6:29
24 71 8 M40/49 KARL JOHNSON 26:08.0 6:32
25 76 9 M40/49 DAVID YOUNG 26:09.0 6:32
26 12 3 F30/39 JILL STOREY 26:13.0 6:33
27 110 4 F30/39 TIKI HUMPHRIES 26:13.1 6:33
28 113 10 M40/49 CHRIS SALAMONE 26:35.0 6:38
29 5 11 M40/49 BRIAN CLIFF 26:50.0 6:42
30 83 5 M20/28 TODD MITCHELL 27:08.0 6:47
31 1 2 M 1/14 WILL WHITE 27:13.0 6:48
32 45 6 M30/39 SCOTT BADGER 27:14.0 6:48
33 67 7 M30/39 DON MCFADDEN 27:18.0 6:49
33 104 7 M30/39 MIKE GORMAN 27:18.0 6:49
35 24 9 M30/39 DAVE MCCONNELL 27:19.0 6:49
36 115 12 M40/49 MATT FLYNN 27:30.0 6:52
37 40 13 M40/49 ALBERT SWALLOW 27:35.0 6:53
38 56 5 F30/39 DINA POTTER 27:48.0 6:57
39 7 14 M40/49 KEVIN ROBINSON 28:03.0 7:00
40 61 1 F15/19 HALLIE APPLEBAUM 28:05.0 7:01
41 93 6 F30/39 LEE YOUNG 28:09.0 7:02
42 22 1 M15/19 BRANDON BARNES 28:13.0 7:03
43 60 3 M 1/14 CHRISTOPHER TALBOT 28:15.0 7:03
44 85 2 M15/19 ANDREW LAVANDOSKY 28:21.0 7:05
45 10 7 F30/39 DEBBIE MOREAU 28:47.0 7:11
46 69 2 M50/59 JOHN KEELEY 28:50.0 7:12
47 14 3 M50/59 PETER CHILD 28:52.0 7:13
47 96 10 M30/39 CLINT HOMER 28:52.0 7:13
49 47 8 F30/39 HEATHER KEAST 28:54.0 7:13
50 26 4 M50/59 DON HARDEN 28:56.0 7:14
51 124 9 F30/39 STEPHANIE ATKINSON 28:58.0 7:14
52 105 10 F30/39 LEIGH PRIMEAU 29:08.0 7:17
53 64 15 M40/49 JOHN SQUIER 29:25.0 7:21
54 89 3 M15/19 BEN SCHNAPP 29:29.0 7:22
55 114 11 M30/39 PETER SENGER 29:32.0 7:23
56 8 11 F30/39 ANDREA BURTON 29:37.0 7:24
57 39 16 M40/49 PAUL LETALIEN 29:39.0 7:24
58 91 2 F15/19 KIMBERLY HASSETT 29:46.0 7:26
59 78 3 F40/49 KAREN MORTIMER 29:47.0 7:26
60 34 12 M30/39 TODD LALUMIERE 29:49.0 7:27
61 112 12 F30/39 JULIE MYERS 30:05.0 7:31
62 94 1 F20/29 TAMMY CAMPBELL 30:09.0 7:32
63 29 17 M40/49 MIKE MOODY 30:11.0 7:32
64 125 2 F20/29 SONIA JESPERSEN 30:14.0 7:33
65 15 5 M50/59 NED AYERS 30:19.0 7:34
66 21 13 F30/39 KATIE HARRIS 30:25.0 7:36
67 58 14 F30/39 MICHELE AMOROSO 30:33.0 7:38
68 63 15 F30/39 JANET LETALIEAN 30:41.0 7:40
69 119 18 M40/49 MICHAEL BRENNAN 31:03.0 7:45
70 62 1 F 1/14 CARLY APPLEBAUM 31:06.0 7:46
71 6 4 F40/49 JOANNE VINER 31:28.0 7:52
72 122 6 M20/28 JASON REYNOLDS 31:36.0 7:54
73 37 2 M60/69 RONALD CHASE 31:42.0 7:55
74 59 13 M30/39 FREDERICK MALLOY 31:47.0 7:56
75 54 4 M 1/14 LUKE BARBOUR 31:52.0 7:58
76 42 16 F30/39 LORI STEPHANS 32:00.0 8:00
77 88 14 M30/39 PETER BECKER 32:02.0 8:00
78 51 5 F40/49 DOROTHY GUTIERREZ 32:03.0 8:00
79 128 6 M50/59 HOWARD SPEAR 32:04.0 8:01
80 102 17 F30/39 LANELLE ROUSSEL 32:05.0 8:01
81 18 19 M40/49 JOHN GUERRA 32:15.0 8:03
82 36 20 M40/49 PAUL LABONTE 33:03.0 8:15
83 116 15 M30/39 BRIAN CALLAHAN 33:05.0 8:16
84 95 21 M40/49 KEVIN GILLIS 33:06.0 8:16
85 43 18 F30/39 LISA HOLBROOK 33:27.0 8:21
86 123 3 F20/29 AMANDA WELLS 33:31.0 8:22
87 127 22 M40/49 JOHN FLYNN 33:38.0 8:24
88 75 3 M60/69 RICHARD CAVANAUGH 34:22.0 8:35
89 109 5 M 1/14 MICHAEL SERUNIAN 34:23.0 8:35
90 108 23 M40/49 PETER SERUNIAN 34:24.0 8:36
91 101 7 M50/59 GEORGE LIMING 34:56.0 8:44
92 4 24 M40/49 WALTER BULL 35:11.0 8:47
93 99 16 M30/39 BOB FERRO 35:25.0 8:51
94 41 17 M30/39 TONY STEPHANS 35:42.0 8:55
95 74 8 M50/59 BARRY HOWGATE 36:19.0 9:04
96 55 6 M 1/14 BRADLEY BARBOUR 36:28.0 9:07
97 33 7 M 1/14 MATT LALUMIERE 36:55.0 9:13
98 27 1 F50/59 JOMARIE GUASTELLO 37:01.0 9:15
99 52 19 F30/39 JEAN BARBOUR 37:34.0 9:23
100 16 18 M30/39 TIMOTHY MICHAUD 37:45.0 9:26
101 107 20 F30/39 REBECCA MORIN 39:00.0 9:45
102 126 21 F30/39 PHEBE KINEY 39:30.0 9:52
103 120 25 M40/49 FRED JONCAS 39:34.0 9:53
104 49 19 M30/39 SCOTT CARPENTER 39:53.0 9:58
105 97 4 M60/69 BOB CUSHMAN 40:03.0 10:00
106 103 5 M60/69 WAYNE NEWLAND 40:05.0 10:01
107 44 22 F30/39 AMY COHEN 41:44.0 10:26
108 30 9 M50/59 DAVID CLARK 42:44.0 10:41
109 121 23 F30/39 SHARA MASSELLI 43:58.0 10:59
110 48 24 F30/39 LAURIE CARPENTER 44:04.0 11:01
111 117 25 F30/39 SHELIA MASSELLI 45:52.0 11:28
112 118 26 F30/39 MAMA MASSELLI 45:53.0 11:28
113 28 1 F60/69 JEANNE O'ROURKE 46:09.0 11:32
114 11 6 F40/49 CAROL MEERSCHAERT 47:06.0 11:46
115 38 10 M50/59 STEVEN BRINN 47:07.0 11:46
Who we are | Membership
information | Race calendar | Race results | Race
registration
Club officers | Group runs | Upcoming
events | Home | Maine Marathon | Contact us