| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Ethan Hemphill of Portland successfully defended his title Monday at the 73rd annual Patriots Day Boys & Girls Club 5-Miler, while a rising star, 14-year-old Elise Moody-Roberts of Cape Elizabeth, paced the women's field in the nation's second-oldest continuous road race.
Hemphill, 30, was unchallenged for the overall victory as he finished 47 seconds ahead of runner-up Todd Coffin, 41, of Freeport with a time of 25 minutes, 44 seconds. Douglas Pelletier (27:15), 18, of Kennebunk was third.
Moody-Roberts became one of the race's youngest winners, perhaps the youngest ever. She pulled away from Kate Meyers, 42, of Portland to win by 16 seconds with a time of 32:04 - the slowest by a female winner since 1978.
Portland Press Herald race coverage ********** MALE OVERALL RESULTS ***********
1 Ethan Hemphill 30 25:44
2 Todd Coffin 41 26:31
3 Douglas Pelletier 18 27:15
********** FEMALE OVERALL RESULTS ***********
1 Elise Moody-Roberts 14 32:04
2 Kate Meyers 42 32:20
3 Tiki Humphries 37 32:46
********** FEMALE MASTERS OVERALL RESULTS **********
1 Carol Hogan 52 33:56
********** MALE MASTERS OVERALL RESULTS **********
1 Danny Paul 49 28:45
MALE AGE GROUP: 13 - 14
1 24 Stanis Moody-Roberts 14 30:53
2 33 Chris Roy 14 32:11
3 35 Matthew Methot 13 32:25
FEMALE AGE GROUP: 13 - 14
1 271 Amy Siebert 14 Waterville ME 42:02
2 328 Nancy Thorp 14 44:21
3 421 Leah Whitaker 14 51:42
MALE AGE GROUP: 15 - 16
1 23 Kevin Roy 16 30:48
2 68 Joe Lizotte 16 South China ME 34:08
3 100 Clint Peterson 16 South China ME 35:53
MALE AGE GROUP: 17 - 18
1 65 Sam Powell 17 South China ME 34:04
2 142 Alexander McKenney 17 Cape Elizabeth ME 37:18
3 174 Michael Moran 18 38:45
FEMALE AGE GROUP: 17 - 18
1 207 Jennifer Anderson 18 39:43
2 248 Rebecca Anderson 18 40:54
MALE AGE GROUP: 19 - 29
1 4 Josh Dyer 25 27:21
2 5 Stan Pyle 21 27:42
3 19 Wesley Milliken 26 Saco ME 30:28
FEMALE AGE GROUP: 19 - 29
1 66 Amanda LaBelle 19 Boston ME 34:04
2 73 Kendra Emmery 24 34:32
3 87 Jessie Cotton 20 South Portland ME 35:22
MALE AGE GROUP: 30 - 39
1 6 Justin Valliere 30 28:26
2 9 Donald Hebert 38 29:07
3 10 Richard Flagg 34 29:12
FEMALE AGE GROUP: 30 - 39
1 55 Catherine Payson 38 33:32
2 64 Carrie McCusker 33 Cape Elizabeth ME 34:02
3 131 Michele Ridley 35 37:04
MALE AGE GROUP: 40 - 49
1 8 Tom Hathaway 43 28:57
2 13 Rob Smith 45 29:50
3 15 Gary LaFreniere 42 30:18
FEMALE AGE GROUP: 40 - 49
1 80 Kimberly Moody 47 34:57
2 116 Julia Sheridan 42 Portland ME 36:30
3 122 Judith Smith 45 36:40
MALE AGE GROUP: 50 - 59
1 21 Guy Berthiaume 57 30:38
2 27 Gordon Scannell 50 30:59
3 39 Steve Moriarty 53 32:34
FEMALE AGE GROUP: 50 - 59
1 63 Marylin Conrad 50 34:01
2 150 Jane Rau 53 37:39
3 265 Nancy Mills 57 41:47
MALE AGE GROUP: 60 - 69
1 61 Bob Coughlin 64 33:55
2 144 Michael Beaudoin 60 37:20
3 145 Peter Child 60 37:22
FEMALE AGE GROUP: 60 - 69
1 430 Elizabeth Serrage 63 54:11
MALE AGE GROUP: 70 - 99
1 38 Lloyd Slocum 70 32:33
FEMALE AGE GROUP: 70 - 99
1 443 Ruth Hefflefinger 74 1:11:14
PLACE DIV/TOT NAME AG S NO. CITY ST TIME PACE
===== ======== ====================== == = ===== ========== == ======= =====
1 1/71 Ethan Hemphill 30 M 398 25:44 5:09
2 1/120 Todd Coffin 41 M 396 26:31 5:19
3 1/6 Douglas Pelletier 18 M 282 27:15 5:27
4 1/13 Josh Dyer 25 M 380 27:21 5:29
5 2/13 Stan Pyle 21 M 366 27:42 5:33
6 2/71 Justin Valliere 30 M 347 28:26 5:42
7 2/120 Danny Paul 49 M 386 28:45 5:45
8 3/120 Tom Hathaway 43 M 263 28:57 5:48
9 3/71 Donald Hebert 38 M 405 29:07 5:50
10 4/71 Richard Flagg 34 M 399 29:12 5:51
11 5/71 Scott Heffernan 37 M 397 29:16 5:52
12 6/71 Aaron Bishop 31 M 450 29:48 5:58
13 4/120 Rob Smith 45 M 344 29:50 5:58
14 7/71 Marc Dugas 39 M 455 30:02 6:01
15 5/120 Gary LaFreniere 42 M 137 30:18 6:04
16 6/120 Steven Ballou 45 M 274 30:21 6:05
17 7/120 David Chamberlain 41 M 206 30:22 6:05
18 8/71 Dave Howard 36 M 464 30:25 6:05
19 3/13 Wesley Milliken 26 M 107 Saco ME 30:28 6:06
20 9/71 Ludo Bruyere 34 M 445 30:33 6:07
21 1/75 Guy Berthiaume 57 M 179 30:38 6:08
22 8/120 Ray Veroneau 47 M 131 Portland ME 30:44 6:09
23 1/9 Kevin Roy 16 M 335 30:48 6:10
24 1/8 Stanis Moody-Roberts 14 M 408 30:53 6:11
25 9/120 Floyd Lavery 45 M 58 Gorham ME 30:54 6:11
26 4/13 Christoper Reid 26 M 496 30:56 6:12
27 2/75 Gordon Scannell 50 M 352 30:59 6:12
28 10/120 Stephen Strout 40 M 329 31:20 6:16
29 10/71 John Osborn 34 M 199 31:37 6:20
30 11/120 Larry Deans 46 M 427 31:49 6:22
31 11/71 Matt Merrifield 37 M 205 31:54 6:23
32 1/4 Elise Moody-Roberts 14 F 407 32:04 6:25
33 2/8 Chris Roy 14 M 337 32:11 6:27
34 1/33 Kate Meyers 42 F 430 32:20 6:28
35 3/8 Matthew Methot 13 M 373 32:25 6:29
36 12/120 Steve Swan 43 M 203 32:28 6:30
37 13/120 Charle Humphries 42 M 369 32:32 6:31
38 1/4 Lloyd Slocum 70 M 198 32:33 6:31
39 3/75 Steve Moriarty 53 M 192 32:34 6:31
40 12/71 Paul Mollomo 37 M 348 32:34 6:31
41 13/71 Twain Braden 32 M 349 32:42 6:33
42 14/120 Christian VanDyck 43 M 375 32:42 6:33
43 1/44 Tiki Humphries 37 F 353 32:46 6:34
44 15/120 Tom Menendez 49 M 156 32:58 6:36
45 16/120 Gerard Conley 49 M 359 32:59 6:36
46 4/75 David Colby Young 50 M 67 Danville ME 33:05 6:37
47 5/75 Bryant Bourgoin 52 M 79 Winslow ME 33:12 6:39
48 14/71 Roland Thibault 35 M 342 33:15 6:39
49 15/71 Jim Nvte 34 M 419 33:16 6:40
50 16/71 Jonathan Ives 32 M 411 33:19 6:40
51 5/13 Michael Anderson 29 M 11 Portland ME 33:21 6:41
52 17/71 Pateian Mellor 34 M 504 33:22 6:41
53 17/120 Haydn Towle 45 M 276 North Wate ME 33:26 6:42
54 18/71 Jeff Small 30 M 12 Scarboroug ME 33:27 6:42
55 2/44 Catherine Payson 38 F 472 33:32 6:43
56 6/75 Larry Benoit 54 M 343 33:34 6:43
57 18/120 Mike Lecompte 45 M 391 33:40 6:44
58 7/75 Ronald Deprez 59 M 341 33:41 6:45
59 8/75 Dennis Smith 53 M 53 Yarmouth ME 33:54 6:47
60 19/71 Jon Kibler 33 M 473 33:55 6:47
61 1/27 Bob Coughlin 64 M 382 33:55 6:47
62 1/9 Carol Hogan 52 F 154 33:56 6:48
63 2/9 Marylin Conrad 50 F 460 34:01 6:49
64 3/44 Carrie McCusker 33 F 96 Cape Eliza ME 34:02 6:49
65 2/6 Sam Powell 17 M 77 South Chin ME 34:04 6:49
66 1/14 Amanda LaBelle 19 F 103 Boston ME 34:04 6:49
67 19/120 Steve Woods 42 M 320 34:05 6:49
68 2/9 Joe Lizotte 16 M 75 South Chin ME 34:08 6:50
69 20/120 Scott Schnapp 47 M 245 34:14 6:51
70 21/120 Peter Smith 44 M 119 Yarmouth ME 34:19 6:52
71 20/71 Gordon Murphy 33 M 202 34:22 6:53
72 Seth Pelletier 12 M 281 34:26 6:54
73 2/14 Kendra Emmery 24 F 507 34:32 6:55
74 22/120 Daniel Simpson 45 M 92 Buxton ME 34:39 6:56
75 6/13 Virgile Courmant 23 M 497 34:43 6:57
76 7/13 Matthew Wallace 24 M 357 34:45 6:57
77 23/120 Jim Harmon 43 M 392 34:48 6:58
78 8/13 Stephen Stinson 29 M 186 34:52 6:59
79 21/71 Kyle Jackson 33 M 285 34:56 7:00
80 2/33 Kimberly Moody 47 F 406 34:57 7:00
81 24/120 Dana Banko 42 M 500 34:58 7:00
82 25/120 Wayne Komulainen 46 M 85 Scarboroug ME 35:01 7:01
83 4/8 Woody Dupee 14 M 346 35:05 7:01
84 26/120 David Dowling 49 M 114 North Yarm ME 35:12 7:03
85 27/120 John Powell 49 M 210 35:14 7:03
86 9/13 John Moran 25 M 307 35:21 7:05
87 3/14 Jessie Cotton 20 F 36 South Port ME 35:22 7:05
88 22/71 Michael Doyle 38 M 191 35:23 7:05
89 28/120 Hank Taber 47 M 30 Port Clyde ME 35:28 7:06
90 9/75 Mike Simoneau 55 M 120 Livermore ME 35:31 7:07
91 29/120 Paul Brown 41 M 501 35:33 7:07
92 30/120 Rich McCauley 43 M 59 Cumberland ME 35:34 7:07
93 10/75 John Keeley 51 M 50 Portland ME 35:41 7:09
94 23/71 Thomas Marjenson 35 M 475 35:44 7:09
95 24/71 Matthew Novicki 30 M 388 35:44 7:09
96 31/120 George Shaler 40 M 99 Portland ME 35:47 7:10
97 25/71 Joe Evans 39 M 440 35:48 7:10
98 32/120 Anthony Clukey 46 M 90 Bath ME 35:48 7:10
99 33/120 Tim Walker 44 M 360 35:50 7:10
100 3/9 Clint Peterson 16 M 78 South Chin ME 35:53 7:11
101 11/75 Mike Khza 51 M 431 35:54 7:11
102 26/71 Tom Hoag 32 M 122 Buxton ME 35:55 7:11
103 27/71 James Clifford 34 M 508 35:56 7:12
104 34/120 Ken Buzzell 45 M 260 35:59 7:12
105 35/120 Chuck Massie 48 M 489 36:02 7:13
106 36/120 Howard J Chadbourne Jr 49 M 412 36:04 7:13
107 5/8 Nathanil Walden 13 M 356 36:05 7:13
108 Rick Smith M 209 36:07 7:14
109 37/120 Paul Lamorean 41 M 486 36:09 7:14
110 12/75 Ted Wright 51 M 150 36:16 7:16
111 28/71 Brent Graham 33 M 261 36:17 7:16
112 38/120 Jeffrey Preble 49 M 330 36:17 7:16
113 39/120 Ken Cota 47 M 483 36:19 7:16
114 40/120 Jim Neal 45 M 277 36:21 7:17
115 13/75 Ronald Paquette 51 M 454 36:25 7:17
116 3/33 Julia Sheridan 42 F 52 Portland ME 36:30 7:18
117 14/75 Les Berry 55 M 404 36:31 7:19
118 29/71 Jon Gale 35 M 492 36:32 7:19
119 41/120 David Summerson 42 M 447 36:35 7:19
120 30/71 Karl Suchecki 39 M 322 36:36 7:20
121 31/71 Todd Zukwoski 35 M 272 36:39 7:20
122 4/33 Judith Smith 45 F 138 36:40 7:20
123 42/120 Dana Ricker 41 M 495 36:41 7:21
124 32/71 James Watson 32 M 69 South Port ME 36:44 7:21
125 5/33 Mary Brandes 45 F 314 Falmouth ME 36:49 7:22
126 10/13 Dan Johnson 24 M 457 36:51 7:23
127 15/75 Gerry Myatt 51 M 325 36:53 7:23
128 33/71 Cade Blackburn 30 M 265 36:57 7:24
129 16/75 Tim Sickel 50 M 401 36:58 7:24
130 17/75 Dale Rines 50 M 270 37:04 7:25
131 4/44 Michele Ridley 35 F 230 37:04 7:25
132 5/44 Louisa Wickard 39 F 204 37:05 7:25
133 34/71 Tom Whitaker 32 M 428 37:06 7:26
134 6/33 Nancy Kneeland 48 F 177 37:07 7:26
135 43/120 William Hilton 48 M 102 Westbrook ME 37:08 7:26
136 18/75 Michael Marcel 54 M 468 37:10 7:26
137 35/71 Tom Meader 39 M 109 Raymond ME 37:11 7:27
138 19/75 Terry Clark 58 M 332 37:12 7:27
139 6/44 Kimberly Fulhan 33 F 111 Portland ME 37:15 7:27
140 36/71 Michael O'Reilly 39 M 73 Scarboroug ME 37:16 7:28
141 37/71 Scott Plowman 34 M 24 Westbrook ME 37:17 7:28
142 3/6 Alexander McKenney 17 M 15 Cape Eliza ME 37:18 7:28
143 7/44 Shannon Parsons 30 F 106 Saco ME 37:19 7:28
144 2/27 Michael Beaudoin 60 M 236 37:20 7:28
145 3/27 Peter Child 60 M 267 37:22 7:29
146 44/120 Scott Hilton 40 M 34 Dayton ME 37:26 7:30
147 8/44 Colleen Redmond 38 F 190 37:29 7:30
148 9/44 Pamela Bither 32 F 225 37:32 7:31
149 20/75 Dan Hogan 52 M 463 37:35 7:31
150 3/9 Jane Rau 53 F 180 37:39 7:32
151 38/71 John Methot 34 M 371 37:45 7:33
152 45/120 Ethan Whitaker 44 M 130 Wiscasset ME 37:50 7:34
153 46/120 Thomas Clarke 44 M 273 37:52 7:35
154 4/9 Chris Haiss 16 M 124 South Chin ME 37:54 7:35
155 47/120 John Foster 43 M 395 37:57 7:36
156 48/120 Muzzy Barton 41 M 421 37:58 7:36
157 Nate Hathaway 11 M 434 38:00 7:36
158 10/44 Becky Taber 37 F 31 Port Clyde ME 38:03 7:37
159 49/120 Eugene Holm 49 M 414 38:04 7:37
160 11/44 Mary Pardi 33 F 417 38:08 7:38
161 39/71 Mitch Alden 33 M 476 38:10 7:38
162 21/75 John Morse 57 M 16 Phippsburg ME 38:11 7:39
163 50/120 David Benemar 44 M 481 38:12 7:39
164 51/120 Richard Olson 46 M 328 38:13 7:39
165 4/14 Stephanie McLarty 27 F 393 38:16 7:40
166 22/75 Paul Yates 52 M 185 38:20 7:40
167 52/120 Bud Ellis 44 M 333 38:22 7:41
168 53/120 Rodney Sparkowich 42 M 42 Portland ME 38:23 7:41
169 12/44 Robin Carlson 32 F 41 Gorham ME 38:25 7:41
170 54/120 Peter Kane 49 M 145 38:26 7:42
171 55/120 Pete Finkle 42 M 165 38:27 7:42
172 40/71 Mark Babcock 32 M 377 38:31 7:43
173 56/120 Steve Harding 42 M 387 38:32 7:43
174 4/6 Michael Moran 18 M 306 38:45 7:45
175 5/6 Aaron McKenney 17 M 14 Cape Eliza ME 38:45 7:45
176 7/33 Cindi Berg 41 F 142 38:46 7:46
177 41/71 Paul Halvorsen 37 M 128 So Portlan ME 38:48 7:46
178 57/120 David Perkins 42 M 443 38:49 7:46
179 58/120 John McGettigan 40 M 465 38:50 7:46
180 59/120 Dave Berrang 43 M 499 38:52 7:47
181 23/75 Gregory Welch 51 M 184 38:53 7:47
182 13/44 Heidi Kretschek 34 F 458 38:56 7:48
183 60/120 John Linhard Jr. 45 M 113 Brunswick ME 38:56 7:48
184 61/120 John DiRenzo 44 M 487 38:57 7:48
185 14/44 Matt Lelansky 37 F 100 South Port ME 38:58 7:48
186 42/71 Dan Boomhour 30 M 409 39:01 7:49
187 Gregor Carey 12 M 461 39:07 7:50
188 62/120 Stephen Betts 44 M 340 39:08 7:50
189 5/9 Brian Mason 16 M 76 South Chin ME 39:12 7:51
190 Joseph Conrad 53 444 39:15 7:51
191 24/75 Tom McGonagle 50 M 384 39:16 7:52
192 25/75 Steve Caron 53 M 178 39:19 7:52
193 63/120 Mark Foster 40 M 442 39:22 7:53
194 64/120 Mac McKew 43 M 299 39:23 7:53
195 26/75 Stanley Lear Jr 50 M 358 39:25 7:53
196 27/75 Bruce Fithian 54 M 3 Gorham ME 39:26 7:54
197 65/120 David Colby 47 M 258 39:28 7:54
198 15/44 Erika Hemphill 33 F 502 39:29 7:54
199 16/44 Janet Letalien 39 F 115 Portland ME 39:29 7:54
200 66/120 Richard Whiting 48 M 222 39:37 7:56
201 43/71 Christopher Fleming 34 M 403 39:38 7:56
202 28/75 David Ray 50 M 321 39:39 7:56
203 6/9 Sean Heath 15 M 80 South Chin ME 39:40 7:56
204 4/27 Douglas Hodgkin 63 M 163 39:40 7:56
205 29/75 Dan Spratt 51 M 123 Cape Eliza ME 39:42 7:57
206 8/33 Brenda Costello 49 F 433 39:43 7:57
207 1/2 Jennifer Anderson 18 F 233 39:43 7:57
208 30/75 David Volin 58 M 362 39:44 7:57
209 31/75 Don Zillman 58 M 93 Portland ME 39:46 7:58
210 5/14 Julie George 21 F 491 39:48 7:58
211 9/33 Laura Bean 41 F 244 39:53 7:59
212 10/33 Becky Clark 40 F 271 39:54 7:59
213 67/120 Mark Grandonico 43 M 22 Portland ME 39:55 7:59
214 44/71 Jim Murphy 33 M 248 39:56 8:00
215 45/71 Bill Soule 37 M 134 39:58 8:00
216 5/27 Stephen Beale 60 M 212 39:59 8:00
217 32/75 Mike Brooks 57 M 136 40:01 8:01
218 46/71 Pete Peters 38 M 423 40:02 8:01
219 47/71 Aaron Baltes 31 M 470 40:04 8:01
220 6/14 Nicole Hazlett 23 F 108 New Glouce ME 40:07 8:02
221 33/75 Dick Curry 56 M 87 Cape Eliza ME 40:08 8:02
222 68/120 Edward DiBiase 40 M 239 40:10 8:02
223 17/44 Lydia Marcel 32 F 469 40:14 8:03
224 34/75 David Haskell 57 M 95 Yarmouth ME 40:15 8:03
225 6/8 Ian Geib 14 M 241 40:19 8:04
226 48/71 Fern Cloutier 32 M 413 40:22 8:05
227 69/120 Richard Black 47 M 438 40:22 8:05
228 70/120 Dennis Simmons 48 M 74 South Port ME 40:23 8:05
229 35/75 Mark Terison 50 M 215 40:24 8:05
230 11/13 Sam Cok 26 M 456 40:25 8:05
231 71/120 Ken Oberg 45 M 257 40:26 8:06
232 72/120 Michael Esposito 46 M 364 40:26 8:06
233 73/120 Martin Weiss 46 M 275 40:29 8:06
234 18/44 Kristin Cook-Center 31 F 448 40:30 8:06
235 36/75 Kirk Goodhue 51 M 86 Portland ME 40:31 8:07
236 19/44 Kate Barnard 31 F 485 40:34 8:07
237 74/120 John Gervais 41 M 484 40:39 8:08
238 20/44 Catherine Decker 36 F 503 40:41 8:09
239 11/33 Louise Grant 44 F 19 Freeport ME 40:45 8:09
240 6/27 William Holt 62 M 194 40:45 8:09
241 21/44 Lisa Bradford 36 F 425 40:46 8:10
242 22/44 Chris Ridge 35 F 43 Falmouth ME 40:47 8:10
243 23/44 Dee Emple 38 F 25 Falmouth ME 40:48 8:10
244 24/44 Kenda Danse 33 F 416 40:48 8:10
245 37/75 Jim Moore 59 M 21 Waterville ME 40:49 8:10
246 49/71 Robert Emple 39 M 381 40:49 8:10
247 7/27 Jef Evans 64 M 105 Brunswick ME 40:51 8:11
248 2/2 Rebecca Anderson 18 F 229 40:54 8:11
249 38/75 Robert Kline 51 M 480 40:57 8:12
250 75/120 Harry Center 40 M 449 41:03 8:13
251 25/44 Sherri Stockwell 32 F 89 Old Orchar ME 41:06 8:14
252 7/8 Dan King 14 M 385 41:09 8:14
253 76/120 Karl Geib 44 M 240 41:10 8:14
254 39/75 Clyaton Peters 57 M 490 41:11 8:15
255 50/71 Brian Boyle 36 M 478 41:16 8:16
256 8/27 Ron Paquette 61 M 420 41:23 8:17
257 77/120 Michael Skerritt 47 M 101 Portland ME 41:25 8:17
258 40/75 Philip Ortolani 54 M 129 Cape Eliza ME 41:29 8:18
259 78/120 Dennis DiDonato 46 M 426 41:33 8:19
260 51/71 Michael Hughes 34 M 228 41:36 8:20
261 12/13 Adam Ayan 27 M 313 Portland ME 41:37 8:20
262 52/71 Steve Rollert 33 M 466 41:43 8:21
263 26/44 Jennifer Roid 32 F 435 41:46 8:22
264 12/33 Tina Schneider 47 F 415 41:46 8:22
265 4/9 Nancy Mills 57 F 361 41:47 8:22
266 53/71 Dennis Kelley 37 M 161 41:48 8:22
267 27/44 Stphenie Parent 30 F 482 41:48 8:22
268 79/120 John McKenney 46 M 35 Portland ME 41:53 8:23
269 41/75 Joseph Cook 53 M 181 41:53 8:23
270 80/120 Pter Bernier 41 M 451 41:56 8:24
271 2/4 Amy Siebert 14 F 38 Waterville ME 42:02 8:25
272 81/120 Peter McCormack 49 M 146 42:04 8:25
273 7/14 Lindy Briggette 24 F 243 42:06 8:26
274 82/120 Thomas DeDian 42 M 488 42:07 8:26
275 13/33 Carol Johnson 41 F 315 Hiram ME 42:11 8:27
276 42/75 Dan Olsen 58 M 493 42:12 8:27
277 5/9 Elizabeth Shorr 50 F 235 42:16 8:28
278 8/14 Leah Babcock 29 F 429 42:17 8:28
279 7/9 James Anderson 15 M 262 42:19 8:28
280 43/75 Eddie Adelman 53 M 498 42:20 8:28
281 14/33 Anne Dudley 46 F 339 42:22 8:29
282 28/44 Tracy Nelson 36 F 48 South Port ME 42:29 8:30
283 44/75 David Hillgrove 55 M 287 42:29 8:30
284 15/33 Neal Brooksie 42 F 367 42:31 8:30
285 54/71 Michael Vozzelli 34 M 26 Cape Eliza ME 42:33 8:31
286 29/44 Karen Hunter 36 F 363 42:34 8:31
287 9/27 Peter Holloway 60 M 176 42:36 8:32
288 30/44 Susan Trafford 35 F 207 42:37 8:32
289 55/71 Greg Young 37 M 55 Cornish ME 42:38 8:32
290 56/71 Harold Tucker 33 M 110 Portland ME 42:39 8:32
291 45/75 Rick OBrien 56 M 200 42:40 8:32
292 83/120 Hadley Austin 44 M 334 42:43 8:33
293 84/120 Greg Nordstrom 47 M 345 42:44 8:33
294 46/75 Bert Babcock 59 M 254 42:44 8:33
295 47/75 Paul Tully 56 M 383 42:46 8:34
296 57/71 Brian Mavor 38 M 505 42:48 8:34
297 16/33 Diane Daley 47 F 160 42:49 8:34
298 8/9 Brigham McKenney 15 M 310 42:54 8:35
299 31/44 Hope Matthews 31 F 140 42:55 8:35
300 Ptersen Hayden 12 M 459 42:56 8:36
301 32/44 Chris Manderson 39 F 172 42:58 8:36
302 9/14 Jessica Clough 25 F 175 43:00 8:36
303 6/9 Janice Drinan 59 F 479 43:05 8:37
304 48/75 John Gordey 56 M 350 43:09 8:38
305 49/75 Michael Nobile 51 M 45 South Port ME 43:12 8:39
306 10/14 Lara Davis 26 F 284 43:17 8:40
307 33/44 Justina McGettigan 39 F 462 43:17 8:40
308 Bradley Whitaker 11 M 54 Wiscasset ME 43:25 8:41
309 34/44 Heidi Fenwick 36 F 221 43:26 8:42
310 50/75 Chet Matthews 57 M 141 43:27 8:42
311 58/71 Nicholas Sherman 31 M 474 43:30 8:42
312 85/120 Daniel Barrd 42 M 467 43:33 8:43
313 51/75 Jim Tyrrell 55 M 139 43:45 8:45
314 52/75 David Stankowicz 56 M 47 Peaks Isla ME 43:54 8:47
315 53/75 John Boyne 55 M 62 Freeport ME 43:57 8:48
316 7/9 Cathy Burnie 54 F 56 Cumberland ME 44:01 8:49
317 86/120 John Littlefield 47 M 311 Scarboroug ME 44:01 8:49
318 54/75 Steve Heinz 54 M 446 44:03 8:49
319 87/120 Terrence Devereaux 41 M 166 44:07 8:50
320 88/120 Charles Fyler 43 M 155 44:07 8:50
321 89/120 Steven Maddock 49 M 211 44:08 8:50
322 90/120 Donald Macomber 40 M 72 Hallowell ME 44:09 8:50
323 17/33 Susan Santiago 45 F 402 44:17 8:52
324 35/44 Jane Abbott 32 F 61 Yarmouth ME 44:18 8:52
325 59/71 Stephen Abbott 33 M 60 Yarmouth ME 44:19 8:52
326 91/120 David Roberts 41 M 231 44:19 8:52
327 55/75 James OBrion 51 M 182 44:20 8:52
328 3/4 Nancy Thorp 14 F 378 44:21 8:53
329 11/14 Ginger Haesler 27 F 118 Brunswick ME 44:21 8:53
330 92/120 Chuck Throp 48 M 379 44:22 8:53
331 93/120 Kyle Murray 44 M 280 44:28 8:54
332 94/120 Tom Cook 41 M 452 44:28 8:54
333 56/75 Charles Bard 51 M 453 44:29 8:54
334 60/71 Edward Taylor 37 M 389 44:29 8:54
335 95/120 Tom McKeen 48 M 323 44:31 8:55
336 36/44 Cindy Hilton 39 F 33 Dayton ME 44:33 8:55
337 96/120 Michael Layton 47 M 8 Cape Eliza ME 44:36 8:56
338 97/120 Ann Clemons 45 M 278 44:42 8:57
339 10/27 Jim McLaughlin 68 M 216 44:47 8:58
340 61/71 David Chadbourne 36 M 158 44:47 8:58
341 98/120 Robert Pompeo 48 M 214 44:50 8:58
342 57/75 Tom Mundhenk 53 M 266 44:56 9:00
343 12/14 Heather Weisenfluh 29 F 300 45:03 9:01
344 37/44 Tanya Watson 30 F 70 South Port ME 45:03 9:01
345 18/33 Marla Keefe 49 F 159 45:15 9:03
346 11/27 Robert Bernard 60 M 247 45:19 9:04
347 12/27 John Tewhey 60 M 193 45:19 9:04
348 19/33 Kathleen Myers 41 F 173 45:23 9:05
349 62/71 David Everest 37 M 125 Buffalo NY 45:27 9:06
350 13/27 Dennis Morrill 63 M 63 Portland ME 45:34 9:07
351 99/120 Fred Wade 45 M 376 45:38 9:08
352 100/120 David Briggs 41 M 57 Portland ME 45:39 9:08
353 101/120 David Courtney 49 M 324 45:54 9:11
354 58/75 Stephen Maloney 53 M 64 Cumberland ME 45:59 9:12
355 59/75 Doug Cole Sr. 50 M 112 Portland ME 46:01 9:13
356 102/120 Kenneth Darby 48 M 351 46:05 9:13
357 60/75 Jim Prosser 58 M 331 46:07 9:14
358 38/44 Kathleen Richards 35 F 28 Portland ME 46:08 9:14
359 103/120 Ron Davis 41 M 117 Auburn ME 46:09 9:14
360 104/120 Rene Custeau 40 M 40 Gorham ME 46:13 9:15
361 20/33 Marianna Casagranda 43 F 37 Portland ME 46:19 9:16
362 14/27 Frank Brume 62 M 220 46:19 9:16
363 105/120 Paul McKenney 42 M 13 Cape Eliza ME 46:20 9:16
364 61/75 David Mosley 56 M 238 46:22 9:17
365 106/120 Paul LaBonte 46 M 157 46:25 9:17
366 62/75 Roger Anderson 56 M 232 46:32 9:19
367 15/27 Hyla Tracy 62 M 164 46:35 9:19
368 16/27 Hugh MacMahon 65 M 174 46:40 9:20
369 63/71 Brad Hall 36 M 268 46:43 9:21
370 107/120 Thomas Hoerth 43 M 98 Bath ME 46:44 9:21
371 13/13 Tim Benson 23 M 368 46:46 9:22
372 17/27 Steve Collins 66 M 224 46:52 9:23
373 2/4 Ormond Irish 70 M 17 West Gardi ME 47:03 9:25
374 108/120 Rich Maringione 41 M 259 47:12 9:27
375 109/120 Brett Doney 43 M 143 Oxford ME 47:13 9:27
376 63/75 Fred Kilfoil 57 M 187 47:15 9:27
377 64/75 Leon Libby 54 M 66 Portland ME 47:21 9:29
378 110/120 Mike Moreau 49 M 94 Topsham ME 47:22 9:29
379 21/33 Marion Thayer 41 F 437 47:23 9:29
380 111/120 Michael Bean 45 M 97 Cape Neddi ME 47:24 9:29
381 22/33 Shoshana Hoose 49 F 227 47:26 9:30
382 23/33 Jeanne McKew 40 F 298 47:27 9:30
383 112/120 Joel Bassett 41 M 439 47:29 9:30
384 8/8 Louis Waxman 13 M 127 Yarmouth ME 47:35 9:31
385 64/71 Michael Waxman 39 M 251 47:35 9:31
386 113/120 Stephen Jordan 48 M 126 Old Orchar ME 47:36 9:32
387 18/27 Paul Worth 60 M 213 47:41 9:33
388 65/75 Ron Bancroft 59 M 494 47:41 9:33
389 66/75 Tim Neill 52 M 294 47:48 9:34
390 9/9 Matthew McKenney 16 M 148 47:55 9:35
391 39/44 Julie Hall 35 F 269 48:07 9:38
392 65/71 Garence Anderson 39 M 226 48:10 9:38
393 6/6 Daniel McDonald 18 M 223 48:11 9:39
394 24/33 Sherry Grandonico 49 F 23 Portland ME 48:13 9:39
