| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Ethan Hemphill of Freeport continued his dominance of the Patriots Day 5-Miler, winning the event sponsored by the Boys & Girls Clubs of Greater Portland for the fourth consecutive year. Hemphill, 32, completed the 76th edition of the race in 26 minutes, 17 seconds, for a 27-second victory over Byrne Decker, 38, of Yarmouth.
Kennebunk High School senior Brittany Simpson, 18, took top honors in the women's division with a time of 32:47, 15 seconds ahead of Lorna Humphries, 39, of North Yarmouth. Mandy Ivey, a junior at Oxford Hills High School, was close behind in 33:09.
********** MALE OVERALL RESULTS ***********
1 Ethan Hemphill 32 Freeport ME 26:17
2 Byrne Decker 38 26:44
3 Nathan Huppe 25 27:23
********** FEMALE OVERALL RESULTS ***********
1 Brittany Simpson 18 Kennebunk ME 32:47
2 Lorna Humphries 39 33:02
3 Mandy Ivey 17 33:09
********** FEMALE MASTERS OVERALL RESULTS **********
1 Carol Hogan 54 South Portland ME 34:55
********** MALE MASTERS OVERALL RESULTS **********
1 Dan Dearing 43 27:43
MALE AGE GROUP: 13 - 14
1 101 Bradley Whitaker 13 Wiscasset ME 36:34
2 241 John Cooper III 14 Belgarde ME 42:36
3 253 Nathan Lynch 13 Scarborough ME 43:11
FEMALE AGE GROUP: 13 - 14
1 355 Eliza Gercke 13 50:32
2 356 Michaela Collard 13 50:48
3 363 Kristie McLaughlin 13 Old Orchard Beach ME 52:11
MALE AGE GROUP: 15 - 16
1 23 Matthew Methot 15 Portland ME 31:31
2 39 Scott Sevigny 16 Old Orchard Beach ME 33:19
3 53 Kahuye Hassan 16 34:06
FEMALE AGE GROUP: 15 - 16
1 213 Holly Whitcomb 16 Waldo ME 41:36
MALE AGE GROUP: 17 - 18
1 26 Tony Myatt 18 Portland ME 31:58
2 47 Brigham McKenney 17 Falmouth ME 33:39
3 58 Ryan Fleury 18 34:30
FEMALE AGE GROUP: 17 - 18
1 401 Linda Py 17 1:11:20
MALE AGE GROUP: 19 - 29
1 6 Josh Dyer 27 28:45
2 14 Joal Titus 20 30:28
3 22 Chris Reed 28 31:27
FEMALE AGE GROUP: 19 - 29
1 105 Emily Hickey 22 Portland ME 36:53
2 129 Rebecca Farnham 27 Bath ME 38:06
3 132 Julie George 23 38:18
MALE AGE GROUP: 30 - 39
1 5 Andrew Baird 32 Yarmouth ME 28:31
2 13 Dave Howard 38 Portland ME 30:16
3 16 Matt Merrifield 39 Moody ME 30:44
FEMALE AGE GROUP: 30 - 39
1 73 Rosalea Kimball 33 Winthrop ME 35:14
2 113 Laurie Nicholas 37 Gorham ME 37:18
3 136 Heather Keast 36 South Portland ME 38:24
MALE AGE GROUP: 40 - 49
1 8 Rolf Westphal 40 Portland ME 29:18
2 9 Marc Dugas 41 29:26
3 10 Charlie Humphries 44 29:28
FEMALE AGE GROUP: 40 - 49
1 142 Colleen Redmond 40 Portland ME 38:42
2 188 Kathy Randall 48 40:34
3 190 Judith Smith 47 South Portland ME 40:43
MALE AGE GROUP: 50 - 59
1 7 Danny Paul 51 29:11
2 21 Bill Reilly 57 31:13
3 27 Jerry Mullin 50 Cape Porpoise ME 32:07
FEMALE AGE GROUP: 50 - 59
1 120 Nancy Kneeland 50 Bar Mills ME 37:27
2 200 Bernadette Zimmerman 55 41:19
3 234 Mary Schendel 53 Cumberland 42:23
MALE AGE GROUP: 60 - 69
1 29 Joel Croteau 61 Biddeford ME 32:34
2 94 Bob Coughlin 66 35:55
3 95 Frank Brume 64 Cumberland ME 36:12
FEMALE AGE GROUP: 60 - 69
1 310 Joan Tremberth 60 46:45
2 326 Beth Branson 64 Scarborough ME 48:05
MALE AGE GROUP: 70 - 99
1 360 Mel Uchenick 74 Kennebunk ME 51:17
2 375 Joseph Burke Sr. 70 Freeport ME 54:40
3 384 Ormond Irish 72 West Gardiner ME 57:22
Place Div/Tot Name Ag S B A City St Time Pace
===== ======== ====================== == = = = ========== == ======= =====
1 1/59 Ethan Hemphill 32 M Freeport ME 26:17 5:16
2 2/59 Byrne Decker 38 M 26:44 5:21
3 1/27 Nathan Huppe 25 M 27:23 5:29
4 1/85 Dan Dearing 43 M 27:43 5:33
5 3/59 Andrew Baird 32 M Yarmouth ME 28:31 5:43
6 2/27 Josh Dyer 27 M 28:45 5:45
7 1/85 Danny Paul 51 M 29:11 5:51
8 2/85 Rolf Westphal 40 M Portland ME 29:18 5:52
9 3/85 Marc Dugas 41 M 29:26 5:54
10 4/85 Charlie Humphries 44 M 29:28 5:54
11 5/85 Michael Grigware 40 M Biddeford ME 29:55 5:59
12 6/85 David Tucker 43 M Falmouth ME 30:12 6:03
13 4/59 Dave Howard 38 M x Portland ME 30:16 6:04
14 3/27 Joal Titus 20 M 30:28 6:06
15 7/85 Bruce Nicholson 43 M 30:29 6:06
16 5/59 Matt Merrifield 39 M Moody ME 30:44 6:09
17 6/59 John Osborn 36 M Portland ME 30:57 6:12
18 7/59 Aaron Bishop 33 M Portland ME 30:59 6:12
19 8/59 Jim Kilburn 36 M Saco ME 31:00 6:12
20 9/59 Ludo Bruyere 36 M Augusta ME 31:02 6:13
21 2/85 Bill Reilly 57 M 31:13 6:15
22 4/27 Chris Reed 28 M 31:27 6:18
23 1/4 Matthew Methot 15 M Portland ME 31:31 6:19
24 10/59 Tad Atwell 37 M Falmouth ME 31:42 6:21
25 11/59 David Tomany 38 M Portland ME 31:54 6:23
26 1/4 Tony Myatt 18 M Portland ME 31:58 6:24
27 3/85 Jerry Mullin 50 M Cape Porpo ME 32:07 6:26
28 12/59 Michael Hersom 38 M Rockland ME 32:34 6:31
29 1/26 Joel Croteau 61 M Biddeford ME 32:34 6:31
30 13/59 Scott Riendeau 32 M Topsham ME 32:38 6:32
31 1/3 Brittany Simpson 18 F Kennebunk ME 32:47 6:34
32 4/85 Tom Menendez 51 M Lewiston ME 32:55 6:35
33 5/85 Pete Golding 50 M Augusta ME 32:57 6:36
34 1/25 Lorna Humphries 39 F 33:02 6:37
35 14/59 Arthur Bibeau 37 M 33:08 6:38
36 2/3 Mandy Ivey 17 F 33:09 6:38
37 8/85 Peter Smith 46 M Yamouth ME 33:11 6:39
38 15/59 Garth Altenburg 32 M South Port ME 33:16 6:40
39 2/4 Scott Sevigny 16 M Old Orchar ME 33:19 6:40
40 6/85 Steve Moriarty 55 M Cumberland ME 33:20 6:40
41 9/85 Charlie Whitehead 43 M Gorham MH 33:20 6:40
42 16/59 Alan McGrath 36 M 33:21 6:41
43 10/85 Eric Nevers 40 M 33:24 6:41
44 11/85 Jeff Arsenault 48 M 33:27 6:42
45 12/85 Christopher McDonald 41 M Saco ME 33:30 6:42
46 7/85 Harry Nelson 50 M North Yarm ME 33:34 6:43
47 2/4 Brigham McKenney 17 M Falmouth ME 33:39 6:44
48 5/27 Christopher Baker 28 M 33:42 6:45
49 17/59 Kyle Jackson 35 M 33:47 6:46
50 13/85 Russell Peckham 42 M Dresden ME 33:54 6:47
51 6/27 Ryan Bourgoin 25 M 33:58 6:48
52 7/27 Thomas Graney 22 M 34:03 6:49
53 3/4 Kahuye Hassan 16 M X 34:06 6:50
54 14/85 John Methot 41 M Portland ME 34:07 6:50
55 15/85 Steve Swann 45 M Windham ME 34:19 6:52
56 18/59 Eric Smith 37 M 34:20 6:52
57 19/59 Robert Ashby 36 M Brunswick ME 34:25 6:53
58 3/4 Ryan Fleury 18 M 34:30 6:54
59 16/85 Mark Foster 42 M South Port ME 34:30 6:54
60 8/85 David Colby Young 52 M Danville ME 34:31 6:55
61 20/59 Stephen Stinsen 31 M 34:33 6:55
62 9/85 Dennis Smith 55 M Yarmouth ME 34:36 6:56
63 21/59 Paul Mollomo 39 M 34:38 6:56
64 8/27 Virgile Courmont 25 M Portland ME 34:38 6:56
65 22/59 Clint Homer 33 M 34:40 6:56
66 17/85 Peter Watson 41 M 34:42 6:57
67 10/85 James Johnson 50 M 34:47 6:58
68 18/85 Rob Ruesch 40 M Portland ME 34:54 6:59
69 1/16 Carol Hogan 54 F South Port ME 34:55 6:59
70 19/85 Larry Deans 48 M Orland ME 35:01 7:01
71 23/59 Jeff Small 32 M Scarboroug ME 35:02 7:01
72 20/85 Richard Bulman 40 M 35:02 7:01
73 2/16 Suzan Moore 56 F 35:09 7:02
74 21/85 Peter Lemay 45 M Westbrook ME 35:11 7:03
75 Rosalea Kimball 33 35:14 7:03
76 24/59 Chris Taylor 35 M Scarboroug ME 35:16 7:04
77 25/59 Steve Rand 38 M Scarboroug ME 35:18 7:04
78 9/27 Robert Sickel 23 M 35:20 7:04
79 26/59 John Kyle II 35 M Yarmouth ME 35:21 7:05
80 22/85 Dave Weinberg 40 M Freeport ME 35:24 7:05
81 10/27 James Hopkins 28 M 35:25 7:05
82 11/27 Keith Bowles 25 M Waterville ME 35:26 7:06
83 23/85 Faustino Donatelli 40 M Portland ME 35:32 7:07
84 27/59 Mark Olsen 37 M 35:33 7:07
85 11/85 John Manzer 51 M Belgrade ME 35:38 7:08
86 28/59 John Arsenault Jr. 39 M Scarboroug ME 35:38 7:08
87 24/85 Scott Schnapp 49 M Falmouth ME 35:39 7:08
88 29/59 Tom Hoag 34 M Buxton ME 35:40 7:08
89 12/85 Chuck Radis 52 M 35:45 7:09
90 25/85 George Shaler 42 M Portland ME 35:47 7:10
91 26/85 Richard McCauley 45 M Cumberland ME 35:48 7:10
92 27/85 Peter Rand 40 M Brunswick ME 35:50 7:10
93 28/85 David Chiappetta 45 M Readfield ME 35:51 7:11
94 2/26 Bob Coughlin 66 M 35:55 7:11
95 3/26 Frank Brume 64 M Cumberland ME 36:12 7:15
96 29/85 John Titus 49 M Augusta ME 36:16 7:16
97 30/85 Eric Hoffman 40 M Falmouth ME 36:20 7:16
98 31/85 Phil Vezina 45 M x South Port ME 36:23 7:17
99 12/27 Todd Proulx 26 M South Port ME 36:26 7:18
100 32/85 Steven Rollins 43 M Bowdoinham ME 36:32 7:19
101 1/5 Bradley Whitaker 13 M Wiscasset ME 36:34 7:19
102 30/59 Chris McLain 31 M 36:36 7:20
103 13/85 Walt Whitcomb 53 M Waldo ME 36:44 7:21
104 31/59 Peter Kelley 35 M Cape Eliza ME 36:52 7:23
105 1/18 Emily Hickey 22 F Portland ME 36:53 7:23
106 4/26 Michael Beaudoin 62 M Portland ME 36:54 7:23
107 33/85 James Corbett 41 M Cape Eliza ME 36:55 7:23
108 34/85 Paul Lamokean 44 M 37:01 7:25
109 14/85 David Benn 59 M Waterville ME 37:05 7:25
110 13/27 Joel Whitcomb 22 M Boston MA 37:07 7:26
111 14/27 Edward Donnarumma 28 M Durham ME 37:13 7:27
112 15/85 Paul Yates 54 M Pemaquid ME 37:16 7:28
113 2/25 Laurie Nicholas 37 F Gorham ME 37:18 7:28
114 16/85 Les Berry 57 M 37:18 7:28
115 17/85 Chuck Massie 50 M 37:20 7:28
116 18/85 Peter McCormack 51 M Portland ME 37:21 7:29
117 19/85 Howard Chadbourne Jr. 51 M x Portland ME 37:21 7:29
118 20/85 Gerry Myatt 53 M 37:22 7:29
119 21/85 Donald McDade 53 M Portland ME 37:26 7:30
120 3/16 Nancy Kneeland 50 F Bar Mills ME 37:27 7:30
121 35/85 Dennis DiDonato 48 M x Portland ME 37:30 7:30
122 22/85 Dan Hogan 54 M South Port ME 37:36 7:32
123 23/85 Tim Sickel 52 M 37:43 7:33
124 32/59 Henry Porter 30 M 37:48 7:34
125 24/85 Gregory Welch 53 M South Port ME 37:50 7:34
126 33/59 Andrew Michaud 35 M Westbrook ME 37:58 7:36
127 36/85 Michael Doyle 40 M Portland ME 37:58 7:36
128 25/85 Tom Kirner 56 M Cape Eliza ME 38:02 7:37
129 2/18 Rebecca Farnham 27 F Bath ME 38:06 7:38
130 26/85 Ted Wright 53 M So. Portla ME 38:11 7:39
131 37/85 Jim Neal 47 M Portland ME 38:17 7:40
132 3/18 Julie George 23 F 38:18 7:40
133 4/18 Jessie Cotton 22 F South Port ME 38:19 7:40
134 Nancy Bower 45 38:20 7:40
135 38/85 Todd Doolan 41 M South Free ME 38:22 7:41
136 3/25 Heather Keast 36 F South Port ME 38:24 7:41
137 39/85 Scott Hilton 42 M 38:26 7:42
138 34/59 Bill Burke 39 M Cape Eliza ME 38:27 7:42
139 5/26 Kenneth Curtis 64 M Gorham ME 38:35 7:43
140 27/85 David Peterson 50 M Westbrook ME 38:36 7:44
141 35/59 Tim Vercoe 31 M Bath ME 38:39 7:44
142 1/29 Colleen Redmond 40 F Portland ME 38:42 7:45
143 40/85 Karl Geib 46 M Portland ME 38:43 7:45
144 41/85 David Beneman 46 M Scarboroug ME 38:44 7:45
145 42/85 Thomas McNulty 48 M 38:48 7:46
146 6/26 Don Zillman 60 M Portland ME 38:57 7:48
147 43/85 Michael Waxman 41 M Yarmouth ME 39:02 7:49
148 28/85 David Ray 52 M Yarmouth ME 39:05 7:49
149 44/85 Doug Pride 41 M 39:06 7:50
150 45/85 Michael Hutchins 41 M 39:08 7:50
151 29/85 Lou Thibeault 55 M Brunswick ME 39:09 7:50
152 7/26 Jerry Levasseur 67 M Brunswick ME 39:09 7:50
153 46/85 Harry Center 42 M Freeport ME 39:10 7:50
154 47/85 Bruce Morse 44 M 39:11 7:51
155 36/59 Brent Graham 35 M Cape Eliza ME 39:14 7:51
156 48/85 Jim Rembis 43 M 39:15 7:51
157 Peter Dinan 55 39:16 7:52
158 37/59 David Cannons 37 M Portland ME 39:24 7:53
159 30/85 Leon Hadiaris 53 M 39:28 7:54
160 31/85 Doug Moody 56 M Portland ME 39:34 7:55
161 38/59 Travis Tierney 33 M 39:35 7:55
162 4/25 Susan Trafford 37 F Limington ME 39:36 7:56
163 32/85 Dick Curry 58 M Cape Eliza ME 39:38 7:56
164 39/59 Robert St. Onge 39 M Augusta ME 39:38 7:56
165 49/85 Jay Mitchell 48 M Windham ME 39:38 7:56
166 15/27 Chris Southard 23 M 39:39 7:56
167 33/85 Dale Rines 52 M Gorham ME 39:39 7:56
168 4/4 Ian Geib 16 M Portland ME 39:41 7:57
169 16/27 Nicholas Cole 20 M 39:52 7:59
170 34/85 Dan Spratt 53 M 39:53 7:59
171 50/85 Dean Mazziotti 44 M Portland ME 39:54 7:59
172 51/85 Ethan Whitaker 46 M Wiscasset ME 39:59 8:00
173 35/85 Paul Gallant 52 M 40:02 8:01
174 8/26 Douglas Hodgkin 65 M Lewiston ME 40:02 8:01
175 36/85 Blair Dwyer 50 M Brunswick ME 40:04 8:01
176 52/85 Adrien Baracco 43 M 40:08 8:02
177 40/59 Aaron Battes 33 M 40:09 8:02
178 37/85 Bill Verge 54 M 40:13 8:03
179 38/85 Bob Green 57 M 40:15 8:03
180 41/59 Sheldon Ashby 33 M Portland ME 40:17 8:04
181 39/85 Muzzy Barton 53 M Cape Eliza ME 40:22 8:05
182 40/85 Tom McGonagle 52 M Portland ME 40:25 8:05
183 41/85 Thomas Hill 50 M Cape Eliza ME 40:28 8:06
184 5/25 Kendra Danse 35 F Portland ME 40:29 8:06
185 42/85 James Pizzo 58 M x Portland ME 40:30 8:06
186 6/25 Doreen Chamberlin 36 F Boothbay ME 40:30 8:06
187 7/25 Meagan Hamblett 36 F East Booth ME 40:31 8:07
188 2/29 Kathy Randall 48 F 40:34 8:07
189 43/85 Merle Hartford 57 M Scarboroug ME 40:37 8:08
190 3/29 Judith Smith 47 F South Port ME 40:43 8:09
191 53/85 Mark Dolloff 41 M 40:51 8:11
192 17/27 David Joyce 26 M 40:52 8:11
193 9/26 Charles Cary 62 M Harpswell ME 40:55 8:11
194 18/27 Dana Staples 25 M 40:58 8:12
195 4/29 Karen Kilbride 40 F Falmouth ME 40:59 8:12
196 44/85 Robert Kline 53 M 41:02 8:13
197 45/85 Bob Whitney 52 M Brunswick ME 41:07 8:14
198 19/27 Andrew Gildart 27 M 41:12 8:15
199 46/85 Norman Frizzell 54 M Gorham ME 41:13 8:15
200 4/16 Bernadette Zimmerman 55 F 41:19 8:16
201 5/18 Anita Juszt 26 F Falmouth ME 41:19 8:16
202 10/26 Robert Randall 68 M Springvale ME 41:21 8:17
203 4/4 Ian Jones 18 M 41:22 8:17
204 54/85 Michael G. Ianno 45 M Falmouth ME 41:26 8:18
205 20/27 Joshua Gosselin 22 M South Port ME 41:28 8:18
206 55/85 Ken Oberg 47 M Old Orchar ME 41:29 8:18
207 21/27 Peter Felmly 29 M 41:29 8:18
208 6/18 Karin Felmly 26 F Portland ME 41:30 8:18
209 47/85 Mike Nixon 52 M Portland ME 41:31 8:19
210 5/29 Rita Renaud 47 F 41:33 8:19
211 Todd Molloy 10 M Cumberland ME 41:34 8:19
212 48/85 Peter Detroy 57 M 41:35 8:19
213 1/1 Holly Whitcomb 16 F Waldo ME 41:36 8:20
214 56/85 Robert Schmidt 47 M Gorham ME 41:37 8:20
215 57/85 Richard Maringione 43 M Portland ME 41:39 8:20
216 49/85 David Haskell 59 M Yarmouth ME 41:40 8:20
217 50/85 Philip Gleason 57 M Cumberland ME 41:43 8:21
218 22/27 Samuel Goodrich 23 M Westbrook ME 41:45 8:21
219 42/59 James Kachmar 33 M Gray ME 41:47 8:22
220 43/59 Brian Powell 35 M Kennebunkp ME 41:49 8:22
221 58/85 Wayne Komulainen 48 M 41:50 8:22
222 59/85 Paul Boss 43 M Portland ME 42:03 8:25
223 51/85 Carl Gercke 50 M 42:05 8:25
224 8/25 Heidi-Anne Loughlin 34 F Yarmouth ME 42:07 8:26
225 11/26 Stephen Beale 62 M Durham ME 42:08 8:26
226 44/59 Raymond Dumont 38 M Portland ME 42:10 8:26
227 Faiz Muhammad 7 42:10 8:26
228 6/29 Becky Clark 42 F Westbrook ME 42:12 8:27
229 60/85 Chris Gill 49 M Gray ME 42:13 8:27
230 45/59 Jason Stone 34 M Somerswort NH 42:14 8:27
231 9/25 Stacy Cimino 30 F 42:18 8:28
232 7/18 Rebbecca Miller 26 F 42:19 8:28
233 61/85 Dan Broderick 41 M 42:22 8:29
234 5/16 Mary Schendel 53 F Cumberland ME 42:23 8:29
235 7/29 Rae Chalmers 48 F Old Orchar ME 42:24 8:29
236 62/85 Thomas McLaughlin 40 M Old Orchar ME 42:25 8:29
237 46/59 Alfred Hodson 38 M Portland ME 42:26 8:30
238 52/85 Philip Ortolani 56 M Cape Eliza ME 42:27 8:30
239 53/85 Rod Legere 55 M 42:29 8:30
240 54/85 John Boyne 57 M Freeport ME 42:33 8:31
241 2/5 John Cooper III 14 M Belgarde ME 42:36 8:32
242 63/85 Walter Bull 47 M Topsham ME 42:37 8:32
243 8/29 Laurie Jones 41 F 42:42 8:33
244 47/59 James Seely 38 M 42:42 8:33
245 55/85 Loren Lathrop 56 M South Port ME 42:48 8:34
246 10/25 Lynnen Laksen 38 F 42:49 8:34
247 56/85 Mike Brooks 59 M Danville ME 42:55 8:35
248 64/85 Dana Banks 44 M Cape Eliza ME 42:57 8:36
249 65/85 Richrd Black 49 M 42:59 8:36
250 66/85 Robert DiDonato 44 M Portland ME 43:04 8:37
251 12/26 Jim Prosser 60 M Portland ME 43:05 8:37
252 11/25 Janie Isaksen 38 F Kennebunkp ME 43:08 8:38
253 3/5 Nathan Lynch 13 M Scarboroug ME 43:11 8:39
254 8/18 Bobby-Jo Tibbetts 28 F Dryden ME 43:12 8:39
255 13/26 Bob Branson 64 M Scarboroug ME 43:13 8:39
256 23/27 Samuel Carlo 23 M x Portland ME 43:13 8:39
257 67/85 Dennis Gears 49 M South Port ME 43:14 8:39
258 57/85 Jim Tyrrell 57 M Cape Eliza ME 43:15 8:39
259 68/85 Jim Taplin 42 M North Yarm ME 43:20 8:40
260 48/59 Martin Ney 34 M 43:28 8:42
261 69/85 James Piesce 49 M 43:30 8:42
262 58/85 Paul Tully 58 M South Port ME 43:33 8:43
263 49/59 Ed de Oliveira 35 M Portland ME 43:34 8:43
264 14/26 Tom Tomany 63 M Kennebunk ME 43:36 8:44
265 70/85 Brian Mavor 40 M Yarmouth ME 43:41 8:45
266 24/27 Casey Hamlin 25 M Portland ME 43:47 8:46
267 59/85 Steve Heiwz 56 M 43:51 8:47
268 71/85 Stephen DiPalma 49 M Portland ME 43:53 8:47
269 60/85 James O'Brion 53 M Westbrook ME 43:55 8:47
270 61/85 David Courtney 51 M 43:56 8:48
271 12/25 Annmarie Joyce 35 F 44:02 8:49
272 72/85 Jim Wereszczynski 46 M 44:22 8:53
273 9/29 Diane Daley 49 F Casco ME 44:24 8:53
274 73/85 George Ames 40 M Waterford ME 44:28 8:54
275 6/16 Marla Keefe 51 F Casco ME 44:29 8:54
276 74/85 Fred Wade 47 M 44:36 8:56
277 62/85 Joseph Cook 55 M Westbrook ME 44:47 8:58
278 63/85 Tom Mundhenk 55 M Portland ME 44:50 8:58
279 64/85 David Mosley 58 M Portland ME 44:57 9:00
280 15/26 John Tewhey 62 M 45:05 9:01
281 16/26 Dick Lajoi 64 M Saco ME 45:08 9:02
282 13/25 Renee Daniels 35 F Falmouth ME 45:12 9:03
283 75/85 Edward Cooney 43 M Portland ME 45:15 9:03
284 9/18 Stacey Pickering 24 F Portland ME 45:20 9:04
285 7/16 Cathy Burnie 56 F Cumberland ME 45:20 9:04
286 76/85 David Rembis 41 M 45:30 9:06
287 65/85 Mike Moreau 51 M Topsham ME 45:32 9:07
288 66/85 Stephen Jordan 50 M Yarmouth ME 45:37 9:08
289 14/25 Kristin McCabe 33 F Portland ME 45:40 9:08
290 77/85 Michael Lynch 43 M Scarboroug ME 45:44 9:09
291 50/59 Ross Burdick 39 M Scarboroug ME 45:44 9:09
292 51/59 Steve Kautz 39 M Portland ME 45:48 9:10
293 67/85 Russell Fitter 56 M Portland ME 45:48 9:10
294 78/85 David Twomey 44 M Portland ME 45:54 9:11
295 15/25 Eka Arakhamia 34 F Falmouth ME 45:58 9:12
296 10/18 Erin Mitchell 23 F Portland ME 46:00 9:12
297 8/16 Nancy Lund 53 F Falmouth ME 46:04 9:13
298 68/85 Robert Pompeo 50 M x Cumberland ME 46:06 9:14
299 17/26 Jim Moore 61 M Waterville ME 46:06 9:14
300 79/85 Michael Bobinsky 46 M Portland ME 46:11 9:15
301 69/85 Michael Nobile 53 M South Port ME 46:13 9:15
302 9/16 Timmi Sellers 56 F Portland ME 46:15 9:15
303 70/85 Stanley Lear Jr. 52 M x Westbrook ME 46:21 9:17
304 80/85 James Maddin 46 M Windham ME 46:23 9:17
305 10/16 Mezissa Mirarchi 51 F 46:25 9:17
306 10/29 Karen Gross 44 F Augusta ME 46:32 9:19
307 71/85 Rorick Sellers 57 M Portland ME 46:35 9:19
308 11/29 Beth Newlands Campbell 40 F Cape Eliza ME 46:36 9:20
309 81/85 Raymond Veroneau 49 M Portland ME 46:40 9:20
310 1/2 Joan Tremberth 60 F 46:45 9:21
311 16/25 Catherine Wood 33 F Portland ME 46:46 9:22
312 17/25 Lisa Nappi 37 F Portland ME 46:53 9:23
313 52/59 Justin LeBlanc 34 M South Port ME 47:06 9:26
314 Noah Soley 09 47:11 9:27
315 82/85 Robert Klotz Jr. 47 M New Glouce ME 47:12 9:27
316 11/16 Laura Tyrrell 57 F 47:33 9:31
317 12/29 Pamela Pinkoski 44 F Gray ME 47:35 9:31
318 18/26 Roy Bancroft 61 M 47:36 9:32
319 13/29 Jane Maianty 47 F 47:36 9:32
320 72/85 Steven Earley 53 M 47:41 9:33
321 25/27 Stefano Casandea 24 M 47:45 9:33
322 14/29 Mary Kay Kasper 48 F 47:50 9:34
323 53/59 Kevin Fifield 39 M Portland ME 47:55 9:35
324 73/85 Stephen Maloney 55 M Cumberland ME 47:57 9:36
325 15/29 Catherine Flaherty 47 F Brunswick ME 48:01 9:37
326 2/2 Beth Branson 64 F Scarboroug ME 48:05 9:37
327 12/16 Sherry Missig 54 F Yarmouth ME 48:05 9:37
328 16/29 Miranda Smith 43 F Harpswell ME 48:08 9:38
329 83/85 John Littlefield 49 M Scarboroug ME 48:10 9:38
330 84/85 Joel Bassett 43 M 48:16 9:40
331 Michael L Ianno 11 M Falmouth ME 48:37 9:44
332 17/29 Donna Bisbee 48 F 48:43 9:45
333 Jeff Chavetta 2 M 48:50 9:46
334 11/18 Tera Anderson 28 F Topsham ME 48:51 9:47
335 26/27 Kurt Garascia 27 M Auburn ME 48:52 9:47
336 18/25 Roxanne Ames 35 F Waterford ME 48:54 9:47
337 Vicki Gayton 42 49:02 9:49
338 74/85 Dennis Dalheim 58 M 49:06 9:50
339 18/29 Donna Katsiaficas 46 F Portland ME 49:07 9:50
340 75/85 Gary Wood 58 M Durham ME 49:07 9:50
341 19/29 Laura McNeill 46 F Portland ME 49:08 9:50
342 54/59 David Chadbourne 38 M Portland ME 49:18 9:52
343 76/85 Peter Wentworth 50 M 49:20 9:52
344 19/26 Dennis Morrill 65 M Portland ME 49:34 9:55
345 85/85 Timothy Haley 44 M Kennebunkp ME 49:37 9:56
346 20/29 Olga Higuera 46 F Portland ME 49:55 9:59
347 20/26 Hugh MacMahon 67 M Falmouth ME 50:05 10:01
348 55/59 Colin Swan 30 M 50:09 10:02
349 Brittany Berkey 12 F Dryden ME 50:10 10:02
350 Paul Worth M ME 50:11 10:03
351 12/18 Caitlin Baker 24 F 50:12 10:03
352 19/25 Deedra Berkey 38 F Dryden ME 50:20 10:04
353 56/59 Don Taylor 38 M 50:32 10:07
354 77/85 Fred Kilfoil 59 M Scarboroug ME 50:32 10:07
355 1/6 Eliza Gercke 13 F 50:32 10:07
356 2/6 Michaela Collard 13 F 50:48 10:10
357 13/18 Payson Swan 27 F 50:53 10:11
358 14/18 Kara Tudman 29 F 50:55 10:11
359 20/25 Patricia Constant 36 F Portland ME 50:58 10:12
360 1/4 Mel Uchenick 74 M Kennebunk ME 51:17 10:16
361 57/59 John Hartley 38 M South Port ME 51:39 10:20
362 58/59 Shannon Reck 33 M Westbrook ME 51:50 10:22
363 3/6 Kristie McLaughlin 13 F Old Orchar ME 52:11 10:27
364 21/29 Kim McCann 48 F Falmouth ME 52:18 10:28
365 78/85 Tom Crosby 52 M Falmouth ME 52:25 10:29
366 21/25 Wendi Forestiere 39 F Bar Mills ME 53:00 10:36
367 15/18 Christine Foster 27 F Scarboroug ME 53:11 10:39
368 27/27 Joshua Geib 20 M Portland ME 53:25 10:41
369 21/26 Bill Elgee 60 M 53:36 10:44
370 79/85 James Daniels 54 M Portland ME 53:41 10:45
371 13/16 Cheryl Dunham 50 F 53:51 10:47
372 22/26 Roy Peppiatt 67 M Falmouth ME 53:51 10:47
373 4/5 Kyle Bell 14 M Yarmouth ME 53:55 10:47
374 22/29 Peggy Bell 40 F Yarmouth ME 53:56 10:48
375 2/4 Joseph Burke Sr. 70 M Freeport ME 54:40 10:56
376 59/59 Joseph Burke Jr. 38 M Brunswick ME 54:40 10:56
377 22/25 Elizabeth Moran 30 F 54:53 10:59
378 Mary Moran 12 F 54:58 11:00
379 23/26 Dale Lincoln 68 M Falmouth ME 56:11 11:15
380 16/18 Kate Maloney 28 F 56:46 11:22
381 24/26 William Morgan 60 M Kennebunk ME 56:56 11:24
382 25/26 David Body 67 M Portland ME 57:10 11:26
383 14/16 Elizabeth Miller 50 F Portland ME 57:17 11:28
384 3/4 Ormond Irish 72 M West Gardi ME 57:22 11:29
385 80/85 Jim Guy 52 M Portland ME 57:38 11:32
386 23/25 Vicki Pierson 39 F 57:59 11:36
