Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Pat's Pizza Clam Festival Classic 5-Miler

Yarmouth, Maine
July 22, 2000  8 a.m.

                             WHEELCHAIR RESULTS
PLACE DIV/TOT  NAME                AG S CITY            ST NO.   TIME     PACE
===== ======== =================== == = =============== == ===== =======  =====
    1     1/1  Bob Hawkes          78 M New Gloucester  ME    11   35:06   7:01

                               OVERALL RESULTS
PLACE DIV/TOT  NAME                AG S CITY            ST   NO.    TIME   PACE
===== ======== =================== == = =============== == ===== =======  =====
    1   1/136  Todd Coffin         39 M Freeport        ME   711   25:06*  5:01
    2   1/50   Michael Danahy      21 M Lewiston        ME   497   25:14   5:03
    3   2/136  Byrne Decker        33 M Yarmouth        ME   824   25:36   5:07
    4   3/136  Michael Payson      37 M Falmouth        ME     3   25:45*  5:09
    5   2/50   Morgan Laidlaw      28 M Appleton        ME   884   26:05   5:13
    6   3/50   Scott Loomis        28 M Yarmouth        ME    90   26:19   5:16
    7   4/50   Paul Johnson        22 M Gorham          ME   702   26:29   5:18
    8   4/136  David Foote         33 M Santa Monica    CA   805   26:57   5:23
    9   1/31   Matthew Rodrigue    18 M Farmington      ME   912   26:59   5:24
   10   5/50   Jesse Randall       24 M Portland        ME   147   27:17   5:27
   11   2/31   Aaron Norton        16 M Bath            ME    79   27:48   5:34
   12   1/148  Lance Guliani       41 M West Bath       ME   719   27:50   5:34
   13   2/148  Russell Wogan       45 M South Portland  ME    86   27:55   5:35
   14   3/31   Pat Tarpy           18 M Yarmouth        ME   161   28:00   5:36
   15   1/99   Julia Kirtland      35 F Harpswell       ME     4   28:06*  5:37
   16   4/31   Mark Jensenius      18 M Cumberland Cent ME   319   28:15   5:39
   17   5/136  Dan Hoffman         31 M Portland        ME   635   28:23   5:41
   18   6/50   Scott Bennett       21 M Yarmouth        ME   852   28:28   5:42
   19   5/31   Evan Allen          17 M Cumberland      ME    64   28:31   5:42
   20   7/50   Brian Gagne         20 M Raymond         ME   839   28:32   5:42
   21   6/31   Tucker Hodgkins     17 M Yarmouth        ME   761   28:34   5:43
   22   7/31   Matt Weber          19 M Cumberland      ME   233   28:45   5:45
   23   6/136  Timothy Clement     39 M South Portland  ME   127   28:56   5:47
   24   1/24   Eric Johnson        15 M Topsham         ME   815   28:57   5:47
   25   1/67   Jim Toulouse        52 M Cape Elizabeth  ME    95   29:00*  5:48
   26   7/136  David Chamberlain   38 M Falmouth        ME   132   29:09   5:50
   27   8/136  James Douglass      37 M Portland        ME   857   29:20   5:52
   28   9/136  Robert Fast         37 M Cumberland      ME   349   29:30   5:54
   29   3/148  Gordon Scannell     47 M North Yarmouth  ME   736   29:33   5:55
   30  10/136  Mark Cutter-Woodbur 35 M Falmouth        ME   754   29:33   5:55
   31  11/136  Charlie Humphries   39 M No. Yarmouth    ME    72   29:35   5:55
   32  12/136  Scott Heffernan     34 M Biddeford       ME   713   29:44   5:57
   33   8/50   Phil Dangler        25 M Portland        ME   483   29:44   5:57
   34   4/148  Michael Geiger      43 M Yarmouth        ME   401   29:45   5:57
   35   2/67   Mark Wigler         51 M Hubbardston     MA   602   29:46   5:57
   36  13/136  Conan Deady         38 M South Freeport  ME   100   29:48   5:58
   37   5/148  Michael Musca       42 M Falmouth        ME   257   29:52   5:58
   38   9/50   Sean Fitzpatrick    21 M Durham          ME   808   29:55   5:59
   39  10/50   Brian Turner        29 M South Portland  ME   624   29:59   6:00
   40   6/148  Tom Menendez        47 M Lewiston        ME   300   30:01   6:00
   41   7/148  Kevin Gile          42 M Gorham          ME   750   30:07   6:01
   42  14/136  Bruce Nicholson     38 M Brunswick       ME   403   30:07   6:01
   43  15/136  Jack Hodgkins       32 M Boston          MA    44   30:10   6:02
   44   3/67   John Morton         54 M Thetford Ctr    VT   487   30:13   6:03
   45   1/57   Mya Mangawang       27 F Brunswick       ME    13   30:15   6:03
   46   8/148  Ken Norton          47 M Bath            ME    80   30:15   6:03
   47   9/148  Tom Getchell        46 M Cape Elizabeth  ME   178   30:16   6:03
   48  10/148  Michael Boucher     43 M Freeport        ME   628   30:18   6:04
   49  16/136  Vincent Veroneau    37 M Portland        ME    56   30:26   6:05
   50  17/136  Ted Laguerre        30 M Yarmouth        ME   447   30:26   6:05
   51  11/148  John Eldredge       46 M Cumberland      ME   909   30:29   6:06
   52  12/148  Gerard Conley       46 M Portland        ME   841   30:33   6:07
   53   8/31   Wesley Wojcik       18 M Bath            ME   921   30:38   6:08
   54  11/50   Robert Hodsdon      22 M Yarmouth        ME   298   30:40   6:08
   55   2/99   Gayla Underkoffler  38 F Scarborough     ME   703   30:43*  6:09
   56  18/136  Joe Heathco         32 M Freeport        ME    75   30:45   6:09
   57   9/31   Daniel Stowell      18 M Cumberland      ME   609   30:45   6:09
   58  13/148  Thomas Bennett      42 M Auburn          ME   279   30:47   6:09
   59  14/148  Larry Wold          41 M Freeport        ME   340   30:49   6:10
   60  19/136  Randy Spencer       38 M North Yarmouth  ME   323   30:51   6:10
   61   4/67   Ken Cotton          51 M Bristol         ME   238   30:54   6:11
   62  15/148  William Sproul      42 M New Gloucester  ME   156   30:55   6:11
   63  16/148  Marlin Conrad       48 M North Yarmouth  ME   420   31:02   6:12
   64  20/136  Stephen Strout      38 M MAINE           ME    59   31:06   6:13
   65  10/31   Elliot Conrad       16 M North Yarmouth  ME   419   31:13   6:15
   66  21/136  Nelson Larkins      39 M Freeport        ME    71   31:14   6:15
   67  11/31   Devin Anderson      17 M North Yarmouth  ME   648   31:16   6:15
   68  17/148  John Tarling        49 M Cumberland      ME   707   31:17   6:15
   69  18/148  Jim Boss            43 M Keene           NH   733   31:19   6:16
   70  19/148  Don Stowell         45 M Cumberland      ME   752   31:20   6:16
   71  20/148  Patrick O'Neil      42 M Cumberland      ME   603   31:22   6:16
   72  21/148  Scott Samuelson     42 M Freeport        ME   647   31:22   6:16
   73  12/31   John Hilton         16 M Scarborough     ME   910   31:32   6:18
   74  22/136  Tom Shorty          38 M Gorham          ME    83   31:32   6:18
   75  12/50   Doug McFarland      26 M North Yarmouth  ME   384   31:33   6:19
   76  22/148  Chuck Thorp         45 M Yarmouth        ME   241   31:37   6:19
   77  13/31   David Holman        17 M North Yarmouth  ME   706   31:40   6:20
   78  13/50   Benjamin Waite      20 M Cumberland      ME   343   31:42   6:20
   79  14/31   Ezra Dore-Hark      17 M Cape Elizabeth  ME   890   31:42   6:20
   80   3/99   Mary Meehan-Bates   34 F Intervale       NH   724   31:43   6:21
   81  23/136  Mark Feldman        32 M Bellefonte      PA   526   31:45   6:21
   82  15/31   Oscar Boyson        16 M North Yarmouth  ME   920   31:47   6:21
   83   4/99   Denise Jewell       34 F Cumberland      ME   455   31:48   6:22
   84  23/148  Rick Davee          44 M Pownal          ME   874   31:48   6:22
   85  24/136  Rick Smith          32 M Cornish         ME   137   31:51   6:22
   86  24/148  Charles Iselborn    43 M Portland        ME   229   31:53   6:23
   87   5/67   James Tebo          53 M Southington     CT   873   31:54   6:23
   88   5/99   Molly Vreeland      30 F Otis            MA   397   31:54   6:23
   89   2/24   Eric Johnson        15 M Yarmouth        ME   708   31:55   6:23
   90  25/148  Tom MacGregor       41 M New Harbor      ME   529   31:58   6:24
   91  25/136  Chris Jernigan      33 M Jefferson       ME   747   32:00   6:24
   92  14/50   Jackson White       20 M Lisbon          ME   351   32:01   6:24
   93   6/67   R.J. Harper         53 M Hallowell       ME   513   32:06   6:25
   94  26/148  Brian Mayhew        41 M Falmouth        ME   870   32:09   6:26
   95  27/148  Bob Stuart          45 M Cumberland      ME   398   32:10   6:26
   96  16/31   Aaron Maines        18 M Falmouth        ME   898   32:10   6:26
   97  17/31   Roger Levesque      19 M Portland        ME   783   32:11   6:26
   98  15/50   Joel Maynes         23 M Freeport        ME   353   32:12   6:26
   99  26/136  William O'Brien     32 M Falls Church    VA   627   32:14   6:27
  100   1/60   Ellie Tucker        45 F Brunswick       ME   345   32:16*  6:27
  101  28/148  Brent West          41 M Yarmouth        ME   313   32:21   6:28
  102   6/99   Jill Storey         32 F Cumberland      ME    66   32:23   6:29
  103   7/99   Carrie McCusker     30 F South Portland  ME   738   32:26   6:29
  104  29/148  Robert Ellis        42 M Bath            ME   104   32:27   6:29
  105  27/136  Andrew Maney        35 M Lisbon Falls    ME   438   32:30   6:30
  106   8/99   Deanne Langmaid     35 F Yarmouth        ME   442   32:31   6:30
  107  18/31   Andrew Pfeiffer     17 M China           ME   460   32:39   6:32
  108  19/31   Claton Conrad       18 M North Yarmouth  ME   421   32:42   6:32
  109   7/67   Alan Stockley       51 M Lincoln         ME   360   32:50   6:34
  110  30/148  Jim Plumer          40 M Yarmouth        ME   418   32:52   6:34
  111  28/136  Brett Cutter-Wickar 31 M Portland        ME   712   32:54   6:35
  112   1/21   Michela Adrian      19 F Portland        ME   610   32:55   6:35
  113  31/148  Ogden Williams      45 M Cape Elizabeth  ME    36   32:57   6:35
  114  29/136  Jeff Whittum        36 M Cumberland      ME   458   32:58   6:36
  115   3/24   Ben Glemmon         13 M Yarmouth        ME   209   32:58   6:36
  116   8/67   Randolph Glennon    52 M Yarmouth        ME   210   32:58   6:36
  117  32/148  Charlie Poole       46 M Yarmouth        ME   441   32:59   6:36
  118  30/136  Tom Conneen         32 M Portsmouth      NH   133   33:09   6:38
  119  33/148  John Jensenius Jr   48 M Cumberland Cent ME   318   33:10   6:38
  120  34/148  Rich Robinov        40 M Cumberland      ME   496   33:11   6:38
  121  35/148  John Rolfe          46 M Portland        ME   126   33:12   6:38
  122  31/136  Joseph King         36 M Yarmouth        ME   379   33:15   6:39
  123  32/136  Michael Whittier    33 M North Hampton   NH   111   33:18   6:40
  124  36/148  Rich McCauley       40 M Cumberland      ME   878   33:22   6:40
  125  37/148  David Dowling       46 M Cumberland Ctr. ME    58   33:23   6:41
  126  33/136  Reginald Hall       38 M Yarmouth        ME   405   33:24   6:41
  127  34/136  Don McFadden        32 M New Gloucester  ME   881   33:24   6:41
  128  38/148  Thomas Allen        44 M Cumberland      ME    65   33:25   6:41
  129  35/136  Gerry Eaton         35 M Arlington       MA   106   33:26   6:41
  130   9/67   Ron Cedrone         51 M Falmouth        ME   452   33:27   6:41
  131  39/148  Rex Holtan          48 M Portland        ME   820   33:27   6:41
  132  20/31   Hadrian Engel       17 M Cumberland      ME   500   33:30   6:42
  133  16/50   Jim Barton          25 M Portland        ME   482   33:34   6:43
  134  40/148  Michael Boyson      46 M North Yarmouth  ME   509   33:36   6:43
  135   2/60   Nancy Grant         42 F North Yarmouth  ME   869   33:41   6:44
  136  41/148  Stewart Jordan      43 M North Yarmouth  ME   355   33:47   6:45
  137  42/148  Nick Sampson        41 M Yarmouth        ME   875   33:48   6:46
  138  36/136  Peter West          36 M Wiscasset       ME   136   33:49   6:46
  139  17/50   Scott Gorneau       27 M Portland        ME   503   33:50   6:46
  140  10/67   Philip Pierce       58 M Falmouth        ME     9   33:51   6:46
  141   3/60   Mary Ann Doss       40 F South Portland  ME   510   33:53   6:47
  142  37/136  Paul Dansreau       34 M Shelton         CT    94   33:57   6:47
  143  11/67   Peter Cheney        55 M Yarmouth        ME   511   33:59   6:48
  144  38/136  Jim Gott            32 M Bowdoin         ME   522   34:00   6:48
  145  39/136  Brian Cliffe        39 M Cape Elizabeth  ME   333   34:00   6:48
  146  21/31   Tigger Knecht       19 M Yarmouth        ME   762   34:01   6:48
  147   4/60   Sarah MacColl       44 F Cape Elizabeth  ME   915   34:01   6:48
  148  18/50   Duane Hinds         24 M Bath            ME   809   34:07   6:49
  149   2/21   Alora Johnson       17 F Topsham         ME   814   34:07   6:49
  150   9/99   Sindee Gozansky     35 F Gorham          ME   330   34:12   6:50
  151  19/50   Danville Leadbetter 23 M Waterville      ME   775   34:13   6:51
  152  40/136  Gregory Thayer      34 M New Gloucester  ME   534   34:14   6:51
  153  43/148  Kevin Mahoney       42 M Gorham          ME   107   34:16   6:51
  154   4/24   Matt Kennedy        15 M Freeport        ME   818   34:17   6:51
  155  41/136  Michael Doyle       35 M Portland        ME   157   34:18   6:52
  156   2/57   Sarah Day           21 F Portland        ME   471   34:19   6:52
  157   1/19   Bob Coughlin        61 M South Portland  ME   807   34:21   6:52
  158  10/99   Karen Mokarzel      37 F Falmouth        ME   228   34:21   6:52
  159  42/136  Alan Morrison       32 M North Yarmouth  ME   914   34:23   6:53
  160  43/136  Eric Johnson        39 M Cumberland      ME   244   34:24   6:53
  161  11/99   Lorna Humphries     35 F North Yarmouth  ME    82   34:25   6:53
  162   5/24   Ryan Mongon         15 M Hasbrouck Heigh NJ   638   34:29   6:54
  163  44/136  Todd Lalumiere      37 M Falmouth        ME   186   34:31   6:54
  164  12/67   Mike Simoneau       52 M Livermore Falls ME   854   34:34   6:55
  165  13/67   John Blanchard Jr.  53 M Harrison        ME    98   34:35   6:55
  166  44/148  Allan Lobozzo       42 M New Gloucester  ME   770   34:37   6:55
  167  45/148  David Cookson       43 M Brunswick       ME   485   34:40   6:56
  168  46/148  Eugene Fitzpatrick  40 M Cumberland      ME   794   34:41   6:56
  169  20/50   Brian Davidson      21 M Yarmouth        ME   830   34:44   6:57
  170   3/57   Deborah Schieffer   25 F Prospect        CT   718   34:44   6:57
  171  21/50   Christopher Davidso 23 M Yarmouth        ME   125   34:47   6:57
  172  45/136  Dave Gormley        33 M Portsmouth      NH   897   34:51   6:58
  173  12/99   Rene Lockwood       31 F                 ME   896   34:52   6:58
  174  47/148  Kevin Burns         46 M Yarmouth        ME   116   34:56   6:59
  175   6/24   Patrick Delaney     13 M Yarmouth        ME   184   34:56   6:59
  176  13/99   Kimberley Bonsey    38 F Falmouth        ME   619   35:00   7:00
  177  46/136  Colin O'Neill       32 M Yarmouth        ME   535   35:01   7:00
  178  47/136  Darren Tabechiam    32 M Portland        ME   772   35:01   7:00
  179   1/6    Rachael Blanchard   15 F Scarborough     ME   326   35:03   7:01
  180  22/31   Chris Peixotto      16 M Yarmouth        ME   515   35:05   7:01
  181   5/60   Anne Davee          44 F Pownal          ME   646   35:06   7:01
  182  48/148  George Cooper       44 M Portland        ME   479   35:07   7:01
  183  22/50   Andrew Cox          27 M Bowdoinham      ME   604   35:08   7:02
  184   7/24   Joe Roy-Mayhew      14 M Falmouth        ME   871   35:09   7:02
  185  49/148  Wayne Komulainen    43 M Scarborough     ME   822   35:09   7:02
  186  50/148  Lawrence Fischman   45 M Yarmouth        ME   216   35:10   7:02
  187   3/21   Lesley Benton       19 F Cumberland      ME   760   35:11   7:02
  188  23/50   Craig Forrest       26 M Westbrook       ME   138   35:12   7:02
  189   6/60   Maureen Sproul      44 F New Gloucester  ME   155   35:13   7:03
  190  14/67   Med Ayers           50 M Falmouth        ME   456   35:15   7:03
  191  51/148  James Monaco        45 M Manlius         NY   451   35:16   7:03
  192  14/99   Martha Crawford     38 F Yarmouth        ME   378   35:18   7:04
  193  48/136  Richard Smith       38 M Falmouth        ME   622   35:19   7:04
  194  15/99   Christine Mellor    33 F Windham         ME   148   35:21   7:04
  195  52/148  Bill Welch          40 M Falmouth        ME   644   35:22   7:04
  196  16/99   Nancy Fischman      35 F Freeport        ME   863   35:24   7:05
  197  53/148  Gregg Stanley       45 M Franklin        TN   836   35:27   7:05
  198  49/136  John Anagnostis     37 M Topsham         ME   498   35:30   7:06
  199   7/60   Leslie Canfield     40 F Yarmouth        ME   623   35:32   7:06
  200  15/67   Neil Martin         57 M Portland        ME   710   35:32   7:06
  201   4/21   Morgan Adams        19 F Cumberland      ME   838   35:33   7:07
  202  17/99   Cynthia Berliner    37 F South Freeport  ME   101   35:34   7:07
  203  18/99   Brenda Bacall       34 F Cumberland      ME   444   35:34   7:07
  204  24/50   Dave Ott            22 M Cumberland      ME   249   35:35   7:07
  205   2/19   Douglas Hodgkin     61 M Lewiston        ME   311   35:37   7:07
  206  16/67   Ken Murphy          51 M Yarmouth        ME   512   35:38   7:08
  207  19/99   Colleen Redmond     35 F Portland        ME   158   35:40   7:08
  208  54/148  John Braccio        46 M Guilford        CT   618   35:41   7:08
  209   5/21   Mandy Bowden        16 F Cumberland      ME   634   35:41   7:08
  210   6/21   Sarah Getchell      18 F Cumberland      ME   625   35:41   7:08
  211   8/60   Lisa Slack          43 F Ipswich         MA   310   35:43   7:09
  212   9/60   Kathy Hepner        40 F Gorham          ME    84   35:45   7:09
  213  55/148  Ken Buzzell         42 M Brunswick       ME   221   35:45   7:09
  214  50/136  Marc Simons         37 M Scarborough     ME   728   35:46   7:09
  215  51/136  Dirk Asherman       32 M Cumberland      ME   906   35:49   7:10
  216  17/67   Bruce Brann         53 M Brunswick       ME   412   35:52   7:10
  217  56/148  Brad Fenn           40 M Yarmouth        ME   399   35:55   7:11
  218  18/67   Ed Doughty          51 M Gray            ME   632   35:56   7:11
  219  57/148  Alan Dill           41 M Bangor          ME   612   35:57   7:11
  220  52/136  Peter Gould         38 M Marcy           NY    93   35:57   7:11
  221  58/148  Chuck Greenlaw      41 M Topsham         ME   753   35:58   7:12
  222  59/148  Ted Wright          49 M South Portland  ME   840   35:58   7:12
  223  23/31   Ben Getchell        17 M Cape Elizabeth  ME   179   36:01   7:12
  224  53/136  Gard Edwards        39 M East Poland     ME   227   36:02   7:12
  225  60/148  Richard Merrill     45 M Cumberland      ME    12   36:04   7:13
  226  61/148  Bruce McCarthy      42 M Cape Elizabeth  ME   765   36:06   7:13
  227  10/60   Carrie Croft        40 F Cape Elizabeth  ME   917   36:11   7:14
  228   4/57   Sarah Coombs        21 F Windham         ME   607   36:12   7:14
  229  54/136  James Seely         34 M Falmouth        ME   856   36:13   7:15
  230  62/148  John Powell         47 M Cumberland      ME   801   36:15   7:15
  231  25/50   Gregg Frame         28 M So Portland     ME   308   36:17   7:15
  232  63/148  Peter Lee           42 M Yarmouth        ME   514   36:18   7:16
  233  20/99   Kris Ryding         37 F Yarmouth        ME   192   36:19   7:16
  234  24/31   Michael Mallett     19 M Cumberland      ME   248   36:21   7:16
  235   1/14   Lin Gallagher       51 F Yarmouth        ME   392   36:22*  7:16
  236  25/31   Tim Foster          16 M Yarmouth        ME   153   36:22   7:16
  237  21/99   Kelly Conley        31 F Portland        ME   267   36:24   7:17
  238  64/148  Robert Kline        49 M Falmouth        ME   777   36:25   7:17
  239  55/136  Eric Conrad         39 M Cape Elizabeth  ME   538   36:25   7:17
  240  19/67   Dusty Bickford      56 M Plumsteadville  PA   531   36:26   7:17
  241   2/6    Karen Thorp         15 F Yarmouth        ME   240   36:27   7:17
  242  56/136  Thaddeus Day        32 M North Yarmouth  ME   335   36:27   7:17
  243  57/136  Richard Elvidge     35 M yarmouth        ME   143   36:30   7:18
  244  22/99   Bernice Stockley    37 F Lincoln         ME   359   36:30   7:18
  245  65/148  Gregory Welch       49 M South Portland  ME   880   36:31   7:18
  246  20/67   Robert Arsenault    50 M Cumberland      ME   273   36:32   7:18
  247  58/136  Mark Cohen          32 M South Portland  ME    76   36:33   7:19
  248  66/148  Tom McGonagle       47 M Portland        ME   737   36:34   7:19
  249   5/57   Nicole Belanger     20 F Portland        ME   919   36:35   7:19
  250  21/67   Craig Dickinson     50 M Moody           ME    34   36:36   7:19
  251  26/31   Nate White          16 M yarmouth        ME   508   36:36   7:19
  252   6/57   Kim McFarland       26 F Brunswick       ME   450   36:37   7:19
  253  59/136  Alex Hughes         33 M Portland        ME   893   36:37   7:19
  254  11/60   Cindy Andrews       48 F Cumberland Fore ME   315   36:38   7:20
  255  22/67   Terry Clark         56 M Windham         ME   490   36:38   7:20
  256  60/136  Jon Merrill         32 M Cumberland      ME   888   36:39   7:20
  257  67/148  Gaetan Fontaine     45 M Lewiston        ME   325   36:39   7:20
  258  61/136  Adam Nappi          33 M Freeport        ME   641   36:41   7:20
  259   8/24   John Freker         14 M Yarmouth        ME   196   36:42   7:20
  260  62/136  Richard Huard       31 M Saco            ME    54   36:43   7:21
  261  63/136  Bryan Muscato       35 M South Portland  ME   658   36:44   7:21
  262  64/136  John Kyle II        30 M Freeport        ME     6   36:44   7:21
  263  65/136  Brady Bohrmann      36 M Falmouth        ME   194   36:45   7:21
  264   7/21   Marisa Sowles       17 F North Yarmouth  ME   792   36:46   7:21
  265  68/148  Patrick Fitzmaurice 43 M Richmond        ME   601   36:48   7:22
  266  66/136  Joe MacDonald       34 M Yarmouth        ME   303   36:49   7:22
  267  67/136  Michael Gorman      31 M Portland        ME   744   36:49   7:22
  268  26/50   Steve Stinson       26 M Portland        ME   877   36:50   7:22
  269  12/60   Ellen Bowden        47 F Cumberland      ME   720   36:51   7:22
  270  69/148  William Gerencer    42 M Bowdoin         ME   346   36:52   7:22
  271  70/148  Mick McCall         46 M Cumberland      ME   373   36:53   7:23
  272  23/99   Leslie Couper       37 F Falmouth        ME   423   36:53   7:23
  273   7/57   Jill Hibyan         28 F Somerville      MA    37   36:55   7:23
  274   8/21   Katie Monaco        19 F Manlius         NY   448   36:56   7:23
  275  24/99   Alison Bramhall     34 F Yarmouth        ME   741   36:58   7:24
  276  68/136  Garry Gauthier      36 M Nashua          NH   206   36:58   7:24
  277  23/67   Don Zillman         56 M Portland        ME   493   36:59   7:24
  278  69/136  Shawn McCurry       35 M Topsham         ME   175   36:59   7:24
  279  24/67   Peter Hedstrom      53 M Yarmouth        ME   467   37:00   7:24
  280  71/148  Scott Treworgy      45 M Yarmouth        ME   331   37:03   7:25
  281   9/24   Brandon Neal        13 M Yarmouth        ME   895   37:03   7:25
  282  72/148  Arthur Bell         48 M Yarmouth        ME   377   37:04   7:25
  283  73/148  K Scott Hinckley    42 M Saco            ME   436   37:08   7:26
  284  70/136  Robert Waeldner     36 M Yarmouth        ME   375   37:11   7:26
  285   8/57   Karen Hoppe         25 F Yarmouth        ME   804   37:11   7:26
  286  27/50   David Merrill       23 M Murfreesboro    TN   454   37:13   7:27
  287  71/136  Douglas Couper      39 M Falmouth        ME   422   37:14   7:27
  288  25/99   Elizabeth Weiler    39 F Yarmouth        ME   260   37:17   7:27
  289  13/60   Mary Martin         43 F Freeport        ME   904   37:17   7:27
  290  25/67   John Dyer           55 M Yarmouth        ME   371   37:19   7:28
  291  27/31   Bill Spirer         19 M Portland        ME   649   37:19   7:28
  292  72/136  Ted Wirth           39 M Yarmouth        ME   165   37:22   7:28
  293   9/57   Shelby Hodgkins     24 F Newton          MA    53   37:25   7:29
  294  74/148  Steven Barmore      46 M Yarmouth        ME   520   37:26   7:29
  295  26/67   David Haskell       55 M Yarmouth        ME   725   37:27   7:29
  296  75/148  David Vickrey       47 M Yarmouth        ME   357   37:29   7:30
  297  73/136  Brian Moynihan      32 M Yarmouth        ME   740   37:29   7:30
  298  26/99   Sheryl Watson       35 F Yarmouth        ME   386   37:32   7:30
  299  14/60   Susan Kayeum        42 F West Hartford   CT   432   37:32   7:30
  300  76/148  Daniel Morrison     43 M Yarmouth        ME   865   37:33   7:31
  301  10/24   John Jensenius III  14 M Cumberland Cent ME   316   37:33   7:31
  302   9/21   Ashley Earnshaw     19 F Cape Elizabeth  ME   620   37:35   7:31
  303  11/24   Andrew Levandoski   14 M Cumberland      ME   605   37:36   7:31
  304  27/99   Laurie Bowring      37 F Gorham          ME   217   37:39   7:32
  305  77/148  Harley Lee          46 M New Gloucester  ME   768   37:47   7:33
  306  28/50   Jonathan Gibbons    26 M Yarmouth        ME   652   37:54   7:35
  307  74/136  Snorty Blugger      39 M Portland        ME   247   37:54   7:35
  308  75/136  Carlos Ramirez      37 M Topsham         ME   842   37:55   7:35
  309  78/148  Raymond Lemay       40 M Biddeford       ME   146   37:55   7:35
  310  79/148  Chris Gould         45 M Waldoboro       ME   916   37:56   7:35
  311  29/50   Greg Brown          22 M Farmington      ME   363   38:00   7:36
  312  10/57   Julia Lipez         20 F South Portland  ME   850   38:02   7:36
  313  80/148  Kevin Sullivan      48 M Brunswick       ME   410   38:03   7:37
  314  11/57   Laura Gibbons       28 F Yarmouth        ME   266   38:06   7:37
  315  76/136  Philip Cohen        31 M Waldoboro       ME    89   38:07   7:37
  316  77/136  John Milburn        37 M Falmouth        ME   183   38:08   7:38
  317  81/148  Don Douglas         49 M Yarmouth        ME   751   38:08   7:38
  318  82/148  Peter Hall          45 M Falmouth        ME   489   38:09   7:38
  319  27/67   William York        58 M Portland        ME   829   38:09   7:38
  320  28/99   Karen Mortimer      38 F Falmouth        ME   212   38:15   7:39
  321  28/67   Stephen Beale       58 M Durham          ME   732   38:17   7:39
  322  83/148  Andrew Scrutchfield 41 M Portland        ME   231   38:21   7:40
  323  10/21   Sarah Anderson      18 F Yarmouth        ME   806   38:24   7:41
  324  78/136  Pete Compagna       33 M Portland        ME   763   38:24   7:41
  325  84/148  Daniel Baird        40 M Portland        ME   918   38:25   7:41
  326  30/50   Michael Stoddard    23 M Portland        ME   650   38:26   7:41
  327  85/148  John Keeley         48 M Portland        ME   816   38:29   7:42
  328  29/99   Aida Wasiliewski    39 F Freeport        ME   189   38:30   7:42
  329  30/99   Stacy Huntley       32 F Portland        ME   475   38:30   7:42
  330  31/50   Benjamin Parker     23 M Portland        ME   256   38:31   7:42
  331  86/148  Bruce Shibles       41 M Yarmouth        ME   234   38:32   7:42
  332  79/136  Richard Quaintance  36 M Auburn          ME   285   38:34   7:43
  333  12/24   Trevor Michaelsen   13 M Yarmouth        ME   235   38:35   7:43
  334  80/136  Carl Bradbury       36 M So Portland     ME   245   38:35   7:43
  335  32/50   Jon Beedy           27 M Portland        ME   655   38:40   7:44
  336  31/99   Lori Mahler         34 F West Medford    MA   224   38:41   7:44
  337   2/14   Lorrie Allen        51 F Boulder         CO    62   38:45   7:45
  338  29/67   Robert Bass         55 M Wayland         MA   755   38:45   7:45
  339  81/136  Michael Laliberte   30 M Auburn          ME   284   38:46   7:45
  340  82/136  Greg Johnson        32 M Manchester      NH   726   38:48   7:46
  341  30/67   Michael Raymond     50 M Lewiston        ME   828   38:48   7:46
  342  11/21   Lindsay Earnshaw    17 F Cape Elizabeth  ME   831   38:49   7:46
  343  31/67   Roger Fenn          54 M Brunswick       ME   208   38:50   7:46
  344  83/136  Chris Bowring       37 M Gorham          ME   218   38:50   7:46
  345  15/60   Joan Lee            46 F New Gloucester  ME   769   38:51   7:46
  346  32/67   Ron Chase           59 M Durham          ME   341   38:52   7:46
  347  33/50   Chris Clark         25 M Yarmouth        ME   382   38:52   7:46
  348  32/99   Denise Plourde      39 F Topsham         ME   374   38:55   7:47
  349   3/6    Samantha Bowden     14 F Cumberland      ME   758   38:55   7:47
  350  12/21   Meghan Burns        17 F Yarmouth        ME   117   38:56   7:47
  351  33/99   Michele Amoroso     33 F Yarmouth        ME   309   39:00   7:48
  352  13/21   Leah Arsenault      16 F Cumberland      ME   274   39:01   7:48
  353  34/50   Bill Walsh          28 M Yarmouth        ME   465   39:02   7:48
  354  33/67   Bill Faulkner       59 M Broomfield      CO   414   39:05   7:49
  355  35/50   Stephen Nichipor    29 M Bartlett        NH    26   39:07   7:49
  356  34/99   Cathleen Kilburn    34 F Westbrook       ME    87   39:14   7:51
  357  35/99   Laura Merrill       36 F Yarmouth        ME   380   39:16   7:51
  358  87/148  Mike Halmo          48 M Brunswick       ME   409   39:17   7:51
  359  34/67   Hank Laidlaw        57 M Readfield       ME   729   39:18   7:52
  360  35/67   Art Porter Jr.      57 M Portland        ME    60   39:19   7:52
  361  16/60   Molly Whittaker     44 F Yarmouth        ME   819   39:19   7:52
  362  88/148  Brian Champion      43 M Yarmouth        ME   834   39:20   7:52
  363  17/60   Patti Hinckley      41 F Saco            ME   435   39:20   7:52
  364  36/99   Bethel Stephens     33 F Tewksbury       ME    46   39:22   7:52
  365  84/136  Robert Stephens     37 M Tewksbury       ME    47   39:22   7:52
  366  85/136  Ed Libby            36 M Yarmouth        ME   872   39:22   7:52
