Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Irish Road Rover 5K

Portland, Maine -- March 7, 2004, 11 a.m.
Results courtesy of Bay State Race Services

Overall results | Team results

Awards

                           OVERALL MALE WINNERS
    1     1 MICHAEL PAYSON          40 FALMOUTH           ME   15:42
    2     2 TIM COX                 30 EPSOM              NH   15:49
    3     3 CHRISTIAN MUENTENER     30 YARMOUTH           ME   15:56

                          OVERALL FEMALE WINNERS
    1    42 ALISON WADE             29 AMHERST            MA   19:56
    2    44 LAUREN LOHMEYER         22 PORTLAND           ME   20:05
    3    53 JESSIE COTTON           21 SOUTH PORTLAND     ME   20:52

                       MALE AGE GROUP:  14 & UNDER
    1   113 J0E ATKINS              13 CAPE ELIZABETH     ME   22:39
    2   134 ZACHARY COST            10 WATERBORO          ME   23:18
    3   218 DAVID BEAUCHESNE        14 CAMDEN             ME   25:46

                         MALE AGE GROUP:  15 - 19
    1    14 KEVIN ROBINSON          19 YARMOUTH                17:45
    2    23 STEPHEN DESJARDINS      17 CUMBERLAND         ME   18:28
    3    26 ANTHONY MYATT           17 PORTLAND           ME   18:41

                         MALE AGE GROUP:  20 - 29
    1     4 MICHAEL BUNKER          21 BUCKSPORT          ME   16:04
    2     5 MARC LEBLANC            23 SOUTH PORTLAND     ME   16:21
    3     6 PAUL JOHNSON JR.        26 STANDISH           ME   16:30

                         MALE AGE GROUP:  30 - 39
    1    17 SCOTT HEFFERNAN         38 SCARBOROUGH        ME   18:07
    2    18 DAVID GRIFFITHS         38 PORTLAND           ME   18:08
    3    19 AARON BISHOP            32 FALMOUTH           ME   18:10

                         MALE AGE GROUP:  40 - 49
    1     8 SCOTT BROWN             45 LEWISTON           ME   16:36
    2    10 PETER BOTTOMLEY         42 CAPE ELIZABETH     ME   16:59
    3    12 TOM HATHAWAY            44 SCARBOROUGH        ME   17:31

                         MALE AGE GROUP:  50 - 59
    1    39 RJ HARPER               57 HALLOWELL          ME   19:41
    2    57 DAVID YOUNG             51 DANVILLE           ME   21:02
    3    76 JOHN KEELEY             52 PORTLAND           ME   21:36

                        MALE AGE GROUP:  60 & OVER
    1    62 ROBERT BACHORIK         60 FARMINGTON         ME   21:06
    2    74 CHARLES SAWYER          62 CONCORD            NH   21:31
    3   108 HARRY WHITE             61 SCARBOROUGH        ME   22:33

                      FEMALE AGE GROUP:  14 & UNDER
    1   348 HEATHER BISESTI         14 WINDHAM            ME   30:33
    2   349 CAILIN MONAGHER         14 NEW GLOUCESTER     ME   30:39
    3   389 MAE NADEAU              14 SABATTUS           ME   34:34

                        FEMALE AGE GROUP:  15 - 19
    1    82 ANDREA ROTZ             19 AUBURN             ME   21:50
    2   111 KATHERINE PAGANO        16 HOLLIS             ME   22:38
    3   150 KAREN BLACKWOOD         18 DURHAM             NH   23:44

                        FEMALE AGE GROUP:  20 - 29
    1    84 WHITNEY JELENIEWSKI     24 PORTLAND           ME   21:57
    2   116 PATRICIA HARGRAVES      29 GORHAM             ME   22:45
    3   149 EMILY HOWES             23 PORTLAND           ME   23:39

                        FEMALE AGE GROUP:  30 - 39
    1    88 TINA SHIELDS            32 WINDHAM            ME   22:00
    2    97 SANDRA SINCERO          38 PORTLAND           ME   22:17
    3   101 DEB LYNCH               38 LYMAN              ME   22:25

                        FEMALE AGE GROUP:  40 - 49
    1    69 KATHY HEPNER            43 GORHAM             ME   21:18
    2    70 LYNNE MOONEY            42 PORTLAND           ME   21:19
    3    75 DORA REX                40 GORHAM             ME   21:35

                        FEMALE AGE GROUP:  50 - 59
    1   201 CATHY BURNIE            55 CUMBERLAND         ME   25:19
    2   214 MARY RIAL               53 FREEPORT           ME   25:44
    3   215 NANCY MILLS             58 BELGRADE           ME   25:44

                       FEMALE AGE GROUP:  60 & OVER
    1   342 BETH BRANSON            62 SCARBOROUGH        ME   30:18
    2   394 BETH BIRCH              62 NEW GLOUCESTER     ME   34:58

Return to top | Team results

Overall Results

PLACE   NO. NAME                    DIV   TOWN                FINISH  PACE
===== ===== ======================= ===== ================== ======= =====
    1   440 MICHAEL PAYSON          M4049 FALMOUTH ME          15:42  5:04
    2   334 TIM COX                 M3039 EPSOM NH             15:49  5:06
    3   348 CHRISTIAN MUENTENER     M3039 YARMOUTH ME          15:56  5:09
    4   358 MICHAEL BUNKER          M2029 BUCKSPORT ME         16:04  5:11
    5   339 MARC LEBLANC            M2029 SOUTH PORTLAND ME    16:21  5:17
    6   307 PAUL JOHNSON JR.        M2029 STANDISH ME          16:30  5:20
    7   303 NICK SCOTT              M2029 FARMINGTON ME        16:30  5:20
    8   357 SCOTT BROWN             M4049 LEWISTON ME          16:36  5:22
    9   349 JOSH DYER               M2029 WESTBROOK ME         16:59  5:29
   10   263 PETER BOTTOMLEY         M4049 CAPE ELIZABETH ME    16:59  5:29
   11   360 JEFF DAHMER             M2029 GORHAM ME            17:29  5:39
   12    31 TOM HATHAWAY            M4049 SCARBOROUGH ME       17:31  5:39
   13   396 MIKE BRADLEY            M4049 PORTLAND ME          17:39  5:42
   14    12 KEVIN ROBINSON          M1519 YARMOUTH             17:45  5:44
   15   353 HANS BRANDES            M4049 FALMOUTH ME          17:45  5:44
   16   302 ADAM ZUKOWSKI           M2029 FARMINGTON ME        17:47  5:44
   17   168 SCOTT HEFFERNAN         M3039 SCARBOROUGH ME       18:07  5:51
   18   282 DAVID GRIFFITHS         M3039 PORTLAND ME          18:08  5:51
   19   405 AARON BISHOP            M3039 FALMOUTH ME          18:10  5:52
   20    76 LEE MARQUIS             M4049 FREEPORT ME          18:21  5:55
   21   322 TOMMY HOPKINS           M2029 BROOKLYN NY          18:23  5:56
   22   308 DAVID DREW              M3039 LITCHFIELD ME        18:26  5:57
   23   356 STEPHEN DESJARDINS      M1519 CUMBERLAND ME        18:28  5:58
   24   347 DONALD HEBERT           M3039 LEWISTON ME          18:31  5:59
   25   383 JOSHUA MADORE           M2029 PORTLAND ME          18:39  6:01
   26    42 ANTHONY MYATT           M1519 PORTLAND ME          18:41  6:02
   27   306 FLOYD LAVERY            M4049 GORHAM ME            18:47  6:04
   28   139 DAVE HOWARD             M3039 PORTLAND ME          18:47  6:04
   29   455 KEN LUBLIN                    MILLBURY MA          18:52  6:06
   30   304 BOB HARTLEY             M3039 SACO ME              18:53  6:06
   31   225 TONY SPRAGUE            M2029 BRUNSWICK ME         19:07  6:10
   32   361 JIM CARDOSI             M2029 PORTLAND ME          19:08  6:11
   33   412 DAVID TOMANY            M3039 PORTLAND ME          19:15  6:13
   34   143 RYAN HAUG               M3039 TOPSHAM ME           19:19  6:14
   35   390 CHRISTIAN VAN DYCK      M4049 BRUNSWICK ME         19:19  6:14
   36   422 CHRIS HALL              M3039 CUMBERLAND ME        19:21  6:15
   37   406 JACOB WHITAKER          M1519 BIDDEFORD ME         19:34  6:19
   38   443 TIM MORRISON            M2029 FARMINGDALE NY       19:35  6:19
   39   250 RJ HARPER               M5059 HALLOWELL ME         19:41  6:21
   40   468 PETER WATSON            M4049 PORTLAND ME          19:44  6:22
   41   439 BEN MAYNARD             M2029 CAPE ELIZABETH ME    19:53  6:25
   42   388 ALISON WADE             F2029 AMHERST MA           19:56  6:26
   43   314 CHARLIE CARR            M4049 FALMOUTH ME          20:01  6:28
   44   264 LAUREN LOHMEYER         F2029 PORTLAND ME          20:05  6:29
   45   387 PARKER MORSE            M2029 AMHERST MA           20:12  6:31
   46   382 CHUCK TRUMAN            M3039 OXFORD ME            20:14  6:32
   47   330 JOHN METHOT             M4049 PORTLAND ME          20:17  6:33
   48    20 PAUL HAWKES             M3039 SOUTH PORTLAND ME    20:22  6:34
   49   379 ERIK BOUCHER            M3039 PORTLAND ME          20:28  6:36
   50    70 PETER SERUNIAN          M4049 FALMOUTH ME          20:35  6:39
   51   317 MATT MERRIFIELD         M3039 MOODY ME             20:41  6:41
   52   438 WILL LUND               M4049 PORTLAND ME          20:49  6:43
   53   323 JESSIE COTTON           F2029 SOUTH PORTLAND ME    20:52  6:44
   54   285 TOM HOAG                M3039 BUXTON ME            20:53  6:44
   55   296 JEREMY FISCHER          M2029 PORTLAND ME          20:57  6:46
   56   369 BRUCE GOODWIN           M2029 SOUTH PORTLAND ME    21:01  6:47
   57   246 DAVID YOUNG             M5059 DANVILLE ME          21:02  6:47
   58    27 DAMON BLACK             M3039 PORTLAND ME          21:03  6:48
   59   427 ALAN TAYLOR             M3039 STANDISH ME          21:03  6:48
   60   397 ALAN MCGRATH            M3039 PORTLAND ME          21:06  6:49
   61   454 CHRIS TAYLOR            M3039 SCARBOROUGH ME       21:06  6:49
   62   241 ROBERT BACHORIK         M6099 FARMINGTON ME        21:06  6:49
   63   428 ANDREW PRICE            M2029 PORTLAND ME          21:08  6:49
   64    65 BRIAN CLIFFE            M4049 CAPE ELIZABETH ME    21:08  6:49
   65   408 MIKE ANDERSON           M3039 PORTLAND ME          21:10  6:50
   66   210 JEFF SMALL              M3039 SCARBOROUGH ME       21:11  6:50
   67   167 TOM WHITAKER            M3039 FREEPORT ME          21:12  6:51
   68   435 PETER SCHEIB            M3039 CAMDEN ME            21:16  6:52
   69   278 KATHY HEPNER            F4049 GORHAM ME            21:18  6:53
   70    16 LYNNE MOONEY            F4049 PORTLAND ME          21:19  6:53
   71   332 JOSH JOHNSON            M2029 SOUTH PORTLAND ME    21:22  6:54
   72   370 T.J. HESLER             M3039 STEEP FALLS ME       21:25  6:55
   73    35 JIM WATSON              M3039 SOUTH PORTLAND ME    21:26  6:55
   74   173 CHARLES SAWYER          M6099 CONCORD NH           21:31  6:57
   75   417 DORA REX                F4049 GORHAM ME            21:35  6:58
   76    74 JOHN KEELEY             M5059 PORTLAND ME          21:36  6:58
   77   446 DAVE CLARK              M2029 WELLS ME             21:36  6:58
   78   191 TRAVIS CHAPIN           M2029 PORTLAND ME          21:39  6:59
   79   236 BRIAN PAQUETTE          M3039 OLD ORCHARD BEACH    21:41  7:00
   80   175 SCOTT SWETT             M3039 LIMINGTON ME         21:44  7:01
   81    79 DAN KELLY               M4049 CUMBERLAND ME        21:45  7:01
   82   452 ANDREA ROTZ             F1519 AUBURN ME            21:50  7:03
   83   409 PHIL VEZINA             M4049 SOUTH PORTLAND ME    21:55  7:04
   84   401 WHITNEY JELENIEWSKI     F2029 PORTLAND ME          21:57  7:05
   85   404 STEVE STINSON           M3039 SOUTH PORTLAND ME    21:59  7:06
   86    45 ANTHONY PAGANO          M1519 HOLLIS ME            22:00  7:06
   87   378 DAVID MCCUE             M2029 ENFIELD ME           22:00  7:06
   88   426 TINA SHIELDS            F3039 WINDHAM ME           22:00  7:06
   89   336 MICHAEL ARCHIBALD       M1519 SOUTH PORTLAND ME    22:02  7:07
   90   333 TIMOTHY WOODHOUSE       M3039 SOUTH PORTLAND ME    22:03  7:07
   91   290 JONATHAN SWAIN          M2029 PORTLAND ME          22:03  7:07
   92   372 STEPHEN LAURITSEN       M4049 SACO ME              22:06  7:08
   93   154 MICHAEL STACK           M3039 WESTBROOK ME         22:13  7:10
   94     6 SCOTT HILTON            M4049 DAYTON ME            22:13  7:10
   95   205 PETER RAND              M4049 SOUTH PORTLAND ME    22:15  7:11
   96   393 RICHARD ABRADI          M4049 LISBON ME            22:16  7:11
   97   421 SANDRA SINCERO          F3039 PORTLAND ME          22:17  7:12
   98    77 MATTHEW CLEMENTS        M3039 NATICK MA            22:18  7:12
   99    44 TODD PROULX             M2029 PORTLAND ME          22:20  7:13
  100   343 DANNY POISSON           M3039 LISBON ME            22:21  7:13
  101   407 DEB LYNCH               F3039 LYMAN ME             22:25  7:14
  102   375 DAN JOHNSON             M2029 BUXTON ME            22:26  7:14
  103   374 JOHN GERVAIS            M4049 SCARBOROUGH ME       22:30  7:16
  104   338 EUGENE HOLM             M5059 LEWISTON ME          22:30  7:16
  105    69 DYLAN ALDEN             F3039 LIMINGTON ME         22:31  7:16
  106   195 PAUL YATES              M5059 PEMAQUID ME          22:31  7:16
  107   100 JARROD SMITH            M3039 PORTLAND ME          22:32  7:17
  108   129 HARRY WHITE             M6099 SCARBOROUGH ME       22:33  7:17
  109   415 JON GALE                M3039 PORTLAND ME          22:34  7:17
  110   381 BILL SOULE              M3039 SOUTH PORTLAND ME    22:38  7:18
  111    47 KATHERINE PAGANO        F1519 HOLLIS ME            22:38  7:18
  112    13 NATHAN GRAHAM           M3039 NORTH YARMOUTH ME    22:39  7:19
  113   346 J0E ATKINS              M0114 CAPE ELIZABETH ME    22:39  7:19
  114   395 VALERIE ABRADI          F4049 LISBON ME            22:42  7:20
  115   224 RYAN HODGE              M2029 SOUTH PORTLAND ME    22:43  7:20
  116   231 PATRICIA HARGRAVES      F2029 GORHAM ME            22:45  7:21
  117   325 ROBERT BENES            M5059 FRYEBURG ME          22:48  7:22
  118   329 GORDON SMITH            M4049 PORTLAND ME          22:49  7:22
  119   351 MATTHEW MEYER           M3039 PORTLAND ME          22:52  7:23
  120   363 PAMELA BITHER           F3039 PORTLAND ME          22:53  7:23
  121   122 ROGER BORDUAS           M5059 BIDDEFORD ME         22:55  7:24
  122   253 HOWARD SPEAR            M5059 WESTBROOK ME         22:58  7:25
  123   161 TIM CALLAHAN            M2029 PORTLAND ME          22:59  7:25
  124   327 KEITH WEBSTER           M3039 SOUTH PORTLAND ME    23:00  7:26
  125   177 JONATHAN LABONTE        M2029 PLAISTOW NH          23:02  7:26
  126   367 STEVE CARON             M5059 OLD ORCHARD BEACH    23:05  7:27
  127   366 CHRIS PALMER            M2029 WINDHAM ME           23:06  7:27
  128   416 BRIDGET DOUGLAS         F3039 PORTLAND ME          23:06  7:27
  129    66 MITCH ALDEN             M3039 LIMINGTON ME         23:13  7:30
  130   213 CHRIS DRUMMEY           M3039 TOPSHAM ME           23:13  7:30
  131   403 MICHAEL TURNER          M3039 SCARBOROUGH ME       23:16  7:31
  132   402 BRIAN TURNER            M3039 SOUTH PORTLAND ME    23:17  7:31
  133   269 MIKE LEDING             M3039 N. YARMOUTH ME       23:18  7:31
  134   171 ZACHARY COST            M0114 WATERBORO ME         23:18  7:31
  135   234 SHERRI O'DONNELL        F3039 WINDHAM ME           23:18  7:31
  136    17 LISA CHAISSON           F3039 SCARBOROUGH ME       23:19  7:32
  137   424 DAVID CANNONS           M3039 PORTLAND ME          23:24  7:33
  138   414 JERRY LYON              M3039 GRAY ME              23:24  7:33
  139    23 HELEN CORREVEAU         F4049 LYMAN ME             23:24  7:33
  140    26 TED WRIGHT              M5059 SOUTH PORTLAND ME    23:25  7:34
  141   169 BILL MACKEIL            M4049 BIDDEFORD POOL ME    23:25  7:34
  142    48 MALLORY VACCARO         F3039 YARMOUTH ME          23:26  7:34
  143   125 DON ZILLMAN             M5059 PORTLAND ME          23:26  7:34
  144   252 STEPHEN ROY             M3039 CAPE ELIZABETH ME    23:28  7:35
  145   341 RICHARD ST. HILAIRE     M5059 FRANKLIN NH          23:28  7:35
  146   344 PETER MCCORMACK         M5059 PORTLAND ME          23:36  7:37
  147   184 JANET LETALIEN          F4049 PORTLAND ME          23:37  7:37
  148   365 DAVID TAPLEY            M3039 PORTLAND ME          23:38  7:38
  149    39 EMILY HOWES             F2029 PORTLAND ME          23:39  7:38
  150   418 KAREN BLACKWOOD         F1519 DURHAM NH            23:44  7:40
  151   368 GETTY PAYSON            F4049 FALMOUTH ME          23:46  7:40
  152   159 JOHN MORSE              M5059 PHIPPSBURG ME        23:48  7:41
  153   437 AMY BICKFORD            F2029 PORTLAND ME          23:51  7:42
  154   262 STEPHEN OLIVER          M3039 SCARBOROUGH ME       23:52  7:42
  155   235 ANGELA LECLERC          F2029 GORHAM ME            23:52  7:42
  156   188 HENRY GRUDEN            M3039 BRUNSWICK ME         23:52  7:42
  157   142 ANN DARLING             F3039 PORTLAND ME          23:53  7:42
  158   232 KRISTIN FRANCOIS        F2029 PORTLAND ME          23:53  7:43
  159    30 JASON QUINT             M2029 PORTLAND ME          23:55  7:43
  160     2 ROBIN SCHULTE           F4049 PORTLAND ME          23:58  7:44
  161    34 NICOLE LESSARD          F3039 PORTLAND ME          24:02  7:46
  162   164 MICHAEL DONNELLY        M3039 HOLLIS ME            24:05  7:47
  163   150 ALEISHA BEMIS           F2029 S PORTLAND ME        24:06  7:47
  164   318 MICHAEL TURNER          M3039 NEEDHAM MA           24:08  7:47
  165   298 DOUG HALL               M3039 WINDHAM ME           24:08  7:47
  166   342 JEFF BOULET             M2029 PORTLAND ME          24:08  7:48
  167   445 ROBIN CUCINOTTA         F3039 NORTH BERWICK ME     24:09  7:48
  168   118 GORDON DURKEE           M4049 SANBORNVILLE NH      24:10  7:48
  169   255 KRISTIN CLARK           F2029 PORTLAND ME          24:11  7:49
  170   132 CHRISTOPHER FLEMING     M3039 SCARBOROUGH ME       24:17  7:50
  171   140 DAVID HOWARD, JR.       M1519 PORTLAND ME          24:21  7:52
  172   392 DAVID BENN              M5059 WATERVILLE ME        24:27  7:54
  173   474 SHANNON MARCOTTE        F2029 BIDDEFORD ME         24:28  7:54
  174   447 BLAIR NEVERS            M4049 PORTLAND ME          24:28  7:54
  175   243 BARBARA FIORE           F3039 CAPE ELIZABETH ME    24:36  7:56
  176   400 DIANE FLANDERS          F4049 SCARBOROUGH ME       24:38  7:57
  177   267 JAY ASTLE               M3039 SOMERVILLE MA        24:40  7:58
  178   288 RAYMOND DUMONT          M3039 PORTLAND ME          24:42  7:58
  179   133 HEATHER DAY             F1519 BRUNSWICK ME         24:43  7:59
  180   335 MARTHA LIPPA            F4049 CAPE ELIZABETH ME    24:44  7:59
  181    92 ANDREW PATRICK          M2029 PORTLAND ME          24:49  8:01
  182   432 DAVID HAMILTON          M4049 GORHAM ME            24:49  8:01
  183   433 PHIL ARENA              M4049 GORHAM ME            24:49  8:01
  184   362 MAT HOLMES              M3039 PORTLAND ME          24:50  8:01
  185   295 JOHN MCDUFFIE           M3039 PORTLAND ME          24:51  8:01
  186   463 EHREN MORSE             M2029 YARMOUTH ME          24:52  8:02
  187   152 CHRIS MOORE             M2029 PORTLAND ME          24:52  8:02
  188   162 SAM KANE                F3039 SACO ME              24:52  8:02
  189   271 HAROLD TUCKER           F3039 PORTLAND ME          24:54  8:02
  190    25 JUDITH SMITH            F4049 SOUTH PORTLAND ME    24:55  8:03
  191   172 BARBARA BEAN            F2029 PORTLAND ME          24:56  8:03
  192   194 TIM SMITH               M3039 PORTLAND ME          25:02  8:05
  193    62 KIMBERLY MULLEN         F2029 SOUTH PORTLAND ME    25:03  8:05
  194   138 JENNIFER SCHULTZ        F2029 PORTLAND ME          25:06  8:06
  195   245 ANNE ROLFSON            F2029 PORTLAND ME          25:06  8:06
  196     7 CINDY HILTON            F4049 DAYTON ME            25:08  8:07
  197   456 SHANA STILPHEN          F2029 PORTLAND ME          25:10  8:07
  198    98 KRISTINA NUTTING        F2029 PORTLAND ME          25:11  8:08
  199    58 ERIC KNUTSEN            M4049 SOUTH PORTLAND ME    25:14  8:09
  200   279 ERIC KRUGER             M3039 CAPE ELIZABETH ME    25:15  8:09
  201   337 CATHY BURNIE            F5059 CUMBERLAND ME        25:19  8:10
  202   254 JOSEPH COPPOLINO        M4049 SACO ME              25:19  8:10
  203   431 DAN MCCARRON            M3039 PORTLAND ME          25:21  8:11
  204   453 KRISTIN CENTER          F3039 FREEPORT ME          25:28  8:13
  205   451 DAN BRUZGO              M4049 CAPE ELIZABETH ME    25:29  8:13
  206    22 AMY LAWLER              F2029 SOUTH PORTLAND ME    25:32  8:15
  207    52 SETH THOMPSON           M2029 SOUTH PORTLAND ME    25:34  8:15
  208   206 SOPHIA PAYSON-RAND      F3039 SOUTH PORTLAND ME    25:35  8:16
  209   201 RACHEL DANSBY           F3039 PORTLAND ME          25:38  8:17
  210   310 BARBARA BUCK            F4049 BATH ME              25:39  8:17
  211   200 MARK GOODE              M3039 PORTLAND ME          25:39  8:17
  212   226 JENNIFER MCKILLOP       F3039 SCARBOROUGH ME       25:41  8:17
  213   227 ROBERT MCKILLOP         M3039 SCARBOROUGH ME       25:41  8:17
  214   149 MARY RIAL               F5059 FREEPORT ME          25:44  8:18
  215   352 NANCY MILLS             F5059 BELGRADE ME          25:44  8:18
  216   294 JESSICA GRESLICK        F2029 WINDHAM ME           25:45  8:19
  217   350 ADAM GAGNE              M2029 WINDHAM ME           25:45  8:19
  218   321 DAVID BEAUCHESNE        M0114 CAMDEN ME            25:46  8:19
  219    64 ALAN BAILEY             M5059 WOOLWICH ME          25:46  8:19
  220   121 MICHAEL HAYWARD         M3039 PORTLAND ME          25:48  8:20
  221   223 TODD GAGNE              M3039 SOUTH PORTLAND ME    25:48  8:20
  222   275 TIMOTHY MICHAUD         M3039 FALMOUTH ME          25:49  8:20
  223    63 TIM VERCOE              M3039 BATH ME              25:51  8:21
  224   462 MATT HAVRDS             M3039 SOUTH PORTLAND ME    25:51  8:21
  225   297 MOLLIE WOODSON          F3039 YARMOUTH ME          25:54  8:22
  226   345 FERN LABBE              M6099 LEWISTON ME          25:55  8:22
  227   217 GERALD GRANT JR         M5059 OXFORD ME            25:57  8:23
  228    60 HEATHER GARNETT         F2029 PORTLAND ME          25:58  8:23
  229   371 MEGHAN KIMBALL          F1519 PORTLAND ME          25:58  8:23
  230   434 JIM MOORE               M6099 WATERVILLE ME        25:59  8:23
  231   176 MIKE BROOKS             M5059 DANVILLE ME          25:59  8:23
  232   305 RICHARD BOUTHILLETTE    M5059 GORHAM ME            26:00  8:24
  233   134 PATRICIA CONSTANT       F3039 PORTLAND ME          26:00  8:24
  234   127 CRYSTAL SARGENT         F2029 PORTLAND ME          26:08  8:26
  235   311 WILLIAM QUINTANA        M4049 BATH ME              26:08  8:26
  236    21 MICHAEL DUMAIS          M5059 TOPSHAM ME           26:08  8:26
  237   198 SEAN CLEGG              M3039 BATH ME              26:11  8:27
  238    24 CHARLES LEITZELL        M3039 BRUNSWICK ME         26:12  8:27
  239   221 JIM TYRRELL             M5059 CAPE ELIZABETH ME    26:14  8:28
  240    81 ANDREW GREEN            M2029 SOUTH PORTLAND ME    26:15  8:28
  241   218 HEIDI-ANNE LOUGHLIN     F3039 YARMOUTH ME          26:20  8:30
  242    97 BRADLEY REED            M3039 LISBON FALLS ME      26:20  8:30
  243   272 LINDY BRIGGETTE         F2029 SCARBOROUGH ME       26:22  8:31
  244   436 DAN OLSEN               M5059 CAPE ELIZABETH ME    26:25  8:32
  245     8 BOB BRANSON             M6099 SCARBOROUGH ME       26:27  8:32
  246   413 NORI GALE               F3039 PORTLAND ME          26:30  8:33
  247   376 MICHAEL MADORE          M2029 CUMBERLAND ME        26:37  8:35
  248   247 KATE REARDON            F2029 NORTH GRAFTON MA     26:38  8:36
  249   293 PAUL MELICAN            M4049 SOUTH PORTLAND ME    26:39  8:36
  250    93 HOPE MATTHEWS           F3039 PORTLAND ME          26:39  8:36
  251   364 T.J. WHITCOMB           M4049 CAPE ELIZABETH ME    26:40  8:37
  252   148 MIA JOY                 F2029 TOPSHAM ME           26:40  8:37
  253   204 JEFF LYONS              M4049 PORTLAND ME          26:46  8:38
  254    41 CHARLIE TARLING         M3039 CAPE ELIZABETH ME    26:47  8:39
  255    54 ANDREW WALLACE          M3039 SOUTH PORTLAND ME    26:49  8:39
  256   287 ROBERT GIROUX           M4049 WALES ME             26:50  8:40
  257    87 ALLYSON MONTANA         F2029 PORTLAND ME          26:53  8:41
  258   220 LISA JENSEN             F2029 WESTBROOK ME         26:53  8:41
  259    99 BRYAN ISAACS            M3039 SEABROOK NH          26:53  8:41
  260   215 DESNEIGE HALLBERT       F2029 BRUNSWICK ME         26:59  8:42
  261   151 DESERAE LEVESQUE        F2029 PORTLAND ME          27:01  8:43
  262   373 NICHOLAS DARLING        M0114 PORTLAND ME          27:01  8:43
  263   237 HEATHER THOMPSON        F2029 OLD ORCHARD BEACH    27:05  8:44
  264   274 PATTY WHITCOMB          F4049 CAPE ELIZABETH ME    27:06  8:45
  265   442 JEFFREY MORRISON        M5059 FARMINGALE NY        27:11  8:47
  266   185 NICOLE MIDDLESWORTH     F2029 BIDDEFORD ME         27:12  8:47
  267   120 MARYBETH DURKEE         F3039 SANBORNVILLE NH      27:13  8:47
  268   359 NATHAN ELDRIDGE         M3039 PORTLAND ME          27:19  8:49
  269   389 JUDY CASTONGUAY         F4049 LEWISTON ME          27:20  8:49
  270    88 KIMBERLY GRAHAM         F3039 CUMBERLAND ME        27:22  8:50
  271   444 MATTHEW WIGGINS         M2029 PORTLAND ME          27:23  8:50
  272   199 JAMES HAZARD            M3039 JAMAICA PLAIN MA     27:24  8:51
  273   284 PETER FELMLY            M2029 PORTLAND ME          27:25  8:51
  274   377 TONY VACCARO            M3039 YARMOUTH ME          27:29  8:52
  275   141 COLBY DERRIG            F3039 WINDHAM ME           27:29  8:52
  276   178 ELIZABETH ENO           F2029 PORTLAND ME          27:31  8:53
  277   229 REBECCA SARGENT         F2029 YARMOUTH ME          27:33  8:54
  278   423 JIM MICKIEWICZ          M3039 SOUTH PORTLAND ME    27:33  8:54
  279   216 NAN CUMMING             F4049 PORTLAND ME          27:34  8:54
  280   411 IRENE KENNEY            F3039 FREEPORT ME          27:38  8:55
  281   283 SARAH FELMLY            F2029 PORTLAND ME          27:39  8:55
  282   340 JACQUELINE KEITH        F5059 FRANKLIN NH          27:41  8:56
  283   170 KARA MACKEIL            F1519 BIDDEFORD POOL ME    27:42  8:57
  284   276 DONNA HODGE             F4049 PORTLAND ME          27:44  8:57
  285   222 LAURA TYRRELL           F5059 CAPE ELIZABETH ME    27:47  8:58
  286   461 ELIJAH COLGAN           M3039 PORTLAND ME          27:49  8:59
  287   309 RACHEL BOWLES           F3039 NEW DURHAM NH        27:55  9:01
  288    78 ELIZABETH KING          F2029 NATICK MA            27:56  9:01
  289   299 DAN MCKEOWN             M3039 SCARBOROUGH ME       27:57  9:01
  290    19 WILLIAM BLACK           M5059 PORTLAND ME          27:59  9:02
  291   130 MARGARET REARICK        F5059 HEBRON ME            28:01  9:02
  292    15 KYLE WILLIS             M0114 GORHAM ME            28:04  9:04
  293    67 C AKUNE                 F3039 GRAY ME              28:05  9:04
  294   203 MEG LYONS               F4049 PORTLAND ME          28:08  9:05
  295   155 SARAH HOLLO             F2029 PORTLAND ME          28:10  9:05
  296   291 NANCY GUNN              F4049 CAPE ELISABETH ME    28:19  9:09
  297   182 DOUGLAS ROSIEN          M3039 WEST LEBANON NH      28:23  9:10
  298   331 JOHN STEVENS            M6099 WELLS ME             28:26  9:11
  299    95 JAMI PATRICK            F3039 PORTLAND ME          28:30  9:12
  300   259 REBECCA JACQUES         F2029 BIDDEFORD ME         28:30  9:12
  301   258 MATTHEW HENRY           M2029 LYMAN ME             28:30  9:12
  302   257 ANGELA HENRY            F2029 CAPE ELIZABETH ME    28:31  9:12
  303   189 CHERYL MATHIEU          F3039 LEBANON ME           28:32  9:13
  304   179 JOSEPH STYCZYNSKI       M4049 DRESDEN ME           28:36  9:14
  305   110 MAUREEN MESSER          F3039 WINDHAM ME           28:36  9:14
  306    82 RICK DESPRES            M5059 PORTLAND ME          28:37  9:14
  307   441 NANCY FORTIER           F4049 SOUTH PORTLAND ME    28:38  9:15
  308    56 HARRY CENTER            M4049 FREEPORT ME          28:39  9:15
  309    57 DEE BENVIE              F4049 ALFRED ME            28:43  9:16
  310   136 KATIE UREY              F2029 SOUTH PORTLAND ME    28:48  9:18
  311   137 DARBY UREY              M3039 SOUTH PORTLAND ME    28:48  9:18
  312   425 BETH SHORR              F5059 PORTLAND ME          28:50  9:18
  313   300 JOHN MOGAVERO           M3039 SCARBOROUGH ME       28:58  9:21
  314   174 PAULA SAWYER            F5059 CONCORD NH           28:59  9:21
