March 8, 2009, 11 a.m.
Results courtesy of Bay State Race Services
Awards
OVERALL MALE WINNERS
1 1 697 CURTIS WHEELER 23 BUXTON ME 15:36
2 2 699 NICHOLAS WHEELER 23 BUXTON ME 15:48
3 3 698 CLATON CONRAD 26 NORTH YARMOUTH ME 16:17
OVERALL FEMALE WINNERS
1 30 622 CHRISTINE SNOW-REASER 43 DAYTON ME 19:25
2 37 260 JEN ROHDE 39 CUMBERLAND ME 20:28
3 38 235 AMY LILLEY 37 SCARBOROUGH ME 20:29
MALE AGE GROUP: 10 & UNDER
1 95 MAX COFFIN 9 FREEPORT ME 22:26
2 123 SAM RUSAK 10 SCARBOROUGH ME 23:23
3 502 ROWAN CONNOLLY 8 CAPE ELIZABETH ME 31:13
MALE AGE GROUP: 11 - 14
1 22 BEN DECKER 12 YARMOUTH ME 18:45
2 40 ALEX COFFIN 14 FREEPORT ME 20:41
MALE AGE GROUP: 15 - 19
1 6 UNKNOWN 19 FALMOUTH ME 17:11
2 13 NATHAN BUCK 18 PORTLAND ME 17:56
3 59 COLTON TINKER 18 BUXTON ME 21:33
4 109 ROBB KIRCHNER 18 PORTLAND ME 23:01
MALE AGE GROUP: 20 - 29
1 18 EARL HAN 24 SACO ME 18:33
2 21 DANIEL SALVO 24 PORTLAND ME 18:44
3 23 ANDY KIBURIS 24 FALMOUTH ME 18:57
4 26 TONY MYATT 22 PORTLAND ME 19:08
MALE AGE GROUP: 30 - 39
1 7 DARREN MOORE 34 PORTLAND ME 17:12
2 15 LONNIE RENY 33 GRAY ME 18:20
3 17 TODD ROBBINS 30 PORTLAND ME 18:33
4 19 JOSHUA MADORF 30 PORTLAND ME 18:36
MALE AGE GROUP: 40 - 49
1 4 MICHAEL PAYSON 45 FALMOUTH ME 16:31
2 5 TODD COFFIN 47 PORTLAND ME 17:03
3 8 PETER BOTTOMLEY 47 CAPE ELIZABETH ME 17:15
4 9 TJ HESLER 40 STEEP FALLS ME 17:31
MALE AGE GROUP: 50 - 59
1 12 TOM RYAN 53 CAPE ELIZABETH ME 17:45
2 46 STEVE MORIARTY 59 CUMBERLAND ME 21:04
3 85 DAVID ASCHAUER 55 PORTLAND ME 22:14
4 90 BOB DANIELSON 50 CAPE ELIZABETH ME 22:19
MALE AGE GROUP: 60 - 69
1 157 PHILIP PIERCE 67 FALMOUTH ME 23:59
2 162 HARRY WHITE 66 SCARBOROUGH ME 24:02
3 168 PAUL TRACY 61 RAYMOND ME 24:13
4 212 TED KIRCHNER 61 PORTLAND ME 24:55
MALE AGE GROUP: 70 & OVER
1 256 JERRY LEVASSEUR 71 BRUNSWICK ME 25:52
2 505 PAUL STEVENS 71 PORTLAND ME 31:16
FEMALE AGE GROUP: 11 - 14
1 377 MORGAN MCKEOWN 11 SCARBOROUGH ME 27:55
2 568 MONICA MILLAY 14 PORTLAND ME 34:14
FEMALE AGE GROUP: 15 - 19
1 88 KELSEY REX 16 GORHAM ME 22:15
2 113 ABBIE ATTWOOD 19 CAPE ELIZABETH ME 23:06
3 276 MARISSA CHAMPAGNE 15 BIDDEFORD ME 26:17
4 447 CHELSEA LAVERRIERE 19 STANDISH ME 29:36
FEMALE AGE GROUP: 20 - 29
1 39 KATHRYN EMERY 25 CHEBEAGUE ISLAND ME 20:35
2 70 LAUREN AUSTIN 27 FALMOUTH ME 21:52
3 73 ANDRA SPEARRIN 24 PORTLAND ME 21:58
4 74 ABBY BLACK 27 PORTLAND ME 21:58
FEMALE AGE GROUP: 30 - 39
1 43 KRISTINE GUARALDO 32 SOUTH PORTLAND ME 20:49
2 53 LILLIAN CHILDRESS 30 PERU ME 21:24
3 62 LISA CHAISSON 38 SCARBOROUGH ME 21:38
4 96 LISA KURONYA 33 PORTLAND ME 22:27
FEMALE AGE GROUP: 40 - 49
1 42 TUNDE SCHWARTZ 40 SOUTH PORTLAND ME 20:46
2 69 LYNNE MOONEY 47 PORTLAND ME 21:51
3 86 DORA REX 45 GORHAM ME 22:14
4 110 LISA CONNOLLY 40 CAPE ELIZABETH ME 23:03
FEMALE AGE GROUP: 50 - 59
1 158 ELIZABETH LAVANGIE 50 SOUTH PORTLAND ME 23:59
2 251 ELLEN HONAN 52 PORTLAND ME 25:46
3 297 CELINE JANNARONE 51 AUBURN ME 26:35
4 332 THERESA MAHONEY 55 MANCHESTER NH 27:03
FEMALE AGE GROUP: 60 - 69
1 420 LINDA DOUGLASS 60 LISBON ME 28:59
2 552 DIANE MARY YORK 65 PORTLAND ME 33:15
3 621 BETH BIRCH 67 NEW GLOUCESTER ME 40:07
Overall Results
Place No. Name Age Sex Div/Tot Div Town St Finish Pace
===== === ======================= === === ======== ===== =============== == ====== =====
1 697 CURTIS WHEELER 23 M 1/51 M2029 BUXTON ME 15:36 5:02
2 699 NICHOLAS WHEELER 23 M 2/51 M2029 BUXTON ME 15:48 5:06
3 698 CLATON CONRAD 26 M 3/51 M2029 NORTH YARMOUTH ME 16:17 5:16
4 690 MICHAEL PAYSON 45 M 1/82 M4049 FALMOUTH ME 16:31 5:20
5 72 TODD COFFIN 47 M 2/82 M4049 PORTLAND ME 17:03 5:30
6 714 UNKNOWN 19 M 1/8 M1519 FALMOUTH ME 17:11 5:33
7 329 DARREN MOORE 34 M 1/104 M3039 PORTLAND ME 17:12 5:33
8 298 PETER BOTTOMLEY 47 M 3/82 M4049 CAPE ELIZABETH ME 17:15 5:34
9 602 TJ HESLER 40 M 4/82 M4049 STEEP FALLS ME 17:31 5:39
10 696 MARC DUGAS 45 M 5/82 M4049 SCARBOROUGH ME 17:38 5:42
11 664 BYRNE DECKER 41 M 6/82 M4049 YARMOUTH ME 17:39 5:42
12 636 TOM RYAN 53 M 1/38 M5059 CAPE ELIZABETH ME 17:45 5:44
13 705 NATHAN BUCK 18 M 2/8 M1519 PORTLAND ME 17:56 5:48
14 716 GREGG GOODHUE 43 M 7/82 M4049 SIDNEY ME 18:14 5:53
15 740 LONNIE RENY 33 M 2/104 M3039 GRAY ME 18:20 5:55
16 600 DARIN BROWN 42 M 8/82 M4049 MADISON NH 18:25 5:57
17 189 TODD ROBBINS 30 M 3/104 M3039 PORTLAND ME 18:33 5:59
18 727 EARL HAN 24 M 4/51 M2029 SACO ME 18:33 5:59
19 670 JOSHUA MADORF 30 M 4/104 M3039 PORTLAND ME 18:36 6:00
20 225 DARRELL ROGERS 44 M 9/82 M4049 SOUTH PORTLAND ME 18:38 6:01
21 19 DANIEL SALVO 24 M 5/51 M2029 PORTLAND ME 18:44 6:03
22 665 BEN DECKER 12 M 1/2 M1114 YARMOUTH ME 18:45 6:03
23 700 ANDY KIBURIS 24 M 6/51 M2029 FALMOUTH ME 18:57 6:07
24 661 PAUL NEUNER 33 M 5/104 M3039 PORTLAND ME 18:59 6:08
25 692 AARON BISHOP 37 M 6/104 M3039 FALMOUTH ME 19:05 6:10
26 60 TONY MYATT 22 M 7/51 M2029 PORTLAND ME 19:08 6:11
27 125 KEVIN MCDONOUGH 46 M 10/82 M4049 SOUTH PORTLAND ME 19:11 6:12
28 569 DAVID DIEFFENBACH 34 M 7/104 M3039 PORTLAND ME 19:12 6:12
29 595 RYAN LITTLEFIELD 29 M 8/51 M2029 PORTLAND ME 19:22 6:15
30 622 CHRISTINE SNOW-REASER 43 F 1/57 F4049 DAYTON ME 19:25 6:16
31 246 DANNY BENNETT 37 M 8/104 M3039 SOUTH PORTLAND ME 19:44 6:22
32 68 BRIAN PETTINGILL 45 M 11/82 M4049 PORTLAND ME 19:51 6:24
33 618 SETH DIFFER 27 M 9/51 M2029 PORTLAND ME 19:59 6:27
34 763 HERRERA GUILLERMO 41 M 12/82 M4049 BRUNSWICK ME 20:07 6:30
35 452 PETER HESLAM 42 M 13/82 M4049 NEWBURYPORT MA 20:14 6:32
36 259 JEFF SMALL 36 M 9/104 M3039 SCARBOROUGH ME 20:18 6:33
37 260 JEN ROHDE 39 F 1/135 F3039 CUMBERLAND ME 20:28 6:36
38 235 AMY LILLEY 37 F 2/135 F3039 SCARBOROUGH ME 20:29 6:37
39 382 KATHRYN EMERY 25 F 1/98 F2029 CHEBEAGUE ISLAND ME 20:35 6:39
40 748 ALEX COFFIN 14 M 2/2 M1114 FREEPORT ME 20:41 6:41
41 148 JIM FAUNCE 31 M 10/104 M3039 NORTH YARMOUTH ME 20:46 6:42
42 742 TUNDE SCHWARTZ 40 F 2/57 F4049 SOUTH PORTLAND ME 20:46 6:42
43 450 KRISTINE GUARALDO 32 F 3/135 F3039 SOUTH PORTLAND ME 20:49 6:43
44 291 MICHAEL HARLEY-STEAD 43 M 14/82 M4049 SOUTH PORTLAND ME 20:59 6:47
45 554 JOHN RODRIGUE 44 M 15/82 M4049 AUGUSTA ME 21:00 6:47
46 587 STEVE MORIARTY 59 M 2/38 M5059 CUMBERLAND ME 21:04 6:48
47 693 RYAN GRIFFITHS 24 M 10/51 M2029 PORTLAND ME 21:04 6:48
48 511 ROBERT RUESCH 44 M 16/82 M4049 PORTLAND ME 21:10 6:50
49 252 ERIC LEMONT 26 M 11/51 M2029 NEW GLOUCESTER ME 21:10 6:50
50 653 BEN TIERNEY TREVOR 37 M 11/104 M3039 SOUTH PORTLAND ME 21:14 6:51
51 615 PATRICK DEVOU 31 M 12/104 M3039 PORTLAND ME 21:15 6:52
52 709 ROBERT SICKEL 26 M 12/51 M2029 PORTLAND ME 21:24 6:54
53 762 LILLIAN CHILDRESS 30 F 4/135 F3039 PERU ME 21:24 6:55
54 366 MICHAEL LEDING 35 M 13/104 M3039 NORTH YARMOUTH ME 21:25 6:55
55 109 BRIAN BACHMANN 36 M 14/104 M3039 WESTBROOK ME 21:26 6:55
56 635 STU PALMER 46 M 17/82 M4049 BRUNSWICK ME 21:26 6:55
57 634 SCOTT POTTER 29 M 13/51 M2029 BATH ME 21:29 6:56
58 436 JAMES WESTBURG 30 M 15/104 M3039 PORTLAND ME 21:30 6:57
59 360 COLTON TINKER 18 M 3/8 M1519 BUXTON ME 21:33 6:58
60 340 CHARLIE CARR 48 M 18/82 M4049 FALMOUTH ME 21:37 6:59
61 111 DAVID FOSTER 32 M 16/104 M3039 WINDHAM ME 21:37 6:59
62 146 LISA CHAISSON 38 F 5/135 F3039 SCARBOROUGH ME 21:38 6:59
63 313 STEVE CHABOT 29 M 14/51 M2029 WESTBROOK ME 21:43 7:01
64 505 JUSTIN KANE 41 M 19/82 M4049 SOUTH PORTLAND ME 21:45 7:01
65 513 BRIAN PAQUETTE 36 M 17/104 M3039 SCARBOROUGH ME 21:46 7:02
66 348 DAN KELLEHER 39 M 18/104 M3039 SCARBOROUGH ME 21:47 7:02
67 729 ANDREW ANASTASIO 26 M 15/51 M2029 PORTLAND ME 21:49 7:03
68 663 GEORGE SHALER 46 M 20/82 M4049 PORTLAND ME 21:49 7:03
69 103 LYNNE MOONEY 47 F 3/57 F4049 PORTLAND ME 21:51 7:03
70 530 LAUREN AUSTIN 27 F 2/98 F2029 FALMOUTH ME 21:52 7:04
71 576 JASON HANLEY 38 M 19/104 M3039 FALMOUTH ME 21:53 7:04
72 613 MATTHEW PELLETIER 31 M 20/104 M3039 PORTLAND ME 21:55 7:04
73 655 ANDRA SPEARRIN 24 F 3/98 F2029 PORTLAND ME 21:58 7:05
74 188 ABBY BLACK 27 F 4/98 F2029 PORTLAND ME 21:58 7:06
75 286 MATT TEFFT 40 M 21/82 M4049 DURHAM ME 21:59 7:06
76 464 GREG SINNETT 27 M 16/51 M2029 WESTBROOK ME 22:00 7:06
77 524 TIM GREER 30 M 21/104 M3039 PORTLAND ME 22:00 7:06
78 448 SCOTT OUTSLAY 35 M 22/104 M3039 LEWISTON ME 22:00 7:06
79 162 DAMON BLACK 38 M 23/104 M3039 PORTLAND ME 22:04 7:07
80 725 TODD PROULX 30 M 24/104 M3039 SOUTH PORTLAND ME 22:04 7:07
81 17 CHRISTOPHER ZECHMAN 41 M 22/82 M4049 SOUTH PORTLAND ME 22:06 7:08
82 573 STEPHEN OLIVER 36 M 25/104 M3039 SCARBOROUGH ME 22:08 7:09
83 506 KYLE PURINTON 33 M 26/104 M3039 PORTLAND ME 22:11 7:10
84 357 MICHAEL HEIN 38 M 27/104 M3039 AUGUSTA ME 22:13 7:10
85 745 DAVID ASCHAUER 55 M 3/38 M5059 PORTLAND ME 22:14 7:11
86 751 DORA REX 45 F 4/57 F4049 GORHAM ME 22:14 7:11
87 53 SARAH HILL 29 F 5/98 F2029 PORTLAND ME 22:15 7:11
88 752 KELSEY REX 16 F 1/6 F1519 GORHAM ME 22:15 7:11
89 117 PATRICK COUGHLIN 42 M 23/82 M4049 WESTBROOK ME 22:17 7:11
90 142 BOB DANIELSON 50 M 4/38 M5059 CAPE ELIZABETH ME 22:19 7:12
91 515 KILIAN GARVEY 43 M 24/82 M4049 BUXTON ME 22:20 7:13
92 122 CHET ERSOY 33 M 28/104 M3039 PORTSMOUTH NH 22:21 7:13
93 738 ANDREW PETTINGILL 30 M 29/104 M3039 PORTLAND ME 22:22 7:13
94 734 JOSEPH TOMAZIN 31 M 30/104 M3039 SCARBOROUGH ME 22:24 7:14
95 747 MAX COFFIN 9 M 1/3 M0110 FREEPORT ME 22:26 7:15
96 77 LISA KURONYA 33 F 6/135 F3039 PORTLAND ME 22:27 7:15
97 384 RON LOWELL 42 M 25/82 M4049 GORHAM ME 22:29 7:16
98 164 RICH STURGES 37 M 31/104 M3039 WALTHAM MA 22:31 7:16
99 10 BEN DAIGLE 27 M 17/51 M2029 PORTLAND ME 22:37 7:18
100 648 CRAIG FORREST 35 M 32/104 M3039 PORTLAND ME 22:38 7:18
101 498 GINNY MACHON 36 F 7/135 F3039 BRUNSWICK ME 22:44 7:20
102 546 MICHAEL LALIBERTE 39 M 33/104 M3039 FALMOUTH ME 22:53 7:23
103 135 CHRISTOPHER PALMER 32 M 34/104 M3039 TOPSHAM ME 22:54 7:24
104 686 MATTHEW STURGIS 40 M 26/82 M4049 GRAY ME 22:54 7:24
105 578 MATTHEW VAIL 26 M 18/51 M2029 PORTLAND ME 22:56 7:24
106 608 MICHAEL VAIL 52 M 5/38 M5059 PORTLAND ME 22:56 7:24
107 483 KATIE JONES 24 F 6/98 F2029 PORTLAND ME 22:56 7:24
108 557 JEFF PAQUETTE 30 M 35/104 M3039 OLD ORCHARD BEACH ME 22:58 7:25
109 703 ROBB KIRCHNER 18 M 4/8 M1519 PORTLAND ME 23:01 7:26
110 156 LISA CONNOLLY 40 F 5/57 F4049 CAPE ELIZABETH ME 23:03 7:27
111 691 KELLY RAMOS 32 F 8/135 F3039 SOUTH PORTLAND ME 23:05 7:27
112 228 JEANNINE FOSTER 30 F 9/135 F3039 WINDHAM ME 23:05 7:27
113 454 ABBIE ATTWOOD 19 F 2/6 F1519 CAPE ELIZABETH ME 23:06 7:27
114 754 DAVID TALMADGE 35 M 36/104 M3039 FALMOUTH ME 23:09 7:28
115 88 SCOTT HILTON 46 M 27/82 M4049 DAYTON ME 23:13 7:30
116 290 MICHAEL ANDERSON 35 M 37/104 M3039 PORTLAND ME 23:14 7:30
117 633 NICHOLAS GALIPEAU 27 M 19/51 M2029 PORTLAND ME 23:14 7:30
118 428 MELISSA SPRAGUE 25 F 7/98 F2029 PORTLAND ME 23:15 7:30
119 322 TOM SHEPARD 41 M 28/82 M4049 CUMBERLAND ME 23:15 7:30
120 594 MARK FAVREAU 48 M 29/82 M4049 BOWDOINHAM ME 23:17 7:31
121 451 MARK PRESTES 31 M 38/104 M3039 PORTLAND ME 23:21 7:32
122 1 CHRIS CROVO 50 M 6/38 M5059 SCARBOROUGH ME 23:23 7:33
123 472 SAM RUSAK 10 M 2/3 M0110 SCARBOROUGH ME 23:23 7:33
124 467 KATIE BENNER 29 F 8/98 F2029 FREEPORT ME 23:23 7:33
125 651 JEFF BROOKES 58 M 7/38 M5059 CUMBERLAND CENTER ME 23:26 7:34
126 728 LEROY NORWOOD 51 M 8/38 M5059 AUGUSTA ME 23:27 7:34
127 143 DONALD HARDEN 58 M 9/38 M5059 PORTLAND ME 23:28 7:34
128 371 JOHN PURSEL 37 M 39/104 M3039 PORTLAND ME 23:28 7:35
129 82 PAUL YATES 58 M 10/38 M5059 PEMAQUID ME 23:30 7:35
130 558 GREG RICHARDS 41 M 30/82 M4049 SCARBOROUGH ME 23:32 7:36
131 527 AMY DOWLEY 23 F 9/98 F2029 PORTLAND ME 23:34 7:36
132 211 JUSTIN GRIFFEE 30 M 40/104 M3039 PORTLAND ME 23:35 7:37
133 760 NATHAN AUGUSTINE 35 M 41/104 M3039 SOUTH PORTLAND ME 23:37 7:38
134 638 BRETT HANCHIN 19 M 5/8 M1519 WESTBROOK ME 23:38 7:38
135 637 NATE SLOCUM 37 M 42/104 M3039 WESTBROOK ME 23:39 7:38
136 582 CHELLEY DANIELS 37 F 10/135 F3039 CAPE ELIZABETH ME 23:40 7:38
137 242 CHRISTOPHER WHITNEY 40 M 31/82 M4049 CAPE ELIZABETH ME 23:42 7:39
138 179 DEREK LAVERRIERE 25 M 20/51 M2029 OLD ORCHARD BEACH ME 23:43 7:39
139 719 JOHN POWERS 38 M 43/104 M3039 SOUTH PORTLAND ME 23:44 7:40
140 351 MIKE MCKEEN 37 M 44/104 M3039 SCARBOROUGH ME 23:45 7:40
141 656 ELLEN TIERNEY 29 F 10/98 F2029 PORTLAND ME 23:45 7:40
142 657 MAGGIE TIERNEY 26 F 11/98 F2029 PORTLAND ME 23:45 7:40
143 750 ERIN DONOVAN 34 F 11/135 F3039 SACO ME 23:47 7:41
144 544 KATIE LANGMORE 26 F 12/98 F2029 SCARBOROUGH MA 23:50 7:42
145 315 SUSAN SHEPARD 40 F 6/57 F4049 CUMBERLAND ME 23:50 7:42
146 668 GERRY BROWN 30 M 45/104 M3039 WINDHAM ME 23:50 7:42
147 519 BRIAN SPIGEL 29 M 21/51 M2029 PORTLAND ME 23:50 7:42
148 305 RON BILODEAU 32 M 46/104 M3039 STOUGHTON MA 23:53 7:43
149 194 PHILLIP COYNE 43 M 32/82 M4049 WOOLWICH ME 23:55 7:43
150 474 TED WRIGHT 57 M 11/38 M5059 SOUTH PORTLAND ME 23:56 7:44
151 680 NATE GUERIN 27 M 22/51 M2029 PORTLAND ME 23:56 7:44
152 330 JUSTIN SPAULDING 36 M 47/104 M3039 WINDHAM ME 23:57 7:44
153 685 AMY NASON STURGIS 43 F 7/57 F4049 GRAY ME 23:57 7:44
154 490 SARA MEERSE 38 F 12/135 F3039 PORTLAND ME 23:57 7:44
155 435 ELIZABETH WESTBURG 30 F 13/135 F3039 PORTLAND ME 23:57 7:44
156 56 SHAWN PLOWMAN 35 M 48/104 M3039 SCARBOROUGH ME 23:57 7:44
157 658 PHILIP PIERCE 67 M 1/14 M6069 FALMOUTH ME 23:59 7:45
158 529 ELIZABETH LAVANGIE 50 F 1/20 F5059 SOUTH PORTLAND ME 23:59 7:45
159 522 KATIE DWYER 29 F 13/98 F2029 PORTLAND ME 24:00 7:45
160 442 CHRIS VOLAN 41 M 33/82 M4049 SCARBOROUGH ME 24:00 7:45
161 113 DEANNE MUICH-MICHAUD 41 F 8/57 F4049 AUBURN ME 24:01 7:45
162 25 HARRY WHITE 66 M 2/14 M6069 SCARBOROUGH ME 24:02 7:46
163 628 GIBSON FAY-LEBLANC 34 M 49/104 M3039 PORTLAND ME 24:05 7:46
164 724 JENNIFER MCBRIDE 31 F 14/135 F3039 FALMOUTH ME 24:05 7:47
165 550 TODD JAGOUTZ 30 M 50/104 M3039 FALMOUTH ME 24:06 7:47
166 718 JOHN VAILLANCOURT 39 M 51/104 M3039 PORTLAND ME 24:08 7:47
167 67 BETH MCADAMS 43 F 9/57 F4049 BRUNSWICK ME 24:10 7:48
168 432 PAUL TRACY 61 M 3/14 M6069 RAYMOND ME 24:13 7:49
169 514 JOSEPH PRESTES 54 M 12/38 M5059 WORCESTER MA 24:14 7:49
170 411 DINO DESANCTIS 40 M 34/82 M4049 GORHAM ME 24:15 7:50
171 534 JAMIE COUSINS 34 M 52/104 M3039 BUXTON ME 24:16 7:50
172 739 PATRICK POWELL 27 M 23/51 M2029 PORTLAND ME 24:16 7:50
173 408 RACHEL SYLVESTER 23 F 14/98 F2029 PORTLAND ME 24:17 7:50
174 473 SARAH FELMLY 32 F 15/135 F3039 YARMOUTH ME 24:17 7:50
175 430 MICHELLE CUSACK 22 F 15/98 F2029 PORTLAND ME 24:17 7:50
176 233 ALISON CAMERON 29 F 16/98 F2029 PORTLAND ME 24:18 7:51
177 419 JOHN BADGETT 29 M 24/51 M2029 GORHAM ME 24:19 7:51
178 532 SARAH MCCARTHY 30 F 16/135 F3039 BRUNSWICK ME 24:20 7:51
179 722 KEN COTA 53 M 13/38 M5059 FALMOUTH ME 24:21 7:52
180 262 JENNIFER KEMNA 35 F 17/135 F3039 BOSTON MA 24:21 7:52
181 422 GREGORY LULL 43 M 35/82 M4049 PORTLAND ME 24:22 7:52
182 735 TASHA MOODY 28 F 17/98 F2029 PORTLAND ME 24:22 7:52
183 114 JOEY NADEAU 53 M 14/38 M5059 SABATTUS ME 24:24 7:52
184 761 BOB BENES 55 M 15/38 M5059 FRYEBURG ME 24:24 7:53
185 345 AMY TAYLOR 39 F 18/135 F3039 SCARBOROUGH ME 24:25 7:53
186 266 JOHN MCANUFF 36 M 53/104 M3039 CAPE ELIZABETH ME 24:25 7:53
187 504 JIM GETCHELL 29 M 25/51 M2029 PORTLAND ME 24:26 7:53
188 753 JEN TALMADGE 29 F 18/98 F2029 FALMOUTH ME 24:29 7:54
189 708 TOM SICKEL 56 M 16/38 M5059 BOWDOIN ME 24:31 7:55
190 584 JASON SERAPHIN 23 M 26/51 M2029 BOOTHBAY HARBOR ME 24:32 7:55
191 591 EVAN KEEFER 34 M 54/104 M3039 PORTLAND ME 24:35 7:56
192 695 PAUL BROWN 47 M 36/82 M4049 SOUTH PORTLAND ME 24:36 7:57
193 572 KATE WALL 30 F 19/135 F3039 PORTLAND ME 24:39 7:58
194 280 KIRK CRATTY 31 M 55/104 M3039 BATH ME 24:40 7:58
195 702 BRIAN HAMON 36 M 56/104 M3039 GORHAM ME 24:40 7:58
196 166 CAROL ZECHMAN 43 F 10/57 F4049 SOUTH PORTLAND ME 24:40 7:58
197 631 JUSTIN LEBLANC 37 M 57/104 M3039 SOUTH PORTLAND ME 24:41 7:58
198 92 STEVE DYER 41 M 37/82 M4049 PORTLAND ME 24:41 7:58
199 71 CINDY HILTON 45 F 11/57 F4049 DAYTON ME 24:42 7:58
200 723 CHRISTOPHER MCBRIDE 28 M 27/51 M2029 PORTLAND ME 24:42 7:58
201 463 FORD REICHE 56 M 17/38 M5059 CUMBERLAND ME 24:43 7:59
202 226 JAMIE ATTARDO 24 F 19/98 F2029 AUBURN ME 24:43 7:59
203 416 ASHLEY BROOKS 30 F 20/135 F3039 BOSTON MA 24:45 7:59
204 678 BERNARD GORDON 54 M 18/38 M5059 PORTLAND ME 24:45 7:59
205 326 VIRGINIA CROCKER 26 F 20/98 F2029 PORTLAND ME 24:46 8:00
206 684 ERIC KRUGER 43 M 38/82 M4049 CAPE ELIZABETH ME 24:46 8:00
207 610 TIMOTHY ANKETELL 40 M 39/82 M4049 GRAY ME 24:46 8:00
208 736 JULIANNE CIRALDO 49 F 12/57 F4049 CAPE ELIZABETH ME 24:47 8:00
209 604 DARCI HOLLAND 26 F 21/98 F2029 CAPE ELIZABETH ME 24:52 8:02
210 302 ROBERT KEEGAN 40 M 40/82 M4049 SACO ME 24:53 8:02
211 741 DALE RINES 56 M 19/38 M5059 GORHAM ME 24:54 8:02
212 141 TED KIRCHNER 61 M 4/14 M6069 PORTLAND ME 24:55 8:03
213 198 MICHELLE MEDEIROS 31 F 21/135 F3039 JAMAICA PLAIN MA 24:58 8:03
214 640 MICHAEL KOTCH 54 M 20/38 M5059 WESTBROOK ME 24:59 8:04
215 758 MARTY MULLEN 42 M 41/82 M4049 CAPE ELIZABETH ME 24:59 8:04
216 324 TRACY KEEGAN 42 F 13/57 F4049 SACO ME 25:01 8:04
217 76 JIM GAFFNEY 54 M 21/38 M5059 WELLS ME 25:01 8:04
218 367 RYDELL TINKER 46 M 42/82 M4049 BUXTON ME 25:03 8:05
219 37 KELLEN BONNAR 15 M 6/8 M1519 TOPSHAAM ME 25:06 8:06
220 303 ROBERT MCKILLOP 40 M 43/82 M4049 SCARBOROUGH ME 25:06 8:06
221 57 STEVE PATCH 51 M 22/38 M5059 CUMBERLAND ME 25:09 8:07
222 644 JENNIFER BONAVENTURA 33 F 22/135 F3039 PORTLAND ME 25:10 8:07
223 510 RICK MEINKING 48 M 44/82 M4049 SCARBOROUGH ME 25:10 8:07
224 390 ROBBY BURNS 50 M 23/38 M5059 AUBURN ME 25:11 8:08
225 16 CHRISTOPHER PEAVEY 31 M 58/104 M3039 PORTLAND ME 25:14 8:09
226 717 JOHN GERVAIS 47 M 45/82 M4049 HARPSWELL ME 25:16 8:09
227 460 BRIAN VIELE 40 M 46/82 M4049 WISCASSET ME 25:16 8:09
228 219 REBECCA DAMON 30 F 23/135 F3039 AUBURN ME 25:17 8:10
229 30 JEREMY BENN 28 M 28/51 M2029 PORTLAND ME 25:17 8:10
230 283 LUCIA HUNT 28 F 22/98 F2029 BUXTON ME 25:19 8:10
231 300 ROB HUNT 32 M 59/104 M3039 BUXTON ME 25:21 8:11
232 307 SARA ST. CLAIR 31 F 24/135 F3039 PORTLAND ME 25:22 8:11
233 310 SOPHIA PAYSON-RAND 40 F 14/57 F4049 SOUTH PORTLAND ME 25:24 8:12
234 720 MARTHA MACKAY 47 F 15/57 F4049 CAPE ELIZABETH ME 25:24 8:12
235 317 TAMMY CAMPBELL 35 F 25/135 F3039 PORTLAND ME 25:31 8:14
236 277 KENNY VOLOCK 35 M 60/104 M3039 PORTLAND ME 25:31 8:14
237 493 DAVID CUSHMAN 32 M 61/104 M3039 AUBURN ME 25:32 8:15
238 447 ALICE OUTSLAY 31 F 26/135 F3039 LEWISTON ME 25:34 8:15
239 393 CARRIE HEDMAN 30 F 27/135 F3039 FREEPORT ME 25:35 8:16
240 501 CHRISTINE KENDALL 33 F 28/135 F3039 LEWISTON ME 25:38 8:17
241 654 CADENCE ATCHINSON 28 F 23/98 F2029 PORTLAND ME 25:39 8:17
242 412 MARCUS DESANCTIS 39 M 62/104 M3039 PORTLAND ME 25:39 8:17
243 431 PATRICK BEGGS 24 M 29/51 M2029 PORTLAND ME 25:40 8:17
244 73 HOWARD SPEAR 59 M 24/38 M5059 WESTBROOK ME 25:40 8:17
245 592 JESSICA LEWIS 32 F 29/135 F3039 CUMBERLAND ME 25:40 8:17
246 107 TOM OLEHOWSKI 27 M 30/51 M2029 BRUNSWICK ME 25:41 8:18
247 149 SUSAN FAUNCE 32 F 30/135 F3039 NORTH YARMOUTH ME 25:42 8:18
248 662 BRIAN MAZJONIS 42 M 47/82 M4049 PORTLAND ME 25:42 8:18
249 21 DAVID JACOBSON 37 M 63/104 M3039 CAPE ELIZABETH ME 25:43 8:18
250 567 AMY LANDRY 27 F 24/98 F2029 PORTLAND ME 25:44 8:18
251 477 ELLEN HONAN 52 F 2/20 F5059 PORTLAND ME 25:46 8:19
252 733 CHAD HART 28 M 31/51 M2029 PORTLAND ME 25:49 8:20
