Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Sugarloaf Marathon and 15K

Kingfield, Maine -- May 19, 2002

15K results

Marathon Results

Plc Bib  Name                          Hometown                 Time   Pace
===========================================================================
1   12   JASON BIGONIA                 DOVER NH            2:40:52.7   6:08
2   100  JEREMY LISEE                  MILBRIDGE ME        2:43:31.8   6:14
3   133  RUBEN PEREZ                   E ORLAND ME         2:44:18.0   6:16
4   197  CHARLES DELISLE               FLEURIMONT PQ       2:47:55.1   6:24
5   171  CHUCK TRUMAN                  OXFORD ME           2:48:40.0   6:26
6   151  BRETT RICKENBACH              WATERTOWN MA        2:48:43.0   6:26
7   13   NEWELL LEWEY                  VEAZIE ME           2:49:00.8   6:27
8   59   DANIEL GARDINER               WORCESTER MA        2:49:58.5   6:29
9   146  STEVE REED                    WISCASSETT ME       2:52:13.2   6:34
10  301  MELISSA PERKINS BANAS         NORWICH CT          2:52:50.3   6:35
11  6    GARY ALLEN                    CRANBERRY ISL       2:53:50.2   6:38
12  163  CRAIG STEPHAN                 MADBURY NH          2:55:29.3   6:41
13  69   TOM GRENIER                   ATTLEBORO MA        2:56:59.3   6:45
14  124  DON MURRAY                    SAINT JOHN NB       2:57:39.1   6:46
15  41   RICHARD CRAIGEN               FITCHBURG MA        2:57:43.4   6:47
16  7    DAVID ANDERSEN                NEWBURYPORT M       2:59:19.8   6:50
17  48   BOB DUNFEY                    YORK  ME            3:00:06.9   6:52
18  85   SANDO JOHNSON                 MONTREAL PQ         3:00:15.9   6:52
19  3    PAUL ACETO                    SCARBOROUGH M       3:00:20.7   6:53
20  26   PHILIP CAPRIZZO               HERMON ME           3:01:22.2   6:55
21  141  PAUL PRISLOE                  FARMINGTON CT       3:01:46.0   6:56
22  108  BILL LYONS                    SOMERVILLE MA       3:02:34.1   6:58
23  160  ROB SMITH                     CHALESTOWN MA       3:02:44.8   6:58
24  68   DICK GRAVES                   PORTLAND ME         3:03:09.2   6:59
25  40   RICK COYNE                    SO BOSTON MA        3:03:26.8   7:00
26  80   KENNY HOLMES                  ATHOL MA            3:03:55.1   7:01
27  104  BENJAMIN LOPER                NEWTON MA           3:04:13.7   7:01
28  371  LISA WIITA                    FITCHBURG MA        3:05:10.7   7:04
29  47   DAVID DENT                    WHITING ME          3:05:50.5   7:05
30  217  Joe Ryan Jr.                  Malden MA           3:06:04.1   7:06
31  36   TOM TRYTEK                    LEWISTON ME         3:06:47.5   7:07
32  114  ERIK MCCARTHY                 GREENE ME           3:06:50.2   7:07
33  37   BOB BRAINERD                  LEWISTON ME         3:07:32.3   7:09
34  307  DEBBIE BARRY                  ASHBY MA            3:07:33.4   7:09
35  208  ED LOMAS                      POTTERSVILLE        3:07:50.1   7:10
36  39   DAVID COTE                    JAFFREY NH          3:08:44.3   7:12
37  17   CHRIS BLANCHETTE              ROCHESTER NH        3:09:52.1   7:14
38  175  MARK VANWINKLE                SOUTH CASCO M       3:10:21.1   7:15
39  10   TIM BARR                      MILFORD NH          3:11:46.0   7:19
40  86   KEVIN JOHNSON                 BAR HARBOR ME       3:12:26.6   7:20
41  121  GEORGE MORRIS                 WINTER HARBOR       3:12:31.4   7:20
42  137  TAYLOR POLOMIS                RICHFIELD MN        3:13:09.1   7:22
43  369  BONNIE WHEELER                LITTLETON NH        3:13:18.1   7:22
44  51   JOHN FERGUSON                 AUSTIN TX           3:13:52.8   7:24
45  134  BRIAN PERREAULT               ELIOT ME            3:13:53.6   7:24
46  24   OWEN CAMPBELL                 LACONIA NH          3:14:35.9   7:25
47  58   JOHN GAGNON                   LEWISTON ME         3:14:44.5   7:25
48  309  KATHLEEN BELL                 ORONO ME            3:14:50.6   7:26
49  152  JOEL ROTH-NATER               BRIGHTON MA         3:14:56.4   7:26
50  138  THOMAS POPP                   JEFFERSON IN        3:16:00.2   7:28
51  202  HARRY HASENHUENDL             MONTREAL PQ         3:16:52.8   7:30
52  177  CHRISTOPHER WALCZA            MONTPELIER VT       3:17:17.1   7:31
53  82   BRUCE HUNT                    BROCKTON MA         3:17:31.7   7:32
54  75   DONN HARRIMAN                 READFIELD ME        3:17:42.1   7:32
55  366  JEN TOWLE                     LEXINGTON MA        3:18:19.3   7:34
56  161  DAVID SMITH                   GONIC NH            3:18:26.4   7:34
57  84   JAIME JACKSON                 LANCASTER PA        3:21:18.6   7:41
58  32   RALPH COLARUSSO               BROCKTON MA         3:21:33.9   7:41
59  61   STEVEN GINNS                  HINGHAM MA          3:21:34.4   7:41
60  78   RICK HERSEY                   MEDFIELD MA         3:22:17.7   7:43
61  364  JILL STOREY                   CUMBERLAND ME       3:22:31.1   7:43
62  87   PAUL JOSEPHSON                WATERVILLE ME       3:22:43.0   7:44
63  178  ANDREW WAPLES                 FRANKLIN MA         3:23:27.6   7:45
64  157  STEVE SAUNDERS                WATERVILLE ME       3:23:42.8   7:46
65  14   PETER BISSELL                 STAUGHTON CA        3:24:44.0   7:48
66  50   DAN EMERSON                   NEWFIELDS NH        3:25:10.2   7:49
67  374  VICKI BRYANT                  AUBURN ME           3:25:19.7   7:50
68  194  ANDREW DIXON                  HAMPDEN ME          3:25:43.6   7:51
69  33   ALEXANDER COLHOUN             MARION MA           3:25:52.4   7:51
70  28   JON CHAPIN                    OAKLAND ME          3:27:16.3   7:54
71  158  ERIK SEASTEAD                 WATERVILLE ME       3:27:17.2   7:54
72  193  KRISTIJAN ZIC                 ALLSTON MA          3:27:42.2   7:55
73  42   FRANCESCO CRINITI             PHILADELPHIA        3:28:01.7   7:56
74  126  KIP NELSON                    HAMPDEN ME          3:28:03.7   7:56
75  198  DAN THAYER                    AUBURN ME           3:28:09.0   7:56
76  303  ELIZABETH ALGEO               RAYMOND ME          3:28:13.1   7:56
77  132  BILL PARADIS                  NO BERWICK ME       3:28:40.6   7:57
78  21   JOHN BRENNAN                  SO BURLINGTON       3:28:43.6   7:58
79  200  DONALD LANDRY                 MONTREAL PQ         3:29:10.9   7:59
80  54   JEREMY FLETCHER               GREENLAND NH        3:29:20.5   7:59
81  20   CHRISTOPHER BRADLE            IPSWICH MA          3:29:50.3   8:00
82  201  STEWART RICHMOND              BEDFORD NH          3:29:55.5   8:00
83  153  CURTIS RUSSETT                STEUBEN ME          3:30:05.4   8:01
84  187  JOHN WREGE                    NORTH TONAWAN       3:30:16.2   8:01
85  103  PETER LODGE                   BANGOR ME           3:30:54.6   8:03
86  155  ROBERT SALVAS                 FRANKLIN MA         3:31:43.2   8:04
87  123  CARL MOULTON                  SANFORD  ME         3:32:15.9   8:06
88  377  DEB WILLARD-PARKER            FITCHBURG MA        3:32:21.8   8:06
89  330  EILEEN DUNFEY                 CAPE ELIZABET       3:32:28.9   8:06
90  27   GUY CASHMAN                   GRISWOLD CT         3:33:10.3   8:08
91  170  HAYDEN TOWLE                  STANDISH ME         3:34:10.5   8:10
92  212  MATTHEW STURGIS               GRAY ME             3:34:15.7   8:10
93  206  TREVOR SCHNEIDER              BURNT HILLS N       3:34:20.0   8:10
94  102  TOM LITTLEFIELD               NO BERWICK ME       3:34:23.2   8:10
95  162  BRAD SPIELMAN                 NEW YORK NY         3:34:38.0   8:11
96  70   TIM GROVES                    BRISTOL RI          3:34:55.9   8:12
97  204  EDWARD LISI                   SALEM MA            3:36:01.1   8:14
98  169  JOHN TJEPKEMA                 ORONO ME            3:37:22.4   8:17
99  52   AKIL FIDAHOUSSEN              SHERBROOKE PQ       3:37:24.2   8:17
100 339  KATHLEEN HUGHES               BRISTOL RI          3:38:07.7   8:19
101 2    JAMISON ABBOTT                CAMBRIDGE MA        3:38:10.9   8:19
102 305  JANICE BADESSA                DEDHAM MA           3:38:11.9   8:19
103 25   ROBERT CAPPEDONA              WINDHAM NH          3:38:18.2   8:19
104 115  MARK MCCARTHY                 READING MA          3:38:32.5   8:20
105 9    PETER AUCOIN                  BREWER ME           3:38:50.5   8:21
106 11   JOHN BELL                     BUCHANAN NY         3:38:55.7   8:21
107 43   MARK CULLEN                   CAMBRIDGE MA        3:39:06.5   8:21
108 192  STEPHEN ZANELLA               STRONG ME           3:40:00.2   8:23
109 203  REX HOLTAN                    AUBURN ME           3:40:13.8   8:24
110 320  KATHY CASHMAN                 GRISWOLD CT         3:40:17.9   8:24
111 164  GLENN STEWART                 N CHELMSFORD        3:40:20.6   8:24
112 205  DANIEL BALL                   BRADENTON MA        3:41:00.8   8:26
113 71   ROLF HABLUETZEL               CHARLESTOWN M       3:41:04.7   8:26
114 213  BOB SQUIRES                   BERLIN VT           3:41:12.4   8:26
115 344  SIN KOUNLASA                  NEWMARKET NH        3:41:29.4   8:27
116 349  JESSICA MACOMBER              BRUNSWICK ME        3:41:42.0   8:27
117 64   PETER GORDON                  CUMBERLAND ME       3:41:47.8   8:27
118 148  FORD REICHE                   CUMBERLAND ME       3:41:48.2   8:27
119 135  JAMES PERZ                    PATTEN ME           3:42:38.0   8:29
120 367  MERIDETH TUKEY                NIANTIC CT          3:42:41.7   8:29
121 72   WILLIAM HAECK                 HULL MA             3:43:27.3   8:31
122 214  JIM NEWIN                     CHAMBLY PQ          3:43:32.9   8:31
123 92   CHRIS KLEMENZ                 STONINGTON ME       3:43:38.2   8:32
124 67   PAUL GRANT                    CARVER MA           3:43:42.1   8:32
125 83   GREG HUNTER                   YARMOUTH ME         3:43:46.8   8:32
126 15   JIM BITGOOD                   LAUREL MD           3:43:50.2   8:32
127 186  KENT WOSEPKA                  HAMILTON MA         3:44:09.1   8:33
128 96   RAY LAVIGNE                   METHUEN MA          3:44:17.7   8:33
129 354  KATHY PERRY                   BANGOR ME           3:44:19.6   8:33
130 97   CLAUSTIN LAWRENCE             HOLDEN ME           3:45:02.3   8:35
131 154  JOE RYAN                      SOUTH BOSTON        3:45:09.4   8:35
132 5    JOE ALFANO                    WORCESTER MA        3:45:21.8   8:36
133 112  STEPHEN MATTERA               MANVILLE RI         3:45:26.8   8:36
134 113  CHRIS MAY                     ELIOT ME            3:46:16.9   8:38
135 118  JOHN MCRAE                    PORTSMOUTH NH       3:46:17.4   8:38
136 34   DAN CONCESSI                  WAKEFIELD MA        3:46:21.4   8:38
137 76   DANIEL HARRIS                 MIDDLEPORT NY       3:46:21.9   8:38
138 346  RACHEL LANDRY                 CUMBERLAND ME       3:46:58.2   8:39
139 306  LAURA BAGLEY                  MILBRIDGE ME        3:47:01.2   8:39
140 370  ANJA WHITTINGTON              ORONO ME            3:47:02.7   8:39
141 149  RICK REYNOLDS                 NO BERWICK ME       3:47:06.6   8:40
142 378  SARAH LACASSE                 NOBLEBORO ME        3:49:12.7   8:44
143 89   MAURICE KELLEHER              CARMEL ME           3:49:18.4   8:45
144 343  LILY KOSAKA                   PARAMUS NJ          3:50:31.3   8:47
145 319  POLLYANNA CARBONE             HOPKINTON MA        3:50:51.2   8:48
146 313  LYNN BOLDUC                   BANGOR ME           3:52:09.3   8:51
147 322  KIM COSTELLO                  SOUTHBOROUGH        3:52:49.5   8:53
148 110  ROGER MARQUIS                 OLD TOWN ME         3:52:51.6   8:53
149 111  STEPHEN MARQUIS               RAYMOND ME          3:52:51.9   8:53
150 196  JOHN ST. PETER                OLD TOWN ME         3:53:07.2   8:53
151 360  CAROLYN SAGES                 BROOKLINE MA        3:53:15.4   8:54
152 131  DEAN PAQUETTE                 ELLSWORTH ME        3:53:23.1   8:54
153 144  JAY  RAYMOND                  PORTSMOUTH NH       3:53:39.9   8:55
154 316  SUZIE BROCKELBANK             RAYMOND ME          3:54:23.3   8:56
155 106  MIKE LOVELAND                 MENDEVILLE LA       3:54:29.8   8:57
156 375  SHERRIE BUFFAM                RUSSELL MA          3:54:58.6   8:58
157 16   JIM BLAKE                     LEBANON CT          3:55:23.0   8:59
158 335  REBECCA GOGGINS               WATERVILLE ME       3:55:27.7   8:59
159 18   KEITH BOURNE                  HALIFAX NS          3:56:20.3   9:01
160 325  DIANE DEXTER                  BELLERICA MA        3:56:30.3   9:01
161 351  LAURA MCCRAE                  PORTSMOUTH NH       3:56:31.0   9:01
162 363  JENNIFER STABLEFORD           OAK PARK IL         3:56:59.3   9:02
163 57   CARL FULLER                   EAST HADDAM C       3:57:23.6   9:03
164 74   JAY  HARPER                   PORTLAND ME         3:57:41.7   9:04
165 159  WILLIAM SIMMS                 HINGHAM MA          3:57:49.4   9:04
166 321  JULIE CASWELL                 RAYMOND ME          3:57:52.0   9:04
167 353  LEE RAE OLIVER                HERMON ME           3:58:07.3   9:05
168 173  STEVE TUCKERMAN               HERMON ME           3:59:13.4   9:07
169 352  SANDY MCKENNA                 DARTMOUTH NS        3:59:32.3   9:08
170 315  JAYNE BRAINERD                LEWISTON ME         3:59:52.5   9:09
171 139  JOSEPH POREIRA                QUINCY MA           4:01:30.7   9:13
172 60   CHARLES GARFINKLE             WEST MEDIA FL       4:02:15.6   9:14
173 90   PATRICK KELLY                 PEAKS ISLAND        4:02:36.3   9:15
174 310  LAURA BERGERON                YARMOUTH ME         4:02:43.8   9:15
175 107  WILLIAM LUCAS                 OAK PARK IL         4:03:08.0   9:16
176 359  ANDREA SAATHOFF               NEWTON MA           4:04:30.8   9:19
177 176  JOSE VIVEIROS                 MALDEN MA           4:04:32.9   9:20
178 156  DAVE SAMUELIAN                BANGOR ME           4:04:35.6   9:20
179 190  WILLIAM YENNER                GREENFIELD MA       4:05:07.8   9:21
180 182  STEVE WILSON                  COLUMBUS  OH        4:06:03.4   9:23
181 179  JACK WERBLER                  MORGANVILLE N       4:07:24.0   9:26
182 317  JEANNE BUTTERFIELD            BANGOR ME           4:07:44.4   9:27
183 99   JOHN LEVASSEUR                CANTON MAGOG        4:07:47.9   9:27
184 207  CHRIS AROLD                   BEREA OH            4:08:42.1   9:29
185 35   MICHAEL COOMBS                LITCHFIELD ME       4:08:47.9   9:29
186 368  SABINE WEBER                  WILMINGTON  N       4:10:00.4   9:32
187 88   DANIEL KAY                    GREENE ME           4:10:10.5   9:32
188 49   TED DURBIN                    HANOVER NH          4:10:31.2   9:33
189 333  NINA FABIAN                   WEYMOUTH MA         4:10:50.7   9:34
190 304  EMILY ARCHIBALD               BOSTON MA           4:11:08.7   9:35
191 357  SUE ROGENSKI                  ROCKLAND ME         4:11:33.3   9:36
192 4    JIM ADAMS                     DEER ISLE ME        4:13:05.6   9:39
193 19   MARV BRADLEY                  CANON CITY CO       4:13:47.3   9:41
194 358  SARAH ROY                     OAKLAND ME          4:13:53.1   9:41
195 326  JENNIFER DISCHIFFE            ISLESFORD ME        4:14:24.9   9:42
196 145  JIM REED                      FREEDOM ME          4:14:31.5   9:42
197 361  ISABELLE SCHWEITZE            CHAMPAIGN IL        4:15:14.8   9:44
198 311  JOAN BERGLUND                 SALEM MA            4:15:15.4   9:44
199 379  KATE MILES                    WINSLOW ME          4:15:25.3   9:44
200 184  GARY WINCH                    HUNTSVILLE AL       4:15:25.8   9:44
201 189  DONALD YEATON                 EPSOM NH            4:15:49.9   9:45
202 63   JOHN GOFF                     SCARBOROUGH M       4:16:07.3   9:46
203 328  EDWINA DUCKER                 UNITY ME            4:16:19.7   9:47
204 46   GRANT DELAWARE                WINTHROP ME         4:17:02.3   9:48
205 150  WILLIAM RICE                  NEW GLOUCESTE       4:17:19.5   9:49
206 166  MIKE SZKLARZ                  SPRINGFIELD M       4:18:15.6   9:51
207 95   JAMES LABAN                   MIDDLETOWN CT       4:18:30.3   9:51
208 129  DAVE PAGE                     BANGOR ME           4:18:32.4   9:52
209 116  MAURICE MCCORD                CUMBERLAND RI       4:18:38.3   9:52
210 30   JOHN JOSEPH CLEARY            QUEBEC PQ           4:19:52.2   9:55
211 215  ARTHUR HAWZHURT               BARRINGTON NH       4:20:22.4   9:56
212 323  KIM CURTIS                    NATICK MA           4:20:43.1   9:57
213 73   CURTIS HALEY                  RANGELEY ME         4:21:39.9   9:59
214 143  MANNY RAMIREZ                 TUCKER GA           4:21:57.1   9:59
215 331  PATRICIA ERIKSON              PEAKS ISLAND        4:23:02.3  10:02
216 332  KRISTIN ESPOSITO              BRIGHTON MA         4:24:37.3  10:06
217 91   JEFFREY KIESLING              BRIGHTON MA         4:24:38.3  10:06
218 140  MICHAEL PORETSKY              LAKEWOOD OH         4:24:41.7  10:06
219 210  ROBERT FLAHERTY               SO BOSTON MA        4:25:17.3  10:07
220 308  MOLLY BASS                    SALEM VA            4:25:22.4  10:07
221 188  DAVID YANOFSKY                GREENLAND NH        4:26:09.2  10:09
222 53   JON FLAGG                     GREENLAND NH        4:26:56.6  10:11
223 362  MARY SHEEHAN                  MANCHESTER CT       4:27:24.4  10:12
224 22   MIKE BROOKS                   DANVILLE ME         4:27:30.3  10:12
225 216                                                    4:30:46.4 
226 376  IRIS MISSHULA                 MORGANVILLE N       4:31:47.7  10:22
227 174  CURTIS VAN VLOTEN             HURLEYVILLE N       4:31:51.3  10:22
228 23   PETER CAHILL                  HINGHAM MA          4:33:04.1  10:25
229 318  THERESE CAHILL                MASHPEE MA          4:33:04.4  10:25
230 94   ERIC KREUTER                  YORKTOWN HEIG       4:33:25.5  10:26
231 341  MELISSA IMPINK                STANHOPE NJ         4:39:58.1  10:41
232 119  SETH MISSHULA                 NORGANVILLE N       4:41:40.7  10:45
233 905  JOHN MELBOURNE                SCOTIA NY           4:43:12.3  10:48
234 101  JOHN LITTLEFIELD              SCARBOROUGH M       4:45:22.8  10:53
235 903  WES LOVE                      WEST LAFAYETT       4:47:52.3  10:59
236 211  BRUCE MIGELL                  NEWTON MA           4:48:39.5  11:01
237 329  LAURA DUNCAN                  PORTLAND ME         4:48:43.2  11:01
238 373  Marion Landry                 Montreal QU         4:50:04.3  11:04
239 345  KLAUDIA KOVAL                 WALTHAM MA          4:50:16.3  11:04
240 45   PAL DARIDA                    WALTHAM MA          4:50:16.7  11:04
241 180  LAIRD WHITE                   TORONTO ON          4:52:02.5  11:08
242 77   DANNY HERBERT                 BATH ME             4:52:35.9  11:10
243 302  JAMIE ALEXANDER               HATFIELD PA         4:53:17.1  11:11
244 117  CHARLES MCDOUGALL             AUBURN NH           4:53:43.0  11:12
245 79   DAVID HOFFMAN                 MILWAUKEE WI        4:57:39.1  11:21
246 130  DAVID PALAZZO                 POTOMAC MD          4:57:44.0  11:21
247 167  MARK TASHJIAN                 OAKHAM MA           4:58:18.0  11:23
248 55   E. FOUTS                      SEWALL NJ           4:58:29.4  11:23
249 168  TOM TASHJIAN                  OAKHAM MA           4:58:36.4  11:23
250 93   BRUCE KOENIG                  DALLAS TX           4:59:25.8  11:25
251 185  DAVID WOLFE                   DALLAS TX           5:00:40.8  11:28
252 120  GENE MOREL                    INDEPENDENCE        5:02:29.4  11:32
253 340  RACHAEL HYLER                 SALEM VA            5:03:43.9  11:35
254 199  ERIC JOHNSON                  RALEIGH NC          5:04:02.8  11:36
255 901  JIM RADER                     PLEASANTON CA       5:08:25.4  11:46
256 337  KIMBERLY HALEY                RANGELEY ME         5:08:37.0  11:46
257 147  CARLTON MENDELL               PORTLAND ME         5:12:12.9  11:54
258 62   PATRICK GIRARD                QUEBEC PQ           5:19:15.3  12:11
259 8    DANIEL ARCHAMBEAU             SEBRING FL          5:37:21.1  12:52
260 904  GENE BRUCKERT                 ARLINGTON HEI       5:41:31.1  13:02
261 136  LES POITRAS                   E. BOSTON MA        5:55:25.0  13:31

Return to top

15K Results

Plc Bib  Name                          Hometown                 Time   Pace
===========================================================================
1   589  Ethan Hemphill                                      47:59.6   5:09
2   516  JUDSON CAKE                   BAR HARBOR ME         48:32.6   5:13
3   1    ANDREW GOUPEE                 ORRINGTON ME          49:18.5   5:18
4   595  Lance Guliani                 West Bath ME          52:13.7   5:36
5   609  Brent Leighton                Worcester MA          52:42.1   5:40
6   501  JIM NEWETT                    ELLSWORTH ME          53:53.7   5:47
7   583  TIM WAKELAND                                        53:58.7   5:48
8   534  KNUD HERMANSON                OLD TOWN ME           54:04.7   5:48
9   592  CHARLIE HUMPHRIES                                   54:28.3   5:51
10  541  PERRY LEBRETON                KENDUSKEAG ME         54:46.2   5:53
11  509  GUY BERTHIAUME                CHELSEA ME            55:00.4   5:54
12  582  CHRIS FRANK                                         56:10.4   6:02
13  544  BARRY MATULAITIS              PHILLIPS ME           56:19.2   6:03
14  585  CAMERON ROSS                                        56:28.6   6:04
15  601  Shaun Keenan                  Somerville ME         56:29.1   6:04
16  853  KEMPTON PIERCE                SCHENECTADY N         57:21.4   6:10
17  602  Ludo Bruyere                  Augusta ME            57:55.1   6:13
18  608  Brandon Ryder                 Veazil ME             58:04.8   6:14
19  781  KELLY RODRIGUE                                      58:22.4   6:16
20  593  Steve McCarthy                Greene ME             58:59.9   6:20
21  701  ELLIE TUCKER                  NO YARMOUTH M         59:17.6   6:22
22  802  Julianna Lagin-Nasse          Starks ME             59:29.1   6:23
23  528  BRENT ELWELL                  WARREN ME             59:35.8   6:24
24  777  DORCAS WONSAVAGE                                    59:50.7   6:26
25  591  DAVID YOUNG                                       1:00:58.3   6:33
26  588  RICK DAVEE                                        1:01:05.5   6:34
27  584  PETER LACASSE                                     1:01:23.1   6:36
28  797  Rosalea Kimball               Winthrop ME         1:01:24.1   6:36
29  551  STEVE MORIARTY                CUMBERLAND ME       1:01:26.9   6:36
30  536  JAMES JOHNSON                 WATERVILLE ME       1:01:43.8   6:38
31  785  ALISON KISCH                                      1:01:45.1   6:38
32  562  DON STOWELL                   CUMBERLAND ME       1:01:50.1   6:38
33  575  BRIAN HUBBELL                                     1:01:52.2   6:39
34  574  CHRISTOPHER ALMY                                  1:01:57.6   6:39
35  738  CARRIE MCCUSKER               CAPE ELIZABET       1:02:01.2   6:40
36  612  Patrick Devou                 Portland ME         1:02:16.3   6:41
37  531  JIM GETCHELL                  CUMBERLAND ME       1:02:20.2   6:42
38  542  JOHN LEMIEUX                  SANGERVILLE M       1:02:24.4   6:42
39  529  SCOTT FENNELL                 SACO ME             1:02:38.8   6:44
40  596  David Chiappetta              Readfield ME        1:02:50.5   6:45
41  522  BRENDAN CROWE                 BRUNSWICK ME        1:03:20.1   6:48
42  607  Greg Dorr                     Eddington ME        1:03:24.8   6:49
43  513  MIKE BOYSON                   NO YARMOUTH M       1:03:42.9   6:51
44  611  Bill Devou                    South Port ME       1:04:07.2   6:53
45  599  David Tweedie                 Guildford ME        1:04:44.7   6:57
46  603  David Simard                  Augusta ME          1:04:47.8   6:58
47  570  RAUL SIREN                                        1:05:11.8   7:00
48  505  DON ANDRUS                    ROCKPORT ME         1:05:18.8   7:01
49  714  NIKKI DRESSER                 BETHEL ME           1:05:22.4   7:01
50  539  BRIAN KELLY                   WILTON ME           1:05:26.2   7:02
51  573  PETER DUBOIS                                      1:05:27.3   7:02
52  728  ANN JACKSON                   LANCASTER PA        1:05:52.9   7:05
53  506  ROBERT ARSENAULT              CUMBERLAND ME       1:06:03.9   7:06
54  614  Willie Sproul                 New Glouster        1:06:13.1   7:07
55  569  BILL YATES                    WILTON ME           1:06:35.2   7:09
56  604  Craig Lewis                   Wilton ME           1:06:47.9   7:10
57  740  CHRISTINE MELLOR              STEEP FALLS M       1:06:54.5   7:11
58  594  Art Robinson                  Chelsea ME          1:06:59.1   7:12
59  774  SUE DORRIS                                        1:06:59.6   7:12
60  792  ANNEMARIE DAVEE                                   1:07:04.8   7:12
61  754  JANE RAU                      CHELSEA ME          1:07:05.1   7:12
62  703  SARAH ANDRUS                  ROCKPORT ME         1:07:06.0   7:12
63  769  MERRILY WELCH                 TEMPLE ME           1:07:10.1   7:13
64  524  PETER DEVINE                  GARLAND ME          1:07:14.1   7:13
65  804  Beth Allen                    Farmington ME       1:07:22.6   7:14
66  579  DOUG HODUM                                        1:07:39.8   7:16
67  763  BERNICE STOCKLEY              LINCOLN  ME         1:07:42.2   7:16
68  523  VERN DEMMONS                  WARREN ME           1:07:45.0   7:17
69  779  EVE HARRISON                                      1:08:45.2   7:23
70  530  ED FERREIRA                   NEW SHARON ME       1:08:50.1   7:24
71  554  BILL PINKHAM                  LAMOINE ME          1:08:57.8   7:24
72  511  RAY BOLDUC                    BANGOR ME           1:09:08.9   7:26
73  778  KATHRYN BROWN                                     1:09:13.0   7:26
74  739  ML MCEWEN                     BANGOR ME           1:09:18.4   7:27
75  773  SHEILA HODGES                                     1:09:22.8   7:27
76  507  BOB BACHORIK                  FARMINGTON ME       1:09:57.8   7:31
77  564  HANK TABER                    PORT CLYDE ME       1:10:11.1   7:32
78  555  JEFF PREBLE                   AUGUSTA ME          1:10:39.6   7:35
79  784  STEPHANIE PEAVEY                                  1:10:41.1   7:36
80  731  NICOLE KENNEY                 WATERVILLE ME       1:10:50.5   7:37
81  581  ED RICE                                           1:11:19.3   7:40
82  803  Nancy Lagin                   Starks ME           1:11:31.6   7:41
83  600  David Benn                    Waterville ME       1:11:35.7   7:41
84  515  WAYNE BRYANT                  AUBURN ME           1:11:50.1   7:43
85  514  IAN BRIGGERMAN                MANCHESTER CT       1:11:56.6   7:44
86  572  TOM BUTLER                                        1:11:57.7   7:44
87  576  PAUL ALLEN                                        1:12:02.4   7:44
88  566  MICHAEL TRUNDY                HEBRON ME           1:12:02.8   7:44
89  556  NEAL RIOUX                    CHARLOTTESVIL       1:12:08.1   7:45
90  765  REBECCA TABER                 PORT CLYDE ME       1:12:09.1   7:45
91  568  T.W. WILLIAMSON               HARPSWELL ME        1:12:09.9   7:45
92  537  ROBERT JOHNSTON               VASSALBORO ME       1:12:12.0   7:45
93  598  Myles Lemieux                 Sangerville M       1:12:14.4   7:46
94  719  SARA FIELD                    BOSTON MA           1:12:15.5   7:46
95  790  JERRI CLAYTON                                     1:12:27.6   7:47
96  561  DICK STORCH                   ORONO ME            1:13:10.3   7:52
97  565  DICK TRAFTON                  AUBURN ME           1:13:12.6   7:52
98  550  JIM MOORE                     WATERVILLE ME       1:13:28.7   7:54
99  597  Ron Paquette                  Albion ME           1:13:29.0   7:54
100 586  J HILLARY BILLINGS                                1:13:30.3   7:54
101 713  BETH DOTY                     BOSTON MA           1:13:34.2   7:54
102 741  JOAN MERRIAM                  BUCKSPORT ME        1:13:44.0   7:55
103 577  JEAN-FRANCOIS SARR                                1:13:51.0   7:56
104 752  LEIGH PRIMEAU                 YARMOUTH ME         1:13:55.5   7:56
105 571  JOE SAWYER                                        1:14:10.2   7:58
106 753  LORI RAND                     RAYMOND ME          1:14:36.8   8:01
107 532  JUSTIN HARTFORD               LEWISTON ME         1:14:52.4   8:03
108 502  MARK ALEX                     HOPE ME             1:15:17.3   8:05
109 517  MICHAEL CARROLL               LEWISTON ME         1:15:18.6   8:05
110 518  BRETT CHAMBERS                BELMONT MA          1:16:07.5   8:11
111 540  DANIEL KENNEY                 WATERVILLE ME       1:16:14.8   8:11
112 776  MICHELE AMEROSO                                   1:16:18.9   8:12
113 504  WYATT ANDERSON                ROCKLAND ME         1:16:20.9   8:12
114 721  MARIA GIROURD                 BRADLEY ME          1:16:30.3   8:13
115 538  DAVE KEARNEY                  KINGFIELD ME        1:16:32.0   8:13
116 742  ANNEMARIE MISKOVIC            CHARLOTTESVIL       1:16:39.2   8:14
117 730  AMANDA JUNQUERA               PORTLAND ME         1:16:40.3   8:14
118 715  LOUISA DUNLAP                 BELFAST ME          1:16:47.3   8:15
119 749  JAN PILOTTE                   BANGOR ME           1:17:35.0   8:20
120 521  JIM COSTELLO                  CARRABASSETT        1:17:40.5   8:21
121 727  ERIKA HEMPHILL                PORTLAND ME         1:17:41.5   8:21
