Results from: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999

Sugarloaf Marathon and 15K

Carrabassett Valley -- May 17, 2009

15K Results

Marathon

Men

 Pl   Bib   Name                     City              St        Div         Time
===   ===   ====================     ===============   ==      =====    =========

  1   177   Gabriel Helmlinger       Cambridge         MA      40-44    2:34:11.2 
  2   182   Eric Rudolph             Sullivan          ME       1-29    2:39:22.1
  3   152   Timothy Maguire          Waterville        ME       1-29    2:41:06.5
  4   158   Andrew Goupee            Ellsworth         ME       1-29    2:45:05.6 
  5    41   Peter Sedgwick           North Yarmouth    ME      35-39    2:49:00.6 
  6    61   Austin Townsend          Perry             ME      55-59    2:52:59.5
  7   126   Timothy Worthington      Glenside          PA       1-29    2:53:14.4 
  8    24   Justin Russo             Sebago            ME       1-29    2:54:48.5 
  9   234   Edward Steinfeld         Lexington         MA      40-44    2:54:52.8
 10   235   Gary Allen               Cranberry Island  ME      50-54    2:55:21.5
 11    68   Robert Glotfelty         Portsmouth        NH       1-29    2:56:44.3 
 12   214   Frank Pilhofer           Nashua            NH      35-39    2:56:53.0
 13    56   Peter Anno               Torrance          CA      35-39    2:57:17.8
 14    52   Joseph Capehart          Bangor            ME       1-29    2:58:20.6
 15   159   Steven McCarthy          Greene            ME       1-29    2:58:55.7
 16   241   Wesley Milliken          Buxton            ME      30-34    2:59:00.3
 17   221   Steve Lohnes             Hampton           NB      45-49    2:59:42.0
 18   196   Kieran Garvey            New York          NY       1-29    3:00:48.3 
 19   232   Bertram Johnson          Burlington        VT      35-39    3:00:52.9
 20   190   Dave Nevitt              Dartmouth         NS      45-49    3:01:14.1
 21   112   Brian Dunfey             Edwards           CO      50-54    3:02:47.9
 22    78   Nedicus Maximus          Great Cranberry   ME       1-29    3:05:44.6 
 23   236   Jonathan Goupee          Brewer            ME       1-29    3:06:15.8
 24   129   Hans Brandes             Falmouth          ME      50-54    3:06:21.2
 25   198   Tyler Brinkmann          Portland          ME       1-29    3:06:23.3
 26   205   James Cromer             Saugus            MA      35-39    3:08:02.9
 27   253   David Edwards            Pownal            ME      45-49    3:08:35.3
 28   191   Trevor Kusiak            Dorchester        MA       1-29    3:08:48.7
 29   186   David Will               Marshfield Hills  MA      35-39    3:08:54.4
 30   179   Shawn Burns              Marshfield        MA      40-44    3:09:16.8
 31    27   Joseph Hamann            Boston            MA      30-34    3:09:29.9
 32    57   Peter McDougall          Freeport          ME      30-34    3:09:30.7 
 33   203   Sean Bagley              Lynn              MA      35-39    3:09:32.7 
 34   265   Eric Macklin             Wayland           MA      40-44    3:09:43.1
 35   224   Mark Wanner              Bar Harbor        ME      40-44    3:10:30.0
 36    67   Don Murray               Saint John        NB      50-54    3:10:47.5
 37   269   Ryan King                Stockton Springs  ME      30-34    3:11:53.6
 38    26   James Chekos             Wakefield         MA      30-34    3:13:30.7
 39   114   Mark Baillargeon         Chicopee          MA      45-49    3:13:41.9
 40   267   Steve Reed               Wiscasset         ME      60-64    3:15:22.3
 41   176   Scott Potter             Bath              ME       1-29    3:15:25.9
 42   211   Morgan Scheiber          Marshfield        MA      35-39    3:15:29.0
 43   194   Minh Tan                 Halifax           NS      35-39    3:15:33.6
 44    19   Michael Yager            Jamaica Plain     MA       1-29    3:16:30.9
 45   212   Scott Case               Havertown         PA      45-49    3:16:45.8
 46   155   Yuval Ramon              Lexington         MA      40-44    3:16:57.3
 47   218   Bruce Maxwell            Benton            ME      40-44    3:17:14.7
 48   233   Chuck Hazzard            Freeport          ME      45-49    3:17:42.2 
 49    38   Ron Abramson             Concord           NH      40-44    3:17:43.1
 50   263   Tom Wheeler              Hancock           ME      45-49    3:17:49.8 
 51   274   Roger Marquis            Old Town          ME      45-49    3:17:59.5 
 52   119   Michael Gardner          Machias           ME      45-49    3:18:31.5
 53   144   Jeff Albertelli          Exeter            NH      40-44    3:18:37.0
 54    39   Steve Madson             Waipahu           HI      45-49    3:18:47.7
 55   137   Greg Kass                Essex             VT       1-29    3:19:31.1
 56   284   Joe Alfano               Holden            MA      40-44    3:20:52.5 
 57    18   Justin Voldman           Brunswick         ME       1-29    3:22:39.5
 58   139   Bret Vicary              Old Town          ME      55-59    3:23:07.2
 59   204   Cully Cavness            Middlebury        VT       1-29    3:23:56.9
 60   223   Gary Nichol              Snohomish         WA      50-54    3:23:59.5 
 61   184   Curtis Clark             Stow              MA      40-44    3:24:10.2 
 62   195   Kenneth Tso              New York          NY       1-29    3:24:31.7 
 63   147   Joshua Wolfgram          Westbrook         ME      30-34    3:24:59.4
 64   175   Warren Kerper            Lexington         MA      45-49    3:26:22.0 
 65    21   Moreno Tomei             Granby            QC      45-49    3:26:32.3
 66    53   Jack Hauler              Malvern           PA      50-54    3:26:39.9 
 67   101   John Collins             Orrs Island       ME      45-49    3:26:46.0 
 68    33   Tom Trytek               Harpswell         ME      50-54    3:27:14.0 
 69    71   Mitch Radella            Cranberry Twp     PA      40-44    3:27:38.7
 70   231   Patrick McManus          Somerville        MA       1-29    3:28:37.5 
 71   256   Bruce Wirey              Ellsworth         ME      50-54    3:29:54.3
 72   174   Kraig Colpitts           Moncton           NB      45-49    3:30:24.4
 73   109   Scott Wilcox             Beaconsfield      QC      35-39    3:30:36.0
 74    79   Gary Williams            Moncton           NB      45-49    3:30:37.2
 75   167   Erik Seastead            Mount Vernon      ME      50-54    3:31:43.5 
 76   133   Andre Rahim              Cincinnati        OH      45-49    3:32:55.0
 77   166   David Rein               Beverly           MA      60-64    3:33:10.6
 78    22   David Sewall             East Millinocket  ME      40-44    3:34:04.1
 79    35   Robert Aiksnoras         Salem             CT      55-59    3:34:08.1
 80   162   Stephen Zanella          Strong            ME      50-54    3:34:12.2
 81   141   Michel Arsenault         St-Antoine        NB      45-49    3:34:45.2
 82   264   Dan Thayer               Auburn            ME      50-54    3:35:07.6 
 83   247   Pete Littlehat           Lakewood          CO      30-34    3:35:45.6
 84    96   Philip Roberts           Lincolnville      ME      55-59    3:36:19.6
 85   255   Edmond Veronneau         Coaticook         QC      65-69    3:36:59.3
 86   146   Michael Burns            Billerica         MA      40-44    3:37:00.6
 87    65   Kevin Mietlicki          Lockport          NY      40-44    3:38:43.2 
 88   261   Richard Valdmanis        Scarborough       ME      30-34    3:39:10.1 
 89   100   Brett Wolfgram           Scarborough       ME      35-39    3:40:17.3
 90   230   Warren Gerow III         Hampton           NB      55-59    3:41:56.3 
 91   118   Richard Roy              Concord           NH      40-44    3:42:25.5
 92   280   Joe Ogata                Pacoima           CA      60-64    3:42:53.0 
 93    44   Rick Roussell            Calais            ME      65-69    3:43:00.4 
 94   138   Eric Boucher             Shediac           NB      35-39    3:44:18.2
 95   116   Pierre Collins           Ste-Anne-de-B     QC      40-44    3:45:06.7
 96   226   Kenneth Wilson           Pittsfield        MA      45-49    3:45:27.1 
 97   145   Gary Hebert              Caribou           ME      40-44    3:45:38.9
 99     2   Brian Dawson             Winterville       NC       1-29    3:46:14.8
 98     3   Greg Dawson              Fayetteville      NC      55-59    3:46:14.2
100    47   Stan Pelletier           Ellsworth         ME      40-44    3:46:58.6 
101   134   Billy Nolas              Philadelphia      PA      50-54    3:47:48.7
102   110   Scott Minzy              Pittston          ME      35-39    3:48:31.7
103   279   Mark Senna               South Boston      MA      40-44    3:49:09.3
104   125   John Brennan             South Hero        VT      40-44    3:53:29.7
105   132   Paul Josephson           Waterville        ME      50-54    3:54:04.8
106   201   Paul Tracy               Raymond           ME      60-64    3:54:53.0 
107   161   Peter Boisvert           Goffstown         NH      30-34    3:55:10.7
108   181   Leon LaFerriere          Gorham            ME      40-44    3:55:26.0
109   229   Steven West              Orono             ME      50-54    3:57:20.0
110   206   Charlie Nelson           Newmarket         NH      55-59    3:57:39.1 
111    92   Daniel L'Heureux         Waterville        ME      55-59    3:58:08.9
112     9   Carroll Ellingwood       Brewer            ME      50-54    3:58:10.4 
113    14   Ross Garofalo            Manchester        NH      30-34    3:59:22.7 
114   617   Lee Dickey               Dracut            MA      55-59    4:02:21.2 
115   136   David Dooley             Hampton           NB      50-54    4:02:23.8
116    58   Joshua Abbott            Stafford          VA      30-34    4:04:30.0 
117   123   Brian Kunz               Gladwyne          PA      55-59    4:04:42.9
118   242   Andrew Mahoney           Bangor            ME       1-29    4:05:10.5 
119    49   John Rehm                Big Prairie       OH      60-64    4:05:25.0
120   199   Michael Larrabee         Sanford           ME       1-29    4:06:22.9 
121   142   Bill Childs              South China       ME      45-49    4:07:30.4
122   239   Steve Saunders           Waterville        ME      50-54    4:07:35.4 
123   251   Blaise Aguirre           Lexington         MA      45-49    4:08:36.4
124    29   Bruce Webber             Falmouth          ME      40-44    4:09:44.4 
125    37   Peter Lacy               Lisbon Falls      ME       1-29    4:13:31.2
126     4   David Smith              Rochester         MN      50-54    4:13:34.5
127    30   Michael Soares           York              ME      35-39    4:18:00.8
128    73   Jordi St. John           Portland          ME       1-29    4:20:17.3
129   276   Andre Roy                Gaspe             QC      50-54    4:21:33.6
130    25   David Brenner            Lenexa            KS      50-54    4:21:41.4 
131   271   Tom Zugger               Gahanna           OH      45-49    4:21:48.5
132   151   David Joyce              Cumberland        ME      30-34    4:22:04.9 
133   150   Jonathan Nathans         Portland          ME       1-29    4:22:05.1
134   227   Juan Gonzalez            Lebanon           NH       1-29    4:23:45.4
135   143   Bob Achille              Chicago           IL      60-64    4:24:01.1 
136   225   Jose Viveiros            Malden            MA      45-49    4:25:32.6 
137   266   Thad Dwyer               Orono             ME      50-54    4:27:51.7
138    75   Richard Mullaney         Lockport          NY      55-59    4:31:09.5 
139   270   Rex Holtan               Auburn            ME      55-59    4:37:19.7
140   210   Gregory Bailey           Chelsea           ME      45-49    4:37:31.5
141    87   Paul Wai                 Hartford          CT      35-39    4:38:02.8 
142    10   Michael Wallace          Hodgdon           ME       1-29    4:39:34.8 
143   113   Gregory Welch            South Portland    ME      55-59    4:42:25.4
144    64   Jamie Tierney            Jackman           ME      35-39    4:42:37.7
145    63   Luke Utley               Milford           NH      35-39    4:46:12.6 
146   207   Dave Bates               Houlton           ME      50-54    4:51:34.4 
147   160   John Phillos             Georgetown        DE      50-54    4:54:05.3 
148   131   Brian Francis            Andover           MA      30-34    4:56:04.6 
149    59   Ethan Abbott             Lusby             MD      30-34    4:57:25.5 
150   281   Peter Talbot             Carrabassett Val  ME       1-29    5:10:12.3 
151   115   Clint Albee              East Machias      ME       1-29    5:12:04.6 
152    51   Jonathan Dodge           Bronx             NY      35-39    5:12:18.3 
153     6   Gordon Duvaul            Roseburg          OR      65-69    5:21:17.9 
154   277   Doug Hull                Natick            MA      30-34    5:28:07.4 
155   189   David Goodrich           Houlton           ME      50-54    5:29:37.5 
156   185   Thomas Vanderhoff        Jamestown         NY      55-59    5:30:20.0
157   243   Steve Pepe               Bedford           MA      50-54    5:38:40.6 
158   215   Kevin Counihan           Beverly           MA      45-49    5:38:42.1

Women

 Pl   Bib   Name                     City              St       Div          Time
===   ===   ====================     ===============   ==     =====     =========
  1    48   Amanda LaBelle           Rockland          ME      1-29     2:58:24.6
  2   244   Jenna Krajewski          China             ME      1-29     2:59:25.1
  3    34   Melissa Perkins-Banas    Norwich           CT     35-39     3:03:22.7
  4   170   Isabelle Richards        New York          NY      1-29     3:16:38.1 
  5   216   Terri Ladka              Marshfield        MA     40-44     3:16:51.9
  6    69   Debbie Moreau            Turner            ME     35-39     3:18:15.6 
  7   268   Rene Laliberty           Caribou           ME     30-34     3:20:41.5
  8    88   Kristin Chambers         South Paris       ME      1-29     3:21:13.1 
  9    89   Brigid Franey            Portland          ME      1-29     3:25:08.7
 10   240   Kate Buzzell             Scarborough       ME     30-34     3:25:24.3
 11   153   Marsha Hogan             Burlington        MA     40-44     3:26:57.2
 12    85   Aroline Seibert          State College     PA      1-29     3:27:11.5
 13   108   Hallie Fox               Middlebury        VT      1-29     3:29:16.1
 14   257   Merrily Welch            Temple            ME     40-44     3:31:52.7
 15   103   Monica Ralston           Middlebury        VT      1-29     3:31:57.2
 16   104   Melissa Dracos           State College     PA      1-29     3:32:58.3
 17   246   Stephanie Apache         Lakewood          CO     30-34     3:38:02.8
 18   262   Mary Meehan              Intervale         NH     40-44     3:41:49.8
 19   193   Christine Belliveau      Dieppe            NB     30-34     3:41:50.8
 20   192   Nicole Gautreau          Dieppe            NB     35-39     3:41:51.3
 21   208   Beth Campbell            Marshfield        MA     40-44     3:43:07.5
 22   228   Kathryn Hazzard          Freeport          ME     35-39     3:43:39.3
 23    50   Laurie Nicholas          Gorham            ME     40-44     3:46:05.4
 24   245   Amy Philbrook            Islesford         ME     40-44     3:46:30.8
 25   107   Tara Doyle               Middlebury        VT      1-29     3:46:39.4
 26   238   Nancy Mallet             Dieppe            NB     45-49     3:47:07.9
 27   135   Carolyn Steele           Hamden            CT      1-29     3:48:37.2
 28   163   Ginger King              Otter Creek       ME     35-39     3:48:45.2
 29   249   Jennifer DeSimone        Wakefield         MA     40-44     3:49:30.2
 30   169   Nicole Barrieau          Grande-Digue      NB     35-39     3:50:03.3
 31    15   Shartrina White          Cape Haze         FL     40-44     3:50:08.9 
 32    16   Susan Gustavson          Chicago           IL     35-39     3:50:19.2
 33   200   Maryanne Dunfey          Intervale         NH     45-49     3:52:44.2 
 34   180   Andra Spearrin           Portland          ME      1-29     3:53:05.2
 35   111   Donna Thackwray          Morganton         NC     50-54     3:53:24.8
 36   272   Julia Caswell            Raymond           ME     45-49     3:54:24.4
 37    95   Toni Draper              Oakville          CT     45-49     3:54:33.5 
 38   258   Beth Allen               Farmington        ME     50-54     3:54:48.1
 39   222   Marilyn Hintz            Stillwater        ME     55-59     3:54:49.7
 40   202   Michelle Boisvert        Goffstown         NH     30-34     3:55:20.5
 41   157   Kristen Levesque         Winthrop          ME      1-29     3:55:24.4
 42   252   Jodi Badershall          Freeman Twp.      ME     30-34     3:56:39.5
 43    93   Abby L'Heureux           Waterville        ME      1-29     3:58:05.8
 44    76   Pheobe Peckenham         Orland            ME      1-29     3:59:43.5
 45    97   Kathryn Dewar            New Portland      ME     30-34     4:00:33.4
 46    83   Julie Millard            Albion            ME     45-49     4:00:39.2
 47    20   Katie Soule              Yarmouth          ME      1-29     4:00:59.1
 48    82   Rachel Wray              Mt. Desert        ME     45-49     4:02:34.4
 49    54   Heather Jones            Mount Desert      ME     35-39     4:02:35.1
 50    62   Ellen DaCorte            Mount Desert      ME     35-39     4:02:35.8 
 51   217   Rachel Cole              Portland          ME      1-29     4:08:59.5
 52    91   Stephanie Curran         Litchfield        NH     35-39     4:09:40.6 
 53   178   Catherine Ward           Allston           MA      1-29     4:09:56.4
 54   275   Regina Marquis           Old Town          ME     40-44     4:11:25.2 
 55   124   Kate-Lyn Stone           Portsmouth        NH      1-29     4:13:00.0
 56   120   Liliana Urrutia          Groton            MA      1-29     4:13:46.7
 57   283   Patricia Clark           Worcester         MA     45-49     4:18:11.8
 58    17   Diane Keenan             Wallingford       CT      1-29     4:18:50.7
 59   213   Sarah Brown              New Sharon        ME     30-34     4:19:18.3
 60    40   Michelle Czapiga         Clifton           ME     30-34     4:20:09.7
 61    81   Leah Buckley             Columbia          SC      1-29     4:20:16.4
 62    74   Katrina Blanchard        Portland          ME      1-29     4:20:17.6
 63    86   Bethany Mullen           Lewiston          ME     30-34     4:20:37.7 
 64   121   Susan Higson             Moncton           NB     45-49     4:21:19.0 
 65   164   Lois Parker Carmona      Pelham            NH     40-44     4:22:19.8 
 66    13   Maresa Nielson           Brunswick         ME      1-29     4:22:25.6
 67    72   Barbara Thompson         Bucksport         ME     50-54     4:23:26.5
 68   130   Catherine Cannon-Francis Andover           MA     30-34     4:24:08.7 
 69   260   Dena Albert              Hallowell         ME     40-44     4:25:14.2
 70   187   Marita Taylor            Machias           ME      1-29     4:25:56.2 
 71    94   Caroline Jones           Boothbay          ME      1-29     4:26:09.5
 72   140   Irma Arsenault           St-Antoine        NB     45-49     4:28:24.0
 73    90   Mary Ulinski             Dover             NH     60-65     4:29:08.4
 74   197   Britt Ulinski Schuma     Dover             NH     30-34     4:29:08.7
 75    36   Emilee Taplin-Lacy       Lisbon Falls      ME      1-29     4:31:44.9
 76     7   Alexandra Markar         Lake Forest       IL     35-39     4:38:24.5
 77    80   Andrea Liebowitz         Groton            MA      1-29     4:38:37.0
 78   278   Julia Nestler            Harvard           MA      1-29     4:38:38.1
 79    11   Jean Denniston           Manchester        NH      1-29     4:42:57.2 
 80    55   Donna Beaulieu           Poland Spring     ME     45-49     4:43:45.8
 81    46   Aimee Fitzgerald         West Chester      PA     30-34     4:44:15.1
 82   106   Andrea Bickford          Gray              ME      1-29     4:46:10.0
 83   122   Mary Scott               West Hartford     CT     55-59     4:46:30.2
 84   168   Julia Kim                Brookline         MA     45-49     4:48:57.8
 85   173   Rimma Nehme              Indianapolis      IN      1-29     4:49:48.0
 86   165   Kate Mantor              Moose River       ME     30-34     4:56:37.6
 87    66   Jenae Skaugstad          Topsham           ME      1-29     4:58:34.2 
 88   105   Tracey Newenhouse        West Long Branch  NJ     45-49     5:05:55.1 
 89   148   Rebecca Felker           Jackman           ME     45-49     5:17:15.1
 90     8   Danielle Reynolds        Greenbush         MA      1-29     5:23:22.1 
 91    23   Kimberly Sewall          East Millinocket  ME     35-39     5:38:02.3

Marathon Results

15K

Men

 Pl   Bib   Name                     City              St        Div         Time
===   ===   ====================     ===============   ==      =====    =========
  1   526   Knud Hermansen           Old Town          ME       1-29      54:10.5 
  2   426   Travis Vicary            Old Town          ME       1-29      55:04.4
  3   581   Henry Bauer              Steuben           ME       1-29      56:08.3
  4   623   David Drew               Litchfield        ME      40-44      57:44.9
  5   544   Chris Jones              Bucksport         ME      45-49      58:44.4
  6   505   Rob Spaulding            Kennebunk         ME      50-54      59:03.8
  7   492   Brian Denger             Biddeford         ME      45-49    1:00:47.0
  8   465   Charles Carter           Portland          ME      30-34    1:00:54.7
  9   609   Jim Toulouse             Cape Elizabeth    ME      60-64    1:00:59.9
 10   430   Kai Takatsuka            Minneapolis       MN       1-29    1:02:55.4
 11   504   Geoffrey James           Rockport          ME      40-44    1:02:58.7
 12   595   Paul Toohey              Scarborough       ME      50-54    1:03:34.8
 13   410   Robert Scamman           Biddeford         ME      50-54    1:03:49.7
 14   485   Milan Babik              Vassalboro        ME      30-34    1:04:04.9
 15   636   Ben Kaufman              Winterport        ME       1-29    1:04:07.6
 16   362   Jeff Beaudoin            York              ME       1-29    1:04:24.9
 17   417   Steven Lynch             Sandy River Plt   ME      45-49    1:04:29.9
 18   602   Eric Nevitt              Dartmouth         NS       1-29    1:04:53.9
 19   498   Billy Nicols             Rumford           ME      45-49    1:04:57.9
 20   375   Peter Beyeler            Naples            ME      30-34    1:05:18.3
 21   469   Matt Ingrisano           Mt. Desert        ME       1-29    1:05:34.2
 22   444   Steve Moriarty           Cumberland        ME      55-59    1:05:56.1
 23   629   Peter Rearick            Hebron            ME      55-59    1:06:14.6
 24   575   Jon Chapin               Oakland           ME      50-54    1:07:17.6
 25   565   Brian Cates              Cutler            ME      50-54    1:07:39.3
 26   407   Joel Croteau             Biddeford         ME      65-69    1:07:46.9
 27   560   John Tjepkema            Orono             ME      65-69    1:08:30.1
 28   460   Dave Cota                Carrabassett Val  ME      55-59    1:08:45.5
 29   439   William Sproul           New Gloucester    ME      50-54    1:08:57.2
 30   365   Gregory Kolvoord         Brewer            ME      30-34    1:08:58.3 
 31   503   Grant Delaware           Westbrook         ME      40-44    1:09:07.3
 32   585   John Lloyd               Topsham           ME      45-49    1:09:08.7
 33   428   Colby Sturtevant         Portland          ME       1-29    1:10:11.4
 34   433   Andrew Patterson         Cutler            ME      50-54    1:10:21.7
 35   413   Trampas King             Dexter            ME      35-39    1:10:29.7
 36   621   Buzz Bean                Madrid Township   ME      50-54    1:11:07.4
 37   616   Tom St. John             Bangor            ME       1-29    1:11:22.2 
 38   521   Bill Low                 Auburn            ME      50-54    1:11:55.4 
 39   403   Jim Hines                Farmington        ME      60-64    1:11:59.9
 40   582   Jason Andrews            Linconville       ME      30-34    1:12:01.8
 41   445   John Manzer              Belgrade          ME      55-59    1:12:28.6
 42   379   Daniel Arsenault         Auburn            ME      55-59    1:12:29.1
 43   423   Jeffrey Preble           Gardiner          ME      55-59    1:12:45.5 
 44   523   Eric Evans               Topsham           ME      40-44    1:13:03.4
 45   374   Donald DeMerchant        Fort Fairfield    ME      30-34    1:13:06.8
 46   372   Tim Rogers               Hampden           ME      55-59    1:13:15.2
 47   611   Michael Whipple          Yarmouth          ME      30-34    1:13:19.2
 48   373   Mark Sprague             Portland          ME      30-34    1:13:20.5
 49   363   Peter Devine             Garland           ME      55-59    1:13:37.1
 50   399   Robert Lorenzo           Hampden           ME      35-39    1:13:47.2
 51   364   Tom Noyes                Falmouth          ME      40-44    1:13:54.9
 52   389   Dave Nadeau              Topsham           ME      45-49    1:13:55.4 
 53   422   Michael Laliberte        Falmouth          ME      35-39    1:13:55.9
 54   424   David Robinson           Moncton           NB       1-29    1:13:56.7 
 55   432   Mark Jeffrey             Moncton           NB       1-29    1:13:59.0 
 56   442   Cody Wilson              Camden            ME       1-29    1:14:22.2
 57   397   Andrew MacLean           Gardiner          ME      45-49    1:15:07.6
 58   600   Tom Kirby                Ellsworth         ME      50-54    1:15:09.9
 59   506   Ken Cota                 Falmouth          ME      50-54    1:15:32.0
 60   531   Robert Johnston          Vassalboro        ME      55-59    1:15:39.3
 61   401   Mike Pilsbury            Carrabassett Val  ME      45-49    1:15:43.6
 62   599   John Churchill           Robbinston        ME      60-64    1:16:12.2
 63   370   Peter Leavitt            South Berwick     ME      35-39    1:16:25.0
 64   551   Daryn Deveau             Winthrop          ME      30-34    1:16:26.1
 65   589   Reed Dreschel            Carrabassett Val  ME       1-29    1:16:30.1
 66   420   Derek Hilton             Alfred            ME      35-39    1:16:32.2 
 67   429   David Sproul             New Gloucester    ME      45-49    1:16:36.2
 68   369   Brian Keresey            Alton             ME      40-44    1:16:46.9 
 69   528   Jonathan Cunningham      Augusta           ME      35-39    1:17:29.0
 70   454   David Crews              Fairfax           VA      35-39    1:17:29.4
 71   484   Perry Cahill             Gardiner          ME      45-49    1:17:44.0
 72   510   Mike Cooney              Falmouth          ME      30-34    1:17:44.5
 73   495   Mark Favreau             Bowdoinham        ME      45-49    1:17:45.2
 74   356   Brendan Scully           Alfred            ME      40-44    1:17:52.8 
 75   380   Jeffrey Arsenault        Auburn            ME      30-34    1:18:19.1
 76   509   Art Warren               Camden            ME        70+    1:18:25.1
 77   447   Frank Woodard            Falmouth          ME      65-69    1:18:53.9
 78   416   Richard Roussel          Calais            ME      45-49    1:19:26.1
 79   518   Matt Libby               Portland          ME      30-34    1:19:54.7
 80   524   Brent Bailey             Houlton           ME      45-49    1:20:00.0
 81   453   David Brink              Cumberland        ME      45-49    1:20:18.1
 82   443   Frederic Moretto         Warwick           NY      45-49    1:20:19.4 
 83   431   Eric London              Bath              ME      45-49    1:21:22.4
 84   415   Robert Pease             North Berwick     ME      60-64    1:21:52.9
 85   516   Ray Edgar                Rangeley          ME      35-39    1:22:22.2
 86   483   J. Hilary Billings       Yarmouth          ME      55-59    1:23:12.4 
 87   566   Martin Keresey           Troy              ME      50-54    1:24:04.0
 88   489   Frank Tobias             Cambridge         MA       1-29    1:24:05.7
 89   593   Tom Butler               Carrabassett Val  ME      35-39    1:24:56.3
 90   553   Burke O'Brien            Holliston         MA       1-29    1:25:50.8 
 91   587   Gary Gillespie           Scarborough       ME      55-59    1:26:13.7
 92   462   Trevor Scribner          New Gloucester    ME      30-34    1:26:28.1
 93   543   John Anagnostis          Topsham           ME      45-49    1:26:32.1
 94   541   Doug Allen               Farmington        ME      50-54    1:27:29.2
 95   476   Mike Coombs              Alna              ME      50-54    1:27:41.7 
 96   466   Louis Ingrisano          Mt. Desert        ME      60-64    1:27:48.7 
 97   574   Robert Moore             Acton             MA      35-39    1:28:16.1
 98   368   Joseph Boucher           Winslow           ME      30-34    1:29:41.1
 99   558   David Jones              Castine           ME      65-69    1:29:56.5
100   487   Thomas Vachon            St. George        ME      45-49    1:30:06.9 
101   481   Jeffrey Cole             Kennebunk         ME      55-59    1:30:31.3
102   351   Steven Gray              Hermon            ME      30-34    1:31:16.7 
103   605   Mark Tidd                Portland          ME      30-34    1:32:20.6
104   559   Walter Shyska            Dover             NH      60-64    1:34:58.5 
105   471   Ben Sawyer               Belfast           ME      30-34    1:35:23.8
106   622   Stan Lear                Westbrook         ME      55-59    1:35:47.8 
107   596   Elwood Moore             Thomaston         ME      30-34    1:36:04.9
108   482   Thomas Bulger            Avon              ME      60-64    1:36:18.7
109   626   Peter Beane              West Farmington   ME      55-59    1:38:21.3
110   434   Kevin Edgecomb           Mount Desert      ME      40-44    1:39:01.0
111   435   Jim Willis               Lamoine           ME      40-44    1:39:01.3
112   537   Jim Taplin               North Yarmouth    ME      45-49    1:39:38.5
113   405   Donald Bell              Bar Harbor        ME        70+    1:46:02.7
114   569   Marc-Andre Tousignant    Lac-Beauport      QC       1-29    1:50:06.3
115   570   Thierry Villeneuve       Lac-Beauport      QC       1-29    1:50:07.4
116   259   Michel Villeneuve        Lac-Beauport      QC      45-49    1:50:07.8

Women

 Pl   Bib   Name                     City              St       Div          Time
===   ===   ====================     ===============   ==     =====     =========
  1   556   Carry Buterbaugh         South Portland    ME     35-39       56:34.6
  2   474   Kathleen Bell            Orono             ME     40-44     1:02:53.8
  3   630   Sarah Martin             Farmington        ME     40-44     1:06:30.1
  4   631   Kelley Cullenburg        Chesterville      ME     45-49     1:06:59.6
  5   572   Dana Mersich             Ottawa            ON      1-29     1:07:13.0
  6   634   Katrina Bisheimer        Bucksport         ME     40-44     1:07:30.8
  7   598   Lara Favreau             Saco              ME     35-39     1:08:03.9
  8   554   Julie Brown              Millinocket       ME     50-54     1:08:05.3
  9   604   Michelle Roy             Frenchville       ME     30-34     1:08:19.7
 10   613   Katherine Creswell       Brunswick         ME      1-29     1:10:44.0
 11   619   Sarah Doscinki           Temple            ME     30-34     1:10:45.9 
 12   522   Nicole Brooker           Hampden           ME     35-39     1:11:49.7 
 13   382   Julie Sanborn            Waterville        ME     35-39     1:12:21.2
 14   359   Katie King               Philadelphia      PA      1-29     1:12:32.4
 15   607   Marybeth Ford            Brunswick         ME     50-54     1:12:33.5
 16   440   Maureen Sproul           New Gloucester    ME     50-54     1:12:47.0
 17   480   Heather Knowles          Brewer            ME      1-29     1:13:16.4
 18   468   Carla LaFerriere         Gorham            ME     35-39     1:14:14.5
 19   564   Terrie Anne Bennett      Bethel            ME     40-44     1:14:18.3
 20   562   Cathy Nugent             So. Portland      ME     40-44     1:14:31.5
 21   391   Annette Gibbs            Jackman           ME     40-44     1:14:44.2
 22   396   Michele MacLean          Gardiner          ME     40-44     1:15:06.9
 23   540   Susan Kolakowski         Northeast Harbor  ME     50-54     1:15:16.1 
 24   555   Marci Scofield           Glenburn          ME      1-29     1:15:16.9
 25   386   Susan Brennan            West Gardiner     ME     50-54     1:15:47.7
 26   497   Judith Lewald            Kingfield         ME     45-49     1:16:45.1
 27   384   Amy Hediger              Poland            ME     30-34     1:16:50.7
 28   425   Cynthia McCormack        Essex             VT      1-29     1:18:05.1 
 29   594   Jillian Wanik            New Britain       CT     45-49     1:18:14.8
 30   603   Michelle Amoroso         Yarmouth          ME     40-44     1:18:20.4 
 31   490   Mary Poulin              Carrabassett Val  ME     45-49     1:18:22.6
 32   501   Sue Gerow                Hampton           NB     45-49     1:18:57.9
 33   550   Stacie Deveau            Winthrop          ME     30-34     1:19:05.1
 34   402   Jenn Merriam             Portsmouth        NH     35-39     1:19:08.1
 35   371   Dawn Moore               Hampden           ME     35-39     1:19:10.7
