Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Sugarloaf Marathon

                       Sunday, May 20, 2001    Eustis to Kingfield, ME

Men's Overall Results | 15K Results
 
PLACE
AGE
NAME
HOMETOWN
STATE
TIME
PACE
WOMEN
1 30 MEILSSA PERKINS-BANAS NORWICH CT 2:57:56 06:47.5
2 43 DONNA HURLEY SPRUCE HEAD ME 3:08:16 07:11.1
3 33 LISA SULLIVAN FARMINGDALE ME 3:12:34 07:21.0
4 35 KATRINA BISHEIMER BANGOR ME 3:13:17 07:22.6
5 45 KIMBERLY MOODY CAPE ELIZABETH ME 3:22:01 07:42.6
6 36 DIANNE RIEHL TORONTO ON 3:30:37 08:02.3
7 35 JULIE MOORE WINDHAM NH 3:32:45 08:07.2
8 27 BEAN WRENN BOSTON MA 3:32:53 08:07.5
9 28 MICHELLE PATUTO MILFORD MA 3:33:14 08:08.3
10 25 ANDREA DAIGLE SAINT JOHN NB 3:35:09 08:12.7
11 42 SUE BRENNAN WEST GARDINER ME 3:36:04 08:14.8
12 27 BETHANY JOHNSON ITHACA NY 3:37:02 08:17.0
13 21 MARTINE COMBAL ITHACA NY 3:37:02 08:17.0
14 40 SUE SUCHOLET NORWICH CT 3:37:14 08:17.5
15 40 SARAH EVERTSON IPSWICH MA 3:39:35 08:22.9
16 44 ANNE-MARIE DAVEE POWNAL ME 3:42:51 08:30.4
17 37 ROXANNE FAKHOURI SCARBOROUGH ME 3:43:34 08:32.0
18 31 TRACEY HUGHES HAMPDEN ME 3:43:43 08:32.3
19 43 LUSANN WISHART LONDONDERRY NH 3:43:53 08:32.7
20 36 REGINA ERSKINE PORTLAND ME 3:44:28 08:34.0
21 39 JULIANNE DALEY BOOTHBAY HARBOR ME 3:46:48 08:39.4
22 33 SUSAN MCBRIDE CAMDEN ME 3:47:17 08:40.5
23 44 BETTY RINES GORHAM ME 3:48:00 08:42.1
24 27 JESSICA MACOMBER NOBLEBORO ME 3:48:26 08:43.1
25 45 STEPHANIE PEAVEY ORONO ME 3:49:11 08:44.9
26 41 LAURA HAST DUDLEY MA 3:49:20 08:45.2
27 44 LISA SLACK IPSWICH MA 3:49:23 08:45.3
28 39 KIT DOWLING FREEPORT ME 3:49:51 08:46.4
29 48 CAROL PEZZUTO PEABODY MA 3:50:36 08:48.1
30 44 VICKI BLAIS TOPSFIELD MA 3:50:39 08:48.2
31 45 SERENA MORRIS WINTERPORT ME 3:53:52 08:55.6
32 39 CHRIS MOODY GORHAM ME 3:54:14 08:56.4
33 39 KRISTEN ENGEL CAMBRIDGE MA 3:54:59 08:58.1
34 26 MARLA MAIORANO WAYNE PA 3:55:55 09:00.3
35 36 NANCY FISCHMAN FREEPORT ME 3:56:20 09:01.2
36 48 JAN PILOTTE BANGOR ME 3:56:28 09:01.5
37 39 JULIA LORD NEW YORK CITY NY 4:02:29 09:15.3
38 25 LUCY FOWLER FALMOUTH ME 4:03:03 09:16.6
39 43 HOLLY ISAACSON DECKER SHAPLEIGH ME 4:03:46 09:18.2
40 25 ARIELLE STREM MARBLEHEAD MA 4:04:35 09:20.1
41 23 KATY CHABOT SHELBURNE VT 4:05:10 09:21.5
42 21 NICOLE KENNEY ORONO ME 4:05:52 09:23.1
43 19 MENEAH HAWORTH ORONO ME 4:08:52 09:29.9
44 39 JEAN OLIVER MACON GA 4:09:07 09:30.5
45 37 GRETCHEN STUART MIDDLEBURY VT 4:13:38 09:40.8
46 23 MARIE PAGE W.WARWICK RI 4:14:42 09:43.3
47 38 JAN CONLEY PORTLAND ME 4:16:55 09:48.4
48 22 ANDREA MCCURDY NEWTON MA 4:17:20 09:49.3
49 47 DONNA CORMIER FRYEBURG ME 4:18:01 09:50.9
50 31 STEPHANIE CURRAN LITCHFIELD NH 4:18:36 09:52.2
51 24 GRETCHEN HERMAN SOUTH BOSTON MA 4:18:57 09:53.0
52 44 DENNISE BECKWITH CLINTON ME 4:20:12 09:55.9
53 48 VICTORIA KENDALL ARLINGTON VA 4:21:01 09:57.8
54 25 ALEXIS BAYLE BOSTON MA 4:21:21 09:58.5
55 40 BETH DAVENPORT SANTA FE NM 4:21:33 09:59.0
56 25 LINDSAY ANDERSON SOMERVILLE MA 4:23:49 10:04.2
57 47 ISABELLA SCHWEITZER BAR HARBOR ME 4:24:09 10:04.9
58 48 JACKIE CHOATE CONWAY MA 4:27:22 10:12.3
59 24 CLAUDIA ROCCA SAINT JOHN NB 4:27:39 10:12.9
60 18 MARY PAULA KAROTTKI WATERVILLE ME 4:28:01 10:13.8
61 22 CAROLYN SAGES BROOKLINE MA 4:28:30 10:14.9
62 28 KIMBERLY SPENCER NORTH YARMOUTH ME 4:29:21 10:16.8
63 25 MIRANDA DUCHARME NEWBURY MA 4:35:11 10:30.2
64 59 JANET NEWBURGH ROCKVILLE MD 4:35:36 10:31.1
65 54 SHIRLEY SIROIS SPRINGBORO OH 4:36:16 10:32.7
66 36 AMY INGHAM MARIETTA GA 4:44:02 10:50.4
67 42 DEBRA CLARK NEW GLOUCESTER ME 4:47:50 10:59.2
68 56 MARION LANDRY MONTREAL PQ 4:48:23 11:00.4
69 28 MARIAN WILSON NEW YORK CITY NY 4:53:05 11:11.2
70 26 CHRISTINE WIRTH PORTLAND ME 5:02:18 11:32.3
71 28 SIOBAHN DOLAN ST. JOHN NB 5:05:06 11:38.7
72 47 CHERYL GROSS SAN ANTONIO TX 6:16:00 14:21.1
73 65 JANE GOODMAN DEDHAM MA 6:36:27 15:07.9
74 45 ANNE PETERS WILLISTON VT 6:31:17 15:03.0
MEN
1 20 ANDREW GOUPEE ORRINGTON ME 2:40:02 06:06.5
2 36 DONALD HEBERT LEWISTON ME 2:49:14 06:27.6
3 26 PERRY LEBRETON KENDUSKEAG ME 2:54:44 06:40.1
4 42 JONATHAN ARETAKIS PEMBROKE ME 2:56:11 06:43.5
5 35 MIKE CARROLL HOPEDALE MA 2:56:46 06:44.8
6 39 DAVID CHAMBERLAIN FALMOUTH ME 2:57:44 06:47.0
7 30 BRENT POPADICH WATERTOWN MA 2:58:06 06:47.9
8 44 JOE BANAS NORWICH CT 2:58:52 06:49.6
9 31 DOUG PHELAN HAMMONDS PLAINS NS 3:00:13 06:52.7
10 38 ROBERT BRAINERD LEWISTON ME 3:00:59 06:54.5
11 41 MICHAEL TRUNDY HEBRON ME 3:03:10 06:59.5
12 50 BRYANT BURGOIN WINSLOW ME 3:04:06 07:01.6
13 45 DON MURRAY SAINT JOHN NB 3:05:07 07:03.9
14 49 BOB DUNFEY YORK ME 3:06:12 07:06.4
15 39 DANIEL PARE CHARLESBURG PQ 3:08:10 07:10.9
16 57 PAUL JENSEN SIOUX FALLS SD 3:08:20 07:11.3
17 36 RICK COYNE SOUTH BOSTON MA 3:10:05 07:15.3
18 45 TONY GIALANELLA ARLINGTON HGHTS IL 3:10:36 07:16.5
19 39 GREGG WALCHLI ALLYN WA 3:10:58 07:17.3
20 27 CAMPBELL ILFREY WATERTOWN MA 3:12:13 07:20.2
21 28 KEVIN ROBICHAUD NORWAY ME 3:13:11 07:22.4
22 42 JANUSZ JUDA NATICK MA 3:13:12 07:22.4
23 41 GERALD CARUSO NEWTON MA 3:14:13 07:24.8
24 46 TOM TRYTEK LEWISTON ME 3:15:05 07:26.8
25 57 EDMOND VERRONNEAU COATICOOK PQ 3:18:06 07:33.7
26 51 PHILIP MCGAW SHIRLEY MA 3:18:41 07:35.0
27 48 BILL PARADIS NORTH BERWICK ME 3:20:06 07:38.3
28 42 DANIEL MILAN BREWER ME 3:20:53 07:40.0
29 45 KIP NELSON HAMPDEN ME 3:20:57 07:40.2
30 38 GEORGE SAMARAS FALMOUTH ME 3:22:29 07:43.7
31 47 JOSEPH WASHEK NEEDHAM MA 3:23:10 07:45.3
32 43 DAVID DENT WHITING ME 3:23:18 07:45.6
33 47 GERARD CONLEY PORTLAND ME 3:24:12 07:47.6
34 28 TRAVIS BRANCELY PORTLAND ME 3:25:07 07:49.7
35 37 PETER WEST WISCASSET ME 3:25:28 07:50.5
36 46 MIKE GROW WORCESTER MA 3:26:24 07:52.7
37 34 DANIEL FARRIS CAPROUGE QUEBEC PQ 3:26:30 07:52.9
38 52 CHRISTOPHER ALMY CHARLESTON ME 3:27:08 07:54.4
39 29 CRAIG STEPHAN ROCHESTER NH 3:28:07 07:56.6
40 48 MICHAEL HAMEL WATERVILLE ME 3:28:15 07:56.9
1(Relay)   LES OUISTITIS     3:28:29 07:57.4
41 32 MARK VAN WINKLE SOUTH CASCO ME 3:28:43 07:58.0
42 45 ROBERT KINGSBURY WESTMORELAND NH 3:29:13 07:59.1
43 41 RICK MORRIS NORTHBORO MA 3:29:35 08:00.0
44 46 KEVIN JOHNSON BAR HARBOR ME 3:29:41 08:00.2
45 46 MICHAEL KARTHAS LONDONDERRY NH 3:29:56 08:00.8
46 29 JOHN RUSSELL ST. JOHN NB 3:30:02 08:01.0
47 54 JIM SNYDER GRAHAM NC 3:30:11 08:01.3
48 44 ERIK SEASTEAD WATERVILLE ME 3:30:20 08:01.7
49 50 JOE SANDERS CHESAPEAKE VA 3:30:29 08:02.0
50 54 KEN SIROIS SPRINGBORO OH 3:31:11 08:03.6
51 47 ED KRZESOWIAK GOLDEN VALLEY MN 3:31:32 08:04.4
52 52 EARL TYLER JULIETTE GA 3:32:10 08:05.9
53 38 DAVID SMITH GONIC NH 3:32:41 08:07.1
54 25 CHRIS ARCOUETTE SUFFIELD CT 3:33:14 08:08.3
55 24 BRENT LUCHIES PORTLAND ME 3:33:27 08:08.8
2 (Relay)   OLD FAHTS     3:34:04 08:10.2
56 23 BARRY MATULAITIS PHILLIPS ME 3:34:40 08:11.6
57 42 DANIEL SIMPSON BUXTON ME 3:35:15 08:12.9
58 56 JOE RYAN SOUTH BOSTON MA 3:35:16 08:13.0
59 62 PAUL HARGRAVE GAINESVILLE FL 3:35:17 08:13.0
60 46 STEVE LIND WAUSAU WI 3:36:48 08:16.5
3 (Relay)   GUGGA'S LAST STAND     3:37:01 08:17.0
61 43 HARRY HASENHUENDL MONTREAL PQ 3:37:37 08:18.3
62 39 MATT FLYNN CAPE ELIZABETH ME 3:38:10 08:19.6
63 55 DOC CRADDOCK BLUEFIELD WV 3:38:46 08:21.0
64 42 JON CHAPIN OAKLAND ME 3:38:53 08:21.2
65 49 CURTIS SEARS CORDOVA TN 3:39:05 08:21.7
66 40 JAY ELLINGSEN GLENBURN ME 3:39:39 08:23.0
67 49 RICHARD HERSEY MEDFIELD MA 3:40:36 08:25.2
4 (Relay)   BROWER POWER     3:40:43 08:25.4
68 44 HIGUY MATTI ARLINGTON HI. IL 3:41:20 08:26.9
69 57 JOHN TJEPKEMA ORONO ME 3:41:27 08:27.1
70 44 BRIAN HUBBELL CHERRYFIELD ME 3:41:49 08:28.0
71 39 CHIP KELLEY CAPE ELIZABETH ME 3:42:08 08:28.7
72 55 DONALD LANDRY MONTREAL PQ 3:42:52 08:30.4
73 66 DAN SHUFF SAN ANTONIO TX 3:43:12 08:31.1
74 35 GREG MAURIN #615 TAMPA FL 3:43:23 08:31.6
75 23 ALEX KAY NEW YORK CITY NY 3:43:47 08:32.5
76 22 ARTHUR SHEEHAN ITHACA NY 3:43:47 08:32.5
77 39 WILL WEDGE GORHAM ME 3:44:33 08:34.2
78 30 DOUG HODUM FARMINGTON ME 3:44:42 08:34.6
79 43 MICHAEL IRVINE SUMMERSIDE   3:44:49 08:34.9
80 41 PETER BERGERON MANCHESTER NH 3:46:31 08:38.7
81 49 GREGORY WELCH SOUTH PORTLAND ME 3:47:39 08:41.3
82 38 JAMES STRUTTMAN PETERBOROUGH NH 3:47:50 08:41.8
83 37 STEVEN WHITE HENNIKER NH 3:47:54 08:41.9
84 37 MARK POGORZEISKI OAK BLUFFS MA 3:48:10 08:42.5
85 45 GREG BELLEMARE DOVER-FOXCROFT ME 3:48:42 08:43.8
86 27 MICHAEL NOKE DEDHAM MA 3:49:03 08:44.5
87 46 DANA JONES LANSDALE PA 3:49:12 08:44.9
88 50 ARTHUR ROBINSON CHELSEA ME 3:49:25 08:45.4
89 52 JOE MCGURN SPRUCE HEAD ME 3:49:36 08:45.8
90 44 CHARLIE SPIES TOPSHAM ME 3:50:29 08:47.8
91 49 BRUCE GOULD LYNDON CENTER VT 3:50:31 08:47.9
92 46 ALAN HARGRAVE KESWICK ON 3:50:56 08:48.9
93 49 WALT WHITCOMB WALDO ME 3:50:57 08:48.9
94 30 JOHN CARSON WAYNE PA 3:51:07 08:49.3
95 31 ROB ROGERS CHARLOTTE NC 3:51:38 08:50.5
96 45 TOBY DILWORTH YARMOUTH ME 3:51:51 08:51.0
97 48 ANDY MEUCCI BANGOR ME 3:51:56 08:51.1
98 28 CARL ANSLEY NEW YORK CITY NY 3:52:18 08:52.0
99 49 Rex Holtan Portland ME 3:53:01 08:53.6
100 39 KARL MEUNCH IPSWICH MA 3:53:32 08:54.8
101 24 DANIEL LEADBETTER ORONO