Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Scarborough Summerfest 5K

Scarborough -- July 11, 2008

1-Mile Kids' Race

5K Results

       Bib#  Name                                     Time
==========================================================
    1   122  Harmon, Chris              M20       15:44.35
    2   140  Talbot, Ben                M18       15:53.49
    3   146  Johnson, Paul              M30       16:50.09
    4   185  Dugas, Marc                M44       16:55.27
    5   167  Loughlin, Henry            M16       17:18.87
    6   142  Nakanishi, Bradley         M17       18:27.14
    7    79  Peiser, Scott              M40       18:34.86
    8   199  Turner, Brian              M37       18:38.55
    9   163  Moulton, Karl              M42       19:00.37
   10   115  Brown, Zach                M15       19:00.68
   11   126  Hackett, Jeanne            W49       19:23.06
   12   189  Mayhew, Brian              M50       19:43.18
   13   127  Toohey, Paul               M50       19:51.21
   14   105  Wolfgram, Brett            M35       20:04.17
   15   200  Johnson, Ken               M44       20:06.83
   16   136  Nicolaides, Paul           M52       20:15.35
   17    98  Turner, Michael            M39       20:17.93
   18   173  Gethcell, Tom              M54       20:22.96
   19   219  Adolf, Ron                 M47       20:30.17
   20   184  Finnerty, Mark             M49       20:40.04
   21    80  Piffath, Thomas            M51       20:45.20
   22   222  Ehnstrom, Nils             M37       21:00.57
   23    81  Plowman, Shawn             M33       21:05.99
   24    43  Guaraldo, Kristine         W40       21:12.23
   25   221  Grant, Mike                M50       21:24.05
   26     8  Beggs, Patrick             M23       21:37.08
   27     5  Augustine, Nathan          M34       21:42.57
   28    55  Kelly, Patrick             M34       21:52.03
   29    36  Fillebrown, Paul           M41       22:00.29
   30   162  Moulin, Johan              M43       22:04.34
   31   214  Jacek, Jeremiah            M26       22:14.13
   32    37  Fiske, Kelly               W32       22:14.58
   33    69  McFadden, Don              M40       22:19.08
   34   223  Milller, Rebecca           W29       22:26.72
   35   116  Brown, Greg                M46       22:27.83
   36   212  Goodwin, Alex              M14       22:36.49
   37   186  Dugas, Lauri               W42       22:40.58
   38    32  Farrington, Cheryl         W48       22:41.61
   39   149  Soule, Bill                M42       22:43.28
   40   123  Harmon, Jim                M48       22:44.32
   41    10  Bennett, Doug              M39       22:50.18
   42   134  Strugis, Matthew           M39       23:09.68
   43   135  Nason-Strugis, Amy         W42       23:10.17
   44    88  Schueneman, Nati            M9       23:15.08
   45   155  Corbin, Chris              M36       23:15.65
   46   211  Britten, Mark              M50       23:16.49
   47   129  Robinson, Courtney         W17       23:17.01
   48   159  Inosencio, Randy           M31       23:17.69
   49   118  Lackey, Mickey             M63       23:22.33
   50   216  Chamberlain, Jamie         M43       23:23.99
   51   177  Chick, Abby                W14       23:26.32
   52   210  Dulac, Russ                M45       23:32.70
   53   132  Burns, David               M43       23:35.50
   54    27  Cusack, Michelle           W22       23:46.40
  ....Mixed 5k Run RR
   55   193  Norflut, Ryan              M29       23:47.10
   56   176  Hartel, Mark               M49       23:48.03
   57    93  Stedl, Madison             W54       23:48.43
   58   103  Wells, Phil                M42       23:48.92
   59    83  Ryan, Geoffrey             M39       23:49.29
   60    94  Taylor, Amy                W38       23:49.64
   61   208  Patten, Theresa            W38       23:59.05
   62   213  Stratis, Allison           W39       24:06.94
   63    52  Kelley, Kevin              M37       24:08.76
   64    34  Ferree, James              M22       24:11.57
   65   181  Brady, Gerry               M46       24:16.64
   66   190  Morneault, Ron             M49       24:22.64
   67   131  Hathaway, Christy          W46       24:23.42
   68    42  Golojuch, Richard          M51       24:30.76
   69   900  Unknown, Unknown             M       24:35.82
   70    50  Houk, Bill                 M53       24:36.29
   71   205  Douglas, Steve             M47       24:37.99
   72   197  Massaro, Meredith          W30       24:42.20
   73   153  Volan, Elaine              W39       24:43.40
   74    47  Hinckley, Brodie           M35       24:44.63
   75    59  Lekousi, George            M41       24:48.86
   76   203  Crowley, Chris             M32       24:49.45
   77   106  Youth, Brian               M43       24:51.20
   78   187  Summers, Charlie           M48       24:58.48
   79   100  Warren, Sam                M10       25:00.91
   80    66  Lorello, Nicholas          M10       25:05.10
   81    58  Lariviere, Danielle        W35       25:09.80
   82   157  Watson, Elizabeth          W43       25:14.26
   83   180  Mallar, Andy               M36       25:19.60
   84    71  McKeen, Denise             W37       25:31.37
   85   124  Sullivan, Lauren           W15       25:34.32
   86    26  Curtis, Audra              W20       25:36.48
   87   161  Perry, Stephanie           W36       25:42.27
   88    75  Norfleet, Katherine        W30       25:48.45
   89   220  Gobeil, Nathan             M34       25:50.36
   90   120  Warner, Eric               M41       25:50.75
   91    22  Caron, Myra                W38       25:59.12
   92   160  Harris, Cindy              W42       26:11.84
   93   158  Watson, Bradford           M51       26:29.11
   94   125  Sullivan, Courtney         W25       26:29.99
   95   217  Taylor, Sarah              W38       26:43.02
   96    12  Bernier, Shelby              W       26:50.71
   97   224  Lane, Chris                M37       26:54.74
   98    25  Cram, Rebecca              W39       26:55.64
   99   204  Duperre, Paul              M41       27:03.55
  100    41  Goldsmith, Laurie          W55       27:19.17
  101     7  Bassett, Jerry             M62       27:23.14
  102   174  Lynch, Micahel             M46       27:30.29
  103    15  Brady, Rachel              W44       27:51.01
  104    78  Ouellette, Katie           W34       27:55.19
  105   128  Thibeau, Luam              W38       27:58.62
  106   112  Needham, James             M53       27:59.99
  107   111  Needham, Diane             W53       28:00.41
  108    57  Lamb, Paul                 M60       28:01.99
  109    16  Bryer, Michelle            W37       28:02.85
  ....Mixed 5k Run RR
  110   164  Bridgham, Kimberly         W44       28:07.50
  111    64  Linteau, Autumn            W16       28:08.74
  112    45  Harris, Audie              W47       28:17.31
  113   218  Reichl, Andrew             M16       28:20.25
  114    74  Nakanishi, Sue             W49       28:20.85
  115    23  Chadbourne, David          M41       28:35.00
  116    73  Myles, Joanne              W33       28:36.98
  117   121  Wolf, Melissa              W46       28:46.36
  118    53  Kelley, Leslee             W44       28:48.78
  119    82  Rawlins, Melissa           W29       29:09.66
  120    99  Warren, Maddie             W13       29:12.19
  121    97  Tufts, Barbara             W52       29:13.56
  122   172  Roberts, Amy               W35       29:20.18
  123   209  Holden, Jeff               M55       29:21.09
  124   207  Brilliant, Denise          W38       29:46.42
  125   168  Gikas, Julia               W45       29:48.00
  126   175  Quentin, Bob               M50       29:55.90
  127    68  McConnell, Roseann         W44       30:11.07
  128    56  Kiczek, Anthony            M61       30:18.17
  129   191  Tomany, Tom                M66       30:43.56
  130    92  Smith, Brenda              W48       30:50.36
  131    24  Convery, Cindy             W46       30:59.94
  132    67  Malia, Deb                 W44       31:00.29
  133   117  Maila, Steve               M47       31:04.81
  134   226  Dunn, Bobbie Jo            W29       31:05.09
  135   225  McCarty, Richard           M35       31:32.20
  136    40  Goff, Jennifer             W37       31:32.61
  137   194  Beckwith, Dennis           M64       31:34.29
  138    13  Bonser, Hank               M64       31:41.88
  139    84  Ryan, Tara                   W       31:52.81
  140   215  Getchell, Claudia          W51       32:00.70
  141    72  McLaughlin, Mary Ann       W60       32:06.18
  142    48  HO, Jane                   W43       32:17.53
  143    65  Long, Stacey               W39       32:28.59
  144    62  Lewis, Sandra              W37       32:41.92
  145    17  Buckley, Jill              W37       32:42.97
  146    20  Buckley, Tatum             W11       32:49.69
  147   206  Kinsel, Marti              W53       32:52.55
  148    49  Holland, Jeffrey           M18       33:16.49
  149   104  Wertheim, Caryn            W30       34:01.95
  150   130  Weisenbach, Sharon         W37       34:09.89
  151    44  Hamilton, William          M78       34:17.39
  152    33  Fellows, Cory              M36       34:27.27
  153   171  Richer, Elaine             W65       34:30.05
  154   151  Kennedy, Daniel            M43       34:33.86
  155   150  Kennedy, Ruth              W42       34:35.24
  156    51  Keitel, Kyleigh            W19       35:27.15
  157    29  Diamond, Kim               W43       35:35.17
  158    30  Diamond, Mark              M45       35:35.76
  159     1  Adkins, Holly              W29       36:18.46
  160   903  Unknown 4, Unknown           M       38:52.09
  161   139  Good, Kai                  M17       39:31.60
  162   138  Good, Scott                M46       39:32.02
  163    19  Buckley, Samantha           W9       40:14.92
  164     2  Albiser, Susan             W61       40:15.60
  165   110  Vickerson, William         M56       40:20.10
  166    38  Fraktman, Marilyn          W69       40:25.69
  167   137  Clinch, Mark               M52       42:16.06
  168   901  Unknown 2, Unknown           M       42:23.97
  169    90  Shields, James             M47       44:45.00
  170    31  Faber-Shields, Linda       W46       44:45.00

Return to top

1-Mile Kids' Race

       Bib#  Name                                    Time
=========================================================
    1   178  Sholl, Andrew              M10       5:51.31
    2    70  McGovern, Sean             M11       5:57.94
    3    77  Ornstein, Maxwell          M12       6:27.84
    4    28  Damon, Chase               M12       6:29.97
    5    85  Saltz, Mason               M10       6:30.39
    6   165  Bridgham, Wyatt            M11       6:33.81
    7   114  Grover, David              M10       6:36.19
    8    21  Burdick, Willy              W9       6:45.58
    9     6  Barsamian, Raffi            M9       6:55.13
   10   107  Youth, Elliot              M10       6:55.77
   11   198  Volan, Laura               W10       6:57.39
   12     3  Arsenault, Riley           M10       7:13.72
   13   109  Youth, Ian                  M6       7:36.44
   14   179  Sholl, Bethany              W7       7:40.16
   15    95  Taylor, Jackson             M6       7:42.16
   16   102  Wells, Drew                M10       7:49.47
   17   113  Grover, Luke                M8       7:49.84
   18   145  Flaker, Jarrett             M7       8:19.06
   19   188  Ramos, Codie                M9       8:25.69
   20   166  Bridgham, Liam              M7       8:32.11
   21   108  Youth, Eric                 M6       8:34.06
   22    35  Fillebrown, Ryan            M9       8:44.14
   23    54  Kelley, Lindsey             W8       8:47.02
   24   202  Bean, Owen                  M6       8:49.26
   25    96  Taylor, Natalie             W8       8:51.90
   26    39  Frink, Noah                 M7       9:04.66
   27    60  Lewis, Andrew               M7       9:08.81
   28   169  Gikas, Stephan              M5       9:24.43
   29    86  Scheneman, Matthies         M6       9:26.22
   30    87  Schueneman, Isaac           M6       9:31.17
   31   133  Jane, Liza                  W5       9:41.41
   32   195  Johnson, Eric               M5       9:46.35
   33   152  Dugas, Sophie               W9       9:54.71
   34   154  Volan, Daniel               M7       9:56.21
   35   144  Guerrette, Sydney           W6      10:08.02
   36   196  Griffin, Chloe              W8      10:10.60
   37   170  Gikas, Anna                 W8      10:15.25
   38   201  Bean, Olivia                W5      10:18.31
   39   141  Dougherty, Julia            W7      10:23.45
   40   156  Butts, Jayden               M8      10:26.80
   41   183  Pomerleau, Eliot            M6      10:28.15
   42   147  Goff, John                  M7      10:50.63
   43   148  Goff, Jacob                 M5      10:57.54
   44   182  Pomerleau, Nolan            M3      11:24.82
   45   192  Johnson, Katelynn           W6      13:08.00
   46   143  Guerrette, Brayden          M3      13:35.00
   47    89  Shields, Benjamin           M3      13:46.00
   48    91  Shields, Madeline           W6      14:13.00

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us