| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
The 25th annual Portland Thanksgiving Day 4-Miler featured a record field of 1,154 competitors and two exciting finishes, as Brendon Mahoney of Kennebunkport and Kristin Barry of Scarborough won their respective divisions by narrow margins.
Mahoney, a former track All-American at Georgia Tech, and Jeff Caron, a former UMaine standout who now lives in Medford, Mass., became the first runners to break the 20-minute mark since Matt Lane set the course record of 19:04 in 2001. Mahoney, 26, finished in 19 minutes, 58 seconds, with Caron, 23, just one second behind. Another UMaine runner, defending champion Kirby Davis, 22, of Falmouth, placed third in 20:06.
Former Ivy Leaguers dominated the women's race, as Dartmouth graduate Barry, 33, held off a challenge from Yale's Susannah Beck to repeat as women's champion and join Christine Reaser (eight wins) as the only women to win the event at least four times. Barry finished in 22:59, three seconds faster than Beck, 38, of Sedgwick. Barry's fellow Dartmouth alum, Erin Dromgoole, 27, of Peaks Island, was third in 23:32.
OVERALL MALE WINNERS
1 BRENDON MAHONEY 26 KENNEBUNKPORT ME 19:58
2 JEFF CARON 23 MEDFORD MA 19:59
3 KIRBY DAVIS 22 FALMOUTH ME 20:06
OVERALL FEMALE WINNERS
1 KRISTIN BARRY 33 SCARBOROUGH ME 22:59
2 SUSANNAH BECK 38 SEDGWICK ME 23:02
3 ERIN DROMGOOLE 27 PEAKS ISLAND ME 23:32
MALE AGE GROUP: 19 & UNDER
1 PARKER COWLES 19 USAF ACADEMY CO 20:31
2 MIKE GRIFFIN 19 SCARBOROUGH ME 20:48
MALE AGE GROUP: 20 - 24
1 DOUGLAS PELLETIER 22 WEST POINT NY 20:15
2 DONNY DRAKE 22 PORTLAND ME 20:19
MALE AGE GROUP: 25 - 29
1 PAUL JOHNSON 29 WINDHAM ME 21:33
2 SCOTT BENNETT 27 YARMOUTH ME 22:19
MALE AGE GROUP: 30 - 34
1 CHRISTIAN MUENTENER 32 YARMOUTH ME 21:08
2 SIMON KELLER 32 SOMERVILLE MA 22:03
MALE AGE GROUP: 35 - 39
1 MIKE LYONS 36 NEW YORK NY 21:40
2 DAVID WEATHERBIE 38 CAPE ELIZABETH ME 21:46
MALE AGE GROUP: 40 - 44
1 MICHAEL PAYSON 43 FALMOUTH ME 20:42
2 GEORGE LUKE 40 CLINTON CT 20:48
MALE AGE GROUP: 45 - 49
1 PETER BOTTOMLEY 45 CAPE ELIZABETH ME 21:30
2 FLOYD LAVERY 49 GORHAM ME 23:22
MALE AGE GROUP: 50 - 54
1 TOM RYAN 51 CAPE ELIZABETH ME 22:06
2 DICK GRAVES 51 GORHAM ME 24:10
MALE AGE GROUP: 55 - 59
1 ROBERT OATES 55 DUANESBURG NY 25:09
2 AMOS WOODWARD 57 AUBURN ME 27:17
MALE AGE GROUP: 60 - 64
1 LAWSON NOYES 64 KENNEBUNK ME 26:25
2 MICHAEL BEAUDOIN 64 PORTLAND ME 29:47
MALE AGE GROUP: 65 - 69
1 PHIL PIERCE 65 FALMOUTH ME 29:15
2 JERRY LEVASSEUR 69 BRUNSWICK ME 32:22
MALE AGE GROUP: 70 - 74
1 ART WARREN 71 CAMDEN ME 30:00
2 CHASE RAND 70 RAYMOND ME 35:14
MALE AGE GROUP: 80 & OVER
1 CARLTON MENDELL 85 WINDHAM ME 55:10
FEMALE AGE GROUP: 19 & UNDER
1 ABIGAIL ISELBORN 17 PORTLAND ME 24:22
2 JESSICA BELLIVEAU 18 ORONO ME 24:28
FEMALE AGE GROUP: 20 - 24
1 LINDSAY DAVIS 23 PORTLAND ME 24:36
2 TEIG CHOROSZY 21 BIDDEFORD ME 27:04
FEMALE AGE GROUP: 25 - 29
1 GRETCHEN CHICK 25 BROOKLINE MA 25:06
2 BRIGETTE LAFLIN 29 WELLS ME 26:26
FEMALE AGE GROUP: 30 - 34
1 TAMMY RICHARDS 32 WILLIAMSVILLE VT 24:41
2 CARRY BUTERBAUGH 34 SOUTH PORTLAND ME 25:43
FEMALE AGE GROUP: 35 - 39
1 LISA BELISLE 35 YARMOUTH ME 26:22
2 HEATHER YOUNG 36 GORHAM ME 28:43
FEMALE AGE GROUP: 40 - 44
1 KATIE PAYSON 41 CAPE ELIZABETH ME 25:45
2 DINA POTTER 43 YARMOUTH ME 26:14
FEMALE AGE GROUP: 45 - 49
1 BETH RAND 46 CAPE ELIZABETH ME 29:31
2 JULIA SHERIDAN 46 PORTLAND ME 29:55
FEMALE AGE GROUP: 50 - 54
1 SARAH MACCOLL 50 CAPE ELIZABETH ME 28:32
2 DEB SAWYER 53 PORTLAND ME 30:45
FEMALE AGE GROUP: 55 - 59
1 CAROL FANNING 56 SOUTH PORTLAND ME 27:48
2 MARY SCHENDEL 55 CUMBERLAND ME 34:23
FEMALE AGE GROUP: 60 - 64
1 JOAN TREMBERTH 61 SCARBOROUGH ME 34:43
2 JEAN SMITH 60 SACO ME 35:26
FEMALE AGE GROUP: 65 - 69
1 POLLY KENNISTON 69 SCARBOROUGH ME 35:33
2 BETH BRANSON 65 SCARBOROUGH ME 40:05
Place No. Name Div/Tot Div Town Finish Pace
===== ===== ======================= ======== ===== ===================== ======= =====
1 1077 BRENDON MAHONEY 1/42 M2529 KENNEBUNKPORT ME 19:58 5:00
2 821 JEFF CARON 1/51 M2024 MEDFORD MA 19:59 5:00
3 725 KIRBY DAVIS 2/51 M2024 FALMOUTH ME 20:06 5:02
4 787 DOUGLAS PELLETIER 3/51 M2024 WEST POINT NY 20:15 5:04
5 1021 DONNY DRAKE 4/51 M2024 PORTLAND ME 20:19 5:05
6 395 PARKER COWLES 1/94 M0119 USAF ACADEMY CO 20:31 5:08
7 738 MICHAEL PAYSON 1/82 M4044 FALMOUTH ME 20:42 5:11
8 817 MIKE GRIFFIN 2/94 M0119 SCARBOROUGH ME 20:48 5:12
9 1044 GEORGE LUKE 2/82 M4044 CLINTON CT 20:48 5:12
10 1152 JOE ROY-MAYHEW 5/51 M2024 PORTLAND ME 20:54 5:14
11 828 DAN FRANEK 3/82 M4044 SOUTH PORTLAND ME 21:00 5:15
12 232 JOSHUA ZOLLA 6/51 M2024 FREEPORT ME 21:02 5:16
13 391 CHRISTIAN MUENTENER 1/82 M3034 YARMOUTH ME 21:08 5:17
14 547 JONATHAN WILSON 3/94 M0119 FALMOUTH ME 21:10 5:18
15 1201 CLATON CONRAD 7/51 M2024 NORTH YARMOUTH ME 21:11 5:18
16 481 SEAN STEINHAGEN 8/51 M2024 PORTLAND ME 21:25 5:22
17 1116 PETER BOTTOMLEY 1/87 M4549 CAPE ELIZABETH ME 21:30 5:23
18 1010 PAUL JOHNSON 2/42 M2529 WINDHAM ME 21:33 5:24
19 131 T.J. NILES 9/51 M2024 LEWISTON ME 21:39 5:25
20 858 MIKE LYONS 1/80 M3539 NEW YORK NY 21:40 5:25
21 724 BLAKE DAVIS 10/51 M2024 FALMOUTH ME 21:45 5:27
22 1156 DAVID WEATHERBIE 2/80 M3539 CAPE ELIZABETH ME 21:46 5:27
23 839 CHRIS GATCHELL 11/51 M2024 WATERFORD ME 21:47 5:27
24 875 SIMON KELLER 2/82 M3034 SOMERVILLE MA 22:03 5:31
25 825 TOM RYAN 1/62 M5054 CAPE ELIZABETH ME 22:06 5:32
26 180 JORMA KURRY 3/80 M3539 FALMOUTH ME 22:16 5:34
27 388 SCOTT BENNETT 3/42 M2529 YARMOUTH ME 22:19 5:35
28 218 DUSTIN WILLIAMSON 4/42 M2529 BUCKFIELD ME 22:24 5:36
29 844 JOSH DYER 5/42 M2529 AUBURN ME 22:25 5:37
30 831 SCOTT GORNEAU 3/82 M3034 SOUTH PORTLAND ME 22:27 5:37
31 246 STEVE PIOTROW 4/82 M4044 JACKSON NH 22:32 5:38
32 85 ROB FAST 5/82 M4044 CUMBERLAND ME 22:34 5:39
33 442 KYLE RHOADS 4/80 M3539 WINDHAM ME 22:36 5:39
34 1222 RYAN SALVO 4/94 M0119 PORTLAND ME 22:47 5:42
35 1248 MARC DUGAS 6/82 M4044 SCARBOROUGH ME 22:56 5:44
36 411 MARC HALVERSON 5/94 M0119 FALMOUTH ME 22:58 5:45
37 128 KRISTIN BARRY 1/57 F3034 SCARBOROUGH ME 22:59 5:45
38 824 SUSANNAH BECK 1/75 F3539 SEDGWICK ME 23:02 5:46
39 1133 MATTHEW METHOT 6/94 M0119 PORTLAND ME 23:18 5:50
40 84 T.J. HESLER 5/80 M3539 STEEP FALLS ME 23:18 5:50
41 808 RYAN KING 6/80 M3539 BANGOR ME 23:21 5:51
42 118 FLOYD LAVERY 2/87 M4549 GORHAM ME 23:22 5:51
43 665 MALLORY MORSE BUXTON ME 23:22 5:51
44 20 SAM BERRETT 7/94 M0119 GRAY ME 23:26 5:52
45 742 ERIN DROMGOOLE 1/68 F2529 PEAKS ISLAND ME 23:32 5:53
46 244 ADAM ZUKOWSKI 12/51 M2024 GRAY ME 23:38 5:55
47 532 DAVID TOMANY 7/82 M4044 PORTLAND ME 23:38 5:55
48 1190 BRIAN SCHNEIDER 13/51 M2024 SANFORD ME 23:44 5:56
49 1237 ANTHONY BENDLE 6/42 M2529 SOUTH PORTLAND ME 23:47 5:57
50 340 HANS BRANDES 3/87 M4549 FALMOUTH ME 23:49 5:58
51 1162 BRENDAN FLYNN 8/94 M0119 CAPE ELIZABETH ME 23:51 5:58
52 387 JESSE HUGO 9/94 M0119 FALMOUTH ME 23:53 5:59
53 350 JAMEY EPSTEIN 10/94 M0119 FALMOUTH ME 23:54 5:59
54 277 TIMOTHY CURTIS 14/51 M2024 BELFAST ME 23:55 5:59
55 789 LANCE LARSON 15/51 M2024 OFALLON MO 24:08 6:02
56 788 SETH PELLETIER 11/94 M0119 WELLS ME 24:08 6:02
57 606 STEVE FLUET 4/87 M4549 CUMBERLAND ME 24:09 6:03
58 163 DICK GRAVES 2/62 M5054 GORHAM ME 24:10 6:03
59 958 JOE HEATHCO 7/80 M3539 FREEPORT ME 24:15 6:04
60 830 BRIAN TURNER 8/80 M3539 SOUTH PORTLAND ME 24:17 6:05
61 21 TONY MYATT 16/51 M2024 PORTLAND ME 24:21 6:06
62 754 TYLER NELSON 12/94 M0119 SCARBOROUGH ME 24:22 6:06
63 486 ABIGAIL ISELBORN 1/83 F0119 PORTLAND ME 24:22 6:06
64 753 BENJAMIN VIOLETTE 13/94 M0119 SCARBOROUGH ME 24:22 6:06
65 356 ANDREW ORUM 14/94 M0119 JEWETT CITY CT 24:27 6:07
66 708 TRAVIS BRENNAN 7/42 M2529 PORTLAND ME 24:27 6:07
67 1131 JESSICA BELLIVEAU 2/83 F0119 ORONO ME 24:28 6:07
68 1081 KEN VOORHEES 3/62 M5054 LITCHFIELD ME 24:32 6:08
69 129 BRIAN BARRY 4/82 M3034 SCARBOROUGH ME 24:35 6:09
70 842 CHRIS KIRSTE 8/42 M2529 OGUNQUIT ME 24:36 6:09
71 671 LINDSAY DAVIS 1/45 F2024 PORTLAND ME 24:36 6:09
72 656 RANDALL WOODS 9/80 M3539 PORTLAND ME 24:37 6:10
73 185 GARTH ALTENBURG 5/82 M3034 CAPE ELIZABETH ME 24:39 6:10
74 818 TAMMY RICHARDS 2/57 F3034 WILLIAMSVILLE VT 24:41 6:11
75 692 ALLAN MUIR 4/62 M5054 PORTLAND ME 24:43 6:11
76 748 STEPHEN DESJARDINS 17/51 M2024 CUMBERLAND FORESID ME 24:45 6:12
77 823 JERRY MULLIN 5/62 M5054 CAPE PORPOISE ME 24:50 6:13
78 283 AUSTIN GUILES 5/87 M4549 CHAPEL HILL NC 24:51 6:13
79 206 NELSON LARKINS 6/87 M4549 FREEPORT ME 24:53 6:14
80 869 EBEN PERKINS 15/94 M0119 WESTBROOK ME 24:54 6:14
81 581 BRENDAN CONNOLLY 16/94 M0119 BARRINGTON RI 24:54 6:14
82 1134 JOHN METHOT 8/82 M4044 PORTLAND ME 24:56 6:14
83 469 JACK DICKINSON 18/51 M2024 SOUTH BERWICK ME 24:59 6:15
84 1269 CHRIS HALL 9/82 M4044 CUMBERLAND ME 25:00 6:15
85 348 RYAN FEELEY 6/82 M3034 CANAAN NH 25:05 6:17
86 467 GRETCHEN CHICK 2/68 F2529 BROOKLINE MA 25:06 6:17
87 1013 ROBERT OATES 1/47 M5559 DUANESBURG NY 25:09 6:18
88 1153 BRIAN MAYHEW 7/87 M4549 FALMOUTH ME 25:14 6:19
89 1053 MIKE GRANT 8/87 M4549 SCARBOROUGH ME 25:16 6:19
90 396 TODD ROBBINS 9/42 M2529 SOUTH PORTLAND ME 25:19 6:20
91 435 CHARLES MELTON 9/87 M4549 BIDDEFORD ME 25:21 6:21
92 302 ERIC FITZ 19/51 M2024 CUMBERLAND ME 25:21 6:21
93 1061 RYAN LITTLEFIELD 10/42 M2529 SACO ME 25:25 6:22
94 285 DANIEL DOWNEY 17/94 M0119 PORTLAND ME 25:28 6:22
95 1232 JOHN MOLLICA 6/62 M5054 CUMBERLAND ME 25:28 6:22
96 1262 MATTHEW NELSON 7/82 M3034 SCITUATE MA 25:29 6:23
97 564 ROB DEE 8/82 M3034 CHARLESTON SC 25:30 6:23
98 1056 BENJAMIN BRENNAN 18/94 M0119 FREEPORT ME 25:30 6:23
99 792 TYLER CALLNAN 20/51 M2024 POWNAL ME 25:31 6:23
100 1297 ARTHUR BIBEAU 10/80 M3539 PORTLAND ME 25:34 6:24
101 553 JONATHAN MERMIN 10/82 M4044 PORTLAND ME 25:35 6:24
102 265 JEFF RAND 10/87 M4549 CAPE ELIZABETH ME 25:35 6:24
103 715 PAUL MOLLOMO 11/82 M4044 PORTLAND ME 25:36 6:24
104 652 DANIEL ORNSTEIN 19/94 M0119 SCARBOROUGH ME 25:38 6:25
105 1181 TYLER RAND 20/94 M0119 WESTBROOK ME 25:39 6:25
106 290 CARRY BUTERBAUGH 3/57 F3034 SOUTH PORTLAND ME 25:43 6:26
107 1128 KATIE PAYSON 1/56 F4044 CAPE ELIZABETH ME 25:45 6:27
108 1038 MORA YAE 3/83 F0119 YARMOUTH ME 25:45 6:27
109 646 GERARD CONLEY 7/62 M5054 PORTLAND ME 25:46 6:27
110 702 RICH MCCAULEY 11/87 M4549 CUMBERLAND ME 25:47 6:27
111 445 MARTIN DUVAL 21/94 M0119 SOUTH PORTLAND ME 25:55 6:29
112 490 MIKE TINKHAM 22/94 M0119 NORTH WATERBORO ME 25:56 6:29
113 273 KEVIN BUTTERFIELD 11/80 M3539 PORTLAND ME 25:58 6:30
114 1122 MATT VASIL 21/51 M2024 PORTLAND ME 25:58 6:30
115 618 DANIEL BENNETT 12/80 M3539 SOUTH PORTLAND ME 26:00 6:30
116 253 BRIAN DENGER 12/87 M4549 BIDDEFORD ME 26:02 6:31
117 398 JOHN TERRY 12/82 M4044 NEEDHAM MA 26:07 6:32
118 17 DANA WELCH 11/42 M2529 GRAY ME 26:07 6:32
119 1257 MADISON MOODY 23/94 M0119 WATERBORO ME 26:07 6:32
120 820 MICHAEL OLSEN 13/82 M4044 YARMOUTH ME 26:11 6:33
121 1157 CHRIS OSTERRIEDER 9/82 M3034 STANDISH ME 26:11 6:33
122 531 MARK MCINNIS 10/82 M3034 OLD ORCHARD BEACH ME 26:12 6:33
123 798 DINA POTTER 2/56 F4044 YARMOUTH ME 26:14 6:34
124 961 NICK GRAY 24/94 M0119 SOUTH PORTLAND ME 26:15 6:34
125 1045 CHRISTOPHER SUPPLE 13/80 M3539 CAPE ELIZABETH ME 26:20 6:35
126 4 LISA BELISLE 2/75 F3539 YARMOUTH ME 26:22 6:36
127 474 RICK BROWN 14/80 M3539 SOUTH PORTLAND ME 26:23 6:36
128 270 LAWSON NOYES 1/18 M6064 KENNEBUNK ME 26:25 6:37
129 514 BRIGETTE LAFLIN 3/68 F2529 WELLS ME 26:26 6:37
130 1033 DAVID SULLY 14/82 M4044 LITCHFIELD ME 26:26 6:37
131 173 PAUL HAWKES 15/80 M3539 SOUTH PORTLAND ME 26:29 6:38
132 749 KURT PORTA 16/80 M3539 SOUTH PORTLAND ME 26:29 6:38
133 161 MICHAEL SMYTH 12/42 M2529 ASTORIA NY 26:30 6:38
134 543 ANDY MCCULLOUGH 11/82 M3034 NEW YORK NY 26:31 6:38
135 745 JOHN ARSENAULT 15/82 M4044 SCARBOROUGH ME 26:34 6:39
136 526 PATRICK CONNOLLY 16/82 M4044 FALMOUTH ME 26:34 6:39
137 156 JONATHAN GILBERT 13/42 M2529 PORTLAND ME 26:36 6:39
138 1009 TURK BOI 22/51 M2024 PORTLAND ME 26:36 6:39
139 86 LAUREN LOHMEYER 4/68 F2529 PORTLAND ME 26:36 6:39
140 1208 JOE LEMBO 17/82 M4044 SOUTH PORTLAND ME 26:38 6:40
141 1089 TOM MULLIN 13/87 M4549 NEW HARBOR ME 26:38 6:40
142 281 ERIN BRENNAN 3/56 F4044 PORTLAND ME 26:38 6:40
143 1271 MAX BULGER 25/94 M0119 CAPE ELIZABETH ME 26:38 6:40
144 59 GARY KEARNS 23/51 M2024 PORTLAND ME 26:46 6:42
145 1057 PATRICK DEVOU 14/42 M2529 SABATTUS ME 26:48 6:42
146 99 SEAN O'SHEA 24/51 M2024 ALLENTOWN PA 26:49 6:43
147 836 MARK FOLEY 18/82 M4044 PORTLAND ME 26:49 6:43
148 1030 STU PALMER 19/82 M4044 BRUNSWICK ME 26:50 6:43
149 919 RICK SMTIH 17/80 M3539 NEW GLOUCESTER ME 26:53 6:44
150 1139 THOMAS MAXFIELD 20/82 M4044 WINDHAM ME 26:55 6:44
151 1125 SEAN ESTEN 26/94 M0119 SOUTH PORTLAND ME 26:56 6:44
152 1145 BRANDON POSSSIN 25/51 M2024 MADISON WI 26:57 6:45
153 151 MARTIN BINETTE 12/82 M3034 AMESBURY MA 26:57 6:45
154 1067 CHRISTINE REASER 4/56 F4044 BIDDEFORD ME 26:58 6:45
155 230 ERIK LUNDGREN 15/42 M2529 BUXTON ME 27:01 6:46
156 524 TEIG CHOROSZY 2/45 F2024 BIDDEFORD ME 27:04 6:46
157 1019 CRAIG NORTH 26/51 M2024 OLD ORCHARD BEACH ME 27:05 6:47
158 1020 JOHN RABY 16/42 M2529 SACO ME 27:05 6:47
159 1011 LUKE ST PIERRE 27/94 M0119 SOUTH BERWICK ME 27:07 6:47
160 1051 JEFF SMALL 13/82 M3034 SCARBOROUGH ME 27:09 6:48
161 460 ALISSA POSSIN 5/68 F2529 MADISON WI 27:10 6:48
162 591 MICHAEL GLESSNER 14/82 M3034 YARMOUTH ME 27:11 6:48
163 893 CARL CULLENBERG 21/82 M4044 FALMOUTH ME 27:12 6:48
164 794 SEAN GRIFFIN 28/94 M0119 SCARBOROUGH ME 27:12 6:48
165 905 ALEX BURNHAM 27/51 M2024 NORTH YARMOUTH ME 27:13 6:49
166 892 STEPHEN SMITH 28/51 M2024 TOPSHAM ME 27:13 6:49
167 1178 IAN LANDON 29/51 M2024 TOPSHAM ME 27:13 6:49
168 1049 SIMON VICKERY 29/94 M0119 RICHMOND ME 27:15 6:49
169 191 J.J. REALI 17/42 M2529 NORTH YARMOUTH ME 27:15 6:49
170 780 AMOS WOODWARD 2/47 M5559 AUBURN ME 27:17 6:50
171 1252 STEVEN ROLLINS 22/82 M4044 BOWDOINHAM ME 27:18 6:50
172 1072 ARJAN NEKOTE 30/94 M0119 PORTLAND ME 27:19 6:50
173 117 CRAIG NALE 30/51 M2024 YARMOUTH ME 27:22 6:51
174 477 DOUG BRITTON 18/80 M3539 PORTLAND ME 27:25 6:52
175 95 MATTHEW GOLDSTEIN 31/94 M0119 FALMOUTH ME 27:26 6:52
176 111 ANDREA NEWTON 3/45 F2024 PORTLAND ME 27:29 6:53
177 110 WILLIAM NEWTON 8/62 M5054 PORTLAND ME 27:30 6:53
178 29 STEVE MORIARTY 3/47 M5559 CUMBERLAND ME 27:32 6:53
179 642 ABBY LEMIEUX 4/45 F2024 HOBOKEN NJ 27:33 6:54
180 743 MAXWELL PAYSON 32/94 M0119 FALMOUTH ME 27:39 6:55
181 1107 CHARLIE CARR 14/87 M4549 FALMOUTH ME 27:42 6:56
182 327 AARON KING 18/42 M2529 PORTLAND ME 27:43 6:56
183 1115 ALEX GRANT 33/94 M0119 WESTBROOK ME 27:45 6:57
184 11 ANDREW VASILIAUSKAS 34/94 M0119 OCEAN PARK ME 27:47 6:57
185 1158 CAROL FANNING 1/18 F5559 SOUTH PORTLAND ME 27:48 6:57
186 91 PAUL BROWN 23/82 M4044 SOUTH PORTLAND ME 27:48 6:57
187 1202 ALAN TAYLOR 24/82 M4044 STANDISH ME 27:49 6:58
188 1161 MATT FLYNN 25/82 M4044 CAPE ELIZABETH ME 27:49 6:58
189 1023 BOB TURNER 19/80 M3539 WINDHAM ME 27:50 6:58
190 1070 MIKE TETRAULT 26/82 M4044 STANDISH ME 27:50 6:58
191 75 SCOTT NOU 31/51 M2024 BIDDEFORD ME 27:52 6:58
192 198 MEGAN CUTTER 4/83 F0119 WESTBROOK ME 27:53 6:59
193 1132 BRENNA WALSH 5/83 F0119 ORONO ME 27:53 6:59
194 814 PETER REARICK 9/62 M5054 HEBRON ME 27:55 6:59
195 673 BRIAN CHABOT 27/82 M4044 ROCKVILLE MD 27:55 6:59
196 855 HARRY CAWLEY 35/94 M0119 STOWE VT 27:56 6:59
197 468 KATHRYN DICKINSON 5/45 F2024 SOUTH BERWICK ME 28:00 7:00
198 66 EMILY MCDONALD-HEERSINK 6/68 F2529 WASHINGTON DC 28:01 7:01
199 918 TIMOTHY KJEIDGAARD 32/51 M2024 YARMOUTH ME 28:02 7:01
200 139 KATE HASTINGS 7/68 F2529 GREENWICH CT 28:04 7:01
201 1117 SHAWN GREEN 15/82 M3034 MERIDEN CT 28:04 7:01
202 14 KIM WHITE 5/56 F4044 FAMOUTH ME 28:04 7:01
203 1087 TOM GETCHELL 10/62 M5054 SCARBOROUGH ME 28:05 7:02
204 843 SUSAN WIEMER 6/56 F4044 FREEPORT ME 28:07 7:02
205 412 JOSHUA GOSSELIN 33/51 M2024 SOUTH PORTLAND ME 28:07 7:02
206 1088 CHARLES ISELBORN 15/87 M4549 PORTLAND ME 28:08 7:02
207 1083 JON PINETTE 20/80 M3539 PORTLAND ME 28:14 7:04
208 1028 MERRITT HEMINWAY 21/80 M3539 PORTLAND ME 28:15 7:04
209 1085 MATHEW MILLIKEN 22/80 M3539 PORTLAND ME 28:17 7:05
210 884 MICHAEL DOYLE 28/82 M4044 PORTLAND ME 28:19 7:05
211 1035 BOB DANIELSON 16/87 M4549 CAPE ELIZABETH ME 28:20 7:05
212 833 OWENS MCCULLOUGH 29/82 M4044 GORHAM ME 28:20 7:05
213 1191 DEREK COULOMBO 19/42 M2529 SOUTH BOSTON MA 28:21 7:06
214 158 MATTHEW COUTURE 16/82 M3034 LEWISTON ME 28:22 7:06
215 248 MEGHAN BENNETT 8/68 F2529 KENTS HILL ME 28:23 7:06
216 768 PETER LAFOND 4/47 M5559 FALMOUTH ME 28:23 7:06
217 616 KENT MURDICK 30/82 M4044 FALMOUTH MA 28:25 7:07
218 275 MARK BRITTEN 17/87 M4549 SCARBOROUGH ME 28:25 7:07
219 781 MARK DANYLA 11/62 M5054 AUBURN ME 28:28 7:07
220 574 RICHARD OLIVER 17/82 M3034 STANDISH ME 28:28 7:07
221 1300 GEORGE SHALER 31/82 M4044 PORTLAND ME 28:29 7:08
222 1039 JENNA BOLDUC 9/68 F2529 SACO ME 28:30 7:08
223 1234 THOMAS ALLEN 12/62 M5054 PORTLAND ME 28:31 7:08
224 515 SCOTT BROWN 32/82 M4044 SACO ME 28:32 7:08
225 710 GORDIE SCANNELL 36/94 M0119 NORTH YARMOUTH ME 28:32 7:08
226 1098 SARAH MACCOLL 1/34 F5054 CAPE ELIZABETH ME 28:32 7:08
227 76 RYAN PUGH 34/51 M2024 AUBURN ME 28:39 7:10
228 58 MICHAEL ORR 18/87 M4549 SCARBOROUGH ME 28:41 7:11
229 1266 HEATHER YOUNG 3/75 F3539 GORHAM ME 28:43 7:11
230 1267 DOUG HALL 23/80 M3539 WINDHAM ME 28:43 7:11
231 466 TOM NIXON 19/87 M4549 PORTLAND ME 28:45 7:12
232 687 JAMES MONTALVO 35/51 M2024 FREEPORT ME 28:45 7:12
233 247 MEREDITH PIOTROW 4/75 F3539 JACKSON NH 28:47 7:12
234 187 STEPHANIE LABONTE 6/45 F2024 OAKLAND ME 28:49 7:13
235 827 MARK BLANCHARD 18/82 M3034 MANCHESTER NH 28:49 7:13
236 279 LYNNE MOONEY 7/56 F4044 PORTLAND ME 28:49 7:13
237 1091 SANDRA SINCERO 8/56 F4044 FALMOUTH ME 28:50 7:13
238 630 MELISSA BEAUCHESNE 4/57 F3034 CUMBERLAND ME 28:51 7:13
239 1071 BAHMAN NEKOTE 13/62 M5054 PORTLAND ME 28:51 7:13
240 709 GORDON SCANNELL 14/62 M5054 NORTH YARMOUTH ME 28:55 7:14
241 1032 MICHAEL BENNETT 19/82 M3034 FAIR HAVEN NJ 28:56 7:14
242 432 CAROLINE WEBSTER 6/83 F0119 BRUNSWICK ME 28:59 7:15
243 638 M MCGOVERN 7/83 F0119 STOWE VT 29:01 7:16
244 1149 BERT ENTWISTLE 33/82 M4044 READING MA 29:04 7:16
245 136 GLENN EMERY 37/94 M0119 WESTBROOK ME 29:05 7:17
246 1101 PAUL FAGONE 34/82 M4044 PORTLAND ME 29:07 7:17
247 1080 MICHELLE REALI 5/57 F3034 PORTLAND ME 29:08 7:17
248 799 CHUCK SPEAR 20/87 M4549 PORTLAND ME 29:10 7:18
249 800 MATT BARTER 36/51 M2024 FALMOUTH ME 29:10 7:18
250 805 PHIL PIERCE 1/11 M6569 FALMOUTH ME 29:15 7:19
251 258 PAUL YATES 15/62 M5054 PEMAQUID ME 29:17 7:20
252 10 MICHAEL CHADBOURNE 16/62 M5054 SOUTH PORTLAND ME 29:19 7:20
253 271 BILL MACKEIL 21/87 M4549 BIDDEFORD ME 29:20 7:20
254 452 MEI-SHEN GREGORY 7/45 F2024 WHEATON IL 29:21 7:21
255 333 KIM KEY 9/56 F4044 SOUTH PORTLAND ME 29:22 7:21
256 1291 DAVE GOODWIN 24/80 M3539 SOUTH BOSTON MA 29:24 7:21
257 166 CLAIRE WILLIAMS 10/68 F2529 COLUMBUS OH 29:25 7:22
258 912 CHARLES RADIS 17/62 M5054 PEAKS ISLAND ME 29:26 7:22
259 663 ANDREW PABONS 5/75 F3539 WEST ROXBURY MA 29:26 7:22
260 846 TOM VINER 25/80 M3539 BRUNSWICK ME 29:27 7:22
261 1052 JEFF FLORA 22/87 M4549 NISKAYUNA NY 29:28 7:22
262 867 GALEN PERKINS 38/94 M0119 WESTBROOK ME 29:29 7:23
263 264 BETH RAND 1/46 F4549 CAPE ELIZABETH ME 29:31 7:23
264 27 JONATHAN COTTON 39/94 M0119 SOUTH PORTLAND ME 29:31 7:23
265 39 JAYSON LORANGER 40/94 M0119 CUMBERLAND ME 29:31 7:23
266 674 MATTHEW PEABODY 41/94 M0119 PORTLAND ME 29:33 7:24
267 140 TUCKER HASTINGS 20/42 M2529 GREENWICH CT 29:35 7:24
268 154 ERIN DONOVAN 6/57 F3034 SACO ME 29:37 7:25
269 914 MATHEW NOVICKI 20/82 M3034 SOUTH PORTLAND ME 29:38 7:25
270 453 ROBERT GREGORY 18/62 M5054 DAMARISCOTTA ME 29:38 7:25
271 501 BOB GAUDREAU 19/62 M5054 FALMOUTH ME 29:40 7:25
272 272 BLUE BUTTERFIELD 6/75 F3539 PORTLAND ME 29:42 7:26
273 685 LION CALDWELL 5/47 M5559 SUDAI AZ 29:43 7:26
274 744 JASON ACETO 42/94 M0119 WESTBROOK ME 29:43 7:26
