Portland Thanksgiving Day 4-Miler
Mike Griffin, 22, of Scarborough and Gretchen Chick, 28, of Brookline, Mass., paced a record field of 1,521 finishers at the 28th annual Portland Thanksgiving Day 4-Miler.
Griffin completed the downtown course in 19 minutes, 36 seconds. Jeff Caron, 26, Watertown, Mass. (19:47) and Jonathan Wilson, 21, of Falmouth (19:52) also broke 20 minutes.
Chick, a Gardiner native, posted a time of 23:30. Carry Buterbaugh, 37, of South Portland was second (24:12).
Portland -- November 26, 2009, 9 a.m.
Results courtesy of Bay State Race Services
Photos and video
Overall results
Awards
OVERALL MALE WINNERS
1 Mike Griffin 1532 22 SCARBOROUGH ME 19:36
2 Jeff Caron 1563 26 WATERTOWN MA 19:47
3 Jonathan Wilson 964 21 FALMOUTH ME 19:52
OVERALL FEMALE WINNERS
1 Gretchen Chick 702 28 BROOKLINE MA 23:30
2 Carry Buterbaugh 123 37 SOUTH PORTLAND ME 24:12
3 Chandra Rudolph 65 25 CHICAGO IL 24:30
MALE AGE GROUP: 19 & UNDER
1 Ethan Shaw 1510 19 FALMOUTH ME 20:00
2 Seth Pelletier 1314 19 WELLS ME 22:43
MALE AGE GROUP: 20 - 24
1 Matthew Russell 1387 24 OGDENSBURG NY 20:45
2 Joshua Zolla 24 23 FREEPORT ME 21:00
MALE AGE GROUP: 25 - 29
1 Robert Gomez 425 26 WESTBROOK ME 20:44
2 Jeffrey Sprague 1534 27 WESTBROOK ME 21:13
MALE AGE GROUP: 30 - 34
1 Scott Bennett 1519 30 NASHVILLE TN 22:51
2 Owen Lisa 1215 32 NORTH YARMOUTH ME 23:49
MALE AGE GROUP: 35 - 39
1 Jorma Kurry 1540 38 FALMOUTH ME 22:18
2 Brett Wolfgram 75 37 SCARBOROUGH ME 25:25
MALE AGE GROUP: 40 - 44
1 Byrne Decker 894 42 YARMOUTH ME 20:59
2 Mark Goettel 1531 42 CUMBERLAND CENTER ME 21:27
MALE AGE GROUP: 45 - 49
1 Michael Payson 1224 46 FALMOUTH ME 20:50
2 Rob Fast 402 46 PORTLAND ME 23:53
MALE AGE GROUP: 50 - 54
1 Floyd Lavery 1290 52 WESTBROOK ME 24:12
2 Dick Graves 649 54 GORHAM ME 24:53
MALE AGE GROUP: 55 - 59
1 David Dickson 1085 55 OLNEY MD 25:36
2 Dennis Smith 580 59 YARMOUTH ME 26:46
MALE AGE GROUP: 60 - 64
1 Walter Stinson 243 63 NORTH WINDHAM ME 26:00
2 Alvin Bugbee Sr 1199 62 CAPE ELIZABETH ME 28:16
MALE AGE GROUP: 65 - 69
1 Michael Beaudoin 1061 67 PORTLAND ME 30:14
2 Charles Sawyer 50 67 NORRIDGEWOCK ME 30:17
MALE AGE GROUP: 70 - 74
1 Jerry LeVasseur 555 72 BRUNSWICK ME 34:16
2 Michael J. Cowell 586 72 YARMOUTH ME 36:54
FEMALE AGE GROUP: 19 & UNDER
1 Victoria Hewey 1487 18 KENNEBUNK ME 26:21
2 Talia McKay 626 16 WINDHAM ME 26:51
FEMALE AGE GROUP: 20 - 24
1 Andrea Giddings 1374 24 PORTLAND ME 25:44
2 Andrea Newton 329 24 PORTLAND ME 25:58
FEMALE AGE GROUP: 25 - 29
1 Kate Emery 449 25 SOUTH PORTLAND ME 26:00
2 Claire Williams 106 28 COLUMBUS OH 27:21
FEMALE AGE GROUP: 30 - 34
1 Kristine Guaraldo 551 33 SOUTH PORTLAND ME 26:09
2 Michelle Cook 1081 33 CUMBERLAND CENTER ME 26:17
FEMALE AGE GROUP: 35 - 39
1 Annette Fay 663 35 NASHUA NH 25:17
2 Heather Moore-Wood 1197 37 PORTLAND ME 25:19
FEMALE AGE GROUP: 40 - 44
1 Cheryl Rogers 152 43 YARMOUTH ME 26:51
2 Erin Brennan 510 44 PORTLAND ME 29:02
FEMALE AGE GROUP: 45 - 49
1 Coreen Lauren 155 45 PORTLAND ME 27:17
2 Lynne Mooney 600 47 PORTLAND ME 28:49
FEMALE AGE GROUP: 50 - 54
1 Diane Lavangie 134 51 SOUTH PORTLAND ME 29:16
2 Emily Bugbee 1200 54 CAPE ELIZABETH ME 29:59
FEMALE AGE GROUP: 55 - 59
1 Ellie Tucker 1515 55 NORTH YARMOUTH ME 27:03
2 Deb Sawyer 113 56 PORTLAND ME 31:03
FEMALE AGE GROUP: 60 - 64
1 Jeanne Glessner 906 60 YARMOUTH ME 31:16
2 Carol Weeks 1286 60 KENNEBUNK ME 31:23
FEMALE AGE GROUP: 65 - 69
1 Sara Archbald 994 65 PORTLAND ME 55:21
FEMALE AGE GROUP: 70 - 74
1 Polly Kenniston 158 72 SCARBOROUGH ME 36:13
Return to top
Overall Results
Place No. Name Ag Plc/Tot S Plc/Tot Div Town St Time Pace
===== ===== ===================== == ======== = ======== ===== =============== == ======= =====
1 1532 Mike Griffin 22 1/800 M 1/68 M2024 SCARBOROUGH ME 19:36 4:54
2 1563 Jeff Caron 26 2/800 M 1/86 M2529 WATERTOWN MA 19:47 4:57
3 964 Jonathan Wilson 21 3/800 M 2/68 M2024 FALMOUTH ME 19:52 4:58
4 1510 Ethan Shaw 19 4/800 M 1/99 M-19 FALMOUTH ME 20:00 5:00
5 425 Robert Gomez 26 5/800 M 2/86 M2529 WESTBROOK ME 20:44 5:11
6 1387 Matthew Russell 24 6/800 M 3/68 M2024 OGDENSBURG NY 20:45 5:12
7 1224 Michael Payson 46 7/800 M 1/84 M4549 FALMOUTH ME 20:50 5:13
8 894 Byrne Decker 42 8/800 M 1/98 M4044 YARMOUTH ME 20:59 5:15
9 24 Joshua Zolla 23 9/800 M 4/68 M2024 FREEPORT ME 21:00 5:15
10 1534 Jeffrey Sprague 27 10/800 M 3/86 M2529 WESTBROOK ME 21:13 5:19
11 865 Andrew Shellgren 20 11/800 M 5/68 M2024 YARMOUTH ME 21:19 5:20
12 1531 Mark Goettel 42 12/800 M 2/98 M4044 CUMBERLAND CENT ME 21:27 5:22
13 1526 Michael Weiss 28 13/800 M 4/86 M2529 AUSTRIA 21:35 5:24
14 492 Marc Halverson 20 14/800 M 6/68 M2024 FALMOUTH ME 21:36 5:24
15 587 Keelyn Wu 42 15/800 M 3/98 M4044 FREEPORT ME 21:41 5:26
16 1272 Will Fulford 22 16/800 M 7/68 M2024 KENNEBUNK ME 22:12 5:33
17 1540 Jorma Kurry 38 17/800 M 1/88 M3539 FALMOUTH ME 22:18 5:35
18 1349 Andrew Van Hoogenstyn 25 18/800 M 5/86 M2529 PORTLAND ME 22:37 5:40
19 1314 Seth Pelletier 19 19/800 M 2/99 M-19 WELLS ME 22:43 5:41
20 29 Emery Bickford 28 20/800 M 6/86 M2529 ORONO ME 22:51 5:43
21 1519 Scott Bennett 30 21/800 M 1/85 M3034 NASHVILLE TN 22:51 5:43
22 871 Tim Stickney 28 22/800 M 7/86 M2529 BROOKLINE MA 22:53 5:44
23 1300 Will Shafer 13 23/800 M 3/99 M-19 NEW GLOUCESTER ME 22:55 5:44
24 749 Christopher Dunn 15 24/800 M 4/99 M-19 KENNEBUNK ME 22:59 5:45
25 114 Adam Zukowski 27 25/800 M 8/86 M2529 DURHAM ME 22:59 5:45
26 747 Julian Gazzelloni 17 26/800 M 5/99 M-19 WINDHAM ME 23:08 5:47
27 765 Jamey Epstein 19 27/800 M 6/99 M-19 FALMOUTH ME 23:08 5:47
28 1501 Richard Flagg 41 28/800 M 4/98 M4044 SCARBOROUGH ME 23:23 5:51
29 1240 Zach Boyce 24 29/800 M 8/68 M2024 SOUTH PORTLAND ME 23:24 5:51
30 1466 Jake Morrill 29 30/800 M 9/86 M2529 ESSEX JUNCTION VT 23:26 5:52
31 702 Gretchen Chick 28 1/720 F 1/113 F2529 BROOKLINE MA 23:30 5:53
32 1427 Peter Downing 29 31/800 M 10/86 M2529 GORHAM ME 23:46 5:57
33 1216 Seth Crockett 20 32/800 M 9/68 M2024 PORTLAND ME 23:49 5:58
34 1215 Owen Lisa 32 33/800 M 2/85 M3034 NORTH YARMOUTH ME 23:49 5:58
35 895 Ben Decker 13 34/800 M 7/99 M-19 YARMOUTH ME 23:53 5:59
36 402 Rob Fast 46 35/800 M 2/84 M4549 PORTLAND ME 23:53 5:59
37 596 Jeff Cole 31 36/800 M 3/85 M3034 BIDDEFORD POOL ME 23:54 5:59
38 1195 Alvin Bugbee Jr 41 37/800 M 5/98 M4044 FALMOUTH ME 23:58 6:00
39 598 Dave Howard 43 38/800 M 6/98 M4044 PORTLAND ME 23:59 6:00
40 1451 Joshua Madore 31 39/800 M 4/85 M3034 PORTLAND ME 24:02 6:01
41 1517 Wesley Milliken 33 40/800 M 5/85 M3034 BUXTON ME 24:05 6:02
42 150 Travis Kroot 20 41/800 M 10/68 M2024 FALMOUTH ME 24:07 6:02
43 1290 Floyd Lavery 52 42/800 M 1/85 M5054 WESTBROOK ME 24:12 6:03
44 123 Carry Buterbaugh 37 2/720 F 1/90 F3539 SOUTH PORTLAND ME 24:12 6:03
45 1289 Dan Works 49 43/800 M 3/84 M4549 GREENE ME 24:14 6:04
46 1577 Kyle Rhoades 40 44/800 M 7/98 M4044 WINDHAM ME 24:16 6:04
47 74 Todd Robbins 31 45/800 M 6/85 M3034 PORTLAND ME 24:17 6:05
48 271 Travis Brennan 28 46/800 M 11/86 M2529 PORTLAND ME 24:18 6:05
49 1297 Stephen Desjardins 23 47/800 M 11/68 M2024 PORTLAND ME 24:19 6:05
50 1344 Paul Neuner 34 48/800 M 7/85 M3034 PORTLAND ME 24:21 6:06
51 84 Gerard Picard 40 49/800 M 8/98 M4044 SACO ME 24:23 6:06
52 1252 Chris Harmon 21 50/800 M 12/68 M2024 SCARBOROUGH ME 24:23 6:06
53 120 Kevin McDonough 46 51/800 M 4/84 M4549 SOUTH PORTLAND ME 24:25 6:07
54 1585 William Supple 20 52/800 M 13/68 M2024 RICHMOND VT 24:27 6:07
55 1617 Henry Sterling 18 53/800 M 8/99 M-19 SOUTH FREEPORT ME 24:29 6:08
56 66 Ben Gordon 26 54/800 M 12/86 M2529 CHICAGO IL 24:30 6:08
57 65 Chandra Rudolph 25 3/720 F 2/113 F2529 CHICAGO IL 24:30 6:08
58 1551 Tim Woods 18 55/800 M 9/99 M-19 PORTLAND ME 24:36 6:09
59 821 Nathan Buck 19 56/800 M 10/99 M-19 PORTLAND ME 24:41 6:11
60 911 Colin Benham 19 57/800 M 11/99 M-19 SACO ME 24:42 6:11
61 1562 Luke Fernandez 23 58/800 M 14/68 M2024 SHAPLEIGH ME 24:45 6:12
62 220 Roger Clement 45 59/800 M 5/84 M4549 FALMOUTH ME 24:46 6:12
63 1047 Connor Cushman 22 60/800 M 15/68 M2024 PORTLAND ME 24:47 6:12
64 1621 David Freeman 15 61/800 M 12/99 M-19 WESTON MA 24:53 6:14
65 649 Dick Graves 54 62/800 M 2/85 M5054 GORHAM ME 24:53 6:14
66 656 Michael Tinkham 19 63/800 M 13/99 M-19 NORTH WATERBORO ME 24:55 6:14
67 873 Jon Mermin 43 64/800 M 9/98 M4044 PORTLAND ME 24:56 6:14
68 991 Jeffrey Keys 20 65/800 M 16/68 M2024 SCITUATE MA 25:00 6:15
69 498 Jeff Fisher 47 66/800 M 6/84 M4549 DURHAM ME 25:03 6:16
70 593 Samuel Goodrich 28 67/800 M 13/86 M2529 WESTBROOK ME 25:06 6:17
71 17 Tom Norton 31 68/800 M 8/85 M3034 CENTER OSSIPEE NH 25:07 6:17
72 239 Jacob Saliba 26 69/800 M 14/86 M2529 CHARLESTOWN MA 25:11 6:18
73 1553 Chris Waldnon 42 70/800 M 10/98 M4044 PORTLAND ME 25:12 6:18
74 775 Craig Nale 25 71/800 M 15/86 M2529 PORTLAND ME 25:16 6:19
75 281 Hans Brandes 51 72/800 M 3/85 M5054 FALMOUTH ME 25:17 6:20
76 663 Annette Fay 35 4/720 F 2/90 F3539 NASHUA NH 25:17 6:20
77 1013 John Methot 45 73/800 M 7/84 M4549 PORTLAND ME 25:19 6:20
78 1197 Heather Moore-Wood 37 5/720 F 3/90 F3539 PORTLAND ME 25:19 6:20
79 22 Tad Atwell 42 74/800 M 11/98 M4044 SOUTH PORTLAND ME 25:21 6:21
80 1631 Josh Wolfman 31 75/800 M 9/85 M3034 WESTBROOK ME 25:22 6:21
81 129 Tony Myatt 23 76/800 M 17/68 M2024 PORTLAND ME 25:23 6:21
82 75 Brett Wolfgram 37 77/800 M 2/88 M3539 SCARBOROUGH ME 25:25 6:22
83 491 Nelson Larkins 48 78/800 M 8/84 M4549 FREEPORT ME 25:26 6:22
84 391 Paul Harrod-Kim 33 79/800 M 10/85 M3034 PORTLAND ME 25:32 6:23
85 457 Christopher Morin 46 80/800 M 9/84 M4549 FALMOUTH ME 25:33 6:24
86 1085 David Dickson 55 81/800 M 1/57 M5559 OLNEY MD 25:36 6:24
87 323 Thomas Salamone 16 82/800 M 14/99 M-19 SOUTH PORTLAND ME 25:41 6:26
88 944 Andrew Word 22 83/800 M 18/68 M2024 GRAY ME 25:42 6:26
89 957 Adam Nabewaniec 33 84/800 M 11/85 M3034 HADLEY MA 25:43 6:26
90 1374 Andrea Giddings 24 6/720 F 1/78 F2024 PORTLAND ME 25:44 6:26
91 936 Tyler Durham 30 85/800 M 12/85 M3034 HEBRON ME 25:49 6:28
92 590 Joey Michaud 17 86/800 M 15/99 M-19 SOUTH PORTLAND ME 25:52 6:28
93 1262 Aaron Chelate 28 87/800 M 16/86 M2529 SACO ME 25:54 6:29
94 618 Andrew Freye 25 88/800 M 17/86 M2529 YARMOUTH ME 25:54 6:29
95 1702 Joe Heathco 42 89/800 M 12/98 M4044 FREEPORT ME 25:57 6:30
96 329 Andrea Newton 24 7/720 F 2/78 F2024 PORTLAND ME 25:58 6:30
97 335 Andrew Lupien 29 90/800 M 18/86 M2529 SOUTH PORTLAND ME 25:58 6:30
98 328 William Newton 54 91/800 M 4/85 M5054 PORTLAND ME 25:59 6:30
99 243 Walter Stinson 63 92/800 M 1/32 M6064 NORTH WINDHAM ME 26:00 6:30
100 449 Kate Emery 25 8/720 F 3/113 F2529 SOUTH PORTLAND ME 26:00 6:30
101 1282 Paul Toth 43 93/800 M 13/98 M4044 SANFORD ME 26:01 6:31
102 1345 David Dieffenbach 35 94/800 M 3/88 M3539 PORTLAND ME 26:01 6:31
103 1230 Jen MacDowell 22 9/720 F 3/78 F2024 PORTLAND ME 26:02 6:31
104 427 Owens McCullough 47 95/800 M 10/84 M4549 GORHAM ME 26:03 6:31
105 375 Brian Denger 49 96/800 M 11/84 M4549 BIDDEFORD ME 26:04 6:31
106 888 Alex Emery 22 97/800 M 19/68 M2024 WESTBROOK ME 26:05 6:32
107 456 Charles Melton 48 98/800 M 12/84 M4549 BIDDEFORD ME 26:07 6:32
108 314 Denis Garriepy 32 99/800 M 13/85 M3034 BEVERLY MA 26:08 6:32
109 551 Kristine Guaraldo 33 10/720 F 1/123 F3034 SOUTH PORTLAND ME 26:09 6:33
110 110 Micheal Serunian 17 100/800 M 16/99 M-19 FALMOUTH ME 26:15 6:34
111 1081 Michelle Cook 33 11/720 F 2/123 F3034 CUMBERLAND CENT ME 26:17 6:35
112 1423 Andrew Snyder 18 101/800 M 17/99 M-19 CUMBERLAND CENT ME 26:17 6:35
113 537 Kevin Butterfield 39 102/800 M 4/88 M3539 PORTLAND ME 26:18 6:35
114 1327 Eric Wilcox 12 103/800 M 18/99 M-19 NEW GLOUCESTER ME 26:20 6:35
115 1487 Victoria Hewey 18 12/720 F 1/87 F-19 KENNEBUNK ME 26:21 6:36
116 985 James Haddow 50 104/800 M 5/85 M5054 PORTLAND ME 26:21 6:36
117 529 Timothy Follo 15 105/800 M 19/99 M-19 FALMOUTH ME 26:22 6:36
118 1003 Mike Juneau 42 106/800 M 14/98 M4044 PORTLAND ME 26:23 6:36
119 428 Matthew McCullough 19 107/800 M 20/99 M-19 GORHAM ME 26:23 6:36
120 1598 James Kilburn 40 108/800 M 15/98 M4044 SACO ME 26:25 6:37
121 326 John Stevens 30 109/800 M 14/85 M3034 HOLYOKE MA 26:25 6:37
122 432 Ned Flint 36 110/800 M 5/88 M3539 PORTLAND ME 26:26 6:37
123 1574 Scott Potter 30 111/800 M 15/85 M3034 YARMOUTH ME 26:27 6:37
124 450 Gavin McCarthy 31 112/800 M 16/85 M3034 PORTLAND ME 26:29 6:38
125 1385 Ron Adolf 48 113/800 M 13/84 M4549 GORHAM ME 26:32 6:38
126 474 Jerry Mullin 54 114/800 M 6/85 M5054 CAPE PORPOISE ME 26:33 6:39
127 1614 Peter Sterling 25 115/800 M 19/86 M2529 FREEPORT ME 26:34 6:39
128 933 Richard Durgin Iii 37 116/800 M 6/88 M3539 WESTBROOK ME 26:36 6:39
129 1287 Katherine Reid 33 13/720 F 3/123 F3034 KENNEBUNK ME 26:37 6:40
130 179 Mark McInnis 34 117/800 M 17/85 M3034 OLD ORCHARD BEA ME 26:38 6:40
131 717 Joshua Chase 35 118/800 M 7/88 M3539 PORTLAND ME 26:38 6:40
132 862 Eric Semle 26 119/800 M 20/86 M2529 BRUNWICK ME 26:40 6:40
133 1545 Scott Brown 45 120/800 M 14/84 M4549 FALMOUTH ME 26:41 6:41
134 1346 Sean Ireland 37 121/800 M 8/88 M3539 PORTLAND ME 26:43 6:41
135 1584 Christopher Supple 38 122/800 M 9/88 M3539 CAPE ELIZABETH ME 26:43 6:41
136 1008 John Woodcock 46 123/800 M 15/84 M4549 CHICAGO IL 26:45 6:42
137 580 Dennis Smith 59 124/800 M 2/57 M5559 YARMOUTH ME 26:46 6:42
138 1419 Brian Mayhew 51 125/800 M 7/85 M5054 FALMOUTH ME 26:48 6:42
139 1571 Kelley St Hilaire 34 14/720 F 4/123 F3034 LEWISTON ME 26:49 6:43
140 501 Rick Smith 42 126/800 M 16/98 M4044 AUBURN ME 26:49 6:43
141 1283 Jeff Riddle 36 127/800 M 10/88 M3539 NEW GLOUCESTER ME 26:50 6:43
142 152 Cheryl Rogers 43 15/720 F 1/71 F4044 YARMOUTH ME 26:51 6:43
143 626 Talia McKay 16 16/720 F 2/87 F-19 WINDHAM ME 26:51 6:43
144 745 Kevin Parker 27 128/800 M 21/86 M2529 OLD ORCHARD BEA ME 26:52 6:43
145 1271 Rob Blair 13 129/800 M 21/99 M-19 RAYMOND ME 26:52 6:43
146 714 Derek Coulombe 30 130/800 M 18/85 M3034 CHARLESTOWN MA 26:53 6:44
147 1491 Stephanie Atkinson 38 17/720 F 4/90 F3539 HOLLIS CENTER ME 26:53 6:44
148 1336 Peter Rearick 57 131/800 M 3/57 M5559 HEBRON ME 26:54 6:44
149 1063 John Arsenault 44 132/800 M 17/98 M4044 SCARBOROUGH ME 26:54 6:44
150 266 Loic Dennez 27 133/800 M 22/86 M2529 PORTLAND ME 26:55 6:44
151 856 Lauren Phillips 24 18/720 F 4/78 F2024 CAPE ELIZABETH ME 26:55 6:44
152 157 Casey Conley 25 134/800 M 23/86 M2529 PORTLAND ME 27:02 6:46
153 1515 Ellie Tucker 55 19/720 F 1/24 F5559 NORTH YARMOUTH ME 27:03 6:46
154 325 Devin Anderson 26 135/800 M 24/86 M2529 PORTLAND ME 27:06 6:47
155 1072 Gordan Scannell 57 136/800 M 4/57 M5559 CAPE ELIZABETH ME 27:09 6:48
156 1511 Scott Brown 51 137/800 M 8/85 M5054 LEWISTON ME 27:10 6:48
157 880 Heather Teng 30 20/720 F 5/123 F3034 FALMOUTH ME 27:12 6:48
158 710 Robert Benoit 27 138/800 M 25/86 M2529 CAPE ELIZABETH ME 27:13 6:49
159 1001 Jordan Stebbins 14 139/800 M 22/99 M-19 PORTLAND ME 27:13 6:49
160 497 Chris Dimmerling 40 140/800 M 18/98 M4044 SOUTH BERWICK ME 27:15 6:49
161 1107 Rob Ruesch 45 141/800 M 16/84 M4549 PORTLAND ME 27:15 6:49
162 924 Shawn Smith 37 142/800 M 11/88 M3539 FALMOUTH ME 27:17 6:50
163 155 Coreen Lauren 45 21/720 F 1/61 F4549 PORTLAND ME 27:17 6:50
164 825 Mark Green 45 143/800 M 17/84 M4549 BURLINGTON VT 27:18 6:50
165 1525 Nick Littlefield 27 144/800 M 26/86 M2529 BRIGHTON MA 27:19 6:50
166 447 William Hayes 21 145/800 M 20/68 M2024 SCARBOROUGH ME 27:20 6:50
167 1554 Matthew Tilberg 44 146/800 M 19/98 M4044 KITTERY POINT ME 27:20 6:50
168 1557 Jamie Chamerlain 45 147/800 M 18/84 M4549 SCARBOROUGH ME 27:20 6:50
169 106 Claire Williams 28 22/720 F 4/113 F2529 COLUMBUS OH 27:21 6:51
170 41 Danna Welch 28 148/800 M 27/86 M2529 GRAY ME 27:23 6:51
171 1701 Jeffrey Curran 32 149/800 M 19/85 M3034 PORTLAND ME 27:25 6:52
172 1269 Jonathan Updike 40 150/800 M 20/98 M4044 SCARBOROUGH ME 27:27 6:52
173 1082 Jennifer Piesik 34 23/720 F 6/123 F3034 CUMBERLAND CENT ME 27:32 6:53
174 1421 Molly Radis 21 24/720 F 5/78 F2024 PEAKS ISLAND ME 27:33 6:54
175 1261 Sarah Marshall 24 25/720 F 6/78 F2024 FALMOUTH ME 27:36 6:54
176 1310 Janna Rearick 29 26/720 F 5/113 F2529 BROOKLYN NY 27:38 6:55
177 496 Lucas O'Neil 20 151/800 M 21/68 M2024 SOUTH PORTLAND ME 27:38 6:55
178 466 Michele Higgins 30 27/720 F 7/123 F3034 GORHAM MA 27:40 6:55
179 105 Mike Difillipo 42 152/800 M 21/98 M4044 LEWISTON ME 27:45 6:57
180 413 Danielle Skillin 31 28/720 F 8/123 F3034 NORTH YARMOUTH ME 27:45 6:57
181 820 Brad Semle 41 153/800 M 22/98 M4044 UXBRIDGE MA 27:51 6:58
182 1559 Jeff Coburn 32 154/800 M 20/85 M3034 CAMBRIDGE MA 27:53 6:59
183 824 Bridget Fahy 33 29/720 F 9/123 F3034 OLD GREENWICH CT 27:54 6:59
184 1234 Roland Thibault 41 155/800 M 23/98 M4044 WESTBROOK ME 27:57 7:00
185 1597 Holly Jacobson 21 30/720 F 7/78 F2024 CUMBERLAND CENT ME 27:57 7:00
186 1334 Charlie Carr 49 156/800 M 19/84 M4549 FALMOUTH ME 27:57 7:00
187 130 Kate Hastings 30 31/720 F 10/123 F3034 OLD GREENWICH CT 27:59 7:00
188 68 Amin Saab 37 157/800 M 12/88 M3539 FALMOUTH MA 28:00 7:00
189 1260 Maggie Marshall 28 32/720 F 6/113 F2529 FALMOUTH ME 28:01 7:01
190 1644 Tyler Rand 18 158/800 M 23/99 M-19 WESTBROOK ME 28:03 7:01
191 1589 Bryce Murdick 13 159/800 M 24/99 M-19 FALMOUTH ME 28:04 7:01
192 1378 Dave Herring 35 160/800 M 13/88 M3539 SOUTH PORTLAND ME 28:04 7:01
193 73 Judy Katzel 33/720 F SACO ME 28:04 7:01
194 67 Mc Katzel 34/720 F CHARLOTTE NC 28:04 7:01
195 1616 Melissa Zalumiere 36 35/720 F 5/90 F3539 CUMBERLAND CENT ME 28:05 7:02
196 1375 Gabe Somma 34 161/800 M 21/85 M3034 MAYS LANDING NJ 28:07 7:02
197 1612 Mao Vin 29 162/800 M 28/86 M2529 PORTLAND ME 28:08 7:02
198 489 Jocelyn Olsen 31 36/720 F 11/123 F3034 PORTLAND ME 28:11 7:03
199 1518 Eric Evans 41 163/800 M 24/98 M4044 TOPSHAM ME 28:11 7:03
200 1228 Zachary Sorenson 17 164/800 M 25/99 M-19 BIDDEFORD ME 28:14 7:04
201 631 Elliott Randall 26 165/800 M 29/86 M2529 SOUTH PORTLAND ME 28:15 7:04
202 1602 Matthew Millar 26 166/800 M 30/86 M2529 NEW HAVEN CT 28:15 7:04
203 1199 Alvin Bugbee Sr 62 167/800 M 2/32 M6064 CAPE ELIZABETH ME 28:16 7:04
204 156 David Werdelin 25 168/800 M 31/86 M2529 PORTLAND ME 28:16 7:04
205 141 Pete Silk 10 169/800 M 26/99 M-19 PORTLAND ME 28:17 7:05
206 216 Neil Raymond 32 170/800 M 22/85 M3034 GORHAM ME 28:18 7:05
207 140 Tom Silk 11 171/800 M 27/99 M-19 PORTLAND ME 28:18 7:05
208 834 Erin Flatley 16 37/720 F 3/87 F-19 WINDHAM ME 28:18 7:05
209 1112 Chris Peixotto 26 172/800 M 32/86 M2529 YARMOUTH ME 28:19 7:05
210 1343 Brent West 50 173/800 M 9/85 M5054 YARMOUTH ME 28:21 7:06
211 1078 Tommy Ellis 16 174/800 M 28/99 M-19 SOUTH PORTLAND ME 28:21 7:06
212 1103 Dino Desanctis 41 175/800 M 25/98 M4044 GORHAM ME 28:21 7:06
213 1548 Elizabeth Edwards 19 38/720 F 4/87 F-19 LAKE PLACID NY 28:22 7:06
214 1083 Ethan Law 15 176/800 M 29/99 M-19 SCARBOROUGH ME 28:22 7:06
215 1379 Mason Jenkins 29 177/800 M 33/86 M2529 NEW YORK NY 28:26 7:07
216 198 Kurt Knudsen 25 178/800 M 34/86 M2529 FALMOUTH ME 28:26 7:07
217 313 James Cook 35 179/800 M 14/88 M3539 PORTLAND ME 28:26 7:07
218 1552 Scott Havn 24 180/800 M 22/68 M2024 BUXTON ME 28:26 7:07
219 809 Alan Zullo 37 181/800 M 15/88 M3539 KENSINGTON CT 28:27 7:07
220 197 Erik Knudsen 52 182/800 M 10/85 M5054 FALMOUTH ME 28:27 7:07
221 1253 James Harmon 49 183/800 M 20/84 M4549 SCARBOROUGH ME 28:28 7:07
222 1509 Rick Charette 62 184/800 M 3/32 M6064 WINDHAM ME 28:29 7:08
223 1529 John Pierce 32 185/800 M 23/85 M3034 KEENE NH 28:31 7:08
224 293 Jonathan Tudor 50 186/800 M 11/85 M5054 SCARBOROUGH ME 28:31 7:08
225 294 Michael Tudor 15 187/800 M 30/99 M-19 SCARBOROUGH ME 28:31 7:08
226 1076 Ryan Bourgoin 30 188/800 M 24/85 M3034 SOUTH PORTLAND ME 28:32 7:08
227 934 Kevin Cox 35 189/800 M 16/88 M3539 SCARBOROUGH ME 28:32 7:08
228 958 Grant Delaware 40 190/800 M 26/98 M4044 WESTBROOK ME 28:33 7:09
229 968 Lisa Kuronya 34 39/720 F 12/123 F3034 PORTLAND ME 28:33 7:09
230 969 Stephen Dyer 42 191/800 M 27/98 M4044 FALMOUTH ME 28:35 7:09
231 30 Peter Lemay 50 192/800 M 12/85 M5054 WESTBROOK ME 28:36 7:09
232 1333 Brett Meiler 18 193/800 M 31/99 M-19 SACO ME 28:38 7:10
233 831 Stephen Semo 41 194/800 M 28/98 M4044 EAST WATERBORO ME 28:39 7:10
234 2 Donald Conley 38 195/800 M 17/88 M3539 PORTLAND ME 28:41 7:11
235 1424 Josh Reali 18 196/800 M 32/99 M-19 CUMBERLAND CENT ME 28:42 7:11
236 1539 Dennis Flynn 54 197/800 M 13/85 M5054 BUXTON ME 28:42 7:11
237 1593 Scott Dakers 51 198/800 M 14/85 M5054 SCARBOROUGH ME 28:42 7:11
238 5 Richard Conley 54 199/800 M 15/85 M5054 BRONX NY 28:43 7:11
239 594 Stephanie Navrat 24 40/720 F 8/78 F2024 PORTLAND ME 28:44 7:11
240 1006 Douglas Thorp 26 200/800 M 35/86 M2529 YARMOUTH ME 28:45 7:12
241 1484 Owen Hughes 22 201/800 M 23/68 M2024 PORTLAND ME 28:46 7:12
