Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

Thanksgiving Day 4-Miler

Portland, Nov. 25, 1999,  9 a.m.

Female Results

Male Results

PLACE DIV/TOT  NAME                AGE             ST NO.   TIME    PACE
===== ======== =================== =============== == ===== ======= =====
    1   1/64   KYLE RHOADS                      30        1   20:30  5:08
    2   1/32   PAUL JOHNSON                     22      260   20:31  5:08
    3   2/32   DEREK VEILLEUX                   21      238   20:38  5:10
    4   3/32   MICHAEL CAIAZZO                  23        4   20:43  5:11
    5   1/62   SCOTT BROWN                      41      171   20:43  5:11
    6   2/64   ROBERT ASHBY                     31      155   20:51  5:13
    7   3/64   GEORGE LUKE                      33      266   21:12  5:18
    8   4/64   STEVE SARKOZY                    31      395   21:30  5:23
    9   2/62   ALLAN MUIR                       44      676   21:53  5:28
   10   1/40   JORMA KURRY                      28      185   21:59  5:30
   11   2/40   BILL FREEMAN                     26      789   22:00  5:30
   12          JEFFREY BUGER                            287   22:01  5:30
   13   1/42   KIRBY DAVIS                      15      179   22:02  5:31
   14   3/62   LANCE GULIANI                    40      376   22:04  5:31
   15   5/64   TJ HESLER                        31      121   22:10  5:33
   16   1/58   DON LEGERE                       37      374   22:14  5:34
   17   2/42   ANDREW VAN HOOGENST              15      399   22:20  5:35
   18   4/32   JOSH DYER                        22       13   22:22  5:36
   19   3/42   JERRY JOHNSON                    17      794   22:23  5:36
   20   6/64   DAVE HOWARD                      33        7   22:30  5:38
   21   7/64   KEVIN LYONS                      30      390   22:31  5:38
   22   4/62   DAVID ROBERTS                    44      793   22:33  5:38
   23   2/58   DAVID DREW                       35      271   22:35  5:39
   24   5/32   JEFFREY CLARK                    21       71   22:36  5:39
   25   3/40   PAUL GREENE                      27      380   22:37  5:39
   26   6/32   ZACK GROOM                       20      235   22:37  5:39
   27   3/58   ROB FAST                         36     1594   22:38  5:40
   28   4/58   DONALD HEBERT                    35      244   22:38  5:40
   29   5/62   MARK STEEGE                      44      112   22:44  5:41
   30   8/64   J DANIEL HOFFMAN                 30      672   22:47  5:42
   31   4/40   CHRIS OSTERRIEDER                27     1577   22:47  5:42
   32   4/42   MARK JENSENIUS                   17     1583   22:55  5:44
   33   5/42   BRANDON ADAMS                    17      678   22:56  5:44
   34   6/42   BLAKE DAVIS                      15      180   23:00  5:45
   35   7/32   DUSTIN WILLIAMSON                20      100   23:02  5:46
   36   5/58   BILL GRINNELL                    37     1984   23:09  5:47
   37   7/42   MATT WEBER                       19      104   23:12  5:48
   38   8/32   MATTHEW HENNESSY                 22      220   23:16  5:49
   39   9/32   SCOTT BENNETT                    20      363   23:25  5:51
   40  10/32   ZACH STEGEMAN                    20      241   23:26  5:52
   41   6/58   PETER COOLEY                     35       21   23:29  5:52
   42   5/40   TOM MITCHELL                     26      201   23:38  5:55
   43   1/58   JOHN MOLLICA                     47      675   23:46  5:57
   44   8/42   DONNY DRAKE                      15      102   23:54  5:59
   45   9/64   BRITT WOLFE                      34      366   23:55  5:59
   46   6/62   HANS BRANDES                     41      132   23:57  5:59
   47   6/40   PARKER MORSE                     25       66   23:59  6:00
   48   7/62   KEVIN GILE                       41      152   24:02  6:01
   49   9/42   DARREN BENNETT                   17      157   24:03  6:01
   50  10/42   BRANDON BONSEY                   13     1988   24:05  6:01
   51  10/64   MARK WOODBURN                    34      800   24:08  6:02
   52   7/40   BRIAN TURNER                     28      389   24:08  6:02
   53   2/58   LES DEVOE                        48      265   24:11  6:03
   54  11/64   JEFFREY FEINSOD                  33      384   24:16  6:04
   55  12/64   ROLAND THIBAULT                  31       11   24:20  6:05
   56   7/58   NELSON LARKINS                   38      239   24:21  6:05
   57  11/42   JAKE KOELKER                     18      294   24:22  6:06
   58   3/58   MARLIN CONRAD                    47       58   24:25  6:06
   59   8/62   DICK GRAVES                      44      655   24:31  6:08
   60   4/58   JERRY CONLEY JR.                 46      166   24:33  6:08
   61  12/42   JONATHAN GILBERT                 18     1571   24:35  6:09
   62  13/42   DANIEL HOGAN                     15     1579   24:42  6:11
   63   8/40   JOSEPH WAGNIS                    26       38   24:48  6:12
   64  13/64   MATHEW MILLIKEN                  32       87   24:52  6:13
   65   5/58   ROBERT MORAN                     45      207   24:54  6:14
   66  14/64   SCOTT HEFFERNAN                  33      105   24:55  6:14
   67   8/58   ADAM TYSON                       39     1596   24:57  6:14
   68   1/19   RONALD DEPREZ                    55      141   24:59  6:15
   69  14/42   JON HOWARD                       16       39   24:59  6:15
   70   9/62   CAMERON BONSEY                   40     1989   25:00  6:15
   71  11/32   TOM HOWARD JR                    22       14   25:01  6:15
   72   9/40   PAUL BRADBURY                    29      181   25:02  6:16
   73  10/62   MICHAEL SHELDEN                  41       60   25:06  6:17
   74   9/58   PAUL BANKS                       36      158   25:07  6:17
   75  15/42   MATT BURK                        15      373   25:08  6:17
   76  16/42   TRAVIS ANTHOINE                  15        8   25:09  6:17
   77  17/42   MIKE RECORD                      16      252   25:11  6:18
   78   2/19   CHASE PRAY                       55     1304   25:12  6:18
   79  12/32   BEN KOPKE                        24      147   25:12  6:18
   80   1/38   THOM GILULAN                     50      253   25:13  6:18
   81  18/42   ERIC JOHNSON                     14      666   25:14  6:19
   82   6/58   PAUL ROGERS                      47      297   25:15  6:19
   83  19/42   BEN WAITE                        19     1354   25:17  6:19
   84   7/58   LION CALDWELL                    48       65   25:19  6:20
   85  15/64   RON PLOURDE                      30      123   25:22  6:21
   86  16/64   PATRICK VERONEAU                 30      119   25:24  6:21
   87  11/62   PAUL TOOHETY                     42     1973   25:29  6:22
   88  17/64   JAMES KILBURN                    30     1576   25:29  6:22
   89  10/40   CLAY WHITING                     29     1550   25:30  6:23
   90  20/42   JOHN HILTON                      15      131   25:33  6:23
   91  12/62   BRIAN MAYHEW                     42      187   25:34  6:24
   92   8/58   TOM GETCHELL                     45      191   25:35  6:24
   93  18/64   ALVIN BUGBEE JR                  31      268   25:38  6:25
   94  10/58   JIM HARMON                       39      218   25:40  6:25
   95   2/38   DAVID POLITO                     51      286   25:51  6:28
   96  11/58   VIN VERONEAU                     36      118   25:53  6:28
   97  13/62   JEFF FLORA                       40      153   25:54  6:29
   98  11/40   CHRISTOPER SUPPLE                28      276   25:55  6:29
   99  19/64   BOB HARTLEY                      33      367   25:58  6:30
  100  14/62   DICK CONLEY                      44       42   26:02  6:31
  101  20/64   BRIAN FRANCZAK                   32      226   26:09  6:32
  102  13/32   SAM BASS                         23     1300   26:11  6:33
  103  14/32   DARRYL STEWART                   23      107   26:13  6:33
  104  15/62   MARK MCCOURT                     41      786   26:17  6:34
  105  12/58   JIM MITCHELL                     38     1546   26:18  6:35
  106  12/40   KAJETAN GLADSTONE                26      662   26:20  6:35
  107   9/58   DAVID DOWLING                    45      355   26:22  6:36
  108   3/19   PHILIP PIERCE                    58       88   26:23  6:36
  109  16/62   BRIAN KELLY                      41      667   26:24  6:36
  110  17/62   CHARLES YOUNG                    40      245   26:25  6:36
  111  13/58   JOE LEMBO                        35      278   26:25  6:36
  112  21/64   JOHN DONAHUE                     30       62   26:27  6:37
  113  14/58   STEVE DOUGLAS                    39      156   26:29  6:37
  114  10/58   TIM SICKEL                       47      388   26:30  6:38
  115  11/58   TIMOTHY FITZPATRICK              49      120   26:34  6:39
  116  13/40   PHIL GRANT                       28      138   26:36  6:39
  117  21/42   CHRIS WOTTON                     15      184   26:41  6:40
  118  15/58   BRIAN CLIFFE                     39       31   26:42  6:41
  119  16/58   JOE DOANE                        39      247   26:46  6:42
  120  14/40   PATRICK FLAHERTY                 28       69   26:47  6:42
  121  22/64   MICHAEL QUINN                    33     1544   26:48  6:42
  122  23/64   BRETT WICKARD                    31     1575   26:49  6:42
  123  12/58   JOHN POWELL                      46      679   26:55  6:44
  124  18/62   PETER SERUNIAN                   40       30   26:56  6:44
  125  13/58   EUGENE HOLM                      45      362   27:01  6:45
  126  14/58   REX HOLTAN                       47      377   27:03  6:46
  127  24/64   MIKE O'BRIEN                     32      236   27:04  6:46
  128  17/58   ANDREW FOSS                      37      216   27:06  6:47
  129  19/62   JOHN WALKER                      40       86   27:08  6:47
  130  20/62   NORMAN LOCKE                     40      248   27:09  6:47
  131   3/38   ALVIN BUGBEE SR                  52      267   27:10  6:48
  132          GERRY HYATT                             1549   27:14  6:49
  133  21/62   TED FODEN                        40      232   27:20  6:50
  134  15/32   PETER EMERSON                    24      228   27:20  6:50
  135  22/42   MATT HAWKINS                     17      787   27:24  6:51
  136  15/40   DOUG MCFARLAND                   25      111   27:26  6:52
  137  18/58   MICHAEL DOYLE                    35       40   27:29  6:52
  138  15/58   BOB KEATING                      47       70   27:30  6:53
  139  22/62   TOM HOWARD SR.                   44       68   27:32  6:53
  140  16/40   TROY SCOTT                       29      227   27:35  6:54
  141  25/64   CHRIS LEDDY                      32      182   27:36  6:54
  142  19/58   MATT FLYNN                       37     1993   27:37  6:54
  143  17/40   TOM MARTIN                       29     1551   27:38  6:55
  144  16/58   DAN DeSENA                       45      173   27:38  6:55
  145  17/58   JOHN SANTIAGO                    46     1303   27:39  6:55
  146  23/42   STANIS MOODY ROBERT              10      792   27:40  6:55
  147  18/58   CHUCK MASSIE                     45     1991   27:40  6:55
  148  19/58   GARY JOHNSON                     48      125   27:41  6:55
  149  26/64   MICHAEL STACK                    33       54   27:41  6:55
  150  23/62   MICHAEL DODGE                    42       27   27:41  6:55
  151   4/19   MICHAEL BEAUDOIN                 57      128   27:42  6:56
  152  24/62   ALLAN LOBOZZO                    41     1295   27:44  6:56
  153   4/38   JOHN MORSE                       54       59   27:45  6:56
  154  20/58   REGGIE MAIN                      47      400   27:46  6:57
  155  25/62   TOM KEATING                      43      124   27:47  6:57
  156  18/40   JEFF SMALL                       27      222   27:48  6:57
  157  20/58   JIM GRAFF                        39     1987   27:50  6:58
  158  19/40   GUS GOODWIN                      28     1553   27:55  6:59
  159  26/62   PHIL KING                        42       32   27:58  7:00
  160  21/58   DAVID PETERSON                   45      255   28:01  7:00
  161  16/32   RICK RAND                        24      194   28:04  7:01
  162   5/19   NEIL MARTIN                      56      283   28:06  7:02
  163  21/58   CHARLES MORIN                    37      243   28:15  7:04
  164  24/42   BRANDON FOYE                     19       51   28:17  7:04
  165  25/42   TOM LaCASSE                      15       78   28:18  7:05
  166  17/32   TIM GODFREY                      22     1972   28:18  7:05
  167  22/58   DAN HOGAN                        49      256   28:19  7:05
  168  22/58   AJ VENTURA                       36       79   28:20  7:05
  169  23/58   GORDON ANDREW                    37      183   28:22  7:06
  170  26/42   JEFF FAIRFIELD                   19      397   28:25  7:06
  171  24/58   JOHN AYERS                       38      378   28:27  7:07
  172  25/58   JOHN FLYNN                       37      203   28:28  7:07
  173  26/58   MARK GUAY                        39      242   28:28  7:07
  174  23/58   ROBERT KLINE                     48       18   28:29  7:07
  175  27/64   BRENT GRAHAM                     30      151   28:33  7:08
  176  28/64   DAN EDWARDS                      32     1305   28:34  7:09
  177  18/32   AARON DRIES                      23      206   28:35  7:09
  178  27/62   MATT TARSASEVICH                 40      296   28:37  7:09
  179  19/32   MORGAN CUTHBERT                  23      229   28:38  7:10
  180  28/62   SCOT SAWYER                      43      209   28:38  7:10
  181  27/58   DOUG PRIDE                       36      360   28:39  7:10
  182   5/38   MICHAEL BLITZER                  50      115   28:42  7:11
  183  29/64   MARK FOLEY                       34      673   28:44  7:11
  184  30/64   SEAN COOLIDGE                    32      133   28:55  7:14
  185  20/40   DAVID GOODWIN                    28      795   28:58  7:15
  186  31/64   CHRIS WILLIAMSON                 31       76   29:04  7:16
  187  29/62   MARK DORSEY                      44      664   29:05  7:16
  188  21/40   MARK SEARLES                     28      106   29:09  7:17
  189   6/38   TONY SALAMONE                    50      103   29:11  7:18
  190  32/64   DON MCFADEN                      31      365   29:11  7:18
  191  30/62   GORDON SMITH                     41     1298   29:13  7:18
  192  28/58   JOHN PEARSON                     37      298   29:15  7:19
  193   6/19   DON ZILLMAN                      55      211   29:21  7:20
  194  29/58   JEFF KILBURN                     39      270   29:24  7:21
  195  20/32   TODD PROULX                      21      290   29:24  7:21
  196  22/40   DAVID HESLER                     28      122   29:26  7:22
  197  31/62   PETER MERRILL                    40      274   29:28  7:22
  198  32/62   WAYNE KOMULAINEN                 43      188   29:29  7:22
  199   7/38   JOHN DYER                        54      288   29:30  7:23
  200  30/58   JOHN GUERRA                      39      381   29:33  7:23
  201   8/38   TED KIRCHNER                     51      164   29:34  7:24
  202  31/58   DAVID COSTELLO                   35     1929   29:37  7:24
  203  33/62   JIM MCFARLANE                    43     1992   29:38  7:25
  204  23/40   ANDY BERNABEI                    25      257   29:38  7:25
  205  27/42   CHRIS CARRERA                    16       20   29:41  7:25
  206   1/9    ROBERT CLARK                     60       72   29:42  7:26
  207  24/58   JON WILEY                        47      240   29:46  7:27
  208  33/64   JONATHAN UPDIKE                  30      393   29:53  7:28
  209  24/40   KYLE CLEARY                      25      663   29:53  7:28
  210  21/32   MATT MARSTON                     21      285   29:54  7:29
  211   9/38   FRANK MARSTON                    52      284   29:54  7:29
  212   2/9    JOHN HOWE                        64      272   29:56  7:29
  213  22/32   JOHN REALI JR.                   20       91   29:57  7:29
  214  34/62   KEN CHUTCHIAN                    41     1554   29:58  7:30
  215  34/64   JOHN FAIRFIELD                   32     2578   30:00  7:30
  216  32/58   SNORTY BLOGGER                   38     1543   30:03  7:31
  217  25/58   MICHAEL CAVANAUGH                45      134   30:09  7:32
  218  33/58   MATTHEW HAM                      39      254   30:09  7:32
  219  35/62   STEPHEN HAM                      42      371   30:11  7:33
  220  34/58   GREG KESICH                      37      193   30:13  7:33
  221  10/38   LARRY THOMAS                     51     1299   30:21  7:35
  222  35/64   MATT ROGERS                      32       43   30:26  7:37
  223  36/62   DAVID SILK                       41       56   30:27  7:37
  224  26/58   MICHAEL McCAULEY                 48       24   30:29  7:37
  225  35/58   ROBERT ESTES                     35       26   30:30  7:38
  226  25/40   JOHN BRIGGS                      25      258   30:32  7:38
  227  27/58   LEO MARQUIS                      48      657   30:35  7:39
  228  36/58   WILLIAM COOKSON                  39      159   30:36  7:39
  229  37/58   JIM CIAMPI                       36     1996   30:39  7:40
  230  11/38   PETER HERBST                     51      387   30:39  7:40
  231  28/58   JON VANHOOGENSTYH                45      398   30:41  7:40
  232  38/58   TREVOR GRAHAM                    35       85   30:42  7:41
  233  28/42   MICHAEL LAYTON                   15      200   30:43  7:41
  234  29/42   JEREMY CAIRNS                    18      108   30:44  7:41
  235  23/32   CHRISTOPHER BELANGE              24      217   30:46  7:42
  236  29/58   NED AYERS                        49       28   30:48  7:42
  237  12/38   LAWRENCE PIERCE                  50      668   30:49  7:42
  238  36/64   RYAN DOHERTY                     32      163   30:51  7:43
  239  37/62   MIKE LAYTON                      43      199   30:56  7:44
  240  26/40   ROBERT FOYE                      29     1545   31:00  7:45
  241  24/32   CHRIS LITTLEFIELD                21      391   31:01  7:45
  242  39/58   STEPHEN DALVGT                   37      212   31:04  7:46
  243  30/42   ANDREW HUGHES                    10      225   31:06  7:47
  244  37/64   JOE MANTTILA                     31     1587   31:07  7:47
  245  31/42   TIKE MacCOLL                     10      289   31:10  7:48
  246  38/64   SEAN O'HARE                      32      205   31:12  7:48
  247  40/58   ENE KNUTSEN                      36     1592   31:13  7:48
  248  13/38   MIKE BROOKS                      54       81   31:14  7:49
  249  25/32   B BUCK                           23      661   31:14  7:49
  250  41/58   BRUCE MORSE                      39      375   31:15  7:49
  251  30/58   WAYNE FIELD                      47      210   31:16  7:49
  252  32/42   RICHIE M CHUTE III               15      299   31:17  7:49
  253  38/62   THOMAS HEBERT                    40      165   31:18  7:50
  254  42/58   DRAW LEPONE                      36     1990   31:19  7:50
  255  33/42   ROBERT GOODSPEED                 17     1572   31:19  7:50
  256  39/62   ROBERT ELLIS                     40      176   31:21  7:50
  257  31/58   STEVE MADDOCK                    45       17   31:24  7:51
  258  32/58   STEPHEN CROCKETT                 45      368   31:25  7:51
  259  39/64   MICK SKERRITT                    33       93   31:26  7:52
  260  40/64   JOHN SOMMER                      34      383   31:26  7:52
  261  27/40   BRETT FAHLGRER                   25      139   31:28  7:52
  262  41/64   TROY MURPHY                      32      127   31:29  7:52
  263  40/62   HENRY RUSS                       41     1580   31:30  7:53
  264  26/32   CHADE BLACKBURN                  22     1578   31:34  7:54
  265  33/58   JAMES O'DONNELL                  48      264   31:34  7:54
  266  34/58   PETER VOSE                       49      214   31:35  7:54
  267   7/19   WAYNE FORDHAM                    55      361   31:35  7:54
  268  41/62   LARRY SUTTON                     41      671   31:36  7:54
  269          CHARLIE MERCER                          1581   31:40  7:55
  270  43/58   BILL FORREST                     39      135   31:48  7:57
  271  44/58   DANIEL BAIRD                     39     1598   31:50  7:58
  272  35/58   MICHAEL NOBILE                   47       77   31:50  7:58
  273  42/62   ANDREW SCROTCHFIELD              40      231   31:51  7:58
  274  28/40   BLAISE MAUSHART                  26      799   31:58  8:00
  275  29/40   DAVID BALL                       26       82   31:59  8:00
  276  43/62   DAVID GRETHON                    42     1982   32:03  8:01
  277  44/62   RALPH HENDRIX                    43      168   32:04  8:01
  278  14/38   RICHARD DOWNS                    53      161   32:05  8:01
  279   8/19   BILL CHRISTENSEN                 55      790   32:05  8:01
  280  45/62   BOB ANTHOINE                     41        9   32:08  8:02
  281  36/58   LEE CROCKER                      48       99   32:10  8:03
  282  37/58   BJ GORDON                        45      113   32:12  8:03
  283  46/62   MARK GRANDONICO                  40       47   32:13  8:03
  284  42/64   PAUL LEWANDOWSKI                 33      174   32:13  8:03
  285  27/32   ERIC NADZO                       24      219   32:15  8:04
  286  43/64   STEFAN WILLIMANN                 34     1597   32:21  8:05
  287  28/32   ARNE NILSEN                      22     1928   32:22  8:06
  288   9/19   SKIP STEWART-DORE                55       67   32:23  8:06
  289  10/19   RON STONE                        57        2   32:26  8:07
  290  38/58   STEVE SCHMUDT                    47     1998   32:28  8:07
  291  39/58   ROBERT POMPEO                    45      114   32:30  8:08
  292  34/42   BRYAN KILBURN                    19      116   32:31  8:08
  293  47/62   JOHN LORD                        41      674   32:37  8:09
  294  30/40   MICHAEL MARCHARD                 26     1593   32:38  8:10
  295  35/42   GUS CROTHERS                     14      788   32:39  8:10
  296  48/62   PAUL CARRERA                     43       19   32:42  8:11
  297  45/58   SCOTT LINDSAY                    35      143   32:45  8:11
  298  44/64   JOE SHINNICK                     30     1552   32:47  8:12
  299  49/62   BRUCE KELLY                      40      669   32:48  8:12
  300  50/62   PAUL LETALIEN                    43      224   32:50  8:13
  301   3/9    PAUL McCOURT                     64      142   32:50  8:13
  302  45/64   CHIP SCHWARTZ                    31     1995   32:51  8:13
  303  15/38   CHRIS HARTE                      52      680   32:57  8:14
  304  46/64   RICHARD WRIGHT                   33      659   33:02  8:16
  305  40/58   CHARLES BAIRD                    48      190   33:03  8:16
  306  41/58   FRED FORTIER                     46       23   33:04  8:16
  307  16/38   JOHN CALDWELL                    53      195   33:04  8:16
  308  31/40   L SCOLG                          29     1586   33:09  8:17
  309  51/62   KEVIN GILLIS                     44     1971   33:10  8:18
  310  36/42   NICK BROADWATER                  10      234   33:10  8:18
  311  42/58   DAVE RYDER                       48       75   33:12  8:18
  312  29/32   CHRIS MULLEN                     24      677   33:16  8:19
  313  43/58   VERNE WEISBERG                   46      279   33:18  8:20
  314  44/58   CHRISTOPHER WOOD                 47      658   33:20  8:20
  315  47/64   CHRIS HALL                       33      791   33:23  8:21
  316  48/64   FRED LIPP                        33      670   33:24  8:21
  317  11/19   HERMAN STEGEMAN                  55     1582   33:25  8:21
  318  46/58   TIM MARR                         38      261   33:25  8:21
  319  47/58   ALEX HOTCHEON                    35       92   33:26  8:22
  320  52/62   MICHEAL SENECHAL                 43     1999   33:27  8:22
  321  48/58   JOHN McGETTIGAN                  37      154   33:28  8:22
  322  12/19   JOHN STEVENS                     57       94   33:30  8:23
  323  13/19   LARRY PERKINS                    55      221   33:31  8:23
  324  45/58   EDWARD KANE                      48       36   33:35  8:24
  325  49/64   TED DOWNEY                       30      204   33:36  8:24
  326  17/38   JIM TYRRILL                      52      665   33:39  8:25
  327  46/58   ZOO CAIN                         47       15   33:41  8:25
  328  47/58   DAVID HILLMAN                    47      126   33:42  8:26
  329  48/58   JOHN KEELEY                      48      370   33:42  8:26
  330  49/58   BILL RICE                        45      295   33:43  8:26
  331  32/40   MICHAEL CONATHAN                 27      249   33:45  8:26
  332  50/64   SCOTT TITCOMB                    33      192   33:47  8:27
  333          RICHIE GARRETT                          1585   33:47  8:27
  334  51/64   JOHN KEATING                     30       74   33:52  8:28
  335  18/38   PETER POMPEO                     54       16   33:53  8:28
  336  30/32   JOHN REALI                       24       95   33:53  8:28
  337   4/9    RICHARD CAVANAUGH                66      396   33:54  8:29
  338  19/38   DAVID MOSLEY                     53      129   33:55  8:29
  339  20/38   RALPH BARTHOLOMEW                51       57   33:56  8:29
  340  21/38   H DEERFOOT                       53      660   34:01  8:30
  341  53/62   ANDY HASLAM                      41     1595   34:03  8:31
  342  50/58   FRED WOLFF                       49      372   34:07  8:32
  343  22/38   VANCE WORMWOOD                   51       90   34:11  8:33
  344  51/58   BRIAN WORNWOOD                   48      386   34:13  8:33
  345  49/58   OLIVER KEITHLY III               35       96   34:18  8:35
  346  23/38   STAN UPTON                       53     1573   34:24  8:36
  347  33/40   CRAIG WRIGHT                     28     1301   34:29  8:37
  348  52/64   THOMAS CHARD                     32      197   34:31  8:38
  349  53/64   STEPHEN CHARD                    30      198   34:31  8:38
  350  34/40   BRIAN LABELLE                    27     1994   34:32  8:38
  351  14/19   DON BURNHAM                      58      282   34:32  8:38
  352  50/58   PETER RAND                       38      178   34:33  8:38
  353  54/62   ANDREW DIXON                     41     1985   34:33  8:38
  354  51/58   ERIC LABELLE                     36      148   34:34  8:39
  355  24/38   LARRY SPIRES                     51       25   34:34  8:39
  356  52/58   LEO MURAWSKI                     45      189   34:35  8:39
  357  35/40   MARK PLOSIK                      25      277   34:35  8:39
  358  37/42   WILLIAM MESEALE                  19      175   34:39  8:40
  359  54/64   PETER MORRISON                   31     1306   34:48  8:42
  360  55/62   TONY JESSEN                      40     1975   34:51  8:43
  361  25/38   STEVE BREMNER                    50       83   34:52  8:43
  362  52/58   ED MAHON                         37      137   34:54  8:44
  363  53/58   RICHARD WOODBURY                 38     1983   35:01  8:45
  364  53/58   MALCOLM POOLE                    48      233   35:02  8:46
  365  38/42   JOHN SOIVEY                      15     1302   35:05  8:46
  366  55/64   BENJAMIN JONES                   30       33   35:09  8:47
  367          DOUG BAIRD                               101   35:15  8:49
  368  39/42   MATT HALE                        15      359   35:16  8:49
  369  26/38   BILL DOWD                        51      356   35:17  8:49
  370  27/38   Dan KONIECZKO                    51        6   35:19  8:50
  371  56/64   JON LINDSAY                      33      144   35:20  8:50
  372  36/40   CHAD FLYNN                       27     1588   35:21  8:50
  373  56/62   DONKLEY PARENT                   44     1591   35:32  8:53
  374  57/62   GREGG ALLEN                      40      150   35:35  8:54
  375  58/62   DENNIS GEARS                     43      269   35:40  8:55
  376  40/42   ERIC TRYZELAAR                   19     1986   35:40  8:55
  377  59/62   RAY VERONEAU                     44      117   35:41  8:55
  378  54/58   B MAVOR                          35     2000   35:41  8:55
  379  15/19   ROBERT DeWITT                    56       52   35:46  8:57
  380   1/3    CARLTON MENDELL                  78        3   35:56  8:59
  381  60/62   WILLARD RUSCH                    43      177   35:56  8:59
  382  28/38   PETER FOYE                       53      369   36:01  9:00
  383  29/38   JOHN NALE                        50      392   36:04  9:01
  384  30/38   ROBERT CROWLEY                   53       97   36:08  9:02
  385  61/62   MARK DUVAL                       42       41   36:10  9:03
  386  54/58   JEFF BUTLAND                     48       84   36:12  9:03
  387  57/64   BRITT IT                         30      797   36:12  9:03
  388  58/64   ANDREW HAGERTY                   30      196   36:13  9:03
  389  59/64   ROB HANSON                       34       55   36:27  9:07
  390  60/64   LEE WILLIAMS                     32      130   36:37  9:09
  391  55/58   DENNIS SMITH                     49      382   36:58  9:15
  392  37/40   PETER MULLEN                     27     1599   37:10  9:18
  393  31/38   JP EVANS                         52       80   37:13  9:18
  394  38/40   DAVID CRICHTON                   28      796   37:37  9:24
  395  61/64   ART DRISKO                       31      275   37:38  9:25
  396  62/64   DANN ROLLINS                     30      291   37:38  9:25
  397  16/19   JAY FEINSOD                      56      385   37:40  9:25
  398  39/40   ADAM McPHEE                      29      145   37:42  9:26
  399  63/64   PAUL DUPERRE                     32      246   37:55  9:29
  400  64/64   TIGER HATCH                      30      230   37:56  9:29
  401  32/38   PETER CONATHAN                   51      379   38:03  9:31
  402  56/58   MICHAEL ZAITLIN                  45     1307   38:23  9:36
  403  41/42   BEN HORTST                       14      263   38:39  9:40
  404  55/58   ERNIE SALAMORE                   37     1574   38:53  9:43
  405  33/38   BOB GUPTILL                      50     1542   38:58  9:45
  406  42/42   PAUL CROWLEY                     16       98   39:16  9:49
  407  17/19   KENNETH SPIROR                   56       50   39:16  9:49
  408  18/19   BILL LOVETT                      58       22   39:17  9:49
  409  31/32   ERIK WORMWOOD                    20       89   39:20  9:50
  410  56/58   LAWRENCE ORUM                    35      146   39:37  9:54
  411  34/38   ROBERT MURRAY                    51      656   39:46  9:57
  412  35/38   ANTHONY ARMSTRONG                51     1584   39:50  9:58
  413  57/58   JOHN FLAHERTY                    48      293   40:05 10:01
  414  32/32   KEVIN FLAHERTY                   22      292   40:12 10:03
  415   5/9    FRANCIS DOHERTY                  60      162   40:17 10:04
  416  58/58   JIM HIGGINS                      45       53   40:27 10:07
  417  19/19   RICH KILLMER                     57       46   40:32 10:08
  418  40/40   DANIEL SCHNORBUS                 25      202   40:42 10:11
  419  57/58   JOE TUTTLE                       35      213   40:43 10:11
  420  36/38   PETER FLAHERTY                   53       73   41:54 10:29
  421   6/9    DAVID BODY                       62      136   41:56 10:29
  422   7/9    BOB CUSHMAN                      62      394   42:14 10:34
  423   8/9    WAYNE NEWLAND                    61       29   42:39 10:40
  424  58/58   CHRIS BRANSON                    38     1970   42:52 10:43
  425  62/62   TRACY WEISBERG                   42      280   43:20 10:50
  426  37/38   FRED KILFOIL                     53       34   44:18 11:05
  427          RICHARD HANSEN                           262   44:34 11:09
  428   9/9    LENNIE STACK                     64       64   48:45 12:11
  429   2/3    JULIUS MARZUL                    73       10   49:15 12:19
  430   3/3    WIDGE THOMAS                     75      172   49:51 12:28
  431  38/38   DON PENTA                        53       12   51:36 12:54

Back to top of Male Results

Female Results

PLACE NAME                AGE             ST CLUB       TIME    PACE
===== =================== =============== == ========== ======= =====
    1 JULIA KIRTLAND                   34                 23:03  5:46
    2 CHRISTINE SNOW-REASER            33                 23:11  5:48
    3 PENNY OSBORNE                    25                 23:20  5:50
    4 ROSE PREST-MORRISON              37                 23:44  5:56
    5 MICHELLE MARQUIS                 16                 23:50  5:58
    6 ANTHEA SCHMID                    27                 24:07  6:02
    7 KELLY RODRIGUE                   35                 24:19  6:05
    8 LIBBY CHRISTENSEN                37                 24:23  6:06
    9 CAROL HOGAN                      49                 24:48  6:12
   10 MARJORIE GRAFF                   32                 25:18  6:20
   11 BARBARA VAN ORDEN                                   25:18  6:20
   12 BRIANA NEAULT                    19                 25:23  6:21
   13 MICHELA ADRIAN                   18                 25:46  6:27
   14 KATHERINE CROWLEY                20                 25:56  6:29
   15 NANCY NALLY                      18                 26:03  6:31
   16 LAURIE HARVEY                    28                 26:23  6:36
   17 LORI FRANCOEUR                   24                 26:28  6:37
   18 KIMBERLY MOODY                   44                 26:39  6:40
