| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
Place Div/Tot Div No. Name Age S City St Time Nettime Pace
===== ======== ===== ===== ========================== === = =============== == ======= ======= =====
1 1/60 M2029 973 Christopher Gatchell 22 M Portland ME 35:03 35:03 5:39
2 1/91 M4049 676 Macdara Nash 42 M Fryeburg ME 35:27 35:27 5:43
3 1/5 M1519 941 Henry Loughlin 16 M Freeport ME 36:23 34:42 5:36
4 2/91 M4049 589 David Tomany 42 M Portland ME 37:33 37:33 6:03
5 1/119 M3039 988 Richard Flagg 39 M Scarborough ME 37:39 37:39 6:04
6 2/60 M2029 420 Daniel Salvo 24 M Portland ME 37:44 37:43 6:05
7 1/155 F3039 844 Carry Buterbaugh 36 F South Portland ME 37:58 36:17 5:51
8 3/91 M4049 766 Michael Griffin 45 M Yarmouth ME 38:09 38:09 6:09
9 1/55 M5059 969 Ron Newbury 58 M Freedom NH 38:11 36:25 5:52
10 4/91 M4049 43 Rob Snow 47 M Cumberland ME 38:24 38:24 6:11
11 2/119 M3039 231 Todd Robbins 30 M Portland ME 38:32 38:29 6:12
12 3/60 M2029 963 John Fialkovich 27 M Portland ME 38:34 36:52 5:56
13 2/55 M5059 903 Floyd Lavery 51 M Westbrook ME 38:37 36:55 5:57
14 5/91 M4049 741 Kevin Morris 46 M Brunswick ME 38:41 38:28 6:12
15 4/60 M2029 722 Nedious Swain 26 M Unknown ME 38:47 38:11 6:09
16 3/119 M3039 736 Kurt Whited 39 M South Portland ME 39:02 38:50 6:15
17 5/60 M2029 978 Matt Thomson 26 M Portland ME 39:04 38:34 6:13
18 6/91 M4049 161 Kevin Cassidy 46 M Brunswick ME 39:13 39:08 6:18
19 4/119 M3039 533 Heath MacVane 31 M Portland ME 39:20 39:19 6:20
20 5/119 M3039 245 Stephen Sponseller 36 M South Portland ME 39:25 39:25 6:21
21 6/119 M3039 584 Brent Luchies 32 M Bath ME 39:26 39:17 6:20
22 6/60 M2029 100 Jordi St John 27 M Portland ME 39:30 38:54 6:16
23 7/119 M3039 807 Owen Lisa 31 M North Yarmouth ME 39:32 37:04 5:58
24 7/91 M4049 854 David Tucker 46 M Falmouth ME 39:40 37:58 6:07
25 8/119 M3039 965 Brett Hellstedt 33 M North Yarmouth ME 39:49 38:04 6:08
26 8/91 M4049 685 Darrell Rogers 44 M South Portland ME 39:56 39:50 6:25
27 3/55 M5059 644 Gerard Conley 54 M Portland ME 40:02 39:58 6:26
28 9/91 M4049 619 Kevin McDonough 45 M South Portland ME 40:02 39:57 6:26
29 10/91 M4049 745 David Drew 44 M Litchfield ME 40:25 40:22 6:30
30 9/119 M3039 572 David Carter 32 M Freeport ME 40:28 40:26 6:31
31 11/91 M4049 795 Kurt Porta 41 M South Portland ME 40:35 40:33 6:32
32 1/34 M6069 574 Jim Toulouse 60 M Cape Elizabeth ME 40:36 40:36 6:32
33 7/60 M2029 985 Devon Plourde 26 M Portland ME 40:45 38:51 6:15
34 1/83 F4049 947 Marjorie Graff 40 F Portland ME 40:47 39:04 6:18
35 8/60 M2029 852 Samuel Goodrich 26 M Westbrook ME 41:19 39:33 6:22
36 12/91 M4049 232 Richard Clonan 42 M Scarborough ME 41:32 41:29 6:41
37 10/119 M3039 599 David Dieffenbach 34 M Portland ME 41:35 41:29 6:41
38 13/91 M4049 475 Paul Birkel 42 M Portland ME 41:54 41:31 6:41
39 4/55 M5059 317 Lawrence Gorton 52 M South Portland ME 42:01 42:00 6:46
40 5/55 M5059 908 Barry Schaeffer 57 M Los Angeles CA 42:07 40:26 6:31
41 14/91 M4049 836 Paul Hendry 45 M South Portland ME 42:16 40:28 6:31
42 9/60 M2029 858 Steven Pasquine 23 M Portland ME 42:17 41:52 6:45
43 15/91 M4049 949 Dan Murphy 45 M Saco ME 42:18 40:35 6:32
44 16/91 M4049 812 Patrick Connolly 45 M Falmouth ME 42:19 40:27 6:31
45 17/91 M4049 961 Greg Pyle 42 M Monmouth ME 42:20 40:38 6:33
46 11/119 M3039 240 Brett Wolfgram 35 M Scarborough ME 42:52 42:42 6:53
47 6/55 M5059 786 Eric Dunn 54 M Yarmouth ME 42:59 42:57 6:55
48 12/119 M3039 971 David Kahill 33 M Portland ME 43:01 41:14 6:39
49 1/95 F2029 230 Abigail Black 26 F Portland ME 43:04 42:48 6:54
50 13/119 M3039 37 Stephen Niles 39 M Portland ME 43:06 42:39 6:52
51 14/119 M3039 925 Nick Haglund 31 M Portland ME 43:08 42:35 6:52
52 1/6 F1519 714 Marisa Turesky 17 F Cape Elizabeth ME 43:11 42:45 6:53
53 2/34 M6069 63 Rj Harper 61 M Portland ME 43:16 43:11 6:57
54 18/91 M4049 243 Brian Cliffe 47 M Cape Elizabeth ME 43:16 43:13 6:58
55 15/119 M3039 384 Russell Ogilvie 34 M Scarborough ME 43:18 43:17 6:58
56 2/155 F3039 415 Michelle Cook 32 F Portland ME 43:22 43:16 6:58
57 3/155 F3039 987 Christine Irish 33 F Portland ME 43:24 41:35 6:42
58 2/95 F2029 425 Kate Emery 24 F Chebeague Islan ME 43:35 43:18 6:59
59 10/60 M2029 989 J.D. Hadiaris 29 M Saco ME 43:50 43:26 7:00
60 19/91 M4049 728 Darren Bernier 46 M Minot ME 43:54 43:34 7:01
61 11/60 M2029 862 Seth Differ 26 M Portland ME 43:59 43:59 7:05
62 12/60 M2029 859 Lee Sandberg 22 M Newtorn CT 44:13 41:58 6:46
63 16/119 M3039 591 Alan Degeorge 33 M Cape Elizabeth ME 44:16 44:07 7:06
64 17/119 M3039 528 Brian Davis 39 M Scarborough MA 44:18 44:00 7:05
65 20/91 M4049 69 James Babcock 41 M Cape Elizabeth ME 44:18 44:15 7:08
66 13/60 M2029 27 Travis Orth 27 M Portland ME 44:20 43:59 7:05
67 14/60 M2029 964 Lyle Gerety 27 M Portland ME 44:21 44:21 7:09
68 18/119 M3039 448 Morgan Cuthbert 32 M Freeport ME 44:22 43:24 6:59
69 2/83 F4049 627 Sandra Sincero 43 F Falmouth ME 44:24 44:01 7:06
70 19/119 M3039 486 Jamie Cousins 33 M Buxton ME 44:27 44:09 7:07
71 21/91 M4049 951 Matt Flynn 46 M Cape Elizabeth ME 44:31 42:45 6:53
72 22/91 M4049 691 Kilian Garvey 42 M Buxton ME 44:32 44:22 7:09
73 7/55 M5059 421 Dennis Flynn 53 M Buxton ME 44:38 44:38 7:11
74 4/155 F3039 760 Colleen Ryan 36 F Portland ME 44:44 44:16 7:08
75 23/91 M4049 235 Paul Lennon 48 M Cape Elizabeth ME 44:49 44:34 7:11
76 20/119 M3039 180 Peter Beyeler 30 M Naples ME 44:49 44:26 7:09
77 3/83 F4049 845 Linda Ruterbories 46 F South Portland ME 44:51 44:24 7:09
78 15/60 M2029 532 Andrew Pettingill 29 M Portland ME 44:52 44:48 7:13
79 2/6 F1519 993 Tess Carley 17 F Cumberland ME 44:55 42:38 6:52
80 24/91 M4049 927 Eric Evans 40 M Topsham ME 44:56 42:17 6:49
81 25/91 M4049 847 Ron Fleurent 45 M San Diego CA 45:07 44:43 7:12
82 3/34 M6069 719 Dick Curry 61 M Scarborough ME 45:10 45:00 7:15
83 2/5 M1519 911 Brett Meiler 17 M Saco ME 45:17 44:15 7:08
84 21/119 M3039 615 Christopher Bean 36 M Freeport ME 45:20 45:00 7:15
85 22/119 M3039 488 Thomas Laverriere 30 M Biddeford ME 45:25 44:56 7:14
86 23/119 M3039 85 Todd Proulx 30 M South Portland ME 45:25 45:19 7:18
87 16/60 M2029 997 Elijah Ocean 26 M Portland ME 45:27 45:11 7:17
88 26/91 M4049 904 Peter Levine 40 M Brunswick ME 45:31 44:54 7:14
89 17/60 M2029 558 Seth Nielsen 27 M Gorham ME 45:35 45:31 7:20
90 24/119 M3039 573 Stephen Oliver 36 M Scarborough ME 45:38 45:34 7:20
91 27/91 M4049 828 David Carey 40 M Portland ME 45:42 44:30 7:10
92 1/7 M7079 64 Lloyd Slocum 75 M Hollis ME 45:43 45:43 7:22
93 4/34 M6069 865 Alvin Bugbee, Sr. 61 M Cape Elizabeth ME 45:51 45:18 7:18
94 18/60 M2029 246 Gary Kearns 26 M Westbrook ME 45:55 45:46 7:22
95 5/34 M6069 33 Bill Devou 60 M Westbrook ME 45:58 45:56 7:24
96 25/119 M3039 397 Justin Jaffe 32 M Portland ME 45:59 45:57 7:24
97 28/91 M4049 212 George Shaler 46 M Portland ME 46:06 46:06 7:26
98 6/34 M6069 542 Jim Hines 61 M Farmington ME 46:20 46:14 7:27
99 8/55 M5059 119 David Theoharides 54 M Sanford ME 46:26 46:26 7:29
100 5/155 F3039 447 Jennifer Piesik 33 F Cumberland ME 46:28 46:22 7:28
101 7/34 M6069 41 David Volin 64 M Cape Elizabeth ME 46:30 46:23 7:28
102 29/91 M4049 403 Michael O'Reilly 44 M Scarborough ME 46:31 46:12 7:26
103 4/83 F4049 40 Peter Lemay 49 F Westbrook ME 46:32 46:09 7:26
104 5/83 F4049 336 Martha Lippa 47 F Cape Elizabeth ME 46:33 46:23 7:28
105 9/55 M5059 540 Brian Pendleton 51 M Canaan NH 46:35 45:30 7:20
106 30/91 M4049 785 Scott Allen 41 M Bowdoinham ME 46:36 46:34 7:30
107 26/119 M3039 582 Jonathan Bassett 30 M Westbrook ME 46:41 46:17 7:27
108 909 Mark Pavitt 46:43 44:58 7:15
109 19/60 M2029 491 Ben Lakin 24 M Auburn ME 46:45 46:17 7:27
110 3/95 F2029 312 Joanna Cerino 24 F Portland ME 46:46 46:29 7:29
111 8/34 M6069 652 Art Schnell 61 M Portland ME 46:47 46:43 7:31
112 4/95 F2029 763 Ellie Prosser 25 F St. Cloud FL 46:49 46:45 7:32
113 31/91 M4049 623 Tom Nixon 47 M Portland ME 46:50 46:45 7:32
114 9/34 M6069 11 Harry White 66 M Scarborough ME 46:51 46:50 7:33
115 32/91 M4049 916 Bob Danielson 49 M Cape Elizabeth ME 46:54 44:59 7:15
116 33/91 M4049 537 Scott Schmitz 48 M Mechanic Falls ME 46:57 46:45 7:32
117 27/119 M3039 200 Jason Rayne 33 M Portland ME 46:58 45:48 7:23
118 34/91 M4049 52 Peter Didisheim 49 M Brunswick ME 46:59 46:57 7:34
119 20/60 M2029 930 Aaron Rasmussen 25 M Fairfield ME 46:59 45:16 7:18
120 10/34 M6069 837 Steve Whitney 62 M Center Ossipee NH 47:02 45:19 7:18
121 21/60 M2029 443 Nate Stevens 26 M Portland ME 47:02 46:02 7:25
122 22/60 M2029 394 Michael Moras 27 M Portland ME 47:04 46:35 7:30
123 1/41 F5059 992 Nancy Grant 51 F Portland ME 47:07 44:50 7:13
124 35/91 M4049 254 Joseph Wrobleski 44 M Falmouhth ME 47:08 46:53 7:33
125 28/119 M3039 274 Tom Noyes 39 M Falmouth ME 47:11 47:03 7:35
126 23/60 M2029 764 Mark Hammer 28 M Tampa FL 47:17 47:13 7:36
127 24/60 M2029 823 Nicholas Galipeau 27 M Portland ME 47:18 45:29 7:20
128 6/155 F3039 646 Donny Conley 37 F Portland ME 47:23 46:56 7:34
129 10/55 M5059 59 Ray O'Donnell 51 M Falmouth ME 47:24 47:03 7:35
130 36/91 M4049 521 Scott Hilton 46 M Dayton ME 47:24 47:00 7:34
131 25/60 M2029 523 Thomas Sheesley 26 M Portland ME 47:26 45:43 7:22
132 29/119 M3039 616 Michael Glessner 33 M Portland ME 47:28 46:01 7:25
133 5/95 F2029 103 Lindsay Heller-Belt 29 F Portland ME 47:34 46:42 7:31
134 30/119 M3039 104 Shannon Belt 30 M Portland ME 47:34 46:42 7:31
135 31/119 M3039 32 Norman Morgan 39 M Lisbon Falls ME 47:50 47:16 7:37
136 37/91 M4049 699 Andrew Burbank 47 M Yarmouth ME 47:51 47:42 7:41
137 6/95 F2029 457 Maggie Tierney 25 F Portland ME 47:56 47:26 7:38
138 6/83 F4049 712 Amy Nason Sturgis 42 F Gray ME 48:04 47:59 7:44
139 32/119 M3039 4 Nathan Augustine 34 M South Portland ME 48:04 47:19 7:37
140 11/55 M5059 30 Don McDade 56 M Portland ME 48:07 47:47 7:42
141 38/91 M4049 213 Douglas Couper 47 M Falmouth ME 48:07 47:52 7:43
142 7/83 F4049 214 Leslie Couper 45 F Falmouth ME 48:08 47:53 7:43
143 12/55 M5059 355 Bruce Campbell 54 M Portland ME 48:09 48:04 7:44
144 39/91 M4049 967 Chris Hall 42 M Cumberland ME 48:21 47:41 7:41
145 8/83 F4049 720 Jeanne Lamontagne 45 F Standish ME 48:23 48:19 7:47
146 9/83 F4049 3 Jeanie Campbell 48 F Portland ME 48:24 48:24 7:48
147 2/41 F5059 864 Emily Bugbee 53 F Cape Elizabeth ME 48:28 47:55 7:43
148 7/95 F2029 593 Melissa Sprague 25 F Portland ME 48:30 48:15 7:46
149 33/119 M3039 912 David Longstruth 30 M Burlington VT 48:40 46:54 7:33
150 34/119 M3039 919 Matthew Pelletier 31 M Saco ME 48:41 48:03 7:44
151 26/60 M2029 910 Michael Erskine 24 M Sidney ME 48:47 47:33 7:40
152 8/95 F2029 561 Katie Jones 24 F Portland ME 48:47 47:28 7:39
153 747 James Russell, Sr. M Cape Elizabeth ME 48:50 48:40 7:50
154 27/60 M2029 462 Adam Richards 28 M Portland ME 48:50 48:46 7:51
155 28/60 M2029 755 Patrick Fitzgerald 23 M Portland ME 48:53 48:52 7:52
156 35/119 M3039 590 William Dyer 36 M Casco ME 48:55 48:33 7:49
157 29/60 M2029 278 Steve Dimillo 25 M Portland ME 48:56 48:07 7:45
158 1/1 M0114 995 Jamie McCatherin 14 M Falmouth ME 48:59 48:20 7:47
159 7/155 F3039 570 Erin Pappal 31 F Portland ME 48:59 47:59 7:44
160 36/119 M3039 998 Ted Quinn 36 M Westbrook ME 49:02 47:41 7:41
161 30/60 M2029 529 Jeffrey Bayless 26 M San Diego CA 49:03 48:54 7:53
162 37/119 M3039 668 Jonathan Kuell 36 M South Portland ME 49:07 48:50 7:52
163 40/91 M4049 138 Michael Maher 48 M Portland ME 49:08 48:53 7:52
164 10/83 F4049 982 Laurie Mitchell 44 F Portland ME 49:09 48:42 7:51
165 13/55 M5059 835 William Harned 58 M Kensington NH 49:09 47:25 7:38
166 11/83 F4049 913 Patricia Ianni 49 F Falmouth ME 49:12 48:32 7:49
167 38/119 M3039 326 Andrew Stevenson 35 M South Portland ME 49:12 48:35 7:49
168 41/91 M4049 289 Dana Belisle 44 M Cumberland ME 49:13 48:35 7:50
169 42/91 M4049 233 Douglas MacDonald 41 M Portland ME 49:15 48:28 7:48
170 39/119 M3039 999 Rick Charest 36 M Westbrook ME 49:18 47:56 7:43
171 40/119 M3039 981 William Mitchell 37 M Portland ME 49:20 48:53 7:52
172 14/55 M5059 580 Jeff Beier 51 M Scarborough ME 49:22 49:07 7:55
173 12/83 F4049 866 Celeste Emery 43 F North Yarmouth ME 49:24 48:19 7:47
174 41/119 M3039 241 John Pursel 37 M Portland ME 49:25 49:10 7:55
175 8/155 F3039 626 Julie Antonucci 35 F Windham ME 49:25 48:43 7:51
176 43/91 M4049 386 Jim Cohen 42 M Portland ME 49:27 49:09 7:55
177 15/55 M5059 367 Scott Forbes 53 M Windham ME 49:31 48:41 7:51
178 42/119 M3039 863 Tom Landry 37 M Portland ME 49:33 48:11 7:46
179 9/95 F2029 939 Tasha Moody 28 F Portland ME 49:37 47:43 7:41
180 43/119 M3039 645 Kevin Conley 39 M South Portland ME 49:39 49:11 7:55
181 9/155 F3039 184 Kelley Niles 33 F Falmouth ME 49:41 49:21 7:57
182 44/91 M4049 555 David Laclair 41 M Westbrook ME 49:42 49:16 7:56
183 44/119 M3039 633 Todd Drinkwater 36 M Steep Falls ME 49:45 49:40 8:00
184 10/155 F3039 634 Kendra Drinkwater 34 F Steep Falls ME 49:46 49:41 8:00
185 16/55 M5059 846 David Young 55 M Danville ME 49:48 47:31 7:39
186 11/155 F3039 98 Imani Nissanka 30 F South Portland ME 49:50 48:33 7:49
187 45/119 M3039 112 Chris Bryce 30 M Charlestown MA 49:51 49:31 7:59
188 13/83 F4049 520 Cindy Hilton 45 F Dayton ME 49:54 49:31 7:58
189 31/60 M2029 806 Derek Strauser 23 M Washington MO 49:56 49:47 8:01
190 12/155 F3039 546 Catherine Bergstrom 32 F Aurora CO 49:58 49:08 7:55
191 46/119 M3039 299 Robin Wescott 39 M Windham ME 50:00 50:00 8:03
192 13/155 F3039 730 Terrie Bennett 39 F Bethel ME 50:01 49:21 7:57
193 47/119 M3039 810 Jim Murphy 39 M Portland ME 50:02 49:10 7:55
194 48/119 M3039 713 Matthew Sturgis 39 M Gray ME 50:06 50:02 8:04
195 10/95 F2029 856 Ashley Soucie 25 F Cumberland ME 50:06 49:34 7:59
196 3/5 M1519 49 Lukas Brewington 17 M Cape Elizabeth ME 50:10 50:10 8:05
197 49/119 M3039 262 Steve Lilley 37 M Scarborough ME 50:11 49:33 7:59
198 17/55 M5059 744 David Silk 50 M Portland ME 50:12 49:36 7:59
199 18/55 M5059 482 Kevin Mitchell 50 M Greene ME 50:13 50:01 8:03
200 50/119 M3039 73 Jonathan Pratt 33 M Greenville Junc ME 50:13 49:41 8:00
201 14/155 F3039 60 Kathleen Doan 38 F South Portland ME 50:16 49:50 8:02
202 51/119 M3039 343 Joshua Wolfgram 30 M Westbrook ME 50:20 49:26 7:58
203 52/119 M3039 192 Jason Castonia 32 M Edgecomb ME 50:21 49:57 8:03
204 11/34 M6069 659 Rob Boudewijn 61 M Portland ME 50:23 50:09 8:05
205 4/5 M1519 658 John Hill 17 M Portland ME 50:23 50:10 8:05
206 15/155 F3039 370 Mindy Charles 31 F Cape Elizabeth ME 50:24 50:22 8:07
207 11/95 F2029 742 Kelley Scott 25 F Gorham ME 50:24 50:15 8:06
208 45/91 M4049 300 Eugene Longobardi 43 M South Portland ME 50:25 50:25 8:07
209 46/91 M4049 797 Robert Foster 48 M Portland ME 50:26 50:13 8:05
210 12/95 F2029 990 Ariana Magliocco 26 F Saco ME 50:28 50:04 8:04
211 13/95 F2029 553 Amanda Degifico 25 F South Portland ME 50:41 49:45 8:01
212 47/91 M4049 637 Mike Takach 47 M Portland ME 50:41 49:51 8:02
213 53/119 M3039 198 Christopher Peavey 31 M Portland ME 50:42 50:04 8:04
214 16/155 F3039 168 Kerry Lathrop 34 F Auburn ME 50:43 50:12 8:05
215 32/60 M2029 776 Chris Harmon 24 M Portland ME 50:49 50:22 8:07
216 19/55 M5059 568 Ricky Leconte 50 M Old Orchard Bea ME 50:52 50:10 8:05
217 14/95 F2029 701 Danielle Speckman 27 F Cape Elizabeth ME 50:54 50:40 8:10
218 33/60 M2029 702 Tyler Sterling 25 M South Portland ME 50:54 50:40 8:10
219 15/95 F2029 499 Rebecca Wyman 22 F Steep Falls ME 50:56 50:38 8:09
220 48/91 M4049 994 Chuck McCatherin 48 M Falmouth ME 50:57 50:18 8:06
221 34/60 M2029 489 Derek Laverriere 24 M Old Orchard Bea ME 50:59 50:31 8:08
222 20/55 M5059 840 Jim Favreau 50 M Cumberland ME 51:00 49:48 8:01
223 49/91 M4049 632 Stephen Graffam 42 M Westbrook ME 51:05 50:44 8:10
224 17/155 F3039 285 Annie Messinger 32 F Portland ME 51:08 50:57 8:12
225 54/119 M3039 248 William Savage 30 M Portland ME 51:09 50:39 8:09
226 55/119 M3039 242 Chad Braley 33 M Saco ME 51:10 51:00 8:13
227 35/60 M2029 270 Andrew Blanchard 27 M Portland ME 51:11 50:57 8:12
228 56/119 M3039 416 Shannon Hall 32 M Portland ME 51:12 49:26 7:58
229 14/83 F4049 139 Christine Maher 45 F Portland ME 51:12 50:57 8:12
230 36/60 M2029 301 Ryan O'Hara 24 M Biddeford ME 51:14 50:01 8:03
231 57/119 M3039 604 Shawn Gilbert 39 M South Portland ME 51:16 50:41 8:10
232 37/60 M2029 977 Daniel Thomson 28 M Portland ME 51:17 50:44 8:10
233 12/34 M6069 54 Ted Kirchner 60 M Portland ME 51:17 51:01 8:13
234 58/119 M3039 249 Keith Bubblo 33 M Westbrook ME 51:18 50:56 8:12
235 16/95 F2029 474 Tiffany Caron 28 F South Portland ME 51:19 51:11 8:15
236 59/119 M3039 127 Christopher Thompson 39 M Portland ME 51:20 50:40 8:10
237 2/7 M7079 746 John Howe 73 M Waterford ME 51:21 51:15 8:15
238 3/41 F5059 732 Ellen Honan 52 F Portland ME 51:23 51:12 8:15
239 17/95 F2029 167 Megan Welsh 28 F Limington ME 51:23 50:10 8:05
240 60/119 M3039 974 Joe O'Neil 30 M Portland ME 51:25 50:56 8:12
241 61/119 M3039 901 Zachary Moran 30 M Chula Vista CA 51:27 49:36 7:59
242 38/60 M2029 796 Cory Miller 22 M Farmington ME 51:27 50:12 8:05
243 62/119 M3039 402 Matthew Perkins 30 M South Portland ME 51:30 50:38 8:09
244 18/155 F3039 409 Danielle Skillin 30 F North Yarmouth ME 51:30 51:23 8:17
245 21/55 M5059 829 Michael Coughlin 56 M Cape Elizabeth ME 51:32 51:03 8:13
246 50/91 M4049 581 Gregory Lull 43 M Portland ME 51:32 51:08 8:14
247 63/119 M3039 371 Martin Howgate 32 M South Portland ME 51:34 50:50 8:11
248 39/60 M2029 374 Joshua Randlett 23 M Turner ME 51:34 49:57 8:03
249 64/119 M3039 700 Andrew Michaud 38 M Windham ME 51:40 48:41 7:51
250 51/91 M4049 935 Fred Forsley 48 M Portland ME 51:41 49:52 8:02
251 15/83 F4049 476 Michelle Birkel 40 F Portland ME 51:44 51:21 8:16
252 1/7 F6069 697 Joan Lavin 60 F Portland ME 51:49 51:35 8:18
253 65/119 M3039 401 Iain Cardus 37 M South Portland ME 51:50 51:33 8:18
254 19/155 F3039 600 Sarah Palmer 31 F Portland ME 51:56 51:56 8:22
255 20/155 F3039 155 Sara St.Clair 31 F Portland ME 51:58 51:25 8:17
256 18/95 F2029 259 Melissa Hayman 27 F Westbrook ME 51:58 51:24 8:17
257 40/60 M2029 176 Anthony Johnson 28 M Portland ME 51:59 51:16 8:15
258 16/83 F4049 414 Catherine Nugent 40 F South Portland ME 51:59 51:51 8:21
259 21/155 F3039 802 Stacey Drolet 37 F Windham ME 52:03 51:01 8:13
260 22/155 F3039 708 Annabel Nash 39 F Fryeburg ME 52:12 51:11 8:15
261 52/91 M4049 861 Eric Kruger 42 M Cape Elizabeth ME 52:12 51:10 8:14
262 5/5 M1519 16 Karl Fisher 16 M Portland ME 52:14 51:47 8:20
263 4/41 F5059 524 Celine Jannarone 50 F Auburn ME 52:15 51:37 8:19
264 66/119 M3039 327 Ian Christianson 38 M Mansfield MA 52:17 51:38 8:19
265 22/55 M5059 15 Mark Fisher 51 M Portland ME 52:17 51:51 8:21
266 23/155 F3039 724 Sara Rossetti 33 F Raymond ME 52:18 51:58 8:22
267 13/34 M6069 729 Paul Lajoie 68 M Saco ME 52:18 52:18 8:25
268 53/91 M4049 662 Charlie Frederick 46 M South Portland ME 52:19 51:44 8:20
269 24/155 F3039 752 Sarah Felmly 32 F Yarmouth ME 52:20 52:09 8:24
270 25/155 F3039 945 Leigh Silver 37 F South Portland ME 52:21 51:27 8:17
271 41/60 M2029 959 Andrew Anastasio 25 M Portland ME 52:21 51:26 8:17
272 42/60 M2029 946 Elliott Randall 25 M South Portland ME 52:22 51:25 8:17
273 67/119 M3039 953 Christopher Hart 33 M Portland ME 52:23 51:52 8:21
274 68/119 M3039 304 Alex Peck 31 M Gorham ME 52:26 52:23 8:26
275 19/95 F2029 734 Michelle Cusack 22 F Portland ME 52:30 50:51 8:11
276 26/155 F3039 689 Lisa Merrill 35 F South Portland ME 52:31 51:56 8:22
277 43/60 M2029 733 Patrick Beggs 23 M Portland ME 52:31 50:52 8:12
278 27/155 F3039 788 Jennifer Garrett 34 F Portland ME 52:31 51:52 8:21
279 20/95 F2029 91 Angela Loveless 26 F Auburn ME 52:32 51:45 8:20
280 44/60 M2029 516 Nicholas Lavoie 26 M Saco ME 52:33 52:16 8:25
281 69/119 M3039 437 Tom Herer 31 M Kennebunk ME 52:36 52:15 8:25
282 70/119 M3039 173 Ryan Delaware 38 M Portland ME 52:37 51:39 8:19
283 21/95 F2029 500 Courtney Sullivan 25 F Scarborough ME 52:40 52:07 8:24
284 45/60 M2029 429 Jeremiah Jacek 26 M Portland ME 52:40 52:07 8:24
285 71/119 M3039 503 Andrew Tenenbaum 33 M Portland ME 52:41 51:28 8:17
286 22/95 F2029 478 Logan Newman 23 F Augusta ME 52:42 51:25 8:17
287 54/91 M4049 337 Chris Tillotson 41 M Saco ME 52:42 51:10 8:14
288 23/55 M5059 735 Leon Hadiaris 56 M Saco ME 52:43 52:16 8:25
289 24/55 M5059 545 Daniel Simpson 51 M Windham ME 52:43 52:04 8:23
290 72/119 M3039 920 Robert Rowan 31 M Portland ME 52:49 52:12 8:25
291 55/91 M4049 754 Peter McDonald 48 M Scarborough ME 52:53 52:14 8:25
292 46/60 M2029 445 Noah Pendleton 21 M Medford MA 52:53 51:49 8:21
293 73/119 M3039 914 Craig Ela 37 M Brunswick ME 52:53 51:52 8:21
294 17/83 F4049 692 Lisa Kelley-Smith 44 F Portland ME 52:53 52:07 8:24
295 23/95 F2029 260 Naomi Anderson Schuc 27 F Gorham ME 52:56 52:31 8:27
296 25/55 M5059 261 Eric Anderson 56 M Gorham ME 52:56 52:31 8:27
297 56/91 M4049 227 Darrell Whitney 41 M Dayton ME 52:56 51:23 8:17
298 57/91 M4049 774 Richard Elvidge 43 M Yarmouth ME 52:57 51:47 8:20
299 5/41 F5059 625 Barbara Wallace 59 F Scarborough ME 53:03 52:47 8:30
300 14/34 M6069 624 Dewain Wallace 66 M Scarborough ME 53:03 52:47 8:30
301 74/119 M3039 815 Marc Colamaria 31 M Portland ME 53:03 51:16 8:15
302 15/34 M6069 738 Ronald Chase 67 M Durham ME 53:04 52:58 8:32
303 26/55 M5059 934 Bruce Forsley 51 M Scarborough ME 53:05 51:14 8:15
304 6/41 F5059 535 Linda Whitten 51 F Gorham ME 53:08 52:11 8:24
305 58/91 M4049 595 Mark Wininger 43 M Blountville TN 53:08 52:27 8:27
306 28/155 F3039 344 Hallie Gilman 36 F Portland ME 53:10 51:46 8:20
307 29/155 F3039 505 Lynnsey Savage 30 F Portland ME 53:10 51:23 8:17
308 75/119 M3039 929 Devin Rossignol 30 M Waterville ME 53:16 51:33 8:18
309 24/95 F2029 281 Stephanie Robinson 24 F South Porltand ME 53:18 52:43 8:30
310 27/55 M5059 906 Sean Manning 54 M South Portland ME 53:24 52:30 8:27
311 18/83 F4049 237 Lisa Manning 41 F South Portland ME 53:24 52:32 8:28
312 19/83 F4049 554 Stacey Miller Friant 43 F Boothbay Harbor ME 53:27 52:43 8:30
313 3/7 M7079 698 Jerry Levasseur 70 M Brunswick ME 53:30 53:23 8:36
314 28/55 M5059 726 Howard Spear 58 M Westbrook ME 53:30 53:30 8:37
315 30/155 F3039 907 Susan Frost 37 F Cape Elizabeth ME 53:31 52:18 8:25
316 59/91 M4049 783 James Robbins 46 M Cape Elizabeth ME 53:32 52:52 8:31
317 25/95 F2029 787 Melissa Sawyer 29 F Benton ME 53:34 53:03 8:33
318 76/119 M3039 464 Joel Guarna 36 M Portland ME 53:36 53:36 8:38
319 31/155 F3039 789 Leigh Turitz 33 F South Portland ME 53:39 52:54 8:31
320 32/155 F3039 966 Hope Hall 38 F Cumberland ME 53:39 52:58 8:32
321 77/119 M3039 792 Michael Nixon 37 M South Portland ME 53:39 52:38 8:29
322 78/119 M3039 598 Jason Stewart 30 M Boston MA 53:40 53:19 8:35
323 60/91 M4049 671 Tim Vandermel 44 M Falmouth ME 53:42 52:58 8:32
324 26/95 F2029 653 Haley Burtchell 26 F Winthrop ME 53:43 52:53 8:31
