Maine Running Company Turkey Trot 5K -- Cape Elizabeth
Cape Elizabeth -- November 22, 2009, 9 a.m.
Jonny Wilson, 22, of Falmouth earned his second Turkey Trot victory in three years, and Jeanne Hackett, 51, of Scarborough beat fellow masters runner Marjorie Haney to win the women's division at the 41st annual Maine Running Company Turkey Trot 5K, which served as the RRCA 5K state championship.
Wilson finished in 16 minutes, 15 seconds, good enough for a 13-second margin over Nick Wheeler, 24, of Buxton. Hackett also won by 13 seconds, finishing in 19:28.
Photos and video
Overall results
Awards
OVERALL MALE WINNERS
1 434 Jonny Wilson FALMOUTH ME 16:15
2 432 Nicholas Wheeler GORHAM ME 16:28
3 191 Scott Gorneau SOUTH PORTLAND ME 16:54
OVERALL FEMALE WINNERS
1 450 Jeanne Hackett SCARBOROUGH ME 19:28
2 349 Marjorie Haney PORTLAND ME 19:41
3 433 Brigette Van Hook WELLS ME 20:58
RRCA MALE OPEN STATE CHAMP (39-UNDER)
1 Jonny Wilson 21 FALMOUTH ME 16:15
RRCA FEMALE OPEN STATE CHAMP(39-UNDER)
1 Brigette Van Hook 32 WELLS ME 20:58
RRCA MALE MASTER STATE CHAMP (40-49)
1 Dave Howard 43 PORTLAND ME 18:04
RRCA FEMALE MASTER STATE CHAMP (40-49)
1 Marjorie Haney 42 PORTLAND ME 19:41
RRCA MALE GRANDMASTER STATE CHAMP (50+)
1 Hans Brandes 51 FALMOUTH ME 19:14
RRCA FEMALE GRANDMASTER STATE CHAMP (50+)
1 Jeanne Hackett 51 SCARBOROUGH ME 19:28
MALE AGE GROUP: 14 - UNDER
1 Julian Pelzer 13 CAPE ELIZABETH ME 21:43
2 Jordan Stebbins 14 CAPE ELIZABETH ME 22:06
3 Sam Barksdale 14 CAPE ELIZABETH ME 25:05
MALE AGE GROUP: 15 - 19
1 Henry Loughlin 17 FREEPORT ME 17:25
2 Colton Tinker 19 BUXTON ME 17:41
3 Thomas Salamone 16 SOUTH PORTLAND ME 19:08
MALE AGE GROUP: 20 - 24
1 Andrew Word 22 GRAY ME 18:33
2 Stephen Desjardins 23 BROWNFIELD ME 18:48
3 Connor Cushman 22 PORTLAND ME 19:07
MALE AGE GROUP: 25 - 29
1 Andrew Lupien 29 SOUTH PORTLAND ME 19:22
2 Aaron Chelate 28 SACO ME 19:32
3 Samuel Goodrich 28 WESTBROOK ME 19:36
MALE AGE GROUP: 30 - 34
1 Todd Robbins 31 PORTLAND ME 18:35
2 Ryan Triffitt 34 TOPSHAM ME 20:19
3 Brian Thill 32 WINDHAM ME 20:22
MALE AGE GROUP: 35 - 39
1 Jorma Kurry 38 FALMOUTH ME 16:56
2 Kevin Cornish 35 SOUTH PORTLAND ME 20:28
3 Steve Mitchell 37 NORTH YARMOUTH ME 21:25
MALE AGE GROUP: 40 - 44
1 Dave Howard 43 PORTLAND ME 18:04
2 Scott Hornney 44 YARMOUTH ME 18:52
3 Dan Kellehen 40 SCARBOROUGH ME 20:59
MALE AGE GROUP: 45 - 49
1 Kevin McDonough 46 SOUTH PORTLAND ME 18:58
2 Mike Leighton 47 SACO ME 20:40
3 Carl Buxbaum 48 MARBLEHEAD MA 20:41
MALE AGE GROUP: 50 - 54
1 Hans Brandes 51 FALMOUTH ME 19:14
2 Allan Muir 54 PORTLAND ME 19:58
3 Jerry Mullin 54 CAPE PORPOISE ME 20:24
MALE AGE GROUP: 55 - 59
1 Henry Barksdale 55 CAPE ELIZABETH ME 19:39
2 Peter Rearick 57 HEBRON ME 20:42
3 Steve Moriarty 59 CUMBERLAND ME 20:46
MALE AGE GROUP: 60 - 64
1 Art Schnell 62 PORTLAND ME 21:58
2 Merle Hatford 62 SCARBOROUGH ME 23:46
3 Ted Kirchner 61 PORTLAND ME 23:49
MALE AGE GROUP: 65 - 69
1 Charles Sawyer 67 NORRIDGEWALK ME 22:48
2 Michael Beaudoin 67 PORTLAND ME 23:54
3 Philip Pierce 68 FALMOUTH ME 23:59
MALE AGE GROUP: 70 - 74
1 John Howe 74 WATERFORD ME 24:49
2 Michael Tracy 74 CAPE ELIZABETH ME 29:49
3 Dennis Morrill 70 PORTLAND ME 30:47
MALE AGE GROUP: 75 - 79
1 Daniel Foley 76 CAPE ELIZABETH ME 43:59
2 Roland Bilodeau 77 LEWISTON ME 46:44
MALE AGE GROUP: 80 - 99
1 William Hamilton 80 PORTLAND ME 36:34
FEMALE AGE GROUP: 14 - UNDER
1 Mary Szatkowski 13 BUXTON ME 23:59
2 Jocelyn Davee 14 SOUTH FREEPORT ME 24:03
3 Morgan Wiggan 14 DAYTON ME 24:14
FEMALE AGE GROUP: 15 - 19
1 Kaitlin Noyes 19 BREWER ME 23:31
2 Katelyn Call 19 PORTLAND ME 26:15
3 Katie Quatrano 16 CAPE ELIZABETH ME 31:50
FEMALE AGE GROUP: 20 - 24
1 Michelle Cusack 23 PORTLAND ME 23:52
2 Michelle Leczynski 24 SCARBOROUGH ME 24:01
3 Mikayla Call 20 PORTLAND ME 24:54
FEMALE AGE GROUP: 25 - 29
1 Abigail Black 27 PORTLAND ME 22:05
2 Margot Levesque 26 PORTLAND ME 22:49
3 Deserae Dearborn 28 SOUTH PORTLAND ME 23:25
FEMALE AGE GROUP: 30 - 34
1 Alicia Cummings 30 CAPE ELIZABETH ME 21:18
2 Erin Cooke-Mcallist 32 CAPE ELIZABETH ME 21:38
3 Jennifer Rush 31 FALMOUTH ME 22:04
FEMALE AGE GROUP: 35 - 39
1 Lisa Chaisson 39 SCARBOROUGH ME 21:30
2 Mallory Vaccaro 36 YARMOUTH ME 23:00
3 Jessica Carle 35 ALFRED ME 23:23
FEMALE AGE GROUP: 40 - 44
1 Celeste Emery 44 NORTH YARMOUTH ME 21:27
2 Karin Kurry 41 FALMOUTH ME 22:32
3 Laurie Nicholas 41 GORHAM ME 22:51
FEMALE AGE GROUP: 45 - 49
1 Donna Libby 48 FALMOUTH ME 24:04
2 Diane Tremblay 48 BIDDEFORD ME 25:13
3 Roseann McConnell 46 PORTLAND ME 26:21
FEMALE AGE GROUP: 50 - 54
1 Deborah Moulton 50 SOUTH PORTLAND ME 24:16
2 Anne Marie Davee 53 SOUTH FREEPORT ME 24:40
3 Kate Kelly 52 FALMOUTH ME 24:58
FEMALE AGE GROUP: 55 - 59
1 Jane Lawrence 57 GORHAM ME 23:48
2 Madison Stedl 56 TOPSHAM ME 24:46
3 Diane Bell 59 GORHAM ME 24:49
FEMALE AGE GROUP: 60 - 64
1 Cathy Burnie 61 CUMBERLAND ME 27:00
2 Jane Sable 62 SACO ME 27:18
3 Laura Tyrell 62 CAPE ELIZABETH ME 28:21
FEMALE AGE GROUP: 65 - 69
1 Janice Drinan 65 SCARBOROUGH ME 31:00
FEMALE AGE GROUP: 75 - 79
1 Janice Bilodeau 76 AUBURN ME 40:57
Return to top
Overall Results
Place No. Name Age Sex/Tot S Div/Tot Div Town St Time Pace
===== ===== =================== === ======== = ======== ====== =============== == ======= =====
1 434 Jonny Wilson 21 1/207 M 1/10 M2024 FALMOUTH ME 16:15 5:14
2 432 Nicholas Wheeler 23 2/207 M 2/10 M2024 GORHAM ME 16:28 5:18
3 191 Scott Gorneau 37 3/207 M 1/21 M3539 SOUTH PORTLAND ME 16:54 5:27
4 457 Jorma Kurry 38 4/207 M 2/21 M3539 FALMOUTH ME 16:56 5:27
5 456 Henry Loughlin 17 5/207 M 1/13 M1519 FREEPORT ME 17:25 5:37
6 91 Colton Tinker 19 6/207 M 2/13 M1519 BUXTON ME 17:41 5:42
7 437 Dave Howard 43 7/207 M 1/25 M4044 PORTLAND ME 18:04 5:49
8 315 Andrew Word 22 8/207 M 3/10 M2024 GRAY ME 18:33 5:59
9 102 Todd Robbins 31 9/207 M 1/15 M3034 PORTLAND ME 18:35 5:59
10 530 Stephen Desjardins 23 10/207 M 4/10 M2024 BROWNFIELD ME 18:48 6:03
11 304 Scott Hornney 44 11/207 M 2/25 M4044 YARMOUTH ME 18:52 6:05
12 257 Kevin McDonough 46 12/207 M 1/17 M4549 SOUTH PORTLAND ME 18:58 6:07
13 490 Connor Cushman 22 13/207 M 5/10 M2024 PORTLAND ME 19:07 6:10
14 105 Thomas Salamone 16 14/207 M 3/13 M1519 SOUTH PORTLAND ME 19:08 6:10
15 375 Hans Brandes 51 15/207 M 1/23 M5054 FALMOUTH ME 19:14 6:12
16 464 Andrew Lupien 29 16/207 M 1/17 M2529 SOUTH PORTLAND ME 19:22 6:14
17 90 Tony Myatt 23 17/207 M 6/10 M2024 PORTLAND ME 19:26 6:16
18 450 Jeanne Hackett 51 1/246 F 1/17 F5054 SCARBOROUGH ME 19:28* 6:16
19 429 Aaron Chelate 28 18/207 M 2/17 M2529 SACO ME 19:32 6:18
20 509 Samuel Goodrich 28 19/207 M 3/17 M2529 WESTBROOK ME 19:36 6:19
21 498 Henry Barksdale 55 20/207 M 1/23 M5559 CAPE ELIZABETH ME 19:39 6:20
22 349 Marjorie Haney 42 2/246 F 1/29 F4044 PORTLAND ME 19:41 6:20
23 297 Kevin Parker 27 21/207 M 4/17 M2529 OLD ORCHARD BEA ME 19:56 6:25
24 11 Allan Muir 54 22/207 M 2/23 M5054 PORTLAND ME 19:58 6:26
25 459 Ryan Triffitt 34 23/207 M 2/15 M3034 TOPSHAM ME 20:19 6:33
26 98 Brian Thill 32 24/207 M 3/15 M3034 WINDHAM ME 20:22 6:34
27 463 Jerry Mullin 54 25/207 M 3/23 M5054 CAPE PORPOISE ME 20:24 6:34
28 245 Kevin Cornish 35 26/207 M 3/21 M3539 SOUTH PORTLAND ME 20:28 6:35
29 256 Mike Leighton 47 27/207 M 2/17 M4549 SACO ME 20:40 6:40
30 511 Carl Buxbaum 48 28/207 M 3/17 M4549 MARBLEHEAD MA 20:41 6:40
31 358 Peter Rearick 57 29/207 M 2/23 M5559 HEBRON ME 20:42 6:40
32 300 Lawrence Gorton 53 30/207 M 4/23 M5054 SOUTH PORTLAND ME 20:42 6:40
33 152 Steve Moriarty 59 31/207 M 3/23 M5559 CUMBERLAND ME 20:46 6:41
34 184 Ryan Barnes 30 32/207 M 4/15 M3034 STANDISH ME 20:53 6:44
35 242 John Jensenius Jr. 57 33/207 M 4/23 M5559 CUMBERLAND ME 20:54 6:44
36 433 Brigette Van Hook 32 3/246 F 1/41 F3034 WELLS ME 20:58 6:45
37 475 Dan Kellehen 40 34/207 M 3/25 M4044 SCARBOROUGH ME 20:59 6:46
38 101 Loic Dennez 28 35/207 M 5/17 M2529 PORTLAND ME 21:06 6:48
39 440 Roland Thibault 41 36/207 M 4/25 M4044 WESTBROOK ME 21:12 6:50
40 231 Alicia Cummings 30 4/246 F 2/41 F3034 CAPE ELIZABETH ME 21:18 6:52
41 371 Charlie Sullivan 50 37/207 M 5/23 M5054 SCARBOROUGH ME 21:22 6:53
42 486 Mark Hare 44 38/207 M 5/25 M4044 CAPE ELIZABETH ME 21:23 6:53
43 270 Steve Mitchell 37 39/207 M 4/21 M3539 NORTH YARMOUTH ME 21:25 6:54
44 525 Celeste Emery 44 5/246 F 2/29 F4044 NORTH YARMOUTH ME 21:27 6:55
45 58 Lisa Chaisson 39 6/246 F 1/35 F3539 SCARBOROUGH ME 21:30 6:55
46 89 Tim Smith 42 40/207 M 6/25 M4044 PORTLAND ME 21:32 6:56
47 262 Richard Jordan 35 41/207 M 5/21 M3539 WESTBROOK ME 21:33 6:57
48 386 Matthew Moretti 25 42/207 M 6/17 M2529 PORTLAND ME 21:34 6:57
49 426 Judson Merrill 28 43/207 M 7/17 M2529 BROOKLYN NY 21:35 6:57
50 497 Matthew Barksdale 16 44/207 M 4/13 M1519 CAPE ELIZABETH ME 21:35 6:57
51 258 Erin Cooke-Mcallist 32 7/246 F 3/41 F3034 CAPE ELIZABETH ME 21:38 6:58
52 468 Julian Pelzer 13 45/207 M 1/15 M-14 CAPE ELIZABETH ME 21:43 7:00
53 515 Eric Evans 41 46/207 M 7/25 M4044 TOPSHAM ME 21:48 7:01
54 439 Scott Dakers 51 47/207 M 6/23 M5054 SCARBOROUGH ME 21:52 7:03
55 321 Kent Murdick 44 48/207 M 8/25 M4044 FALMOUTH ME 21:53 7:03
56 221 Art Schnell 62 49/207 M 1/10 M6064 PORTLAND ME 21:58 7:05
57 133 Jennifer Rush 31 8/246 F 4/41 F3034 FALMOUTH ME 22:04 7:07
58 103 Abigail Black 27 9/246 F 1/44 F2529 PORTLAND ME 22:05 7:07
59 493 Jordan Stebbins 14 50/207 M 2/15 M-14 CAPE ELIZABETH ME 22:06 7:07
60 54 Gregory Lull 44 51/207 M 9/25 M4044 PORTLAND ME 22:11 7:09
61 150 Patrick Beggs 24 52/207 M 7/10 M2024 PORTLAND ME 22:14 7:10
62 100 Donald Harden 59 53/207 M 5/23 M5559 PORTLAND ME 22:15 7:10
63 104 Christopher Salamon 50 54/207 M 7/23 M5054 SOUTH PORTLAND ME 22:19 7:11
64 342 Martin Donlon 58 55/207 M 6/23 M5559 PORTLAND ME 22:20 7:12
65 443 Rick Davee 53 56/207 M 8/23 M5054 SOUTH FREEPORT ME 22:27 7:14
66 458 Karin Kurry 41 10/246 F 3/29 F4044 FALMOUTH ME 22:32 7:15
67 143 Andrew Higgins 33 57/207 M 5/15 M3034 PORTLAND, ME 04 ME 22:33 7:16
68 481 Kelly Ramos 33 11/246 F 5/41 F3034 SOUTH PORTLAND ME 22:36 7:17
69 206 Mike Moran 48 58/207 M 4/17 M4549 CAPE ELIZABETH ME 22:42 7:19
70 428 Jeffrey Preble 56 59/207 M 7/23 M5559 GARDINER ME 22:43 7:19
71 487 Dan Thayer 52 60/207 M 9/23 M5054 AUBURN ME 22:46 7:20
72 514 Chuck Radis 56 61/207 M 8/23 M5559 PEAKS ISLAND ME 22:47 7:20
73 125 Charles Sawyer 67 62/207 M 1/11 M6569 NORRIDGEWALK ME 22:48 7:21
74 8 Margot Levesque 26 12/246 F 2/44 F2529 PORTLAND ME 22:49 7:21
75 398 Laurie Nicholas 41 13/246 F 4/29 F4044 GORHAM ME 22:51 7:22
76 159 Marc Hoffman 43 63/207 M 10/25 M4044 CAPE ELIZABETH ME 22:54 7:22
77 141 David Hediger 33 64/207 M 6/15 M3034 POLAND ME 22:59 7:24
78 520 Mallory Vaccaro 36 14/246 F 2/35 F3539 YARMOUTH ME 23:00 7:25
79 318 Chad Perry 20 65/207 M 8/10 M2024 WINTHROP ME 23:01 7:25
80 214 Kevin Cox 35 66/207 M 6/21 M3539 SCARBOROUGH ME 23:06 7:26
81 503 Jay Mitchell 52 67/207 M 10/23 M5054 WINDHAM ME 23:08 7:27
82 229 Kyle Fair 27 68/207 M 8/17 M2529 PORTLAND ME 23:10 7:28
83 500 Bob Danielson 51 69/207 M 11/23 M5054 CAPE ELIZABETH ME 23:10 7:28
84 97 Justin Spaulding 37 70/207 M 7/21 M3539 WINDHAM ME 23:16 7:30
85 395 Mindy Charles 32 15/246 F 6/41 F3034 CAPE ELIZABETH ME 23:22 7:32
86 53 Jacob Kendall 38 71/207 M 8/21 M3539 LEWISTON ME 23:22 7:32
87 495 Ted Reiner 59 72/207 M 9/23 M5559 SOUTH PORTLAND ME 23:23 7:32
88 146 Jessica Carle 35 16/246 F 3/35 F3539 ALFRED ME 23:23 7:32
89 410 Deserae Dearborn 28 17/246 F 3/44 F2529 SOUTH PORTLAND ME 23:25 7:33
90 127 Rick Loring 47 73/207 M 5/17 M4549 CAPE ELIZABETH ME 23:25 7:33
91 372 Matt Jacobson 48 74/207 M 6/17 M4549 CUMBERLAND ME 23:27 7:33
92 255 Ron Guibord 43 75/207 M 11/25 M4044 SCARBOROUGH ME 23:30 7:34
93 308 Kaitlin Noyes 19 18/246 F 1/3 F1519 BREWER ME 23:31 7:34
94 332 David Stone 15 76/207 M 5/13 M1519 BIDDEFORD ME 23:36 7:36
95 370 Robyn Merrill 33 19/246 F 7/41 F3034 PORTLAND ME 23:38 7:37
96 474 Mike McKeen 38 77/207 M 9/21 M3539 SCARBOROUGH ME 23:42 7:38
97 374 Melissa Sprague 26 20/246 F 4/44 F2529 PORTLAND ME 23:44 7:39
98 427 Kristen Connolly 27 21/246 F 5/44 F2529 PORTLAND ME 23:45 7:39
99 494 Eric Kruger 44 78/207 M 12/25 M4044 CAPE ELIZABETH ME 23:45 7:39
100 505 Merle Hatford 62 79/207 M 2/10 M6064 SCARBOROUGH ME 23:46 7:39
101 196 Carrie Hedman 31 22/246 F 8/41 F3034 FREEPORT ME 23:46 7:39
102 92 Rydell Timker 47 80/207 M 7/17 M4549 BUXTON ME 23:47 7:40
103 96 Jane Lawrence 57 23/246 F 1/12 F5559 GORHAM ME 23:48 7:40
104 361 Ted Kirchner 61 81/207 M 3/10 M6064 PORTLAND ME 23:49 7:40
105 171 Anna Van Huystee 39 24/246 F 4/35 F3539 CAPE ELIZABETH ME 23:50 7:41
106 151 Michelle Cusack 23 25/246 F 1/11 F2024 PORTLAND ME 23:52 7:41
107 18 Scott O'Bar 46 82/207 M 8/17 M4549 OLD ORCHARD BEA ME 23:53 7:42
108 158 Melissa Drinan 38 26/246 F 5/35 F3539 CAPE ELIZABETH ME 23:53 7:42
109 376 Michael Beaudoin 67 83/207 M 2/11 M6569 PORTLAND ME 23:54 7:42
110 436 Bill MacKeil 48 84/207 M 9/17 M4549 BIDDEFORD ME 23:55 7:42
111 365 Annie Porter 28 27/246 F 6/44 F2529 PORTLAND ME 23:58 7:43
112 131 Cathy Nugent 41 28/246 F 5/29 F4044 SOUTH PORTLAND ME 23:59 7:43
113 203 Philip Pierce 68 85/207 M 3/11 M6569 FALMOUTH ME 23:59 7:44
114 527 Mary Szatkowski 13 29/246 F 1/13 F-14 BUXTON ME 23:59 7:44
115 28 Michelle Leczynski 24 30/246 F 2/11 F2024 SCARBOROUGH ME 24:01 7:44
116 394 Doug Porter 27 86/207 M 9/17 M2529 PORTLAND ME 24:03 7:45
117 81 Amber Hayden 26 31/246 F 7/44 F2529 CAPE ELIZABETH ME 24:03 7:45
118 193 Reid Hull 27 32/246 F 8/44 F2529 PORTLAND ME 24:03 7:45
119 403 Eli Sobel 16 87/207 M 6/13 M1519 CAPE ELIZABETH ME 24:03 7:45
120 441 Jocelyn Davee 14 33/246 F 2/13 F-14 SOUTH FREEPORT ME 24:03 7:45
121 142 Donna Libby 48 34/246 F 1/25 F4549 FALMOUTH ME 24:04 7:45
122 507 Rod Ward 36 88/207 M 10/21 M3539 STEEP FALLS ME 24:05 7:45
123 362 Greg Richards 41 89/207 M 13/25 M4044 SCARBOROUGH ME 24:09 7:47
124 199 Elizabeth Brennell 33 35/246 F 9/41 F3034 AMESBURY MA 24:13 7:48
125 294 Morgan Wiggan 14 36/246 F 3/13 F-14 DAYTON ME 24:14 7:48
126 364 Deborah Moulton 50 37/246 F 2/17 F5054 SOUTH PORTLAND ME 24:16 7:49
127 140 Amy Hediger 31 38/246 F 10/41 F3034 POLAND ME 24:19 7:50
128 5 Erin Kenaley 27 39/246 F 9/44 F2529 PORTLAND ME 24:19 7:50
129 192 Nathaniel Hull 30 90/207 M 7/15 M3034 PORTLAND ME 24:23 7:51
130 64 Rebecca Damon 31 40/246 F 11/41 F3034 AUBURN ME 24:24 7:52
131 88 Robin Ray 42 41/246 F 6/29 F4044 PORTLAND ME 24:25 7:52
132 504 Kevin Mitchell 37 91/207 M 11/21 M3539 AUBURN ME 24:25 7:52
133 23 Nick Chabot 16 92/207 M 7/13 M1519 GORHAM ME 24:29 7:53
134 451 Jamie Attardo 25 42/246 F 10/44 F2529 AUBURN ME 24:31 7:54
135 181 Peter Hall 55 93/207 M 10/23 M5559 SOUTH PORTLAND ME 24:34 7:55
136 470 Bob LaNigra 67 94/207 M 4/11 M6569 SCARBOROUGH ME 24:34 7:55
137 222 Nat Thompson 50 95/207 M 12/23 M5054 CAPE ELIZABETH ME 24:35 7:55
138 227 Sean O'Connell 26 96/207 M 10/17 M2529 CAPE ELIZABETH ME 24:37 7:56
139 405 Emily Vigneron 28 43/246 F 11/44 F2529 MEDFORD MA 24:38 7:56
140 108 David Peterson 55 97/207 M 11/23 M5559 WESTBROOK ME 24:39 7:56
141 442 Anne Marie Davee 53 44/246 F 3/17 F5054 SOUTH FREEPORT ME 24:40 7:57
142 506 Melissa Christie 43 45/246 F 7/29 F4044 FALMOUTH ME 24:44 7:58
143 454 David Tiemann 56 98/207 M 12/23 M5559 BRUNSWICK ME 24:45 7:58
144 38 Matthew Perkins 32 99/207 M 8/15 M3034 SOUTH PORTLAND ME 24:45 7:58
145 379 Madison Stedl 56 46/246 F 2/12 F5559 TOPSHAM ME 24:46 7:59
146 21 Erin Moore 31 47/246 F 12/41 F3034 PORTLAND ME 24:48 7:59
147 249 John Howe 74 100/207 M 1/4 M7074 WATERFORD ME 24:49 7:59
148 252 Diane Bell 59 48/246 F 3/12 F5559 GORHAM ME 24:49 8:00
149 210 Raegan Larochelle 31 49/246 F 13/41 F3034 MANCHESTER ME 24:51 8:00
150 239 Liam Russell 42 101/207 M 14/25 M4044 CUMBERLAND ME 24:51 8:00
151 278 Mikayla Call 20 50/246 F 3/11 F2024 PORTLAND ME 24:54 8:01
152 85 Kate Kelly 52 51/246 F 4/17 F5054 FALMOUTH ME 24:58 8:03
153 363 Michelle Richards 40 52/246 F 8/29 F4044 SCARBOROUGH ME 25:01 8:03
154 499 Zachary Hillman 15 102/207 M 8/13 M1519 CAPE ELIZABETH ME 25:05 8:05
155 496 Sam Barksdale 14 103/207 M 3/15 M-14 CAPE ELIZABETH ME 25:05 8:05
156 309 Sarah Folsom 28 53/246 F 12/44 F2529 LIMINGTON ME 25:07 8:06
157 518 Mark Finnerty 50 104/207 M 13/23 M5054 PORTLAND ME 25:10 8:06
158 348 John McKinney 37 105/207 M 12/21 M3539 KENNEBUNK ME 25:11 8:07
159 482 Mark Britten 51 106/207 M 14/23 M5054 SCARBOROUGH ME 25:11 8:07
160 204 Faye Maier 33 54/246 F 14/41 F3034 SCARBOROUGH ME 25:12 8:07
161 502 Natalie Rand 14 55/246 F 4/13 F-14 CAPE ELIZABETH ME 25:13 8:07
162 290 Diane Tremblay 48 56/246 F 2/25 F4549 BIDDEFORD ME 25:13 8:07
163 177 Sean Manning 41 107/207 M 15/25 M4044 SOUTH PORTLAND ME 25:17 8:09
164 176 Jack Manning 15 108/207 M 9/13 M1519 SOUTH PORTLAND ME 25:18 8:09
165 336 Erin Mitchell 27 109/207 M 11/17 M2529 PORTLAND ME 25:19 8:09
166 501 Steven Goldstein 53 110/207 M 15/23 M5054 CAPE ELIZABETH ME 25:23 8:11
167 347 Daniel Simpson 52 111/207 M 16/23 M5054 WINDHAM ME 25:24 8:11
168 132 Robert McGuire 61 112/207 M 4/10 M6064 WEST GARDINER ME 25:26 8:12
169 317 Brandon Hayes 37 113/207 M 13/21 M3539 SOUTH PORTLAND ME 25:34 8:14
170 462 Lawrence Pierce 60 114/207 M 5/10 M6064 SCARBOROUGH ME 25:37 8:15
171 4 Christine Racine 36 57/246 F 6/35 F3539 WESTBROOK ME 25:38 8:15
172 33 Linda Whitten 52 58/246 F 5/17 F5054 GORHAM ME 25:40 8:16
173 250 Ronald Chase 69 115/207 M 5/11 M6569 DURHAM ME 25:41 8:16
174 225 Eric Brackett 29 116/207 M 12/17 M2529 SCARBOROUGH ME 25:43 8:17
175 393 Philip Archambault 32 117/207 M 9/15 M3034 SCARBOROUGH ME 25:43 8:17
176 281 Nathan Graham 42 118/207 M 16/25 M4044 NORTH YARMOUTH ME 25:49 8:19
177 84 Shad Hall 38 119/207 M 14/21 M3539 GRAY ME 25:53 8:20
178 359 Linda Sheehy 44 59/246 F 9/29 F4044 PORTLAND ME 25:53 8:20
179 99 Rebecca Fraser-Thil 31 60/246 F 15/41 F3034 WINDHAM ME 25:54 8:21
180 13 Maragritt McNulty 57 61/246 F 4/12 F5559 STANDISH ME 25:57 8:21
181 382 Marc Colamaria 32 120/207 M 10/15 M3034 PORTLAND ME 25:59 8:22
182 343 Michael Gendreau 49 121/207 M 10/17 M4549 YARMOUTH ME 26:01 8:23
183 264 Bill Houk 54 122/207 M 17/23 M5054 SCARBOROUGH ME 26:01 8:23
184 313 Gregory Welch 58 123/207 M 13/23 M5559 SOUTH PORTLAND ME 26:08 8:25
185 10 David Chadbourne 43 124/207 M 17/25 M4044 PORTLAND ME 26:13 8:26
186 175 Lisa Manning 42 62/246 F 10/29 F4044 SOUTH PORTLAND ME 26:13 8:27
187 286 Katelyn Call 19 63/246 F 2/3 F1519 PORTLAND ME 26:15 8:27
188 155 Robert Kramer 66 125/207 M 6/11 M6569 FALMOUTH ME 26:20 8:29
189 6 Roseann McConnell 46 64/246 F 3/25 F4549 PORTLAND ME 26:21 8:29
190 180 Kathy Degrandpre 30 65/246 F 16/41 F3034 S. PORTLAND ME 26:22 8:30
191 460 Katharine McCarthy 31 66/246 F 17/41 F3034 PORTLAND ME 26:25 8:30
192 119 Gary Gillespie 56 126/207 M 14/23 M5559 SCARBOROUGH ME 26:26 8:31
193 117 Jalen Diffin 15 127/207 M 10/13 M1519 SOUTH PORTLAND ME 26:27 8:31
194 41 Ashlea Loring 26 67/246 F 13/44 F2529 SOUTH PORTLAND ME 26:30 8:32
195 185 Jim Tyrell 62 128/207 M 6/10 M6064 CAPE ELIZABETH ME 26:31 8:33
196 240 Karen Rice 32 68/246 F 18/41 F3034 CAPE ELIZABETH ME 26:32 8:33
197 465 Denise Lund 36 69/246 F 7/35 F3539 FALMOUTH ME 26:36 8:34
198 404 John Gibbons 67 129/207 M 7/11 M6569 OLD GREENWISH CT 26:39 8:35
199 190 June Usher 27 70/246 F 14/44 F2529 WESTBROOK ME 26:39 8:35
200 241 Michael Orr 50 130/207 M 18/23 M5054 SCARBOROUGH ME 26:40 8:35
201 29 Son Nguyen 30 131/207 M 11/15 M3034 SCARBOROUGH ME 26:41 8:36
202 110 Jessica Risbara 30 71/246 F 19/41 F3034 GORHAM ME 26:43 8:36
203 45 Kate Lawrence 27 72/246 F 15/44 F2529 PORTLAND ME 26:46 8:37
204 351 William Coffin 62 132/207 M 7/10 M6064 HARPSWELL ME 26:50 8:39
205 516 William Belcher 52 133/207 M 19/23 M5054 CAPE ELIZABETH ME 26:52 8:39
206 430 Ralph Harris 68 134/207 M 8/11 M6569 ALFRED ME 26:54 8:40
207 56 Jessica Corliss 27 73/246 F 16/44 F2529 PORTLAND ME 26:54 8:40
208 122 Jon White 35 135/207 M 15/21 M3539 BOWDINHAM ME 26:56 8:41
209 380 Beth Pellegrini 46 74/246 F 4/25 F4549 CAPE ELIZABETH ME 26:58 8:41
210 288 Cathy Burnie 61 75/246 F 1/12 F6064 CUMBERLAND ME 27:00 8:42
211 17 Sara Hallowell 29 76/246 F 17/44 F2529 SCARBOROUGH ME 27:01 8:42
212 208 John Dorsey 63 136/207 M 8/10 M6064 CAPE ELIZABETH ME 27:03 8:43
213 389 Jess McFall 27 77/246 F 18/44 F2529 OLD ORCHARD ME 27:04 8:43
214 407 Paul Ainsworth 50 137/207 M 20/23 M5054 STANDISH ME 27:05 8:43
215 341 Frank Arsenault 56 138/207 M 15/23 M5559 SO PORTLAND ME 27:06 8:44
216 322 Martha Murdick 37 78/246 F 8/35 F3539 FALMOUTH ME 27:06 8:44
217 310 Heidi Watson 37 79/246 F 9/35 F3539 SOUTH PORTLAND ME 27:10 8:45
218 472 Karla Gilbert 34 80/246 F 20/41 F3034 PORTLAND ME 27:11 8:45
