Who we are Membership information Race calendar Race results Maine Marathon
Club officers Group runs Upcoming events Home Contact us

YMCA Back Bay 5K

Portland -- May 24, 2002

PLACE NAME                AG S     TIME  PACE  
===== =================== == =  ======= ===== 
    1 Bill Mariski        41 M    17:09  5:32 
    2 Russell Wogan       47 M    17:13  5:33 
    3 Kevin McCusker      44 M    17:19  5:35 
    4 Guy Segars          42 M    17:47  5:44 
    5 John Mayer          21 M    17:58  5:47 
    6 Hans Brandes        43 M    18:08  5:51 
    7 David Drew          37 M    18:10  5:51 
    8 Marjorie Graff      34 F    18:30  5:58 
    9 David Chamberlain   40 M    18:50  6:04 
   10 Michael Clark II    22 M    19:23  6:15 
   11 Joe Lembo           38 M    19:35  6:19 
   12 John Osborn         33 M    19:38  6:20 
   13 David Young         49 M    19:44  6:22 
   14 David Chiappetta    42 M    19:54  6:25 
   15 Richard Wood        44 M    20:08  6:29 
   16 Eli Shank           15 M    20:13  6:31 
   17 Jeff Small          29 M    20:14  6:31 
   18 Carrie McCusker     32 F    20:25  6:35 
   19 David McIntyre      40 M    20:30  6:36 
   20 Scott Badger        31 M    20:33  6:37 
   21 Russell Oravec      32 M    20:39  6:39 
   22 Kevin Cameron       36 M    20:49  6:43 
   23 Brian Manson        27 M    20:50  6:43 
   24 Stephen Wells       28 M    20:51  6:43 
   25 Mike Bisson         31 M    20:52  6:43 
   26 Charlie Carr        42 M    20:53  6:44 
   27 David Finitsis      29 M    20:59  6:46 
   28 Lloyd Slocum        69 M    21:05  6:48 
   29 Benjamin Kolko      17 M    21:10  6:49 
   30 Bob Kenting         50 M    21:16  6:51 
   31 Kristi Knights      23 F    21:21  6:53 
   32 Seth Stiles         14 M    21:21  6:53 
   33 Keith Holland       47 M    21:22  6:53 
   34 Al Swallow          40 M    21:30  6:56 
   35 Gary Shank          41 M    21:35  6:57 
   36 Mike Laracy         32 M    21:39  6:59 
   37 Kurt Jones          47 M    21:42  7:00 
   38 Paul Pietropaoli    35 M    21:46  7:01 
   39 Alan Bailey         48 M    21:47  7:01 
   40 Julia Sheridan      41 M    21:48  7:01 
   41 Mark Danyla         48 M    21:51  7:02 
   42 Gordon Smith        44 M    21:52  7:03 
   43 Debbie Moreau       30 F    22:08  7:08 
   44 Wayne Komulainen    45 M    22:13  7:10 
   45 John Morse          57 M    22:17  7:11 
   46 Deb Lynch           36 F    22:20  7:12 
   47 Robin Cucinotta     30 F    22:22  7:12 
   48 Ken Preston         47 M    22:27  7:14 
   49 Steve Koelker       48 M    22:38  7:18 
   50 John Keeley         50 M    22:39  7:18 
   51 Paul Spivak         37 M    22:46  7:20 
   52 Eric Lemis          30 M    22:49  7:21 
   53 Wayne Bryant        43 M    22:51  7:22 
   54 Dave Summerson      41 M    22:53  7:22 
   55 John Gervais        41 M    22:54  7:23 
   56 Brain Pelta         42 M    23:02  7:25 
   57 John Martin         52 M    23:04  7:26 
   58 Keith Bowles        22 M    23:07  7:27 
   59 Jim Bailinson       42 M    23:08  7:27 
   60 Roy Rosenberg       52 M    23:11  7:28 
   61 Lori Doustou        31 F    23:22  7:32 
   62 Lucas Ewald         20 M    23:23  7:32 
   63 Randy Creswell      30 M    23:23  7:32 
   64 Erik Brooks         13 M    23:24  7:32 
   65 Charles Baird       50 M    23:26  7:33 
   66 Melisa Weber        25 F    23:30  7:34 
   67 Erin Leighton       41 F    23:35  7:36 
   68 Dan Simpson         44 M    23:35  7:36 
   69 Jason Reynolds      27 M    23:36  7:36 
   70 Sonia Jespersen     25 F    23:37  7:37 
   71 John Ryan           48 M    23:40  7:38 
   72 Zoo Cain            50 M    23:45  7:39 
   73 Eric Pettengill     29 M    23:56  7:43 
   74 Peter Parent        32 M    23:58  7:43 
   75 Andrew Scrutchfield 43 M    23:59  7:44 
   76 Jason Pettengill    29 M    24:00  7:44 
   77 Howard Spear        52 M    24:03  7:45 
   78 Andrea Feller       35 F    24:04  7:45 
   79 Sara Mayo           37 F    24:06  7:46 
   80 Charles Foehl       37 M    24:08  7:47 
   81 David Benn          56 M    24:13  7:48 
   82 Andy McCusker       54 M    24:25  7:52 
   83 Stanley Lear Jr.    49 M    24:28  7:53 
   84 Thomas Deddan       42 M    24:28  7:53 
   85 Rebecca Aceto       35 F    24:29  7:53 
   86 Nenden Stillman     26 F    24:34  7:55 
   87 Dick Miles          47 M    24:35  7:55 
   88 Michael Esposito    45 M    24:36  7:56 
   89 Jim Fasuzo          42 M    24:37  7:56 
   90 Janet Letalien      38 F    24:41  7:57 
   91 Paul Letalien       45 M    24:42  7:57 
   92 Peter Amann         31 M    24:42  7:57 
   93 Caroline Eliot      43 F    24:43  7:58 
   94 Clayton Peters      56 M    24:47  7:59 
   95 Beth Shorr          49 F    24:49  8:00 
   96 Mark Grandonico     42 M    24:50  8:00 
   97 Brian O'Donnell     48 M    24:52  8:01 
   98 Ray Areand          27 M    24:56  8:02 
   99 Deborah Kelley      30 F    24:56  8:02 
  100 Ted Kerkam          28 M    24:56  8:02 
  101 Raffaella Dorazio   38 F    24:57  8:02 
  102 Anne Zimmerna       25 F    24:57  8:02 
  103 Eric Evans          33 M    24:58  8:03 
  104 Kathy Dixon         27 F    25:01  8:04 
  105 Rebecca Clark       39 F    25:03  8:04 
  106 Jet Evans           63 M    25:11  8:07 
  107 Faye Gagnon         57 F    25:14  8:08 
  108 Peter Mackintosh    42 M    25:15  8:08 
  109 Normand Simard      51 M    25:16  8:08 
  110 Timothy Michard     36 M    25:20  8:10 
  111 Gerry Murray        38 M    25:22  8:10 
  112 Tim Rice            39 M    25:23  8:11 
  113 Mike Layton         46 M    25:28  8:12 
  114 Matt Cromarty       39 M    25:34  8:14 
  115 Michael Zaitlin     44 M    25:44  8:17 
  116 David Bell          45 M    25:53  8:20 
  117 Brian Agro          18 M    25:59  8:22 
  118 Sue Graffam         49 F    26:02  8:23 
  119 Denise Tremblay     26 F    26:02  8:23 
  120 Rebecca Hemphill    42 F    26:04  8:24 
  121 Joy Palmer          25 F    26:15  8:27 
  122 Hope Ouellette      22 F    26:15  8:27 
  123 Julie Mariski       41 F    26:16  8:28 
  124 Dottie Bell         44 F    26:19  8:29 
  125 Jeffrey Whittig     43 M    26:19  8:29 
  126 Bob Gardner         61 M    26:21  8:29 
  127 Daniel Brown        56 M    26:21  8:29 
  128 Fran Hanley         45 F    26:23  8:30 
  129 Beth Donan          41 F    26:25  8:31 
  130 Leigh Small         30 F    26:30  8:32 
  131 Marc Bouvier        37 M    26:35  8:34 
  132 Amanda Wells        25 F    26:40  8:35 
  133 David Chadbourne    35 M    26:42  8:36 
  134 Magda Dziembowski   28 F    26:43  8:36 
  135 Therese Lavritano   37 F    26:52  8:39 
  136 Ed Reagan           49 M    26:55  8:40 
  137 Danielle Lewis      16 F    26:58  8:41 
  138 Benjamin Porter     26 M    27:01  8:42 
  139 Matti Irish         53 F    27:05  8:44 
  140 Suzanne Agro        13 F    27:08  8:44 
  141 Maureen Messer      30 F    27:09  8:45 
  142 Mary Kiffney        36 F    27:31  8:52 
  143 Mary Neubauer       29 F    27:32  8:52 
  144 Kathy Harvey        23 F    27:42  8:55 
  145 Jim McGowan         28 M    27:43  8:56 
  146 Robert DeWitt       58 M    27:51  8:58 
  147 Colleen Amann       31 F    27:53  8:59 
  148 Keith Hamilton      56 M    28:03  9:02 
  149 Dana Brown          50 M    28:04  9:03 
  150 Colleen Converse    29 F    28:08  9:04 
  151 Jean Elien          39 F    28:23  9:09 
  152 Susan Davenny       53 F    28:27  9:10 
  153 Rich Laracy         33 M    28:29  9:11 
  154 Sue Olafsen         42 F    28:47  9:16 
  155 Anne Marie Cooke    36 F    28:51  9:18 
  156 Harry Fullerton     54 M    28:52  9:18 
  157 Anne Sturges        45 F    29:03  9:22 
  158 Bob Sturges         54 M    29:03  9:22 
  159 Brad Stiles         10 M    29:09  9:23 
  160 Gayle Desjardins    38 F    29:09  9:23 
  161 Victoria Foster     36 F    29:18  9:26 
  162 Jen McGowan         25 F    29:28  9:30 
  163 Nan Cumming         40 F    29:32  9:31 
  164 Walter Fletcher     55 M    29:41  9:34 
  165 Stan Blane          51 M    29:46  9:35 
  166 Kenneth Spirer      59 M    29:47  9:36 
  167 Annette Elowitch    59 F    29:47  9:36 
  168 Kristin Bosworth    27 F    30:11  9:43 
  169 Rodney Gendron      29 M    30:23  9:47 
  170 Lyndell Lavigne     46 M    30:25  9:48 
  171 Maria Spivak        33 F    30:33  9:50 
  172 Jennifer Dunbar     31 F    30:43  9:54 
  173 Kristen Grandonico   9 F    30:44  9:54 
  174 Christine O'Connor  29 F    30:45  9:54 
  175 Susan Quirk         28 F    30:45  9:54 
  176 Carlton Mendell     80 M    30:46  9:55 
  177 Kim Martin-Gendron  29 F    30:47  9:55 
  178 Maureen Puia        25 F    31:18 10:05 
  179 Laurie Miltan       27 F    31:20 10:06 
  180 Sherry Grandonico   48 F    31:29 10:08 
  181 Jenifer Lainey      36 F    31:34 10:10 
  182 Elizabeth Miller    48 F    31:35 10:10 
  183 Karie Swartz        29 F    31:36 10:11 
  184 Cindy Green         30 F    31:45 10:14 
  185 Nicholas Goodwin    20 M    31:54 10:17 
  186 Marlene Russell     59 F    32:04 10:20 
  187 Teal Busteed        28 M    32:11 10:22 
  188 David Conley        51 M    32:33 10:29 
  189 Jane Loring         44 F    32:46 10:33 
  190 June Spiller        53 M    32:58 10:37 
  191 Derek Converse      32 M    33:20 10:44 
  192 Bebbie Work         31 F    33:44 10:52 
  193 Joy Grillon         31 F    33:45 10:52 
  194 Cathy Graham        30 F    34:22 11:04 
  195 Laura Holtan        10 F    34:34 11:08 
  196 Paul Delcourt       67 M    34:45 11:12 
  197 Linc Bedrosian      42 M    34:48 11:13 
  198 Melisa Agro         10 F    34:57 11:15 
  199 Daniel Knudsen      27 M    36:47 11:51 
  200 Nancy Fortier       46 F    37:21 12:02 
  201 Julie Laracy        37 F    37:31 12:05 
  202 Roseann McConnell   38 F    42:25 13:40 
  203 Lennie Stack        66 M    42:29 13:41 
  204 Heather Greenwood   22 F    42:29 13:41 
  205 Jean Greenwood      45 F    42:38 13:44 
  206 Caitlin Joy Conley   5 F    43:02 13:52 
  207 Jenny Schen         50 F    50:00 16:06 
  208 Bob Thompson        49 M    50:03 16:07 
  209 Mary Jane Johnson   45 F    50:05 16:08 
  210 Julius Marzul       75 M    56:18 18:08 

Who we are | Membership information | Race calendar | Race results | Race registration
Club officers | Group runs | Upcoming events | Home | Maine Marathon | Contact us